Team Splits –
2025
Season
Jump to:
2025
- Season
- Home
- Away
- March 2025
- April 2025
- May 2025
- June 2025
- July 2025
- August 2025
- September 2025
- October 2025
| Season | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 144 | 85 | 56 | 3 | .603 | 5.47 | 4.06 | 788 | 584 | 204 | 9.48 | 8.57 | 1365 | 1234 | 131 | 0.90 | 0.63 | 129 | 91 | 38 | .278 | 3.52 | 4.25 |
| Hanwha Eagles | 144 | 83 | 57 | 4 | .593 | 4.78 | 3.85 | 689 | 554 | 135 | 9.04 | 8.23 | 1302 | 1185 | 117 | 0.81 | 0.71 | 116 | 102 | 14 | .266 | 3.51 | 3.63 |
| SSG Landers | 144 | 75 | 65 | 4 | .536 | 4.23 | 4.00 | 609 | 576 | 33 | 8.65 | 8.08 | 1246 | 1163 | 83 | 0.88 | 0.80 | 127 | 115 | 12 | .256 | 3.86 | 3.36 |
| Samsung Lions | 144 | 74 | 68 | 2 | .521 | 5.38 | 4.49 | 775 | 647 | 128 | 9.22 | 8.73 | 1327 | 1257 | 70 | 1.12 | 0.92 | 161 | 132 | 29 | .271 | 3.88 | 4.48 |
| NC Dinos | 144 | 71 | 67 | 6 | .514 | 5.08 | 5.32 | 732 | 766 | -34 | 8.71 | 8.88 | 1254 | 1279 | -25 | 0.89 | 1.01 | 128 | 146 | -18 | .260 | 5.12 | 4.55 |
| KT Wiz | 144 | 71 | 68 | 5 | .511 | 4.50 | 4.56 | 648 | 657 | -9 | 8.51 | 9.44 | 1226 | 1359 | -133 | 0.72 | 0.78 | 104 | 112 | -8 | .253 | 3.89 | 4.45 |
| Lotte Giants | 144 | 66 | 72 | 6 | .478 | 4.69 | 5.20 | 676 | 749 | -73 | 9.17 | 9.38 | 1320 | 1350 | -30 | 0.52 | 0.89 | 75 | 128 | -53 | .267 | 4.87 | 4.65 |
| Kia Tigers | 144 | 65 | 75 | 4 | .464 | 4.64 | 5.10 | 668 | 734 | -66 | 8.87 | 9.13 | 1277 | 1315 | -38 | 1.00 | 0.76 | 144 | 110 | 34 | .258 | 4.28 | 5.22 |
| Doosan Bears | 144 | 61 | 77 | 6 | .442 | 4.49 | 4.76 | 647 | 686 | -39 | 9.00 | 8.51 | 1296 | 1226 | 70 | 0.71 | 0.76 | 102 | 109 | -7 | .262 | 4.28 | 4.34 |
| Kiwoom Heroes | 144 | 47 | 93 | 4 | .336 | 4.03 | 5.97 | 581 | 860 | -279 | 8.34 | 10.04 | 1201 | 1446 | -245 | 0.72 | 1.01 | 104 | 145 | -41 | .244 | 5.13 | 5.79 |
| Home | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 71 | 41 | 29 | 1 | .586 | 5.21 | 3.94 | 370 | 280 | 90 | 9.41 | 8.31 | 668 | 590 | 78 | 0.76 | 0.44 | 54 | 31 | 23 | .282 | 3.46 | 3.83 |
| Hanwha Eagles | 73 | 44 | 27 | 2 | .620 | 5.04 | 3.89 | 368 | 284 | 84 | 9.48 | 8.56 | 692 | 625 | 67 | 0.78 | 0.60 | 57 | 44 | 13 | .285 | 3.52 | 3.62 |
| SSG Landers | 73 | 38 | 31 | 4 | .551 | 4.25 | 4.08 | 310 | 298 | 12 | 8.37 | 7.82 | 611 | 571 | 40 | 1.04 | 0.96 | 76 | 70 | 6 | .254 | 3.93 | 3.26 |
| Samsung Lions | 71 | 41 | 30 | 0 | .577 | 6.11 | 4.66 | 434 | 331 | 103 | 9.65 | 9.23 | 685 | 655 | 30 | 1.38 | 1.08 | 98 | 77 | 21 | .286 | 4.06 | 4.41 |
| NC Dinos | 71 | 36 | 34 | 1 | .514 | 5.17 | 5.86 | 367 | 416 | -49 | 8.35 | 9.66 | 593 | 686 | -93 | 1.01 | 1.10 | 72 | 78 | -6 | .257 | 5.62 | 4.78 |
| KT Wiz | 73 | 36 | 35 | 2 | .507 | 4.45 | 4.95 | 325 | 361 | -36 | 8.37 | 10.04 | 611 | 733 | -122 | 0.77 | 0.81 | 56 | 59 | -3 | .256 | 4.16 | 4.86 |
| Lotte Giants | 73 | 35 | 34 | 4 | .507 | 4.88 | 5.67 | 356 | 414 | -58 | 9.29 | 9.90 | 678 | 723 | -45 | 0.53 | 0.84 | 39 | 61 | -22 | .273 | 4.90 | 5.20 |
| Kia Tigers | 71 | 35 | 34 | 2 | .507 | 4.58 | 4.76 | 325 | 338 | -13 | 9.00 | 9.31 | 639 | 661 | -22 | 0.96 | 0.79 | 68 | 56 | 12 | .266 | 3.88 | 4.41 |
| Doosan Bears | 73 | 29 | 40 | 4 | .420 | 3.88 | 4.71 | 283 | 344 | -61 | 8.15 | 8.55 | 595 | 624 | -29 | 0.53 | 0.64 | 39 | 47 | -8 | .247 | 3.75 | 4.59 |
| Kiwoom Heroes | 71 | 23 | 46 | 2 | .333 | 3.30 | 5.28 | 234 | 375 | -141 | 7.23 | 9.31 | 513 | 661 | -148 | 0.72 | 0.80 | 51 | 57 | -6 | .221 | 4.14 | 5.52 |
| Away | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 73 | 44 | 27 | 2 | .620 | 5.73 | 4.16 | 418 | 304 | 114 | 9.55 | 8.82 | 697 | 644 | 53 | 1.03 | 0.82 | 75 | 60 | 15 | .274 | 3.59 | 4.69 |
| Hanwha Eagles | 71 | 39 | 30 | 2 | .565 | 4.52 | 3.80 | 321 | 270 | 51 | 8.59 | 7.89 | 610 | 560 | 50 | 0.83 | 0.82 | 59 | 58 | 1 | .248 | 3.49 | 3.64 |
| SSG Landers | 71 | 37 | 34 | 0 | .521 | 4.21 | 3.92 | 299 | 278 | 21 | 8.94 | 8.34 | 635 | 592 | 43 | 0.72 | 0.63 | 51 | 45 | 6 | .259 | 3.79 | 3.48 |
| Samsung Lions | 73 | 33 | 38 | 2 | .465 | 4.67 | 4.33 | 341 | 316 | 25 | 8.79 | 8.25 | 642 | 602 | 40 | 0.86 | 0.75 | 63 | 55 | 8 | .257 | 3.71 | 4.56 |
| NC Dinos | 73 | 35 | 33 | 5 | .515 | 5.00 | 4.79 | 365 | 350 | 15 | 9.05 | 8.12 | 661 | 593 | 68 | 0.77 | 0.93 | 56 | 68 | -12 | .263 | 4.63 | 4.31 |
| KT Wiz | 71 | 35 | 33 | 3 | .515 | 4.55 | 4.17 | 323 | 296 | 27 | 8.66 | 8.82 | 615 | 626 | -11 | 0.68 | 0.75 | 48 | 53 | -5 | .251 | 3.61 | 3.98 |
| Lotte Giants | 71 | 31 | 38 | 2 | .449 | 4.51 | 4.72 | 320 | 335 | -15 | 9.04 | 8.83 | 642 | 627 | 15 | 0.51 | 0.94 | 36 | 67 | -31 | .260 | 4.85 | 4.00 |
| Kia Tigers | 73 | 30 | 41 | 2 | .423 | 4.70 | 5.42 | 343 | 396 | -53 | 8.74 | 8.96 | 638 | 654 | -16 | 1.04 | 0.74 | 76 | 54 | 22 | .251 | 4.67 | 6.09 |
| Doosan Bears | 71 | 32 | 37 | 2 | .464 | 5.13 | 4.82 | 364 | 342 | 22 | 9.87 | 8.48 | 701 | 602 | 99 | 0.89 | 0.87 | 63 | 62 | 1 | .276 | 4.84 | 4.07 |
| Kiwoom Heroes | 73 | 24 | 47 | 2 | .338 | 4.75 | 6.64 | 347 | 485 | -138 | 9.42 | 10.75 | 688 | 785 | -97 | 0.73 | 1.21 | 53 | 88 | -35 | .264 | 6.19 | 6.07 |
| March 2025 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 7 | 7 | 0 | 0 | 1.000 | 7.86 | 1.86 | 55 | 13 | 42 | 10.29 | 5.14 | 72 | 36 | 36 | 1.57 | 0.43 | 11 | 3 | 8 | .303 | 1.50 | 3.00 |
| Hanwha Eagles | 8 | 3 | 5 | 0 | .375 | 3.00 | 3.75 | 24 | 30 | -6 | 5.25 | 8.13 | 42 | 65 | -23 | 0.50 | 0.75 | 4 | 6 | -2 | .169 | 3.02 | 4.56 |
| SSG Landers | 8 | 5 | 3 | 0 | .625 | 4.13 | 3.38 | 33 | 27 | 6 | 7.50 | 8.00 | 60 | 64 | -4 | 0.75 | 0.50 | 6 | 4 | 2 | .236 | 3.73 | 2.03 |
| Samsung Lions | 8 | 5 | 3 | 0 | .625 | 8.13 | 5.25 | 65 | 42 | 23 | 10.25 | 9.75 | 82 | 78 | 4 | 1.50 | 0.75 | 12 | 6 | 6 | .295 | 5.08 | 5.06 |
| NC Dinos | 7 | 3 | 4 | 0 | .429 | 5.57 | 8.57 | 39 | 60 | -21 | 10.86 | 9.14 | 76 | 64 | 12 | 0.86 | 1.71 | 6 | 12 | -6 | .308 | 5.94 | 8.13 |
| KT Wiz | 8 | 4 | 3 | 1 | .571 | 3.63 | 3.00 | 29 | 24 | 5 | 8.38 | 8.25 | 67 | 66 | 1 | 0.50 | 0.75 | 4 | 6 | -2 | .243 | 2.79 | 2.36 |
| Lotte Giants | 8 | 2 | 5 | 1 | .286 | 2.13 | 4.88 | 17 | 39 | -22 | 6.75 | 8.75 | 54 | 70 | -16 | 0.25 | 1.25 | 2 | 10 | -8 | .209 | 4.00 | 5.00 |
| Kia Tigers | 8 | 3 | 5 | 0 | .375 | 6.00 | 6.25 | 48 | 50 | -2 | 9.88 | 9.88 | 79 | 79 | 0 | 1.63 | 0.50 | 13 | 4 | 9 | .283 | 2.63 | 8.07 |
| Doosan Bears | 8 | 2 | 6 | 0 | .250 | 2.75 | 5.13 | 22 | 41 | -19 | 7.38 | 9.00 | 59 | 72 | -13 | 0.25 | 0.50 | 2 | 4 | -2 | .223 | 4.57 | 5.16 |
| Kiwoom Heroes | 8 | 4 | 4 | 0 | .500 | 6.75 | 7.50 | 54 | 60 | -6 | 11.50 | 11.13 | 92 | 89 | 3 | 1.13 | 1.75 | 9 | 14 | -5 | .314 | 6.37 | 7.71 |
| April 2025 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 24 | 13 | 11 | 0 | .542 | 4.83 | 3.63 | 116 | 87 | 29 | 8.17 | 7.33 | 196 | 176 | 20 | 0.75 | 0.67 | 18 | 16 | 2 | .250 | 4.11 | 2.91 |
| Hanwha Eagles | 24 | 16 | 8 | 0 | .667 | 4.79 | 3.50 | 115 | 84 | 31 | 8.71 | 7.71 | 209 | 185 | 24 | 0.79 | 0.58 | 19 | 14 | 5 | .262 | 3.46 | 2.99 |
| SSG Landers | 21 | 8 | 12 | 1 | .400 | 3.86 | 4.86 | 81 | 102 | -21 | 8.10 | 9.00 | 170 | 189 | -19 | 0.52 | 1.00 | 11 | 21 | -10 | .235 | 4.05 | 4.86 |
| Samsung Lions | 23 | 13 | 9 | 1 | .591 | 5.52 | 3.87 | 127 | 89 | 38 | 9.87 | 7.91 | 227 | 182 | 45 | 1.30 | 0.91 | 30 | 21 | 9 | .283 | 3.38 | 4.15 |
| NC Dinos | 20 | 7 | 13 | 0 | .350 | 3.85 | 5.45 | 77 | 109 | -32 | 7.05 | 8.50 | 141 | 170 | -29 | 0.85 | 0.85 | 17 | 17 | 0 | .223 | 5.71 | 5.68 |
| KT Wiz | 23 | 12 | 11 | 0 | .522 | 4.00 | 3.26 | 92 | 75 | 17 | 7.91 | 7.35 | 182 | 169 | 13 | 0.48 | 0.65 | 11 | 15 | -4 | .242 | 2.68 | 3.21 |
| Lotte Giants | 24 | 16 | 8 | 0 | .667 | 5.92 | 5.21 | 142 | 125 | 17 | 11.29 | 8.63 | 271 | 207 | 64 | 0.67 | 0.71 | 16 | 17 | -1 | .315 | 4.15 | 5.77 |
| Kia Tigers | 22 | 11 | 11 | 0 | .500 | 4.09 | 5.05 | 90 | 111 | -21 | 7.82 | 9.36 | 172 | 206 | -34 | 0.68 | 0.59 | 15 | 13 | 2 | .238 | 4.38 | 5.28 |
| Doosan Bears | 22 | 10 | 12 | 0 | .455 | 5.59 | 4.91 | 123 | 108 | 15 | 9.45 | 8.64 | 208 | 190 | 18 | 0.73 | 0.59 | 16 | 13 | 3 | .273 | 4.35 | 4.26 |
| Kiwoom Heroes | 25 | 7 | 18 | 0 | .280 | 3.32 | 6.24 | 83 | 156 | -73 | 6.88 | 10.96 | 172 | 274 | -102 | 0.64 | 0.88 | 16 | 22 | -6 | .208 | 5.11 | 5.47 |
| May 2025 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 26 | 15 | 10 | 1 | .600 | 5.50 | 4.15 | 143 | 108 | 35 | 8.92 | 8.62 | 232 | 224 | 8 | 1.27 | 0.69 | 33 | 18 | 15 | .265 | 3.67 | 4.12 |
| Hanwha Eagles | 25 | 15 | 10 | 0 | .600 | 4.36 | 3.68 | 109 | 92 | 17 | 9.00 | 7.76 | 225 | 194 | 31 | 0.84 | 0.76 | 21 | 19 | 2 | .259 | 3.33 | 3.35 |
| SSG Landers | 27 | 15 | 11 | 1 | .577 | 4.44 | 3.70 | 120 | 100 | 20 | 7.78 | 7.41 | 210 | 200 | 10 | 0.81 | 0.74 | 22 | 20 | 2 | .236 | 3.16 | 2.93 |
| Samsung Lions | 26 | 12 | 14 | 0 | .462 | 4.65 | 4.23 | 121 | 110 | 11 | 7.96 | 8.96 | 207 | 233 | -26 | 0.73 | 0.77 | 19 | 20 | -1 | .246 | 4.01 | 4.00 |
| NC Dinos | 26 | 13 | 10 | 3 | .565 | 4.88 | 4.00 | 127 | 104 | 23 | 8.46 | 7.92 | 220 | 206 | 14 | 0.73 | 0.69 | 19 | 18 | 1 | .252 | 3.69 | 3.28 |
| KT Wiz | 27 | 14 | 11 | 2 | .560 | 4.26 | 4.59 | 115 | 124 | -9 | 8.52 | 9.41 | 230 | 254 | -24 | 0.74 | 0.78 | 20 | 21 | -1 | .252 | 4.28 | 3.88 |
| Lotte Giants | 26 | 13 | 11 | 2 | .542 | 5.23 | 5.31 | 136 | 138 | -2 | 9.77 | 9.31 | 254 | 242 | 12 | 0.62 | 0.88 | 16 | 23 | -7 | .283 | 5.69 | 3.94 |
| Kia Tigers | 25 | 12 | 12 | 1 | .500 | 4.64 | 4.28 | 116 | 107 | 9 | 8.72 | 8.52 | 218 | 213 | 5 | 0.76 | 0.72 | 19 | 18 | 1 | .252 | 3.58 | 5.01 |
| Doosan Bears | 27 | 11 | 13 | 3 | .458 | 4.19 | 4.33 | 113 | 117 | -4 | 8.85 | 7.67 | 239 | 207 | 32 | 0.74 | 0.85 | 20 | 23 | -3 | .255 | 4.68 | 2.95 |
| Kiwoom Heroes | 27 | 4 | 22 | 1 | .154 | 2.81 | 6.52 | 76 | 176 | -100 | 7.78 | 10.07 | 210 | 272 | -62 | 0.56 | 0.89 | 15 | 24 | -9 | .231 | 5.24 | 7.75 |
| June 2025 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 22 | 9 | 12 | 1 | .429 | 4.82 | 4.95 | 106 | 109 | -3 | 9.36 | 9.86 | 206 | 217 | -11 | 0.59 | 0.68 | 13 | 15 | -2 | .270 | 4.45 | 5.31 |
| Hanwha Eagles | 21 | 11 | 9 | 1 | .550 | 4.67 | 4.05 | 98 | 85 | 13 | 9.05 | 8.62 | 190 | 181 | 9 | 0.67 | 0.86 | 14 | 18 | -4 | .271 | 3.52 | 4.01 |
| SSG Landers | 22 | 11 | 10 | 1 | .524 | 3.82 | 3.59 | 84 | 79 | 5 | 9.59 | 7.86 | 211 | 173 | 38 | 0.73 | 0.59 | 16 | 13 | 3 | .278 | 3.78 | 2.90 |
| Samsung Lions | 22 | 9 | 13 | 0 | .409 | 4.59 | 5.27 | 101 | 116 | -15 | 8.77 | 9.82 | 193 | 216 | -23 | 1.09 | 1.09 | 24 | 24 | 0 | .258 | 4.51 | 5.33 |
| NC Dinos | 23 | 12 | 10 | 1 | .545 | 5.26 | 4.78 | 121 | 110 | 11 | 9.22 | 8.17 | 212 | 188 | 24 | 0.91 | 1.00 | 21 | 23 | -2 | .273 | 4.35 | 4.36 |
| KT Wiz | 22 | 10 | 12 | 0 | .455 | 5.36 | 4.64 | 118 | 102 | 16 | 10.05 | 9.86 | 221 | 217 | 4 | 0.82 | 0.50 | 18 | 11 | 7 | .288 | 4.32 | 3.75 |
| Lotte Giants | 22 | 12 | 10 | 0 | .545 | 4.95 | 5.05 | 109 | 111 | -2 | 9.73 | 9.77 | 214 | 215 | -1 | 0.55 | 0.91 | 12 | 20 | -8 | .282 | 5.38 | 3.69 |
| Kia Tigers | 24 | 15 | 7 | 2 | .682 | 5.38 | 3.96 | 129 | 95 | 34 | 9.58 | 8.58 | 230 | 206 | 24 | 1.04 | 0.71 | 25 | 17 | 8 | .271 | 3.74 | 3.10 |
| Doosan Bears | 22 | 8 | 14 | 0 | .364 | 3.55 | 5.50 | 78 | 121 | -43 | 8.45 | 9.55 | 186 | 210 | -24 | 0.59 | 0.77 | 13 | 17 | -4 | .254 | 5.21 | 5.45 |
| Kiwoom Heroes | 22 | 10 | 10 | 2 | .500 | 4.14 | 4.86 | 91 | 107 | -16 | 8.41 | 10.23 | 185 | 225 | -40 | 0.86 | 0.77 | 19 | 17 | 2 | .242 | 3.64 | 5.09 |
| July 2025 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 21 | 14 | 7 | 0 | .667 | 5.29 | 3.57 | 111 | 75 | 36 | 9.81 | 8.00 | 206 | 168 | 38 | 0.81 | 0.38 | 17 | 8 | 9 | .288 | 3.22 | 3.58 |
| Hanwha Eagles | 21 | 14 | 5 | 2 | .737 | 5.19 | 3.71 | 109 | 78 | 31 | 9.95 | 8.19 | 209 | 172 | 37 | 1.14 | 0.71 | 24 | 15 | 9 | .290 | 3.22 | 3.51 |
| SSG Landers | 20 | 9 | 10 | 1 | .474 | 3.75 | 3.65 | 75 | 73 | 2 | 7.25 | 7.85 | 145 | 157 | -12 | 0.75 | 0.60 | 15 | 12 | 3 | .225 | 4.05 | 2.99 |
| Samsung Lions | 19 | 9 | 10 | 0 | .474 | 5.16 | 4.47 | 98 | 85 | 13 | 9.95 | 8.16 | 189 | 155 | 34 | 1.11 | 0.74 | 21 | 14 | 7 | .294 | 2.77 | 5.91 |
| NC Dinos | 19 | 9 | 9 | 1 | .500 | 5.21 | 5.42 | 99 | 103 | -4 | 8.53 | 9.11 | 162 | 173 | -11 | 0.58 | 0.95 | 11 | 18 | -7 | .257 | 6.67 | 3.32 |
| KT Wiz | 21 | 10 | 11 | 0 | .476 | 3.95 | 5.57 | 83 | 117 | -34 | 7.43 | 10.00 | 156 | 210 | -54 | 0.57 | 0.86 | 12 | 18 | -6 | .231 | 3.86 | 7.75 |
| Lotte Giants | 21 | 12 | 9 | 0 | .571 | 4.33 | 4.29 | 91 | 90 | 1 | 8.29 | 9.38 | 174 | 197 | -23 | 0.33 | 0.76 | 7 | 16 | -9 | .252 | 3.10 | 5.64 |
| Kia Tigers | 19 | 6 | 12 | 1 | .333 | 4.42 | 5.53 | 84 | 105 | -21 | 9.26 | 9.95 | 176 | 189 | -13 | 1.00 | 0.79 | 19 | 15 | 4 | .268 | 4.21 | 6.46 |
| Doosan Bears | 20 | 10 | 8 | 2 | .556 | 5.15 | 3.55 | 103 | 71 | 32 | 9.55 | 8.05 | 191 | 161 | 30 | 0.90 | 0.60 | 18 | 12 | 6 | .274 | 2.60 | 4.05 |
| Kiwoom Heroes | 19 | 3 | 15 | 1 | .167 | 3.89 | 6.84 | 74 | 130 | -56 | 8.42 | 9.79 | 160 | 186 | -26 | 0.74 | 1.58 | 14 | 30 | -16 | .242 | 5.84 | 7.59 |
| August 2025 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 25 | 18 | 6 | 1 | .750 | 5.76 | 3.52 | 144 | 88 | 56 | 10.32 | 9.16 | 258 | 229 | 29 | 0.92 | 0.68 | 23 | 17 | 6 | .297 | 2.76 | 3.33 |
| Hanwha Eagles | 25 | 11 | 14 | 0 | .440 | 4.00 | 4.08 | 100 | 102 | -2 | 8.12 | 8.68 | 203 | 217 | -14 | 0.72 | 0.52 | 18 | 13 | 5 | .246 | 3.82 | 3.49 |
| SSG Landers | 25 | 13 | 12 | 0 | .520 | 4.24 | 4.20 | 106 | 105 | 1 | 9.44 | 8.36 | 236 | 209 | 27 | 1.08 | 1.04 | 27 | 26 | 1 | .273 | 4.12 | 3.74 |
| Samsung Lions | 27 | 15 | 11 | 1 | .577 | 5.33 | 4.30 | 144 | 116 | 28 | 8.96 | 8.30 | 242 | 224 | 18 | 1.11 | 1.19 | 30 | 32 | -2 | .260 | 4.08 | 3.50 |
| NC Dinos | 25 | 12 | 12 | 1 | .500 | 5.80 | 6.52 | 145 | 163 | -18 | 9.76 | 10.32 | 244 | 258 | -14 | 1.32 | 1.20 | 33 | 30 | 3 | .281 | 6.47 | 4.73 |
| KT Wiz | 25 | 12 | 12 | 1 | .500 | 4.48 | 4.60 | 112 | 115 | -3 | 8.68 | 9.88 | 217 | 247 | -30 | 0.72 | 0.88 | 18 | 22 | -4 | .255 | 4.24 | 3.66 |
| Lotte Giants | 26 | 7 | 16 | 3 | .304 | 3.85 | 4.69 | 100 | 122 | -22 | 8.00 | 8.73 | 208 | 227 | -19 | 0.42 | 0.85 | 11 | 22 | -11 | .232 | 4.87 | 3.18 |
| Kia Tigers | 24 | 10 | 14 | 0 | .417 | 5.29 | 5.67 | 127 | 136 | -9 | 9.54 | 8.88 | 229 | 213 | 16 | 1.50 | 0.92 | 36 | 22 | 14 | .268 | 5.60 | 4.83 |
| Doosan Bears | 26 | 13 | 12 | 1 | .520 | 4.88 | 5.27 | 127 | 137 | -10 | 9.46 | 9.23 | 246 | 240 | 6 | 0.69 | 0.92 | 18 | 24 | -6 | .274 | 4.06 | 5.45 |
| Kiwoom Heroes | 26 | 12 | 14 | 0 | .462 | 4.73 | 5.54 | 123 | 144 | -21 | 8.88 | 9.62 | 231 | 250 | -19 | 0.77 | 1.00 | 20 | 26 | -6 | .258 | 5.65 | 4.26 |
| September 2025 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 18 | 9 | 9 | 0 | .500 | 6.11 | 5.39 | 110 | 97 | 13 | 10.56 | 9.56 | 190 | 172 | 18 | 0.78 | 0.78 | 14 | 14 | 0 | .296 | 3.83 | 7.01 |
| Hanwha Eagles | 18 | 13 | 5 | 0 | .722 | 6.83 | 3.94 | 123 | 71 | 52 | 11.39 | 8.44 | 205 | 152 | 53 | 0.78 | 0.78 | 14 | 14 | 0 | .318 | 4.01 | 3.69 |
| SSG Landers | 18 | 13 | 5 | 0 | .722 | 5.61 | 3.94 | 101 | 71 | 30 | 10.44 | 7.83 | 188 | 141 | 47 | 1.39 | 0.83 | 25 | 15 | 10 | .300 | 3.93 | 2.99 |
| Samsung Lions | 18 | 11 | 7 | 0 | .611 | 6.17 | 4.44 | 111 | 80 | 31 | 9.78 | 8.56 | 176 | 154 | 22 | 1.33 | 0.72 | 24 | 13 | 11 | .289 | 3.84 | 4.10 |
| NC Dinos | 22 | 13 | 9 | 0 | .591 | 5.00 | 5.14 | 110 | 113 | -3 | 8.05 | 9.55 | 177 | 210 | -33 | 0.91 | 1.23 | 20 | 27 | -7 | .246 | 4.50 | 5.31 |
| KT Wiz | 16 | 8 | 8 | 0 | .500 | 5.25 | 5.69 | 84 | 91 | -7 | 8.19 | 11.13 | 131 | 178 | -47 | 1.31 | 1.13 | 21 | 18 | 3 | .250 | 3.98 | 6.94 |
| Lotte Giants | 17 | 4 | 13 | 0 | .235 | 4.76 | 7.29 | 81 | 124 | -43 | 8.53 | 11.29 | 145 | 192 | -47 | 0.65 | 1.18 | 11 | 20 | -9 | .247 | 7.41 | 6.18 |
| Kia Tigers | 19 | 6 | 13 | 0 | .316 | 2.89 | 5.84 | 55 | 111 | -56 | 7.32 | 9.16 | 139 | 174 | -35 | 0.68 | 1.00 | 13 | 19 | -6 | .225 | 4.37 | 6.57 |
| Doosan Bears | 19 | 7 | 12 | 0 | .368 | 4.26 | 4.79 | 81 | 91 | -10 | 8.79 | 7.68 | 167 | 146 | 21 | 0.79 | 0.84 | 15 | 16 | -1 | .256 | 4.75 | 3.65 |
| Kiwoom Heroes | 17 | 7 | 10 | 0 | .412 | 4.71 | 5.12 | 80 | 87 | -7 | 8.88 | 8.82 | 151 | 150 | 1 | 0.65 | 0.71 | 11 | 12 | -1 | .259 | 4.73 | 3.86 |
| October 2025 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Twins | 1 | 0 | 1 | 0 | .000 | 3.00 | 7.00 | 3 | 7 | -4 | 5.00 | 12.00 | 5 | 12 | -7 | 0.00 | 0.00 | 0 | 0 | 0 | .172 | 6.75 | 7.20 |
| Hanwha Eagles | 2 | 0 | 1 | 1 | .000 | 5.50 | 6.00 | 11 | 12 | -1 | 9.50 | 9.50 | 19 | 19 | 0 | 1.00 | 1.50 | 2 | 3 | -1 | .238 | 3.27 | 8.31 |
| SSG Landers | 3 | 1 | 2 | 0 | .333 | 3.00 | 6.33 | 9 | 19 | -10 | 8.67 | 10.00 | 26 | 30 | -4 | 1.67 | 1.33 | 5 | 4 | 1 | .252 | 6.75 | 4.15 |
| Samsung Lions | 1 | 0 | 1 | 0 | .000 | 8.00 | 9.00 | 8 | 9 | -1 | 11.00 | 15.00 | 11 | 15 | -4 | 1.00 | 2.00 | 1 | 2 | -1 | .289 | 13.50 | 8.53 |
