Team Splits – Season

Jump to:
Season G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 76 47 29 0 .618 5.18 4.68 394 356 38 9.04 9.59 687 729 -42 0.00 0.00 0 0 0 .271 4.48 3.56
Samsung Lions 75 44 30 1 .595 5.45 4.37 409 328 81 9.31 8.59 698 644 54 0.00 0.00 0 0 0 .272 4.06 2.77
KT Wiz 76 43 32 1 .573 5.64 5.11 429 388 41 9.91 9.87 753 750 3 0.00 0.00 0 0 0 .285 4.52 4.37
Kia Tigers 77 41 35 1 .539 5.16 4.49 397 346 51 9.04 8.44 696 650 46 0.00 0.00 0 0 0 .265 3.89 3.50
Hanwha Eagles 74 37 36 1 .507 5.91 5.12 437 379 58 9.74 9.23 721 683 38 0.00 0.00 0 0 0 .276 4.01 3.86
Doosan Bears 77 38 37 2 .507 4.53 4.43 349 341 8 9.22 8.88 710 684 26 0.00 0.00 0 0 0 .269 3.81 3.34
NC Dinos 75 35 39 1 .473 5.11 4.99 383 374 9 9.41 8.25 706 619 87 0.00 0.00 0 0 0 .277 4.36 3.66
Lotte Giants 76 33 41 2 .446 4.39 5.11 334 388 -54 8.92 9.32 678 708 -30 0.00 0.00 0 0 0 .253 4.22 3.79
SSG Landers 77 30 45 2 .400 5.01 6.08 386 468 -82 9.00 9.32 693 718 -25 0.00 0.00 0 0 0 .262 6.08 4.41
Kiwoom Heroes 79 27 51 1 .346 3.35 5.25 265 415 -150 7.70 9.68 608 765 -157 0.00 0.00 0 0 0 .231 4.55 4.63
Home G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 40 28 12 0 .700 5.33 4.15 213 166 47 8.63 9.32 345 373 -28 0.00 0.00 0 0 0 .269 3.78 3.29
Samsung Lions 39 24 14 1 .632 5.62 4.67 219 182 37 9.08 8.92 354 348 6 0.00 0.00 0 0 0 .275 3.73 3.15
KT Wiz 40 23 17 0 .575 5.83 5.55 233 222 11 10.13 10.13 405 405 0 0.00 0.00 0 0 0 .295 4.92 4.62
Kia Tigers 37 22 14 1 .611 4.92 4.05 182 150 32 8.32 8.35 308 309 -1 0.00 0.00 0 0 0 .258 3.69 2.67
Hanwha Eagles 36 16 20 0 .444 5.44 6.00 196 216 -20 9.39 10.28 338 370 -32 0.00 0.00 0 0 0 .271 4.58 4.24
Doosan Bears 36 21 14 1 .600 4.47 4.08 161 147 14 9.17 9.00 330 324 6 0.00 0.00 0 0 0 .274 3.17 3.70
NC Dinos 38 20 18 0 .526 5.29 4.97 201 189 12 8.82 8.11 335 308 27 0.00 0.00 0 0 0 .268 4.02 3.78
Lotte Giants 37 13 24 0 .351 4.14 6.00 153 222 -69 8.86 10.43 328 386 -58 0.00 0.00 0 0 0 .262 5.00 4.07
SSG Landers 36 14 20 2 .412 4.58 5.81 165 209 -44 8.64 8.94 311 322 -11 0.00 0.00 0 0 0 .254 5.27 4.52
Kiwoom Heroes 42 17 24 1 .415 3.29 5.21 138 219 -81 7.69 10.19 323 428 -105 0.00 0.00 0 0 0 .234 4.28 4.56
Away G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 36 19 17 0 .528 5.03 5.28 181 190 -9 9.50 9.89 342 356 -14 0.00 0.00 0 0 0 .272 5.31 3.84
Samsung Lions 36 20 16 0 .556 5.28 4.06 190 146 44 9.56 8.22 344 296 48 0.00 0.00 0 0 0 .270 4.40 2.25
KT Wiz 36 20 15 1 .571 5.44 4.61 196 166 30 9.67 9.58 348 345 3 0.00 0.00 0 0 0 .274 4.07 4.09
Kia Tigers 40 19 21 0 .475 5.38 4.90 215 196 19 9.70 8.53 388 341 47 0.00 0.00 0 0 0 .272 4.09 4.36
Hanwha Eagles 38 21 16 1 .568 6.34 4.29 241 163 78 10.08 8.24 383 313 70 0.00 0.00 0 0 0 .279 3.46 3.46
Doosan Bears 41 17 23 1 .425 4.59 4.73 188 194 -6 9.27 8.78 380 360 20 0.00 0.00 0 0 0 .264 4.44 3.02
NC Dinos 37 15 21 1 .417 4.92 5.00 182 185 -3 10.03 8.41 371 311 60 0.00 0.00 0 0 0 .286 4.71 3.52
Lotte Giants 39 20 17 2 .541 4.64 4.26 181 166 15 8.97 8.26 350 322 28 0.00 0.00 0 0 0 .245 3.52 3.49
SSG Landers 41 16 25 0 .390 5.39 6.32 221 259 -38 9.32 9.66 382 396 -14 0.00 0.00 0 0 0 .269 6.82 4.30
Kiwoom Heroes 37 10 27 0 .270 3.43 5.30 127 196 -69 7.70 9.11 285 337 -52 0.00 0.00 0 0 0 .227 4.86 4.71
Last 10G G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 10 6 4 0 .600 4.90 4.80 49 48 1 8.50 9.60 85 96 -11 0.00 0.00 0 0 0 .266 4.62 4.54
Samsung Lions 10 7 3 0 .700 4.80 3.40 48 34 14 8.70 7.60 87 76 11 0.00 0.00 0 0 0 .266 3.33 1.94
KT Wiz 10 3 7 0 .300 5.60 6.70 56 67 -11 9.80 12.00 98 120 -22 0.00 0.00 0 0 0 .282 5.29 7.65
Kia Tigers 10 7 3 0 .700 6.90 4.50 69 45 24 11.00 8.30 110 83 27 0.00 0.00 0 0 0 .303 2.57 4.79
Hanwha Eagles 10 5 5 0 .500 4.60 3.80 46 38 8 8.50 9.90 85 99 -14 0.00 0.00 0 0 0 .247 3.53 3.29
Doosan Bears 10 5 5 0 .500 3.50 3.60 35 36 -1 10.10 7.50 101 75 26 0.00 0.00 0 0 0 .289 3.14 3.29
NC Dinos 10 5 5 0 .500 5.70 4.10 57 41 16 8.90 7.00 89 70 19 0.00 0.00 0 0 0 .275 3.35 3.63
Lotte Giants 10 7 2 1 .778 4.80 3.90 48 39 9 7.80 9.10 78 91 -13 0.00 0.00 0 0 0 .228 3.55 2.01
SSG Landers 10 3 6 1 .333 4.40 7.10 44 71 -27 8.90 10.50 89 105 -16 0.00 0.00 0 0 0 .257 7.35 4.63
Kiwoom Heroes 10 1 9 0 .100 2.70 6.60 27 66 -39 7.00 8.90 70 89 -19 0.00 0.00 0 0 0 .216 5.15 6.60
March 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 3 0 3 0 .000 4.67 8.00 14 24 -10 9.00 13.67 27 41 -14 0.00 0.00 0 0 0 .262 16.00 3.72
Samsung Lions 3 0 2 1 .000 3.33 5.67 10 17 -7 7.33 11.33 22 34 -12 0.00 0.00 0 0 0 .208 5.17 4.00
KT Wiz 3 3 0 0 1.000 8.67 5.33 26 16 10 13.67 10.33 41 31 10 0.00 0.00 0 0 0 .353 4.15 3.60
Kia Tigers 3 1 2 0 .333 6.33 6.67 19 20 -1 10.67 7.00 32 21 11 0.00 0.00 0 0 0 .291 2.57 11.25
Hanwha Eagles 3 2 1 0 .667 8.00 7.33 24 22 2 13.33 10.00 40 30 10 0.00 0.00 0 0 0 .328 5.84 4.72
Doosan Bears 3 1 1 1 .500 4.67 5.67 14 17 -3 8.33 8.00 25 24 1 0.00 0.00 0 0 0 .229 4.80 2.57
NC Dinos 3 2 1 0 .667 7.00 3.67 21 11 10 7.67 6.00 23 18 5 0.00 0.00 0 0 0 .237 2.40 3.50
Lotte Giants 3 2 1 0 .667 4.67 4.67 14 14 0 9.00 7.00 27 21 6 0.00 0.00 0 0 0 .260 0.00 4.24
SSG Landers 3 3 0 0 1.000 9.00 5.00 27 15 12 9.33 9.67 28 29 -1 0.00 0.00 0 0 0 .283 5.65 2.93
Kiwoom Heroes 3 0 3 0 .000 5.33 9.67 16 29 -13 9.00 14.33 27 43 -16 0.00 0.00 0 0 0 .250 4.72 9.56
April 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 23 16 7 0 .696 4.70 3.48 108 80 28 9.17 8.35 211 192 19 0.00 0.00 0 0 0 .273 2.77 2.92
Samsung Lions 24 13 11 0 .542 5.04 4.42 121 106 15 9.63 8.67 231 208 23 0.00 0.00 0 0 0 .276 4.81 2.40
KT Wiz 25 16 9 0 .640 5.68 4.16 142 104 38 9.28 9.32 232 233 -1 0.00 0.00 0 0 0 .267 3.47 3.54
Kia Tigers 25 12 12 1 .500 4.72 4.64 118 116 2 8.60 8.76 215 219 -4 0.00 0.00 0 0 0 .255 4.36 3.39
Hanwha Eagles 23 9 14 0 .391 5.43 6.30 125 145 -20 8.87 9.87 204 227 -23 0.00 0.00 0 0 0 .254 4.25 4.38
Doosan Bears 25 11 14 0 .440 4.48 4.92 112 123 -11 8.80 9.36 220 234 -14 0.00 0.00 0 0 0 .258 3.43 4.58
NC Dinos 24 11 13 0 .458 4.42 4.54 106 109 -3 8.92 7.50 214 180 34 0.00 0.00 0 0 0 .264 4.41 3.02
Lotte Giants 24 7 16 1 .304 3.00 4.83 72 116 -44 8.42 8.79 202 211 -9 0.00 0.00 0 0 0 .240 3.80 4.88
SSG Landers 24 14 10 0 .583 5.33 4.67 128 112 16 9.13 8.21 219 197 22 0.00 0.00 0 0 0 .266 4.30 3.17
Kiwoom Heroes 25 11 14 0 .440 3.24 4.08 81 102 -21 7.76 9.64 194 241 -47 0.00 0.00 0 0 0 .235 4.15 3.03
May 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 26 16 10 0 .615 4.81 5.23 125 136 -11 8.23 10.27 214 267 -53 0.00 0.00 0 0 0 .254 4.68 3.95
Samsung Lions 25 18 7 0 .720 6.68 4.32 167 108 59 10.00 7.84 250 196 54 0.00 0.00 0 0 0 .289 3.22 3.98
KT Wiz 25 13 11 1 .542 5.68 5.40 142 135 7 10.44 9.60 261 240 21 0.00 0.00 0 0 0 .299 5.39 4.00
Kia Tigers 26 15 11 0 .577 5.46 4.15 142 108 34 9.23 8.31 240 216 24 0.00 0.00 0 0 0 .270 4.34 2.24
Hanwha Eagles 25 16 9 0 .640 7.44 5.00 186 125 61 11.16 9.08 279 227 52 0.00 0.00 0 0 0 .311 3.98 4.07
Doosan Bears 26 13 13 0 .500 4.96 4.77 129 124 5 8.88 9.50 231 247 -16 0.00 0.00 0 0 0 .263 4.49 2.90
NC Dinos 25 9 15 1 .375 5.04 5.92 126 148 -22 9.24 9.44 231 236 -5 0.00 0.00 0 0 0 .270 4.97 4.29
Lotte Giants 25 12 13 0 .480 5.16 5.36 129 134 -5 9.60 9.36 240 234 6 0.00 0.00 0 0 0 .272 4.84 3.42
SSG Landers 26 5 20 1 .200 4.54 6.65 118 173 -55 8.50 9.54 221 248 -27 0.00 0.00 0 0 0 .249 6.63 5.17
Kiwoom Heroes 27 9 17 1 .346 3.30 6.00 89 162 -73 7.59 9.67 205 261 -56 0.00 0.00 0 0 0 .225 4.80 5.41
June 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 24 15 9 0 .625 6.13 4.83 147 116 31 9.79 9.54 235 229 6 0.00 0.00 0 0 0 .288 5.15 3.69
Samsung Lions 23 13 10 0 .565 4.83 4.22 111 97 14 8.48 8.96 195 206 -11 0.00 0.00 0 0 0 .259 4.23 1.88
KT Wiz 23 11 12 0 .478 5.17 5.78 119 133 -14 9.52 10.70 219 246 -27 0.00 0.00 0 0 0 .279 4.82 5.90
Kia Tigers 23 13 10 0 .565 5.13 4.43 118 102 16 9.09 8.43 209 194 15 0.00 0.00 0 0 0 .268 2.89 4.19
Hanwha Eagles 23 10 12 1 .455 4.43 3.78 102 87 15 8.61 8.65 198 199 -1 0.00 0.00 0 0 0 .249 3.63 2.68
Doosan Bears 23 13 9 1 .591 4.09 3.35 94 77 17 10.17 7.78 234 179 55 0.00 0.00 0 0 0 .291 3.34 2.53
NC Dinos 23 13 10 0 .565 5.65 4.61 130 106 24 10.35 8.04 238 185 53 0.00 0.00 0 0 0 .304 3.94 3.71
Lotte Giants 24 12 11 1 .522 4.96 5.17 119 124 -5 8.71 10.08 209 242 -33 0.00 0.00 0 0 0 .246 4.48 2.95
SSG Landers 24 8 15 1 .348 4.71 7.00 113 168 -55 9.38 10.17 225 244 -19 0.00 0.00 0 0 0 .271 7.31 4.96
Kiwoom Heroes 24 7 17 0 .292 3.29 5.08 79 122 -43 7.58 9.17 182 220 -38 0.00 0.00 0 0 0 .230 4.64 4.57