Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Wes Parsons 2021 NC 3.72 1.29 4 8 0 0 0 24 24 1 (0) 13 577 2370 133 56 55 109 16 2 9 148 63 0 11 10 1
David Buchanan 2021 Samsung 3.10 1.31 16 5 0 0 0 30 30 1 (1) 20 758 2967 177 71 61 173 25 4 13 162 59 2 2 7 0
Gwak Been 2021 Doosan 4.10 1.59 4 7 0 0 0 21 21 0 (0) 1 455 1877 98 ⅔ 50 45 78 17 3 7 96 79 0 12 6 1
Choi Won-tae 2021 Kiwoom 4.58 1.51 9 11 0 0 0 28 28 0 (0) 11 643 2423 143 ⅓ 89 73 163 21 3 11 93 53 2 10 3 0
Kim Min-woo 2021 Hanwha 4.00 1.33 14 10 0 0 0 29 28 0 (0) 11 662 2666 155 ⅓ 71 69 131 23 1 15 125 76 1 7 5 1
Bae Je-seong 2021 KT 3.68 1.47 9 10 0 0 0 26 26 0 (0) 12 621 2436 141 ⅔ 67 58 126 27 1 6 136 82 1 1 9 0
Moon Seung-won 2021 SSG 2.86 1.19 2 2 0 0 0 9 9 0 (0) 5 212 858 50 ⅓ 20 16 42 14 0 1 32 18 0 2 1 0
Jeong Chan-heon 2021 Kiwoom 4.01 1.40 9 5 0 0 0 23 23 1 (1) 11 497 1858 114 ⅓ 55 51 133 23 2 6 59 27 0 6 3 0
Im Gi-yeong 2021 Kia 4.88 1.31 8 8 0 0 0 28 28 0 (0) 13 662 2522 153 85 83 155 29 1 15 129 45 0 11 6 2
Noh Kyung-eun 2021 Lotte 7.35 1.83 3 5 0 0 0 14 11 0 (0) 1 269 1049 56 ⅓ 50 46 79 16 1 11 35 24 0 4 3 0
Player Pitcher Seasons Batter Seasons