Batter #1: Yamaico Navarro
Samsung Lions
36–26–0 · 2nd
Samsung Lions
36–26–0 · 2nd
0
:
0
Canceled · Rained Out
Kia Tigers
30–30–0 · 7th
1
2
3
4
5
6
7
8
9
R
H
E
B
0
0
0
0
0
0
0
0
0
| Canceled | Rained Out |
Batting
|
Samsung
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kia
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
|
Samsung
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|
Kia
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Humber
#59
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Doosan Bears
Hanwha Eagles
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
SSG Landers