Batter #1: Bae Young-seop
End of Game
Samsung Lions
49–54–3 · 6th
Final
Lotte Giants
45–55–2 · 8th
| Video Links |
|
Samsung
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| RF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | ||
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Lotte
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Samsung
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bonilla
#23
|
5 ⅔ | 115 | 3 | 3 | 5 | 1 | 3 | 3 | 0 | 48 | |
|
Woo Kyu-min
#2
|
0 ⅓ | 12 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | ||
|
Choi Chung-yeon
#51
|
0 ⅓ | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
|
Jang Pill-joon
#26
|
1 ⅔ | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Lotte
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Doubront
#26
|
5 ⅔ | 115 | 4 | 3 | 8 | 0 | 4 | 4 | 1 | 39 | |
|
Jin Myung-ho
#48
|
1 ⅔ | 28 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
|
Ko Hyo-jun
#23
|
0 ⅔ | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 20 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |