KT Wiz Depth Chart, Rotation, Bullpen
Depth Chart
Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
Jang Sung-woo | C | ||||||||
Kim Jun-tae | C | ||||||||
Kang Hyeon-woo | C | ||||||||
Oh Yoon-suk | 1B | 2B | |||||||
Lee Ho-yeon | 1B | 2B | |||||||
Park Kyung-su | 2B | ||||||||
Shin Bon-ki | 2B | SS | |||||||
Hwang Jae-gyun | 3B | ||||||||
Kim Sang-su | SS | ||||||||
Jang Jun-won | 3B | SS | |||||||
Anthony Alford | LF | ||||||||
Bae Jung-dae | CF | ||||||||
Kim Min-hyuck | LF | RF | DH | ||||||
An Chi-young | RF | ||||||||
Cho Yong-ho | RF | ||||||||
Ha Jun-ho | LF | RF | |||||||
Song Min-sub | RF | ||||||||
Moon Sang-chul | DH | ||||||||
Park Byung-ho | 1B | DH |
|
---|
|
|
|
|
|
#43
- SP
- LHP
#32
- SP
- RHP
#1
- SP
- RHP
#19
- SP
- RHP
#18
- SP
- RHP
|
---|
|
|
|
|
|
#40
- SP/RP
- RHP
#38
- SP/RP
- RHP
#68
- SP/RP
- RHP
#11
- SP/RP
- RHP
#30
- SP/RP
- RHP
|
---|
|
|
|
|
|
|
#60
- RP
- RHP
#62
- CP
- RHP
#41
- RP
- RHP
#37
- RP
- RHP
#48
- RP
- RHP
#54
- RP
- RHP
|
---|
#17
- RP
- RHP
|
#26
- RP
- RHP
|
#47
- RP
- LHP
|
#28
- RP
- LHP
|
#64
- RP
- LHP
|
#20
- RP
- LHP
|
#59
- RP
- LHP
|
#29
- RP
- RHP
|