KT Wiz Depth Chart, Rotation, Bullpen
Depth Chart
Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
Jang Sung-woo | C | ||||||||
Kim Jun-tae | C | ||||||||
Moon Sang-in | C | ||||||||
Park Byung-ho | 1B | ||||||||
Park Kyung-su | 2B | ||||||||
Oh Yoon-suk | 1B | 2B | |||||||
Shin Bon-ki | 2B | 3B | SS | ||||||
Kwon Dong-jin | 2B | ||||||||
Hwang Jae-gyun | 3B | ||||||||
Shim Woo-jun | SS | ||||||||
Anthony Alford | LF | DH | |||||||
Kim Min-hyuck | LF | DH | |||||||
Bae Jung-dae | CF | ||||||||
Cho Yong-ho | LF | RF | |||||||
Ha Jun-ho | LF | RF | |||||||
Hong Hyeon-bin | LF | RF | |||||||
Song Min-sub | RF | ||||||||
Kang Baek-ho | 1B | DH | |||||||
Moon Sang-chul | 1B | DH |
|
---|
|
|
|
|
|
#40
- SP
- RHP
#1
- SP
- RHP
#19
- SP
- RHP
#30
- SP
- RHP
#18
- SP
- RHP
|
---|
|
|
|
#43
- SP/RP
- LHP
#32
- SP/RP
- RHP
#34
- SP/RP
- LHP
|
---|
|
|
|
|
|
|
#62
- CP
- RHP
#26
- RP
- RHP
#38
- RP
- RHP
#60
- RP
- RHP
#17
- RP
- RHP
#46
- RP
- RHP
|
---|
#28
- RP
- LHP
|
#59
- RP
- LHP
|
#11
- RP
- RHP
|
#31
- RP
- RHP
|
#20
- RP
- LHP
|
#51
- RP
- RHP
|
#48
- RP
- RHP
|
#63
- RP
- RHP
|
#61
- RP
- RHP
|
#21
- RP
- LHP
|