KT Wiz Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
7.94 | 2.29 | 5 ⅔ | 4 | 3 | 0.75 | 35 / Sep 19 1989 |
|
4.87 | 1.48 | 40 ⅔ | 22 | 16 | 0.73 | 34 / Oct 14 1990 |
|
26 / Nov 30 1998 | ||||||
|
25 / Feb 12 2000 | ||||||
|
1.01 | 1.05 | 26 ⅔ | 31 | 9 | 0.29 | 28 / Dec 10 1996 |
|
29 / Jun 27 1995 | ||||||
|
1.50 | 1.00 | 6 | 4 | 2 | 0.50 | 29 / May 31 1995 |
|
12.00 | 2.33 | 3 | 0 | 5 | 20 / Jul 12 2004 | |
|
19 / Jan 21 2006 | ||||||
|
18 / Aug 21 2006 | ||||||
|
25 / Oct 7 1999 | ||||||
|
4.24 | 1.35 | 17 | 10 | 2 | 0.20 | 32 / Jul 24 1992 |
|
1.86 | 0.96 | 38 ⅔ | 43 | 7 | 0.16 | 33 / Sep 16 1991 |
|
0.00 | 0.00 | 1 | 2 | 0 | 0.00 | 26 / Nov 23 1998 |
|
23 / Oct 13 2001 | ||||||
|
29 / Nov 24 1995 | ||||||
|
24 / Sep 19 2000 | ||||||
|
25 / Feb 21 2000 | ||||||
|
1.93 | 1.50 | 4 ⅔ | 5 | 4 | 0.80 | 30 / Feb 4 1995 |
|
2.97 | 1.05 | 33 ⅓ | 33 | 14 | 0.42 | 24 / Apr 23 2001 |
|
18 / Nov 28 2006 | ||||||
|
27 / Jun 27 1997 | ||||||
|
4.15 | 1.56 | 17 ⅓ | 20 | 10 | 0.50 | 21 / Oct 11 2003 |
|
27 / Dec 22 1997 | ||||||
|
1.16 | 0.94 | 31 | 35 | 5 | 0.14 | 23 / Sep 16 2001 |
|
0.49 | 0.93 | 18 ⅓ | 18 | 4 | 0.22 | 24 / Jan 23 2001 |
|
2.65 | 0.94 | 17 | 17 | 4 | 0.24 | 20 / Oct 16 2004 |
|
3.72 | 1.14 | 9 ⅔ | 5 | 2 | 0.40 | 40 / Jan 21 1985 |
|
19 / Jul 18 2005 |
#16
- RP
- RHP
#32
- SP
- RHP
#59
- RP
- RHP
#29
- RP
- LHP
#65
- SP
- LHP
#54
- RP
- RHP
#38
- RP
- RHP
#99
- SP/RP
- RHP
#40
- RP
- RHP
#43
- RP
- RHP
#98
- RP
- LHP
#26
- RP
- RHP
#1
- SP
- RHP
#17
- RP
- RHP
#49
- RP
- RHP
#37
- RP
- RHP
#61
- RP
- RHP
#45
- RP
- RHP
#18
- RP
- RHP
#47
- SP
- LHP
#46
- RP
- RHP
#33
- RP
- LHP
#60
- CP
- RHP
#15
- RP
- LHP
#30
- SP
- RHP
#41
- RP
- RHP
#63
- RP
- RHP
#12
- RP
- RHP
#64
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 25 / Aug 6 1999 | |
|
.194/.295/.290 | .585 | 113 | 18 | 2 | 15 | 15 | 27 | 0.56 | 35 / Jan 17 1990 |
|
.256/.323/.422 | .745 | 99 | 23 | 3 | 10 | 8 | 21 | 0.38 | 25 / Jul 29 1999 |
|
.000/.333/.000 | .333 | 6 | 0 | 0 | 0 | 2 | 3 | 0.67 | 24 / Apr 13 2001 |
|
30 / Jul 31 1994 | |||||||||
|
19 / Jul 22 2005 | |||||||||
|
.269/.424/.385 | .809 | 33 | 7 | 0 | 3 | 5 | 5 | 1.00 | 27 / Oct 30 1997 |
|
.301/.371/.350 | .721 | 116 | 31 | 1 | 8 | 11 | 12 | 0.92 | 34 / Aug 26 1990 |
|
.203/.276/.266 | .542 | 87 | 16 | 1 | 9 | 8 | 19 | 0.42 | 37 / Jul 28 1987 |
|
.205/.262/.256 | .518 | 44 | 8 | 0 | 4 | 3 | 7 | 0.43 | 29 / Nov 21 1995 |
|
25 / Dec 8 1999 | |||||||||
|
.217/.365/.317 | .682 | 74 | 13 | 1 | 3 | 14 | 6 | 2.33 | 35 / Mar 23 1990 |
|
.378/.442/.486 | .928 | 44 | 14 | 0 | 6 | 5 | 9 | 0.56 | 26 / Sep 12 1998 |
|
29 / Jun 3 1995 | |||||||||
|
.241/.318/.362 | .680 | 66 | 14 | 1 | 5 | 6 | 14 | 0.43 | 34 / Apr 6 1991 |
|
38 / Oct 29 1986 | |||||||||
|
.196/.275/.261 | .536 | 55 | 9 | 0 | 5 | 3 | 13 | 0.23 | 33 / Feb 24 1992 |
|
25 / Apr 13 2000 | |||||||||
|
.000/.000/.000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 23 / Jul 26 2001 | |
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 21 / Aug 22 2003 | |
|
.000/.250/.000 | .250 | 5 | 0 | 0 | 1 | 1 | 1 | 1.00 | 26 / May 29 1998 |
|
.222/.280/.344 | .624 | 103 | 20 | 1 | 11 | 5 | 27 | 0.19 | 29 / Jun 12 1995 |
|
.067/.125/.067 | .192 | 17 | 1 | 0 | 0 | 1 | 5 | 0.20 | 22 / Jul 5 2002 |
|
31 / Sep 30 1993 | |||||||||
|
.243/.363/.405 | .768 | 135 | 27 | 4 | 13 | 22 | 30 | 0.73 | 34 / May 24 1990 |
|
21 / Jul 3 2003 | |||||||||
|
28 / Jul 12 1996 | |||||||||
|
.324/.361/.378 | .739 | 119 | 36 | 0 | 9 | 5 | 10 | 0.50 | 29 / Nov 21 1995 |
|
18 / Jul 27 2006 | |||||||||
|
.045/.222/.045 | .267 | 27 | 1 | 0 | 3 | 5 | 8 | 0.63 | 22 / Aug 16 2002 |
|
0 | 0 | 0 | 0 | 0 | 0 | 33 / Aug 2 1991 |
#42
- C
- RHH
#22
- C
- RHH
#50
- C
- LHH
#55
- C
- RHH
#44
- C
- LHH
#97
- C
- RHH
#14
- LF
- LHH
#13
- 3B
- RHH
#10
- 3B
- RHH
#56
- IF
- RHH
#5
- IF
- RHH
#7
- 2B
- RHH
#52
- IF
- LHH
#34
- 2B
- LHH
#24
- 1B
- RHH
#36
- 1B
- LHH
#4
- 2B
- RHH
#2
- IF
- RHH
#35
- 3B
- RHH
#23
- LF
- RHH
#8
- OF
- LHH
#27
- CF
- RHH
#31
- OF
- LHH
#51
- CF
- LHH
#3
- RF
- SHH
#57
- RF
- LHH
#0
- OF
- LHH
#53
- LF
- LHH
#104
- OF
- RHH
#67
- OF
- LHH
#28
- RF
- RHH