KT Wiz Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
27 / Mar 23 1995 | ||||||
|
2.70 | 0.90 | 3 ⅓ | 1 | 0 | 0.00 | 37 / Nov 19 1984 |
|
4.26 | 1.32 | 86 ⅔ | 73 | 33 | 0.45 | 25 / Sep 29 1996 |
|
3.86 | 1.71 | 7 | 7 | 3 | 0.43 | 28 / Jul 26 1993 |
|
2.45 | 0.64 | 11 | 8 | 5 | 0.63 | 31 / Oct 14 1990 |
|
4.50 | 1.41 | 90 | 80 | 18 | 0.22 | 35 / Apr 4 1987 |
|
9.88 | 2.12 | 13 ⅔ | 14 | 15 | 1.07 | 33 / Apr 29 1989 |
|
23 / Nov 30 1998 | ||||||
|
18 / Jul 7 2003 | ||||||
|
4.50 | 1.50 | 2 | 1 | 0 | 0.00 | 20 / Feb 15 2002 |
|
24 / Jun 8 1998 | ||||||
|
4.63 | 1.37 | 11 ⅔ | 4 | 3 | 0.75 | 28 / Mar 30 1994 |
|
3.18 | 1.13 | 28 ⅓ | 21 | 4 | 0.19 | 27 / May 31 1995 |
|
5.87 | 1.43 | 7 ⅔ | 1 | 3 | 3.00 | 35 / Nov 29 1986 |
|
3.19 | 1.00 | 31 | 36 | 10 | 0.28 | 31 / Sep 16 1990 |
|
1.96 | 1.04 | 36 ⅔ | 40 | 7 | 0.17 | 29 / Jul 24 1992 |
|
4.91 | 1.91 | 3 ⅔ | 4 | 0 | 0.00 | 24 / Jul 29 1997 |
|
3.10 | 1.12 | 101 ⅔ | 95 | 13 | 0.14 | 30 / Sep 16 1991 |
|
2.25 | 1.17 | 12 | 11 | 4 | 0.36 | 23 / Nov 23 1998 |
|
29 / Dec 29 1992 | ||||||
|
21 / Sep 8 2000 | ||||||
|
2.45 | 1.91 | 3 ⅔ | 1 | 4 | 4.00 | 24 / Dec 5 1997 |
|
18 / Oct 14 2003 | ||||||
|
4.60 | 1.47 | 15 ⅔ | 11 | 4 | 0.36 | 33 / Mar 10 1989 |
|
3.66 | 1.47 | 19 ⅔ | 18 | 10 | 0.56 | 18 / Oct 11 2003 |
|
3.33 | 1.30 | 27 | 15 | 10 | 0.67 | 28 / Feb 18 1994 |
|
20 / Jun 1 2002 | ||||||
|
26 / Jan 30 1996 | ||||||
|
2.81 | 1.09 | 93 | 64 | 19 | 0.30 | 20 / Sep 16 2001 |
|
3.44 | 1.36 | 70 ⅔ | 63 | 24 | 0.38 | 25 / Oct 4 1996 |
#49
- RP
- RHP
#48
- RP
- RHP
#19
- SP
- RHP
#43
- SP/RP
- LHP
#32
- SP/RP
- RHP
#40
- SP
- RHP
#28
- RP
- LHP
#110
- RP
- RHP
#65
- RP
- LHP
#61
- RP
- RHP
#39
- RP
- RHP
#59
- RP
- LHP
#38
- RP
- RHP
#31
- RP
- RHP
#62
- CP
- RHP
#26
- RP
- RHP
#20
- RP
- LHP
#1
- SP
- RHP
#17
- RP
- RHP
#21
- RP
- LHP
#102
- RP
- LHP
#51
- RP
- RHP
#63
- RP
- RHP
#46
- RP
- RHP
#60
- RP
- RHP
#34
- SP/RP
- LHP
#109
- RP
- RHP
#15
- RP
- RHP
#30
- SP
- RHP
#18
- SP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
18 / Aug 22 2003 | |||||||||
|
.000/.000/.000 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 22 / Aug 6 1999 |
|
20 / Jul 20 2001 | |||||||||
|
.272/.374/.467 | .841 | 227 | 53 | 10 | 30 | 30 | 40 | 0.75 | 32 / Jan 17 1990 |
|
.295/.392/.434 | .826 | 154 | 38 | 2 | 14 | 22 | 41 | 0.54 | 27 / Jul 31 1994 |
|
25 / Jul 10 1996 | |||||||||
|
.000/.000/.000 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 24 / Jan 31 1998 |
|
24 / May 29 1998 | |||||||||
|
24 / Oct 30 1997 | |||||||||
|
23 / Apr 16 1999 | |||||||||
|
.266/.340/.384 | .724 | 305 | 72 | 5 | 36 | 30 | 48 | 0.63 | 34 / Jul 28 1987 |
|
.277/.292/.511 | .803 | 51 | 13 | 3 | 8 | 1 | 13 | 0.08 | 26 / Nov 21 1995 |
|
27 / Jun 26 1995 | |||||||||
|
.268/.344/.451 | .795 | 93 | 22 | 3 | 10 | 9 | 14 | 0.64 | 22 / Jul 29 1999 |
|
.219/.311/.281 | .592 | 74 | 14 | 1 | 6 | 6 | 22 | 0.27 | 31 / Dec 6 1990 |
|
28 / Oct 27 1993 | |||||||||
|
.067/.125/.067 | .192 | 16 | 1 | 0 | 3 | 1 | 7 | 0.14 | 23 / Sep 12 1998 |
|
.500/.500/1.000 | 1.500 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 21 / Mar 14 2001 |
|
.249/.343/.343 | .686 | 216 | 45 | 3 | 28 | 23 | 40 | 0.57 | 30 / Feb 24 1992 |
|
.257/.326/.590 | .916 | 298 | 69 | 26 | 64 | 21 | 87 | 0.24 | 35 / Jul 10 1986 |
|
.116/.232/.128 | .360 | 99 | 10 | 0 | 4 | 13 | 30 | 0.43 | 38 / Mar 31 1984 |
|
.214/.267/.214 | .481 | 16 | 3 | 0 | 0 | 1 | 6 | 0.17 | 19 / Aug 16 2002 |
|
.251/.323/.307 | .630 | 230 | 50 | 1 | 14 | 21 | 38 | 0.55 | 27 / Apr 28 1995 |
|
.143/.172/.161 | .333 | 58 | 8 | 0 | 1 | 2 | 17 | 0.12 | 33 / Mar 21 1989 |
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 22 / Sep 29 1999 |
|
20 / Jul 26 2001 | |||||||||
|
.214/.250/.429 | .679 | 60 | 12 | 3 | 12 | 2 | 19 | 0.11 | 27 / Jul 20 1994 |
|
.260/.337/.328 | .665 | 285 | 65 | 2 | 19 | 28 | 59 | 0.47 | 27 / Jun 12 1995 |
|
.308/.385/.379 | .764 | 252 | 69 | 1 | 14 | 26 | 42 | 0.62 | 32 / Sep 9 1989 |
|
.235/.325/.265 | .590 | 83 | 16 | 0 | 1 | 9 | 23 | 0.39 | 24 / Aug 29 1997 |
|
.333/.333/.333 | .666 | 3 | 1 | 0 | 1 | 0 | 0 | 24 / Apr 30 1998 | |
|
.262/.332/.289 | .621 | 263 | 59 | 0 | 23 | 24 | 36 | 0.67 | 26 / Nov 21 1995 |
|
26 / Mar 31 1996 | |||||||||
|
.111/.111/.111 | .222 | 9 | 1 | 0 | 0 | 0 | 2 | 0.00 | 25 / Jul 24 1996 |
|
.000/.000/.000 | .000 | 5 | 0 | 0 | 0 | 0 | 3 | 0.00 | 31 / Apr 6 1991 |
|
.250/.304/.417 | .721 | 80 | 18 | 3 | 11 | 4 | 18 | 0.22 | 30 / Apr 15 1992 |
|
.149/.200/.170 | .370 | 52 | 7 | 0 | 1 | 3 | 13 | 0.23 | 30 / Aug 2 1991 |
#58
- C
- RHH
#42
- C
- RHH
#95
- C
- LHH
#22
- C
- RHH
#44
- C
- LHH
#37
- C
- RHH
#33
- C
- RHH
#57
- IF
- LHH
#36
- IF
- LHH
#9
- IF
- RHH
#10
- 3B
- RHH
#54
- 2B
- RHH
#16
- IF
- LHH
#50
- IF
- LHH
#14
- 3B
- RHH
#36
- IF
- LHH
#3
- SS
- LHH
#0
- IF
- RHH
#4
- 2B
- RHH
#52
- 1B
- RHH
#6
- 2B
- RHH
#13
- IF
- LHH
#2
- SS
- RHH
#7
- SS
- RHH
#92
- IF
- LHH
#68
- IF
- RHH
#25
- RF
- RHH
#27
- CF
- RHH
#23
- LF
- LHH
#8
- RF
- LHH
#96
- OF
- LHH
#53
- LF
- LHH
#45
- OF
- LHH
#49
- OF
- LHH
#24
- OF
- RHH
#25
- OF
- SHH
#12
- RF
- RHH