KT Wiz Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
4.57 | 1.68 | 43 ⅓ | 24 | 23 | 0.96 | 26 / Sep 29 1996 |
|
4.58 | 1.42 | 57 | 58 | 17 | 0.29 | 29 / Jul 26 1993 |
|
34 / Apr 29 1989 | ||||||
|
2.45 | 1.36 | 3 ⅔ | 3 | 2 | 0.67 | 23 / Feb 12 2000 |
|
6.00 | 2.67 | 3 | 1 | 2 | 2.00 | 29 / Mar 30 1994 |
|
8.31 | 2.31 | 13 | 8 | 3 | 0.38 | 27 / Jun 27 1995 |
|
2.25 | 1.00 | 12 | 5 | 4 | 0.80 | 28 / May 31 1995 |
|
19 / Apr 12 2004 | ||||||
|
1.33 | 0.79 | 20 ⅓ | 21 | 6 | 0.29 | 32 / Sep 16 1990 |
|
3.38 | 2.25 | 2 ⅔ | 2 | 4 | 2.00 | 19 / Apr 21 2004 |
|
8.31 | 2.54 | 8 ⅔ | 6 | 6 | 1.00 | 24 / Apr 14 1999 |
|
1.69 | 1.13 | 5 ⅓ | 1 | 2 | 2.00 | 30 / Jul 24 1992 |
|
7.36 | 1.91 | 7 ⅓ | 3 | 4 | 1.33 | 25 / Jul 29 1997 |
|
7.04 | 1.76 | 15 ⅓ | 17 | 10 | 0.59 | 20 / Aug 18 2002 |
|
3.54 | 1.21 | 56 | 36 | 7 | 0.19 | 31 / Sep 16 1991 |
|
7.36 | 1.57 | 14 ⅔ | 4 | 5 | 1.25 | 24 / Nov 23 1998 |
|
25 / Dec 5 1997 | ||||||
|
27 / Nov 24 1995 | ||||||
|
2.12 | 1.00 | 17 | 16 | 3 | 0.19 | 22 / Sep 19 2000 |
|
5.68 | 2.84 | 6 ⅓ | 7 | 7 | 1.00 | 25 / Jun 27 1997 |
|
25 / Jul 12 1997 | ||||||
|
34 / Mar 10 1989 | ||||||
|
2.60 | 0.94 | 27 ⅔ | 36 | 7 | 0.19 | 19 / Oct 11 2003 |
|
27 / Jan 30 1996 | ||||||
|
11.45 | 2.27 | 11 | 4 | 3 | 0.75 | 21 / Sep 16 2001 |
|
3.67 | 1.04 | 27 | 15 | 4 | 0.27 | 22 / Jan 23 2001 |
|
5.62 | 1.61 | 49 ⅔ | 35 | 14 | 0.40 | 29 / May 5 1994 |
|
3.86 | 1.31 | 42 | 38 | 14 | 0.37 | 26 / Oct 4 1996 |
#19
- SP
- RHP
#43
- SP
- LHP
#28
- RP
- LHP
#64
- RP
- LHP
#59
- RP
- LHP
#54
- SP/RP
- RHP
#38
- RP
- RHP
#49
- RP
- LHP
#62
- CP
- RHP
#29
- RP
- RHP
#11
- RP
- RHP
#26
- RP
- RHP
#20
- RP
- LHP
#48
- RP
- RHP
#1
- SP
- RHP
#17
- RP
- RHP
#51
- RP
- RHP
#37
- RP
- RHP
#68
- RP
- RHP
#47
- RP
- LHP
#45
- RP
- RHP
#46
- RP
- RHP
#60
- RP
- RHP
#15
- RP
- RHP
#30
- SP/RP
- RHP
#41
- RP
- RHP
#40
- SP
- RHP
#18
- SP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
23 / Aug 6 1999 | |||||||||
|
.277/.333/.426 | .759 | 171 | 43 | 4 | 25 | 14 | 28 | 0.50 | 33 / Jan 17 1990 |
|
.280/.308/.520 | .828 | 26 | 7 | 1 | 5 | 1 | 4 | 0.25 | 22 / Apr 13 2001 |
|
.258/.329/.364 | .693 | 74 | 17 | 1 | 17 | 6 | 17 | 0.35 | 28 / Jul 31 1994 |
|
1 | 0 | 0 | 0 | 1 | 0 | 25 / Jan 31 1998 | |||
|
24 / Apr 16 1999 | |||||||||
|
.200/.268/.280 | .548 | 57 | 10 | 0 | 6 | 5 | 14 | 0.36 | 35 / Jul 28 1987 |
|
.036/.125/.036 | .161 | 34 | 1 | 0 | 1 | 3 | 8 | 0.38 | 27 / Nov 21 1995 |
|
.281/.363/.421 | .784 | 204 | 50 | 5 | 29 | 24 | 37 | 0.65 | 23 / Jul 29 1999 |
|
.182/.308/.227 | .535 | 27 | 4 | 0 | 0 | 4 | 10 | 0.40 | 23 / Dec 8 1999 |
|
.000/.111/.000 | .111 | 9 | 0 | 0 | 0 | 1 | 4 | 0.25 | 32 / Dec 6 1990 |
|
.297/.378/.364 | .742 | 191 | 49 | 0 | 19 | 20 | 22 | 0.91 | 33 / Mar 23 1990 |
|
.225/.225/.300 | .525 | 40 | 9 | 1 | 4 | 0 | 7 | 0.00 | 28 / Jun 3 1995 |
|
.135/.158/.162 | .320 | 40 | 5 | 0 | 3 | 1 | 9 | 0.11 | 34 / Feb 5 1989 |
|
.200/.200/.200 | .400 | 5 | 1 | 0 | 0 | 0 | 4 | 0.00 | 22 / Mar 14 2001 |
|
.186/.239/.279 | .518 | 46 | 8 | 1 | 3 | 3 | 12 | 0.25 | 31 / Feb 24 1992 |
|
.276/.340/.372 | .712 | 162 | 40 | 3 | 24 | 13 | 43 | 0.30 | 36 / Jul 10 1986 |
|
.219/.318/.302 | .620 | 111 | 21 | 0 | 5 | 14 | 21 | 0.67 | 39 / Mar 31 1984 |
|
.250/.250/.250 | .500 | 4 | 1 | 0 | 0 | 0 | 3 | 0.00 | 23 / Apr 13 2000 |
|
.130/.167/.130 | .297 | 24 | 3 | 0 | 3 | 1 | 4 | 0.25 | 22 / Nov 8 2000 |
|
.214/.353/.357 | .710 | 34 | 6 | 1 | 3 | 4 | 4 | 1.00 | 34 / Mar 21 1989 |
|
.100/.250/.100 | .350 | 12 | 1 | 0 | 1 | 1 | 3 | 0.33 | 18 / Jun 21 2004 |
|
23 / Sep 29 1999 | |||||||||
|
.297/.380/.449 | .829 | 179 | 47 | 5 | 20 | 20 | 49 | 0.41 | 28 / Jul 20 1994 |
|
.333/.375/.500 | .875 | 8 | 2 | 0 | 1 | 0 | 0 | 25 / May 29 1998 | |
|
.083/.083/.083 | .166 | 12 | 1 | 0 | 0 | 0 | 1 | 0.00 | 27 / Jun 12 1995 |
|
.260/.329/.273 | .602 | 85 | 20 | 0 | 2 | 8 | 16 | 0.50 | 33 / Sep 9 1989 |
|
20 / Jul 5 2002 | |||||||||
|
.233/.349/.260 | .609 | 86 | 17 | 0 | 1 | 13 | 21 | 0.62 | 25 / Aug 29 1997 |
|
.286/.286/.286 | .572 | 22 | 6 | 0 | 2 | 0 | 5 | 0.00 | 19 / Jan 26 2004 |
|
26 / Jul 12 1996 | |||||||||
|
.305/.373/.414 | .787 | 144 | 39 | 2 | 12 | 12 | 19 | 0.63 | 27 / Nov 21 1995 |
|
.154/.214/.154 | .368 | 29 | 4 | 0 | 1 | 2 | 6 | 0.33 | 26 / Jul 24 1996 |
|
.299/.333/.453 | .786 | 126 | 35 | 4 | 15 | 6 | 24 | 0.25 | 32 / Apr 6 1991 |
|
.250/.500/.250 | .750 | 6 | 1 | 0 | 0 | 1 | 0 | 31 / Aug 2 1991 |
#42
- C
- RHH
#22
- C
- RHH
#55
- C
- RHH
#44
- C
- LHH
#33
- C
- RHH
#9
- IF
- RHH
#10
- 3B
- RHH
#3
- 3B
- RHH
#50
- RF
- LHH
#5
- 3B
- RHH
#14
- IF
- RHH
#7
- SS
- RHH
#34
- 3B
- LHH
#16
- 2B
- RHH
#0
- IF
- RHH
#4
- 2B
- RHH
#52
- 1B
- RHH
#6
- 2B
- RHH
#98
- IF
- RHH
#36
- 3B
- LHH
#56
- 3B
- RHH
#57
- 2B
- LHH
#2
- IF
- LHH
#25
- LF
- RHH
#8
- OF
- LHH
#27
- CF
- RHH
#23
- RF
- LHH
#69
- OF
- LHH
#31
- CF
- LHH
#58
- CF
- LHH
#32
- OF
- LHH
#53
- CF
- LHH
#13
- RF
- LHH
#24
- 1B
- RHH
#12
- RF
- RHH