KT Wiz
Home Stadium
Suwon KT Wiz Park
Established
2013-01-17
Championships Won
None
Manager
Lee Kang-chul (이강철)
MyKBO Fans
87
KT Wiz Fans
sabr, KangGang, HotktwizAction, The Lunch Box, Subin, RAJENDER, Ben Shepard, Sanjay, alden, Jacob Mestelle, Flipflop, Emory, Scott McGowan, wizardjenkins, PurplePanda26, Cronistas Del Béisbol Cubano, Jhonhatan Reyes, ericepp, Kezzles, RobD, Tim F, TJ, Michael Begen, Eric, Steve1980, GrinGiant, Jake Schultz, graham0789, PaddyO, BigAl, SlayT_Wiz, Esbohr, @DimeTimeWins, lpeevyhouse40, Mickey Bell, Wiz on the fire, Nate Roorbach, matt_hc, Chip132, Samuel Miller, Burl Steger, Jay Wade Edwards’s, dumer2000, MattyBaseball, DFitzmorris, William cuevas, Kyle Partain, Michael Grace, Harry Larker, Michael Grace, Akemi Nagai, Randy Durband, Sdsa Adas, Ymees, Cliff, Kim, Marshal Ecko, FFandCS, Chris So Ball, RJ Corpuz, Doug, Tony Bruyns, Ken Martin, Darrwood, Matthew R, Manuel Zubieta, @Baseballencer, WizKidFanUtter, thefin13, Leo Albatross, Butters, Michaelwaldroup, WSoxInCincy, Digger, Fooch, smoochdot, Brad Crawford, burreaux, Nobody Beats the Wiz, wizboysean, BoomersDaddy, Paul Navarrete, Kevin J.L., Ant, Donnacha, Roy Hobbs 17
2014
Season
2014
Avg Game Duration | 0:00 |
Avg Home Game Attendance | 0 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
1.59 | 0.71 | 5 ⅔ | 5 | 0 | 0.00 | 36 / Nov 19 1984 |
|
5.65 | 1.88 | 14 ⅓ | 11 | 13 | 1.18 | 24 / Sep 29 1996 |
|
6.48 | 1.80 | 8 ⅓ | 7 | 4 | 0.57 | 30 / Oct 14 1990 |
|
3.38 | 1.13 | 18 ⅔ | 16 | 7 | 0.44 | 34 / Apr 4 1987 |
|
0.00 | 1.00 | 1 | 1 | 0 | 0.00 | 22 / Nov 30 1998 |
|
1.80 | 1.60 | 5 | 1 | 4 | 4.00 | 27 / Mar 30 1994 |
|
9.64 | 1.93 | 4 ⅔ | 0 | 2 | 25 / May 31 1995 | |
|
1.29 | 0.86 | 7 | 7 | 2 | 0.29 | 34 / Nov 29 1986 |
|
2.84 | 2.05 | 6 ⅓ | 4 | 6 | 1.50 | 30 / Sep 16 1990 |
|
4.22 | 1.31 | 10 ⅔ | 16 | 3 | 0.19 | 28 / Jul 24 1992 |
|
3.00 | 0.94 | 18 | 17 | 4 | 0.24 | 29 / Sep 16 1991 |
|
10.13 | 1.88 | 5 ⅓ | 4 | 2 | 0.50 | 34 / Apr 30 1986 |
|
0.00 | 0.35 | 8 ⅔ | 9 | 1 | 0.11 | 34 / Jun 17 1986 |
#48
- RP
- RHP
#19
- SP
- RHP
#32
- SP
- RHP
#40
- SP
- RHP
#58
- RP
- RHP
#59
- RP
- LHP
#38
- RP
- RHP
#31
- RP
- RHP
#62
- CP
- RHP
#26
- SP/RP
- RHP
#1
- SP
- RHP
#47
- RP
- RHP
#55
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.229/.309/.396 | .705 | 57 | 11 | 2 | 10 | 5 | 4 | 1.25 | 31 / Jan 17 1990 |
|
.286/.286/.286 | .572 | 7 | 2 | 0 | 1 | 0 | 5 | 0.00 | 30 / Dec 11 1990 |
|
23 / Oct 30 1997 | |||||||||
|
.298/.420/.368 | .788 | 69 | 17 | 1 | 7 | 12 | 14 | 0.86 | 33 / Jul 28 1987 |
|
.397/.471/.517 | .988 | 68 | 23 | 1 | 10 | 9 | 7 | 1.29 | 21 / Jul 29 1999 |
|
.000/.500/.000 | .500 | 4 | 0 | 0 | 0 | 2 | 0 | 22 / Sep 12 1998 | |
|
.277/.300/.362 | .662 | 51 | 13 | 0 | 6 | 2 | 10 | 0.20 | 25 / Apr 28 1995 |
|
.250/.368/.313 | .680 | 19 | 4 | 0 | 2 | 3 | 2 | 1.50 | 32 / Mar 21 1989 |
|
.263/.354/.351 | .705 | 65 | 15 | 1 | 7 | 7 | 12 | 0.58 | 31 / Jun 10 1989 |
|
.309/.424/.364 | .788 | 67 | 17 | 0 | 6 | 10 | 11 | 0.91 | 25 / Jun 12 1995 |
|
.273/.354/.309 | .663 | 65 | 15 | 0 | 11 | 8 | 9 | 0.89 | 31 / Sep 9 1989 |
|
.286/.333/.429 | .762 | 15 | 4 | 0 | 1 | 1 | 4 | 0.25 | 25 / Nov 21 1995 |
|
.296/.367/.444 | .811 | 30 | 8 | 0 | 3 | 3 | 5 | 0.60 | 30 / Apr 6 1991 |
|
.000/.500/.000 | .500 | 6 | 0 | 0 | 0 | 3 | 1 | 3.00 | 29 / Aug 2 1991 |
|
.345/.472/.414 | .886 | 36 | 10 | 0 | 1 | 6 | 2 | 3.00 | 39 / Jul 1 1981 |
#22
- C
- RHH
#35
- C
- RHH
#54
- 3B
- LHH
#10
- 3B
- RHH
#50
- 1B
- LHH
#3
- IF
- LHH
#2
- SS
- RHH
#5
- SS
- RHH
#4
- OF
- SHH
#27
- CF
- RHH
#23
- LF
- LHH
#53
- LF
- LHH
#25
- LF
- RHH
#12
- RF
- RHH
#61
- RF
- RHH