#29 -
SP -
LHP
Top KBO Players by Earned Run Average –
2022
Season
2022
Rank / Player | Team | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
---|---|---|---|---|---|---|---|---|---|---|
|
SSG Landers | 0.60 | 0.76 | 45 | 3 | 4 | 25 | 1 | 9 | 1 |
|
Lotte Giants | 1.26 | 1.03 | 57 ⅓ | 8 | 13 | 45 | 2 | 14 | 4 |
|
NC Dinos | 1.71 | 0.93 | 52 ⅔ | 10 | 15 | 41 | 2 | 8 | 3 |
|
SSG Landers | 2.08 | 0.79 | 52 | 12 | 13 | 32 | 2 | 9 | 2 |
|
Doosan Bears | 2.15 | 1.21 | 50 ⅓ | 12 | 15 | 41 | 1 | 20 | 2 |
|
Samsung Lions | 2.17 | 1.11 | 54 | 13 | 16 | 48 | 1 | 12 | 4 |
|
Kiwoom Heroes | 2.25 | 0.94 | 52 | 13 | 16 | 44 | 2 | 5 | 1 |
|
Doosan Bears | 2.27 | 1.24 | 43 ⅔ | 11 | 17 | 45 | 3 | 9 | 1 |
|
Samsung Lions | 2.28 | 1.06 | 47 ⅓ | 12 | 14 | 38 | 2 | 12 | 1 |
|
Kia Tigers | 2.28 | 0.99 | 47 ⅓ | 12 | 17 | 38 | 1 | 9 | 2 |
11 Park Se-woong | Lotte Giants | 2.36 | 1.11 | 49 ⅔ | 13 | 15 | 45 | 2 | 10 | 0 |
12 An Woo-jin | Kiwoom Heroes | 2.52 | 1.08 | 50 | 14 | 15 | 34 | 0 | 20 | 1 |
13 Won Tae-in | Samsung Lions | 2.61 | 1.34 | 38 | 11 | 13 | 40 | 2 | 11 | 0 |
14 Ko Young-pyo | KT Wiz | 2.64 | 0.94 | 47 ⅔ | 14 | 15 | 39 | 2 | 6 | 6 |
15 Odrisamer Despaigne | KT Wiz | 2.93 | 1.28 | 46 | 15 | 21 | 55 | 0 | 4 | 3 |
16 Adam Plutko | LG Twins | 3.09 | 1.09 | 46 ⅔ | 16 | 19 | 37 | 5 | 14 | 0 |
17 So Hyeong-jun | KT Wiz | 3.15 | 1.05 | 45 ⅔ | 16 | 17 | 38 | 2 | 10 | 2 |
18 Bae Je-seong | KT Wiz | 3.40 | 1.26 | 47 ⅔ | 18 | 21 | 42 | 5 | 18 | 0 |
19 Lee In-bok | Lotte Giants | 3.52 | 1.33 | 38 ⅓ | 15 | 18 | 42 | 2 | 9 | 0 |
20 Tyler Eppler | Kiwoom Heroes | 3.53 | 1.29 | 43 ⅓ | 17 | 17 | 47 | 3 | 9 | 1 |
21 Wes Parsons | NC Dinos | 3.56 | 1.28 | 43 | 17 | 19 | 34 | 4 | 21 | 1 |
22 Sean Nolin | Kia Tigers | 3.86 | 1.34 | 37 ⅓ | 16 | 19 | 46 | 3 | 4 | 2 |
23 Song Myung-gi | NC Dinos | 4.14 | 1.43 | 37 | 17 | 17 | 35 | 2 | 18 | 8 |
24 Lee Young-ha | Doosan Bears | 4.46 | 1.54 | 38 ⅓ | 19 | 21 | 44 | 2 | 15 | 2 |
25 Oh Won-seok | SSG Landers | 4.86 | 1.57 | 37 | 20 | 20 | 40 | 4 | 18 | 2 |
26 Ivan Nova | SSG Landers | 5.27 | 1.39 | 41 | 24 | 24 | 41 | 2 | 16 | 2 |
27 Yun Dae-kyung | Hanwha Eagles | 5.54 | 1.33 | 39 | 24 | 24 | 43 | 4 | 9 | 3 |
#28 -
SP -
LHP
#40 -
SP -
RHP
#63 -
SP -
RHP
#34 -
SP -
RHP
#4 -
SP -
RHP
#43 -
SP -
LHP
#61 -
SP -
RHP
#57 -
SP -
RHP
#54 -
SP -
LHP