#11 -
SP -
RHP
Top KBO Players by Earned Run Average –
2021
Season
2021
Rank / Player | Team | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
---|---|---|---|---|---|---|---|---|---|---|
|
LG Twins | 0.00 | 0.82 | 11 | 0 | 0 | 7 | 0 | 2 | 0 |
|
LG Twins | 0.00 | 0.50 | 14 | 0 | 0 | 4 | 0 | 3 | 0 |
|
SSG Landers | 0.69 | 0.46 | 13 | 1 | 1 | 3 | 1 | 3 | 1 |
|
Hanwha Eagles | 0.82 | 1.09 | 11 | 1 | 3 | 8 | 0 | 4 | 0 |
|
Doosan Bears | 1.54 | 1.11 | 11 ⅔ | 2 | 2 | 11 | 0 | 2 | 2 |
|
Samsung Lions | 1.64 | 1.00 | 11 | 2 | 2 | 9 | 0 | 2 | 0 |
|
NC Dinos | 1.64 | 1.00 | 11 | 2 | 2 | 6 | 0 | 5 | 1 |
|
Samsung Lions | 1.74 | 0.92 | 20 ⅔ | 4 | 5 | 13 | 0 | 6 | 0 |
|
Lotte Giants | 2.25 | 1.25 | 12 | 3 | 3 | 10 | 2 | 5 | 0 |
|
Samsung Lions | 2.53 | 0.94 | 10 ⅔ | 3 | 3 | 7 | 0 | 3 | 1 |
11 Casey Kelly | LG Twins | 2.70 | 1.40 | 10 | 3 | 3 | 11 | 1 | 3 | 2 |
11 Eric Jokisch | Kiwoom Heroes | 2.70 | 0.90 | 20 | 6 | 6 | 14 | 2 | 4 | 0 |
13 Artie Lewicki | SSG Landers | 3.00 | 1.17 | 12 | 4 | 4 | 13 | 2 | 1 | 0 |
13 Moon Seung-won | SSG Landers | 3.00 | 0.83 | 12 | 4 | 7 | 5 | 0 | 5 | 1 |
13 Ko Young-pyo | KT Wiz | 3.00 | 1.00 | 12 | 4 | 4 | 8 | 0 | 4 | 2 |
16 Park Se-woong | Lotte Giants | 3.09 | 1.03 | 11 ⅔ | 4 | 4 | 9 | 2 | 3 | 1 |
17 Kim Min-woo | Hanwha Eagles | 3.31 | 1.04 | 16 ⅓ | 6 | 6 | 12 | 2 | 5 | 0 |
18 Odrisamer Despaigne | KT Wiz | 3.46 | 0.92 | 13 | 5 | 5 | 9 | 2 | 3 | 0 |
19 Choi Won-tae | Kiwoom Heroes | 3.60 | 1.70 | 10 | 4 | 4 | 13 | 1 | 4 | 2 |
20 Enderson Franco | Lotte Giants | 4.09 | 0.82 | 11 | 5 | 5 | 4 | 0 | 5 | 4 |
20 Lee Young-ha | Doosan Bears | 4.09 | 1.73 | 11 | 5 | 6 | 14 | 2 | 5 | 0 |
22 Aaron Brooks | Kia Tigers | 4.58 | 1.36 | 17 ⅔ | 9 | 9 | 22 | 0 | 2 | 0 |
23 Kim Jeong-in | Kiwoom Heroes | 5.40 | 1.60 | 10 | 6 | 6 | 8 | 3 | 8 | 1 |
24 Daniel Mengden | Kia Tigers | 5.91 | 1.03 | 10 ⅔ | 7 | 7 | 10 | 2 | 1 | 0 |
25 Josh Smith | Kiwoom Heroes | 6.30 | 1.40 | 10 | 7 | 7 | 9 | 1 | 5 | 0 |
#36 -
SP -
LHP
#50 -
SP -
RHP
#22 -
SP -
LHP
#34 -
SP -
RHP
#46 -
SP -
RHP
#40 -
SP -
RHP
#4 -
SP -
RHP
#58 -
SP -
RHP
#64 -
SP -
LHP