#75 -
SP -
RHP
Top KBO Players by Earned Run Average –
2026
Season
2026
| Rank / Player | Team | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
|---|---|---|---|---|---|---|---|---|---|---|
|
Samsung Lions | 2.17 | 1.10 | 70 ⅔ | 17 | 21 | 67 | 7 | 11 | 3 |
#33 -
SP -
RHP
|
Kia Tigers | 2.39 | 0.93 | 75 ⅓ | 20 | 21 | 48 | 5 | 22 | 3 |
#99 -
SP -
LHP
|
Hanwha Eagles | 2.97 | 1.01 | 63 ⅔ | 21 | 27 | 55 | 4 | 9 | 2 |
#68 -
SP -
RHP
|
Doosan Bears | 3.06 | 1.33 | 61 ⅔ | 21 | 27 | 52 | 3 | 30 | 3 |
#19 -
SP -
LHP
|
Hanwha Eagles | 3.13 | 1.41 | 63 ⅓ | 22 | 30 | 65 | 4 | 24 | 4 |
#36 -
SP -
RHP
|
KT Wiz | 3.16 | 1.32 | 62 ⅔ | 22 | 23 | 68 | 3 | 15 | 1 |
#30 -
SP -
RHP
|
LG Twins | 3.24 | 1.15 | 58 ⅓ | 21 | 21 | 49 | 4 | 18 | 7 |
#54 -
SP -
RHP
|
Kiwoom Heroes | 3.25 | 1.18 | 72 | 26 | 27 | 75 | 11 | 10 | 0 |
#47 -
SP -
RHP
|
Doosan Bears | 3.26 | 1.34 | 60 ⅔ | 22 | 26 | 59 | 3 | 22 | 1 |
#15 -
SP -
LHP
|
Lotte Giants | 3.48 | 1.19 | 64 ⅔ | 25 | 32 | 59 | 8 | 18 | 1 |
| 11 James Naile | Kia Tigers | 3.50 | 1.08 | 69 ⅓ | 27 | 27 | 63 | 3 | 12 | 10 |
| 12 Na Gyun-an | Lotte Giants | 3.53 | 1.32 | 63 ⅔ | 25 | 29 | 64 | 8 | 20 | 2 |
| 13 Im Chan-kyu | LG Twins | 3.88 | 1.54 | 60 ⅓ | 26 | 27 | 74 | 5 | 19 | 1 |
| 14 Zach Logue | Doosan Bears | 3.97 | 1.37 | 68 | 30 | 33 | 81 | 5 | 12 | 5 |
| 15 Koo Chang-mo | NC Dinos | 4.04 | 1.27 | 62 ⅓ | 28 | 31 | 58 | 8 | 21 | 2 |
| 16 Jack O'Loughlin | Samsung Lions | 4.26 | 1.29 | 61 ⅓ | 29 | 31 | 53 | 5 | 26 | 8 |
| 17 Jeremy Beasley | Lotte Giants | 4.50 | 1.43 | 58 | 29 | 31 | 66 | 4 | 17 | 5 |
| 18 Matthew Sauer | KT Wiz | 4.54 | 1.36 | 69 ⅓ | 35 | 37 | 67 | 7 | 27 | 9 |
| 19 Kim Keon-woo | SSG Landers | 4.60 | 1.47 | 58 ⅔ | 30 | 32 | 55 | 8 | 31 | 3 |
| 20 Ko Young-pyo | KT Wiz | 4.79 | 1.31 | 62 | 33 | 34 | 70 | 8 | 11 | 6 |
| 21 Choi Seung-yong | Doosan Bears | 4.97 | 1.57 | 58 | 32 | 36 | 68 | 5 | 23 | 2 |
| 22 Park Se-woong | Lotte Giants | 4.98 | 1.56 | 59 ⅔ | 33 | 38 | 64 | 4 | 29 | 4 |









