#60
- CP
- RHP
Top KBO Players by Saves –
2025
Season
2025
Rank / Player | Team | SV | BSV | ERA | WHIP | G | IP | ER | R | H | HR | BB | HB | NP | TBF | P/B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | 21 | 4 | 2.54 | 1.44 | 37 | 39 | 11 | 15 | 35 | 2 | 21 | 0 | 701 | 169 | 4.15 |
|
Lotte Giants | 20 | 3 | 1.56 | 1.21 | 32 | 34 ⅔ | 6 | 7 | 23 | 2 | 19 | 0 | 601 | 146 | 4.12 |
|
Kia Tigers | 19 | 3 | 3.38 | 1.45 | 34 | 37 ⅓ | 14 | 16 | 43 | 3 | 11 | 3 | 672 | 164 | 4.10 |
|
Hanwha Eagles | 18 | 2 | 1.51 | 1.12 | 37 | 35 ⅔ | 6 | 6 | 26 | 1 | 14 | 2 | 563 | 143 | 3.94 |
|
NC Dinos | 14 | 1 | 4.13 | 1.26 | 33 | 32 ⅔ | 15 | 17 | 28 | 5 | 13 | 2 | 537 | 139 | 3.86 |
|
SSG Landers | 13 | 1 | 1.54 | 0.83 | 35 | 35 | 6 | 7 | 23 | 4 | 6 | 0 | 573 | 131 | 4.37 |
|
Doosan Bears | 12 | 3 | 3.11 | 1.12 | 33 | 37 ⅔ | 13 | 17 | 25 | 4 | 17 | 2 | 664 | 157 | 4.23 |
|
Kiwoom Heroes | 10 | 2 | 2.45 | 1.13 | 27 | 29 ⅓ | 8 | 8 | 25 | 6 | 8 | 0 | 443 | 116 | 3.82 |
|
LG Twins | 9 | 1 | 2.45 | 1.36 | 23 | 22 | 6 | 6 | 24 | 1 | 6 | 3 | 373 | 96 | 3.89 |
|
Samsung Lions | 6 | 1 | 5.03 | 1.15 | 32 | 34 | 19 | 20 | 24 | 2 | 15 | 1 | 557 | 142 | 3.92 |
11 Kim Jae-yoon | Samsung Lions | 5 | 2 | 6.46 | 1.24 | 34 | 30 ⅔ | 22 | 24 | 32 | 7 | 6 | 0 | 516 | 127 | 4.06 |
12 Park Myung-geun | LG Twins | 4 | 1 | 3.98 | 1.23 | 34 | 31 ⅔ | 14 | 14 | 28 | 4 | 11 | 4 | 505 | 133 | 3.80 |
12 Won Jong-hyan | Kiwoom Heroes | 4 | 2 | 5.28 | 1.76 | 31 | 29 | 17 | 20 | 41 | 3 | 10 | 1 | 478 | 136 | 3.51 |
14 Kim Beom-su | Hanwha Eagles | 2 | 0 | 2.00 | 1.22 | 34 | 18 | 4 | 6 | 13 | 0 | 9 | 2 | 321 | 78 | 4.12 |
14 Kim Sang-su | Lotte Giants | 2 | 0 | 5.83 | 1.67 | 38 | 29 ⅓ | 19 | 19 | 36 | 4 | 13 | 3 | 507 | 141 | 3.60 |
14 Noh Kyung-eun | SSG Landers | 2 | 5 | 2.20 | 1.17 | 41 | 41 | 10 | 13 | 34 | 2 | 14 | 0 | 618 | 167 | 3.70 |
17 You Young-chan | LG Twins | 1 | 0 | 2.57 | 0.71 | 6 | 7 | 2 | 2 | 3 | 1 | 2 | 0 | 91 | 25 | 3.64 |
17 Han Doo-sol | SSG Landers | 1 | 0 | 5.68 | 2.16 | 27 | 19 | 12 | 14 | 26 | 0 | 15 | 1 | 385 | 97 | 3.97 |
17 Hong Min-gyu | Doosan Bears | 1 | 0 | 4.45 | 1.45 | 16 | 28 ⅓ | 14 | 16 | 30 | 4 | 11 | 1 | 492 | 126 | 3.90 |
17 Cho Dong-uk | Hanwha Eagles | 1 | 0 | 3.26 | 1.71 | 31 | 30 ⅓ | 11 | 13 | 38 | 2 | 14 | 4 | 532 | 146 | 3.64 |
17 Yang Jae-hun | Doosan Bears | 1 | 0 | 4.35 | 1.35 | 7 | 10 ⅓ | 5 | 5 | 11 | 0 | 3 | 0 | 173 | 44 | 3.93 |
17 Kim Kang-ryul | LG Twins | 1 | 0 | 1.46 | 1.22 | 12 | 12 ⅓ | 2 | 2 | 7 | 0 | 8 | 1 | 182 | 51 | 3.57 |
17 Choi Jun-yong | Lotte Giants | 1 | 0 | 3.00 | 0.78 | 17 | 18 | 6 | 8 | 9 | 1 | 5 | 0 | 262 | 69 | 3.80 |
17 Joo Hyun-sang | Hanwha Eagles | 1 | 0 | 4.35 | 1.45 | 21 | 20 ⅔ | 10 | 10 | 25 | 3 | 5 | 1 | 369 | 91 | 4.05 |
17 Bae Jae-whan | NC Dinos | 1 | 1 | 3.58 | 1.23 | 29 | 27 ⅔ | 11 | 13 | 18 | 0 | 16 | 4 | 490 | 122 | 4.02 |
17 Lee Ji-gang | LG Twins | 1 | 1 | 4.40 | 1.43 | 24 | 30 ⅔ | 15 | 16 | 29 | 3 | 15 | 0 | 550 | 132 | 4.17 |
17 Kim Young-woo | LG Twins | 1 | 1 | 2.90 | 1.65 | 35 | 31 | 10 | 10 | 32 | 2 | 19 | 0 | 524 | 139 | 3.77 |
17 Lee Ro-un | SSG Landers | 1 | 1 | 1.38 | 1.23 | 40 | 39 | 6 | 8 | 31 | 2 | 17 | 0 | 656 | 161 | 4.07 |
17 Park Jin | Lotte Giants | 1 | 1 | 5.15 | 1.53 | 26 | 36 ⅔ | 21 | 22 | 45 | 5 | 11 | 0 | 635 | 164 | 3.87 |
17 Park Chi-guk | Doosan Bears | 1 | 1 | 3.24 | 1.17 | 39 | 33 ⅓ | 12 | 18 | 31 | 1 | 8 | 5 | 548 | 143 | 3.83 |
17 Park Yun-sung | Kiwoom Heroes | 1 | 2 | 3.86 | 1.41 | 27 | 23 ⅓ | 10 | 13 | 24 | 3 | 9 | 0 | 405 | 100 | 4.05 |
17 Baek Jung-hyun | Samsung Lions | 1 | 2 | 1.95 | 0.80 | 29 | 32 ⅓ | 7 | 7 | 19 | 1 | 7 | 2 | 505 | 128 | 3.95 |
17 Han Seung-hyuk | Hanwha Eagles | 1 | 3 | 2.36 | 1.22 | 38 | 34 ⅓ | 9 | 11 | 29 | 2 | 13 | 5 | 546 | 147 | 3.71 |
17 Chun Sa-min | NC Dinos | 1 | 4 | 6.32 | 1.72 | 31 | 31 ⅓ | 22 | 24 | 38 | 2 | 16 | 3 | 544 | 149 | 3.65 |
17 Kim Jin-sung | LG Twins | 1 | 4 | 3.49 | 1.24 | 42 | 38 ⅔ | 15 | 16 | 30 | 3 | 18 | 0 | 682 | 160 | 4.26 |
#34
- CP
- RHP
#62
- CP
- RHP
#44
- CP
- RHP
#41
- CP
- RHP
#19
- CP
- RHP
#63
- CP
- RHP
#30
- CP
- RHP
#50
- CP
- RHP
#1
- RP
- RHP