#60
- CP
- RHP
Top KBO Players by Saves –
2026
Season
2026
| Rank / Player | Team | SV | BSV | ERA | WHIP | G | IP | ER | R | H | HR | BB | HB | NP | TBF | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | 14 | 2 | 3.25 | 1.34 | 24 | 27 ⅔ | 10 | 10 | 22 | 2 | 15 | 0 | 520 | 120 | 4.33 |
#62
- CP
- RHP
|
Samsung Lions | 13 | 3 | 3.65 | 1.22 | 28 | 24 ⅔ | 10 | 10 | 17 | 2 | 13 | 1 | 428 | 102 | 4.20 |
#54
- CP
- RHP
|
LG Twins | 11 | 0 | 0.75 | 0.83 | 13 | 12 | 1 | 1 | 4 | 0 | 6 | 0 | 182 | 45 | 4.04 |
#29
- RP
- LHP
|
LG Twins | 11 | 0 | 1.26 | 1.33 | 13 | 14 ⅓ | 2 | 2 | 12 | 0 | 7 | 2 | 223 | 62 | 3.60 |
#65
- CP
- RHP
|
Kia Tigers | 9 | 2 | 1.32 | 1.10 | 23 | 27 ⅓ | 4 | 4 | 23 | 1 | 7 | 0 | 394 | 110 | 3.58 |
#56
- CP
- RHP
|
Lotte Giants | 9 | 3 | 3.04 | 1.24 | 25 | 26 ⅔ | 9 | 12 | 17 | 2 | 16 | 2 | 428 | 115 | 3.72 |
#48
- CP
- RHP
|
Kiwoom Heroes | 9 | 3 | 4.39 | 1.46 | 31 | 26 ⅔ | 13 | 13 | 30 | 2 | 9 | 0 | 532 | 116 | 4.59 |
#50
- CP
- RHP
|
Doosan Bears | 8 | 2 | 3.67 | 1.52 | 22 | 27 | 11 | 11 | 25 | 2 | 16 | 0 | 461 | 122 | 3.78 |
#19
- CP
- RHP
|
SSG Landers | 7 | 2 | 3.57 | 1.59 | 23 | 22 ⅔ | 9 | 9 | 19 | 1 | 17 | 3 | 451 | 106 | 4.25 |
#57
- CP
- RHP
|
NC Dinos | 5 | 0 | 3.42 | 1.10 | 28 | 26 ⅓ | 10 | 12 | 20 | 0 | 9 | 5 | 404 | 112 | 3.61 |
#28
- RP
- LHP
|
Kiwoom Heroes | 5 | 2 | 8.84 | 1.71 | 18 | 19 ⅓ | 19 | 19 | 25 | 4 | 8 | 0 | 356 | 91 | 3.91 |
| 12 John Cushing | Hanwha Eagles | 4 | 1 | 4.79 | 1.26 | 16 | 20 ⅔ | 11 | 11 | 20 | 3 | 6 | 0 | 334 | 88 | 3.80 |
| 12 Lee Min-woo | Hanwha Eagles | 4 | 1 | 2.25 | 1.21 | 25 | 28 | 7 | 7 | 25 | 1 | 9 | 3 | 460 | 119 | 3.87 |
| 14 Kim Taek-yeon | Doosan Bears | 3 | 0 | 0.79 | 1.15 | 10 | 11 ⅓ | 1 | 1 | 5 | 1 | 8 | 0 | 180 | 47 | 3.83 |
| 14 Ryu Jin-wook | NC Dinos | 3 | 2 | 8.41 | 1.87 | 25 | 20 ⅓ | 19 | 19 | 29 | 4 | 9 | 4 | 438 | 102 | 4.29 |
| 16 Kim Won-jung | Lotte Giants | 2 | 0 | 3.47 | 1.37 | 26 | 23 ⅓ | 9 | 11 | 22 | 1 | 10 | 1 | 385 | 103 | 3.74 |
| 16 Jung Hai-young | Kia Tigers | 2 | 1 | 4.50 | 1.15 | 20 | 20 | 10 | 14 | 17 | 2 | 6 | 1 | 334 | 85 | 3.93 |
| 16 Jang Hyun-sik | LG Twins | 2 | 3 | 4.30 | 1.33 | 24 | 29 ⅓ | 14 | 14 | 31 | 4 | 8 | 1 | 477 | 125 | 3.82 |
| 19 Lee Jae-hee | Samsung Lions | 1 | 0 | 1.80 | 1.20 | 6 | 5 | 1 | 1 | 3 | 0 | 3 | 2 | 84 | 22 | 3.82 |
| 19 Lee Yong-chan | Doosan Bears | 1 | 0 | 5.14 | 1.14 | 15 | 14 | 8 | 8 | 13 | 4 | 3 | 1 | 244 | 62 | 3.94 |
| 19 Jeon Young-jun | SSG Landers | 1 | 0 | 8.68 | 1.82 | 21 | 18 ⅔ | 18 | 18 | 17 | 4 | 17 | 2 | 372 | 89 | 4.18 |
| 19 Won Jong-hyan | Kiwoom Heroes | 1 | 0 | 2.25 | 1.17 | 24 | 24 | 6 | 8 | 23 | 0 | 5 | 0 | 382 | 100 | 3.82 |
| 19 Yun Tae-ho | Doosan Bears | 1 | 1 | 1.74 | 1.35 | 12 | 10 ⅓ | 2 | 2 | 8 | 0 | 6 | 0 | 187 | 44 | 4.25 |
| 19 Kim Seo-hyeon | Hanwha Eagles | 1 | 1 | 12.38 | 3.00 | 12 | 8 | 11 | 12 | 9 | 1 | 15 | 4 | 210 | 52 | 4.04 |
| 19 Ham Deok-ju | LG Twins | 1 | 1 | 5.14 | 1.62 | 25 | 21 | 12 | 12 | 27 | 3 | 7 | 0 | 417 | 95 | 4.39 |
| 19 Park Sang-won | Hanwha Eagles | 1 | 1 | 6.86 | 1.62 | 25 | 21 | 16 | 16 | 26 | 2 | 8 | 1 | 375 | 97 | 3.87 |
| 19 Kim Jin-su | LG Twins | 1 | 1 | 4.07 | 1.32 | 20 | 24 ⅓ | 11 | 11 | 25 | 3 | 7 | 0 | 394 | 104 | 3.79 |
| 19 Cho Dong-uk | Hanwha Eagles | 1 | 1 | 3.60 | 1.40 | 31 | 25 | 10 | 10 | 25 | 0 | 10 | 2 | 372 | 107 | 3.48 |
| 19 Kim Jin-ho | NC Dinos | 1 | 1 | 4.68 | 1.60 | 28 | 25 | 13 | 14 | 17 | 2 | 23 | 0 | 477 | 113 | 4.22 |
| 19 Kim Min-su | KT Wiz | 1 | 1 | 4.97 | 1.34 | 27 | 29 | 16 | 17 | 28 | 4 | 11 | 1 | 453 | 126 | 3.60 |
| 19 Kim Min | SSG Landers | 1 | 1 | 4.35 | 1.42 | 31 | 31 | 15 | 18 | 27 | 1 | 17 | 1 | 466 | 133 | 3.50 |
| 19 Choi Ji-gwang | Samsung Lions | 1 | 2 | 4.09 | 1.55 | 14 | 11 | 5 | 7 | 13 | 0 | 4 | 2 | 195 | 53 | 3.68 |
| 19 Lee Seung-hyun | Samsung Lions | 1 | 2 | 5.30 | 1.77 | 25 | 18 ⅔ | 11 | 13 | 25 | 2 | 8 | 0 | 346 | 87 | 3.98 |
| 19 Kim Beom-su | Kia Tigers | 1 | 2 | 4.70 | 1.96 | 32 | 23 | 12 | 13 | 24 | 1 | 21 | 1 | 456 | 111 | 4.11 |
| 19 Kim Jin-sung | LG Twins | 1 | 2 | 3.14 | 1.36 | 31 | 28 ⅔ | 10 | 10 | 31 | 3 | 8 | 0 | 482 | 121 | 3.98 |
| 19 Park Jeong-min | Lotte Giants | 1 | 2 | 5.33 | 1.59 | 29 | 27 | 16 | 16 | 21 | 4 | 22 | 1 | 539 | 121 | 4.45 |
| 19 Bae Jae-whan | NC Dinos | 1 | 2 | 5.08 | 1.52 | 36 | 28 ⅓ | 16 | 19 | 33 | 5 | 10 | 1 | 505 | 128 | 3.95 |
| 19 Lim Ji-min | NC Dinos | 1 | 6 | 4.26 | 1.20 | 34 | 31 ⅔ | 15 | 17 | 21 | 5 | 17 | 1 | 555 | 131 | 4.24 |










