#62
- CP
- RHP
Top KBO Players by Saves –
2026
Season
2026
| Rank / Player | Team | SV | BSV | ERA | WHIP | G | IP | ER | R | H | HR | BB | HB | NP | TBF | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Samsung Lions | 13 | 3 | 3.75 | 1.21 | 27 | 24 | 10 | 10 | 17 | 2 | 12 | 1 | 405 | 99 | 4.09 |
#60
- CP
- RHP
|
KT Wiz | 12 | 2 | 3.51 | 1.29 | 22 | 25 ⅔ | 10 | 10 | 21 | 2 | 12 | 0 | 472 | 110 | 4.29 |
#54
- CP
- RHP
|
LG Twins | 11 | 0 | 0.75 | 0.83 | 13 | 12 | 1 | 1 | 4 | 0 | 6 | 0 | 182 | 45 | 4.04 |
#29
- RP
- LHP
|
LG Twins | 10 | 0 | 1.35 | 1.35 | 12 | 13 ⅓ | 2 | 2 | 11 | 0 | 7 | 2 | 213 | 58 | 3.67 |
#48
- CP
- RHP
|
Kiwoom Heroes | 9 | 3 | 4.50 | 1.50 | 28 | 24 | 12 | 12 | 27 | 2 | 9 | 0 | 480 | 105 | 4.57 |
#65
- CP
- RHP
|
Kia Tigers | 8 | 2 | 1.37 | 1.10 | 22 | 26 ⅓ | 4 | 4 | 22 | 1 | 7 | 0 | 377 | 106 | 3.56 |
#56
- CP
- RHP
|
Lotte Giants | 8 | 3 | 3.00 | 1.21 | 23 | 24 | 8 | 9 | 15 | 1 | 14 | 2 | 375 | 102 | 3.68 |
#19
- CP
- RHP
|
SSG Landers | 7 | 2 | 3.57 | 1.59 | 23 | 22 ⅔ | 9 | 9 | 19 | 1 | 17 | 3 | 451 | 106 | 4.25 |
#50
- CP
- RHP
|
Doosan Bears | 7 | 2 | 3.81 | 1.54 | 21 | 26 | 11 | 11 | 24 | 2 | 16 | 0 | 442 | 118 | 3.75 |
#28
- RP
- LHP
|
Kiwoom Heroes | 5 | 2 | 8.84 | 1.71 | 18 | 19 ⅓ | 19 | 19 | 25 | 4 | 8 | 0 | 356 | 91 | 3.91 |
| 11 Chun Sa-min | NC Dinos | 4 | 0 | 3.70 | 1.15 | 26 | 24 ⅓ | 10 | 12 | 20 | 0 | 8 | 5 | 371 | 105 | 3.53 |
| 11 Lee Min-woo | Hanwha Eagles | 4 | 0 | 2.08 | 1.19 | 22 | 26 | 6 | 6 | 23 | 1 | 8 | 3 | 422 | 110 | 3.84 |
| 11 John Cushing | Hanwha Eagles | 4 | 1 | 4.79 | 1.26 | 16 | 20 ⅔ | 11 | 11 | 20 | 3 | 6 | 0 | 334 | 88 | 3.80 |
| 14 Kim Taek-yeon | Doosan Bears | 3 | 0 | 0.87 | 1.06 | 9 | 10 ⅓ | 1 | 1 | 5 | 1 | 6 | 0 | 156 | 42 | 3.71 |
| 14 Ryu Jin-wook | NC Dinos | 3 | 2 | 7.71 | 1.61 | 22 | 18 ⅔ | 16 | 16 | 22 | 4 | 8 | 4 | 382 | 89 | 4.29 |
| 16 Kim Won-jung | Lotte Giants | 2 | 0 | 3.98 | 1.52 | 23 | 20 ⅓ | 9 | 11 | 21 | 1 | 10 | 1 | 351 | 93 | 3.77 |
| 16 Jung Hai-young | Kia Tigers | 2 | 1 | 4.19 | 1.14 | 19 | 19 ⅓ | 9 | 13 | 16 | 1 | 6 | 1 | 324 | 82 | 3.95 |
| 16 Jang Hyun-sik | LG Twins | 2 | 3 | 5.11 | 1.46 | 23 | 24 ⅔ | 14 | 14 | 28 | 4 | 8 | 1 | 429 | 107 | 4.01 |
| 19 Lee Jae-hee | Samsung Lions | 1 | 0 | 2.25 | 1.25 | 5 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 66 | 18 | 3.67 |
| 19 Lee Yong-chan | Doosan Bears | 1 | 0 | 6.17 | 1.20 | 13 | 11 ⅔ | 8 | 8 | 11 | 4 | 3 | 1 | 195 | 53 | 3.68 |
| 19 Jeon Young-jun | SSG Landers | 1 | 0 | 9.18 | 1.68 | 19 | 16 ⅔ | 17 | 17 | 15 | 4 | 13 | 2 | 321 | 77 | 4.17 |
| 19 Yun Tae-ho | Doosan Bears | 1 | 1 | 1.74 | 1.35 | 12 | 10 ⅓ | 2 | 2 | 8 | 0 | 6 | 0 | 187 | 44 | 4.25 |
| 19 Kim Seo-hyeon | Hanwha Eagles | 1 | 1 | 12.38 | 3.00 | 12 | 8 | 11 | 12 | 9 | 1 | 15 | 4 | 210 | 52 | 4.04 |
| 19 Ham Deok-ju | LG Twins | 1 | 1 | 5.49 | 1.63 | 24 | 19 ⅔ | 12 | 12 | 26 | 3 | 6 | 0 | 400 | 90 | 4.44 |
| 19 Park Sang-won | Hanwha Eagles | 1 | 1 | 7.58 | 1.74 | 23 | 19 | 16 | 16 | 25 | 2 | 8 | 1 | 348 | 90 | 3.87 |
| 19 Kim Jin-su | LG Twins | 1 | 1 | 3.75 | 1.21 | 19 | 24 | 10 | 10 | 22 | 3 | 7 | 0 | 377 | 100 | 3.77 |
| 19 Kim Jin-ho | NC Dinos | 1 | 1 | 5.16 | 1.68 | 26 | 22 ⅔ | 13 | 14 | 17 | 2 | 21 | 0 | 440 | 104 | 4.23 |
| 19 Kim Min-su | KT Wiz | 1 | 1 | 5.33 | 1.33 | 25 | 27 | 16 | 17 | 26 | 4 | 10 | 1 | 416 | 117 | 3.56 |
| 19 Kim Min | SSG Landers | 1 | 1 | 4.20 | 1.40 | 30 | 30 | 14 | 17 | 26 | 1 | 16 | 1 | 444 | 128 | 3.47 |
| 19 Choi Ji-gwang | Samsung Lions | 1 | 2 | 4.09 | 1.55 | 14 | 11 | 5 | 7 | 13 | 0 | 4 | 2 | 195 | 53 | 3.68 |
| 19 Lee Seung-hyun | Samsung Lions | 1 | 2 | 5.71 | 1.85 | 23 | 17 ⅓ | 11 | 13 | 24 | 2 | 8 | 0 | 324 | 82 | 3.95 |
| 19 Kim Beom-su | Kia Tigers | 1 | 2 | 4.15 | 1.89 | 30 | 21 ⅔ | 10 | 11 | 21 | 1 | 20 | 1 | 427 | 103 | 4.15 |
| 19 Park Jeong-min | Lotte Giants | 1 | 2 | 5.61 | 1.60 | 27 | 25 ⅔ | 16 | 16 | 20 | 4 | 21 | 1 | 516 | 115 | 4.49 |
| 19 Kim Jin-sung | LG Twins | 1 | 2 | 2.89 | 1.29 | 30 | 28 | 9 | 9 | 28 | 3 | 8 | 0 | 463 | 117 | 3.96 |
| 19 Lim Ji-min | NC Dinos | 1 | 4 | 4.40 | 1.12 | 31 | 28 ⅔ | 14 | 15 | 18 | 5 | 14 | 1 | 486 | 116 | 4.19 |









