#60
- CP
- RHP
Top KBO Players by Saves –
2025
Season
2025
| Rank / Player | Team | SV | BSV | ERA | WHIP | G | IP | ER | R | H | HR | BB | HB | NP | TBF | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | 35 | 7 | 3.39 | 1.48 | 67 | 69 | 26 | 31 | 68 | 9 | 34 | 2 | 1228 | 305 | 4.03 |
#44
- RP
- RHP
|
Hanwha Eagles | 33 | 4 | 3.14 | 1.26 | 69 | 66 | 23 | 23 | 52 | 4 | 31 | 8 | 1124 | 280 | 4.01 |
#34
- RP
- RHP
|
Lotte Giants | 32 | 6 | 2.67 | 1.50 | 53 | 60 ⅔ | 18 | 21 | 58 | 4 | 33 | 2 | 1117 | 272 | 4.11 |
#19
- CP
- RHP
|
SSG Landers | 30 | 2 | 1.60 | 0.89 | 69 | 67 ⅓ | 12 | 13 | 42 | 5 | 18 | 0 | 1088 | 255 | 4.27 |
#41
- RP
- RHP
|
NC Dinos | 29 | 1 | 3.27 | 1.18 | 62 | 66 | 24 | 27 | 50 | 6 | 28 | 6 | 1061 | 275 | 3.86 |
#62
- RP
- RHP
|
Kia Tigers | 27 | 7 | 3.79 | 1.51 | 60 | 61 ⅔ | 26 | 30 | 75 | 4 | 18 | 3 | 1117 | 275 | 4.06 |
#63
- RP
- RHP
|
Doosan Bears | 24 | 9 | 3.53 | 1.18 | 64 | 66 ⅓ | 26 | 31 | 47 | 6 | 31 | 5 | 1151 | 281 | 4.10 |
#54
- CP
- RHP
|
LG Twins | 21 | 1 | 2.63 | 1.32 | 39 | 41 | 12 | 14 | 31 | 2 | 23 | 3 | 672 | 177 | 3.80 |
#30
- RP
- RHP
|
Kiwoom Heroes | 16 | 4 | 2.45 | 1.18 | 42 | 44 | 12 | 13 | 35 | 7 | 17 | 2 | 713 | 179 | 3.98 |
#62
- CP
- RHP
|
Samsung Lions | 13 | 3 | 4.99 | 1.21 | 63 | 57 ⅔ | 32 | 34 | 57 | 10 | 13 | 1 | 938 | 242 | 3.88 |
| 11 Jang Hyun-sik | LG Twins | 10 | 1 | 4.35 | 1.73 | 56 | 49 ⅔ | 24 | 27 | 65 | 4 | 21 | 5 | 884 | 234 | 3.78 |
| 12 Lee Ho-sung | Samsung Lions | 9 | 4 | 6.34 | 1.50 | 58 | 55 ⅓ | 39 | 44 | 54 | 7 | 29 | 2 | 1032 | 252 | 4.10 |
| 13 Cho Young-gun | Kiwoom Heroes | 8 | 2 | 5.68 | 1.57 | 51 | 77 ⅔ | 49 | 51 | 84 | 12 | 38 | 4 | 1330 | 353 | 3.77 |
| 14 Kim Jin-ho | NC Dinos | 6 | 5 | 3.36 | 1.35 | 76 | 72 ⅓ | 27 | 30 | 53 | 5 | 45 | 9 | 1303 | 316 | 4.12 |
| 15 Won Jong-hyan | Kiwoom Heroes | 5 | 6 | 6.13 | 1.58 | 61 | 54 ⅓ | 37 | 42 | 68 | 5 | 18 | 3 | 931 | 248 | 3.75 |
| 16 Park Myung-geun | LG Twins | 4 | 1 | 4.89 | 1.34 | 44 | 38 ⅔ | 21 | 21 | 36 | 5 | 16 | 5 | 638 | 168 | 3.80 |
| 17 Lee Ji-gang | LG Twins | 3 | 1 | 5.32 | 1.56 | 43 | 47 ⅓ | 28 | 29 | 50 | 4 | 24 | 1 | 883 | 211 | 4.18 |
| 17 Han Seung-hyuk | Hanwha Eagles | 3 | 5 | 2.25 | 1.23 | 71 | 64 | 16 | 18 | 56 | 4 | 23 | 7 | 1002 | 269 | 3.72 |
| 17 Noh Kyung-eun | SSG Landers | 3 | 6 | 2.14 | 1.06 | 77 | 80 | 19 | 22 | 60 | 2 | 25 | 3 | 1177 | 320 | 3.68 |
| 20 Kim Tae-hyeok | Lotte Giants | 2 | 0 | 6.38 | 1.80 | 45 | 36 ⅔ | 26 | 26 | 48 | 4 | 18 | 3 | 644 | 180 | 3.58 |
| 20 Kim Beom-su | Hanwha Eagles | 2 | 0 | 2.25 | 1.08 | 73 | 48 | 12 | 17 | 30 | 0 | 22 | 4 | 780 | 195 | 4.00 |
| 20 Cho Dong-uk | Hanwha Eagles | 2 | 1 | 4.05 | 1.77 | 68 | 60 | 27 | 29 | 77 | 4 | 29 | 4 | 1068 | 283 | 3.77 |
| 20 Bae Jae-whan | NC Dinos | 2 | 3 | 4.48 | 1.41 | 70 | 60 ⅓ | 30 | 36 | 48 | 3 | 37 | 11 | 1117 | 271 | 4.12 |
| 20 Park Chi-guk | Doosan Bears | 2 | 4 | 3.75 | 1.27 | 73 | 62 ⅓ | 26 | 35 | 58 | 4 | 21 | 7 | 1045 | 271 | 3.86 |
| 20 Chun Sa-min | NC Dinos | 2 | 4 | 4.26 | 1.45 | 74 | 82 ⅓ | 39 | 45 | 86 | 3 | 33 | 11 | 1341 | 370 | 3.62 |
| 20 Kim Tae-hoon | Samsung Lions | 2 | 5 | 4.48 | 1.39 | 73 | 66 ⅓ | 33 | 34 | 66 | 8 | 26 | 2 | 1122 | 287 | 3.91 |
| 27 Yang Jae-hun | Doosan Bears | 1 | 0 | 4.24 | 1.16 | 19 | 23 ⅓ | 11 | 11 | 19 | 3 | 8 | 0 | 380 | 93 | 4.09 |
| 27 Kim Jeong-woo | Doosan Bears | 1 | 0 | 3.86 | 1.67 | 18 | 21 | 9 | 12 | 26 | 1 | 9 | 3 | 396 | 103 | 3.84 |
| 27 Park Jeong-hun | Kiwoom Heroes | 1 | 0 | 7.43 | 1.91 | 16 | 23 | 19 | 24 | 24 | 1 | 20 | 4 | 450 | 116 | 3.88 |
| 27 Hong Min-gyu | Doosan Bears | 1 | 0 | 4.59 | 1.56 | 20 | 33 ⅓ | 17 | 19 | 37 | 4 | 15 | 1 | 571 | 151 | 3.78 |
| 27 Han Jae-seung | Kia Tigers | 1 | 0 | 6.48 | 2.13 | 36 | 33 ⅓ | 24 | 29 | 40 | 5 | 31 | 1 | 685 | 161 | 4.25 |
| 27 Kim Kang-ryul | LG Twins | 1 | 0 | 1.46 | 1.22 | 12 | 12 ⅓ | 2 | 2 | 7 | 0 | 8 | 1 | 182 | 51 | 3.57 |
| 27 So Hyeong-jun | KT Wiz | 1 | 0 | 3.30 | 1.25 | 26 | 147 ⅓ | 54 | 60 | 155 | 6 | 29 | 3 | 2209 | 617 | 3.58 |
| 27 Yi Jung-yong | LG Twins | 1 | 1 | 5.03 | 1.29 | 39 | 34 | 19 | 19 | 32 | 3 | 12 | 2 | 575 | 139 | 4.14 |
| 27 Han Doo-sol | SSG Landers | 1 | 1 | 4.95 | 1.79 | 44 | 36 ⅓ | 20 | 22 | 46 | 1 | 19 | 1 | 649 | 169 | 3.84 |
| 27 Park Jin | Lotte Giants | 1 | 1 | 5.32 | 1.41 | 51 | 69 ⅓ | 41 | 42 | 76 | 10 | 22 | 1 | 1172 | 302 | 3.88 |
| 27 Lee Ro-un | SSG Landers | 1 | 1 | 1.99 | 1.06 | 75 | 77 | 17 | 19 | 56 | 7 | 26 | 0 | 1261 | 305 | 4.13 |
| 27 Son Dong-hyun | KT Wiz | 1 | 2 | 3.84 | 1.33 | 58 | 58 ⅔ | 25 | 30 | 66 | 6 | 12 | 3 | 938 | 257 | 3.65 |
| 27 Baek Jung-hyun | Samsung Lions | 1 | 2 | 1.95 | 0.80 | 29 | 32 ⅓ | 7 | 7 | 19 | 1 | 7 | 2 | 505 | 128 | 3.95 |
| 27 Joo Hyun-sang | Hanwha Eagles | 1 | 2 | 5.18 | 1.66 | 48 | 41 ⅔ | 24 | 25 | 59 | 8 | 10 | 3 | 776 | 193 | 4.02 |
| 27 Kim Young-woo | LG Twins | 1 | 3 | 2.40 | 1.32 | 66 | 60 | 16 | 17 | 49 | 2 | 30 | 3 | 957 | 255 | 3.75 |
| 27 Cho Sang-woo | Kia Tigers | 1 | 3 | 3.90 | 1.52 | 72 | 60 | 26 | 29 | 64 | 5 | 27 | 6 | 1113 | 271 | 4.11 |
| 27 Park Yun-sung | Kiwoom Heroes | 1 | 3 | 4.53 | 1.43 | 54 | 51 ⅔ | 26 | 31 | 55 | 9 | 19 | 1 | 905 | 226 | 4.00 |
| 27 Choi Jun-yong | Lotte Giants | 1 | 4 | 5.30 | 1.21 | 49 | 54 ⅓ | 32 | 35 | 50 | 5 | 16 | 6 | 910 | 234 | 3.89 |
| 27 Kim Min | SSG Landers | 1 | 4 | 2.97 | 1.21 | 70 | 63 ⅔ | 21 | 23 | 60 | 7 | 17 | 6 | 944 | 266 | 3.55 |
| 27 Jeon Sang-hyun | Kia Tigers | 1 | 7 | 3.34 | 1.20 | 74 | 70 | 26 | 30 | 64 | 4 | 20 | 2 | 1048 | 290 | 3.61 |
| 27 Kim Jin-sung | LG Twins | 1 | 7 | 3.44 | 1.20 | 78 | 70 ⅔ | 27 | 28 | 61 | 7 | 24 | 0 | 1235 | 291 | 4.24 |









