#36
- RHP
KBO Foreign Players –
2021
2021
Pitchers | Team | W-L-SV | ERA | WHIP | G | GS | QS | IP | R | ER | H | HR | SO | BB | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kia Tigers | 0-2-0 | 4.58 | 1.36 | 3 | 3 | 2 | 17 ⅔ | 9 | 9 | 22 | 0 | 8 | 2 | 4.00 |
|
Samsung Lions | 2-1-0 | 1.74 | 0.92 | 3 | 3 | 2 | 20 ⅔ | 5 | 4 | 13 | 0 | 25 | 6 | 4.17 |
|
Hanwha Eagles | 0-0-0 | 0.82 | 1.09 | 2 | 2 | 0 | 11 | 3 | 1 | 8 | 0 | 15 | 4 | 3.75 |
|
KT Wiz | 0-0-0 | 4.50 | 1.25 | 1 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 4 | 2 | 2.00 |
|
KT Wiz | 0-2-0 | 3.46 | 0.92 | 2 | 2 | 2 | 13 | 5 | 5 | 9 | 2 | 11 | 3 | 3.67 |
|
SSG Landers | 0-1-0 | 7.71 | 1.57 | 2 | 2 | 0 | 7 | 6 | 6 | 7 | 1 | 10 | 4 | 2.50 |
|
Lotte Giants | 0-0-0 | 4.09 | 0.82 | 2 | 2 | 1 | 11 | 5 | 5 | 4 | 0 | 10 | 5 | 2.00 |
|
Kiwoom Heroes | 2-1-0 | 2.70 | 0.90 | 3 | 3 | 2 | 20 | 6 | 6 | 14 | 2 | 16 | 4 | 4.00 |
|
LG Twins | 0-0-0 | 2.70 | 1.40 | 2 | 2 | 0 | 10 | 3 | 3 | 11 | 1 | 9 | 3 | 3.00 |
|
Hanwha Eagles | 1-0-0 | 2.79 | 1.03 | 2 | 2 | 1 | 9 ⅔ | 4 | 3 | 7 | 2 | 6 | 3 | 2.00 |
|
SSG Landers | ||||||||||||||
|
SSG Landers | 1-0-0 | 3.00 | 1.17 | 2 | 2 | 2 | 12 | 4 | 4 | 13 | 2 | 7 | 1 | 7.00 |
|
Samsung Lions | 0-1-0 | 11.42 | 1.96 | 2 | 2 | 0 | 8 ⅔ | 11 | 11 | 11 | 2 | 7 | 6 | 1.17 |
|
Doosan Bears | 1-0-0 | 1.54 | 1.11 | 2 | 2 | 1 | 11 ⅔ | 2 | 2 | 11 | 0 | 9 | 2 | 4.50 |
|
Kia Tigers | 0-1-0 | 5.91 | 1.03 | 2 | 2 | 0 | 10 ⅔ | 7 | 7 | 10 | 2 | 9 | 1 | 9.00 |
|
Doosan Bears | 1-0-0 | 1.23 | 1.77 | 2 | 2 | 0 | 7 ⅓ | 1 | 1 | 7 | 0 | 8 | 6 | 1.33 |
|
NC Dinos | 1-0-0 | 0.00 | 0.88 | 1 | 1 | 0 | 5 ⅔ | 0 | 0 | 3 | 0 | 6 | 2 | 3.00 |
|
NC Dinos | 1-0-0 | 1.64 | 1.00 | 2 | 2 | 1 | 11 | 2 | 2 | 6 | 0 | 12 | 5 | 2.40 |
|
Kiwoom Heroes | 1-0-0 | 6.30 | 1.40 | 2 | 2 | 1 | 10 | 7 | 7 | 9 | 1 | 5 | 5 | 1.00 |
|
Lotte Giants | 1-1-0 | 2.25 | 1.25 | 2 | 2 | 2 | 12 | 3 | 3 | 10 | 2 | 12 | 5 | 2.40 |
|
LG Twins | 2-0-0 | 0.00 | 0.50 | 2 | 2 | 2 | 14 | 0 | 0 | 4 | 0 | 18 | 3 | 6.00 |
Averages (Totals) |
0.7-0.5-0.0 (14-10-0) |
3.21 -23.7% |
1.12 |
2.0 (41) |
2.0 (41) |
0.9 (19) |
10.8 (227) |
4.1 (86) |
3.9 (81) |
8.7 (182) |
0.8 (17) |
9.9 (207) |
3.4 (72) |
2.88 |
#4
- RHP
#22
- LHP
#32
- RHP
#40
- RHP
#63
- RHP
#67
- RHP
#43
- LHP
#3
- RHP
#20
- RHP
#73
- RHP
#34
- RHP
#39
- RHP
#34
- RHP
#15
- RHP
#57
- LHP
#67
- RHP
#40
- RHP
#34
- RHP
#58
- RHP
#36
- LHP
Hitters | Team | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | IBB | SO | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | .256 | .341 | .359 | .700 | 10 | 39 | 10 | 2 | 1 | 6 | 4 | 0 | 9 | 0.44 |
|
NC Dinos | .333 | .381 | .769 | 1.150 | 10 | 39 | 13 | 8 | 5 | 10 | 3 | 0 | 14 | 0.21 |
|
Doosan Bears | .308 | .364 | .385 | .749 | 10 | 39 | 12 | 8 | 0 | 5 | 4 | 0 | 2 | 2.00 |
|
Kiwoom Heroes | .293 | .302 | .415 | .717 | 10 | 41 | 12 | 4 | 0 | 8 | 0 | 0 | 5 | 0.00 |
|
Hanwha Eagles | .278 | .278 | .333 | .611 | 9 | 36 | 10 | 4 | 0 | 4 | 0 | 0 | 11 | 0.00 |
|
Lotte Giants | .267 | .400 | .333 | .733 | 6 | 15 | 4 | 3 | 0 | 3 | 3 | 0 | 1 | 3.00 |
|
Samsung Lions | .279 | .311 | .488 | .799 | 11 | 43 | 12 | 7 | 3 | 5 | 2 | 0 | 10 | 0.20 |
|
LG Twins | .241 | .313 | .379 | .692 | 9 | 29 | 7 | 3 | 1 | 3 | 3 | 0 | 6 | 0.50 |
|
SSG Landers | .207 | .378 | .414 | .792 | 9 | 29 | 6 | 4 | 2 | 4 | 7 | 0 | 10 | 0.70 |
|
Kia Tigers | .163 | .234 | .209 | .443 | 10 | 43 | 7 | 4 | 0 | 2 | 4 | 0 | 5 | 0.80 |
Averages (Totals) |
.263 +5.9% |
.328 |
.414 |
.742 |
9.4 (94) |
35.3 (353) |
9.3 (93) |
4.7 (47) |
1.2 (12) |
5.0 (50) |
3.0 (30) |
0.0 (0) |
7.3 (73) |
0.41 |
#4
- OF
- SHH
#23
- CF
- RHH
#9
- 1B
- LHH
#24
- IF
- RHH
#25
- IF
- RHH
#6
- SS
- RHH
#63
- LF
- RHH
#44
- 1B
- LHH
#27
- IF
- RHH
#22
- RF
- LHH