#28
- LHP
KBO Foreign Players –
2022
2022
Pitchers | Team | W-L-SV | ERA | WHIP | G | GS | QS | IP | R | ER | H | HR | SO | BB | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lotte Giants | 6-0-0 | 2.04 | 1.12 | 10 | 10 | 6 | 61 ⅔ | 20 | 14 | 53 | 2 | 63 | 16 | 3.94 |
|
Samsung Lions | 4-3-0 | 2.07 | 1.11 | 9 | 9 | 9 | 61 | 17 | 14 | 55 | 2 | 45 | 13 | 3.46 |
|
Hanwha Eagles | 0-1-0 | 3.00 | 1.53 | 3 | 3 | 0 | 15 | 6 | 5 | 18 | 1 | 13 | 5 | 2.60 |
|
KT Wiz | 1-0-0 | 2.45 | 0.64 | 2 | 2 | 1 | 11 | 3 | 3 | 2 | 1 | 8 | 5 | 1.60 |
|
KT Wiz | 2-4-0 | 3.15 | 1.25 | 10 | 10 | 5 | 60 | 27 | 21 | 69 | 3 | 54 | 6 | 9.00 |
|
Kiwoom Heroes | 3-2-0 | 3.20 | 1.20 | 9 | 9 | 3 | 50 ⅔ | 18 | 18 | 51 | 4 | 28 | 10 | 2.80 |
|
SSG Landers | 5-3-0 | 2.29 | 0.80 | 9 | 9 | 7 | 59 | 16 | 15 | 38 | 2 | 46 | 9 | 5.11 |
|
Kiwoom Heroes | 5-3-0 | 2.45 | 0.90 | 9 | 9 | 7 | 58 ⅔ | 19 | 16 | 47 | 3 | 55 | 6 | 9.17 |
|
LG Twins | 4-1-0 | 2.89 | 1.20 | 8 | 8 | 5 | 46 ⅔ | 18 | 15 | 45 | 3 | 46 | 11 | 4.18 |
|
Hanwha Eagles | 1-2-0 | 2.76 | 1.22 | 3 | 3 | 2 | 16 ⅓ | 6 | 5 | 15 | 1 | 18 | 5 | 3.60 |
|
Doosan Bears | 0-0-0 | 3.86 | 2.00 | 2 | 2 | 0 | 7 | 3 | 3 | 2 | 0 | 6 | 12 | 0.50 |
|
Kia Tigers | 2-5-0 | 3.53 | 1.22 | 8 | 8 | 4 | 43 ⅓ | 21 | 17 | 49 | 4 | 35 | 4 | 8.75 |
|
SSG Landers | 3-1-0 | 5.06 | 1.35 | 9 | 9 | 5 | 53 ⅓ | 30 | 30 | 52 | 2 | 24 | 20 | 1.20 |
|
NC Dinos | 1-2-0 | 3.56 | 1.28 | 8 | 8 | 4 | 43 | 19 | 17 | 34 | 4 | 43 | 21 | 2.05 |
|
LG Twins | 3-2-0 | 3.25 | 1.14 | 9 | 9 | 6 | 52 ⅔ | 22 | 19 | 45 | 6 | 44 | 15 | 2.93 |
|
NC Dinos | 3-4-0 | 1.66 | 0.91 | 9 | 9 | 7 | 59 ⅔ | 17 | 11 | 46 | 3 | 64 | 8 | 8.00 |
|
Lotte Giants | 1-2-0 | 5.46 | 1.82 | 8 | 8 | 1 | 31 ⅓ | 22 | 19 | 38 | 1 | 31 | 19 | 1.63 |
|
Doosan Bears | 4-2-0 | 2.40 | 1.28 | 9 | 9 | 6 | 56 ⅓ | 19 | 15 | 49 | 3 | 52 | 23 | 2.26 |
|
Samsung Lions | 1-3-0 | 2.03 | 1.05 | 9 | 9 | 7 | 53 ⅓ | 14 | 12 | 42 | 2 | 52 | 14 | 3.71 |
|
Kia Tigers | 2-1-0 | 2.35 | 1.35 | 5 | 4 | 1 | 23 | 13 | 6 | 20 | 2 | 21 | 11 | 1.91 |
Averages (Totals) |
2.5-2.0-0.0 (51-41-0) |
2.87 -22.9% |
1.16 |
7.4 (148) |
7.3 (147) |
4.3 (86) |
43.1 (863) |
16.5 (330) |
13.8 (275) |
38.5 (770) |
2.5 (49) |
37.4 (748) |
11.7 (233) |
3.21 |
#4
- RHP
#22
- LHP
#32
- RHP
#40
- RHP
#8
- RHP
#63
- RHP
#43
- LHP
#3
- RHP
#20
- RHP
#57
- LHP
#37
- LHP
#33
- RHP
#6
- RHP
#45
- RHP
#40
- RHP
#57
- RHP
#34
- RHP
#57
- RHP
#45
- RHP
Hitters | Team | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | IBB | SO | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kia Tigers | .316 | .348 | .534 | .882 | 43 | 174 | 55 | 28 | 5 | 31 | 8 | 2 | 33 | 0.24 |
|
SSG Landers | .270 | .301 | .500 | .801 | 44 | 174 | 47 | 19 | 9 | 31 | 6 | 0 | 46 | 0.13 |
|
Doosan Bears | .294 | .333 | .374 | .707 | 40 | 163 | 48 | 15 | 1 | 17 | 10 | 0 | 16 | 0.63 |
|
NC Dinos | .290 | .368 | .494 | .862 | 44 | 162 | 47 | 20 | 7 | 27 | 19 | 2 | 32 | 0.59 |
|
Lotte Giants | .218 | .277 | .424 | .701 | 43 | 165 | 36 | 14 | 8 | 26 | 11 | 0 | 42 | 0.26 |
|
Samsung Lions | .389 | .461 | .599 | 1.060 | 41 | 157 | 61 | 31 | 6 | 26 | 17 | 5 | 16 | 1.06 |
|
Kiwoom Heroes | .201 | .299 | .335 | .634 | 44 | 164 | 33 | 20 | 5 | 17 | 17 | 1 | 43 | 0.40 |
|
KT Wiz | .250 | .304 | .417 | .721 | 18 | 72 | 18 | 10 | 3 | 11 | 4 | 0 | 18 | 0.22 |
|
LG Twins | .171 | .247 | .289 | .536 | 24 | 76 | 13 | 8 | 1 | 5 | 8 | 0 | 12 | 0.67 |
|
Hanwha Eagles | .291 | .351 | .401 | .752 | 44 | 172 | 50 | 23 | 2 | 6 | 15 | 2 | 38 | 0.39 |
Averages (Totals) |
.276 +10.5% |
.338 |
.447 |
.785 |
38.5 (385) |
147.9 (1479) |
40.8 (408) |
18.8 (188) |
4.7 (47) |
19.7 (197) |
11.5 (115) |
1.2 (12) |
29.6 (296) |
0.39 |
#30
- CF
- LHH
#27
- 1B
- RHH
#9
- 1B
- LHH
#4
- LF
- LHH
#26
- CF
- RHH
#63
- LF
- RHH
#66
- RF
- RHH
#25
- RF
- SHH
#12
- 3B
- LHH
#12
- CF
- LHH