Kiwoom Heroes
Home Stadium
Gocheok Sky Dome
Established
2008-03-24
Former Names
Woori Heroes (2008)Seoul Heroes (2008–2009)
Nexen Heroes (2010–2018)
Championships Won
None
Manager
Hong-Won-ki (홍원기)
MyKBO Fans
165
Kiwoom Heroes Fans
Michael Turner, Dave Baker, Doug Van Hekken, Lynn Van Hekken, Kelsey Krolicki, Alex Cabrera, Rocky G., Ookjin, Chardougla, Max G, Kris rite, Jeremy Z., David Rettig, JR, Morgan Sands, Ryuelli, Eugene, Timmmmmi3, Jasmin, Ellie, Raúl Sánchez Ruiz, Nada billa, Derek Jokisch, Nina, 백연/츠바메, Zviadi Lazaridi, Bhujel kaushal, Glenn, ph2032, The Real Smeagol, Andz, Bill Motter, Dax9X9, Nitsua6, Hamonators, HardeesEom, Jake, Whelan, Buck Weaver, Bentully, Justice, Cutch for Mayor, Rahil29, pshroyer, A-train, Eck, nmusial6, Tomboy 143, Shaun, Reds4life, BabeRyuth, huntertaubes, Daniel V., Poptek, FireBreathingFists, Kyle, oldboob, aberg7, Bat Flips AF, Non-Stop Hee-Seop, The Smash, Jim Young, HoLeeFuk, Beer Meister, Parker Lymenstull, Manik, Gokul, jbeck89, Jack VA, ohern, 02Hero, jtognisty, Ryan Yoder, Adiv23, andymakkolli, Paul, Al Schweickhardt, Daniel Miller, abazeley, 4evrsullivans, dbrig2, tay *redacted*, ariminn, Landry, Matt Swanson, Stique, G Skip Cormier, Gary Skip, joshua, TheSenate, Salo, Nicholas Hay, daviddavid07, Electric_Eastwood, Hank78CCT, MichaelDaalder, SteadyEddie38, Devin the #HeroLifer, Pete, Luchado, KBOBert, Morty, Sunny, brettastover, MyHeroesFangraphia, Matthew Rose, Karthy Brustman, Jeff Erickson, Chris, Ryan Devens, Faithalb, carter, Jackiniowa, Bum Bombs, Telepathytoe, wondrouspillow, Ryan, mpritch17, Jzs5636, Croaser42, Joey, KBO1600, Kyle Lefeber, tsank23, Char Lett Tucker Baity, RunTheBases, marcuswrath, Quinatemycheese, Drew6252, Uncedric11, Paul Hoy, Adam, Faz, Derrick, Jenny Kao, Pam Nanitta, haymay67, 재이, KNN Heroes, Alifah, mochi_hans, anna, yu0416, Hudson Bremberger, Angel, Benjay, Sofea, Griffin, h, Jerry Russell, Topher, Evan, anqi51, Tera, Aquamarine55, kari, Randy Poffo, Mark Prose, Power Rangers Legacy, 나는원기가싫어요
2024
Season
2024
Ranking | #10 of 10 in the KBO League |
Record | 58W 86L 0D (.403, 30.0G) |
Avg Game Duration | 3:06 (min: 2:14 / max: 4:27) |
Avg Home Game Attendance | 11,082 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
6.60 | 1.67 | 15 | 14 | 6 | 0.43 | 26 / Feb 4 1999 |
|
4.30 | 1.49 | 37 ⅔ | 36 | 10 | 0.28 | 29 / May 7 1995 |
|
2.16 | 1.08 | 8 ⅓ | 6 | 2 | 0.33 | 25 / Jan 30 2000 |
|
24.30 | 3.90 | 3 ⅓ | 1 | 3 | 3.00 | 18 / Dec 22 2006 |
|
5.74 | 2.17 | 15 ⅔ | 13 | 11 | 0.85 | 33 / Sep 1 1991 |
|
3.27 | 1.45 | 11 | 7 | 8 | 1.14 | 31 / Apr 26 1994 |
|
6.15 | 1.84 | 33 ⅔ | 18 | 14 | 0.78 | 20 / Mar 7 2005 |
|
5.73 | 1.82 | 11 | 12 | 5 | 0.42 | 23 / Dec 14 2001 |
|
5.40 | 1.33 | 15 | 10 | 4 | 0.40 | 27 / Apr 14 1998 |
|
8.25 | 1.83 | 12 | 9 | 5 | 0.56 | 24 / Nov 9 2000 |
|
5.40 | 1.37 | 11 ⅔ | 12 | 4 | 0.33 | 21 / Feb 8 2004 |
|
3.73 | 1.20 | 41 | 49 | 12 | 0.24 | 29 / Jul 9 1995 |
|
4.26 | 1.42 | 6 ⅓ | 4 | 2 | 0.50 | 26 / Dec 16 1998 |
|
4.40 | 2.09 | 14 ⅓ | 9 | 11 | 1.22 | 18 / Oct 20 2006 |
#20
- SP/RP
- RHP
#50
- SP
- RHP
#30
- CP
- RHP
#59
- RP
- RHP
#49
- SP/RP
- RHP
#8
- RP
- LHP
#19
- SP
- RHP
#11
- RP
- RHP
#31
- RP
- RHP
#0
- RP
- RHP
#35
- RP
- RHP
#22
- SP
- LHP
#55
- RP
- RHP
#96
- SP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.180/.192/.280 | .472 | 52 | 9 | 1 | 3 | 1 | 22 | 0.05 | 20 / Nov 7 2004 |
|
.179/.238/.256 | .494 | 42 | 7 | 0 | 2 | 1 | 10 | 0.10 | 32 / Mar 18 1993 |
|
.295/.350/.446 | .796 | 123 | 33 | 2 | 17 | 8 | 15 | 0.53 | 37 / Feb 28 1988 |
|
.256/.267/.349 | .616 | 45 | 11 | 1 | 6 | 1 | 14 | 0.07 | 18 / Nov 27 2006 |
|
.280/.344/.378 | .722 | 91 | 23 | 1 | 4 | 8 | 13 | 0.62 | 29 / Oct 7 1995 |
|
.000/.000/.000 | .000 | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 23 / Jun 21 2001 |
|
.314/.415/.486 | .901 | 42 | 11 | 1 | 10 | 4 | 7 | 0.57 | 35 / Jul 7 1989 |
|
.203/.296/.356 | .652 | 135 | 24 | 4 | 13 | 16 | 17 | 0.94 | 28 / Aug 29 1996 |
|
.250/.222/.250 | .472 | 9 | 2 | 0 | 1 | 0 | 1 | 0.00 | 28 / Apr 4 1997 |
|
.267/.404/.465 | .869 | 109 | 23 | 4 | 20 | 18 | 21 | 0.86 | 27 / Oct 10 1997 |
|
.258/.303/.290 | .593 | 33 | 8 | 0 | 2 | 2 | 14 | 0.14 | 29 / Aug 22 1995 |
|
.235/.303/.353 | .656 | 77 | 16 | 2 | 8 | 7 | 26 | 0.27 | 24 / Apr 16 2001 |
|
.000/.000/.000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 26 / Feb 25 1999 | |
|
.000/.000/.000 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 25 / Mar 31 2000 |
#12
- C
- RHH
#32
- C
- RHH
#53
- 1B
- LHH
#92
- IF
- LHH
#1
- SS
- LHH
#44
- 3B
- RHH
#60
- 3B
- RHH
#24
- 3B
- LHH
#9
- LF
- LHH
#4
- RF
- RHH
#29
- OF
- RHH
#57
- LF
- LHH
#14
- CF
- RHH
#33
- RF
- LHH