Kiwoom Heroes
Home Stadium
Gocheok Sky Dome
Established
2008-03-24
Former Names
Woori Heroes (2008)Seoul Heroes (2008–2009)
Nexen Heroes (2010–2018)
Championships Won
None
Manager
Hong-Won-ki (홍원기)
MyKBO Fans
151
Kiwoom Heroes Fans
Michael Turner, Dave Baker, Doug Van Hekken, Lynn Van Hekken, Kelsey Krolicki, Alex Cabrera, Rocky G., Ookjin, Chardougla, Max G, Kris rite, Jeremy Z., David Rettig, JR, Morgan Sands, Ryuelli, Eugene, Timmmmmi3, Jasmin, Ellie, Raúl Sánchez Ruiz, Nada billa, Derek Jokisch, Nina, 백연/츠바메, Zviadi Lazaridi, Bhujel kaushal, Glenn, ph2032, The Real Smeagol, Andz, Bill Motter, Dax9X9, Nitsua6, Hamonators, HardeesEom, Jake, Whelan, Buck Weaver, Bentully, Justice, Cutch for Mayor, Rahil29, pshroyer, A-train, Eck, nmusial6, Tomboy 143, Shaun, Reds4life, BabeRyuth, huntertaubes, Daniel V., Poptek, FireBreathingFists, Kyle, oldboob, aberg7, Bat Flips AF, Non-Stop Hee-Seop, The Smash, Jim Young, HoLeeFuk, Beer Meister, Manik, Gokul, jbeck89, Jack VA, ohern, 02Hero, jtognisty, Ryan Yoder, Adiv23, Paul, Al Schweickhardt, Daniel Miller, abazeley, 4evrsullivans, dbrig2, tay *redacted*, ariminn, Landry, Matt Swanson, Stique, G Skip Cormier, Gary Skip, joshua, TheSenate, Salo, Nicholas Hay, daviddavid07, Electric_Eastwood, Hank78CCT, MichaelDaalder, SteadyEddie38, Devin the #HeroLifer, Pete, Luchado, bcraswell, Morty, Sunny, brettastover, MyHeroesFangraphia, Matthew Rose, Karthy Brustman, Jeff Erickson, Chris, Ryan Devens, Faithalb, carter, Jackiniowa, Bum Bombs, Telepathytoe, wondrouspillow, Ryan, mpritch17, Jzs5636, Croaser42, Joey, KBO1600, Kyle Lefeber, tsank23, Char Lett Tucker Baity, RunTheBases, marcuswrath, Quinatemycheese, Drew6252, Uncedric11, Paul Hoy, Adam, Faz, Derrick, Jenny Kao, Pam Nanitta, haymay67, 재이, KNN Heroes, Alifah, mochi_hans, anna, yu0416, Hudson Bremberger, Angel, Benjay, Sofea
2017
Season
2017
Avg Game Duration | 0:00 |
Avg Home Game Attendance | 0 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
2.25 | 0.97 | 144 | 161 | 41 | 0.25 | 22 / Aug 30 1999 |
|
3.49 | 1.22 | 100 ⅔ | 61 | 36 | 0.59 | 25 / Jan 7 1997 |
|
4.12 | 1.35 | 107 | 63 | 23 | 0.37 | 29 / Jan 5 1993 |
|
2.75 | 1.36 | 36 | 23 | 19 | 0.83 | 27 / May 7 1995 |
|
5.33 | 1.39 | 52 ⅓ | 46 | 16 | 0.35 | 29 / Jun 25 1993 |
|
5.20 | 1.44 | 72 ⅔ | 33 | 24 | 0.73 | 32 / Jan 26 1990 |
|
2.21 | 1.00 | 138 ⅔ | 119 | 21 | 0.18 | 33 / Jul 29 1989 |
|
1.44 | 1.00 | 50 | 44 | 25 | 0.57 | 23 / Oct 22 1998 |
|
4.74 | 1.58 | 19 | 16 | 13 | 0.81 | 30 / Sep 1 1991 |
|
4.09 | 1.58 | 33 | 27 | 16 | 0.59 | 30 / Mar 2 1992 |
|
3.86 | 1.64 | 14 | 11 | 7 | 0.64 | 30 / Oct 10 1991 |
|
2.63 | 1.05 | 41 | 32 | 13 | 0.41 | 30 / Nov 9 1991 |
|
2.41 | 1.39 | 18 ⅔ | 18 | 12 | 0.67 | 28 / Feb 12 1994 |
|
4.79 | 1.50 | 20 ⅔ | 7 | 9 | 1.29 | 29 / Aug 23 1992 |
#41
- SP
- RHP
#20
- SP
- RHP
#8
- SP
- RHP
#50
- RP
- RHP
#63
- SP/RP
- RHP
#22
- SP
- RHP
#43
- SP
- LHP
#28
- RP
- LHP
#49
- SP/RP
- RHP
#17
- RP
- RHP
#64
- RP
- LHP
#21
- CP
- RHP
#42
- RP
- RHP
#39
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.236/.271/.327 | .598 | 60 | 13 | 1 | 7 | 2 | 12 | 0.17 | 29 / Mar 18 1993 |
|
.258/.300/.328 | .628 | 338 | 81 | 1 | 27 | 18 | 34 | 0.53 | 36 / Feb 27 1986 |
|
.199/.282/.312 | .594 | 218 | 37 | 5 | 19 | 15 | 62 | 0.24 | 29 / Oct 24 1992 |
|
.305/.361/.390 | .751 | 479 | 133 | 4 | 41 | 40 | 70 | 0.57 | 23 / Jan 27 1999 |
|
.208/.322/.347 | .669 | 120 | 21 | 3 | 9 | 15 | 37 | 0.41 | 24 / Mar 20 1998 |
|
.277/.310/.307 | .617 | 146 | 38 | 0 | 9 | 7 | 15 | 0.47 | 26 / Oct 7 1995 |
|
.248/.347/.366 | .713 | 279 | 59 | 6 | 28 | 27 | 79 | 0.34 | 20 / Jan 1 2002 |
|
.129/.289/.226 | .515 | 39 | 4 | 0 | 0 | 6 | 12 | 0.50 | 21 / Jun 21 2001 |
|
.249/.303/.372 | .675 | 459 | 105 | 9 | 54 | 34 | 46 | 0.74 | 25 / Aug 29 1996 |
|
.256/.313/.326 | .639 | 50 | 11 | 1 | 6 | 3 | 13 | 0.23 | 26 / Aug 22 1995 |
|
.202/.342/.255 | .597 | 261 | 42 | 1 | 18 | 39 | 46 | 0.85 | 31 / Jan 20 1991 |
|
.330/.408/.558 | .966 | 471 | 136 | 19 | 83 | 51 | 25 | 2.04 | 24 / Aug 20 1998 |
|
.197/.329/.221 | .550 | 259 | 42 | 0 | 14 | 39 | 34 | 1.15 | 36 / Aug 26 1985 |
|
.262/.357/.453 | .810 | 392 | 89 | 14 | 48 | 42 | 76 | 0.55 | 31 / Dec 7 1990 |
#32
- C
- RHH
#56
- C
- RHH
#13
- 1B
- RHH
#3
- 2B
- LHH
#31
- 1B
- RHH
#27
- 1B
- LHH
#33
- SS
- RHH
#5
- SS
- RHH
#24
- 3B
- LHH
#29
- LF
- RHH
#10
- LF
- LHH
#51
- CF
- LHH
#19
- LF
- LHH
#66
- RF
- RHH