#31 -
RF -
LHH
Top KBO Players by Batting Average –
2023
Season
2023
Rank / Player | Team | BA | H | BB | SO | BB/K | AB | PA |
---|---|---|---|---|---|---|---|---|
|
NC Dinos | .339 | 187 | 50 | 67 | 0.75 | 551 | 609 |
|
Samsung Lions | .336 | 152 | 53 | 81 | 0.65 | 453 | 515 |
|
Kiwoom Heroes | .335 | 186 | 57 | 77 | 0.74 | 556 | 621 |
|
LG Twins | .332 | 174 | 88 | 83 | 1.06 | 524 | 643 |
|
SSG Landers | .323 | 153 | 39 | 75 | 0.52 | 473 | 523 |
|
Kia Tigers | .320 | 134 | 38 | 26 | 1.46 | 419 | 473 |
|
NC Dinos | .319 | 146 | 56 | 71 | 0.79 | 458 | 533 |
|
NC Dinos | .316 | 143 | 40 | 57 | 0.70 | 452 | 509 |
|
LG Twins | .313 | 163 | 53 | 75 | 0.71 | 520 | 583 |
|
Lotte Giants | .312 | 154 | 52 | 65 | 0.80 | 493 | 559 |
11 Yang Eui-ji | Doosan Bears | .305 | 134 | 57 | 56 | 1.02 | 439 | 510 |
12 Choi Hyoung-woo | Kia Tigers | .302 | 130 | 65 | 83 | 0.78 | 431 | 508 |
13 Park Chan-ho | Kia Tigers | .301 | 136 | 40 | 56 | 0.71 | 452 | 507 |
14 Moon Bo-gyeong | LG Twins | .301 | 141 | 58 | 83 | 0.70 | 469 | 542 |
15 Roh Si-hwan | Hanwha Eagles | .298 | 153 | 74 | 118 | 0.63 | 514 | 595 |
16 Choi Jeong | SSG Landers | .297 | 140 | 59 | 87 | 0.68 | 471 | 552 |
17 Hwang Jae-gyun | KT Wiz | .295 | 120 | 45 | 64 | 0.70 | 407 | 457 |
18 Moon Sung-ju | LG Twins | .294 | 132 | 67 | 34 | 1.97 | 449 | 534 |
19 Kim Hyun-soo | LG Twins | .293 | 143 | 58 | 53 | 1.09 | 488 | 556 |
20 An Chi-hong | Lotte Giants | .292 | 124 | 49 | 53 | 0.92 | 425 | 494 |
21 Kang Min-ho | Samsung Lions | .290 | 126 | 49 | 65 | 0.75 | 434 | 495 |
22 Anthony Alford | KT Wiz | .289 | 142 | 47 | 140 | 0.34 | 491 | 547 |
23 Jang Sung-woo | KT Wiz | .288 | 118 | 42 | 70 | 0.60 | 410 | 464 |
24 Jung Soo-bin | Doosan Bears | .287 | 143 | 64 | 63 | 1.02 | 498 | 583 |
25 José Pirela | Samsung Lions | .285 | 159 | 42 | 69 | 0.61 | 557 | 605 |
26 Sócrates Brito | Kia Tigers | .285 | 156 | 52 | 80 | 0.65 | 547 | 608 |
27 Park Hae-min | LG Twins | .285 | 138 | 45 | 74 | 0.61 | 485 | 558 |
28 Park Byung-ho | KT Wiz | .283 | 122 | 46 | 114 | 0.40 | 431 | 493 |
29 Jason Martin | NC Dinos | .283 | 123 | 57 | 107 | 0.53 | 435 | 503 |
30 Yang Suk-hwan | Doosan Bears | .281 | 147 | 41 | 133 | 0.31 | 524 | 582 |
31 Kim Hyeon-joon | Samsung Lions | .275 | 119 | 30 | 84 | 0.36 | 433 | 479 |
32 Kim Sang-su | KT Wiz | .271 | 120 | 55 | 68 | 0.81 | 443 | 512 |
33 Choi Ji-hoon | SSG Landers | .268 | 124 | 29 | 50 | 0.58 | 462 | 503 |
34 Ryu Ji-hyuk | Samsung Lions | .268 | 122 | 46 | 73 | 0.63 | 455 | 522 |
35 Heo Kyoung-min | Doosan Bears | .268 | 115 | 35 | 26 | 1.35 | 429 | 475 |
36 Oh Ji-hwan | LG Twins | .268 | 113 | 64 | 82 | 0.78 | 422 | 502 |
37 Moon Hyun-bin | Hanwha Eagles | .266 | 114 | 33 | 84 | 0.39 | 428 | 481 |
38 Park Seong-han | SSG Landers | .266 | 122 | 58 | 56 | 1.04 | 459 | 529 |
39 Kang Seung-ho | Doosan Bears | .265 | 111 | 27 | 110 | 0.25 | 419 | 459 |
40 Chae Eun-seong | Hanwha Eagles | .263 | 137 | 52 | 102 | 0.51 | 521 | 596 |
41 Kim Min-suk | Lotte Giants | .255 | 102 | 31 | 112 | 0.28 | 400 | 454 |
42 Choo Shin-soo | SSG Landers | .254 | 97 | 65 | 79 | 0.82 | 382 | 462 |
43 José Rojas | Doosan Bears | .253 | 102 | 55 | 68 | 0.81 | 403 | 464 |
44 Park Dong-won | LG Twins | .249 | 102 | 49 | 90 | 0.54 | 409 | 481 |
45 Lee Jae-hyeon | Samsung Lions | .249 | 114 | 52 | 89 | 0.58 | 458 | 538 |
46 Choi Joo-hwan | SSG Landers | .235 | 100 | 44 | 94 | 0.47 | 426 | 478 |
47 Kim Ju-won | NC Dinos | .233 | 94 | 44 | 106 | 0.42 | 403 | 474 |
48 Jung Eun-won | Hanwha Eagles | .222 | 86 | 62 | 73 | 0.85 | 388 | 459 |
49 Kim Jae-hwan | Doosan Bears | .220 | 89 | 72 | 100 | 0.72 | 405 | 484 |
#5 -
LF -
LHH
#3 -
2B -
LHH
#51 -
RF -
LHH
#27 -
LF -
RHH
#3 -
2B -
RHH
#37 -
RF -
RHH
#2 -
2B -
LHH
#23 -
1B -
RHH
#8 -
LF -
RHH