#29 -
RF -
SHH
Top KBO Players by Batting Average –
2025
Season
2025
Rank / Player | Team | BA | H | BB | SO | BB/K | AB | PA |
---|---|---|---|---|---|---|---|---|
|
Lotte Giants | .341 | 118 | 30 | 46 | 0.65 | 346 | 383 |
|
Samsung Lions | .332 | 77 | 32 | 32 | 1.00 | 232 | 273 |
|
Kia Tigers | .326 | 94 | 49 | 56 | 0.88 | 288 | 343 |
|
Hanwha Eagles | .317 | 96 | 22 | 51 | 0.43 | 303 | 339 |
|
NC Dinos | .313 | 85 | 26 | 42 | 0.62 | 272 | 309 |
|
Lotte Giants | .310 | 75 | 14 | 48 | 0.29 | 242 | 266 |
|
Doosan Bears | .307 | 93 | 22 | 68 | 0.32 | 303 | 332 |
|
Samsung Lions | .304 | 76 | 24 | 49 | 0.49 | 250 | 293 |
|
LG Twins | .303 | 86 | 43 | 44 | 0.98 | 284 | 331 |
|
LG Twins | .302 | 70 | 32 | 27 | 1.19 | 232 | 272 |
11 Yang Eui-ji | Doosan Bears | .300 | 85 | 38 | 40 | 0.95 | 283 | 327 |
12 Go Seung-min | Lotte Giants | .299 | 82 | 31 | 45 | 0.69 | 274 | 310 |
13 Jeon Jun-woo | Lotte Giants | .299 | 95 | 29 | 54 | 0.54 | 318 | 361 |
14 Lewin Díaz | Samsung Lions | .293 | 96 | 30 | 63 | 0.48 | 328 | 364 |
15 Kim Min-hyuck | KT Wiz | .292 | 80 | 17 | 24 | 0.71 | 274 | 299 |
16 Ko Myeong-jun | SSG Landers | .290 | 84 | 14 | 54 | 0.26 | 290 | 311 |
17 Chae Eun-seong | Hanwha Eagles | .289 | 83 | 18 | 65 | 0.28 | 287 | 315 |
18 Park Chan-ho | Kia Tigers | .286 | 84 | 36 | 43 | 0.84 | 294 | 341 |
19 Song Sung-mun | Kiwoom Heroes | .285 | 98 | 40 | 60 | 0.67 | 344 | 386 |
20 Moon Sung-ju | LG Twins | .283 | 73 | 29 | 38 | 0.76 | 258 | 290 |
21 Moon Bo-gyeong | LG Twins | .280 | 84 | 55 | 55 | 1.00 | 300 | 363 |
22 Koo Ja-wook | Samsung Lions | .280 | 87 | 36 | 59 | 0.61 | 311 | 357 |
23 Choi Ji-hoon | SSG Landers | .274 | 90 | 28 | 59 | 0.47 | 328 | 364 |
24 Park Dong-won | LG Twins | .273 | 69 | 39 | 66 | 0.59 | 253 | 300 |
25 Kang Min-ho | Samsung Lions | .272 | 65 | 23 | 39 | 0.59 | 239 | 268 |
26 Austin Dean | LG Twins | .272 | 72 | 44 | 45 | 0.98 | 265 | 314 |
27 Estevan Florial | Hanwha Eagles | .271 | 70 | 24 | 65 | 0.37 | 258 | 285 |
28 Han Yoo-seom | SSG Landers | .270 | 76 | 29 | 74 | 0.39 | 281 | 315 |
29 Patrick Wisdom | Kia Tigers | .267 | 63 | 40 | 73 | 0.55 | 236 | 280 |
30 Jung Soo-bin | Doosan Bears | .263 | 75 | 42 | 32 | 1.31 | 285 | 339 |
31 Jang Sung-woo | KT Wiz | .262 | 68 | 35 | 60 | 0.58 | 260 | 302 |
32 Kim Ju-won | NC Dinos | .259 | 80 | 37 | 59 | 0.63 | 309 | 360 |
33 Choi Joo-hwan | Kiwoom Heroes | .258 | 81 | 24 | 50 | 0.48 | 314 | 346 |
34 Park Hae-min | LG Twins | .257 | 67 | 43 | 64 | 0.67 | 261 | 325 |
35 Mel Rojas Jr. | KT Wiz | .253 | 74 | 42 | 61 | 0.69 | 292 | 339 |
36 Lee Ju-hyoung | Kiwoom Heroes | .247 | 62 | 27 | 67 | 0.40 | 251 | 293 |
37 Park Seong-han | SSG Landers | .246 | 68 | 54 | 62 | 0.87 | 276 | 336 |
38 Na Seung-yeup | Lotte Giants | .246 | 56 | 39 | 41 | 0.95 | 228 | 271 |
39 Kwon Hui-dong | NC Dinos | .242 | 52 | 53 | 51 | 1.04 | 215 | 281 |
40 Kim Jae-hwan | Doosan Bears | .242 | 64 | 40 | 69 | 0.58 | 265 | 310 |
41 Lee Jae-hyeon | Samsung Lions | .241 | 63 | 43 | 70 | 0.61 | 261 | 322 |
42 Jeong Jun-jae | SSG Landers | .239 | 55 | 34 | 58 | 0.59 | 230 | 270 |
43 Kim Young-woong | Samsung Lions | .233 | 56 | 24 | 84 | 0.29 | 240 | 267 |
44 Roh Si-hwan | Hanwha Eagles | .228 | 73 | 35 | 83 | 0.42 | 320 | 364 |
45 Kim Whee-jip | NC Dinos | .225 | 57 | 22 | 59 | 0.37 | 253 | 287 |
#39 -
CF -
LHH
#34 -
OF -
LHH
#51 -
3B -
LHH
#2 -
2B -
LHH
#13 -
SS -
RHH
#8 -
RF -
LHH
#16 -
2B -
LHH
#22 -
LF -
LHH
#4 -
2B -
LHH