#3 -
RF -
LHH
Top KBO Players by Batting Average –
2026
Season
2026
| Rank / Player | Team | BA | H | BB | SO | BB/K | AB | PA |
|---|---|---|---|---|---|---|---|---|
|
KT Wiz | .383 | 100 | 36 | 43 | 0.84 | 261 | 307 |
#29 -
LF -
SHH
|
Lotte Giants | .360 | 93 | 27 | 34 | 0.79 | 258 | 290 |
#23 -
1B -
RHH
|
LG Twins | .356 | 93 | 31 | 43 | 0.72 | 261 | 299 |
#2 -
SS -
LHH
|
SSG Landers | .354 | 85 | 46 | 29 | 1.59 | 240 | 289 |
#55 -
LF -
RHH
|
NC Dinos | .345 | 76 | 12 | 35 | 0.34 | 220 | 234 |
#30 -
RF -
SHH
|
Hanwha Eagles | .324 | 80 | 44 | 56 | 0.79 | 247 | 298 |
#50 -
IF -
LHH
|
Hanwha Eagles | .321 | 76 | 29 | 56 | 0.52 | 237 | 268 |
#2 -
2B -
LHH
|
NC Dinos | .318 | 68 | 37 | 31 | 1.19 | 214 | 260 |
#34 -
OF -
LHH
|
Samsung Lions | .312 | 68 | 45 | 36 | 1.25 | 218 | 269 |
#16 -
2B -
LHH
|
Samsung Lions | .306 | 64 | 28 | 38 | 0.74 | 209 | 244 |
| 11 Kim Ju-won | NC Dinos | .304 | 76 | 24 | 37 | 0.65 | 250 | 290 |
| 12 Park Kun-woo | NC Dinos | .303 | 64 | 31 | 49 | 0.63 | 211 | 250 |
| 13 Kim Ji-chan | Samsung Lions | .299 | 59 | 33 | 14 | 2.36 | 197 | 240 |
| 14 Daz Cameron | Doosan Bears | .295 | 75 | 27 | 48 | 0.56 | 254 | 286 |
| 15 Lewin Díaz | Samsung Lions | .295 | 76 | 31 | 45 | 0.69 | 258 | 293 |
| 16 Choi Jeong | SSG Landers | .294 | 58 | 28 | 51 | 0.55 | 197 | 236 |
| 17 An Chi-hong | Kiwoom Heroes | .289 | 65 | 28 | 36 | 0.78 | 225 | 254 |
| 18 Kim Ho-ryung | Kia Tigers | .289 | 71 | 18 | 70 | 0.26 | 246 | 275 |
| 19 Kim Hyun-soo | KT Wiz | .288 | 77 | 30 | 32 | 0.94 | 267 | 299 |
| 20 Kim Sang-su | KT Wiz | .287 | 56 | 33 | 27 | 1.22 | 195 | 238 |
| 21 Jeong Jun-jae | SSG Landers | .287 | 60 | 23 | 32 | 0.72 | 209 | 249 |
| 22 Park Seung-kyu | Samsung Lions | .285 | 49 | 28 | 31 | 0.90 | 172 | 204 |
| 23 Moon Hyun-bin | Hanwha Eagles | .285 | 70 | 37 | 32 | 1.16 | 246 | 290 |
| 24 Park Hae-min | LG Twins | .284 | 61 | 19 | 33 | 0.58 | 215 | 255 |
| 25 Na Sung-bum | Kia Tigers | .279 | 60 | 30 | 71 | 0.42 | 215 | 252 |
| 26 Kim Min-suk | Doosan Bears | .279 | 53 | 23 | 40 | 0.57 | 190 | 216 |
| 27 Park Chan-ho | Doosan Bears | .277 | 69 | 31 | 42 | 0.74 | 249 | 290 |
| 28 Kim Do-yeong | Kia Tigers | .275 | 67 | 36 | 45 | 0.80 | 244 | 287 |
| 29 Guillermo Heredia | SSG Landers | .274 | 71 | 21 | 48 | 0.44 | 259 | 289 |
| 30 Jeon Min-jae | Lotte Giants | .274 | 55 | 16 | 42 | 0.38 | 201 | 224 |
| 31 Jung Soo-bin | Doosan Bears | .274 | 61 | 29 | 38 | 0.76 | 223 | 260 |
| 32 Oh Ji-hwan | LG Twins | .272 | 52 | 21 | 39 | 0.54 | 191 | 224 |
| 33 Sim Woo-jun | Hanwha Eagles | .272 | 47 | 25 | 34 | 0.74 | 173 | 205 |
| 34 Sam Hilliard | KT Wiz | .271 | 69 | 30 | 84 | 0.36 | 255 | 289 |
| 35 Park Jae-hyun | Kia Tigers | .265 | 59 | 14 | 51 | 0.27 | 223 | 242 |
| 36 Matthew Davidson | NC Dinos | .264 | 51 | 8 | 52 | 0.15 | 193 | 217 |
| 37 Kim Sun-bin | Kia Tigers | .259 | 57 | 35 | 27 | 1.30 | 220 | 259 |
| 38 Roh Si-hwan | Hanwha Eagles | .256 | 60 | 24 | 77 | 0.31 | 234 | 266 |
| 39 Choi Joo-hwan | Kiwoom Heroes | .255 | 54 | 24 | 35 | 0.69 | 212 | 242 |
| 40 Hong Chang-ki | LG Twins | .254 | 54 | 42 | 58 | 0.72 | 213 | 265 |
| 41 Yang Eui-ji | Doosan Bears | .253 | 55 | 22 | 31 | 0.71 | 217 | 258 |
| 42 Jeon Byeong-woo | Samsung Lions | .253 | 46 | 23 | 54 | 0.43 | 182 | 220 |
| 43 Park Dong-won | LG Twins | .242 | 40 | 32 | 51 | 0.63 | 165 | 207 |
| 44 Kim Gun-hee | Kiwoom Heroes | .239 | 47 | 21 | 66 | 0.32 | 197 | 223 |
| 45 Shin Min-jae | LG Twins | .237 | 47 | 29 | 31 | 0.94 | 198 | 234 |
| 46 Choi Ji-hoon | SSG Landers | .232 | 56 | 20 | 32 | 0.63 | 241 | 267 |
| 47 Kim Jae-hwan | SSG Landers | .184 | 35 | 38 | 68 | 0.56 | 190 | 231 |









