Hanwha Eagles
Home Stadium
Hanwha Life Eagles Park
Established
1986-03-08
Former Names
Binggrae Eagles (1986–1993)
Championships Won
1989, 1992, 1999
Manager
Carlos Subero
MyKBO Fans
62
Hanwha Eagles Fans
Luke Hoagland, Jordan, Seokyeon Woo, James Noe, BillThompson, Justin Charles, Raivis Komelevs, Sunshineinmylife, 차경업, Tandika Nisaa Utami, Lavar Ball, Jacob Ryer, cbrown, xiaotrash, Belva Damario, Jongho Choi, Johnny manziel, Jan Jones, Clay Eilerman, Steven, Teo, keiyo kimaru Joel, Shin Yang, Virgil Hodges, Nenad Jevtic, 彼得潘, Leaguerules, Vegas Raiders, Alex, woojin, FinnDay, Carlos Cruz, Seambuster, Ruben, Jimmbboooo, ogschill, NerdSWDCM, moonx1, ARNAGuy, KyleJSatt, bdugan, chickenisgood, booper, The DaVinci's, Chipowski, Edwin, BravesBaseball2, Thuongp86, Michael Sproule, Rockdan, PoopyJoe, Dextttt, Evan, Jaswant Singh, Trey Porter, Ona-Taka-Way, The Masshole Capper, Hado5150, Jack, kate, Victoria
2015
Season
2015
Ranking | #6 of 10 in the KBO League |
Record | 68W 76L 0D (.472, 20.0G) |
Avg Game Duration | 3:33 (min: 2:28 / max: 5:25) |
Avg Home Game Attendance | 9,130 |
Active Roster (35) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
30 / Jan 3 1993 | ||||||
|
33 / Mar 19 1990 | ||||||
|
35 / Nov 1 1987 | ||||||
|
30 / Aug 10 1992 | ||||||
|
37 / Jun 1 1985 | ||||||
|
25 / Apr 3 1997 | ||||||
|
27 / Oct 3 1995 | ||||||
|
29 / Jul 22 1993 | ||||||
|
27 / Jul 25 1995 | ||||||
|
23 / Dec 1 1999 | ||||||
|
32 / Jul 3 1990 | ||||||
|
19 / Dec 23 2003 | ||||||
|
20 / Mar 2 2003 | ||||||
|
27 / Mar 23 1996 | ||||||
|
28 / Apr 9 1994 | ||||||
|
23 / May 15 1999 |
#26
- SP
- RHP
#36
- SP
- RHP
#28
- CP
- RHP
#66
- RP
- RHP
#57
- RP
- LHP
#55
- RP
- RHP
#47
- RP
- LHP
#19
- RP
- RHP
#53
- SP
- RHP
#4
- RP
- LHP
#46
- SP
- RHP
#1
- SP/RP
- RHP
#29
- RP
- RHP
#31
- SP/RP
- RHP
#5
- SP
- RHP
#32
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
33 / Aug 27 1989 | |||||||||
|
24 / Feb 12 1999 | |||||||||
|
26 / Mar 3 1997 | |||||||||
|
29 / Feb 25 1994 | |||||||||
|
23 / Jan 17 2000 | |||||||||
|
29 / Jan 28 1994 | |||||||||
|
25 / Jun 10 1997 | |||||||||
|
26 / Oct 7 1996 | |||||||||
|
30 / Mar 25 1992 | |||||||||
|
33 / Jul 7 1989 | |||||||||
|
21 / Jul 27 2001 | |||||||||
|
22 / Dec 3 2000 | |||||||||
|
33 / Feb 6 1990 | |||||||||
|
29 / Sep 30 1993 | |||||||||
|
29 / Feb 20 1994 | |||||||||
|
35 / Dec 26 1987 | |||||||||
|
32 / Aug 6 1990 | |||||||||
|
22 / May 30 2000 | |||||||||
|
22 / May 9 2000 |
#13
- C
- RHH
#48
- C
- RHH
#42
- C
- RHH
#16
- SS
- LHH
#43
- 2B
- LHH
#37
- 1B
- LHH
#25
- 3B
- RHH
#7
- 3B
- LHH
#44
- 1B
- LHH
#6
- 3B
- RHH
#9
- SS
- RHH
#8
- 3B
- RHH
#22
- 1B
- RHH
#51
- RF
- LHH
#30
- RF
- RHH
#14
- LF
- LHH
#17
- LF
- LHH
#33
- RF
- RHH
#65
- LF
- LHH