Hanwha Eagles
Home Stadium
Hanwha Life Eagles Park
Established
1986-03-08
Former Names
Binggrae Eagles (1986–1993)
Championships Won
1989, 1992, 1999
Manager
Carlos Subero
MyKBO Fans
61
Hanwha Eagles Fans
Luke Hoagland, Jordan, Seokyeon Woo, James Noe, BillThompson, Justin Charles, Raivis Komelevs, Sunshineinmylife, 차경업, Tandika Nisaa Utami, Lavar Ball, Jacob Ryer, cbrown, xiaotrash, Belva Damario, Jongho Choi, Johnny manziel, Jan Jones, Clay Eilerman, Steven, Teo, keiyo kimaru Joel, Shin Yang, Virgil Hodges, Nenad Jevtic, 彼得潘, Leaguerules, Vegas Raiders, Alex, woojin, FinnDay, Carlos Cruz, Seambuster, Ruben, Jimmbboooo, ogschill, NerdSWDCM, moonx1, ARNAGuy, KyleJSatt, bdugan, chickenisgood, booper, The DaVinci's, Chipowski, Edwin, BravesBaseball2, Thuongp86, Michael Sproule, Rockdan, PoopyJoe, Dextttt, Evan, Jaswant Singh, Trey Porter, Ona-Taka-Way, The Masshole Capper, Hado5150, Jack, kate
2019
Season
2019
Ranking | #9 of 10 in the KBO League |
Record | 58W 86L 0D (.403, 30.5G) |
Avg Game Duration | 3:13 (min: 2:11 / max: 4:41) |
Avg Home Game Attendance | 7,711 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.58 | 1.30 | 27 ⅔ | 19 | 10 | 0.53 | 32 / Mar 19 1990 |
|
2.89 | 1.13 | 18 ⅔ | 17 | 9 | 0.53 | 34 / Nov 1 1987 |
|
4.26 | 1.47 | 19 | 9 | 7 | 0.78 | 29 / Aug 10 1992 |
|
3.38 | 1.13 | 5 ⅓ | 6 | 4 | 0.67 | 25 / Apr 3 1997 |
|
6.62 | 1.58 | 17 ⅔ | 15 | 6 | 0.40 | 26 / Oct 3 1995 |
|
2.70 | 1.08 | 16 ⅔ | 21 | 8 | 0.38 | 27 / Jun 3 1994 |
|
19 / Nov 16 2002 | ||||||
|
8.10 | 1.69 | 36 ⅔ | 26 | 20 | 0.77 | 26 / Jul 25 1995 |
|
6.14 | 1.57 | 14 ⅔ | 9 | 5 | 0.56 | 29 / Feb 9 1993 |
|
13.50 | 1.88 | 2 ⅔ | 2 | 1 | 0.50 | 18 / Dec 23 2003 |
|
9.26 | 2.57 | 11 ⅔ | 5 | 10 | 2.00 | 21 / Feb 12 2001 |
|
2.70 | 1.14 | 16 ⅔ | 11 | 2 | 0.18 | 35 / May 13 1987 |
|
2.03 | 1.20 | 13 ⅓ | 8 | 4 | 0.50 | 27 / Jul 15 1994 |
|
5.54 | 1.33 | 39 | 30 | 9 | 0.30 | 28 / Apr 9 1994 |
|
0.00 | 2.00 | 2 | 1 | 2 | 2.00 | 23 / May 15 1999 |
#36
- SP
- RHP
#28
- CP
- RHP
#66
- RP
- RHP
#55
- RP
- RHP
#47
- RP
- LHP
#38
- RP
- RHP
#15
- RP
- LHP
#53
- SP
- RHP
#61
- SP/RP
- RHP
#1
- RP
- RHP
#11
- SP
- RHP
#39
- RP
- RHP
#18
- RP
- RHP
#5
- SP
- RHP
#32
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.226/.375/.243 | .618 | 145 | 26 | 0 | 5 | 21 | 22 | 0.95 | 32 / Aug 27 1989 |
|
.154/.267/.308 | .575 | 16 | 2 | 0 | 0 | 2 | 1 | 2.00 | 25 / Mar 3 1997 |
|
.228/.290/.268 | .558 | 138 | 29 | 1 | 15 | 10 | 38 | 0.26 | 28 / Feb 25 1994 |
|
.143/.182/.143 | .325 | 22 | 3 | 0 | 0 | 0 | 10 | 0.00 | 19 / Jan 10 2003 |
|
.226/.305/.372 | .677 | 155 | 31 | 4 | 14 | 16 | 35 | 0.46 | 22 / Jan 17 2000 |
|
.310/.341/.476 | .817 | 44 | 13 | 2 | 4 | 2 | 12 | 0.17 | 28 / Jan 28 1994 |
|
.122/.178/.220 | .398 | 46 | 5 | 1 | 2 | 3 | 10 | 0.30 | 25 / Oct 7 1996 |
|
.139/.225/.306 | .531 | 40 | 5 | 2 | 4 | 4 | 11 | 0.36 | 20 / Jul 27 2001 |
|
.308/.420/.446 | .866 | 157 | 40 | 3 | 22 | 24 | 28 | 0.86 | 21 / Dec 3 2000 |
|
.179/.179/.308 | .487 | 39 | 7 | 1 | 6 | 0 | 15 | 0.00 | 24 / Jul 21 1997 |
|
.276/.314/.439 | .753 | 108 | 27 | 0 | 13 | 6 | 34 | 0.18 | 31 / Aug 6 1990 |
|
.297/.358/.419 | .777 | 165 | 44 | 2 | 6 | 13 | 32 | 0.41 | 31 / Dec 3 1990 |
|
.182/.308/.273 | .581 | 13 | 2 | 0 | 0 | 2 | 7 | 0.29 | 27 / Jan 29 1995 |
#13
- C
- RHH
#42
- C
- RHH
#16
- SS
- LHH
#41
- 1B
- RHH
#43
- 2B
- LHH
#37
- 1B
- LHH
#7
- 3B
- LHH
#9
- 1B
- RHH
#8
- 3B
- RHH
#45
- RF
- RHH
#17
- LF
- LHH
#12
- CF
- LHH
#95
- RF
- LHH