LG Twins
Home Stadium
Jamsil Baseball Stadium
Established
1982-01-26
Former Names
MBC Chungyong (1982–1989)
Championships Won
1990, 1994, 2023
Manager
Youm Kyoung-youb (염경엽)
MyKBO Fans
220
LG Twins Fans
Joshua, SCJUNG, Annie Namba, Antoine Goupil, Ben Gazda, Alex Yoon, Kelvin A Rodriguez, Brother Ren, Christoph Ham, Nak Koh, @baseballbrit, Joe Jenkinson, DanO22, Curryyo, SelanneMN, Bill, Donna, Ronnie, Mastore, TWINS_SLHN_FANS, Nicole Chin, 어율경, MintChoco, Ki Shin, mangojelly, mikelminus, Dan Lee, gnomey, Kily89, Joonsung Choi, Karl Yeh, Andershon141093, robbie, Stpetenine, Frank Rangel, chaos@16, Ladiht, George Bangert, STADE FRANCAIS PARIS, John Oliver, Matty Ice, Danny hyun soo kim fan, Savino, John Joseph, Songbird_99, ESKwon, ODPingu, Narukami, azedelacruz, Pyt33, Marshmallox33, Ollie, Orrasa Sawandee, Leo, Aaron Namba, Ace, parmelsandwich, Leobb16, Lordofdisco, Mr Littlejeans, Kraygulus, Cameron McGuire, Luke Duke, Mike Saxon, Goran, Justin B, jonnacht, Harsh, Eric, Raja, Motuuu, Lud07, Conor O Callaghan, Great Nate, Eric Sobolik, ditos, Neow Aaron, ourend, Casey Kelly = Sea Dogs Legend, Mtotheitchell, Jayson416, WillyMajer, Dumplin, FCDrunk, Toospookfome, Connor N., Wjross12, KaleHugs, Sabeel05, Erik James, Ronald Breining III, lenny b, Erick Aguirre, harmonben85, Zackattack821, B1222, Smartish Pace, Inba Sekaran, Victorb123, Kevin D, Sam, ChefWahoo, JKatz111, Tim, tlad44, Majeske2448, mackdi, NickyB, Jbizzle, Mikey, DiabloYaqui, Jacksaysgo, LFGM, Alex Sonty, TS, DJ Burkholder, Paul Pulcinello, I'm a Seoul Man, 1ivin5econd, Raimel Tilapia, mjvicaus, Wooz, JDWVURx, jmojoonmo, Paco, Gonzo9175, Dan Callahan, Timothy Kent, Whiteboi59, Johnnie C. Montana, YK, LGtwins4L, Roni Molla, texaspete363, Joe Reagan, Aditya, Paul Beuning, Chivas112, Matthew, Richard Guzman, doublejayNorm, Dwstew42, N2J, Jeff Antrainer, Bulten i Bo, Casiopea Hermosillo, Orioles_jr, Victor Acosta, Noel Schively, Luc Patterson, MagicalMasters, James Huber, Ken, Ro, KANGTEAM13, Julio A, nickmoore110, Enokida, Doc Woods, judg, NIROSHAN, Gus da Bus, ampicks, bodysurfoceanside, Ben Kleinman, Jeremy, Wiseguy54, Mika, Luis, Seoulmaek, laura, Jc, Tim StClair, migueldimov, Natalie, Jim Winslow, Thorpey, Gaz, Kumavi, jojo, John, Hood33, Javier rios, Yellowkuji, Txplayer, TheDream, JoshCP5, Riptide, Skvarer12, Joe, Rich84, Andrew, Austin, Sean, Dann Karlson, Ken Hammond, Ellie, Honokaskrippz, Jeffsttlr24, JReyes, 4nemm, Raijin, Kiki, JamesMN, LRK, NotBlueish, InterestingKid, 지오, OnlySiri, lmhen252
2019
Season
2019
Ranking | #4 of 10 in the KBO League |
Record | 79W 64L 1D (.552, 9.0G) |
Avg Game Duration | 3:12 (min: 2:13 / max: 4:46) |
Avg Home Game Attendance | 13,894 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.00 | 1.76 | 21 | 19 | 21 | 1.11 | 30 / May 26 1995 |
|
10.13 | 1.88 | 2 ⅔ | 3 | 3 | 1.00 | 30 / Jan 13 1995 |
|
2.88 | 1.17 | 103 | 72 | 28 | 0.39 | 32 / Nov 20 1992 |
|
2.76 | 1.40 | 29 ⅓ | 24 | 8 | 0.33 | 30 / Feb 24 1995 |
|
3.60 | 1.22 | 45 | 41 | 19 | 0.46 | 40 / Mar 7 1985 |
|
2.62 | 1.66 | 34 ⅓ | 35 | 22 | 0.63 | 20 / Jan 14 2005 |
|
4.54 | 1.51 | 35 ⅔ | 31 | 18 | 0.58 | 26 / Jul 2 1999 |
|
4.32 | 1.29 | 33 ⅓ | 26 | 13 | 0.50 | 21 / Mar 27 2004 |
|
0.00 | 2.00 | 1 | 0 | 2 | 19 / Apr 12 2006 | |
|
4.15 | 1.35 | 86 ⅔ | 79 | 27 | 0.34 | 26 / Dec 2 1998 |
|
3.39 | 1.28 | 93 | 79 | 38 | 0.48 | 23 / Apr 10 2002 |
|
4.09 | 1.18 | 11 | 6 | 5 | 0.83 | 29 / Mar 26 1996 |
|
1.13 | 0.88 | 16 | 17 | 5 | 0.29 | 28 / Mar 7 1997 |
#61
- RP
- RHP
#11
- RP
- LHP
#1
- SP
- RHP
#50
- CP
- RHP
#42
- RP
- RHP
#67
- RP
- RHP
#32
- SP/RP
- RHP
#39
- RP
- RHP
#19
- RP
- RHP
#29
- SP
- LHP
#13
- SP
- LHP
#31
- RP
- RHP
#54
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.333/.333/.333 | .666 | 3 | 1 | 0 | 1 | 0 | 1 | 0.00 | 21 / Nov 15 2003 |
|
.233/.371/.360 | .731 | 106 | 20 | 3 | 6 | 12 | 20 | 0.60 | 22 / Mar 4 2003 |
|
.285/.377/.502 | .879 | 313 | 75 | 15 | 51 | 40 | 68 | 0.59 | 35 / Apr 7 1990 |
|
.214/.331/.311 | .642 | 123 | 22 | 0 | 11 | 13 | 19 | 0.68 | 27 / Oct 30 1997 |
|
.234/.316/.311 | .627 | 242 | 49 | 1 | 22 | 21 | 29 | 0.72 | 28 / Jan 11 1997 |
|
.200/.273/.500 | .773 | 11 | 2 | 1 | 1 | 1 | 1 | 1.00 | 27 / Jan 30 1998 |
|
.287/.396/.472 | .868 | 371 | 88 | 14 | 63 | 56 | 56 | 1.00 | 24 / Jul 19 2000 |
|
.218/.295/.370 | .665 | 246 | 46 | 7 | 28 | 22 | 62 | 0.35 | 35 / Mar 12 1990 |
|
.306/.391/.355 | .746 | 286 | 75 | 1 | 29 | 33 | 28 | 1.18 | 29 / Jan 21 1996 |
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 29 / Jul 1 1996 | |
|
.292/.314/.333 | .647 | 52 | 14 | 0 | 1 | 0 | 10 | 0.00 | 21 / Jul 18 2003 |
|
.299/.398/.425 | .823 | 344 | 88 | 7 | 58 | 46 | 45 | 1.02 | 37 / Jan 12 1988 |
|
.283/.353/.320 | .673 | 303 | 76 | 0 | 29 | 30 | 38 | 0.79 | 28 / Feb 20 1997 |
|
.500/.500/1.250 | 1.750 | 4 | 2 | 1 | 2 | 0 | 1 | 0.00 | 19 / Mar 22 2006 |
|
.260/.370/.315 | .685 | 337 | 71 | 1 | 21 | 43 | 66 | 0.65 | 35 / Feb 24 1990 |
#44
- C
- RHH
#26
- C
- RHH
#27
- C
- RHH
#59
- LF
- LHH
#6
- 2B
- RHH
#5
- IF
- RHH
#2
- 3B
- LHH
#10
- SS
- LHH
#4
- 2B
- LHH
#62
- LF
- LHH
#3
- RF
- RHH
#22
- LF
- LHH
#8
- LF
- LHH
#64
- OF
- LHH
#17
- CF
- LHH