LG Twins
Home Stadium
Jamsil Baseball Stadium
Established
1982-01-26
Former Names
MBC Chungyong (1982–1989)
Championships Won
1990, 1994
Manager
Ryu Joong-il (류중일)
MyKBO Fans
179
LG Twins Fans
Joshua, SCJUNG, Annie Namba, Antoine Goupil, Ben Gazda, Alex Yoon, Kelvin A Rodriguez, Brother Ren, Christoph Ham, Nak Koh, @baseballbrit, Joe Jenkinson, DanO22, Curryyo, SelanneMN, Bill, Donna, Ronnie, Mastore, TWINS_SLHN_FANS, Nicole Chin, 어율경, MintChoco, Ki Shin, mangojelly, mikelminus, Dan Lee, gnomey, Kily89, Joonsung Choi, Karl Yeh, Andershon141093, robbie, Stpetenine, Frank Rangel, [email protected], Ladiht, George Bangert, STADE FRANCAIS PARIS, John Oliver, Matty Ice, Danny hyun soo kim fan, Savino, John Joseph, Songbird_99, ESKwon, ODPingu, Narukami, azedelacruz, Pyt33, Marshmallox33, Ollie, Orrasa Sawandee, Leo, Aaron Namba, Ace, parmelsandwich, Leobb16, Lordofdisco, Mr Littlejeans, Kraygulus, Cameron McGuire, Luke Duke, Mike Saxon, Goran, Justin B, jonnacht, Harsh, Eric, Raja, Motuuu, Lud07, Conor O Callaghan, Great Nate, Eric Sobolik, ditos, Neow Aaron, ourend, Casey Kelly = Sea Dogs Legend, Mtotheitchell, Jayson416, WillyMajer, Dumplin, FCDrunk, Toospookfome, Connor N., Wjross12, KaleHugs, Sabeel05, Erik James, Ronald Breining III, lenny b, Erick Aguirre, harmonben85, Zackattack821, B1222, Smartish Pace, Inba Sekaran, Victorb123, Kevin D, Sam, ChefWahoo, JKatz111, Tim, tlad44, Majeske2448, mackdi, NickyB, Jbizzle, Mikey, DiabloYaqui, Jacksaysgo, LFGM, Alex Sonty, TS, DJ Burkholder, Paul Pulcinello, I'm a Seoul Man, 1ivin5econd, Raimel Tilapia, mjvicaus, Wooz, JDWVURx, jmojoonmo, Paco, Gonzo9175, Dan Callahan, Timothy Kent, Whiteboi59, Johnnie C. Montana, YK, LGtwins4L, Roni Molla, texaspete363, Joe Reagan, Aditya, Paul Beuning, Chivas112, Matthew, Richard Guzman, doublejayNorm, Dwstew42, N2J, Jeff Antrainer, Bulten i Bo, Casiopea Hermosillo, Orioles_jr, Victor Acosta, Noel Schively, Luc Patterson, MagicalMasters, James Huber, Ken, Ro, KANGTEAM13, Julio A, nickmoore110, Enokida, Doc Woods, judg, NIROSHAN, Gus da Bus, ampicks, bodysurfoceanside, Ben Kleinman, Jeremy, Wiseguy54, Mika, Luis, laura, Jc
2020
Season
2020
Ranking | #4 of 10 in the KBO League |
Record | 79W 61L 4D (.564, 5.0G) |
Avg Game Duration | 3:15 (min: 2:28 / max: 5:18) |
Avg Home Game Attendance | 3,743 |
Active Roster (30) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.47 | 1.16 | 57 | 42 | 12 | 0.29 | 31 / Sep 19 1989 |
|
3.51 | 1.56 | 33 ⅓ | 24 | 16 | 0.67 | 31 / Oct 11 1989 |
|
4.32 | 1.54 | 50 | 59 | 23 | 0.39 | 34 / Jun 26 1986 |
|
3.51 | 1.33 | 110 ⅓ | 85 | 31 | 0.36 | 30 / Jan 26 1990 |
|
3.12 | 1.03 | 75 | 59 | 29 | 0.49 | 21 / Aug 19 1999 |
|
3.32 | 1.15 | 173 ⅓ | 134 | 40 | 0.30 | 31 / Oct 4 1989 |
|
6.25 | 1.64 | 67 ⅔ | 38 | 24 | 0.63 | 20 / Apr 3 2000 |
|
4.10 | 1.34 | 41 ⅔ | 51 | 19 | 0.37 | 22 / Aug 6 1998 |
|
3.71 | 1.35 | 34 | 33 | 14 | 0.42 | 24 / Mar 26 1996 |
|
3.69 | 1.41 | 97 ⅔ | 67 | 44 | 0.66 | 19 / Aug 30 2001 |
|
4.08 | 1.41 | 147 ⅔ | 138 | 65 | 0.47 | 28 / Nov 20 1992 |
|
4.50 | 1.52 | 56 | 28 | 19 | 0.68 | 36 / Mar 17 1984 |
|
4.42 | 1.38 | 144 ⅔ | 109 | 39 | 0.36 | 31 / Sep 25 1989 |
#17
- RP
- RHP
#56
- RP
- LHP
#21
- RP
- LHP
#11
- SP
- RHP
#59
- RP
- RHP
#3
- SP
- RHP
#57
- SP/RP
- LHP
#19
- CP
- RHP
#28
- RP
- RHP
#26
- SP
- RHP
#1
- SP
- RHP
#46
- SP/RP
- RHP
#35
- SP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.234/.289/.364 | .653 | 88 | 18 | 3 | 11 | 6 | 14 | 0.43 | 39 / Sep 1 1981 |
|
.261/.330/.415 | .745 | 478 | 112 | 16 | 74 | 32 | 84 | 0.38 | 28 / Jul 15 1992 |
|
.240/.322/.286 | .608 | 177 | 37 | 1 | 14 | 17 | 23 | 0.74 | 38 / Oct 2 1982 |
|
.247/.312/.338 | .650 | 371 | 81 | 4 | 30 | 29 | 63 | 0.46 | 30 / Oct 13 1990 |
|
.266/.325/.384 | .709 | 333 | 79 | 5 | 47 | 24 | 66 | 0.36 | 32 / Dec 17 1988 |
|
.271/.297/.357 | .654 | 75 | 19 | 1 | 12 | 3 | 15 | 0.20 | 35 / Aug 20 1985 |
|
.163/.242/.221 | .463 | 98 | 14 | 1 | 7 | 7 | 18 | 0.39 | 24 / Jan 11 1997 |
|
.300/.362/.461 | .823 | 591 | 158 | 10 | 71 | 45 | 116 | 0.39 | 30 / Mar 12 1990 |
|
.278/.362/.592 | .954 | 494 | 120 | 38 | 86 | 55 | 136 | 0.40 | 26 / Dec 28 1994 |
|
.308/.400/.346 | .746 | 32 | 8 | 0 | 5 | 4 | 4 | 1.00 | 25 / Jan 21 1996 |
|
.246/.315/.364 | .679 | 132 | 29 | 3 | 13 | 10 | 25 | 0.40 | 29 / Jul 15 1991 |
|
.293/.351/.452 | .803 | 464 | 122 | 15 | 88 | 32 | 69 | 0.46 | 30 / Feb 6 1990 |
|
.279/.411/.417 | .828 | 507 | 114 | 5 | 39 | 83 | 87 | 0.95 | 27 / Nov 21 1993 |
|
.331/.397/.523 | .920 | 619 | 181 | 22 | 119 | 63 | 53 | 1.19 | 33 / Jan 12 1988 |
|
.256/.333/.333 | .666 | 359 | 80 | 3 | 36 | 35 | 44 | 0.80 | 32 / Oct 20 1988 |
|
.296/.368/.547 | .915 | 323 | 85 | 17 | 50 | 27 | 61 | 0.44 | 31 / Jun 7 1989 |
|
.300/.339/.396 | .735 | 236 | 65 | 2 | 35 | 15 | 34 | 0.44 | 41 / Apr 21 1979 |
#4
- C
- RHH
#27
- C
- RHH
#8
- 2B
- RHH
#7
- 2B
- RHH
#16
- 3B
- RHH
#5
- 1B
- LHH
#25
- 2B
- RHH
#10
- SS
- LHH
#44
- 1B
- LHH
#14
- CF
- LHH
#53
- 3B
- RHH
#55
- RF
- RHH
#51
- CF
- LHH
#22
- LF
- LHH
#32
- CF
- LHH
#36
- RF
- RHH
#33
- OF
- LHH