Kia Tigers
Home Stadium
Gwangju Kia Champions Field
Established
1982-01-30
Former Names
Haitai Tigers (1982–2001)
Championships Won
1983, 1986, 1987, 1988, 1989, 1991, 1993, 1996, 1997, 2009, 2017
Manager
Matt Williams
MyKBO Fans
97
Kia Tigers Fans
Dylan Summers, Sean Dailey, D.K. Summers, Rob Smith, Tom, Kyle W, Dave MacCannell, Fernando Zornoff, Eich, Teddy, jungleton12, Gareth, FairladyZ, Victor Park, Gjp11, Chan-hui Huh, GSKBO, Windy, Cbarectasaurus Eatsgrasseveryday, cbarectasaurus, Hero, Phill Giggey Sr., MFT, JD, Desley, 인스하앙, Minseo Kim, David, Michael, BrianM, Jesse Stanton, Black Panthers, Gregory Mason, Andrew, Ed the Skipper, John Cogelia, Wesnpikwik, Kevin King, Mat Kovach, WebWags, DessKBO, @FSDoubleA, rcaylor519, Von Hook, timmyX902, Scottmagg, Ramiro, SoldatiKiaTigers, anelson33, YELDARBfield, YankeesUSA, Justin Ramsay, TheCja101, BostonJohn, Elle O'Rourke, Cubs, Shuster83, TL Wilkerson, Clypso500, JayTigers, zimmben08, Goldsta, Dylanedward, chatwithstumac, Alex, Syke, NickNutile, mcmacdonald03, Ocean Dad, Mattyice0505, Joe, John Sutton, Dan, Bhuma, aemcdonald, Cosme, CLSYKES76, AnandS, Chuck Jones, Blesseed24, Rakesh Rajveer, Jithu, Anand, KIAmonkey, RB, prasad Bhaskara naga durga kottakki, Jorge Precichi, Bdawg2020, Person222, Salvatore Musto, CardinalJohn, Manny, Pistol Pete, Oconee County Kia Fan, Rich McIntosh, Lwhg, Kenta Maeda Reed
2017
Season
2017
Ranking | #1 of 10 in the KBO League |
Record | 87W 56L 1D (.608, 0.0G) |
Avg Game Duration | 3:19 (min: 2:12 / max: 4:33) |
Avg Home Game Attendance | 14,234 |
Active Roster (33) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
4.34 | 1.42 | 159 ⅔ | 141 | 64 | 0.45 | 30 / Jun 26 1990 |
|
5.06 | 1.79 | 48 | 61 | 54 | 0.89 | 30 / Feb 13 1990 |
|
4.50 | 2.00 | 4 | 1 | 2 | 2.00 | 29 / Jul 23 1991 |
|
5.15 | 1.45 | 127 ⅔ | 106 | 33 | 0.31 | 27 / Apr 16 1993 |
|
3.29 | 1.70 | 38 ⅓ | 32 | 24 | 0.75 | 19 / Aug 23 2001 |
|
12.56 | 2.30 | 14 ⅓ | 12 | 13 | 1.08 | 23 / Jun 5 1997 |
|
7.27 | 2.02 | 17 ⅓ | 13 | 12 | 0.92 | 25 / Jan 2 1996 |
|
5.37 | 1.71 | 52 | 39 | 31 | 0.79 | 21 / Jan 3 2000 |
|
6.83 | 1.81 | 58 | 23 | 17 | 0.74 | 31 / Feb 24 1989 |
|
5.32 | 1.86 | 23 ⅔ | 22 | 13 | 0.59 | 28 / Aug 10 1992 |
|
4.02 | 1.98 | 15 ⅔ | 8 | 11 | 1.38 | 24 / Sep 13 1996 |
|
13.02 | 2.57 | 18 ⅔ | 14 | 16 | 1.14 | 26 / Oct 19 1994 |
|
1.57 | 0.95 | 51 ⅔ | 44 | 8 | 0.18 | 28 / Jun 26 1992 |
|
4.70 | 1.42 | 172 ⅓ | 149 | 64 | 0.43 | 32 / Mar 1 1988 |
|
7.85 | 2.27 | 28 ⅔ | 13 | 24 | 1.85 | 28 / Jul 15 1992 |
#40
- SP
- RHP
#21
- RP
- RHP
#63
- RP
- RHP
#17
- SP
- RHP
#62
- RP
- RHP
#38
- RP
- RHP
#67
- RP
- RHP
#20
- SP/RP
- LHP
#60
- RP
- RHP
#15
- RP
- LHP
#61
- RP
- RHP
#46
- RP
- RHP
#31
- RP
- RHP
#54
- SP
- LHP
#45
- SP/RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.220/.330/.429 | .759 | 107 | 20 | 5 | 10 | 15 | 29 | 0.52 | 31 / Mar 20 1989 |
|
.226/.308/.372 | .680 | 262 | 51 | 9 | 29 | 21 | 58 | 0.36 | 26 / Jun 21 1994 |
|
.251/.310/.318 | .628 | 238 | 53 | 2 | 21 | 17 | 28 | 0.61 | 31 / Jun 28 1989 |
|
.196/.224/.268 | .492 | 59 | 11 | 1 | 5 | 2 | 15 | 0.13 | 24 / Oct 24 1996 |
|
.111/.273/.111 | .384 | 11 | 1 | 0 | 2 | 2 | 1 | 2.00 | 31 / Jun 2 1989 |
|
.326/.387/.421 | .808 | 412 | 117 | 2 | 35 | 33 | 35 | 0.94 | 23 / Mar 23 1997 |
|
.276/.384/.414 | .798 | 138 | 32 | 4 | 16 | 21 | 29 | 0.72 | 24 / Feb 10 1996 |
|
.178/.246/.261 | .507 | 182 | 28 | 3 | 11 | 13 | 40 | 0.32 | 23 / Mar 8 1997 |
|
.330/.406/.403 | .809 | 351 | 100 | 1 | 37 | 40 | 43 | 0.93 | 31 / Dec 18 1989 |
|
.236/.273/.274 | .547 | 280 | 62 | 1 | 23 | 13 | 45 | 0.29 | 25 / Oct 7 1995 |
|
.223/.276/.275 | .551 | 531 | 107 | 3 | 36 | 36 | 87 | 0.41 | 25 / Jun 5 1995 |
|
.246/.341/.366 | .707 | 456 | 96 | 8 | 65 | 53 | 80 | 0.66 | 31 / Apr 13 1989 |
|
.354/.433/.590 | 1.023 | 600 | 185 | 28 | 115 | 70 | 101 | 0.69 | 37 / Dec 16 1983 |
|
.232/.314/.384 | .698 | 159 | 32 | 4 | 16 | 14 | 55 | 0.25 | 28 / Apr 30 1992 |
|
.227/.370/.273 | .643 | 27 | 5 | 0 | 5 | 5 | 9 | 0.56 | 23 / Jul 21 1997 |
|
.203/.299/.220 | .519 | 67 | 12 | 0 | 3 | 6 | 11 | 0.55 | 26 / Jul 17 1994 |
|
.291/.392/.444 | .836 | 556 | 136 | 17 | 92 | 64 | 114 | 0.56 | 35 / May 19 1985 |
|
.306/.398/.557 | .955 | 631 | 166 | 32 | 113 | 76 | 67 | 1.13 | 30 / Jul 6 1990 |
#12
- C
- RHH
#42
- C
- RHH
#24
- C
- LHH
#41
- IF
- LHH
#23
- IF
- LHH
#1
- CF
- LHH
#5
- 1B
- RHH
#14
- SS
- LHH
#3
- 2B
- RHH
#19
- 3B
- LHH
#25
- SS
- RHH
#30
- 1B
- LHH
#34
- OF
- LHH
#53
- CF
- RHH
#10
- LF
- RHH
#37
- LF
- RHH
#29
- LF
- RHH
#22
- RF
- LHH