#2 -
2B -
LHH
Top KBO Players by Stolen Bases –
2026
Season
2026
| Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
|---|---|---|---|---|---|---|---|---|---|
|
NC Dinos | 24 | 9 | .727 | 0.34 | .439 | 4 | 243 | 295 |
#17 -
CF -
LHH
|
LG Twins | 22 | 6 | .786 | 0.29 | .361 | 3 | 242 | 290 |
#7 -
SS -
SHH
|
NC Dinos | 20 | 3 | .870 | 0.27 | .390 | 12 | 286 | 329 |
#14 -
CF -
LHH
|
NC Dinos | 19 | 5 | .792 | 0.31 | .349 | 0 | 112 | 132 |
#7 -
SS -
RHH
|
Doosan Bears | 18 | 4 | .818 | 0.24 | .339 | 3 | 283 | 324 |
#3 -
RF -
LHH
|
KT Wiz | 16 | 8 | .667 | 0.22 | .450 | 6 | 298 | 350 |
#7 -
SS -
RHH
|
Hanwha Eagles | 15 | 1 | .938 | 0.23 | .355 | 3 | 202 | 236 |
#15 -
LF -
LHH
|
Kia Tigers | 15 | 3 | .833 | 0.21 | .317 | 8 | 266 | 288 |
#7 -
CF -
LHH
|
Lotte Giants | 14 | 0 | 1.000 | 0.23 | .312 | 0 | 147 | 159 |
#16 -
2B -
LHH
|
Samsung Lions | 14 | 1 | .933 | 0.20 | .380 | 4 | 238 | 278 |
| 11 Jung Soo-bin | Doosan Bears | 13 | 4 | .765 | 0.18 | .359 | 5 | 255 | 293 |
| 12 Kim Seong-yoon | Samsung Lions | 11 | 1 | .917 | 0.19 | .363 | 2 | 190 | 220 |
| 12 Kim Ji-chan | Samsung Lions | 11 | 3 | .786 | 0.15 | .402 | 0 | 228 | 276 |
| 14 Shin Min-jae | LG Twins | 10 | 2 | .833 | 0.14 | .324 | 0 | 217 | 255 |
| 15 Daz Cameron | Doosan Bears | 9 | 0 | 1.000 | 0.12 | .359 | 9 | 278 | 312 |
| 15 Jeong Jun-jae | SSG Landers | 9 | 4 | .692 | 0.13 | .357 | 1 | 245 | 291 |
| 17 Choi Ji-hoon | SSG Landers | 8 | 0 | 1.000 | 0.11 | .285 | 9 | 276 | 304 |
| 17 Jeon Min-jae | Lotte Giants | 8 | 2 | .800 | 0.11 | .323 | 8 | 233 | 256 |
| 17 Kim Ho-ryung | Kia Tigers | 8 | 4 | .667 | 0.11 | .328 | 10 | 287 | 319 |
| 20 Han Tae-yang | Lotte Giants | 7 | 0 | 1.000 | 0.21 | .303 | 0 | 90 | 100 |
| 20 Sam Hilliard | KT Wiz | 7 | 2 | .778 | 0.09 | .363 | 19 | 292 | 331 |
| 20 Jo Soo-haeng | Doosan Bears | 7 | 2 | .778 | 0.12 | .379 | 0 | 59 | 71 |
| 20 Yonathan Perlaza | Hanwha Eagles | 7 | 3 | .700 | 0.09 | .420 | 16 | 275 | 333 |
| 24 Kim Min-kyu | Kia Tigers | 6 | 1 | .857 | 0.23 | .267 | 0 | 29 | 30 |
| 24 Oh Tae-gon | SSG Landers | 6 | 2 | .750 | 0.09 | .294 | 9 | 177 | 194 |
| 26 Park Min | Kia Tigers | 5 | 0 | 1.000 | 0.08 | .289 | 3 | 144 | 166 |
| 26 Cheon Seong-ho | LG Twins | 5 | 1 | .833 | 0.08 | .340 | 1 | 182 | 199 |
| 26 Moon Hyun-bin | Hanwha Eagles | 5 | 1 | .833 | 0.07 | .375 | 9 | 281 | 329 |
| 26 Park Seung-kyu | Samsung Lions | 5 | 1 | .833 | 0.08 | .409 | 9 | 192 | 232 |
| 26 Park Kun-woo | NC Dinos | 5 | 2 | .714 | 0.07 | .363 | 13 | 241 | 281 |
| 26 Park Seong-han | SSG Landers | 5 | 2 | .714 | 0.07 | .452 | 3 | 275 | 330 |
| 26 An Sang-hyun | SSG Landers | 5 | 3 | .625 | 0.11 | .383 | 1 | 104 | 123 |
| 33 Kim Do-yeong | Kia Tigers | 4 | 0 | 1.000 | 0.05 | .392 | 22 | 279 | 329 |
| 33 Lee Ju-hyoung | Kiwoom Heroes | 4 | 0 | 1.000 | 0.17 | .304 | 2 | 94 | 103 |
| 33 Kim Kyu-sung | Kia Tigers | 4 | 0 | 1.000 | 0.06 | .301 | 0 | 120 | 140 |
| 33 Heo Yun | NC Dinos | 4 | 0 | 1.000 | 0.25 | .400 | 0 | 4 | 5 |
| 33 Park Ji-hoon | Doosan Bears | 4 | 1 | .800 | 0.06 | .332 | 0 | 180 | 211 |
| 33 Chae Hyun-woo | SSG Landers | 4 | 1 | .800 | 0.10 | .289 | 1 | 42 | 45 |
| 33 Lee Yu-chan | Doosan Bears | 4 | 2 | .667 | 0.08 | .294 | 1 | 89 | 103 |
| 33 Choi Won-yeong | LG Twins | 4 | 2 | .667 | 0.16 | .143 | 0 | 14 | 15 |
| 41 Kang Seung-ho | Doosan Bears | 3 | 0 | 1.000 | 0.06 | .274 | 3 | 121 | 136 |
| 41 Gu Bon-hyeok | LG Twins | 3 | 0 | 1.000 | 0.04 | .337 | 0 | 174 | 202 |
| 41 An Jae-seok | Doosan Bears | 3 | 0 | 1.000 | 0.07 | .290 | 3 | 155 | 169 |
| 41 Park Ju-hong | Kiwoom Heroes | 3 | 0 | 1.000 | 0.07 | .352 | 2 | 135 | 159 |
| 41 Ryu Seung-min | Doosan Bears | 3 | 0 | 1.000 | 0.27 | .488 | 0 | 35 | 41 |
| 41 Lim Byeong-wuk | Kiwoom Heroes | 3 | 0 | 1.000 | 0.07 | .315 | 6 | 149 | 166 |
| 41 Hong Chang-ki | LG Twins | 3 | 1 | .750 | 0.04 | .382 | 0 | 234 | 290 |
| 41 Choi Jeong | SSG Landers | 3 | 1 | .750 | 0.05 | .395 | 17 | 217 | 261 |
| 41 Oh Jae-won | Hanwha Eagles | 3 | 1 | .750 | 0.05 | .270 | 0 | 99 | 114 |
| 41 Lee Woo-sung | NC Dinos | 3 | 1 | .750 | 0.04 | .383 | 5 | 250 | 267 |
| 41 Hong Dae-in | SSG Landers | 3 | 1 | .750 | 0.08 | .370 | 0 | 24 | 27 |
| 41 Ryu Jun-kyu | KT Wiz | 3 | 1 | .750 | 0.10 | .391 | 0 | 40 | 49 |
| 41 Lee Won-seok | Hanwha Eagles | 3 | 3 | .500 | 0.05 | .329 | 1 | 152 | 168 |
| 54 Lee Hyung-jong | Kiwoom Heroes | 2 | 0 | 1.000 | 0.05 | .324 | 3 | 116 | 137 |
| 54 Ahn Hyun-min | KT Wiz | 2 | 0 | 1.000 | 0.08 | .528 | 4 | 79 | 108 |
| 54 Kim Min-suk | Doosan Bears | 2 | 0 | 1.000 | 0.03 | .376 | 4 | 214 | 243 |
| 54 Lee Jin-young | Hanwha Eagles | 2 | 0 | 1.000 | 0.05 | .326 | 2 | 79 | 92 |
| 54 Lee Young-bin | LG Twins | 2 | 0 | 1.000 | 0.05 | .271 | 1 | 53 | 59 |
| 54 Yang Woo-hyun | Samsung Lions | 2 | 0 | 1.000 | 0.04 | .291 | 1 | 73 | 87 |
| 54 Park Si-won | NC Dinos | 2 | 0 | 1.000 | 0.07 | .310 | 1 | 63 | 73 |
| 54 Moon Sung-ju | LG Twins | 2 | 1 | .667 | 0.04 | .375 | 0 | 143 | 162 |
| 54 Austin Dean | LG Twins | 2 | 1 | .667 | 0.03 | .422 | 22 | 289 | 332 |
| 54 Hwang Young-mook | Hanwha Eagles | 2 | 1 | .667 | 0.05 | .348 | 0 | 75 | 91 |
| 54 Lee Do-yun | Hanwha Eagles | 2 | 1 | .667 | 0.03 | .312 | 1 | 204 | 218 |
| 54 Han Suk-hyun | NC Dinos | 2 | 1 | .667 | 0.04 | .339 | 2 | 114 | 129 |
| 54 Kim Tae-yean | Hanwha Eagles | 2 | 1 | .667 | 0.03 | .374 | 5 | 183 | 219 |
| 54 Oh Ji-hwan | LG Twins | 2 | 2 | .500 | 0.03 | .327 | 6 | 216 | 251 |
| 54 Jeon Byeong-woo | Samsung Lions | 2 | 2 | .500 | 0.03 | .365 | 5 | 207 | 252 |
| 54 Roh Si-hwan | Hanwha Eagles | 2 | 2 | .500 | 0.03 | .347 | 14 | 267 | 304 |
| 70 Kim Jae-hwan | SSG Landers | 1 | 0 | 1.000 | 0.02 | .341 | 11 | 218 | 264 |
| 70 Yang Eui-ji | Doosan Bears | 1 | 0 | 1.000 | 0.01 | .347 | 11 | 243 | 288 |
| 70 Lewin Díaz | Samsung Lions | 1 | 0 | 1.000 | 0.01 | .367 | 15 | 293 | 332 |
| 70 Choi Hyoung-woo | Samsung Lions | 1 | 0 | 1.000 | 0.01 | .429 | 8 | 248 | 303 |
| 70 Park Seung-wook | Lotte Giants | 1 | 0 | 1.000 | 0.02 | .317 | 1 | 99 | 105 |
| 70 Kim Seong-uk | SSG Landers | 1 | 0 | 1.000 | 0.02 | .417 | 3 | 85 | 103 |
| 70 Jang Sung-woo | KT Wiz | 1 | 0 | 1.000 | 0.02 | .358 | 8 | 161 | 201 |
| 70 Chae Eun-seong | Hanwha Eagles | 1 | 0 | 1.000 | 0.04 | .313 | 2 | 102 | 115 |
| 70 Seo Ho-cheol | NC Dinos | 1 | 0 | 1.000 | 0.02 | .306 | 2 | 120 | 139 |
| 70 Matthew Davidson | NC Dinos | 1 | 0 | 1.000 | 0.02 | .369 | 8 | 221 | 252 |
| 70 Kim Han-byul | NC Dinos | 1 | 0 | 1.000 | 0.02 | .392 | 0 | 80 | 99 |
| 70 Ko Myeong-jun | SSG Landers | 1 | 0 | 1.000 | 0.04 | .340 | 4 | 99 | 106 |
| 70 Yoon Do-hyun | Kia Tigers | 1 | 0 | 1.000 | 0.06 | .186 | 0 | 42 | 44 |
| 70 Trenton Brooks | Kiwoom Heroes | 1 | 0 | 1.000 | 0.02 | .286 | 0 | 143 | 161 |
| 70 Jarryd Dale | Kia Tigers | 1 | 0 | 1.000 | 0.03 | .328 | 1 | 117 | 135 |
| 70 Song Chan-eui | LG Twins | 1 | 0 | 1.000 | 0.02 | .407 | 8 | 154 | 182 |
| 70 Lee Ji-young | SSG Landers | 1 | 0 | 1.000 | 0.03 | .246 | 0 | 58 | 68 |
| 70 Han Yoo-seom | SSG Landers | 1 | 0 | 1.000 | 0.03 | .310 | 0 | 95 | 116 |
| 70 Han Dong-hui | Lotte Giants | 1 | 0 | 1.000 | 0.03 | .306 | 4 | 144 | 157 |
| 70 Ko Jong-wook | Kia Tigers | 1 | 0 | 1.000 | 0.05 | .269 | 0 | 21 | 26 |
| 70 An Joong-yeol | NC Dinos | 1 | 0 | 1.000 | 0.03 | .329 | 1 | 72 | 84 |
| 70 Kim Han-hol | Lotte Giants | 1 | 0 | 1.000 | 0.25 | 0 | 0 | 0 | |
| 70 Kim Jeong-min | SSG Landers | 1 | 0 | 1.000 | 0.07 | .200 | 0 | 9 | 10 |
| 70 Kim Sang-jun | Samsung Lions | 1 | 0 | 1.000 | 0.03 | .277 | 0 | 43 | 48 |
| 70 Jeon Ui-san | SSG Landers | 1 | 0 | 1.000 | 0.05 | .360 | 2 | 66 | 75 |
| 70 Koo Ja-wook | Samsung Lions | 1 | 1 | .500 | 0.02 | .401 | 7 | 206 | 242 |
| 70 Kwon Hui-dong | NC Dinos | 1 | 1 | .500 | 0.03 | .366 | 2 | 96 | 113 |
| 70 Bae Jeong-dae | KT Wiz | 1 | 1 | .500 | 0.02 | .250 | 0 | 78 | 85 |
| 70 Park Jung-woo | Kia Tigers | 1 | 1 | .500 | 0.02 | .444 | 0 | 37 | 46 |
| 70 Park Jun-soon | Doosan Bears | 1 | 1 | .500 | 0.02 | .384 | 8 | 170 | 185 |
| 70 Ryu Hyun-in | KT Wiz | 1 | 1 | .500 | 0.03 | .350 | 0 | 107 | 117 |
| 70 Víctor Reyes | Lotte Giants | 1 | 1 | .500 | 0.01 | .404 | 10 | 292 | 327 |
| 70 Ko Jun-hwi | NC Dinos | 1 | 1 | .500 | 0.08 | .296 | 1 | 23 | 27 |
| 70 Lee Ho-jun | Lotte Giants | 1 | 1 | .500 | 0.02 | .233 | 0 | 36 | 43 |
| 70 Kim Min-hyuck | KT Wiz | 1 | 1 | .500 | 0.02 | .389 | 1 | 197 | 220 |
| 70 Heo Kyoung-min | KT Wiz | 1 | 2 | .333 | 0.02 | .402 | 3 | 143 | 165 |
| 70 Park Dong-won | LG Twins | 1 | 2 | .333 | 0.01 | .357 | 8 | 187 | 233 |
| 70 Im Ji-yeol | Kiwoom Heroes | 1 | 2 | .333 | 0.04 | .274 | 1 | 66 | 75 |
| 70 Son Ho-young | Lotte Giants | 1 | 2 | .333 | 0.02 | .289 | 4 | 127 | 142 |
| 70 Kim Whee-jip | NC Dinos | 1 | 2 | .333 | 0.05 | .384 | 0 | 61 | 73 |
| 70 Kim Hun-gon | Samsung Lions | 1 | 2 | .333 | 0.02 | .316 | 0 | 71 | 76 |
| 70 Guillermo Heredia | SSG Landers | 1 | 3 | .250 | 0.01 | .343 | 14 | 294 | 327 |
| 70 Cheon Jae-hwan | NC Dinos | 1 | 4 | .200 | 0.02 | .347 | 3 | 85 | 98 |









