#17 -
CF -
LHH
Top KBO Players by Stolen Bases –
2025
Season
2025
Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
---|---|---|---|---|---|---|---|---|---|
|
LG Twins | 29 | 10 | .744 | 0.33 | .370 | 1 | 273 | 337 |
|
SSG Landers | 25 | 3 | .893 | 0.31 | .330 | 0 | 238 | 278 |
|
NC Dinos | 24 | 6 | .800 | 0.28 | .352 | 5 | 320 | 373 |
|
SSG Landers | 21 | 5 | .808 | 0.24 | .327 | 3 | 340 | 377 |
|
NC Dinos | 20 | 7 | .741 | 0.25 | .397 | 1 | 282 | 323 |
|
NC Dinos | 19 | 2 | .905 | 0.39 | .455 | 0 | 66 | 90 |
|
Doosan Bears | 19 | 8 | .704 | 0.22 | .369 | 5 | 298 | 355 |
|
Kia Tigers | 16 | 4 | .800 | 0.20 | .360 | 3 | 306 | 353 |
|
SSG Landers | 16 | 4 | .800 | 0.22 | .327 | 3 | 136 | 162 |
|
Hanwha Eagles | 15 | 2 | .882 | 0.21 | .313 | 4 | 97 | 114 |
|
Hanwha Eagles | 15 | 3 | .833 | 0.18 | .372 | 9 | 315 | 352 |
|
Samsung Lions | 15 | 3 | .833 | 0.21 | .413 | 2 | 240 | 283 |
13 Kim Ji-chan | Samsung Lions | 14 | 0 | 1.000 | 0.23 | .343 | 0 | 223 | 256 |
13 Cheon Jae-hwan | NC Dinos | 14 | 4 | .778 | 0.19 | .303 | 3 | 167 | 188 |
13 Jo Soo-haeng | Doosan Bears | 14 | 4 | .778 | 0.24 | .289 | 0 | 69 | 81 |
16 Jake Cave | Doosan Bears | 13 | 0 | 1.000 | 0.16 | .356 | 8 | 316 | 348 |
16 Estevan Florial | Hanwha Eagles | 13 | 3 | .813 | 0.20 | .333 | 8 | 258 | 285 |
18 Song Sung-mun | Kiwoom Heroes | 12 | 1 | .923 | 0.13 | .360 | 14 | 356 | 400 |
18 Hwang Seong-bin | Lotte Giants | 12 | 2 | .857 | 0.40 | .362 | 0 | 121 | 131 |
20 Kim Dong-hyeok | Lotte Giants | 11 | 2 | .846 | 0.19 | .424 | 0 | 71 | 95 |
20 Shin Min-jae | LG Twins | 11 | 6 | .647 | 0.14 | .391 | 1 | 245 | 286 |
22 Jang Du-seong | Lotte Giants | 10 | 4 | .714 | 0.14 | .350 | 0 | 182 | 210 |
22 Roh Si-hwan | Hanwha Eagles | 10 | 4 | .714 | 0.11 | .326 | 17 | 328 | 377 |
24 Choi Won-jun | Kia Tigers | 9 | 1 | .900 | 0.13 | .278 | 4 | 223 | 241 |
24 Kang Seung-ho | Doosan Bears | 9 | 1 | .900 | 0.12 | .282 | 3 | 239 | 262 |
26 Ryu Ji-hyuk | Samsung Lions | 8 | 2 | .800 | 0.10 | .385 | 1 | 261 | 306 |
26 Kim Min-hyuck | KT Wiz | 8 | 3 | .727 | 0.10 | .336 | 0 | 284 | 309 |
28 Park Ju-hong | Kiwoom Heroes | 7 | 0 | 1.000 | 0.12 | .241 | 2 | 104 | 117 |
28 Lee Yu-chan | Doosan Bears | 7 | 1 | .875 | 0.18 | .346 | 0 | 121 | 138 |
28 Lee Ju-hyoung | Kiwoom Heroes | 7 | 1 | .875 | 0.09 | .358 | 9 | 262 | 307 |
28 Choi Won-yeong | LG Twins | 7 | 2 | .778 | 0.10 | .314 | 0 | 48 | 52 |
28 An Sang-hyun | SSG Landers | 7 | 4 | .636 | 0.14 | .317 | 1 | 117 | 127 |
33 Im Ji-yeol | Kiwoom Heroes | 6 | 0 | 1.000 | 0.12 | .345 | 6 | 157 | 177 |
33 Bae Jeong-dae | KT Wiz | 6 | 3 | .667 | 0.07 | .286 | 2 | 227 | 262 |
33 Oh Ji-hwan | LG Twins | 6 | 3 | .667 | 0.08 | .295 | 7 | 211 | 246 |
36 Sim Woo-jun | Hanwha Eagles | 5 | 0 | 1.000 | 0.10 | .254 | 1 | 134 | 147 |
36 Ahn Hyun-min | KT Wiz | 5 | 0 | 1.000 | 0.08 | .465 | 16 | 216 | 260 |
36 Kim Ho-ryung | Kia Tigers | 5 | 1 | .833 | 0.10 | .363 | 2 | 148 | 171 |
39 Lee Jae-hyeon | Samsung Lions | 4 | 0 | 1.000 | 0.05 | .359 | 9 | 270 | 334 |
39 Go Seung-min | Lotte Giants | 4 | 1 | .800 | 0.06 | .367 | 2 | 274 | 310 |
39 Víctor Reyes | Lotte Giants | 4 | 1 | .800 | 0.04 | .388 | 10 | 359 | 397 |
39 Yang Do-geun | Samsung Lions | 4 | 1 | .800 | 0.05 | .388 | 0 | 102 | 127 |
39 Park Young-bin | NC Dinos | 4 | 1 | .800 | 0.27 | .400 | 0 | 4 | 5 |
39 Kim Tae-yean | Hanwha Eagles | 4 | 2 | .667 | 0.06 | .289 | 1 | 187 | 204 |
39 Kim Kyu-sung | Kia Tigers | 4 | 2 | .667 | 0.05 | .327 | 1 | 138 | 156 |
39 Kim Jae-hwan | Doosan Bears | 4 | 2 | .667 | 0.05 | .349 | 8 | 277 | 324 |
39 Kim Young-woong | Samsung Lions | 4 | 2 | .667 | 0.06 | .306 | 8 | 253 | 281 |
39 Park Seung-kyu | Samsung Lions | 4 | 2 | .667 | 0.12 | .386 | 2 | 75 | 83 |
39 Seo Ho-cheol | NC Dinos | 4 | 3 | .571 | 0.07 | .302 | 1 | 147 | 165 |
50 Patrick Wisdom | Kia Tigers | 3 | 0 | 1.000 | 0.04 | .371 | 20 | 248 | 294 |
50 Kim Sang-su | KT Wiz | 3 | 0 | 1.000 | 0.05 | .373 | 3 | 204 | 245 |
50 Son Ho-young | Lotte Giants | 3 | 0 | 1.000 | 0.06 | .307 | 2 | 186 | 210 |
50 Park Dong-won | LG Twins | 3 | 0 | 1.000 | 0.04 | .377 | 15 | 263 | 313 |
50 Kim Whee-jip | NC Dinos | 3 | 0 | 1.000 | 0.04 | .312 | 10 | 264 | 299 |
50 Kim Do-yeong | Kia Tigers | 3 | 0 | 1.000 | 0.11 | .378 | 7 | 100 | 111 |
50 Jeon Da-min | Doosan Bears | 3 | 0 | 1.000 | 0.17 | .091 | 0 | 11 | 11 |
50 Park Jun-young | Doosan Bears | 3 | 0 | 1.000 | 0.07 | .304 | 1 | 111 | 126 |
50 Park Jae-hyun | Kia Tigers | 3 | 1 | .750 | 0.10 | .156 | 0 | 30 | 32 |
50 Oh Myeong-jin | Doosan Bears | 3 | 1 | .750 | 0.05 | .349 | 3 | 217 | 243 |
50 Kwon Dong-jin | KT Wiz | 3 | 1 | .750 | 0.04 | .330 | 0 | 190 | 224 |
50 Sim Jae-hoon | Samsung Lions | 3 | 1 | .750 | 0.13 | .273 | 0 | 29 | 34 |
50 Yoon Dong-hee | Lotte Giants | 3 | 2 | .600 | 0.06 | .384 | 4 | 184 | 217 |
50 Park Jun-soon | Doosan Bears | 3 | 2 | .600 | 0.08 | .340 | 2 | 94 | 101 |
50 Moon Sung-ju | LG Twins | 3 | 3 | .500 | 0.04 | .353 | 0 | 269 | 303 |
50 Lee Sang-hyuck | Hanwha Eagles | 3 | 4 | .429 | 0.09 | .286 | 0 | 7 | 8 |
50 Park Seong-han | SSG Landers | 3 | 5 | .375 | 0.04 | .384 | 5 | 285 | 348 |
67 Lim Jong-chan | Hanwha Eagles | 2 | 0 | 1.000 | 0.12 | .286 | 1 | 30 | 35 |
67 Austin Dean | LG Twins | 2 | 0 | 1.000 | 0.03 | .369 | 20 | 265 | 314 |
67 Hong Chang-ki | LG Twins | 2 | 0 | 1.000 | 0.05 | .395 | 1 | 134 | 169 |
67 Kim Hyun-soo | LG Twins | 2 | 0 | 1.000 | 0.02 | .398 | 7 | 294 | 344 |
67 Moon Bo-gyeong | LG Twins | 2 | 0 | 1.000 | 0.02 | .396 | 14 | 307 | 371 |
67 Do Tae-hun | NC Dinos | 2 | 0 | 1.000 | 0.05 | .323 | 0 | 53 | 67 |
67 Kim Hyung-jun | NC Dinos | 2 | 0 | 1.000 | 0.03 | .292 | 12 | 208 | 234 |
67 Kim Sun-bin | Kia Tigers | 2 | 0 | 1.000 | 0.06 | .387 | 0 | 106 | 125 |
67 Jeon Tae-hyun | Kiwoom Heroes | 2 | 0 | 1.000 | 0.03 | .333 | 0 | 145 | 168 |
67 Heo Kyoung-min | KT Wiz | 2 | 0 | 1.000 | 0.03 | .345 | 2 | 226 | 256 |
67 Choi Jun-woo | SSG Landers | 2 | 0 | 1.000 | 0.03 | .351 | 3 | 133 | 171 |
67 Ko Jong-wook | Kia Tigers | 2 | 0 | 1.000 | 0.09 | .369 | 2 | 58 | 65 |
67 Hwang Jae-gyun | KT Wiz | 2 | 1 | .667 | 0.04 | .362 | 2 | 196 | 219 |
67 Cheon Seong-ho | LG Twins | 2 | 1 | .667 | 0.05 | .331 | 0 | 103 | 123 |
67 Jeon Jun-woo | Lotte Giants | 2 | 1 | .667 | 0.02 | .362 | 7 | 327 | 373 |
67 Kim Hun-gon | Samsung Lions | 2 | 1 | .667 | 0.05 | .319 | 2 | 110 | 121 |
67 Jeon Min-jae | Lotte Giants | 2 | 1 | .667 | 0.03 | .343 | 3 | 250 | 275 |
67 Lee Sung-gyu | Samsung Lions | 2 | 1 | .667 | 0.05 | .326 | 2 | 68 | 87 |
67 Han Tae-yang | Lotte Giants | 2 | 2 | .500 | 0.04 | .372 | 0 | 71 | 79 |
67 Song Chan-eui | LG Twins | 2 | 2 | .500 | 0.03 | .293 | 3 | 146 | 165 |
67 Kwon Hui-dong | NC Dinos | 2 | 2 | .500 | 0.02 | .412 | 4 | 228 | 295 |
67 Kim Min-suk | Doosan Bears | 2 | 2 | .500 | 0.04 | .282 | 0 | 132 | 143 |
67 Kang Min-ho | Samsung Lions | 2 | 2 | .500 | 0.03 | .335 | 8 | 250 | 281 |
67 Oh Young-soo | NC Dinos | 2 | 2 | .500 | 0.05 | .345 | 2 | 76 | 87 |
67 Gu Bon-hyeok | LG Twins | 2 | 3 | .400 | 0.02 | .316 | 1 | 209 | 242 |
92 Choi In-ho | Hanwha Eagles | 1 | 0 | 1.000 | 0.02 | .357 | 1 | 108 | 127 |
92 Yun Jun-hyeok | KT Wiz | 1 | 0 | 1.000 | 0.05 | .063 | 0 | 16 | 17 |
92 Lewin Díaz | Samsung Lions | 1 | 0 | 1.000 | 0.01 | .352 | 29 | 341 | 378 |
92 Yoon Do-hyun | Kia Tigers | 1 | 0 | 1.000 | 0.05 | .329 | 4 | 68 | 73 |
92 Han Yoo-seom | SSG Landers | 1 | 0 | 1.000 | 0.01 | .344 | 11 | 292 | 327 |
92 Ko Myeong-jun | SSG Landers | 1 | 0 | 1.000 | 0.01 | .319 | 7 | 302 | 323 |
92 Jang Jae-young | Kiwoom Heroes | 1 | 0 | 1.000 | 0.10 | .250 | 0 | 14 | 16 |
92 Lee Hyung-jong | Kiwoom Heroes | 1 | 0 | 1.000 | 0.03 | .299 | 2 | 68 | 79 |
92 Kim Jae-hyun | Kiwoom Heroes | 1 | 0 | 1.000 | 0.02 | .265 | 0 | 98 | 104 |
92 Choi Seong-min | KT Wiz | 1 | 0 | 1.000 | 0.04 | .167 | 0 | 17 | 19 |
92 Lee Chang-yong | Samsung Lions | 1 | 0 | 1.000 | 0.13 | .357 | 1 | 12 | 14 |
92 An Chi-hong | Hanwha Eagles | 1 | 0 | 1.000 | 0.03 | .216 | 1 | 116 | 126 |
92 Lee Do-yun | Hanwha Eagles | 1 | 0 | 1.000 | 0.01 | .271 | 0 | 157 | 171 |
92 Park Si-won | NC Dinos | 1 | 0 | 1.000 | 0.02 | .286 | 1 | 44 | 50 |
92 Seo Geon-chang | Kia Tigers | 1 | 0 | 1.000 | 0.10 | .208 | 1 | 22 | 26 |
92 Lee Young-bin | LG Twins | 1 | 0 | 1.000 | 0.03 | .214 | 3 | 68 | 71 |
92 Lim Byeong-wuk | Kiwoom Heroes | 1 | 0 | 1.000 | 0.03 | .255 | 0 | 90 | 94 |
92 Ryu Jun-kyu | KT Wiz | 1 | 0 | 1.000 | 0.06 | .207 | 0 | 24 | 29 |
92 Park Su-jong | Kiwoom Heroes | 1 | 0 | 1.000 | 0.03 | .175 | 1 | 39 | 40 |
92 Kim Han-byul | NC Dinos | 1 | 0 | 1.000 | 0.02 | .395 | 0 | 33 | 39 |
92 Lee Yong-kyu | Kiwoom Heroes | 1 | 0 | 1.000 | 0.09 | .270 | 0 | 34 | 38 |
92 Im Jong-sung | Doosan Bears | 1 | 0 | 1.000 | 0.03 | .307 | 2 | 83 | 89 |
92 Chae Hyun-woo | SSG Landers | 1 | 0 | 1.000 | 0.05 | .258 | 0 | 27 | 31 |
92 Kim Min-su | LG Twins | 1 | 0 | 1.000 | 0.08 | .231 | 0 | 11 | 13 |
92 Kim Tae-hoon | Samsung Lions | 1 | 0 | 1.000 | 0.03 | .271 | 1 | 58 | 60 |
92 Jang Jin-hyuk | KT Wiz | 1 | 0 | 1.000 | 0.02 | .260 | 0 | 69 | 73 |
92 Hong Dae-in | SSG Landers | 1 | 0 | 1.000 | 0.13 | .000 | 0 | 2 | 2 |
92 Yoo Ro-gyeol | Hanwha Eagles | 1 | 0 | 1.000 | 0.05 | .214 | 0 | 13 | 16 |
92 Park Min | Kia Tigers | 1 | 0 | 1.000 | 0.04 | .298 | 1 | 43 | 48 |
92 Ju Seong-won | Kiwoom Heroes | 1 | 0 | 1.000 | 0.05 | .352 | 0 | 63 | 71 |
92 Choi Jae-hoon | Hanwha Eagles | 1 | 1 | .500 | 0.01 | .437 | 1 | 155 | 203 |
92 Lee Jae-won | Hanwha Eagles | 1 | 1 | .500 | 0.01 | .262 | 0 | 92 | 106 |
92 Kang Baek-ho | KT Wiz | 1 | 1 | .500 | 0.02 | .330 | 7 | 157 | 176 |
92 Mel Rojas Jr. | KT Wiz | 1 | 1 | .500 | 0.01 | .348 | 13 | 302 | 351 |
92 Park Seung-wook | Lotte Giants | 1 | 1 | .500 | 0.03 | .190 | 0 | 39 | 43 |
92 Kim Seong-uk | SSG Landers | 1 | 1 | .500 | 0.05 | .206 | 0 | 33 | 34 |
92 Hong Jong-pyo | Kia Tigers | 1 | 1 | .500 | 0.02 | .283 | 0 | 52 | 64 |
92 Park Jung-woo | Kia Tigers | 1 | 1 | .500 | 0.03 | .410 | 0 | 50 | 61 |
92 Kim Sung-hyun | SSG Landers | 1 | 1 | .500 | 0.03 | .329 | 1 | 70 | 86 |
92 Lee Ji-young | SSG Landers | 1 | 1 | .500 | 0.02 | .260 | 1 | 119 | 130 |
92 Choi Sang-min | SSG Landers | 1 | 1 | .500 | 0.04 | .333 | 0 | 7 | 9 |
92 Moon Sang-chul | KT Wiz | 1 | 1 | .500 | 0.02 | .314 | 4 | 159 | 190 |
92 Ha Ju-suk | Hanwha Eagles | 1 | 1 | .500 | 0.02 | .329 | 2 | 136 | 151 |
92 Kim Dong-jun | Doosan Bears | 1 | 1 | .500 | 0.04 | .297 | 1 | 61 | 65 |
92 Han Suk-hyun | NC Dinos | 1 | 1 | .500 | 0.02 | .290 | 3 | 107 | 128 |
92 Ko Seung-wan | NC Dinos | 1 | 1 | .500 | 0.14 | .250 | 0 | 4 | 4 |
92 Oh Tae-yang | NC Dinos | 1 | 1 | .500 | 0.13 | .333 | 0 | 8 | 9 |
92 Park Kun-woo | NC Dinos | 1 | 2 | .333 | 0.02 | .381 | 3 | 188 | 226 |
92 Ruben Cardenas | Kiwoom Heroes | 1 | 2 | .333 | 0.02 | .342 | 5 | 189 | 222 |
92 Hwang Young-mook | Hanwha Eagles | 1 | 3 | .250 | 0.01 | .311 | 1 | 188 | 210 |
92 Lee Jin-young | Hanwha Eagles | 1 | 4 | .200 | 0.01 | .354 | 7 | 229 | 263 |
#3 -
2B -
LHH
#7 -
SS -
SHH
#54 -
CF -
LHH
#2 -
2B -
LHH
#14 -
CF -
LHH
#31 -
CF -
LHH
#1 -
SS -
RHH
#37 -
LF -
RHH
#50 -
LF -
RHH
#51 -
3B -
LHH
#39 -
CF -
LHH