#2 -
2B -
LHH
Top KBO Players by Stolen Bases –
2026
Season
2026
| Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
|---|---|---|---|---|---|---|---|---|---|
|
NC Dinos | 20 | 4 | .833 | 0.36 | .411 | 4 | 194 | 231 |
#17 -
CF -
LHH
|
LG Twins | 17 | 5 | .773 | 0.29 | .338 | 2 | 185 | 220 |
#7 -
SS -
SHH
|
NC Dinos | 15 | 1 | .938 | 0.26 | .387 | 10 | 220 | 257 |
#14 -
CF -
LHH
|
NC Dinos | 15 | 3 | .833 | 0.31 | .327 | 0 | 99 | 116 |
#3 -
RF -
LHH
|
KT Wiz | 15 | 6 | .714 | 0.26 | .458 | 5 | 237 | 276 |
#7 -
SS -
RHH
|
Doosan Bears | 14 | 3 | .824 | 0.24 | .357 | 3 | 220 | 260 |
#7 -
CF -
LHH
|
Lotte Giants | 12 | 0 | 1.000 | 0.23 | .309 | 0 | 127 | 138 |
#16 -
2B -
LHH
|
Samsung Lions | 12 | 1 | .923 | 0.22 | .399 | 4 | 188 | 220 |
#15 -
LF -
LHH
|
Kia Tigers | 12 | 2 | .857 | 0.22 | .335 | 8 | 199 | 216 |
#31 -
CF -
LHH
|
Doosan Bears | 12 | 3 | .800 | 0.21 | .355 | 5 | 199 | 233 |
| 11 Sim Woo-jun | Hanwha Eagles | 11 | 1 | .917 | 0.22 | .390 | 3 | 151 | 180 |
| 12 Shin Min-jae | LG Twins | 9 | 1 | .900 | 0.16 | .325 | 0 | 173 | 203 |
| 13 Daz Cameron | Doosan Bears | 8 | 0 | 1.000 | 0.14 | .372 | 8 | 222 | 250 |
| 13 Kim Seong-yoon | Samsung Lions | 8 | 1 | .889 | 0.20 | .358 | 2 | 130 | 152 |
| 13 Kim Ji-chan | Samsung Lions | 8 | 3 | .727 | 0.14 | .386 | 0 | 178 | 211 |
| 16 Choi Ji-hoon | SSG Landers | 7 | 0 | 1.000 | 0.12 | .292 | 9 | 213 | 237 |
| 16 Han Tae-yang | Lotte Giants | 7 | 0 | 1.000 | 0.21 | .303 | 0 | 90 | 100 |
| 16 Jeong Jun-jae | SSG Landers | 7 | 4 | .636 | 0.13 | .368 | 1 | 179 | 213 |
| 19 Jo Soo-haeng | Doosan Bears | 6 | 1 | .857 | 0.14 | .421 | 0 | 33 | 42 |
| 19 Oh Tae-gon | SSG Landers | 6 | 2 | .750 | 0.11 | .294 | 9 | 155 | 170 |
| 19 Jeon Min-jae | Lotte Giants | 6 | 2 | .750 | 0.11 | .326 | 5 | 169 | 186 |
| 19 Yonathan Perlaza | Hanwha Eagles | 6 | 3 | .667 | 0.11 | .416 | 11 | 222 | 264 |
| 19 Kim Ho-ryung | Kia Tigers | 6 | 4 | .600 | 0.10 | .322 | 8 | 221 | 247 |
| 24 Park Seung-kyu | Samsung Lions | 5 | 0 | 1.000 | 0.12 | .376 | 9 | 152 | 178 |
| 24 Cheon Seong-ho | LG Twins | 5 | 1 | .833 | 0.09 | .324 | 1 | 163 | 178 |
| 24 Park Kun-woo | NC Dinos | 5 | 2 | .714 | 0.09 | .385 | 12 | 185 | 218 |
| 24 An Sang-hyun | SSG Landers | 5 | 2 | .714 | 0.13 | .367 | 1 | 85 | 101 |
| 24 Park Seong-han | SSG Landers | 5 | 2 | .714 | 0.09 | .457 | 3 | 214 | 258 |
| 24 Sam Hilliard | KT Wiz | 5 | 2 | .714 | 0.09 | .349 | 13 | 231 | 261 |
| 30 Lee Ju-hyoung | Kiwoom Heroes | 4 | 0 | 1.000 | 0.17 | .307 | 2 | 93 | 102 |
| 30 Kim Kyu-sung | Kia Tigers | 4 | 0 | 1.000 | 0.08 | .333 | 0 | 82 | 97 |
| 30 Park Min | Kia Tigers | 4 | 0 | 1.000 | 0.08 | .299 | 3 | 105 | 120 |
| 30 Heo Yun | NC Dinos | 4 | 0 | 1.000 | 0.25 | .400 | 0 | 4 | 5 |
| 30 Kim Min-kyu | Kia Tigers | 4 | 0 | 1.000 | 0.29 | .429 | 0 | 7 | 7 |
| 30 Park Ji-hoon | Doosan Bears | 4 | 1 | .800 | 0.07 | .367 | 0 | 149 | 176 |
| 30 Chae Hyun-woo | SSG Landers | 4 | 1 | .800 | 0.11 | .310 | 1 | 39 | 42 |
| 30 Choi Won-yeong | LG Twins | 4 | 2 | .667 | 0.16 | .143 | 0 | 14 | 15 |
| 38 Kang Seung-ho | Doosan Bears | 3 | 0 | 1.000 | 0.07 | .282 | 3 | 112 | 125 |
| 38 Hong Chang-ki | LG Twins | 3 | 0 | 1.000 | 0.06 | .386 | 0 | 185 | 235 |
| 38 Oh Jae-won | Hanwha Eagles | 3 | 0 | 1.000 | 0.06 | .259 | 0 | 72 | 83 |
| 38 Park Ju-hong | Kiwoom Heroes | 3 | 0 | 1.000 | 0.07 | .352 | 2 | 135 | 159 |
| 38 Choi Jeong | SSG Landers | 3 | 1 | .750 | 0.06 | .387 | 14 | 177 | 212 |
| 38 Moon Hyun-bin | Hanwha Eagles | 3 | 1 | .750 | 0.05 | .402 | 8 | 214 | 257 |
| 38 Lee Yu-chan | Doosan Bears | 3 | 1 | .750 | 0.08 | .257 | 0 | 59 | 71 |
| 38 Hong Dae-in | SSG Landers | 3 | 1 | .750 | 0.11 | .348 | 0 | 21 | 23 |
| 38 Ryu Jun-kyu | KT Wiz | 3 | 1 | .750 | 0.10 | .391 | 0 | 40 | 49 |
| 47 Lee Hyung-jong | Kiwoom Heroes | 2 | 0 | 1.000 | 0.05 | .345 | 3 | 100 | 120 |
| 47 Kim Do-yeong | Kia Tigers | 2 | 0 | 1.000 | 0.03 | .374 | 16 | 214 | 254 |
| 47 Gu Bon-hyeok | LG Twins | 2 | 0 | 1.000 | 0.04 | .344 | 0 | 137 | 158 |
| 47 An Jae-seok | Doosan Bears | 2 | 0 | 1.000 | 0.07 | .281 | 3 | 105 | 114 |
| 47 Kim Min-suk | Doosan Bears | 2 | 0 | 1.000 | 0.04 | .367 | 3 | 165 | 189 |
| 47 Lee Jin-young | Hanwha Eagles | 2 | 0 | 1.000 | 0.06 | .333 | 2 | 67 | 78 |
| 47 Lim Byeong-wuk | Kiwoom Heroes | 2 | 0 | 1.000 | 0.05 | .309 | 5 | 124 | 137 |
| 47 Park Si-won | NC Dinos | 2 | 0 | 1.000 | 0.10 | .328 | 1 | 54 | 61 |
| 47 Oh Ji-hwan | LG Twins | 2 | 1 | .667 | 0.04 | .342 | 5 | 170 | 199 |
| 47 Jeon Byeong-woo | Samsung Lions | 2 | 1 | .667 | 0.04 | .372 | 4 | 163 | 196 |
| 47 Hwang Young-mook | Hanwha Eagles | 2 | 1 | .667 | 0.06 | .360 | 0 | 63 | 77 |
| 47 Han Suk-hyun | NC Dinos | 2 | 1 | .667 | 0.04 | .350 | 2 | 110 | 125 |
| 47 Lee Woo-sung | NC Dinos | 2 | 1 | .667 | 0.04 | .400 | 4 | 192 | 206 |
| 47 Lee Won-seok | Hanwha Eagles | 2 | 3 | .400 | 0.04 | .336 | 1 | 129 | 144 |
| 61 Kim Jae-hwan | SSG Landers | 1 | 0 | 1.000 | 0.02 | .340 | 8 | 168 | 206 |
| 61 Park Seung-wook | Lotte Giants | 1 | 0 | 1.000 | 0.02 | .322 | 1 | 82 | 87 |
| 61 Kim Seong-uk | SSG Landers | 1 | 0 | 1.000 | 0.03 | .364 | 1 | 45 | 55 |
| 61 Jang Sung-woo | KT Wiz | 1 | 0 | 1.000 | 0.02 | .357 | 8 | 160 | 199 |
| 61 Chae Eun-seong | Hanwha Eagles | 1 | 0 | 1.000 | 0.04 | .313 | 2 | 102 | 115 |
| 61 Seo Ho-cheol | NC Dinos | 1 | 0 | 1.000 | 0.03 | .319 | 1 | 83 | 98 |
| 61 Matthew Davidson | NC Dinos | 1 | 0 | 1.000 | 0.02 | .332 | 6 | 170 | 190 |
| 61 Ko Myeong-jun | SSG Landers | 1 | 0 | 1.000 | 0.06 | .412 | 4 | 63 | 68 |
| 61 Yoon Do-hyun | Kia Tigers | 1 | 0 | 1.000 | 0.08 | .176 | 0 | 33 | 35 |
| 61 Ahn Hyun-min | KT Wiz | 1 | 0 | 1.000 | 0.07 | .507 | 3 | 52 | 67 |
| 61 Ryu Hyun-in | KT Wiz | 1 | 0 | 1.000 | 0.04 | .368 | 0 | 71 | 76 |
| 61 Trenton Brooks | Kiwoom Heroes | 1 | 0 | 1.000 | 0.02 | .286 | 0 | 143 | 161 |
| 61 Jarryd Dale | Kia Tigers | 1 | 0 | 1.000 | 0.03 | .328 | 1 | 117 | 135 |
| 61 Song Chan-eui | LG Twins | 1 | 0 | 1.000 | 0.03 | .395 | 6 | 108 | 129 |
| 61 Lee Young-bin | LG Twins | 1 | 0 | 1.000 | 0.03 | .268 | 1 | 50 | 56 |
| 61 Lee Ji-young | SSG Landers | 1 | 0 | 1.000 | 0.03 | .246 | 0 | 58 | 68 |
| 61 Han Yoo-seom | SSG Landers | 1 | 0 | 1.000 | 0.03 | .310 | 0 | 95 | 116 |
| 61 Yang Woo-hyun | Samsung Lions | 1 | 0 | 1.000 | 0.03 | .311 | 1 | 51 | 62 |
| 61 Han Dong-hui | Lotte Giants | 1 | 0 | 1.000 | 0.03 | .293 | 3 | 109 | 116 |
| 61 Ko Jong-wook | Kia Tigers | 1 | 0 | 1.000 | 0.06 | .304 | 0 | 18 | 23 |
| 61 An Joong-yeol | NC Dinos | 1 | 0 | 1.000 | 0.04 | .304 | 1 | 50 | 58 |
| 61 Kim Han-hol | Lotte Giants | 1 | 0 | 1.000 | 0.25 | 0 | 0 | 0 | |
| 61 Kim Jeong-min | SSG Landers | 1 | 0 | 1.000 | 0.07 | .200 | 0 | 9 | 10 |
| 61 Kim Sang-jun | Samsung Lions | 1 | 0 | 1.000 | 0.05 | .353 | 0 | 17 | 17 |
| 61 Heo Kyoung-min | KT Wiz | 1 | 1 | .500 | 0.03 | .431 | 3 | 95 | 110 |
| 61 Park Dong-won | LG Twins | 1 | 1 | .500 | 0.02 | .371 | 6 | 147 | 182 |
| 61 Kwon Hui-dong | NC Dinos | 1 | 1 | .500 | 0.05 | .298 | 1 | 50 | 58 |
| 61 Im Ji-yeol | Kiwoom Heroes | 1 | 1 | .500 | 0.05 | .259 | 1 | 55 | 60 |
| 61 Bae Jeong-dae | KT Wiz | 1 | 1 | .500 | 0.02 | .243 | 0 | 70 | 75 |
| 61 Park Jun-soon | Doosan Bears | 1 | 1 | .500 | 0.03 | .365 | 6 | 155 | 167 |
| 61 Moon Sung-ju | LG Twins | 1 | 1 | .500 | 0.04 | .417 | 0 | 90 | 105 |
| 61 Son Ho-young | Lotte Giants | 1 | 1 | .500 | 0.03 | .242 | 2 | 90 | 99 |
| 61 Austin Dean | LG Twins | 1 | 1 | .500 | 0.02 | .411 | 16 | 233 | 265 |
| 61 Víctor Reyes | Lotte Giants | 1 | 1 | .500 | 0.02 | .403 | 9 | 225 | 253 |
| 61 Ko Jun-hwi | NC Dinos | 1 | 1 | .500 | 0.08 | .296 | 1 | 23 | 27 |
| 61 Lee Do-yun | Hanwha Eagles | 1 | 1 | .500 | 0.02 | .322 | 0 | 143 | 155 |
| 61 Kim Tae-yean | Hanwha Eagles | 1 | 1 | .500 | 0.02 | .391 | 3 | 135 | 160 |
| 61 Lee Ho-jun | Lotte Giants | 1 | 1 | .500 | 0.03 | .263 | 0 | 31 | 38 |
| 61 Kim Min-hyuck | KT Wiz | 1 | 1 | .500 | 0.03 | .395 | 1 | 148 | 166 |
| 61 Kim Whee-jip | NC Dinos | 1 | 2 | .333 | 0.06 | .393 | 0 | 52 | 61 |
| 61 Kim Hun-gon | Samsung Lions | 1 | 2 | .333 | 0.02 | .290 | 0 | 65 | 69 |









