#3 -
SS -
LHH
Top KBO Players by Stolen Bases –
2021
Season
2021
Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
---|---|---|---|---|---|---|---|---|---|
|
Kiwoom Heroes | 5 | 0 | 1.000 | 0.63 | .325 | 0 | 35 | 40 |
|
LG Twins | 4 | 1 | .800 | 0.57 | .529 | 0 | 28 | 34 |
|
Samsung Lions | 3 | 0 | 1.000 | 0.38 | .441 | 2 | 31 | 34 |
|
KT Wiz | 3 | 0 | 1.000 | 0.60 | .500 | 0 | 2 | 4 |
|
SSG Landers | 3 | 0 | 1.000 | 0.43 | .286 | 0 | 23 | 28 |
|
KT Wiz | 2 | 0 | 1.000 | 0.29 | .500 | 0 | 27 | 30 |
|
Doosan Bears | 2 | 0 | 1.000 | 0.33 | .571 | 0 | 6 | 7 |
|
SSG Landers | 2 | 0 | 1.000 | 0.29 | .333 | 1 | 23 | 27 |
|
LG Twins | 2 | 0 | 1.000 | 0.40 | .300 | 0 | 8 | 11 |
|
Samsung Lions | 2 | 1 | .667 | 0.25 | .412 | 1 | 29 | 34 |
|
KT Wiz | 2 | 1 | .667 | 0.29 | .357 | 0 | 24 | 28 |
12 José Pirela | Samsung Lions | 1 | 0 | 1.000 | 0.13 | .303 | 2 | 32 | 33 |
12 Lee Yong-kyu | Kiwoom Heroes | 1 | 0 | 1.000 | 0.13 | .214 | 0 | 24 | 29 |
12 Lee Jung-hoo | Kiwoom Heroes | 1 | 0 | 1.000 | 0.13 | .395 | 0 | 31 | 38 |
12 Park Dong-won | Kiwoom Heroes | 1 | 0 | 1.000 | 0.13 | .433 | 0 | 23 | 31 |
12 Ha Ju-suk | Hanwha Eagles | 1 | 0 | 1.000 | 0.17 | .333 | 0 | 26 | 27 |
12 Kang Kyung-hak | Hanwha Eagles | 1 | 0 | 1.000 | 0.17 | .400 | 0 | 9 | 10 |
12 Yoo Jang-hyeok | Hanwha Eagles | 1 | 0 | 1.000 | 0.20 | .286 | 0 | 17 | 22 |
12 Cho Yong-ho | KT Wiz | 1 | 0 | 1.000 | 0.14 | .185 | 0 | 25 | 27 |
12 Shim Woo-jun | KT Wiz | 1 | 0 | 1.000 | 0.14 | .273 | 0 | 19 | 22 |
12 Choi Won-jun | Kia Tigers | 1 | 0 | 1.000 | 0.14 | .265 | 0 | 33 | 35 |
12 Lee Woo-sung | Kia Tigers | 1 | 0 | 1.000 | 0.14 | .333 | 0 | 6 | 6 |
12 Kim Ho-ryung | Kia Tigers | 1 | 0 | 1.000 | 0.20 | .211 | 0 | 17 | 20 |
12 Park Chan-ho | Kia Tigers | 1 | 0 | 1.000 | 0.14 | .250 | 0 | 27 | 29 |
12 Park Kun-woo | Doosan Bears | 1 | 0 | 1.000 | 0.14 | .414 | 2 | 28 | 29 |
12 An Gweon-su | Doosan Bears | 1 | 0 | 1.000 | 0.50 | .000 | 0 | 0 | 0 |
12 Lee Hyung-jong | LG Twins | 1 | 0 | 1.000 | 0.14 | .222 | 0 | 24 | 27 |
12 Yoo Kang-nam | LG Twins | 1 | 0 | 1.000 | 0.14 | .500 | 1 | 21 | 26 |
12 Kang Jin-sung | NC Dinos | 1 | 0 | 1.000 | 0.14 | .370 | 0 | 22 | 28 |
12 Choi Joo-hwan | SSG Landers | 1 | 0 | 1.000 | 0.14 | .357 | 3 | 28 | 28 |
12 Oh Ji-hwan | LG Twins | 1 | 1 | .500 | 0.14 | .414 | 1 | 21 | 29 |
12 Aaron Altherr | NC Dinos | 1 | 1 | .500 | 0.14 | .419 | 4 | 29 | 31 |
#51 -
CF -
LHH
#5 -
RF -
LHH
#12 -
RF -
RHH
#54 -
OF -
LHH
#50 -
1B -
LHH
#51 -
RF -
LHH
#17 -
OF -
LHH
#8 -
IF -
LHH
#13 -
CF -
LHH
#27 -
CF -
RHH