#29
- SP
- LHP
Top KBO Players by Wins –
2022
Season
2022
Rank / Player | Team | W | L | W% | QS | CG | SHO | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SSG Landers | 6 | 0 | 1.000 | 7 | 0 | 0 | 0.60 | 0.76 | 45 | 3 | 4 | 25 | 1 | 9 | 1 |
|
Lotte Giants | 6 | 0 | 1.000 | 6 | 0 | 0 | 1.26 | 1.03 | 57 ⅓ | 8 | 13 | 45 | 2 | 14 | 4 |
|
Lotte Giants | 5 | 1 | .833 | 5 | 0 | 0 | 2.36 | 1.11 | 49 ⅔ | 13 | 15 | 45 | 2 | 10 | 0 |
|
Doosan Bears | 4 | 1 | .800 | 5 | 0 | 0 | 2.15 | 1.21 | 50 ⅓ | 12 | 15 | 41 | 1 | 20 | 2 |
|
LG Twins | 4 | 1 | .800 | 3 | 0 | 0 | 4.01 | 1.34 | 33 ⅔ | 15 | 18 | 37 | 3 | 8 | 1 |
|
KT Wiz | 4 | 2 | .667 | 4 | 0 | 0 | 3.15 | 1.05 | 45 ⅔ | 16 | 17 | 38 | 2 | 10 | 2 |
|
Samsung Lions | 4 | 3 | .571 | 8 | 1 | 1 | 2.17 | 1.11 | 54 | 13 | 16 | 48 | 1 | 12 | 4 |
|
SSG Landers | 4 | 3 | .571 | 6 | 0 | 0 | 2.08 | 0.79 | 52 | 12 | 13 | 32 | 2 | 9 | 2 |
|
Kiwoom Heroes | 4 | 3 | .571 | 6 | 0 | 0 | 2.25 | 0.94 | 52 | 13 | 16 | 44 | 2 | 5 | 1 |
|
Kiwoom Heroes | 4 | 3 | .571 | 6 | 0 | 0 | 2.52 | 1.08 | 50 | 14 | 15 | 34 | 0 | 20 | 1 |
11 Lee Tae-yang | SSG Landers | 3 | 0 | 1.000 | 3 | 0 | 0 | 1.87 | 1.04 | 33 ⅔ | 7 | 7 | 27 | 3 | 8 | 2 |
11 Yoo Seung-cheol | Kia Tigers | 3 | 0 | 1.000 | 0 | 0 | 0 | 2.77 | 1.00 | 13 | 4 | 4 | 8 | 2 | 5 | 0 |
11 Ivan Nova | SSG Landers | 3 | 1 | .750 | 4 | 0 | 0 | 5.27 | 1.39 | 41 | 24 | 24 | 41 | 2 | 16 | 2 |
11 Won Tae-in | Samsung Lions | 3 | 1 | .750 | 3 | 0 | 0 | 2.61 | 1.34 | 38 | 11 | 13 | 40 | 2 | 11 | 0 |
11 Um Sang-back | KT Wiz | 3 | 1 | .750 | 1 | 0 | 0 | 4.20 | 1.40 | 30 | 14 | 16 | 36 | 3 | 6 | 2 |
11 Kim Kang-ryul | Doosan Bears | 3 | 1 | .750 | 0 | 0 | 0 | 1.56 | 1.10 | 17 ⅓ | 3 | 3 | 14 | 0 | 5 | 1 |
11 Lee Jae-ik | Samsung Lions | 3 | 1 | .750 | 0 | 0 | 0 | 4.02 | 1.09 | 15 ⅔ | 7 | 10 | 15 | 3 | 2 | 0 |
11 Adam Plutko | LG Twins | 3 | 2 | .600 | 5 | 0 | 0 | 3.09 | 1.09 | 46 ⅔ | 16 | 19 | 37 | 5 | 14 | 0 |
11 Jeong Chan-heon | Kiwoom Heroes | 3 | 2 | .600 | 3 | 0 | 0 | 3.48 | 1.13 | 31 | 12 | 12 | 28 | 3 | 7 | 3 |
11 Lee Young-ha | Doosan Bears | 3 | 2 | .600 | 2 | 0 | 0 | 4.46 | 1.54 | 38 ⅓ | 19 | 21 | 44 | 2 | 15 | 2 |
11 Noh Kyung-eun | SSG Landers | 3 | 2 | .600 | 1 | 0 | 0 | 2.63 | 1.13 | 24 | 7 | 7 | 20 | 0 | 7 | 1 |
11 Lee Min-ho | LG Twins | 3 | 2 | .600 | 1 | 0 | 0 | 5.34 | 1.55 | 30 ⅓ | 18 | 21 | 33 | 1 | 14 | 0 |
11 Drew Rucinski | NC Dinos | 3 | 3 | .500 | 6 | 0 | 0 | 1.71 | 0.93 | 52 ⅔ | 10 | 15 | 41 | 2 | 8 | 3 |
11 Oh Won-seok | SSG Landers | 3 | 3 | .500 | 1 | 0 | 0 | 4.86 | 1.57 | 37 | 20 | 20 | 40 | 4 | 18 | 2 |
11 Jeon Sang-hyun | Kia Tigers | 3 | 3 | .500 | 0 | 0 | 0 | 3.94 | 1.44 | 16 | 7 | 10 | 20 | 2 | 3 | 0 |
11 Lee In-bok | Lotte Giants | 3 | 4 | .429 | 1 | 0 | 0 | 3.52 | 1.33 | 38 ⅓ | 15 | 18 | 42 | 2 | 9 | 0 |
11 Kim Beom-su | Hanwha Eagles | 3 | 4 | .429 | 0 | 0 | 0 | 6.62 | 1.58 | 17 ⅔ | 13 | 13 | 22 | 4 | 6 | 1 |
28 Han Seung-hyuk | Kia Tigers | 2 | 0 | 1.000 | 4 | 0 | 0 | 2.52 | 1.29 | 35 ⅔ | 10 | 13 | 34 | 1 | 12 | 3 |
28 Shim Jae-min | KT Wiz | 2 | 0 | 1.000 | 0 | 0 | 0 | 3.97 | 1.41 | 11 ⅓ | 5 | 5 | 11 | 0 | 5 | 0 |
28 Oh Seung-hwan | Samsung Lions | 2 | 0 | 1.000 | 0 | 0 | 0 | 2.76 | 1.35 | 16 ⅓ | 5 | 6 | 20 | 0 | 2 | 0 |
28 Lee Woo-chan | LG Twins | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.90 | 0.70 | 10 | 1 | 1 | 5 | 1 | 2 | 1 |
28 Jin Hae-soo | LG Twins | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.56 | 0.81 | 16 | 1 | 1 | 10 | 0 | 3 | 1 |
28 Won Jong-hyan | NC Dinos | 2 | 0 | 1.000 | 0 | 0 | 0 | 3.86 | 1.41 | 16 ⅓ | 7 | 7 | 18 | 1 | 5 | 0 |
28 Yoon Joong-hyun | Kia Tigers | 2 | 0 | 1.000 | 0 | 0 | 0 | 3.94 | 1.06 | 16 | 7 | 8 | 12 | 1 | 5 | 3 |
28 Yang Chang-seop | Samsung Lions | 2 | 1 | .667 | 2 | 0 | 0 | 4.70 | 1.30 | 15 ⅓ | 8 | 8 | 14 | 2 | 6 | 0 |
28 Ronnie Williams | Kia Tigers | 2 | 1 | .667 | 1 | 0 | 0 | 1.71 | 1.29 | 21 | 4 | 11 | 18 | 2 | 9 | 2 |
28 Choi Seung-yong | Doosan Bears | 2 | 1 | .667 | 1 | 0 | 0 | 3.09 | 1.16 | 23 ⅓ | 8 | 9 | 20 | 2 | 7 | 1 |
28 Yoon Ho-sol | Hanwha Eagles | 2 | 1 | .667 | 0 | 0 | 0 | 2.03 | 1.20 | 13 ⅓ | 3 | 4 | 12 | 0 | 4 | 0 |
28 Lim Dae-han | Samsung Lions | 2 | 1 | .667 | 0 | 0 | 0 | 4.05 | 1.13 | 13 ⅓ | 6 | 7 | 10 | 1 | 5 | 1 |
28 Yang Hyeon-jong | Kia Tigers | 2 | 2 | .500 | 6 | 0 | 0 | 2.28 | 0.99 | 47 ⅓ | 12 | 17 | 38 | 1 | 9 | 2 |
28 Kim Jin-uk | Lotte Giants | 2 | 2 | .500 | 2 | 0 | 0 | 5.46 | 1.31 | 29 ⅔ | 18 | 20 | 22 | 2 | 17 | 4 |
28 Song Myung-gi | NC Dinos | 2 | 2 | .500 | 2 | 0 | 0 | 4.14 | 1.43 | 37 | 17 | 17 | 35 | 2 | 18 | 8 |
28 Tyler Eppler | Kiwoom Heroes | 2 | 2 | .500 | 2 | 0 | 0 | 3.53 | 1.29 | 43 ⅓ | 17 | 17 | 47 | 3 | 9 | 1 |
28 Choi Won-tae | Kiwoom Heroes | 2 | 2 | .500 | 1 | 0 | 0 | 2.25 | 1.11 | 28 | 7 | 10 | 20 | 0 | 11 | 0 |
28 Jung Hai-young | Kia Tigers | 2 | 2 | .500 | 0 | 0 | 0 | 4.61 | 1.39 | 13 ⅔ | 7 | 7 | 16 | 0 | 3 | 0 |
28 Choi Won-joon | Doosan Bears | 2 | 3 | .400 | 6 | 0 | 0 | 2.27 | 1.24 | 43 ⅔ | 11 | 17 | 45 | 3 | 9 | 1 |
28 Odrisamer Despaigne | KT Wiz | 2 | 3 | .400 | 4 | 0 | 0 | 2.93 | 1.28 | 46 | 15 | 21 | 55 | 0 | 4 | 3 |
28 Im Chan-kyu | LG Twins | 2 | 3 | .400 | 0 | 0 | 0 | 6.45 | 1.70 | 22 ⅓ | 16 | 16 | 26 | 1 | 12 | 3 |
28 Ko Young-pyo | KT Wiz | 2 | 4 | .333 | 6 | 0 | 0 | 2.64 | 0.94 | 47 ⅔ | 14 | 15 | 39 | 2 | 6 | 6 |
28 Kim Min-woo | Hanwha Eagles | 2 | 5 | .286 | 1 | 0 | 0 | 8.10 | 1.69 | 36 ⅔ | 33 | 35 | 42 | 6 | 20 | 3 |
51 William Cuevas | KT Wiz | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.45 | 0.64 | 11 | 3 | 3 | 2 | 1 | 5 | 1 |
51 Hwang Dong-jae | Samsung Lions | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.49 | 1.34 | 21 ⅔ | 6 | 8 | 25 | 1 | 4 | 0 |
51 Hong Joung-woo | Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.25 | 0.75 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
51 Lee Seung-jin | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 7.04 | 1.43 | 7 ⅔ | 6 | 6 | 8 | 2 | 3 | 0 |
51 Ha Yeong-min | Kiwoom Heroes | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.45 | 1.50 | 14 ⅔ | 4 | 11 | 15 | 2 | 7 | 0 |
51 Jung Woo-young | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.49 | 1.04 | 18 ⅓ | 1 | 1 | 7 | 1 | 12 | 1 |
51 Go Woo-suk | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.04 | 1.25 | 17 ⅔ | 4 | 4 | 14 | 2 | 8 | 0 |
51 Yoon Jung-hyun | Kiwoom Heroes | 1 | 0 | 1.000 | 0 | 0 | 0 | 8.10 | 2.10 | 3 ⅓ | 3 | 4 | 6 | 0 | 1 | 0 |
51 Kim Won-jung | Lotte Giants | 1 | 0 | 1.000 | 0 | 0 | 0 | 5.68 | 1.74 | 6 ⅓ | 4 | 4 | 8 | 0 | 3 | 0 |
51 Park Shin-zi | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 6.00 | 1.89 | 9 | 6 | 6 | 9 | 0 | 8 | 0 |
51 Mon Yong-ik | Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.86 | 1.71 | 11 ⅔ | 5 | 5 | 15 | 2 | 5 | 1 |
51 Seo Jun-won | Lotte Giants | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.38 | 0.98 | 13 ⅓ | 5 | 5 | 11 | 0 | 2 | 1 |
51 Seo Jin-yong | SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.95 | 1.15 | 18 ⅓ | 6 | 6 | 15 | 0 | 6 | 0 |
51 Shin Jung-rak | Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.70 | 1.14 | 16 ⅔ | 5 | 9 | 17 | 1 | 2 | 3 |
51 Kim Jae-woong | Kiwoom Heroes | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.50 | 1.11 | 18 | 3 | 3 | 8 | 0 | 12 | 1 |
51 Park Ju-seong | Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 4.35 | 1.26 | 10 ⅓ | 5 | 6 | 7 | 3 | 6 | 1 |
51 Cho Yo-han | SSG Landers | 1 | 1 | .500 | 0 | 0 | 0 | 3.97 | 1.24 | 11 ⅓ | 5 | 5 | 9 | 2 | 5 | 3 |
51 Kim Myeong-sin | Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 1.35 | 1.15 | 20 | 3 | 3 | 17 | 0 | 6 | 0 |
51 Kim Do-gyu | Lotte Giants | 1 | 1 | .500 | 0 | 0 | 0 | 1.17 | 0.78 | 7 ⅔ | 1 | 3 | 5 | 0 | 1 | 1 |
51 Jeong Cheol-won | Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 3.38 | 0.88 | 8 | 3 | 3 | 5 | 1 | 2 | 1 |
51 Kim Dae-yu | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 1.93 | 0.71 | 14 | 3 | 3 | 7 | 1 | 3 | 4 |
51 Park Min-ho | SSG Landers | 1 | 1 | .500 | 0 | 0 | 0 | 5.25 | 1.83 | 12 | 7 | 7 | 14 | 2 | 8 | 1 |
51 Ju Kwon | KT Wiz | 1 | 1 | .500 | 0 | 0 | 0 | 4.50 | 1.57 | 14 | 7 | 7 | 20 | 2 | 2 | 0 |
51 Lee Seung-ho | Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 0.55 | 1.04 | 16 ⅓ | 1 | 1 | 11 | 0 | 6 | 2 |
51 Kim Jong-soo | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 2.70 | 1.08 | 16 ⅔ | 5 | 7 | 10 | 1 | 8 | 0 |
51 Kim Jin-sung | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 4.86 | 1.62 | 16 ⅔ | 9 | 10 | 22 | 2 | 5 | 0 |
51 Yi Jung-yong | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 1.74 | 1.02 | 20 ⅔ | 4 | 6 | 16 | 0 | 5 | 1 |
51 Lim Jun-hyeung | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 4.26 | 1.37 | 19 | 9 | 10 | 19 | 1 | 7 | 3 |
51 Jang Min-je | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 3.58 | 1.30 | 27 ⅔ | 11 | 12 | 26 | 3 | 10 | 0 |
51 Kim Si-hoon | NC Dinos | 1 | 1 | .500 | 0 | 0 | 0 | 4.67 | 1.74 | 27 | 14 | 16 | 31 | 1 | 16 | 0 |
51 Wes Parsons | NC Dinos | 1 | 2 | .333 | 4 | 0 | 0 | 3.56 | 1.28 | 43 | 17 | 19 | 34 | 4 | 21 | 1 |
51 Lee Eui-lee | Kia Tigers | 1 | 2 | .333 | 3 | 0 | 0 | 3.25 | 1.19 | 36 | 13 | 19 | 25 | 4 | 18 | 1 |
51 Nick Kingham | Hanwha Eagles | 1 | 2 | .333 | 2 | 0 | 0 | 2.76 | 1.22 | 16 ⅓ | 5 | 6 | 15 | 1 | 5 | 1 |
51 Kim Yun-sik | LG Twins | 1 | 2 | .333 | 2 | 0 | 0 | 5.94 | 1.80 | 16 ⅔ | 11 | 12 | 25 | 1 | 5 | 0 |
51 Lee Yong-chan | NC Dinos | 1 | 2 | .333 | 0 | 0 | 0 | 1.62 | 1.14 | 16 ⅔ | 3 | 4 | 18 | 1 | 1 | 1 |
51 Sim Chang-min | NC Dinos | 1 | 2 | .333 | 0 | 0 | 0 | 14.21 | 2.53 | 6 ⅓ | 10 | 10 | 9 | 0 | 7 | 3 |
51 Hong Geon-hui | Doosan Bears | 1 | 2 | .333 | 0 | 0 | 0 | 4.91 | 1.58 | 18 ⅓ | 10 | 13 | 21 | 2 | 8 | 1 |
51 Glenn Sparkman | Lotte Giants | 1 | 2 | .333 | 0 | 0 | 0 | 7.65 | 1.95 | 20 | 17 | 18 | 29 | 1 | 10 | 3 |
51 Albert Suarez | Samsung Lions | 1 | 3 | .250 | 6 | 0 | 0 | 2.28 | 1.06 | 47 ⅓ | 12 | 14 | 38 | 2 | 12 | 1 |
51 Bae Je-seong | KT Wiz | 1 | 3 | .250 | 5 | 0 | 0 | 3.40 | 1.26 | 47 ⅔ | 18 | 21 | 42 | 5 | 18 | 0 |
51 Yun Dae-kyung | Hanwha Eagles | 1 | 3 | .250 | 3 | 0 | 0 | 5.54 | 1.33 | 39 | 24 | 24 | 43 | 4 | 9 | 3 |
51 Shin Min-hyeok | NC Dinos | 1 | 4 | .200 | 2 | 0 | 0 | 6.57 | 1.91 | 24 ⅔ | 18 | 19 | 38 | 4 | 9 | 2 |
51 Gwak Been | Doosan Bears | 1 | 4 | .200 | 1 | 0 | 0 | 2.78 | 1.30 | 32 ⅓ | 10 | 12 | 24 | 3 | 18 | 2 |
51 Sean Nolin | Kia Tigers | 1 | 5 | .167 | 3 | 0 | 0 | 3.86 | 1.34 | 37 ⅓ | 16 | 19 | 46 | 3 | 4 | 2 |
#28
- SP
- LHP
#21
- SP
- RHP
#34
- SP
- RHP
#3
- SP
- RHP
#30
- SP
- RHP
#4
- SP
- RHP
#63
- SP
- RHP
#43
- SP
- LHP
#41
- SP
- RHP