#36
- SP
- LHP
Top KBO Players by Wins –
2021
Season
2021
Rank / Player | Team | W | L | W% | QS | CG | SHO | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LG Twins | 2 | 0 | 1.000 | 2 | 0 | 0 | 0.00 | 0.50 | 14 | 0 | 0 | 4 | 0 | 3 | 0 |
|
Kia Tigers | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 0.63 | 6 ⅓ | 0 | 0 | 2 | 0 | 2 | 0 |
|
NC Dinos | 2 | 0 | 1.000 | 0 | 0 | 0 | 1.08 | 0.84 | 8 ⅓ | 1 | 2 | 5 | 1 | 2 | 0 |
|
Kiwoom Heroes | 2 | 1 | .667 | 2 | 0 | 0 | 2.70 | 0.90 | 20 | 6 | 6 | 14 | 2 | 4 | 0 |
|
Samsung Lions | 2 | 1 | .667 | 2 | 1 | 1 | 1.74 | 0.92 | 20 ⅔ | 4 | 5 | 13 | 0 | 6 | 0 |
|
SSG Landers | 1 | 0 | 1.000 | 2 | 0 | 0 | 3.00 | 1.17 | 12 | 4 | 4 | 13 | 2 | 1 | 0 |
|
SSG Landers | 1 | 0 | 1.000 | 2 | 0 | 0 | 0.69 | 0.46 | 13 | 1 | 1 | 3 | 1 | 3 | 1 |
|
KT Wiz | 1 | 0 | 1.000 | 2 | 0 | 0 | 3.00 | 1.00 | 12 | 4 | 4 | 8 | 0 | 4 | 2 |
|
NC Dinos | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.57 | 1.14 | 7 | 2 | 2 | 6 | 1 | 2 | 0 |
|
LG Twins | 1 | 0 | 1.000 | 1 | 0 | 0 | 0.00 | 0.82 | 11 | 0 | 0 | 7 | 0 | 2 | 0 |
|
Hanwha Eagles | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.79 | 1.03 | 9 ⅔ | 3 | 4 | 7 | 2 | 3 | 1 |
|
Kiwoom Heroes | 1 | 0 | 1.000 | 1 | 0 | 0 | 6.30 | 1.40 | 10 | 7 | 7 | 9 | 1 | 5 | 0 |
|
NC Dinos | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.64 | 1.00 | 11 | 2 | 2 | 6 | 0 | 5 | 1 |
|
Lotte Giants | 1 | 0 | 1.000 | 1 | 0 | 0 | 3.09 | 1.03 | 11 ⅔ | 4 | 4 | 9 | 2 | 3 | 1 |
|
Doosan Bears | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.54 | 1.11 | 11 ⅔ | 2 | 2 | 11 | 0 | 2 | 2 |
|
KT Wiz | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 0.19 | 5 ⅓ | 0 | 0 | 0 | 0 | 1 | 0 |
|
KT Wiz | 1 | 0 | 1.000 | 0 | 0 | 0 | 5.40 | 3.00 | 3 ⅓ | 2 | 2 | 5 | 0 | 5 | 0 |
|
Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 6.75 | 1.50 | 1 ⅓ | 1 | 1 | 2 | 0 | 0 | 0 |
|
Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|
LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 0.67 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.93 | 0.43 | 4 ⅔ | 1 | 1 | 1 | 0 | 1 | 1 |
|
Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.25 | 1.75 | 4 | 1 | 1 | 3 | 1 | 4 | 1 |
|
SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.38 | 1.13 | 5 ⅓ | 2 | 2 | 6 | 1 | 0 | 0 |
|
SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 1.00 | 5 | 0 | 0 | 4 | 0 | 1 | 1 |
|
NC Dinos | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 0.88 | 5 ⅔ | 0 | 0 | 3 | 0 | 2 | 1 |
|
Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.50 | 1.00 | 6 | 1 | 1 | 5 | 0 | 1 | 0 |
|
LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 7.20 | 2.00 | 5 | 4 | 4 | 9 | 0 | 1 | 0 |
|
Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 1.20 | 6 ⅔ | 0 | 0 | 6 | 0 | 2 | 0 |
|
LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 5.14 | 1.43 | 7 | 4 | 4 | 8 | 1 | 2 | 0 |
|
SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.91 | 1.23 | 7 ⅓ | 4 | 4 | 7 | 0 | 2 | 0 |
|
Kiwoom Heroes | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.57 | 1.57 | 7 | 2 | 2 | 8 | 0 | 3 | 0 |
|
NC Dinos | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.70 | 1.43 | 7 ⅔ | 4 | 4 | 10 | 0 | 1 | 1 |
|
LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.91 | 1.36 | 7 ⅓ | 4 | 4 | 4 | 0 | 6 | 3 |
|
Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.23 | 1.77 | 7 ⅓ | 1 | 1 | 7 | 0 | 6 | 1 |
|
Lotte Giants | 1 | 1 | .500 | 2 | 0 | 0 | 2.25 | 1.25 | 12 | 3 | 3 | 10 | 2 | 5 | 0 |
|
Samsung Lions | 1 | 1 | .500 | 1 | 0 | 0 | 2.53 | 0.94 | 10 ⅔ | 3 | 3 | 7 | 0 | 3 | 1 |
|
Samsung Lions | 1 | 1 | .500 | 1 | 0 | 0 | 1.64 | 1.00 | 11 | 2 | 2 | 9 | 0 | 2 | 0 |
|
Hanwha Eagles | 1 | 1 | .500 | 1 | 0 | 0 | 3.31 | 1.04 | 16 ⅓ | 6 | 6 | 12 | 2 | 5 | 0 |
|
KT Wiz | 1 | 1 | .500 | 0 | 0 | 0 | 4.00 | 1.22 | 9 | 4 | 4 | 9 | 0 | 2 | 0 |
|
Lotte Giants | 1 | 1 | .500 | 0 | 0 | 0 | 6.23 | 0.92 | 4 ⅓ | 3 | 3 | 1 | 1 | 3 | 1 |
|
Lotte Giants | 1 | 1 | .500 | 0 | 0 | 0 | 9.82 | 1.91 | 3 ⅔ | 4 | 4 | 5 | 1 | 2 | 0 |
|
Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 12.00 | 3.67 | 3 | 4 | 4 | 2 | 0 | 9 | 0 |
|
Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 2.08 | 1.15 | 4 ⅓ | 1 | 2 | 4 | 0 | 1 | 1 |
|
Samsung Lions | 1 | 1 | .500 | 0 | 0 | 0 | 4.00 | 1.78 | 9 | 4 | 4 | 9 | 3 | 7 | 0 |
|
Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 4.09 | 1.73 | 11 | 5 | 6 | 14 | 2 | 5 | 0 |
|
Doosan Bears | 1 | 2 | .333 | 0 | 0 | 0 | 4.15 | 2.54 | 4 ⅓ | 2 | 2 | 9 | 0 | 2 | 0 |
#62
- CP
- RHP
#21
- SP
- RHP
#43
- SP
- LHP
#4
- SP
- RHP
#34
- SP
- RHP
#50
- SP
- RHP
#1
- SP
- RHP
#53
- SP
- RHP
#11
- SP
- RHP
#20
- SP
- RHP
#34
- SP
- RHP
#40
- SP
- RHP
#32
- SP
- RHP
#34
- SP
- RHP
#55
- RP
- RHP
#62
- CP
- RHP
#55
- RP
- RHP
#57
- RP
- LHP
#21
- RP
- LHP
#55
- RP
- RHP
#61
- RP
- RHP
#15
- RP
- RHP
#51
- RP
- LHP
#67
- SP/RP
- RHP
#68
- RP
- RHP
#66
- RP
- RHP
#1
- RP
- RHP
#57
- RP
- LHP
#47
- RP
- LHP
#17
- RP
- RHP
#62
- SP
- RHP
#53
- SP
- LHP
#57
- SP
- LHP
#58
- SP
- RHP
#64
- SP
- LHP
#46
- SP
- RHP
#53
- SP
- RHP
#26
- SP
- RHP
#22
- RP
- RHP
#40
- RP
- RHP
#41
- SP/RP
- LHP
#49
- RP
- RHP
#29
- SP
- LHP
#50
- SP
- RHP
#17
- RP
- RHP