#18
- RP
- RHP
Top KBO Players by Wins –
2024
Season
2024
Rank / Player | Team | W | L | W% | QS | CG | SHO | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Samsung Lions | 15 | 6 | .714 | 13 | 1 | 0 | 3.66 | 1.20 | 159 ⅔ | 65 | 68 | 150 | 17 | 42 | 7 |
|
Doosan Bears | 15 | 9 | .625 | 17 | 0 | 0 | 4.24 | 1.30 | 167 ⅔ | 79 | 83 | 142 | 11 | 76 | 6 |
|
NC Dinos | 13 | 3 | .813 | 17 | 0 | 0 | 2.69 | 1.03 | 157 | 47 | 51 | 124 | 11 | 38 | 11 |
|
LG Twins | 13 | 6 | .684 | 13 | 0 | 0 | 4.19 | 1.31 | 167 ⅔ | 78 | 84 | 169 | 16 | 50 | 6 |
|
KT Wiz | 13 | 10 | .565 | 9 | 0 | 0 | 4.88 | 1.31 | 156 ⅔ | 85 | 88 | 164 | 26 | 42 | 7 |
|
Kiwoom Heroes | 13 | 11 | .542 | 20 | 0 | 0 | 3.68 | 1.25 | 171 ⅓ | 70 | 78 | 171 | 22 | 44 | 14 |
|
Kia Tigers | 12 | 5 | .706 | 13 | 0 | 0 | 2.53 | 1.27 | 149 ⅓ | 42 | 69 | 154 | 11 | 35 | 9 |
|
Lotte Giants | 12 | 8 | .600 | 18 | 1 | 1 | 3.84 | 1.21 | 196 ⅔ | 84 | 90 | 210 | 18 | 27 | 2 |
|
SSG Landers | 12 | 10 | .545 | 13 | 0 | 0 | 4.93 | 1.45 | 162 ⅓ | 89 | 95 | 162 | 24 | 73 | 6 |
|
SSG Landers | 11 | 3 | .786 | 9 | 0 | 0 | 3.89 | 1.31 | 115 ⅔ | 50 | 55 | 98 | 11 | 53 | 8 |
|
Samsung Lions | 11 | 4 | .733 | 12 | 0 | 0 | 3.81 | 1.31 | 144 | 61 | 65 | 159 | 15 | 30 | 7 |
|
Kia Tigers | 11 | 5 | .688 | 15 | 3 | 0 | 4.10 | 1.25 | 171 ⅓ | 78 | 86 | 174 | 21 | 41 | 6 |
|
Samsung Lions | 11 | 6 | .647 | 13 | 1 | 1 | 3.43 | 1.09 | 160 | 61 | 67 | 135 | 21 | 40 | 19 |
|
KT Wiz | 11 | 8 | .579 | 10 | 0 | 0 | 4.63 | 1.26 | 149 ⅔ | 77 | 90 | 141 | 28 | 48 | 4 |
15 Park Yeong-hyun | KT Wiz | 10 | 2 | .833 | 0 | 0 | 0 | 3.52 | 1.11 | 76 ⅔ | 30 | 31 | 63 | 12 | 22 | 0 |
15 Jeon Sang-hyun | Kia Tigers | 10 | 5 | .667 | 0 | 0 | 0 | 4.09 | 1.14 | 66 | 30 | 32 | 55 | 5 | 20 | 5 |
15 Im Chan-kyu | LG Twins | 10 | 6 | .625 | 11 | 0 | 0 | 3.83 | 1.39 | 134 | 57 | 58 | 144 | 12 | 42 | 5 |
15 Ariel Jurado | Kiwoom Heroes | 10 | 8 | .556 | 23 | 0 | 0 | 3.36 | 1.14 | 190 ⅓ | 71 | 78 | 185 | 19 | 32 | 9 |
15 Ryu Hyun-jin | Hanwha Eagles | 10 | 8 | .556 | 16 | 0 | 0 | 3.87 | 1.36 | 158 ⅓ | 68 | 78 | 182 | 12 | 33 | 3 |
20 Charlie Barnes | Lotte Giants | 9 | 6 | .600 | 17 | 0 | 0 | 3.35 | 1.23 | 150 ⅔ | 56 | 59 | 140 | 18 | 46 | 5 |
20 Choi Won-tae | LG Twins | 9 | 7 | .563 | 10 | 0 | 0 | 4.26 | 1.44 | 126 ⅔ | 60 | 66 | 126 | 10 | 57 | 5 |
20 Ha Yeong-min | Kiwoom Heroes | 9 | 8 | .529 | 9 | 0 | 0 | 4.37 | 1.50 | 150 ⅓ | 73 | 82 | 168 | 8 | 58 | 5 |
20 Son Ju-young | LG Twins | 9 | 10 | .474 | 11 | 0 | 0 | 3.79 | 1.46 | 144 ⅔ | 61 | 71 | 157 | 11 | 54 | 10 |
24 Joo Hyun-sang | Hanwha Eagles | 8 | 4 | .667 | 0 | 0 | 0 | 2.65 | 0.84 | 71 ⅓ | 21 | 22 | 52 | 9 | 8 | 1 |
24 Kim Min | KT Wiz | 8 | 4 | .667 | 0 | 0 | 0 | 4.31 | 1.44 | 77 ⅓ | 37 | 38 | 84 | 5 | 27 | 2 |
24 Kim Sang-su | Lotte Giants | 8 | 4 | .667 | 0 | 0 | 0 | 4.15 | 1.32 | 73 ⅔ | 34 | 40 | 71 | 5 | 26 | 5 |
24 Noh Kyung-eun | SSG Landers | 8 | 5 | .615 | 0 | 0 | 0 | 2.90 | 1.23 | 83 ⅔ | 27 | 30 | 71 | 10 | 32 | 4 |
24 Daniel Castano | NC Dinos | 8 | 6 | .571 | 12 | 0 | 0 | 4.35 | 1.27 | 111 ⅔ | 54 | 65 | 117 | 11 | 25 | 7 |
24 Shin Min-hyeok | NC Dinos | 8 | 9 | .471 | 10 | 0 | 0 | 4.31 | 1.29 | 121 | 58 | 67 | 140 | 20 | 16 | 7 |
30 Brandon Waddell | Doosan Bears | 7 | 4 | .636 | 10 | 0 | 0 | 3.12 | 1.15 | 75 | 26 | 34 | 75 | 3 | 11 | 4 |
30 Yoon Young-cheol | Kia Tigers | 7 | 4 | .636 | 3 | 0 | 0 | 4.19 | 1.53 | 81 ⅔ | 38 | 44 | 82 | 8 | 43 | 1 |
30 You Young-chan | LG Twins | 7 | 5 | .583 | 0 | 0 | 0 | 2.97 | 1.43 | 63 ⅔ | 21 | 24 | 61 | 2 | 30 | 3 |
30 Roenis Elías | SSG Landers | 7 | 7 | .500 | 10 | 0 | 0 | 4.08 | 1.26 | 123 ⅔ | 56 | 59 | 126 | 13 | 30 | 6 |
30 Moon Dong-ju | Hanwha Eagles | 7 | 7 | .500 | 7 | 0 | 0 | 5.17 | 1.67 | 111 ⅓ | 64 | 71 | 148 | 14 | 38 | 4 |
30 William Cuevas | KT Wiz | 7 | 12 | .368 | 19 | 0 | 0 | 4.10 | 1.25 | 173 ⅓ | 79 | 86 | 158 | 17 | 59 | 7 |
36 Lee Byeong-heon | Doosan Bears | 6 | 1 | .857 | 0 | 0 | 0 | 2.89 | 1.45 | 65 ⅓ | 21 | 25 | 61 | 3 | 34 | 3 |
36 Moon Seung-won | SSG Landers | 6 | 1 | .857 | 0 | 0 | 0 | 4.50 | 1.52 | 60 | 30 | 33 | 67 | 10 | 24 | 1 |
36 Lee Seung-hyun | Samsung Lions | 6 | 2 | .750 | 0 | 0 | 0 | 4.48 | 1.51 | 60 ⅓ | 30 | 31 | 68 | 6 | 23 | 3 |
36 Im Gi-yeong | Kia Tigers | 6 | 2 | .750 | 0 | 0 | 0 | 6.31 | 1.71 | 45 ⅔ | 32 | 35 | 61 | 8 | 17 | 1 |
36 Lee Seung-hyun | Samsung Lions | 6 | 4 | .600 | 5 | 0 | 0 | 4.23 | 1.43 | 87 ⅓ | 41 | 44 | 88 | 9 | 37 | 6 |
36 Kim Seon-gi | Kiwoom Heroes | 6 | 4 | .600 | 1 | 0 | 0 | 5.54 | 1.59 | 76 ⅓ | 47 | 51 | 91 | 13 | 30 | 6 |
36 Baek Jung-hyun | Samsung Lions | 6 | 5 | .545 | 4 | 0 | 0 | 5.95 | 1.67 | 78 ⅔ | 52 | 56 | 104 | 13 | 27 | 1 |
36 Jaime Barría | Hanwha Eagles | 6 | 7 | .462 | 3 | 0 | 0 | 5.15 | 1.42 | 92 ⅔ | 53 | 58 | 114 | 10 | 18 | 0 |
36 Choi Won-joon | Doosan Bears | 6 | 7 | .462 | 3 | 0 | 0 | 6.46 | 1.45 | 110 | 79 | 79 | 125 | 21 | 34 | 10 |
36 Ko Young-pyo | KT Wiz | 6 | 8 | .429 | 9 | 0 | 0 | 4.95 | 1.55 | 100 | 55 | 61 | 141 | 6 | 14 | 11 |
36 Oh Won-seok | SSG Landers | 6 | 9 | .400 | 2 | 0 | 0 | 5.03 | 1.54 | 121 ⅔ | 68 | 72 | 122 | 17 | 65 | 13 |
36 Park Se-woong | Lotte Giants | 6 | 11 | .353 | 14 | 0 | 0 | 4.78 | 1.41 | 173 ⅓ | 92 | 103 | 188 | 13 | 56 | 11 |
48 William Crowe | Kia Tigers | 5 | 1 | .833 | 1 | 0 | 0 | 3.57 | 1.31 | 40 ⅓ | 16 | 19 | 41 | 2 | 12 | 1 |
48 Han Hyun-hee | Lotte Giants | 5 | 3 | .625 | 1 | 0 | 0 | 5.19 | 1.52 | 76 ⅓ | 44 | 45 | 92 | 7 | 24 | 10 |
48 Koo Seung-min | Lotte Giants | 5 | 3 | .625 | 0 | 0 | 0 | 4.84 | 1.79 | 57 ⅔ | 31 | 37 | 68 | 6 | 35 | 6 |
48 Kim Min-su | KT Wiz | 5 | 3 | .625 | 0 | 0 | 0 | 5.20 | 1.44 | 81 ⅓ | 47 | 56 | 84 | 8 | 33 | 1 |
48 Kim Ki-jung | Hanwha Eagles | 5 | 4 | .556 | 1 | 0 | 0 | 6.56 | 1.86 | 59 | 43 | 44 | 83 | 8 | 27 | 6 |
48 Lee Young-ha | Doosan Bears | 5 | 4 | .556 | 0 | 0 | 0 | 3.99 | 1.50 | 65 ⅓ | 29 | 34 | 62 | 4 | 36 | 2 |
48 Jang Hyun-sik | Kia Tigers | 5 | 4 | .556 | 0 | 0 | 0 | 3.94 | 1.45 | 75 ⅓ | 33 | 41 | 75 | 8 | 34 | 2 |
48 Ryan Weiss | Hanwha Eagles | 5 | 5 | .500 | 11 | 0 | 0 | 3.73 | 1.16 | 91 ⅔ | 38 | 43 | 77 | 8 | 29 | 3 |
48 Han Seung-hyuk | Hanwha Eagles | 5 | 5 | .500 | 0 | 0 | 0 | 5.03 | 1.61 | 62 ⅔ | 35 | 39 | 63 | 2 | 38 | 6 |
48 Hwang Dong-ha | Kia Tigers | 5 | 7 | .417 | 2 | 0 | 0 | 4.44 | 1.48 | 103 ⅓ | 51 | 64 | 109 | 13 | 44 | 8 |
48 Casey Kelly | LG Twins | 5 | 8 | .385 | 11 | 2 | 1 | 4.51 | 1.37 | 113 ⅔ | 57 | 65 | 131 | 13 | 25 | 6 |
48 Song Young-jin | SSG Landers | 5 | 10 | .333 | 3 | 0 | 0 | 5.80 | 1.64 | 99 ⅓ | 64 | 74 | 112 | 10 | 51 | 1 |
60 Lee Jun-young | Kia Tigers | 4 | 0 | 1.000 | 0 | 0 | 0 | 3.86 | 1.54 | 35 | 15 | 21 | 37 | 5 | 17 | 2 |
60 Woo Kyu-min | KT Wiz | 4 | 1 | .800 | 0 | 0 | 0 | 2.49 | 1.13 | 43 ⅓ | 12 | 14 | 47 | 1 | 2 | 2 |
60 Kim Young-kyu | NC Dinos | 4 | 2 | .667 | 0 | 0 | 0 | 3.15 | 1.18 | 45 ⅔ | 16 | 19 | 40 | 3 | 14 | 1 |
60 Kwak Do-gyu | Kia Tigers | 4 | 2 | .667 | 0 | 0 | 0 | 3.56 | 1.38 | 55 ⅔ | 22 | 24 | 43 | 4 | 34 | 4 |
60 Kim Jin-uk | Lotte Giants | 4 | 3 | .571 | 3 | 0 | 0 | 5.31 | 1.57 | 84 ⅔ | 50 | 54 | 89 | 13 | 44 | 3 |
60 Hong Geon-hui | Doosan Bears | 4 | 3 | .571 | 0 | 0 | 0 | 2.73 | 1.48 | 59 ⅓ | 18 | 22 | 55 | 5 | 33 | 5 |
60 Shirakawa Keisho | Doosan Bears | 4 | 5 | .444 | 2 | 0 | 0 | 5.65 | 1.60 | 57 ⅓ | 36 | 41 | 59 | 6 | 33 | 3 |
60 Kim Do-hyeon | Kia Tigers | 4 | 6 | .400 | 1 | 0 | 0 | 4.92 | 1.57 | 75 | 41 | 45 | 87 | 9 | 31 | 9 |
60 Ju Seung-woo | Kiwoom Heroes | 4 | 6 | .400 | 0 | 0 | 0 | 4.35 | 1.32 | 51 ⅔ | 25 | 25 | 50 | 4 | 18 | 5 |
60 Jo Byeong-hyeon | SSG Landers | 4 | 6 | .400 | 0 | 0 | 0 | 3.58 | 1.14 | 73 | 29 | 34 | 52 | 8 | 31 | 2 |
60 Na Gyun-an | Lotte Giants | 4 | 7 | .364 | 2 | 0 | 0 | 8.51 | 2.21 | 73 | 69 | 73 | 114 | 15 | 47 | 5 |
60 Kim Jae-yoon | Samsung Lions | 4 | 8 | .333 | 0 | 0 | 0 | 4.09 | 1.26 | 66 | 30 | 37 | 58 | 13 | 25 | 1 |
72 Choi E-jun | Lotte Giants | 3 | 0 | 1.000 | 0 | 0 | 0 | 7.30 | 2.27 | 24 ⅔ | 20 | 22 | 40 | 3 | 16 | 1 |
72 Choi Ji-kang | Doosan Bears | 3 | 1 | .750 | 0 | 0 | 0 | 3.24 | 1.44 | 50 | 18 | 19 | 48 | 6 | 24 | 6 |
72 Cam Alldred | Kia Tigers | 3 | 2 | .600 | 3 | 1 | 1 | 4.53 | 1.26 | 43 ⅔ | 22 | 24 | 38 | 4 | 17 | 2 |
72 Elieser Hernandez | LG Twins | 3 | 2 | .600 | 2 | 0 | 0 | 4.02 | 1.21 | 47 | 21 | 21 | 41 | 5 | 16 | 2 |
72 Kim Taek-yeon | Doosan Bears | 3 | 2 | .600 | 0 | 0 | 0 | 2.08 | 1.26 | 65 | 15 | 17 | 51 | 2 | 31 | 4 |
72 Choi Ji-gwang | Samsung Lions | 3 | 2 | .600 | 0 | 0 | 0 | 2.23 | 1.18 | 36 ⅓ | 9 | 9 | 22 | 1 | 21 | 4 |
72 Kim Tae-hoon | Samsung Lions | 3 | 2 | .600 | 0 | 0 | 0 | 3.96 | 1.30 | 52 ⅓ | 23 | 24 | 49 | 6 | 19 | 4 |
72 Lee Woo-chan | LG Twins | 3 | 2 | .600 | 0 | 0 | 0 | 8.82 | 2.14 | 33 ⅔ | 33 | 35 | 42 | 2 | 30 | 1 |
72 Choi Ji-min | Kia Tigers | 3 | 3 | .500 | 0 | 0 | 0 | 5.09 | 1.83 | 46 | 26 | 28 | 44 | 2 | 40 | 4 |
72 Park Sang-won | Hanwha Eagles | 3 | 3 | .500 | 0 | 0 | 0 | 4.59 | 1.18 | 66 ⅔ | 34 | 38 | 57 | 2 | 22 | 7 |
72 Kim Jin-sung | LG Twins | 3 | 3 | .500 | 0 | 0 | 0 | 3.97 | 1.21 | 70 ⅓ | 31 | 34 | 62 | 11 | 23 | 7 |
72 Kim Si-hoon | NC Dinos | 3 | 4 | .429 | 3 | 0 | 0 | 4.53 | 1.57 | 107 ⅓ | 54 | 60 | 110 | 7 | 59 | 3 |
72 Eric Jokisch | NC Dinos | 3 | 4 | .429 | 2 | 0 | 0 | 5.72 | 1.81 | 39 ⅓ | 25 | 29 | 51 | 5 | 20 | 2 |
72 Kim Seong-min | Kiwoom Heroes | 3 | 4 | .429 | 0 | 0 | 0 | 4.34 | 1.36 | 45 ⅔ | 22 | 24 | 45 | 5 | 17 | 1 |
72 Félix Peña | Hanwha Eagles | 3 | 5 | .375 | 2 | 0 | 0 | 6.27 | 1.63 | 37 ⅓ | 26 | 28 | 41 | 6 | 20 | 0 |
72 Lee Jun-ho | NC Dinos | 3 | 5 | .375 | 0 | 0 | 0 | 7.48 | 1.97 | 49 ⅓ | 41 | 41 | 71 | 7 | 26 | 3 |
72 Choi Jun-ho | Doosan Bears | 3 | 6 | .333 | 3 | 0 | 0 | 5.10 | 1.37 | 72 ⅓ | 41 | 44 | 69 | 11 | 30 | 4 |
72 Kim Won-jung | Lotte Giants | 3 | 6 | .333 | 0 | 0 | 0 | 3.55 | 1.42 | 63 ⅓ | 25 | 27 | 59 | 4 | 31 | 1 |
72 Oh Seung-hwan | Samsung Lions | 3 | 9 | .250 | 0 | 0 | 0 | 4.91 | 1.69 | 55 | 30 | 36 | 75 | 9 | 18 | 3 |
72 Lee Yong-chan | NC Dinos | 3 | 9 | .250 | 0 | 0 | 0 | 6.13 | 1.90 | 54 ⅓ | 37 | 48 | 82 | 6 | 21 | 2 |
72 Lee Jae-hak | NC Dinos | 3 | 12 | .200 | 7 | 0 | 0 | 5.52 | 1.44 | 104 ⅓ | 64 | 68 | 108 | 17 | 42 | 4 |
93 Choi Seung-yong | Doosan Bears | 2 | 0 | 1.000 | 1 | 0 | 0 | 6.00 | 1.63 | 27 | 18 | 19 | 37 | 6 | 7 | 0 |
93 Choi Sung-young | NC Dinos | 2 | 0 | 1.000 | 1 | 0 | 0 | 5.79 | 1.76 | 46 ⅔ | 30 | 37 | 65 | 7 | 17 | 0 |
93 Park Min-ho | SSG Landers | 2 | 0 | 1.000 | 0 | 0 | 0 | 4.76 | 1.41 | 22 ⅔ | 12 | 14 | 25 | 4 | 7 | 2 |
93 Kim Dae-hyun | LG Twins | 2 | 0 | 1.000 | 0 | 0 | 0 | 5.40 | 1.46 | 35 | 21 | 21 | 33 | 6 | 18 | 2 |
93 So Hyeong-jun | KT Wiz | 2 | 0 | 1.000 | 0 | 0 | 0 | 3.24 | 0.96 | 8 ⅓ | 3 | 3 | 7 | 1 | 1 | 1 |
93 Lee Sang-min | Samsung Lions | 2 | 1 | .667 | 0 | 0 | 0 | 3.90 | 1.23 | 30 | 13 | 13 | 31 | 2 | 6 | 4 |
93 Kim Dong-uk | Kiwoom Heroes | 2 | 1 | .667 | 0 | 0 | 0 | 5.00 | 1.08 | 36 | 20 | 20 | 33 | 4 | 6 | 2 |
93 Jeong Cheol-won | Doosan Bears | 2 | 1 | .667 | 0 | 0 | 0 | 6.40 | 2.01 | 32 ⅓ | 23 | 24 | 39 | 5 | 26 | 5 |
93 Kim Myeong-sin | Doosan Bears | 2 | 1 | .667 | 0 | 0 | 0 | 9.37 | 2.17 | 32 ⅔ | 34 | 34 | 63 | 8 | 8 | 2 |
93 Song Myung-gi | NC Dinos | 2 | 1 | .667 | 0 | 0 | 0 | 5.87 | 1.49 | 38 ⅓ | 25 | 27 | 40 | 4 | 17 | 3 |
93 Ryu Jin-wook | NC Dinos | 2 | 1 | .667 | 0 | 0 | 0 | 5.74 | 1.68 | 42 ⅓ | 27 | 30 | 52 | 4 | 19 | 2 |
93 Han Doo-sol | SSG Landers | 2 | 1 | .667 | 0 | 0 | 0 | 5.01 | 1.57 | 59 ⅓ | 33 | 40 | 62 | 3 | 31 | 3 |
93 Jung Woo-young | LG Twins | 2 | 1 | .667 | 0 | 0 | 0 | 4.76 | 1.85 | 22 ⅔ | 12 | 15 | 31 | 0 | 11 | 6 |
93 Baek Seung-hyeon | LG Twins | 2 | 1 | .667 | 0 | 0 | 0 | 9.11 | 2.06 | 26 ⅔ | 27 | 28 | 33 | 3 | 22 | 2 |
93 Ko Hyo-jun | SSG Landers | 2 | 1 | .667 | 0 | 0 | 0 | 8.18 | 1.95 | 22 | 20 | 21 | 23 | 4 | 20 | 1 |
93 Jin Hae-soo | Lotte Giants | 2 | 1 | .667 | 0 | 0 | 0 | 6.18 | 1.66 | 27 ⅔ | 19 | 21 | 36 | 5 | 10 | 3 |
93 Cho Young-gun | Kiwoom Heroes | 2 | 1 | .667 | 0 | 0 | 0 | 8.01 | 1.91 | 39 ⅓ | 35 | 39 | 51 | 7 | 24 | 1 |
93 Lee Min-woo | Hanwha Eagles | 2 | 1 | .667 | 0 | 0 | 0 | 3.76 | 1.44 | 55 | 23 | 25 | 56 | 5 | 23 | 1 |
93 Lim Chang-min | Samsung Lions | 2 | 1 | .667 | 0 | 0 | 0 | 3.98 | 1.66 | 54 ⅓ | 24 | 26 | 60 | 4 | 30 | 2 |
93 Raul Alcántara | Doosan Bears | 2 | 2 | .500 | 5 | 0 | 0 | 4.76 | 1.24 | 64 ⅓ | 34 | 35 | 58 | 10 | 22 | 2 |
93 Eric Lauer | Kia Tigers | 2 | 2 | .500 | 2 | 0 | 0 | 4.93 | 1.36 | 34 ⅔ | 19 | 19 | 35 | 3 | 12 | 3 |
93 Park Myung-geun | LG Twins | 2 | 2 | .500 | 0 | 0 | 0 | 6.39 | 1.62 | 25 ⅓ | 18 | 20 | 29 | 6 | 12 | 3 |
93 Kim Kang-ryul | Doosan Bears | 2 | 2 | .500 | 0 | 0 | 0 | 3.00 | 1.48 | 42 | 14 | 16 | 41 | 1 | 21 | 2 |
93 Jang Si-hwan | Hanwha Eagles | 2 | 2 | .500 | 0 | 0 | 0 | 5.13 | 1.68 | 33 ⅓ | 19 | 27 | 34 | 3 | 22 | 1 |
93 Ricardo Sánchez | Hanwha Eagles | 2 | 3 | .400 | 2 | 0 | 0 | 4.22 | 1.52 | 53 ⅓ | 25 | 28 | 60 | 2 | 21 | 10 |
93 Lee Yong-jun | NC Dinos | 2 | 3 | .400 | 1 | 0 | 0 | 6.68 | 1.66 | 33 ⅔ | 25 | 28 | 42 | 5 | 14 | 1 |
93 Jung Hai-young | Kia Tigers | 2 | 3 | .400 | 0 | 0 | 0 | 2.49 | 1.24 | 50 ⅔ | 14 | 14 | 47 | 8 | 16 | 1 |
93 Lee Ji-gang | LG Twins | 2 | 3 | .400 | 0 | 0 | 0 | 4.53 | 1.62 | 53 ⅔ | 27 | 35 | 61 | 5 | 26 | 2 |
93 Park Chi-guk | Doosan Bears | 2 | 3 | .400 | 0 | 0 | 0 | 6.38 | 1.60 | 48 | 34 | 34 | 59 | 8 | 18 | 10 |
93 Park Jin | Lotte Giants | 2 | 4 | .333 | 1 | 0 | 0 | 4.38 | 1.44 | 49 ⅓ | 24 | 28 | 60 | 4 | 11 | 2 |
93 Jhun Jun-pyo | Kiwoom Heroes | 2 | 4 | .333 | 0 | 0 | 0 | 6.83 | 1.99 | 27 ⅔ | 21 | 28 | 35 | 4 | 20 | 5 |
93 Lee Ho-sung | Samsung Lions | 2 | 4 | .333 | 0 | 0 | 0 | 7.40 | 2.04 | 45 | 37 | 39 | 66 | 9 | 26 | 2 |
93 Weon Sang-hyun | KT Wiz | 2 | 5 | .286 | 1 | 0 | 0 | 7.03 | 2.08 | 65 ⅓ | 51 | 54 | 105 | 6 | 31 | 2 |
93 Jordan Balazovic | Doosan Bears | 2 | 6 | .250 | 2 | 0 | 0 | 4.26 | 1.44 | 57 | 27 | 29 | 54 | 3 | 28 | 2 |
93 Kim In-beom | Kiwoom Heroes | 2 | 7 | .222 | 0 | 0 | 0 | 5.40 | 1.67 | 63 ⅓ | 38 | 40 | 75 | 9 | 31 | 8 |
93 Hwang Jun-seo | Hanwha Eagles | 2 | 8 | .200 | 1 | 0 | 0 | 5.38 | 1.82 | 72 | 43 | 44 | 80 | 9 | 51 | 5 |
129 Kim Min-woo | Hanwha Eagles | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.19 | 1.05 | 12 ⅓ | 3 | 3 | 7 | 2 | 6 | 0 |
129 Kim Seung-hyeon | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.00 | 1.67 | 18 | 8 | 12 | 23 | 3 | 7 | 0 |
129 Seo Eui-tae | NC Dinos | 1 | 0 | 1.000 | 0 | 0 | 0 | 9.39 | 1.70 | 7 ⅔ | 8 | 8 | 5 | 1 | 8 | 0 |
129 Choi Jong-in | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.72 | 1.34 | 9 ⅔ | 4 | 4 | 8 | 2 | 5 | 0 |
129 Woo Kang-hoon | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.09 | 1.63 | 11 ⅔ | 4 | 6 | 11 | 0 | 8 | 6 |
129 Lee Jae-ik | Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 17.69 | 3.41 | 9 ⅔ | 19 | 19 | 29 | 2 | 4 | 0 |
129 Lee Eui-lee | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 5.40 | 2.33 | 13 ⅓ | 8 | 10 | 17 | 3 | 14 | 0 |
129 Choi Min-jun | SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 7.78 | 2.16 | 39 ⅓ | 34 | 36 | 61 | 9 | 24 | 3 |
129 Kim Kyu-yeon | Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 7.02 | 1.59 | 59 | 46 | 50 | 66 | 6 | 28 | 4 |
129 Kim Ki-hoon | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 5.03 | 1.58 | 19 ⅔ | 11 | 13 | 16 | 1 | 15 | 3 |
129 Kim Young-jun | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 8.22 | 1.96 | 15 ⅓ | 14 | 17 | 21 | 2 | 9 | 0 |
129 Oh Seok-joo | Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 11.12 | 2.29 | 17 | 21 | 21 | 28 | 0 | 11 | 3 |
129 Jang Min-je | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 3.10 | 1.83 | 29 | 10 | 10 | 46 | 2 | 7 | 1 |
129 Kim Yeon-ju | Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 6.61 | 1.63 | 31 ⅓ | 23 | 24 | 34 | 5 | 17 | 5 |
129 Lee Kyo-hoon | Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 7.39 | 1.70 | 35 ⅓ | 29 | 32 | 43 | 7 | 17 | 2 |
129 Ju Kwon | KT Wiz | 1 | 1 | .500 | 0 | 0 | 0 | 6.67 | 1.53 | 58 | 43 | 48 | 78 | 7 | 11 | 3 |
129 Eric Stout | Kia Tigers | 1 | 1 | .500 | 0 | 0 | 0 | 5.06 | 1.38 | 16 | 9 | 10 | 17 | 2 | 5 | 3 |
129 Lee Ki-soon | SSG Landers | 1 | 1 | .500 | 0 | 0 | 0 | 3.66 | 1.78 | 19 ⅔ | 8 | 10 | 12 | 2 | 23 | 1 |
129 Jeong Hyeon-su | Lotte Giants | 1 | 1 | .500 | 0 | 0 | 0 | 4.56 | 1.35 | 23 ⅔ | 12 | 12 | 20 | 0 | 12 | 2 |
129 Choi Ha-neul | Samsung Lions | 1 | 1 | .500 | 0 | 0 | 0 | 5.34 | 1.31 | 32 | 19 | 20 | 26 | 2 | 16 | 4 |
129 Cho Dong-uk | Hanwha Eagles | 1 | 2 | .333 | 1 | 0 | 0 | 6.37 | 1.73 | 41 | 29 | 34 | 57 | 5 | 14 | 6 |
129 Kim Ho-jun | Doosan Bears | 1 | 2 | .333 | 0 | 0 | 0 | 8.77 | 1.95 | 13 ⅓ | 13 | 14 | 22 | 1 | 4 | 5 |
129 Lee Jong-jun | LG Twins | 1 | 2 | .333 | 0 | 0 | 0 | 4.15 | 1.62 | 26 | 12 | 13 | 26 | 4 | 16 | 0 |
129 Park Jung-soo | Doosan Bears | 1 | 2 | .333 | 0 | 0 | 0 | 5.16 | 1.69 | 29 ⅔ | 17 | 18 | 38 | 2 | 12 | 2 |
129 Kim Seo-hyeon | Hanwha Eagles | 1 | 2 | .333 | 0 | 0 | 0 | 3.76 | 1.64 | 38 ⅓ | 16 | 20 | 31 | 0 | 32 | 4 |
129 Moon Sung-hyun | Kiwoom Heroes | 1 | 2 | .333 | 0 | 0 | 0 | 6.57 | 2.06 | 38 ⅓ | 28 | 28 | 54 | 3 | 25 | 2 |
129 Han Jae-seung | NC Dinos | 1 | 2 | .333 | 0 | 0 | 0 | 3.97 | 1.41 | 45 ⅓ | 20 | 21 | 37 | 2 | 27 | 3 |
129 Son Dong-hyun | KT Wiz | 1 | 2 | .333 | 0 | 0 | 0 | 5.32 | 1.48 | 47 ⅓ | 28 | 31 | 50 | 5 | 20 | 1 |
129 Kim Yu-yeong | LG Twins | 1 | 2 | .333 | 0 | 0 | 0 | 3.78 | 1.38 | 47 ⅔ | 20 | 27 | 50 | 2 | 16 | 4 |
129 Choi Jun-yong | Lotte Giants | 1 | 2 | .333 | 0 | 0 | 0 | 5.40 | 1.94 | 21 ⅔ | 13 | 13 | 28 | 2 | 14 | 1 |
