Top KBO Players by Batting Average –
2025
Season
2025
| Rank / Player | Team | BA | H | BB | SO | BB/K | AB | PA |
|---|---|---|---|---|---|---|---|---|
|
|
Doosan Bears | .337 | 153 | 50 | 63 | 0.79 | 454 | 517 |
|
|
KT Wiz | .334 | 132 | 75 | 72 | 1.04 | 395 | 482 |
|
|
Samsung Lions | .331 | 151 | 65 | 54 | 1.20 | 456 | 538 |
|
|
Lotte Giants | .326 | 187 | 58 | 66 | 0.88 | 573 | 643 |
|
|
Hanwha Eagles | .320 | 169 | 38 | 82 | 0.46 | 528 | 592 |
|
|
Samsung Lions | .319 | 169 | 73 | 91 | 0.80 | 529 | 616 |
|
|
Kiwoom Heroes | .315 | 181 | 68 | 96 | 0.71 | 574 | 646 |
|
|
Samsung Lions | .314 | 173 | 60 | 100 | 0.60 | 551 | 628 |
|
|
LG Twins | .313 | 145 | 62 | 57 | 1.09 | 463 | 538 |
|
LG Twins | .313 | 133 | 61 | 62 | 0.98 | 425 | 499 |
| 11 Choi Hyoung-woo | Kia Tigers | .307 | 144 | 67 | 98 | 0.68 | 469 | 549 |
| 12 Moon Sung-ju | LG Twins | .305 | 145 | 54 | 59 | 0.92 | 475 | 542 |
| 13 Park Min-woo | NC Dinos | .302 | 122 | 44 | 64 | 0.69 | 404 | 468 |
| 14 Jake Cave | Doosan Bears | .299 | 161 | 43 | 116 | 0.37 | 538 | 593 |
| 15 Kim Hyun-soo | LG Twins | .298 | 144 | 64 | 73 | 0.88 | 483 | 552 |
| 16 Jeon Jun-woo | Lotte Giants | .293 | 120 | 44 | 71 | 0.62 | 410 | 472 |
| 17 Kim Ju-won | NC Dinos | .289 | 156 | 63 | 111 | 0.57 | 539 | 624 |
| 18 Chae Eun-seong | Hanwha Eagles | .287 | 138 | 31 | 96 | 0.32 | 480 | 527 |
| 19 Park Chan-ho | Kia Tigers | .287 | 148 | 62 | 69 | 0.90 | 516 | 595 |
| 20 Choi Ji-hoon | SSG Landers | .284 | 147 | 43 | 87 | 0.49 | 517 | 574 |
| 21 Heo Kyoung-min | KT Wiz | .283 | 119 | 39 | 35 | 1.11 | 420 | 481 |
| 22 Ryu Ji-hyuk | Samsung Lions | .280 | 112 | 33 | 73 | 0.45 | 400 | 464 |
| 23 Ko Myeong-jun | SSG Landers | .278 | 131 | 20 | 99 | 0.20 | 471 | 500 |
| 24 Park Hae-min | LG Twins | .277 | 122 | 67 | 93 | 0.72 | 440 | 541 |
| 25 Moon Bo-gyeong | LG Twins | .276 | 142 | 79 | 108 | 0.73 | 515 | 607 |
| 26 Choi Joo-hwan | Kiwoom Heroes | .275 | 126 | 36 | 66 | 0.55 | 459 | 506 |
| 27 Park Seong-han | SSG Landers | .274 | 124 | 79 | 93 | 0.85 | 452 | 538 |
| 28 Han Yoo-seom | SSG Landers | .273 | 124 | 46 | 120 | 0.38 | 455 | 511 |
| 29 Go Seung-min | Lotte Giants | .271 | 127 | 56 | 83 | 0.67 | 469 | 538 |
| 30 Kang Min-ho | Samsung Lions | .269 | 111 | 38 | 69 | 0.55 | 412 | 465 |
| 31 Oh Sun-woo | Kia Tigers | .265 | 116 | 34 | 158 | 0.22 | 437 | 474 |
| 32 Roh Si-hwan | Hanwha Eagles | .260 | 140 | 70 | 125 | 0.56 | 539 | 624 |
| 33 Jung Soo-bin | Doosan Bears | .258 | 119 | 61 | 57 | 1.07 | 462 | 546 |
| 34 Lee Jae-hyeon | Samsung Lions | .254 | 116 | 69 | 119 | 0.58 | 457 | 555 |
| 35 Oh Ji-hwan | LG Twins | .253 | 106 | 37 | 115 | 0.32 | 419 | 472 |
| 36 Park Dong-won | LG Twins | .253 | 114 | 62 | 124 | 0.50 | 451 | 523 |
| 37 Kim Whee-jip | NC Dinos | .249 | 107 | 40 | 89 | 0.45 | 429 | 500 |
| 38 Kim Young-woong | Samsung Lions | .249 | 111 | 48 | 143 | 0.34 | 446 | 499 |
| 39 Jang Sung-woo | KT Wiz | .247 | 102 | 55 | 96 | 0.57 | 413 | 480 |
| 40 Kwon Hui-dong | NC Dinos | .246 | 88 | 77 | 80 | 0.96 | 358 | 456 |
| 41 Choi Won-jun | NC Dinos | .242 | 100 | 23 | 71 | 0.32 | 413 | 449 |
| 42 Lee Ju-hyoung | Kiwoom Heroes | .240 | 107 | 37 | 115 | 0.32 | 446 | 514 |
| 43 Patrick Wisdom | Kia Tigers | .236 | 100 | 52 | 142 | 0.37 | 424 | 486 |









