#23 -
1B -
RHH
Top KBO Players by OPS –
2026
Season
2026
| Rank / Player | Team | OPS | BA | OBP | SLG | 1B | 2B | 3B | HR | BB | HBP | AB | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LG Twins | 1.032 | .335 | .410 | .622 | 46 | 12 | 3 | 16 | 26 | 4 | 230 | 261 |
#14 -
3B -
RHH
|
SSG Landers | 1.003 | .294 | .387 | .616 | 24 | 13 | 1 | 14 | 27 | 3 | 177 | 212 |
#3 -
RF -
LHH
|
KT Wiz | .987 | .382 | .451 | .536 | 65 | 17 | 2 | 5 | 29 | 3 | 233 | 271 |
#50 -
IF -
LHH
|
Hanwha Eagles | .984 | .333 | .408 | .576 | 43 | 15 | 0 | 12 | 27 | 0 | 210 | 238 |
#30 -
RF -
SHH
|
Hanwha Eagles | .958 | .321 | .412 | .546 | 44 | 14 | 1 | 11 | 36 | 0 | 218 | 259 |
#34 -
LF -
LHH
|
Samsung Lions | .940 | .325 | .443 | .497 | 46 | 10 | 0 | 8 | 41 | 3 | 197 | 244 |
#2 -
SS -
LHH
|
SSG Landers | .936 | .354 | .458 | .478 | 55 | 15 | 1 | 3 | 41 | 1 | 209 | 253 |
#51 -
LF -
LHH
|
Hanwha Eagles | .919 | .297 | .402 | .517 | 36 | 14 | 4 | 8 | 36 | 3 | 209 | 252 |
#5 -
3B -
RHH
|
Kia Tigers | .914 | .265 | .369 | .545 | 30 | 9 | 1 | 16 | 31 | 5 | 211 | 249 |
#29 -
LF -
SHH
|
Lotte Giants | .912 | .333 | .398 | .514 | 52 | 13 | 0 | 9 | 23 | 2 | 222 | 249 |
| 11 Park Kun-woo | NC Dinos | .899 | .297 | .383 | .516 | 36 | 7 | 0 | 11 | 28 | 0 | 182 | 214 |
| 12 Kim Ju-won | NC Dinos | .882 | .307 | .394 | .488 | 47 | 9 | 0 | 10 | 21 | 12 | 215 | 252 |
| 13 Lee Woo-sung | NC Dinos | .882 | .356 | .398 | .484 | 51 | 12 | 0 | 4 | 12 | 1 | 188 | 202 |
| 14 Sam Hilliard | KT Wiz | .879 | .285 | .348 | .531 | 38 | 11 | 3 | 13 | 24 | 0 | 228 | 256 |
| 15 Lewin Díaz | Samsung Lions | .863 | .297 | .372 | .491 | 45 | 10 | 0 | 11 | 28 | 0 | 222 | 253 |
| 16 Daz Cameron | Doosan Bears | .861 | .294 | .370 | .491 | 40 | 13 | 3 | 8 | 24 | 3 | 218 | 246 |
| 17 Na Sung-bum | Kia Tigers | .856 | .276 | .370 | .486 | 30 | 12 | 0 | 9 | 26 | 3 | 185 | 216 |
| 18 Ryu Ji-hyuk | Samsung Lions | .853 | .301 | .394 | .459 | 37 | 11 | 3 | 4 | 25 | 4 | 183 | 215 |
| 19 Park Min-woo | NC Dinos | .847 | .304 | .412 | .435 | 41 | 13 | 0 | 4 | 30 | 6 | 191 | 228 |
| 20 Park Dong-won | LG Twins | .814 | .257 | .377 | .438 | 23 | 8 | 0 | 6 | 26 | 3 | 144 | 179 |
| 21 Park Jae-hyun | Kia Tigers | .802 | .299 | .343 | .459 | 43 | 7 | 0 | 8 | 13 | 0 | 194 | 211 |
| 22 Jeon Byeong-woo | Samsung Lions | .789 | .261 | .373 | .416 | 25 | 13 | 0 | 4 | 20 | 10 | 161 | 193 |
| 23 Kim Ho-ryung | Kia Tigers | .777 | .274 | .325 | .452 | 38 | 13 | 1 | 8 | 15 | 3 | 219 | 245 |
| 24 Jang Sung-woo | KT Wiz | .776 | .206 | .357 | .419 | 15 | 10 | 0 | 8 | 37 | 1 | 160 | 199 |
| 25 Jeong Jun-jae | SSG Landers | .774 | .299 | .372 | .402 | 40 | 7 | 4 | 1 | 21 | 1 | 174 | 208 |
| 26 Roh Si-hwan | Hanwha Eagles | .774 | .263 | .345 | .429 | 35 | 9 | 0 | 8 | 22 | 4 | 198 | 227 |
| 27 Sim Woo-jun | Hanwha Eagles | .772 | .284 | .387 | .385 | 33 | 6 | 0 | 3 | 22 | 3 | 148 | 176 |
| 28 An Chi-hong | Kiwoom Heroes | .768 | .291 | .373 | .395 | 49 | 11 | 0 | 4 | 28 | 1 | 220 | 249 |
| 29 Kim Min-suk | Doosan Bears | .768 | .280 | .364 | .404 | 32 | 9 | 1 | 3 | 22 | 0 | 161 | 185 |
| 30 Kim Sang-su | KT Wiz | .764 | .307 | .423 | .341 | 49 | 4 | 1 | 0 | 32 | 4 | 176 | 218 |
| 31 Kim Hyun-soo | KT Wiz | .758 | .284 | .355 | .403 | 49 | 13 | 0 | 5 | 27 | 0 | 236 | 265 |
| 32 Matthew Davidson | NC Dinos | .753 | .257 | .328 | .425 | 27 | 10 | 0 | 6 | 6 | 12 | 167 | 186 |
| 33 Jung Soo-bin | Doosan Bears | .749 | .267 | .359 | .390 | 41 | 3 | 3 | 5 | 25 | 3 | 195 | 228 |
| 34 Oh Ji-hwan | LG Twins | .738 | .263 | .337 | .401 | 31 | 8 | 0 | 5 | 18 | 2 | 167 | 196 |
| 35 Yang Eui-ji | Doosan Bears | .735 | .241 | .345 | .390 | 31 | 7 | 0 | 7 | 21 | 11 | 187 | 223 |
| 36 Jeon Min-jae | Lotte Giants | .734 | .273 | .328 | .406 | 33 | 7 | 0 | 5 | 12 | 2 | 165 | 182 |
| 37 Kim Sun-bin | Kia Tigers | .728 | .271 | .376 | .352 | 40 | 13 | 0 | 1 | 33 | 1 | 199 | 234 |
| 38 Kim Ji-chan | Samsung Lions | .727 | .289 | .386 | .341 | 43 | 5 | 2 | 0 | 26 | 2 | 173 | 206 |
| 39 Choi Ji-hoon | SSG Landers | .717 | .227 | .286 | .431 | 26 | 10 | 3 | 9 | 16 | 2 | 211 | 232 |
| 40 Guillermo Heredia | SSG Landers | .716 | .261 | .313 | .403 | 43 | 8 | 0 | 8 | 15 | 4 | 226 | 249 |
| 41 Park Chan-ho | Doosan Bears | .715 | .258 | .351 | .364 | 40 | 12 | 1 | 3 | 30 | 2 | 217 | 256 |
| 42 Kim Jae-hwan | SSG Landers | .692 | .195 | .338 | .354 | 22 | 2 | 0 | 8 | 34 | 2 | 164 | 201 |
| 43 Cheon Seong-ho | LG Twins | .690 | .272 | .326 | .364 | 32 | 10 | 1 | 1 | 11 | 2 | 162 | 177 |
| 44 Park Hae-min | LG Twins | .672 | .265 | .335 | .337 | 39 | 7 | 0 | 2 | 16 | 6 | 181 | 216 |
| 45 Kim Gun-hee | Kiwoom Heroes | .665 | .225 | .301 | .364 | 25 | 9 | 0 | 5 | 20 | 0 | 173 | 197 |
| 46 Hong Chang-ki | LG Twins | .664 | .236 | .384 | .280 | 36 | 6 | 1 | 0 | 39 | 6 | 182 | 231 |
| 47 Choi Joo-hwan | Kiwoom Heroes | .663 | .255 | .315 | .348 | 37 | 6 | 1 | 3 | 17 | 0 | 184 | 205 |
| 48 Jeon Jun-woo | Lotte Giants | .579 | .231 | .283 | .296 | 32 | 5 | 0 | 2 | 13 | 0 | 169 | 184 |
| 49 Shin Min-jae | LG Twins | .570 | .231 | .327 | .243 | 37 | 2 | 0 | 0 | 24 | 1 | 169 | 199 |









