Top KBO Players by OPS –
2024
Season
2024
| Rank / Player | Team | OPS | BA | OBP | SLG | 1B | 2B | 3B | HR | BB | HBP | AB | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kia Tigers | 1.067 | .347 | .420 | .647 | 112 | 29 | 10 | 38 | 66 | 7 | 544 | 625 |
|
|
Samsung Lions | 1.044 | .343 | .417 | .627 | 96 | 39 | 1 | 33 | 55 | 12 | 493 | 568 |
|
|
NC Dinos | 1.003 | .306 | .370 | .633 | 82 | 25 | 1 | 46 | 39 | 17 | 504 | 567 |
|
|
KT Wiz | .989 | .329 | .421 | .568 | 116 | 39 | 1 | 32 | 88 | 6 | 572 | 670 |
|
|
SSG Landers | .978 | .291 | .384 | .594 | 70 | 27 | 2 | 37 | 55 | 20 | 468 | 550 |
|
|
LG Twins | .957 | .319 | .384 | .573 | 101 | 32 | 3 | 32 | 61 | 3 | 527 | 604 |
|
|
SSG Landers | .937 | .360 | .399 | .538 | 142 | 31 | 1 | 21 | 28 | 13 | 541 | 591 |
|
|
Kiwoom Heroes | .927 | .340 | .409 | .518 | 127 | 29 | 4 | 19 | 64 | 3 | 527 | 602 |
|
|
Lotte Giants | .904 | .352 | .394 | .510 | 144 | 40 | 3 | 15 | 46 | 1 | 574 | 632 |
|
Doosan Bears | .893 | .283 | .368 | .525 | 77 | 28 | 0 | 29 | 63 | 6 | 474 | 552 |
| 11 Na Seung-yeup | Lotte Giants | .880 | .312 | .411 | .469 | 81 | 35 | 4 | 7 | 69 | 4 | 407 | 489 |
| 12 Moon Bo-gyeong | LG Twins | .879 | .301 | .372 | .507 | 96 | 35 | 3 | 22 | 65 | 2 | 519 | 602 |
| 13 Socrates Brito | Kia Tigers | .875 | .310 | .359 | .516 | 112 | 30 | 3 | 26 | 41 | 4 | 552 | 602 |
| 14 Kwon Hui-dong | NC Dinos | .869 | .300 | .417 | .452 | 89 | 22 | 1 | 13 | 77 | 10 | 416 | 511 |
| 15 Kang Min-ho | Samsung Lions | .861 | .303 | .365 | .496 | 83 | 19 | 1 | 19 | 35 | 8 | 403 | 452 |
| 16 Choi Hyoung-woo | Kia Tigers | .860 | .280 | .361 | .499 | 72 | 23 | 2 | 22 | 52 | 5 | 425 | 487 |
| 17 Yang Eui-ji | Doosan Bears | .858 | .314 | .379 | .479 | 99 | 18 | 1 | 17 | 40 | 9 | 430 | 485 |
| 18 Hong Chang-ki | LG Twins | .857 | .336 | .447 | .410 | 150 | 18 | 3 | 5 | 96 | 12 | 524 | 637 |
| 19 Jeon Jun-woo | Lotte Giants | .854 | .293 | .369 | .485 | 79 | 26 | 2 | 17 | 49 | 5 | 423 | 483 |
| 20 Park Min-woo | NC Dinos | .852 | .328 | .406 | .446 | 114 | 26 | 2 | 8 | 54 | 9 | 457 | 528 |
| 21 Yonathan Perlaza | Hanwha Eagles | .850 | .275 | .364 | .486 | 77 | 24 | 0 | 24 | 63 | 2 | 455 | 522 |
| 22 Kim Hye-seong | Kiwoom Heroes | .841 | .326 | .383 | .458 | 125 | 26 | 4 | 11 | 47 | 4 | 509 | 567 |
| 23 Kang Baek-ho | KT Wiz | .840 | .289 | .360 | .480 | 106 | 27 | 0 | 26 | 59 | 3 | 550 | 614 |
| 24 Go Seung-min | Lotte Giants | .834 | .308 | .358 | .476 | 101 | 27 | 6 | 14 | 41 | 1 | 481 | 532 |
| 25 Yoon Dong-hee | Lotte Giants | .829 | .293 | .376 | .453 | 103 | 35 | 4 | 14 | 67 | 7 | 532 | 613 |
| 26 Kim Sun-bin | Kia Tigers | .827 | .329 | .380 | .447 | 107 | 23 | 0 | 9 | 30 | 5 | 423 | 466 |
| 27 Chae Eun-seong | Hanwha Eagles | .814 | .271 | .351 | .463 | 74 | 24 | 0 | 20 | 49 | 8 | 436 | 498 |
| 28 Heo Kyoung-min | Doosan Bears | .811 | .309 | .384 | .427 | 94 | 28 | 0 | 7 | 36 | 18 | 417 | 477 |
| 29 Roh Si-hwan | Hanwha Eagles | .810 | .272 | .356 | .454 | 97 | 20 | 2 | 24 | 60 | 11 | 526 | 601 |
| 30 Park Dong-won | LG Twins | .810 | .272 | .349 | .461 | 76 | 22 | 0 | 20 | 55 | 0 | 434 | 498 |
| 31 Kim Young-woong | Samsung Lions | .806 | .252 | .321 | .485 | 68 | 16 | 3 | 28 | 45 | 3 | 456 | 509 |
| 32 Jang Sung-woo | KT Wiz | .805 | .268 | .355 | .450 | 74 | 19 | 0 | 19 | 60 | 1 | 418 | 489 |
| 33 Kang Seung-ho | Doosan Bears | .804 | .280 | .328 | .476 | 87 | 34 | 7 | 18 | 32 | 7 | 521 | 566 |
| 34 Yang Suk-hwan | Doosan Bears | .804 | .246 | .316 | .488 | 71 | 25 | 1 | 34 | 49 | 7 | 533 | 593 |
| 35 Kim Tae-yean | Hanwha Eagles | .799 | .291 | .363 | .436 | 84 | 24 | 0 | 12 | 45 | 4 | 413 | 472 |
| 36 An Chi-hong | Hanwha Eagles | .797 | .300 | .370 | .427 | 108 | 21 | 0 | 13 | 49 | 6 | 473 | 533 |
| 37 Choi Won-jun | Kia Tigers | .791 | .292 | .371 | .420 | 93 | 23 | 3 | 9 | 50 | 8 | 438 | 508 |
| 38 Park Seong-han | SSG Landers | .791 | .301 | .380 | .411 | 113 | 24 | 0 | 10 | 64 | 2 | 489 | 564 |
| 39 Kim Ji-chan | Samsung Lions | .789 | .316 | .405 | .384 | 121 | 16 | 3 | 3 | 60 | 9 | 453 | 535 |
| 40 Lee Jae-hyeon | Samsung Lions | .784 | .260 | .365 | .419 | 68 | 18 | 1 | 14 | 58 | 8 | 389 | 458 |
| 41 Kim Hyun-soo | LG Twins | .775 | .294 | .357 | .418 | 106 | 36 | 2 | 8 | 47 | 9 | 517 | 583 |
| 42 Han Yoo-seom | SSG Landers | .767 | .235 | .314 | .453 | 56 | 29 | 0 | 24 | 46 | 9 | 464 | 523 |
| 43 Choi Ji-hoon | SSG Landers | .763 | .275 | .345 | .418 | 93 | 22 | 7 | 11 | 50 | 2 | 483 | 543 |
| 44 Lee Woo-sung | Kia Tigers | .762 | .288 | .361 | .401 | 89 | 16 | 1 | 9 | 44 | 3 | 399 | 449 |
| 45 Shin Min-jae | LG Twins | .758 | .297 | .401 | .357 | 98 | 11 | 6 | 0 | 64 | 5 | 387 | 474 |
| 46 Lee Ju-hyoung | Kiwoom Heroes | .754 | .266 | .352 | .402 | 91 | 19 | 3 | 13 | 49 | 14 | 473 | 537 |
| 47 Kim Ju-won | NC Dinos | .750 | .252 | .371 | .379 | 68 | 18 | 2 | 9 | 51 | 25 | 385 | 475 |
| 48 Park Chan-ho | Kia Tigers | .749 | .307 | .363 | .386 | 128 | 24 | 1 | 5 | 48 | 1 | 515 | 577 |
| 49 Bae Jeong-dae | KT Wiz | .749 | .275 | .355 | .394 | 78 | 25 | 1 | 7 | 50 | 4 | 404 | 473 |
| 50 Kim Whee-jip | NC Dinos | .747 | .258 | .337 | .410 | 85 | 24 | 1 | 16 | 52 | 10 | 488 | 562 |
| 51 Jung Soo-bin | Doosan Bears | .737 | .284 | .376 | .361 | 117 | 21 | 3 | 4 | 71 | 9 | 510 | 608 |
| 52 Seo Ho-cheol | NC Dinos | .735 | .285 | .342 | .393 | 114 | 19 | 3 | 10 | 30 | 16 | 512 | 567 |
| 53 Park Seung-wook | Lotte Giants | .716 | .262 | .351 | .365 | 79 | 19 | 1 | 7 | 47 | 10 | 405 | 468 |
| 54 Choi Joo-hwan | Kiwoom Heroes | .715 | .257 | .325 | .390 | 87 | 23 | 1 | 13 | 47 | 6 | 482 | 544 |
| 55 Park Hae-min | LG Twins | .695 | .263 | .336 | .359 | 99 | 16 | 6 | 6 | 46 | 11 | 482 | 553 |
| 56 Hwang Jae-gyun | KT Wiz | .692 | .260 | .309 | .383 | 93 | 22 | 0 | 13 | 34 | 2 | 493 | 536 |









