Top KBO Players by Stolen Bases –
2019
Season
2019
| Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
|---|---|---|---|---|---|---|---|---|---|
|
|
Kia Tigers | 39 | 6 | .867 | 0.29 | .300 | 2 | 504 | 541 |
|
|
Kiwoom Heroes | 33 | 4 | .892 | 0.24 | .389 | 19 | 540 | 625 |
|
|
SK Wyverns | 31 | 10 | .756 | 0.23 | .347 | 3 | 492 | 513 |
|
|
LG Twins | 27 | 5 | .844 | 0.20 | .339 | 9 | 473 | 547 |
|
|
SK Wyverns | 27 | 10 | .730 | 0.23 | .333 | 2 | 388 | 445 |
|
|
Doosan Bears | 26 | 8 | .765 | 0.21 | .354 | 0 | 441 | 513 |
|
|
KT Wiz | 24 | 3 | .889 | 0.17 | .328 | 3 | 391 | 433 |
|
|
Samsung Lions | 24 | 7 | .774 | 0.17 | .318 | 5 | 506 | 581 |
|
|
Hanwha Eagles | 22 | 7 | .759 | 0.18 | .340 | 18 | 476 | 525 |
|
|
KT Wiz | 22 | 10 | .688 | 0.17 | .341 | 0 | 466 | 521 |
| 11 Kim Sang-su | Samsung Lions | 21 | 3 | .875 | 0.16 | .358 | 5 | 468 | 543 |
| 11 Lee Chun-woong | LG Twins | 21 | 10 | .677 | 0.15 | .378 | 2 | 546 | 613 |
| 13 Kim Hye-seong | Kiwoom Heroes | 20 | 3 | .870 | 0.16 | .332 | 0 | 348 | 387 |
| 14 Oh Tae-gon | KT Wiz | 19 | 2 | .905 | 0.15 | .316 | 6 | 352 | 392 |
| 15 Ryu Ji-hyuk | Doosan Bears | 18 | 5 | .783 | 0.15 | .323 | 0 | 276 | 316 |
| 15 Park Min-woo | NC Dinos | 18 | 7 | .720 | 0.14 | .403 | 1 | 468 | 526 |
| 17 Seo Geon-chang | Kiwoom Heroes | 17 | 3 | .850 | 0.15 | .373 | 2 | 426 | 486 |
| 18 Lee Hak-ju | Samsung Lions | 15 | 5 | .750 | 0.13 | .332 | 7 | 385 | 436 |
| 18 Jung Ju-hyeon | LG Twins | 15 | 6 | .714 | 0.12 | .291 | 2 | 376 | 425 |
| 18 Kim Kang-min | SK Wyverns | 15 | 8 | .652 | 0.12 | .324 | 8 | 422 | 460 |
| 21 Lee Myung-ki | NC Dinos | 14 | 4 | .778 | 0.10 | .359 | 2 | 484 | 547 |
| 21 Jung Eun-won | Hanwha Eagles | 14 | 7 | .667 | 0.10 | .317 | 8 | 564 | 624 |
| 23 Jang Jin-hyuk | Hanwha Eagles | 13 | 5 | .722 | 0.12 | .320 | 1 | 315 | 349 |
| 23 Kim Jae-hyun | SK Wyverns | 13 | 6 | .684 | 0.16 | .348 | 0 | 42 | 49 |
| 23 Min Byung-hun | Lotte Giants | 13 | 6 | .684 | 0.13 | .379 | 9 | 369 | 420 |
| 23 Lee Jung-hoo | Kiwoom Heroes | 13 | 7 | .650 | 0.09 | .386 | 6 | 574 | 630 |
| 23 Son Ah-seop | Lotte Giants | 13 | 8 | .619 | 0.10 | .360 | 10 | 512 | 568 |
| 28 Park Kun-woo | Doosan Bears | 12 | 3 | .800 | 0.09 | .397 | 10 | 458 | 537 |
| 28 Kim Tae-jin | NC Dinos | 12 | 4 | .750 | 0.10 | .305 | 5 | 374 | 399 |
| 30 Koo Ja-wook | Samsung Lions | 11 | 3 | .786 | 0.09 | .327 | 15 | 475 | 526 |
| 30 Heo Kyoung-min | Doosan Bears | 11 | 5 | .688 | 0.08 | .350 | 4 | 475 | 540 |
| 32 Lim Byeong-wuk | Kiwoom Heroes | 10 | 2 | .833 | 0.09 | .305 | 0 | 379 | 419 |
| 32 Lee Sang-ho | NC Dinos | 10 | 5 | .667 | 0.10 | .306 | 0 | 234 | 256 |
| 32 Hwang Jae-gyun | KT Wiz | 10 | 7 | .588 | 0.08 | .357 | 20 | 448 | 507 |
| 32 Shin Min-jae | LG Twins | 10 | 8 | .556 | 0.12 | .323 | 0 | 81 | 94 |
| 32 Kim Hun-gon | Samsung Lions | 10 | 8 | .556 | 0.09 | .361 | 5 | 411 | 467 |
| 37 Kang Baek-ho | KT Wiz | 9 | 5 | .643 | 0.08 | .416 | 13 | 438 | 505 |
| 38 Song Kwang-min | Hanwha Eagles | 8 | 2 | .800 | 0.07 | .298 | 7 | 454 | 486 |
| 38 Park Sei-hyok | Doosan Bears | 8 | 2 | .800 | 0.06 | .345 | 4 | 441 | 505 |
| 38 Jeon Jun-woo | Lotte Giants | 8 | 2 | .800 | 0.06 | .359 | 22 | 545 | 606 |
| 38 Kim Yong-eui | LG Twins | 8 | 3 | .727 | 0.07 | .316 | 0 | 179 | 210 |
| 38 Lee Sung-yul | Hanwha Eagles | 8 | 4 | .667 | 0.06 | .343 | 21 | 414 | 476 |
| 38 Choi Won-jun | Kia Tigers | 8 | 4 | .667 | 0.09 | .261 | 1 | 232 | 255 |
| 38 Jeong Keun-woo | Hanwha Eagles | 8 | 5 | .615 | 0.09 | .334 | 3 | 277 | 305 |
| 38 Lee Chang-jin | Kia Tigers | 8 | 8 | .500 | 0.06 | .363 | 6 | 400 | 470 |
| 46 Kang Ro-han | Lotte Giants | 7 | 1 | .875 | 0.07 | .279 | 4 | 288 | 306 |
| 46 Oh Sun-jin | Hanwha Eagles | 7 | 2 | .778 | 0.06 | .307 | 3 | 392 | 453 |
| 46 An Sang-hyun | SK Wyverns | 7 | 3 | .700 | 0.11 | .262 | 0 | 102 | 108 |
| 49 Oh Jae-won | Doosan Bears | 6 | 2 | .750 | 0.06 | .267 | 3 | 177 | 204 |
| 49 Kim Sung-hyun | SK Wyverns | 6 | 2 | .750 | 0.04 | .302 | 1 | 426 | 472 |
| 49 Choi Seung-min | NC Dinos | 6 | 2 | .750 | 0.25 | .500 | 0 | 9 | 10 |
| 49 Jamie Romak | SK Wyverns | 6 | 3 | .667 | 0.04 | .370 | 29 | 504 | 589 |
| 49 Darin Ruf | Samsung Lions | 6 | 3 | .667 | 0.05 | .396 | 22 | 472 | 568 |
| 49 Kim Seong-uk | NC Dinos | 6 | 4 | .600 | 0.05 | .302 | 9 | 287 | 333 |
| 49 Lee Hyung-jong | LG Twins | 6 | 5 | .545 | 0.05 | .358 | 13 | 419 | 482 |
| 49 Park Jeong-eum | Kiwoom Heroes | 6 | 5 | .545 | 0.10 | .345 | 0 | 71 | 88 |
| 57 Lee Yu-chan | Doosan Bears | 5 | 0 | 1.000 | 0.20 | .231 | 0 | 13 | 13 |
| 57 Lee Ji-young | Kiwoom Heroes | 5 | 1 | .833 | 0.05 | .317 | 1 | 308 | 331 |
| 57 Park Gye-beom | Samsung Lions | 5 | 1 | .833 | 0.09 | .354 | 4 | 168 | 204 |
| 57 Kim Min-ha | Hanwha Eagles | 5 | 2 | .714 | 0.07 | .319 | 2 | 125 | 140 |
| 57 Jung Jin-ho | Doosan Bears | 5 | 2 | .714 | 0.08 | .290 | 1 | 96 | 110 |
| 57 Kim Sun-bin | Kia Tigers | 5 | 4 | .556 | 0.04 | .360 | 3 | 394 | 447 |
| 63 Choi Young-jin | Samsung Lions | 4 | 1 | .800 | 0.04 | .296 | 5 | 251 | 275 |
| 63 Park Seung-wook | KT Wiz | 4 | 1 | .800 | 0.04 | .285 | 3 | 223 | 245 |
| 63 An Chi-hong | Kia Tigers | 4 | 2 | .667 | 0.04 | .380 | 5 | 362 | 408 |
| 63 Carlos Asuaje | Lotte Giants | 4 | 2 | .667 | 0.08 | .356 | 2 | 163 | 194 |
| 63 Yang Eui-ji | NC Dinos | 4 | 3 | .571 | 0.03 | .438 | 20 | 390 | 459 |
| 63 Jung Hoon | Lotte Giants | 4 | 3 | .571 | 0.05 | .324 | 2 | 190 | 222 |
| 63 Kim Soung-hun | Samsung Lions | 4 | 3 | .571 | 0.06 | .250 | 1 | 77 | 88 |
| 63 Yoo Jae-sin | Kia Tigers | 4 | 3 | .571 | 0.06 | .328 | 0 | 51 | 59 |
| 63 Mel Rojas | KT Wiz | 4 | 4 | .500 | 0.03 | .381 | 24 | 521 | 578 |
| 72 Kim Tae-kyun | Hanwha Eagles | 3 | 0 | 1.000 | 0.02 | .382 | 6 | 433 | 500 |
| 72 Yoo Han-joon | KT Wiz | 3 | 0 | 1.000 | 0.02 | .383 | 14 | 501 | 562 |
| 72 Kwon Hui-dong | NC Dinos | 3 | 0 | 1.000 | 0.03 | .358 | 6 | 348 | 413 |
| 72 Yoo Ro-gyeol | Hanwha Eagles | 3 | 0 | 1.000 | 0.08 | .230 | 1 | 55 | 61 |
| 72 Hong Chang-ki | LG Twins | 3 | 0 | 1.000 | 0.13 | .308 | 0 | 24 | 26 |
| 72 Lee Si-won | Hanwha Eagles | 3 | 0 | 1.000 | 0.21 | .290 | 0 | 31 | 31 |
| 72 Kim Jae-hwan | Doosan Bears | 3 | 1 | .750 | 0.02 | .362 | 15 | 495 | 574 |
| 72 Kim Hyun-soo | LG Twins | 3 | 1 | .750 | 0.02 | .370 | 11 | 526 | 595 |
| 72 Park Yong-taik | LG Twins | 3 | 1 | .750 | 0.05 | .340 | 1 | 195 | 215 |
| 72 Kim Joo-chan | Kia Tigers | 3 | 1 | .750 | 0.03 | .340 | 3 | 337 | 363 |
| 72 Chae Hyun-woo | SK Wyverns | 3 | 1 | .750 | 0.33 | .000 | 0 | 1 | 1 |
| 72 Jacob Smolinski | NC Dinos | 3 | 1 | .750 | 0.05 | .298 | 9 | 205 | 228 |
| 72 Choi Jeong | SK Wyverns | 3 | 2 | .600 | 0.02 | .399 | 29 | 503 | 606 |
| 72 Mo Chang-min | NC Dinos | 3 | 2 | .600 | 0.03 | .358 | 10 | 341 | 386 |
| 72 Ryu Seung-hyun | Kia Tigers | 3 | 2 | .600 | 0.05 | .313 | 0 | 150 | 163 |
| 72 Kim Dong-han | Lotte Giants | 3 | 2 | .600 | 0.07 | .333 | 0 | 78 | 85 |
| 72 Kim Jae-ho | Doosan Bears | 3 | 3 | .500 | 0.02 | .379 | 4 | 377 | 470 |
| 72 Shin Bon-ki | Lotte Giants | 3 | 3 | .500 | 0.02 | .314 | 1 | 375 | 413 |
| 72 Kim Chan-hyung | NC Dinos | 3 | 4 | .429 | 0.04 | .322 | 1 | 141 | 154 |
| 72 Cho Yong-ho | KT Wiz | 3 | 4 | .429 | 0.03 | .364 | 0 | 188 | 211 |
| 72 Choi Jae-hoon | Hanwha Eagles | 3 | 10 | .231 | 0.02 | .398 | 3 | 373 | 451 |
| 93 Choi Hang | SK Wyverns | 2 | 0 | 1.000 | 0.04 | .322 | 0 | 127 | 147 |
| 93 Kim Moon-ho | Lotte Giants | 2 | 0 | 1.000 | 0.04 | .269 | 0 | 103 | 109 |
| 93 Kim Min-sik | Kia Tigers | 2 | 0 | 1.000 | 0.04 | .293 | 0 | 96 | 116 |
| 93 Moon Sang-chul | KT Wiz | 2 | 0 | 1.000 | 0.06 | .265 | 2 | 60 | 68 |
| 93 Na Kyung-min | Lotte Giants | 2 | 0 | 1.000 | 0.04 | .265 | 0 | 45 | 49 |
| 93 Bae Young-seop | SK Wyverns | 2 | 0 | 1.000 | 0.07 | .300 | 0 | 71 | 80 |
| 93 Kang Min-kook | KT Wiz | 2 | 0 | 1.000 | 0.03 | .319 | 0 | 88 | 94 |
| 93 Lee Won-seok | Hanwha Eagles | 2 | 0 | 1.000 | 0.15 | .333 | 0 | 6 | 9 |
| 93 Oh Jae-il | Doosan Bears | 2 | 1 | .667 | 0.02 | .369 | 21 | 467 | 529 |
| 93 Lee Won-seok | Samsung Lions | 2 | 1 | .667 | 0.02 | .327 | 19 | 395 | 455 |
| 93 Kim Dong-yub | Samsung Lions | 2 | 1 | .667 | 0.03 | .265 | 6 | 195 | 211 |
| 93 Song Sung-mun | Kiwoom Heroes | 2 | 1 | .667 | 0.02 | .269 | 3 | 308 | 335 |
| 93 Moon Seon-jae | Kia Tigers | 2 | 1 | .667 | 0.07 | .295 | 3 | 49 | 61 |
| 93 Kang Jin-sung | NC Dinos | 2 | 1 | .667 | 0.05 | .298 | 2 | 97 | 104 |
| 93 Kim Hea-sung | Hanwha Eagles | 2 | 1 | .667 | 0.03 | .302 | 3 | 104 | 117 |
| 93 Na Sung-bum | NC Dinos | 2 | 1 | .667 | 0.09 | .443 | 4 | 93 | 106 |
| 93 Kim Min-sung | LG Twins | 2 | 1 | .667 | 0.02 | .323 | 8 | 361 | 401 |
| 93 Hor Il | Lotte Giants | 2 | 1 | .667 | 0.03 | .315 | 1 | 149 | 162 |
| 93 Jun Min-soo | LG Twins | 2 | 1 | .667 | 0.03 | .305 | 0 | 96 | 106 |
| 93 Gu Bon-hyeok | LG Twins | 2 | 1 | .667 | 0.04 | .245 | 1 | 85 | 95 |
| 93 Carlos Peguero | LG Twins | 2 | 1 | .667 | 0.04 | .332 | 9 | 199 | 214 |
| 93 Chae Eun-seong | LG Twins | 2 | 2 | .500 | 0.02 | .358 | 12 | 470 | 514 |
| 93 Roh Si-hwan | Hanwha Eagles | 2 | 2 | .500 | 0.02 | .241 | 1 | 177 | 192 |
| 93 Hwang Yun-ho | Kia Tigers | 2 | 2 | .500 | 0.04 | .326 | 1 | 123 | 130 |
| 93 Kim Kyu-min | Kiwoom Heroes | 2 | 4 | .333 | 0.02 | .324 | 3 | 222 | 250 |
| 118 Lee Jae-won | SK Wyverns | 1 | 0 | 1.000 | 0.01 | .327 | 12 | 451 | 502 |
| 118 Yang Sung-woo | Hanwha Eagles | 1 | 0 | 1.000 | 0.02 | .227 | 1 | 119 | 129 |
| 118 Han Seung-taek | Kia Tigers | 1 | 0 | 1.000 | 0.01 | .299 | 3 | 251 | 288 |
| 118 Han Dong-hui | Lotte Giants | 1 | 0 | 1.000 | 0.02 | .271 | 2 | 187 | 207 |
| 118 Park Dong-won | Kiwoom Heroes | 1 | 0 | 1.000 | 0.01 | .367 | 10 | 317 | 361 |
| 118 Bae Seong-geun | Lotte Giants | 1 | 0 | 1.000 | 0.03 | .271 | 0 | 44 | 48 |
| 118 Choi Sun-ho | Samsung Lions | 1 | 0 | 1.000 | 0.06 | .375 | 0 | 6 | 8 |
| 118 Baek Seung-hyeon | LG Twins | 1 | 0 | 1.000 | 0.07 | .167 | 0 | 30 | 30 |
| 118 Cho Hong-seok | Lotte Giants | 1 | 0 | 1.000 | 0.02 | .169 | 0 | 60 | 65 |
| 118 Yoon Jin-ho | LG Twins | 1 | 1 | .500 | 0.01 | .117 | 1 | 59 | 62 |
| 118 Jeremy Hazelbaker | Kia Tigers | 1 | 1 | .500 | 0.09 | .239 | 2 | 41 | 46 |
| 118 Christian Bethancourt | NC Dinos | 1 | 1 | .500 | 0.02 | .308 | 8 | 203 | 224 |
| 118 Park Jun-tae | Kia Tigers | 1 | 1 | .500 | 0.03 | .234 | 0 | 41 | 47 |
| 118 Jeong Beom-mo | NC Dinos | 1 | 1 | .500 | 0.04 | .279 | 2 | 40 | 45 |
| 118 Kim Jin-gon | KT Wiz | 1 | 1 | .500 | 0.05 | .313 | 0 | 30 | 34 |
| 118 Kim In-tae | Doosan Bears | 1 | 1 | .500 | 0.04 | .319 | 2 | 60 | 70 |
| 118 Jung Hyun | SK Wyverns | 1 | 1 | .500 | 0.04 | .200 | 0 | 38 | 45 |
| 118 Park Seung-kyu | Samsung Lions | 1 | 1 | .500 | 0.07 | .261 | 0 | 21 | 23 |
| 118 Lee Sung-gyu | Samsung Lions | 1 | 1 | .500 | 0.06 | .304 | 2 | 43 | 46 |
| 118 José Fernández | Doosan Bears | 1 | 2 | .333 | 0.01 | .409 | 15 | 572 | 645 |
| 118 Son Si-hyun | NC Dinos | 1 | 2 | .333 | 0.01 | .317 | 2 | 135 | 149 |
| 118 Park Sok-min | NC Dinos | 1 | 2 | .333 | 0.01 | .393 | 19 | 360 | 444 |
| 118 Jerry Sands | Kiwoom Heroes | 1 | 2 | .333 | 0.01 | .396 | 28 | 525 | 613 |
| 118 Lee Won-jai | NC Dinos | 1 | 2 | .333 | 0.01 | .311 | 8 | 256 | 285 |
| 118 Na Ju-hwan | SK Wyverns | 1 | 2 | .333 | 0.01 | .270 | 3 | 225 | 245 |
| 118 Kang Kyung-hak | Hanwha Eagles | 1 | 2 | .333 | 0.02 | .341 | 0 | 113 | 135 |
| 118 Jacob Wilson | Lotte Giants | 1 | 2 | .333 | 0.01 | .351 | 9 | 231 | 268 |
| 118 Kim Tae-keun | Doosan Bears | 1 | 2 | .333 | 0.11 | .000 | 0 | 0 | 0 |
| 118 Song Min-sub | KT Wiz | 1 | 3 | .250 | 0.01 | .397 | 0 | 53 | 64 |









