Top KBO Players by Stolen Bases –
2015
Season
2015
| Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
|---|---|---|---|---|---|---|---|---|---|
|
|
Samsung Lions | 60 | 8 | .882 | 0.42 | .362 | 0 | 525 | 608 |
|
|
NC Dinos | 46 | 16 | .742 | 0.33 | .399 | 3 | 520 | 617 |
|
|
KT Wiz | 44 | 14 | .759 | 0.31 | .370 | 0 | 546 | 616 |
|
|
NC Dinos | 41 | 10 | .804 | 0.31 | .364 | 4 | 424 | 486 |
|
|
NC Dinos | 40 | 8 | .833 | 0.28 | .497 | 47 | 472 | 595 |
|
|
Doosan Bears | 31 | 8 | .795 | 0.26 | .356 | 11 | 411 | 474 |
|
|
Hanwha Eagles | 28 | 10 | .737 | 0.23 | .427 | 4 | 493 | 585 |
|
|
Samsung Lions | 26 | 5 | .839 | 0.20 | .345 | 8 | 449 | 518 |
|
|
LG Twins | 25 | 10 | .714 | 0.18 | .357 | 11 | 497 | 566 |
|
Lotte Giants | 24 | 10 | .706 | 0.18 | .384 | 28 | 526 | 594 |
| 11 Na Sung-bum | NC Dinos | 23 | 4 | .852 | 0.16 | .373 | 28 | 564 | 622 |
| 12 Kim Ha-seong | Nexen Heroes | 22 | 4 | .846 | 0.16 | .362 | 19 | 511 | 582 |
| 12 Yamaico Navarro | Samsung Lions | 22 | 6 | .786 | 0.16 | .393 | 48 | 534 | 643 |
| 12 Lee Myung-ki | SK Wyverns | 22 | 10 | .688 | 0.16 | .368 | 3 | 521 | 582 |
| 12 Ko Jong-wook | Nexen Heroes | 22 | 14 | .611 | 0.18 | .358 | 10 | 407 | 443 |
| 16 Jeong Keun-woo | Hanwha Eagles | 21 | 6 | .778 | 0.17 | .403 | 12 | 468 | 552 |
| 17 Shin Jong-gil | Kia Tigers | 19 | 5 | .792 | 0.19 | .328 | 5 | 313 | 348 |
| 18 Cho Dong-hwa | SK Wyverns | 18 | 3 | .857 | 0.15 | .351 | 2 | 245 | 304 |
| 19 Lee Jong-wook | NC Dinos | 17 | 4 | .810 | 0.14 | .350 | 5 | 440 | 504 |
| 19 Koo Ja-wook | Samsung Lions | 17 | 7 | .708 | 0.15 | .417 | 11 | 410 | 465 |
| 21 Jung Hoon | Lotte Giants | 16 | 6 | .727 | 0.12 | .382 | 9 | 486 | 562 |
| 22 Oh Tae-gon | Lotte Giants | 15 | 4 | .789 | 0.12 | .318 | 8 | 327 | 353 |
| 22 Kim Ji-yul | KT Wiz | 15 | 5 | .750 | 0.21 | .306 | 7 | 228 | 248 |
| 22 Jung Soo-bin | Doosan Bears | 15 | 9 | .625 | 0.12 | .361 | 2 | 491 | 570 |
| 25 Choi Jae-won | NC Dinos | 14 | 5 | .737 | 0.12 | .366 | 2 | 85 | 102 |
| 25 Brett Pill | Kia Tigers | 14 | 10 | .583 | 0.10 | .372 | 22 | 536 | 591 |
| 27 Park Chan-do | Samsung Lions | 13 | 6 | .684 | 0.11 | .307 | 0 | 89 | 106 |
| 28 Kim Min-hyuck | KT Wiz | 12 | 7 | .632 | 0.15 | .343 | 0 | 156 | 179 |
| 29 Kim Ho-ryung | Kia Tigers | 11 | 2 | .846 | 0.11 | .274 | 1 | 257 | 283 |
| 29 Park Yong-taik | LG Twins | 11 | 4 | .733 | 0.09 | .370 | 18 | 487 | 533 |
| 29 Kim Hyun-soo | Doosan Bears | 11 | 5 | .688 | 0.08 | .438 | 28 | 512 | 630 |
| 29 Lee Taek-keun | Nexen Heroes | 11 | 6 | .647 | 0.10 | .402 | 10 | 347 | 401 |
| 29 Son Ah-seop | Lotte Giants | 11 | 6 | .647 | 0.09 | .406 | 13 | 445 | 517 |
| 29 Kim Yong-eui | LG Twins | 11 | 6 | .647 | 0.15 | .347 | 0 | 171 | 199 |
| 29 Hwang Jae-gyun | Lotte Giants | 11 | 10 | .524 | 0.08 | .350 | 26 | 534 | 596 |
| 36 Yoo Jae-sin | Nexen Heroes | 10 | 1 | .909 | 0.16 | .333 | 0 | 27 | 32 |
| 36 Park Byung-ho | Nexen Heroes | 10 | 3 | .769 | 0.07 | .436 | 53 | 528 | 622 |
| 36 Ha Jun-ho | KT Wiz | 10 | 3 | .769 | 0.13 | .332 | 6 | 248 | 279 |
| 36 Choi Yong-kyu | Kia Tigers | 10 | 6 | .625 | 0.14 | .281 | 2 | 182 | 200 |
| 36 Park Gye-hyun | SK Wyverns | 10 | 8 | .556 | 0.10 | .294 | 0 | 264 | 302 |
| 41 Seo Geon-chang | Nexen Heroes | 9 | 2 | .818 | 0.11 | .381 | 3 | 312 | 368 |
| 41 Jeong Seong-hoon | LG Twins | 9 | 4 | .692 | 0.08 | .392 | 9 | 363 | 440 |
| 41 Kang Han-wool | Kia Tigers | 9 | 4 | .692 | 0.10 | .250 | 0 | 264 | 292 |
| 41 Moon Seon-jae | LG Twins | 9 | 6 | .600 | 0.09 | .310 | 5 | 212 | 245 |
| 45 Hong Sung-heon | Doosan Bears | 8 | 1 | .889 | 0.09 | .362 | 7 | 301 | 352 |
| 45 Kim Joo-chan | Kia Tigers | 8 | 2 | .800 | 0.08 | .383 | 18 | 333 | 377 |
| 45 Luis Jimenez | LG Twins | 8 | 2 | .800 | 0.11 | .344 | 11 | 279 | 299 |
| 45 Heo Kyoung-min | Doosan Bears | 8 | 3 | .727 | 0.07 | .373 | 1 | 404 | 453 |
| 45 Kim Min-woo | Kia Tigers | 8 | 3 | .727 | 0.09 | .313 | 6 | 269 | 315 |
| 45 Kim Won-sup | Kia Tigers | 8 | 5 | .615 | 0.07 | .388 | 5 | 277 | 341 |
| 45 Kim Moon-ho | Lotte Giants | 8 | 5 | .615 | 0.09 | .367 | 4 | 288 | 325 |
| 52 Kim Jae-hyun | SK Wyverns | 7 | 1 | .875 | 0.15 | .150 | 0 | 19 | 20 |
| 52 Kim Jae-ho | Doosan Bears | 7 | 2 | .778 | 0.05 | .386 | 3 | 410 | 488 |
| 52 Min Byung-hun | Doosan Bears | 7 | 3 | .700 | 0.05 | .373 | 12 | 491 | 561 |
| 52 Ko Jang-hyeok | Kia Tigers | 7 | 3 | .700 | 0.09 | .214 | 1 | 52 | 57 |
| 52 Kim Kang-min | SK Wyverns | 7 | 4 | .636 | 0.07 | .315 | 4 | 293 | 328 |
| 57 Song Joo-ho | Hanwha Eagles | 6 | 1 | .857 | 0.05 | .243 | 1 | 140 | 156 |
| 57 Jung Jin-ho | Doosan Bears | 6 | 3 | .667 | 0.08 | .302 | 4 | 154 | 172 |
| 57 Park Kyung-su | KT Wiz | 6 | 4 | .600 | 0.04 | .399 | 22 | 440 | 537 |
| 57 Yang Suk-hwan | LG Twins | 6 | 6 | .500 | 0.05 | .293 | 8 | 358 | 384 |
| 57 Park Han-yi | Samsung Lions | 6 | 6 | .500 | 0.06 | .389 | 11 | 367 | 429 |
| 62 Jung Eui-yoon | SK Wyverns | 5 | 0 | 1.000 | 0.05 | .397 | 14 | 259 | 297 |
| 62 Mo Chang-min | NC Dinos | 5 | 0 | 1.000 | 0.05 | .340 | 6 | 214 | 239 |
| 62 Seo Sang-woo | LG Twins | 5 | 1 | .833 | 0.09 | .386 | 6 | 159 | 171 |
| 62 Jang Woon-ho | Hanwha Eagles | 5 | 2 | .714 | 0.12 | .346 | 2 | 114 | 141 |
| 62 Sim Woo-jun | KT Wiz | 5 | 2 | .714 | 0.05 | .181 | 1 | 142 | 146 |
| 62 Choi Jeong | SK Wyverns | 5 | 2 | .714 | 0.06 | .401 | 17 | 275 | 330 |
| 62 Andrew Brown | SK Wyverns | 5 | 2 | .714 | 0.04 | .360 | 28 | 464 | 539 |
| 62 Park Yong-keun | KT Wiz | 5 | 2 | .714 | 0.19 | .325 | 0 | 76 | 86 |
| 62 Park Ji-kyu | LG Twins | 5 | 3 | .625 | 0.05 | .259 | 0 | 171 | 189 |
| 62 Yang Eui-ji | Doosan Bears | 5 | 4 | .556 | 0.04 | .405 | 20 | 442 | 513 |
| 72 Kim Jae-hwan | Doosan Bears | 4 | 1 | .800 | 0.08 | .335 | 7 | 153 | 180 |
| 72 Chi Seok-hoon | NC Dinos | 4 | 1 | .800 | 0.03 | .328 | 11 | 415 | 466 |
| 72 Brad Snyder | Nexen Heroes | 4 | 2 | .667 | 0.04 | .349 | 26 | 431 | 487 |
| 72 Kim Min-ha | Lotte Giants | 4 | 2 | .667 | 0.07 | .362 | 1 | 116 | 141 |
| 72 Moon Kyu-hyun | Lotte Giants | 4 | 2 | .667 | 0.04 | .283 | 2 | 265 | 298 |
| 72 Ko Young-min | Doosan Bears | 4 | 2 | .667 | 0.10 | .403 | 3 | 67 | 77 |
| 72 Kim Jin-gon | KT Wiz | 4 | 2 | .667 | 0.06 | .221 | 0 | 85 | 87 |
| 72 Kang Kyung-hak | Hanwha Eagles | 4 | 3 | .571 | 0.03 | .348 | 2 | 311 | 376 |
| 72 Kim Sang-hyun | KT Wiz | 4 | 5 | .444 | 0.03 | .354 | 27 | 475 | 539 |
| 72 Park Jae-sang | SK Wyverns | 4 | 5 | .444 | 0.04 | .339 | 7 | 250 | 292 |
| 82 Park Ki-hyuck | KT Wiz | 3 | 0 | 1.000 | 0.02 | .350 | 1 | 300 | 350 |
| 82 Lee Ho-sin | Kia Tigers | 3 | 0 | 1.000 | 0.06 | .254 | 0 | 50 | 62 |
| 82 Park Sok-min | Samsung Lions | 3 | 0 | 1.000 | 0.02 | .441 | 26 | 448 | 559 |
| 82 Bae Jeong-dae | KT Wiz | 3 | 0 | 1.000 | 0.05 | .119 | 1 | 65 | 68 |
| 82 Cho Young-hun | NC Dinos | 3 | 0 | 1.000 | 0.03 | .372 | 8 | 124 | 146 |
| 82 Kim Tae-kyun | Hanwha Eagles | 3 | 1 | .750 | 0.02 | .457 | 21 | 408 | 524 |
| 82 Kim Dae-woo | Lotte Giants | 3 | 1 | .750 | 0.08 | .224 | 3 | 92 | 100 |
| 82 Choi Kyung-chul | LG Twins | 3 | 1 | .750 | 0.03 | .291 | 3 | 183 | 215 |
| 82 Na Ji-wan | Kia Tigers | 3 | 1 | .750 | 0.03 | .378 | 7 | 304 | 368 |
| 82 Park Chan-ho | Kia Tigers | 3 | 1 | .750 | 0.04 | .233 | 0 | 137 | 150 |
| 82 Baik Yong-hwan | Kia Tigers | 3 | 1 | .750 | 0.05 | .316 | 10 | 154 | 177 |
| 82 Yoo Seo-jun | SK Wyverns | 3 | 1 | .750 | 0.18 | .154 | 0 | 12 | 13 |
| 82 Yoon Suk-min | Nexen Heroes | 3 | 2 | .600 | 0.03 | .366 | 14 | 361 | 418 |
| 82 Son Si-hyun | NC Dinos | 3 | 2 | .600 | 0.02 | .319 | 13 | 440 | 508 |
| 82 Lim Hoon | LG Twins | 3 | 2 | .600 | 0.03 | .363 | 1 | 252 | 296 |
| 82 Yoo Han-joon | Nexen Heroes | 3 | 3 | .500 | 0.02 | .430 | 23 | 520 | 598 |
| 82 Chae Eun-seong | LG Twins | 3 | 3 | .500 | 0.03 | .318 | 4 | 173 | 198 |
| 82 Park Jung-kwon | SK Wyverns | 3 | 3 | .500 | 0.02 | .353 | 21 | 438 | 494 |
| 82 Kim Seong-uk | NC Dinos | 3 | 3 | .500 | 0.02 | .333 | 3 | 182 | 204 |
| 82 Oh Jeong-bok | KT Wiz | 3 | 3 | .500 | 0.05 | .355 | 5 | 239 | 278 |
| 82 Son Joo-in | LG Twins | 3 | 4 | .429 | 0.03 | .307 | 0 | 244 | 279 |
| 82 Lee Bum-ho | Kia Tigers | 3 | 4 | .429 | 0.02 | .372 | 28 | 437 | 514 |
| 82 Na Ju-hwan | SK Wyverns | 3 | 5 | .375 | 0.03 | .307 | 5 | 246 | 273 |
| 82 Kwon Yong-kwan | Hanwha Eagles | 3 | 6 | .333 | 0.03 | .284 | 5 | 296 | 341 |
| 106 Joo Hyun-sang | Hanwha Eagles | 2 | 0 | 1.000 | 0.02 | .288 | 0 | 214 | 246 |
| 106 An Joong-yeol | Lotte Giants | 2 | 0 | 1.000 | 0.03 | .278 | 1 | 125 | 137 |
| 106 Lee Woo-min | Lotte Giants | 2 | 0 | 1.000 | 0.03 | .306 | 4 | 141 | 174 |
| 106 Lee Ji-chan | KT Wiz | 2 | 0 | 1.000 | 0.06 | .268 | 0 | 39 | 42 |
| 106 Hwangmok Chi-seung | LG Twins | 2 | 0 | 1.000 | 0.08 | .284 | 0 | 71 | 74 |
| 106 Deibinson Romero | Doosan Bears | 2 | 0 | 1.000 | 0.03 | .328 | 12 | 265 | 305 |
| 106 Choi Sun-ho | Samsung Lions | 2 | 0 | 1.000 | 0.06 | .167 | 0 | 42 | 44 |
| 106 Kim Ji-soo | Nexen Heroes | 2 | 1 | .667 | 0.02 | .292 | 0 | 132 | 151 |
| 106 Yong Deuk-han | NC Dinos | 2 | 1 | .667 | 0.02 | .303 | 1 | 140 | 157 |
| 106 Lim Jae-chul | Lotte Giants | 2 | 1 | .667 | 0.05 | .267 | 1 | 52 | 63 |
| 106 Park Jun-tae | Kia Tigers | 2 | 1 | .667 | 0.04 | .353 | 0 | 66 | 88 |
| 106 Lee Seung-yuop | Samsung Lions | 2 | 1 | .667 | 0.02 | .387 | 26 | 470 | 522 |
| 106 Yoo Kang-nam | LG Twins | 2 | 1 | .667 | 0.02 | .333 | 8 | 279 | 313 |
| 106 Lee Heung-ryun | Samsung Lions | 2 | 1 | .667 | 0.03 | .252 | 1 | 105 | 108 |
| 106 Lee Byung-kyu | LG Twins | 2 | 1 | .667 | 0.03 | .370 | 12 | 230 | 277 |
| 106 Park Kun-woo | Doosan Bears | 2 | 1 | .667 | 0.03 | .399 | 5 | 158 | 175 |
| 106 Kim Jun-wan | NC Dinos | 2 | 1 | .667 | 0.07 | .370 | 0 | 44 | 54 |
| 106 Kim Hea-sung | Hanwha Eagles | 2 | 4 | .333 | 0.02 | .321 | 16 | 225 | 268 |
| 106 Lim Byeong-wuk | Nexen Heroes | 2 | 4 | .333 | 0.05 | .327 | 1 | 43 | 52 |
| 106 Lee Jin-young | LG Twins | 2 | 4 | .333 | 0.02 | .351 | 9 | 301 | 350 |
| 106 Choi Hyoung-woo | Samsung Lions | 2 | 5 | .286 | 0.01 | .402 | 33 | 547 | 637 |
| 127 Shin Myung-chul | KT Wiz | 1 | 0 | 1.000 | 0.01 | .340 | 2 | 134 | 168 |
| 127 Jang Sung-ho | KT Wiz | 1 | 0 | 1.000 | 0.02 | .421 | 1 | 94 | 114 |
| 127 Song Min-sub | KT Wiz | 1 | 0 | 1.000 | 0.04 | .283 | 0 | 44 | 51 |
| 127 Kim Da-won | Kia Tigers | 1 | 0 | 1.000 | 0.01 | .318 | 5 | 245 | 274 |
| 127 Lee Hong-ku | Kia Tigers | 1 | 0 | 1.000 | 0.01 | .278 | 12 | 222 | 246 |
| 127 Yoon Jin-ho | LG Twins | 1 | 0 | 1.000 | 0.03 | .083 | 0 | 12 | 13 |
| 127 Yoo Min-sang | Doosan Bears | 1 | 0 | 1.000 | 0.07 | .356 | 1 | 38 | 45 |
| 127 Kim Dong-eun | KT Wiz | 1 | 0 | 1.000 | 0.04 | .447 | 0 | 35 | 38 |
| 127 Kim Jae-yu | Lotte Giants | 1 | 0 | 1.000 | 0.06 | .200 | 0 | 9 | 10 |
| 127 Hwang Seon-il | Hanwha Eagles | 1 | 0 | 1.000 | 0.08 | .240 | 0 | 23 | 25 |
| 127 Kim Young-hwan | KT Wiz | 1 | 0 | 1.000 | 0.03 | .245 | 1 | 48 | 49 |
| 127 Kim Joo-hyun | Lotte Giants | 1 | 0 | 1.000 | 0.02 | .308 | 2 | 73 | 79 |
| 127 Bae Young-seop | Samsung Lions | 1 | 0 | 1.000 | 0.25 | .444 | 0 | 16 | 18 |
| 127 Lee Si-chan | Hanwha Eagles | 1 | 1 | .500 | 0.03 | .324 | 0 | 64 | 72 |
| 127 Nyjer Morgan | Hanwha Eagles | 1 | 1 | .500 | 0.10 | .405 | 0 | 33 | 42 |
| 127 Kim Min-sung | Nexen Heroes | 1 | 1 | .500 | 0.01 | .357 | 16 | 445 | 489 |
| 127 Lee Sung-yul | Hanwha Eagles | 1 | 1 | .500 | 0.01 | .331 | 9 | 232 | 268 |
| 127 Mun U-ram | Nexen Heroes | 1 | 1 | .500 | 0.02 | .314 | 2 | 119 | 138 |
| 127 Kim Dong-wook | KT Wiz | 1 | 1 | .500 | 0.05 | .369 | 0 | 51 | 66 |
| 127 Park Ki-nam | Kia Tigers | 1 | 1 | .500 | 0.02 | .389 | 0 | 69 | 93 |
| 127 Kim Tae-gun | NC Dinos | 1 | 1 | .500 | 0.01 | .307 | 6 | 421 | 474 |
| 127 Oh Jun-hyeok | Kia Tigers | 1 | 1 | .500 | 0.03 | .235 | 2 | 80 | 86 |
| 127 Ahn Ik-hoon | LG Twins | 1 | 1 | .500 | 0.02 | .423 | 0 | 62 | 74 |
| 127 Oh Hyun-keun | Lotte Giants | 1 | 1 | .500 | 0.05 | .353 | 0 | 28 | 36 |
| 127 Jeong Beom-mo | Hanwha Eagles | 1 | 2 | .333 | 0.02 | .215 | 0 | 96 | 114 |
| 127 Chung Sang-ho | SK Wyverns | 1 | 2 | .333 | 0.01 | .342 | 12 | 279 | 324 |
| 127 Lee Ji-young | Samsung Lions | 1 | 2 | .333 | 0.01 | .333 | 1 | 361 | 400 |
| 127 Jang Sung-woo | KT Wiz | 1 | 2 | .333 | 0.01 | .346 | 13 | 433 | 491 |
| 127 Kang Byung-eui | LG Twins | 1 | 2 | .333 | 0.13 | .333 | 0 | 3 | 3 |
| 127 Kim Kyeong-eon | Hanwha Eagles | 1 | 3 | .250 | 0.01 | .414 | 16 | 377 | 437 |
| 127 Lee Jae-won | SK Wyverns | 1 | 3 | .250 | 0.01 | .363 | 17 | 489 | 559 |
| 127 Kim Sung-hyun | SK Wyverns | 1 | 4 | .200 | 0.01 | .357 | 8 | 397 | 449 |









