Top KBO Players by Stolen Bases –
2023
Season
2023
| Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
|---|---|---|---|---|---|---|---|---|---|
|
|
Doosan Bears | 39 | 8 | .830 | 0.28 | .375 | 2 | 498 | 583 |
|
|
LG Twins | 37 | 17 | .685 | 0.30 | .344 | 0 | 282 | 331 |
|
|
Kia Tigers | 30 | 8 | .789 | 0.23 | .356 | 3 | 452 | 507 |
|
|
Samsung Lions | 26 | 2 | .929 | 0.20 | .340 | 2 | 455 | 522 |
|
|
Doosan Bears | 26 | 6 | .813 | 0.21 | .298 | 1 | 219 | 249 |
|
|
NC Dinos | 26 | 7 | .788 | 0.21 | .381 | 2 | 452 | 509 |
|
|
LG Twins | 26 | 12 | .684 | 0.18 | .348 | 6 | 485 | 558 |
|
|
Kiwoom Heroes | 25 | 3 | .893 | 0.18 | .396 | 7 | 556 | 621 |
|
|
Kia Tigers | 25 | 4 | .862 | 0.30 | .371 | 7 | 340 | 385 |
|
LG Twins | 24 | 14 | .632 | 0.18 | .392 | 2 | 449 | 534 |
| 11 Hong Chang-ki | LG Twins | 23 | 23 | .500 | 0.16 | .444 | 1 | 524 | 643 |
| 12 Choi Ji-hoon | SSG Landers | 21 | 2 | .913 | 0.18 | .315 | 2 | 462 | 503 |
| 13 Oh Tae-gon | SSG Landers | 20 | 1 | .952 | 0.16 | .293 | 7 | 272 | 305 |
| 13 Kim Seong-yoon | Samsung Lions | 20 | 4 | .833 | 0.20 | .354 | 2 | 245 | 272 |
| 15 Anthony Alford | KT Wiz | 17 | 4 | .810 | 0.13 | .356 | 15 | 491 | 547 |
| 16 Kim Min-suk | Lotte Giants | 16 | 3 | .842 | 0.12 | .314 | 3 | 400 | 454 |
| 16 An Gweon-su | Lotte Giants | 16 | 7 | .696 | 0.17 | .341 | 2 | 268 | 309 |
| 16 Oh Ji-hwan | LG Twins | 16 | 7 | .696 | 0.13 | .371 | 8 | 422 | 502 |
| 19 Kim Ju-won | NC Dinos | 15 | 3 | .833 | 0.12 | .328 | 10 | 403 | 474 |
| 19 Jason Martin | NC Dinos | 15 | 3 | .833 | 0.13 | .360 | 17 | 435 | 503 |
| 19 Park Seung-wook | Lotte Giants | 15 | 4 | .789 | 0.12 | .364 | 0 | 290 | 338 |
| 19 Socrates Brito | Kia Tigers | 15 | 6 | .714 | 0.11 | .344 | 20 | 547 | 608 |
| 23 Son Ah-seop | NC Dinos | 14 | 3 | .824 | 0.10 | .393 | 5 | 551 | 609 |
| 24 Kim Ji-chan | Samsung Lions | 13 | 1 | .929 | 0.13 | .408 | 1 | 291 | 355 |
| 24 Lee Won-seok | Hanwha Eagles | 13 | 3 | .813 | 0.16 | .319 | 0 | 116 | 138 |
| 24 Bae Jeong-dae | KT Wiz | 13 | 3 | .813 | 0.13 | .356 | 2 | 311 | 361 |
| 24 Choi Won-jun | Kia Tigers | 13 | 5 | .722 | 0.19 | .341 | 1 | 239 | 274 |
| 24 Kang Seung-ho | Doosan Bears | 13 | 6 | .684 | 0.10 | .316 | 7 | 419 | 459 |
| 29 Koo Ja-wook | Samsung Lions | 12 | 4 | .750 | 0.10 | .407 | 11 | 453 | 515 |
| 29 Lee Yu-chan | Doosan Bears | 12 | 5 | .706 | 0.12 | .316 | 1 | 210 | 239 |
| 29 Guillermo Heredia | SSG Landers | 12 | 8 | .600 | 0.10 | .385 | 12 | 473 | 523 |
| 32 Ha Jae-hoon | SSG Landers | 11 | 0 | 1.000 | 0.14 | .374 | 7 | 201 | 229 |
| 32 Lee Do-yun | Hanwha Eagles | 11 | 3 | .786 | 0.10 | .302 | 1 | 309 | 346 |
| 32 Kim Min-hyuck | KT Wiz | 11 | 4 | .733 | 0.10 | .356 | 3 | 397 | 448 |
| 35 Jeon Jun-woo | Lotte Giants | 9 | 2 | .818 | 0.07 | .381 | 17 | 493 | 559 |
| 35 Lee Chang-jin | Kia Tigers | 9 | 2 | .818 | 0.09 | .362 | 4 | 244 | 284 |
| 35 Ronnie Dawson | Kiwoom Heroes | 9 | 2 | .818 | 0.16 | .398 | 3 | 229 | 261 |
| 35 Heo Kyoung-min | Doosan Bears | 9 | 3 | .750 | 0.07 | .328 | 7 | 429 | 475 |
| 35 Hwang Seong-bin | Lotte Giants | 9 | 5 | .643 | 0.12 | .268 | 0 | 170 | 191 |
| 35 Moon Bo-gyeong | LG Twins | 9 | 8 | .529 | 0.07 | .377 | 10 | 469 | 542 |
| 41 Yang Eui-ji | Doosan Bears | 8 | 0 | 1.000 | 0.06 | .396 | 17 | 439 | 510 |
| 41 Lee Woo-sung | Kia Tigers | 8 | 1 | .889 | 0.06 | .363 | 8 | 355 | 400 |
| 41 Go Seung-min | Lotte Giants | 8 | 3 | .727 | 0.09 | .331 | 2 | 255 | 308 |
| 41 Choi Seung-min | LG Twins | 8 | 3 | .727 | 0.21 | .133 | 0 | 14 | 15 |
| 45 An Chi-young | KT Wiz | 7 | 1 | .875 | 0.09 | .331 | 0 | 124 | 136 |
| 45 No Jin-hyuk | Lotte Giants | 7 | 2 | .778 | 0.06 | .347 | 4 | 334 | 390 |
| 45 Austin Dean | LG Twins | 7 | 3 | .700 | 0.05 | .376 | 23 | 520 | 583 |
| 45 Choi Jeong | SSG Landers | 7 | 3 | .700 | 0.05 | .388 | 29 | 471 | 552 |
| 45 Park Kun-woo | NC Dinos | 7 | 5 | .583 | 0.05 | .397 | 12 | 458 | 533 |
| 50 Kang Min-ho | Samsung Lions | 6 | 1 | .857 | 0.05 | .366 | 16 | 434 | 495 |
| 50 Kim Seong-uk | NC Dinos | 6 | 1 | .857 | 0.06 | .303 | 6 | 179 | 204 |
| 50 Kim Kyu-sung | Kia Tigers | 6 | 2 | .750 | 0.06 | .297 | 2 | 158 | 177 |
| 50 Jung Eun-won | Hanwha Eagles | 6 | 3 | .667 | 0.05 | .333 | 2 | 388 | 459 |
| 50 Lee Jung-hoo | Kiwoom Heroes | 6 | 3 | .667 | 0.07 | .406 | 6 | 330 | 387 |
| 50 José Pirela | Samsung Lions | 6 | 4 | .600 | 0.04 | .339 | 16 | 557 | 605 |
| 50 Choo Shin-soo | SSG Landers | 6 | 4 | .600 | 0.05 | .379 | 12 | 382 | 462 |
| 57 Lee Jin-young | Hanwha Eagles | 5 | 0 | 1.000 | 0.04 | .344 | 10 | 358 | 422 |
| 57 Moon Hyun-bin | Hanwha Eagles | 5 | 1 | .833 | 0.04 | .324 | 5 | 428 | 481 |
| 57 Kim Tae-yean | Hanwha Eagles | 5 | 1 | .833 | 0.05 | .337 | 4 | 245 | 280 |
| 57 Lee Jae-hyeon | Samsung Lions | 5 | 4 | .556 | 0.03 | .330 | 12 | 458 | 538 |
| 57 Jang Jin-hyuk | Hanwha Eagles | 5 | 4 | .556 | 0.07 | .287 | 0 | 162 | 178 |
| 57 Kim Hyeon-joon | Samsung Lions | 5 | 5 | .500 | 0.05 | .327 | 3 | 433 | 479 |
| 57 Kim Sang-su | KT Wiz | 5 | 6 | .455 | 0.04 | .353 | 3 | 443 | 512 |
| 64 Kim Jae-ho | Doosan Bears | 4 | 0 | 1.000 | 0.04 | .376 | 3 | 247 | 302 |
| 64 Yang Suk-hwan | Doosan Bears | 4 | 0 | 1.000 | 0.03 | .333 | 21 | 524 | 582 |
| 64 Cho Yong-ho | KT Wiz | 4 | 0 | 1.000 | 0.06 | .342 | 0 | 161 | 184 |
| 64 Lim Byeong-wuk | Kiwoom Heroes | 4 | 0 | 1.000 | 0.05 | .293 | 6 | 208 | 223 |
| 64 Choi Jeong-yong | Kia Tigers | 4 | 0 | 1.000 | 0.07 | .211 | 0 | 36 | 41 |
| 64 Park Seong-han | SSG Landers | 4 | 1 | .800 | 0.03 | .347 | 9 | 459 | 529 |
| 64 Kim Sung-hyun | SSG Landers | 4 | 1 | .800 | 0.04 | .328 | 1 | 310 | 354 |
| 64 Lee Hak-ju | Lotte Giants | 4 | 1 | .800 | 0.04 | .287 | 3 | 110 | 122 |
| 64 Choi Jeong-won | NC Dinos | 4 | 1 | .800 | 0.10 | .315 | 0 | 50 | 56 |
| 64 Lee Jae-won | LG Twins | 4 | 2 | .667 | 0.07 | .295 | 4 | 112 | 129 |
| 64 Lee Ho-yeon | KT Wiz | 4 | 2 | .667 | 0.05 | .339 | 3 | 212 | 234 |
| 64 Park Young-bin | NC Dinos | 4 | 2 | .667 | 0.10 | .133 | 0 | 14 | 17 |
| 64 Lee Sung-gyu | Samsung Lions | 4 | 3 | .571 | 0.04 | .259 | 1 | 145 | 162 |
| 64 Seo Ho-cheol | NC Dinos | 4 | 5 | .444 | 0.04 | .331 | 5 | 397 | 435 |
| 78 Kang Baek-ho | KT Wiz | 3 | 0 | 1.000 | 0.04 | .347 | 8 | 238 | 271 |
| 78 Jang Jun-won | KT Wiz | 3 | 0 | 1.000 | 0.04 | .277 | 1 | 87 | 104 |
| 78 Kim Dong-jin | Samsung Lions | 3 | 0 | 1.000 | 0.07 | .313 | 0 | 122 | 137 |
| 78 Kim Jae-hwan | Doosan Bears | 3 | 1 | .750 | 0.02 | .343 | 10 | 405 | 484 |
| 78 Kim Sun-bin | Kia Tigers | 3 | 1 | .750 | 0.03 | .381 | 0 | 419 | 473 |
| 78 Oh Yoon-suk | KT Wiz | 3 | 1 | .750 | 0.04 | .313 | 4 | 199 | 223 |
| 78 Song Min-sub | KT Wiz | 3 | 1 | .750 | 0.04 | .200 | 0 | 23 | 25 |
| 78 Moon Sang-chul | KT Wiz | 3 | 1 | .750 | 0.03 | .298 | 9 | 304 | 330 |
| 78 An Sang-hyun | SSG Landers | 3 | 1 | .750 | 0.05 | .302 | 0 | 58 | 66 |
| 78 Lee Ju-hyoung | Kiwoom Heroes | 3 | 1 | .750 | 0.04 | .390 | 6 | 215 | 243 |
| 78 Yang Chan-yeol | Doosan Bears | 3 | 2 | .600 | 0.07 | .313 | 0 | 88 | 99 |
| 78 An Chi-hong | Lotte Giants | 3 | 3 | .500 | 0.02 | .374 | 8 | 425 | 494 |
| 78 Seo Geon-chang | LG Twins | 3 | 3 | .500 | 0.07 | .260 | 0 | 110 | 126 |
| 78 Oh Young-soo | NC Dinos | 3 | 3 | .500 | 0.04 | .305 | 4 | 208 | 238 |
| 78 Oh Tae-yang | NC Dinos | 3 | 3 | .500 | 0.14 | .000 | 0 | 3 | 3 |
| 78 Hwang Jae-gyun | KT Wiz | 3 | 3 | .500 | 0.03 | .366 | 6 | 407 | 457 |
| 78 Yoon Dong-hee | Lotte Giants | 3 | 6 | .333 | 0.03 | .333 | 2 | 387 | 423 |
| 95 An Jae-seok | Doosan Bears | 2 | 0 | 1.000 | 0.07 | .221 | 1 | 64 | 68 |
| 95 Jung Hoon | Lotte Giants | 2 | 0 | 1.000 | 0.03 | .358 | 6 | 201 | 233 |
| 95 Oh Sun-jin | Hanwha Eagles | 2 | 0 | 1.000 | 0.02 | .342 | 0 | 165 | 199 |
| 95 Park Byung-ho | KT Wiz | 2 | 0 | 1.000 | 0.02 | .357 | 18 | 431 | 493 |
| 95 Lee Sang-ho | KT Wiz | 2 | 0 | 1.000 | 0.03 | .179 | 0 | 54 | 60 |
| 95 Hong Hyun-bin | KT Wiz | 2 | 0 | 1.000 | 0.05 | .349 | 0 | 73 | 86 |
| 95 Choi Kyeung-mo | SSG Landers | 2 | 0 | 1.000 | 0.07 | .150 | 0 | 20 | 20 |
| 95 Kim Ho-jae | Samsung Lions | 2 | 0 | 1.000 | 0.03 | .254 | 0 | 116 | 127 |
| 95 Jang Du-seong | Lotte Giants | 2 | 0 | 1.000 | 0.08 | .214 | 0 | 13 | 15 |
| 95 Kwon Hui-dong | NC Dinos | 2 | 0 | 1.000 | 0.02 | .388 | 7 | 309 | 373 |
| 95 Kwon Kwang-min | Hanwha Eagles | 2 | 0 | 1.000 | 0.03 | .225 | 2 | 73 | 81 |
| 95 Kim In-tae | Doosan Bears | 2 | 1 | .667 | 0.04 | .360 | 1 | 98 | 115 |
| 95 Kim Tae-gun | Kia Tigers | 2 | 1 | .667 | 0.02 | .305 | 1 | 311 | 346 |
| 95 Ro Soo-kwang | Hanwha Eagles | 2 | 1 | .667 | 0.07 | .326 | 0 | 77 | 94 |
| 95 Roh Si-hwan | Hanwha Eagles | 2 | 1 | .667 | 0.02 | .388 | 31 | 514 | 595 |
| 95 Kim Hyun-soo | LG Twins | 2 | 1 | .667 | 0.02 | .364 | 6 | 488 | 556 |
| 95 Kim Min-sung | LG Twins | 2 | 1 | .667 | 0.02 | .326 | 8 | 273 | 316 |
| 95 Han Suk-hyun | NC Dinos | 2 | 1 | .667 | 0.07 | .250 | 0 | 60 | 66 |
| 95 Do Tae-hun | NC Dinos | 2 | 1 | .667 | 0.02 | .376 | 5 | 239 | 302 |
| 95 Lee Yong-kyu | Kiwoom Heroes | 2 | 1 | .667 | 0.04 | .318 | 0 | 154 | 178 |
| 95 Kim Kang-min | SSG Landers | 2 | 1 | .667 | 0.03 | .335 | 2 | 137 | 166 |
| 95 Han Yoo-seom | SSG Landers | 2 | 1 | .667 | 0.02 | .355 | 7 | 333 | 388 |
| 95 Son Ho-young | LG Twins | 2 | 1 | .667 | 0.07 | .222 | 1 | 44 | 45 |
| 95 Park Jun-young | Doosan Bears | 2 | 1 | .667 | 0.04 | .290 | 4 | 127 | 138 |
| 95 Ko Jong-wook | Kia Tigers | 2 | 2 | .500 | 0.02 | .329 | 3 | 270 | 286 |
| 95 Choi Sang-min | SSG Landers | 2 | 2 | .500 | 0.04 | .308 | 0 | 34 | 41 |
| 95 Park Gye-beom | Doosan Bears | 2 | 2 | .500 | 0.03 | .286 | 2 | 169 | 194 |
| 95 Cheon Jae-hwan | NC Dinos | 2 | 3 | .400 | 0.03 | .288 | 2 | 163 | 179 |
| 123 Addison Russell | Kiwoom Heroes | 1 | 0 | 1.000 | 0.02 | .339 | 4 | 220 | 239 |
| 123 Jeong Bo-keun | Lotte Giants | 1 | 0 | 1.000 | 0.02 | .433 | 1 | 81 | 101 |
| 123 Shin Yoon-hoo | Lotte Giants | 1 | 0 | 1.000 | 0.04 | .111 | 0 | 25 | 27 |
| 123 Oh Jae-il | Samsung Lions | 1 | 0 | 1.000 | 0.01 | .302 | 11 | 315 | 364 |
| 123 Lee Myung-ki | Hanwha Eagles | 1 | 0 | 1.000 | 0.07 | .214 | 0 | 40 | 42 |
| 123 Brian O'Grady | Hanwha Eagles | 1 | 0 | 1.000 | 0.05 | .174 | 0 | 80 | 86 |
| 123 Kim Ho-ryung | Kia Tigers | 1 | 0 | 1.000 | 0.01 | .250 | 0 | 95 | 107 |
| 123 Kim Ki-yeon | LG Twins | 1 | 0 | 1.000 | 0.04 | .231 | 0 | 34 | 40 |
| 123 Song Chan-eui | LG Twins | 1 | 0 | 1.000 | 0.05 | .227 | 0 | 18 | 22 |
| 123 Kim Jun-tae | KT Wiz | 1 | 0 | 1.000 | 0.01 | .326 | 3 | 115 | 136 |
| 123 Im Ji-yeol | Kiwoom Heroes | 1 | 0 | 1.000 | 0.01 | .352 | 5 | 212 | 246 |
| 123 Song Sung-mun | Kiwoom Heroes | 1 | 0 | 1.000 | 0.01 | .325 | 5 | 388 | 438 |
| 123 Yoo Ro-gyeol | Hanwha Eagles | 1 | 0 | 1.000 | 0.04 | .173 | 0 | 48 | 53 |
| 123 Kim In-hwan | Hanwha Eagles | 1 | 0 | 1.000 | 0.01 | .301 | 7 | 325 | 365 |
| 123 Jang Seung-hyun | Doosan Bears | 1 | 0 | 1.000 | 0.01 | .235 | 3 | 139 | 158 |
| 123 Park Ju-hong | Kiwoom Heroes | 1 | 0 | 1.000 | 0.04 | .196 | 0 | 49 | 57 |
| 123 Yoon Jeong-bin | Samsung Lions | 1 | 0 | 1.000 | 0.04 | .326 | 1 | 34 | 43 |
| 123 Kim Young-woong | Samsung Lions | 1 | 0 | 1.000 | 0.02 | .250 | 2 | 91 | 103 |
| 123 Ahn Seung-han | Doosan Bears | 1 | 0 | 1.000 | 0.05 | .296 | 0 | 24 | 27 |
| 123 Choi In-ho | Hanwha Eagles | 1 | 0 | 1.000 | 0.02 | .363 | 2 | 131 | 148 |
| 123 Bae Young-been | Lotte Giants | 1 | 0 | 1.000 | 0.06 | .353 | 0 | 16 | 18 |
| 123 Park Ji-hoon | Doosan Bears | 1 | 0 | 1.000 | 0.05 | .286 | 0 | 19 | 21 |
| 123 Kim Dong-hyeok | Lotte Giants | 1 | 0 | 1.000 | 0.07 | .222 | 0 | 7 | 9 |
| 123 Yoo Kang-nam | Lotte Giants | 1 | 1 | .500 | 0.01 | .342 | 10 | 352 | 403 |
| 123 Kim Dong-yub | Samsung Lions | 1 | 1 | .500 | 0.01 | .313 | 5 | 165 | 182 |
| 123 Choi Jae-hoon | Hanwha Eagles | 1 | 1 | .500 | 0.01 | .392 | 1 | 327 | 417 |
| 123 Park Sei-hyok | NC Dinos | 1 | 1 | .500 | 0.01 | .307 | 6 | 242 | 283 |
| 123 Jang Sung-woo | KT Wiz | 1 | 1 | .500 | 0.01 | .351 | 11 | 410 | 464 |
| 123 Lee Ji-young | Kiwoom Heroes | 1 | 1 | .500 | 0.01 | .291 | 0 | 217 | 237 |
| 123 Yoon Hyeong-jun | NC Dinos | 1 | 1 | .500 | 0.01 | .291 | 5 | 218 | 236 |
| 123 Nicholas Williams | Hanwha Eagles | 1 | 1 | .500 | 0.01 | .275 | 9 | 258 | 273 |
| 123 Lee Jeong-hun | Lotte Giants | 1 | 1 | .500 | 0.02 | .357 | 1 | 152 | 171 |
| 123 Lee Sang-hyuck | Hanwha Eagles | 1 | 1 | .500 | 0.14 | .000 | 0 | 2 | 2 |
| 123 Park Sang-un | Hanwha Eagles | 1 | 2 | .333 | 0.01 | .253 | 1 | 145 | 161 |
| 123 Han Dong-hui | Lotte Giants | 1 | 3 | .250 | 0.01 | .279 | 5 | 319 | 353 |
| 123 Kang Han-wool | Samsung Lions | 1 | 3 | .250 | 0.01 | .282 | 0 | 212 | 240 |
| 123 Kim Dae-han | Doosan Bears | 1 | 3 | .250 | 0.03 | .270 | 1 | 81 | 89 |
| 123 Jung Ju-hyeon | LG Twins | 1 | 5 | .167 | 0.01 | .337 | 1 | 88 | 101 |









