Top KBO Players by Stolen Bases –
2025
Season
2025
| Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
|---|---|---|---|---|---|---|---|---|---|
|
|
LG Twins | 49 | 14 | .778 | 0.34 | .380 | 3 | 440 | 541 |
|
|
NC Dinos | 44 | 11 | .800 | 0.31 | .379 | 15 | 539 | 624 |
|
|
SSG Landers | 37 | 8 | .822 | 0.28 | .340 | 0 | 371 | 442 |
|
|
NC Dinos | 30 | 6 | .833 | 0.33 | .417 | 0 | 120 | 155 |
|
|
Doosan Bears | 30 | 7 | .811 | 0.28 | .323 | 0 | 119 | 140 |
|
|
SSG Landers | 28 | 7 | .800 | 0.20 | .342 | 7 | 517 | 574 |
|
|
NC Dinos | 28 | 8 | .778 | 0.24 | .384 | 3 | 404 | 468 |
|
|
Kia Tigers | 27 | 6 | .818 | 0.20 | .363 | 5 | 516 | 595 |
|
|
Samsung Lions | 26 | 7 | .788 | 0.20 | .419 | 6 | 456 | 538 |
|
|
NC Dinos | 26 | 8 | .765 | 0.21 | .289 | 6 | 413 | 449 |
|
|
Doosan Bears | 26 | 13 | .667 | 0.20 | .355 | 6 | 462 | 546 |
| 12 Song Sung-mun | Kiwoom Heroes | 25 | 2 | .926 | 0.17 | .387 | 26 | 574 | 646 |
| 12 Hwang Seong-bin | Lotte Giants | 25 | 4 | .862 | 0.32 | .315 | 1 | 246 | 273 |
| 12 Oh Tae-gon | SSG Landers | 25 | 8 | .758 | 0.20 | .310 | 5 | 194 | 229 |
| 15 Lee Won-seok | Hanwha Eagles | 22 | 3 | .880 | 0.17 | .290 | 4 | 212 | 248 |
| 15 Kim Ji-chan | Samsung Lions | 22 | 3 | .880 | 0.24 | .364 | 0 | 317 | 373 |
| 17 Jake Cave | Doosan Bears | 17 | 1 | .944 | 0.13 | .351 | 16 | 538 | 593 |
| 17 Jang Du-seong | Lotte Giants | 17 | 5 | .773 | 0.14 | .332 | 0 | 248 | 284 |
| 17 Moon Hyun-bin | Hanwha Eagles | 17 | 6 | .739 | 0.12 | .370 | 12 | 528 | 592 |
| 17 An Sang-hyun | SSG Landers | 17 | 6 | .739 | 0.17 | .314 | 6 | 258 | 289 |
| 21 Lee Ju-hyoung | Kiwoom Heroes | 15 | 1 | .938 | 0.12 | .337 | 11 | 446 | 514 |
| 21 Cheon Jae-hwan | NC Dinos | 15 | 5 | .750 | 0.12 | .292 | 6 | 261 | 294 |
| 21 Shin Min-jae | LG Twins | 15 | 9 | .625 | 0.11 | .395 | 1 | 463 | 538 |
| 24 Kang Seung-ho | Doosan Bears | 14 | 3 | .824 | 0.12 | .302 | 8 | 360 | 400 |
| 24 Roh Si-hwan | Hanwha Eagles | 14 | 5 | .737 | 0.10 | .354 | 32 | 539 | 624 |
| 26 Estevan Florial | Hanwha Eagles | 13 | 3 | .813 | 0.20 | .333 | 8 | 258 | 285 |
| 26 Kim Dong-hyeok | Lotte Giants | 13 | 4 | .765 | 0.14 | .373 | 0 | 89 | 114 |
| 26 Im Ji-yeol | Kiwoom Heroes | 13 | 6 | .684 | 0.13 | .322 | 11 | 369 | 417 |
| 29 Kim Ho-ryung | Kia Tigers | 12 | 1 | .923 | 0.11 | .359 | 6 | 332 | 381 |
| 29 Lee Yu-chan | Doosan Bears | 12 | 2 | .857 | 0.13 | .328 | 1 | 269 | 311 |
| 31 Park Ju-hong | Kiwoom Heroes | 11 | 1 | .917 | 0.11 | .310 | 3 | 248 | 283 |
| 31 Sim Woo-jun | Hanwha Eagles | 11 | 1 | .917 | 0.12 | .287 | 2 | 247 | 275 |
| 31 Kim Min-hyuck | KT Wiz | 11 | 3 | .786 | 0.10 | .341 | 0 | 380 | 417 |
| 31 Ryu Ji-hyuk | Samsung Lions | 11 | 6 | .647 | 0.09 | .351 | 1 | 400 | 464 |
| 35 Kim Whee-jip | NC Dinos | 10 | 2 | .833 | 0.07 | .349 | 17 | 429 | 500 |
| 35 Park Jun-soon | Doosan Bears | 10 | 2 | .833 | 0.11 | .307 | 4 | 282 | 298 |
| 35 Gu Bon-hyeok | LG Twins | 10 | 5 | .667 | 0.08 | .364 | 1 | 343 | 397 |
| 38 Oh Ji-hwan | LG Twins | 9 | 7 | .563 | 0.07 | .314 | 16 | 419 | 472 |
| 39 Choi Won-yeong | LG Twins | 8 | 4 | .667 | 0.07 | .330 | 0 | 103 | 115 |
| 40 Son Ho-young | Lotte Giants | 7 | 0 | 1.000 | 0.07 | .313 | 4 | 328 | 375 |
| 40 Víctor Reyes | Lotte Giants | 7 | 1 | .875 | 0.05 | .386 | 13 | 573 | 643 |
| 40 Ahn Hyun-min | KT Wiz | 7 | 1 | .875 | 0.06 | .448 | 22 | 395 | 482 |
| 40 Kim Jae-hwan | Doosan Bears | 7 | 2 | .778 | 0.07 | .354 | 13 | 344 | 407 |
| 40 Seo Ho-cheol | NC Dinos | 7 | 3 | .700 | 0.07 | .301 | 3 | 263 | 292 |
| 45 Lee Jae-hyeon | Samsung Lions | 6 | 1 | .857 | 0.04 | .360 | 16 | 457 | 555 |
| 45 Kim Young-woong | Samsung Lions | 6 | 2 | .750 | 0.05 | .323 | 22 | 446 | 499 |
| 45 Bae Jeong-dae | KT Wiz | 6 | 3 | .667 | 0.06 | .279 | 2 | 240 | 276 |
| 45 Park Kun-woo | NC Dinos | 6 | 4 | .600 | 0.05 | .370 | 9 | 384 | 442 |
| 49 Go Seung-min | Lotte Giants | 5 | 1 | .833 | 0.04 | .350 | 4 | 469 | 538 |
| 49 Yang Do-geun | Samsung Lions | 5 | 1 | .833 | 0.04 | .337 | 0 | 166 | 198 |
| 49 Kim Kyu-sung | Kia Tigers | 5 | 2 | .714 | 0.04 | .313 | 3 | 193 | 222 |
| 49 Kim Tae-yean | Hanwha Eagles | 5 | 3 | .625 | 0.04 | .329 | 3 | 303 | 340 |
| 49 Oh Myeong-jin | Doosan Bears | 5 | 3 | .625 | 0.05 | .321 | 4 | 331 | 371 |
| 49 Park Seung-kyu | Samsung Lions | 5 | 4 | .556 | 0.08 | .377 | 6 | 174 | 200 |
| 49 Kwon Hui-dong | NC Dinos | 5 | 5 | .500 | 0.04 | .393 | 6 | 358 | 456 |
| 49 Park Seong-han | SSG Landers | 5 | 6 | .455 | 0.04 | .384 | 7 | 452 | 538 |
| 57 Kim Hyun-soo | LG Twins | 4 | 0 | 1.000 | 0.03 | .384 | 12 | 483 | 552 |
| 57 Park Dong-won | LG Twins | 4 | 0 | 1.000 | 0.03 | .342 | 22 | 451 | 523 |
| 57 Kim Sun-bin | Kia Tigers | 4 | 0 | 1.000 | 0.05 | .395 | 3 | 271 | 308 |
| 57 Jeon Tae-hyun | Kiwoom Heroes | 4 | 0 | 1.000 | 0.05 | .304 | 0 | 182 | 207 |
| 57 Ju Seong-won | Kiwoom Heroes | 4 | 0 | 1.000 | 0.07 | .322 | 1 | 156 | 174 |
| 57 Heo Kyoung-min | KT Wiz | 4 | 1 | .800 | 0.04 | .362 | 4 | 420 | 481 |
| 57 Koo Ja-wook | Samsung Lions | 4 | 1 | .800 | 0.03 | .402 | 19 | 529 | 616 |
| 57 Yoon Dong-hee | Lotte Giants | 4 | 2 | .667 | 0.04 | .386 | 9 | 330 | 399 |
| 57 Yang Eui-ji | Doosan Bears | 4 | 2 | .667 | 0.03 | .406 | 20 | 454 | 517 |
| 57 Park Young-bin | NC Dinos | 4 | 2 | .667 | 0.25 | .400 | 0 | 4 | 5 |
| 57 Moon Sung-ju | LG Twins | 4 | 3 | .571 | 0.03 | .375 | 3 | 475 | 542 |
| 57 Park Jae-hyun | Kia Tigers | 4 | 3 | .571 | 0.07 | .159 | 0 | 62 | 69 |
| 69 Patrick Wisdom | Kia Tigers | 3 | 0 | 1.000 | 0.03 | .321 | 35 | 424 | 486 |
| 69 Austin Dean | LG Twins | 3 | 0 | 1.000 | 0.03 | .393 | 31 | 425 | 499 |
| 69 Hong Chang-ki | LG Twins | 3 | 0 | 1.000 | 0.06 | .399 | 1 | 174 | 215 |
| 69 Do Tae-hun | NC Dinos | 3 | 0 | 1.000 | 0.05 | .315 | 1 | 77 | 98 |
| 69 Kim Hyung-jun | NC Dinos | 3 | 0 | 1.000 | 0.02 | .320 | 18 | 362 | 415 |
| 69 Kim Do-yeong | Kia Tigers | 3 | 0 | 1.000 | 0.10 | .361 | 7 | 110 | 122 |
| 69 Jeon Da-min | Doosan Bears | 3 | 0 | 1.000 | 0.14 | .083 | 0 | 12 | 12 |
| 69 Park Jun-young | Doosan Bears | 3 | 0 | 1.000 | 0.07 | .304 | 1 | 111 | 126 |
| 69 An Chi-hong | Hanwha Eagles | 3 | 0 | 1.000 | 0.05 | .245 | 2 | 174 | 196 |
| 69 Hwang Jae-gyun | KT Wiz | 3 | 1 | .750 | 0.03 | .336 | 7 | 385 | 424 |
| 69 Cheon Seong-ho | LG Twins | 3 | 1 | .750 | 0.04 | .323 | 1 | 173 | 199 |
| 69 Kim Sang-su | KT Wiz | 3 | 1 | .750 | 0.03 | .349 | 5 | 355 | 423 |
| 69 Moon Bo-gyeong | LG Twins | 3 | 1 | .750 | 0.02 | .371 | 24 | 515 | 607 |
| 69 Kwon Dong-jin | KT Wiz | 3 | 1 | .750 | 0.02 | .304 | 1 | 271 | 309 |
| 69 Park Gye-beom | Doosan Bears | 3 | 1 | .750 | 0.03 | .319 | 1 | 175 | 198 |
| 69 Sim Jae-hoon | Samsung Lions | 3 | 1 | .750 | 0.10 | .262 | 0 | 38 | 43 |
| 69 Han Tae-yang | Lotte Giants | 3 | 2 | .600 | 0.03 | .367 | 2 | 230 | 267 |
| 69 Kim Min-suk | Doosan Bears | 3 | 2 | .600 | 0.03 | .269 | 1 | 228 | 247 |
| 69 Oh Young-soo | NC Dinos | 3 | 2 | .600 | 0.04 | .335 | 3 | 155 | 179 |
| 69 Jeon Min-jae | Lotte Giants | 3 | 3 | .500 | 0.03 | .337 | 5 | 331 | 369 |
| 69 Lee Sang-hyuck | Hanwha Eagles | 3 | 4 | .429 | 0.08 | .273 | 0 | 10 | 12 |
| 90 Lim Jong-chan | Hanwha Eagles | 2 | 0 | 1.000 | 0.12 | .286 | 1 | 30 | 35 |
| 90 Ko Myeong-jun | SSG Landers | 2 | 0 | 1.000 | 0.02 | .306 | 17 | 471 | 500 |
| 90 Choi Jun-woo | SSG Landers | 2 | 0 | 1.000 | 0.03 | .328 | 3 | 152 | 192 |
| 90 Chae Hyun-woo | SSG Landers | 2 | 0 | 1.000 | 0.05 | .231 | 1 | 48 | 52 |
| 90 Andrew Stevenson | KT Wiz | 2 | 0 | 1.000 | 0.05 | .341 | 3 | 149 | 168 |
| 90 Jeon Jun-woo | Lotte Giants | 2 | 1 | .667 | 0.02 | .369 | 8 | 410 | 472 |
| 90 Yoon Do-hyun | Kia Tigers | 2 | 1 | .667 | 0.05 | .316 | 6 | 149 | 160 |
| 90 Lee Woo-sung | NC Dinos | 2 | 1 | .667 | 0.02 | .321 | 3 | 300 | 337 |
| 90 Park Jung-woo | Kia Tigers | 2 | 1 | .667 | 0.04 | .400 | 0 | 62 | 75 |
| 90 Lee Ji-young | SSG Landers | 2 | 1 | .667 | 0.03 | .283 | 3 | 197 | 216 |
| 90 Kim Hun-gon | Samsung Lions | 2 | 1 | .667 | 0.03 | .286 | 2 | 173 | 191 |
| 90 Kim Gun-hee | Kiwoom Heroes | 2 | 1 | .667 | 0.02 | .270 | 3 | 322 | 344 |
| 90 Ryu Jun-kyu | KT Wiz | 2 | 1 | .667 | 0.06 | .268 | 0 | 34 | 41 |
| 90 Ha Ju-suk | Hanwha Eagles | 2 | 1 | .667 | 0.02 | .337 | 4 | 276 | 305 |
| 90 Ko Jong-wook | Kia Tigers | 2 | 1 | .667 | 0.04 | .317 | 3 | 115 | 123 |
| 90 Ko Seung-wan | NC Dinos | 2 | 1 | .667 | 0.12 | .273 | 0 | 10 | 11 |
| 90 Oh Tae-yang | NC Dinos | 2 | 1 | .667 | 0.14 | .308 | 0 | 12 | 13 |
| 90 An Jae-seok | Doosan Bears | 2 | 1 | .667 | 0.06 | .370 | 4 | 135 | 147 |
| 90 Song Chan-eui | LG Twins | 2 | 2 | .500 | 0.03 | .291 | 3 | 147 | 166 |
| 90 Kang Min-ho | Samsung Lions | 2 | 2 | .500 | 0.02 | .336 | 12 | 412 | 465 |
| 90 Lee Sung-gyu | Samsung Lions | 2 | 2 | .500 | 0.03 | .327 | 6 | 126 | 154 |
| 90 Kang Baek-ho | KT Wiz | 2 | 4 | .333 | 0.02 | .358 | 15 | 321 | 369 |
| 112 Choi In-ho | Hanwha Eagles | 1 | 0 | 1.000 | 0.01 | .342 | 2 | 139 | 159 |
| 112 Yun Jun-hyeok | KT Wiz | 1 | 0 | 1.000 | 0.04 | .059 | 0 | 17 | 18 |
| 112 Lewin Díaz | Samsung Lions | 1 | 0 | 1.000 | 0.01 | .381 | 50 | 551 | 628 |
| 112 Matthew Davidson | NC Dinos | 1 | 0 | 1.000 | 0.01 | .346 | 36 | 386 | 439 |
| 112 Park Sei-hyok | NC Dinos | 1 | 0 | 1.000 | 0.02 | .215 | 2 | 86 | 93 |
| 112 Choi Hyoung-woo | Kia Tigers | 1 | 0 | 1.000 | 0.01 | .399 | 24 | 469 | 549 |
| 112 Yang Suk-hwan | Doosan Bears | 1 | 0 | 1.000 | 0.01 | .320 | 8 | 262 | 294 |
| 112 Han Yoo-seom | SSG Landers | 1 | 0 | 1.000 | 0.01 | .347 | 15 | 455 | 511 |
| 112 Jang Jae-young | Kiwoom Heroes | 1 | 0 | 1.000 | 0.10 | .250 | 0 | 14 | 16 |
| 112 Lee Hyung-jong | Kiwoom Heroes | 1 | 0 | 1.000 | 0.03 | .300 | 2 | 70 | 82 |
| 112 Kim Jae-hyun | Kiwoom Heroes | 1 | 0 | 1.000 | 0.02 | .234 | 0 | 120 | 128 |
| 112 Jeon Byeong-woo | Samsung Lions | 1 | 0 | 1.000 | 0.02 | .423 | 1 | 77 | 97 |
| 112 Choi Seong-min | KT Wiz | 1 | 0 | 1.000 | 0.03 | .150 | 0 | 19 | 21 |
| 112 Kim Ki-yeon | Doosan Bears | 1 | 0 | 1.000 | 0.01 | .307 | 2 | 219 | 245 |
| 112 Lee Chang-yong | Samsung Lions | 1 | 0 | 1.000 | 0.09 | .294 | 1 | 15 | 17 |
| 112 Lee Do-yun | Hanwha Eagles | 1 | 0 | 1.000 | 0.01 | .296 | 1 | 250 | 277 |
| 112 Park Si-won | NC Dinos | 1 | 0 | 1.000 | 0.02 | .271 | 1 | 54 | 60 |
| 112 Eo Joon-seo | Kiwoom Heroes | 1 | 0 | 1.000 | 0.01 | .305 | 6 | 324 | 360 |
| 112 Seo Geon-chang | Kia Tigers | 1 | 0 | 1.000 | 0.10 | .208 | 1 | 22 | 26 |
| 112 Park Ji-hoon | Doosan Bears | 1 | 0 | 1.000 | 0.03 | .481 | 1 | 48 | 55 |
| 112 Lee Ho-jun | Lotte Giants | 1 | 0 | 1.000 | 0.01 | .327 | 3 | 132 | 153 |
| 112 Lee Young-bin | LG Twins | 1 | 0 | 1.000 | 0.02 | .216 | 3 | 72 | 75 |
| 112 Lim Byeong-wuk | Kiwoom Heroes | 1 | 0 | 1.000 | 0.02 | .259 | 2 | 133 | 140 |
| 112 Park Su-jong | Kiwoom Heroes | 1 | 0 | 1.000 | 0.03 | .200 | 1 | 42 | 45 |
| 112 Kim Han-byul | NC Dinos | 1 | 0 | 1.000 | 0.01 | .371 | 0 | 64 | 72 |
| 112 Lee Yong-kyu | Kiwoom Heroes | 1 | 0 | 1.000 | 0.07 | .275 | 0 | 37 | 41 |
| 112 Im Jong-sung | Doosan Bears | 1 | 0 | 1.000 | 0.03 | .307 | 2 | 83 | 89 |
| 112 Choi Jeong | SSG Landers | 1 | 0 | 1.000 | 0.01 | .360 | 23 | 340 | 406 |
| 112 Son Yung-jun | LG Twins | 1 | 0 | 1.000 | 0.11 | .250 | 0 | 15 | 16 |
| 112 Kim Jeong-yul | LG Twins | 1 | 0 | 1.000 | 0.08 | .231 | 0 | 11 | 13 |
| 112 Kim Tae-hoon | Samsung Lions | 1 | 0 | 1.000 | 0.02 | .260 | 2 | 93 | 98 |
| 112 Jang Jin-hyuk | KT Wiz | 1 | 0 | 1.000 | 0.01 | .275 | 4 | 139 | 157 |
| 112 Yoo Ro-gyeol | Hanwha Eagles | 1 | 0 | 1.000 | 0.05 | .214 | 0 | 13 | 16 |
| 112 Park Min | Kia Tigers | 1 | 0 | 1.000 | 0.01 | .265 | 1 | 94 | 105 |
| 112 Luis Liberato | Hanwha Eagles | 1 | 0 | 1.000 | 0.02 | .366 | 10 | 246 | 273 |
| 112 Shin Yoon-hoo | Lotte Giants | 1 | 0 | 1.000 | 0.08 | .167 | 0 | 12 | 13 |
| 112 Choi Jae-hoon | Hanwha Eagles | 1 | 1 | .500 | 0.01 | .414 | 1 | 269 | 348 |
| 112 Lee Jae-won | Hanwha Eagles | 1 | 1 | .500 | 0.01 | .280 | 1 | 125 | 151 |
| 112 Mel Rojas | KT Wiz | 1 | 1 | .500 | 0.01 | .333 | 14 | 331 | 384 |
| 112 Park Seung-wook | Lotte Giants | 1 | 1 | .500 | 0.02 | .244 | 0 | 84 | 92 |
| 112 Kim Sung-hyun | SSG Landers | 1 | 1 | .500 | 0.02 | .316 | 1 | 115 | 137 |
| 112 Choi Sang-min | SSG Landers | 1 | 1 | .500 | 0.04 | .333 | 0 | 7 | 9 |
| 112 Kim Tae-jin | Kiwoom Heroes | 1 | 1 | .500 | 0.01 | .281 | 5 | 279 | 304 |
| 112 Moon Sang-chul | KT Wiz | 1 | 1 | .500 | 0.01 | .325 | 5 | 173 | 209 |
| 112 Kim Dong-jun | Doosan Bears | 1 | 1 | .500 | 0.03 | .283 | 2 | 93 | 100 |
| 112 Han Suk-hyun | NC Dinos | 1 | 1 | .500 | 0.02 | .306 | 3 | 113 | 138 |
| 112 Hong Dae-in | SSG Landers | 1 | 1 | .500 | 0.07 | .200 | 0 | 5 | 5 |
| 112 Han Seung-hyun | Lotte Giants | 1 | 1 | .500 | 0.05 | .105 | 0 | 17 | 19 |
| 112 Kim Tae-yun | SSG Landers | 1 | 1 | .500 | 0.13 | .750 | 0 | 2 | 4 |
| 112 Park Chan-hyung | Lotte Giants | 1 | 1 | .500 | 0.02 | .419 | 3 | 129 | 148 |
| 112 Choi Seung-min | LG Twins | 1 | 2 | .333 | 0.05 | .167 | 0 | 5 | 6 |
| 112 Kim Seong-uk | SSG Landers | 1 | 2 | .333 | 0.02 | .244 | 2 | 123 | 132 |
| 112 Hong Jong-pyo | NC Dinos | 1 | 2 | .333 | 0.02 | .235 | 0 | 73 | 85 |
| 112 Guillermo Heredia | SSG Landers | 1 | 2 | .333 | 0.01 | .398 | 13 | 375 | 415 |
| 112 Ha Jae-hoon | SSG Landers | 1 | 2 | .333 | 0.06 | .197 | 3 | 56 | 61 |
| 112 Ruben Cardenas | Kiwoom Heroes | 1 | 2 | .333 | 0.01 | .330 | 7 | 320 | 361 |
| 112 Chae Eun-seong | Hanwha Eagles | 1 | 2 | .333 | 0.01 | .347 | 19 | 480 | 527 |
| 112 Hwang Young-mook | Hanwha Eagles | 1 | 3 | .250 | 0.01 | .329 | 1 | 260 | 286 |
| 112 Lee Jin-young | Hanwha Eagles | 1 | 4 | .200 | 0.01 | .350 | 11 | 321 | 366 |










