Top KBO Players by Stolen Bases –
2017
Season
2017
| Rank / Player | Team | SB | CS | SB% | SB/G | OBP | HR | AB | PA |
|---|---|---|---|---|---|---|---|---|---|
|
|
Samsung Lions | 40 | 12 | .769 | 0.28 | .338 | 7 | 570 | 638 |
|
|
Kia Tigers | 32 | 7 | .821 | 0.23 | .372 | 27 | 557 | 621 |
|
|
Lotte Giants | 25 | 8 | .758 | 0.17 | .420 | 20 | 576 | 667 |
|
|
KT Wiz | 23 | 4 | .852 | 0.23 | .315 | 0 | 337 | 366 |
|
|
Doosan Bears | 20 | 3 | .870 | 0.15 | .424 | 20 | 483 | 543 |
|
|
Lotte Giants | 20 | 3 | .870 | 0.21 | .307 | 1 | 117 | 129 |
|
|
KT Wiz | 18 | 5 | .783 | 0.17 | .314 | 4 | 286 | 303 |
|
|
NC Dinos | 17 | 7 | .708 | 0.14 | .415 | 24 | 498 | 561 |
|
|
Nexen Heroes | 16 | 4 | .800 | 0.13 | .349 | 8 | 426 | 453 |
|
|
Nexen Heroes | 16 | 8 | .667 | 0.11 | .376 | 23 | 526 | 601 |
|
|
SK Wyverns | 16 | 9 | .640 | 0.12 | .340 | 6 | 382 | 425 |
| 12 Seo Geon-chang | Nexen Heroes | 15 | 6 | .714 | 0.11 | .403 | 6 | 539 | 615 |
| 12 Oh Tae-gon | KT Wiz | 15 | 9 | .625 | 0.11 | .318 | 9 | 374 | 410 |
| 14 Lee Sang-ho | NC Dinos | 12 | 2 | .857 | 0.13 | .360 | 0 | 227 | 241 |
| 14 Lee Jung-hoo | Nexen Heroes | 12 | 4 | .750 | 0.08 | .395 | 2 | 552 | 622 |
| 14 Kang Han-wool | Samsung Lions | 12 | 7 | .632 | 0.09 | .344 | 0 | 412 | 448 |
| 17 Park Min-woo | NC Dinos | 11 | 1 | .917 | 0.10 | .441 | 3 | 388 | 452 |
| 17 Kim Hun-gon | Samsung Lions | 11 | 2 | .846 | 0.09 | .331 | 9 | 356 | 404 |
| 17 Cho Yong-ho | SK Wyverns | 11 | 2 | .846 | 0.16 | .365 | 0 | 191 | 225 |
| 17 Lee Hyung-jong | LG Twins | 11 | 6 | .647 | 0.09 | .351 | 9 | 377 | 434 |
| 21 Lee Yong-kyu | Hanwha Eagles | 10 | 3 | .769 | 0.18 | .332 | 0 | 179 | 200 |
| 21 Koo Ja-wook | Samsung Lions | 10 | 4 | .714 | 0.07 | .383 | 21 | 564 | 647 |
| 21 Kim Kang-min | SK Wyverns | 10 | 4 | .714 | 0.11 | .296 | 5 | 183 | 203 |
| 21 Kim Seong-uk | NC Dinos | 10 | 4 | .714 | 0.08 | .315 | 6 | 308 | 347 |
| 21 Wilin Rosario | Hanwha Eagles | 10 | 5 | .667 | 0.08 | .414 | 37 | 445 | 510 |
| 21 Oh Ji-hwan | LG Twins | 10 | 5 | .667 | 0.09 | .362 | 8 | 334 | 390 |
| 21 Andrew Burns | Lotte Giants | 10 | 7 | .588 | 0.09 | .361 | 15 | 423 | 468 |
| 28 Lee Jae-yul | NC Dinos | 9 | 1 | .900 | 0.17 | .231 | 0 | 24 | 27 |
| 28 Kim Joo-chan | Kia Tigers | 9 | 2 | .818 | 0.07 | .359 | 12 | 440 | 478 |
| 28 Lee Jong-wook | NC Dinos | 9 | 2 | .818 | 0.08 | .371 | 5 | 318 | 355 |
| 28 Kim Moon-ho | Lotte Giants | 9 | 4 | .692 | 0.07 | .372 | 2 | 390 | 448 |
| 28 Kim Yong-eui | LG Twins | 9 | 4 | .692 | 0.15 | .344 | 0 | 164 | 189 |
| 28 Ha Jun-ho | KT Wiz | 9 | 5 | .643 | 0.09 | .311 | 3 | 196 | 226 |
| 28 Mo Chang-min | NC Dinos | 9 | 6 | .600 | 0.07 | .361 | 17 | 474 | 527 |
| 35 Lee Chun-woong | LG Twins | 8 | 3 | .727 | 0.11 | .366 | 2 | 232 | 266 |
| 35 Jang Min-seok | Hanwha Eagles | 8 | 4 | .667 | 0.09 | .311 | 1 | 299 | 327 |
| 35 Heo Kyoung-min | Doosan Bears | 8 | 4 | .667 | 0.06 | .327 | 3 | 369 | 422 |
| 35 Lee Myung-ki | Kia Tigers | 8 | 7 | .533 | 0.07 | .371 | 9 | 464 | 512 |
| 39 An Chi-hong | Kia Tigers | 7 | 0 | 1.000 | 0.05 | .373 | 21 | 487 | 545 |
| 39 Kim Jae-ho | Doosan Bears | 7 | 1 | .875 | 0.08 | .371 | 7 | 283 | 331 |
| 39 Ryu Ji-hyuk | Doosan Bears | 7 | 5 | .583 | 0.06 | .317 | 3 | 297 | 330 |
| 39 Ha Ju-suk | Hanwha Eagles | 7 | 6 | .538 | 0.06 | .328 | 11 | 432 | 470 |
| 39 Oh Jae-won | Doosan Bears | 7 | 7 | .500 | 0.06 | .332 | 7 | 334 | 390 |
| 44 Jeong Keun-woo | Hanwha Eagles | 6 | 6 | .500 | 0.06 | .392 | 11 | 391 | 442 |
| 45 Shin Bon-ki | Lotte Giants | 5 | 2 | .714 | 0.04 | .313 | 5 | 325 | 381 |
| 45 Chae Eun-seong | LG Twins | 5 | 6 | .455 | 0.04 | .323 | 2 | 333 | 372 |
| 45 Mel Rojas | KT Wiz | 5 | 8 | .385 | 0.06 | .351 | 18 | 336 | 367 |
| 48 Xavier Scruggs | NC Dinos | 4 | 0 | 1.000 | 0.03 | .402 | 35 | 437 | 518 |
| 48 Jeong Jin-gi | SK Wyverns | 4 | 0 | 1.000 | 0.04 | .281 | 11 | 197 | 212 |
| 48 Son Joo-in | LG Twins | 4 | 0 | 1.000 | 0.03 | .329 | 5 | 294 | 334 |
| 48 Hwang Jin-soo | Lotte Giants | 4 | 0 | 1.000 | 0.07 | .359 | 1 | 117 | 133 |
| 48 Kim Jae-hwan | Doosan Bears | 4 | 1 | .800 | 0.03 | .429 | 35 | 544 | 636 |
| 48 Lee Si-won | Hanwha Eagles | 4 | 2 | .667 | 0.06 | .255 | 0 | 131 | 145 |
| 48 Park Yong-taik | LG Twins | 4 | 2 | .667 | 0.03 | .424 | 14 | 509 | 596 |
| 48 Jung Hyun | KT Wiz | 4 | 2 | .667 | 0.03 | .369 | 6 | 350 | 399 |
| 48 Kim Soung-hun | Samsung Lions | 4 | 2 | .667 | 0.09 | .370 | 0 | 151 | 166 |
| 48 Kim Dong-han | Lotte Giants | 4 | 3 | .571 | 0.05 | .292 | 3 | 178 | 205 |
| 48 Lee Ji-young | Samsung Lions | 4 | 3 | .571 | 0.04 | .294 | 0 | 302 | 336 |
| 48 Jeong Seong-hoon | LG Twins | 4 | 3 | .571 | 0.03 | .400 | 6 | 276 | 321 |
| 48 Kim Sun-bin | Kia Tigers | 4 | 4 | .500 | 0.03 | .420 | 5 | 476 | 529 |
| 48 Yang Sung-woo | Hanwha Eagles | 4 | 4 | .500 | 0.03 | .363 | 2 | 358 | 417 |
| 62 Cho Dong-chan | Samsung Lions | 3 | 0 | 1.000 | 0.02 | .344 | 10 | 353 | 393 |
| 62 Lee Dae-soo | SK Wyverns | 3 | 0 | 1.000 | 0.05 | .350 | 0 | 105 | 124 |
| 62 Lee Sung-yul | Hanwha Eagles | 3 | 0 | 1.000 | 0.04 | .364 | 21 | 280 | 318 |
| 62 Jung Hoon | Lotte Giants | 3 | 1 | .750 | 0.04 | .376 | 1 | 109 | 136 |
| 62 Kim Jeong-hyeok | Samsung Lions | 3 | 1 | .750 | 0.10 | .319 | 0 | 84 | 91 |
| 62 Yoo Jae-sin | Kia Tigers | 3 | 1 | .750 | 0.12 | .263 | 0 | 18 | 20 |
| 62 Jo Soo-haeng | Doosan Bears | 3 | 2 | .600 | 0.04 | .346 | 0 | 47 | 52 |
| 62 Choi Joo-hwan | Doosan Bears | 3 | 2 | .600 | 0.02 | .370 | 7 | 399 | 452 |
| 62 Choi Won-jun | Kia Tigers | 3 | 2 | .600 | 0.04 | .351 | 3 | 156 | 174 |
| 62 Ahn Ik-hoon | LG Twins | 3 | 2 | .600 | 0.03 | .379 | 1 | 219 | 248 |
| 62 Kim Ho-ryung | Kia Tigers | 3 | 2 | .600 | 0.03 | .343 | 1 | 90 | 105 |
| 62 Choi Jae-won | LG Twins | 3 | 3 | .500 | 0.04 | .282 | 1 | 142 | 159 |
| 62 Kwon Hui-dong | NC Dinos | 3 | 3 | .500 | 0.02 | .371 | 19 | 472 | 554 |
| 62 Kim Min-sik | Kia Tigers | 3 | 3 | .500 | 0.02 | .283 | 4 | 352 | 392 |
| 62 Min Byung-hun | Doosan Bears | 3 | 4 | .429 | 0.02 | .389 | 14 | 447 | 520 |
| 62 Park Jeong-eum | Nexen Heroes | 3 | 4 | .429 | 0.04 | .323 | 2 | 140 | 162 |
| 62 Luis Jimenez | LG Twins | 3 | 5 | .375 | 0.06 | .333 | 7 | 181 | 198 |
| 62 Oh Sun-jin | Hanwha Eagles | 3 | 5 | .375 | 0.05 | .371 | 2 | 184 | 209 |
| 62 Yang Suk-hwan | LG Twins | 3 | 7 | .300 | 0.02 | .326 | 14 | 445 | 496 |
| 81 Nick Evans | Doosan Bears | 2 | 0 | 1.000 | 0.01 | .372 | 27 | 514 | 581 |
| 81 Lee Won-seok | Samsung Lions | 2 | 0 | 1.000 | 0.02 | .323 | 18 | 411 | 459 |
| 81 Hwangmok Chi-seung | LG Twins | 2 | 0 | 1.000 | 0.04 | .250 | 0 | 29 | 34 |
| 81 Yoo Kang-nam | LG Twins | 2 | 0 | 1.000 | 0.02 | .335 | 17 | 324 | 364 |
| 81 Kim Ji-yul | KT Wiz | 2 | 0 | 1.000 | 0.06 | .216 | 0 | 51 | 52 |
| 81 Yoon Byung-ho | NC Dinos | 2 | 0 | 1.000 | 0.04 | .228 | 0 | 55 | 58 |
| 81 Lim Byeong-wuk | Nexen Heroes | 2 | 0 | 1.000 | 0.10 | .283 | 1 | 42 | 46 |
| 81 Jeong Kyung-un | Hanwha Eagles | 2 | 0 | 1.000 | 0.04 | .291 | 1 | 106 | 121 |
| 81 Johnny Monell | KT Wiz | 2 | 1 | .667 | 0.07 | .305 | 2 | 85 | 105 |
| 81 Shin Jong-gil | Kia Tigers | 2 | 1 | .667 | 0.03 | .278 | 1 | 83 | 90 |
| 81 Park Ki-hyuck | KT Wiz | 2 | 1 | .667 | 0.02 | .289 | 2 | 235 | 263 |
| 81 Kim Sung-hyun | SK Wyverns | 2 | 1 | .667 | 0.02 | .335 | 4 | 380 | 429 |
| 81 Park Dong-won | Nexen Heroes | 2 | 1 | .667 | 0.02 | .320 | 11 | 256 | 284 |
| 81 Moon Kyu-hyun | Lotte Giants | 2 | 1 | .667 | 0.02 | .295 | 6 | 304 | 337 |
| 81 Park Sei-hyok | Doosan Bears | 2 | 1 | .667 | 0.02 | .354 | 5 | 201 | 237 |
| 81 Jun Min-soo | KT Wiz | 2 | 1 | .667 | 0.04 | .331 | 1 | 130 | 145 |
| 81 Darin Ruf | Samsung Lions | 2 | 2 | .500 | 0.01 | .396 | 31 | 515 | 591 |
| 81 Han Yoo-seom | SK Wyverns | 2 | 2 | .500 | 0.02 | .396 | 29 | 350 | 414 |
| 81 Kim Jun-wan | NC Dinos | 2 | 2 | .500 | 0.02 | .331 | 0 | 124 | 144 |
| 81 Kang Seung-ho | LG Twins | 2 | 2 | .500 | 0.02 | .272 | 5 | 248 | 268 |
| 81 Song Kwang-min | Hanwha Eagles | 2 | 3 | .400 | 0.02 | .356 | 13 | 437 | 473 |
| 81 Kim Dong-yub | SK Wyverns | 2 | 4 | .333 | 0.02 | .329 | 22 | 393 | 428 |
| 81 Lee Woo-min | Lotte Giants | 2 | 4 | .333 | 0.02 | .343 | 4 | 185 | 215 |
| 81 Jeon Jun-woo | Lotte Giants | 2 | 4 | .333 | 0.02 | .370 | 18 | 455 | 496 |
| 105 Im Ik-joon | Hanwha Eagles | 1 | 0 | 1.000 | 0.03 | .372 | 0 | 36 | 47 |
| 105 Shin Seong-hyun | Doosan Bears | 1 | 0 | 1.000 | 0.03 | .197 | 1 | 67 | 72 |
| 105 Jung Byoung-gon | Samsung Lions | 1 | 0 | 1.000 | 0.01 | .275 | 2 | 74 | 82 |
| 105 Bae Young-seop | Samsung Lions | 1 | 0 | 1.000 | 0.01 | .365 | 6 | 218 | 244 |
| 105 Hong Hyun-bin | KT Wiz | 1 | 0 | 1.000 | 0.13 | .000 | 0 | 6 | 6 |
| 105 Son Si-hyun | NC Dinos | 1 | 0 | 1.000 | 0.01 | .386 | 5 | 349 | 391 |
| 105 Chi Seok-hoon | NC Dinos | 1 | 0 | 1.000 | 0.01 | .318 | 6 | 268 | 304 |
| 105 Choi Young-jin | Samsung Lions | 1 | 0 | 1.000 | 0.07 | .238 | 1 | 20 | 22 |
| 105 Seo Sang-woo | LG Twins | 1 | 0 | 1.000 | 0.10 | .294 | 1 | 13 | 17 |
| 105 Kim Sa-hoon | Lotte Giants | 1 | 0 | 1.000 | 0.02 | .250 | 0 | 76 | 89 |
| 105 Kim Ji-sung | Kia Tigers | 1 | 0 | 1.000 | 0.03 | .265 | 2 | 47 | 49 |
| 105 Kim Kyeong-eon | Hanwha Eagles | 1 | 0 | 1.000 | 0.03 | .331 | 5 | 105 | 118 |
| 105 Yoo Min-sang | KT Wiz | 1 | 0 | 1.000 | 0.07 | .303 | 1 | 30 | 33 |
| 105 Kim Jin-gon | KT Wiz | 1 | 0 | 1.000 | 0.04 | .300 | 2 | 39 | 40 |
| 105 Kim Jong-ho | NC Dinos | 1 | 0 | 1.000 | 0.33 | .000 | 0 | 2 | 2 |
| 105 Chae Sang-hyun | Nexen Heroes | 1 | 0 | 100.000 | 0.20 | .364 | 0 | 10 | 12 |
| 105 Lee Ho-joon | NC Dinos | 1 | 0 | 1.000 | 0.01 | .366 | 7 | 164 | 187 |
| 105 Kim Dong-wook | KT Wiz | 1 | 0 | 1.000 | 0.01 | .309 | 4 | 209 | 223 |
| 105 Baek Jin-woo | LG Twins | 1 | 0 | 1.000 | 0.02 | .412 | 4 | 101 | 122 |
| 105 Lee Hyun-dong | Samsung Lions | 1 | 0 | 1.000 | 0.06 | .188 | 0 | 16 | 16 |
| 105 Jung Ju-hyeon | LG Twins | 1 | 0 | 1.000 | 0.07 | .000 | 0 | 8 | 9 |
| 105 Jeong Ju-hu | KT Wiz | 1 | 0 | 1.000 | 0.14 | .000 | 0 | 2 | 2 |
| 105 Cha Il-mok | Hanwha Eagles | 1 | 1 | .500 | 0.02 | .324 | 1 | 92 | 112 |
| 105 Kang Kyung-hak | Hanwha Eagles | 1 | 1 | .500 | 0.02 | .290 | 0 | 84 | 93 |
| 105 Yang Eui-ji | Doosan Bears | 1 | 1 | .500 | 0.01 | .373 | 14 | 347 | 406 |
| 105 Oh Jae-il | Doosan Bears | 1 | 1 | .500 | 0.01 | .378 | 26 | 412 | 466 |
| 105 Seo Dong-wook | Kia Tigers | 1 | 1 | .500 | 0.01 | .352 | 7 | 319 | 366 |
| 105 Na Ji-wan | Kia Tigers | 1 | 1 | .500 | 0.01 | .405 | 27 | 459 | 551 |
| 105 Lee Seung-yuop | Samsung Lions | 1 | 1 | .500 | 0.01 | .347 | 24 | 472 | 533 |
| 105 Park Jung-kwon | SK Wyverns | 1 | 1 | .500 | 0.01 | .328 | 16 | 305 | 345 |
| 105 Lee Dae-ho | Lotte Giants | 1 | 1 | .500 | 0.01 | .391 | 34 | 540 | 608 |
| 105 Jung Jin-ho | Doosan Bears | 1 | 1 | .500 | 0.01 | .345 | 5 | 198 | 224 |
| 105 Kim Sang-su | Samsung Lions | 1 | 1 | .500 | 0.02 | .291 | 3 | 144 | 154 |
| 105 An Ju-hyeong | Samsung Lions | 1 | 1 | .500 | 0.10 | .300 | 0 | 10 | 10 |
| 105 Jamie Romak | SK Wyverns | 1 | 1 | .500 | 0.01 | .344 | 31 | 359 | 416 |
| 105 Park Kyung-su | KT Wiz | 1 | 2 | .333 | 0.01 | .352 | 15 | 442 | 511 |
| 105 Lim Hoon | LG Twins | 1 | 2 | .333 | 0.02 | .318 | 0 | 82 | 85 |
| 105 Park Sok-min | NC Dinos | 1 | 2 | .333 | 0.01 | .369 | 14 | 319 | 382 |
| 105 Huh Jung-heop | Nexen Heroes | 1 | 2 | .333 | 0.01 | .340 | 9 | 228 | 266 |
| 105 An Chi-young | KT Wiz | 1 | 2 | .333 | 0.05 | .250 | 0 | 18 | 22 |
| 105 Kim Jae-hyun | SK Wyverns | 1 | 2 | .333 | 0.07 | .000 | 0 | 4 | 4 |
| 105 Lee Hae-chang | KT Wiz | 1 | 4 | .200 | 0.01 | .322 | 11 | 254 | 283 |
| 105 Choi Jeong | SK Wyverns | 1 | 5 | .167 | 0.01 | .427 | 46 | 430 | 527 |










