#13
- SP
- RHP
Top KBO Players by Strikeouts –
2023
Season
2023
Rank / Player | Team | K | BB | HB | K/BB | ERA | WHIP | IP | ER | R | H | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NC Dinos | 181 | 34 | 3 | 5.32 | 2.13 | 0.97 | 156 ⅔ | 37 | 42 | 118 | 9 |
|
Kiwoom Heroes | 164 | 38 | 1 | 4.32 | 2.39 | 1.06 | 150 ⅔ | 40 | 44 | 121 | 5 |
|
KT Wiz | 156 | 45 | 3 | 3.47 | 3.59 | 1.22 | 158 | 63 | 79 | 148 | 12 |
|
Doosan Bears | 147 | 30 | 2 | 4.90 | 2.36 | 1.03 | 171 ⅓ | 45 | 54 | 146 | 14 |
|
Kiwoom Heroes | 133 | 39 | 9 | 3.41 | 2.75 | 1.14 | 166 ⅔ | 51 | 61 | 151 | 6 |
|
Kia Tigers | 133 | 80 | 8 | 1.66 | 4.47 | 1.54 | 108 ⅔ | 54 | 60 | 87 | 4 |
|
Samsung Lions | 130 | 38 | 6 | 3.42 | 2.61 | 1.17 | 169 | 49 | 67 | 159 | 4 |
|
Hanwha Eagles | 128 | 55 | 17 | 2.33 | 3.68 | 1.19 | 159 | 65 | 76 | 135 | 12 |
|
Lotte Giants | 123 | 57 | 4 | 2.16 | 3.41 | 1.32 | 148 | 56 | 67 | 139 | 8 |
|
LG Twins | 122 | 38 | 5 | 3.21 | 4.02 | 1.27 | 165 ⅔ | 74 | 84 | 172 | 9 |
11 Charlie Barnes | Lotte Giants | 121 | 50 | 15 | 2.42 | 3.40 | 1.34 | 145 ⅔ | 55 | 61 | 145 | 6 |
12 Kirk McCarty | SSG Landers | 112 | 45 | 1 | 2.49 | 3.45 | 1.30 | 128 | 49 | 58 | 122 | 10 |
13 Na Gyun-an | Lotte Giants | 111 | 40 | 4 | 2.77 | 3.46 | 1.38 | 125 | 48 | 54 | 132 | 7 |
13 Yang Hyeon-jong | Kia Tigers | 111 | 45 | 1 | 2.47 | 3.92 | 1.42 | 137 ⅔ | 60 | 68 | 151 | 11 |
15 Ko Young-pyo | KT Wiz | 109 | 17 | 9 | 6.41 | 2.93 | 1.16 | 162 ⅔ | 53 | 56 | 172 | 7 |
16 Choi Won-tae | LG Twins | 107 | 41 | 7 | 2.61 | 4.47 | 1.33 | 135 | 67 | 70 | 138 | 10 |
17 Kim Kwang-hyun | SSG Landers | 102 | 60 | 1 | 1.70 | 3.90 | 1.39 | 145 ⅓ | 63 | 67 | 142 | 11 |
18 Adam Plutko | LG Twins | 101 | 31 | 3 | 3.26 | 2.41 | 1.18 | 123 ⅓ | 33 | 37 | 115 | 5 |
19 Won Tae-in | Samsung Lions | 100 | 33 | 5 | 3.03 | 3.17 | 1.26 | 145 | 51 | 58 | 150 | 14 |
20 Gwak Been | Doosan Bears | 97 | 56 | 5 | 1.73 | 2.97 | 1.24 | 121 ⅓ | 40 | 43 | 94 | 7 |
21 Moon Dong-ju | Hanwha Eagles | 95 | 42 | 4 | 2.26 | 3.72 | 1.31 | 118 ⅔ | 49 | 52 | 113 | 6 |
22 Um Sang-back | KT Wiz | 89 | 29 | 2 | 3.07 | 3.63 | 1.16 | 111 ⅔ | 45 | 46 | 100 | 6 |
23 Ricardo Sánchez | Hanwha Eagles | 88 | 25 | 4 | 3.52 | 3.59 | 1.29 | 107 ⅔ | 43 | 48 | 114 | 9 |
23 Albert Suárez | Samsung Lions | 88 | 32 | 2 | 2.75 | 3.92 | 1.49 | 108 | 47 | 54 | 129 | 3 |
25 Im Chan-kyu | LG Twins | 87 | 48 | 4 | 1.81 | 3.69 | 1.40 | 119 ⅔ | 49 | 57 | 120 | 7 |
26 Taylor Widener | Samsung Lions | 84 | 33 | 5 | 2.55 | 4.88 | 1.34 | 94 | 51 | 58 | 93 | 6 |
27 Oh Won-seok | SSG Landers | 80 | 58 | 7 | 1.38 | 5.59 | 1.62 | 120 ⅔ | 75 | 82 | 137 | 11 |
28 William Cuevas | KT Wiz | 79 | 18 | 0 | 4.39 | 2.86 | 1.14 | 91 ⅓ | 29 | 29 | 86 | 3 |
29 Shin Min-hyeok | NC Dinos | 78 | 21 | 5 | 3.71 | 3.67 | 1.21 | 103 | 42 | 51 | 104 | 13 |
29 Park Yeong-hyun | KT Wiz | 78 | 23 | 2 | 3.39 | 2.82 | 1.16 | 73 ⅓ | 23 | 25 | 62 | 3 |
29 Brandon Waddell | Doosan Bears | 78 | 23 | 11 | 3.39 | 2.76 | 1.13 | 81 ⅔ | 25 | 30 | 69 | 3 |
29 Roenis Elías | SSG Landers | 78 | 31 | 6 | 2.52 | 3.25 | 1.32 | 108 | 39 | 42 | 112 | 9 |
33 Bae Je-seong | KT Wiz | 76 | 70 | 2 | 1.09 | 4.22 | 1.64 | 123 ⅔ | 58 | 64 | 133 | 5 |
34 Kim Won-jung | Lotte Giants | 74 | 23 | 5 | 3.22 | 2.97 | 1.21 | 57 ⅔ | 19 | 22 | 47 | 2 |
35 Dan Straily | Lotte Giants | 70 | 37 | 10 | 1.89 | 4.37 | 1.48 | 80 ⅓ | 39 | 43 | 82 | 6 |
36 Choi Won-joon | Doosan Bears | 67 | 25 | 11 | 2.68 | 4.99 | 1.38 | 97 ⅓ | 54 | 55 | 109 | 10 |
36 Jang Jae-young | Kiwoom Heroes | 67 | 64 | 7 | 1.05 | 5.05 | 1.77 | 71 ⅓ | 40 | 42 | 62 | 4 |
38 Yoon Young-cheol | Kia Tigers | 66 | 40 | 1 | 1.65 | 4.22 | 1.42 | 106 ⅔ | 50 | 53 | 112 | 9 |
39 Han Hyun-hee | Lotte Giants | 65 | 41 | 8 | 1.59 | 5.82 | 1.68 | 86 ⅔ | 56 | 59 | 105 | 10 |
40 Shaun Anderson | Kia Tigers | 64 | 26 | 2 | 2.46 | 3.76 | 1.29 | 79 | 33 | 42 | 76 | 6 |
40 Choi Seung-yong | Doosan Bears | 64 | 29 | 4 | 2.21 | 4.39 | 1.39 | 94 ⅓ | 46 | 51 | 102 | 9 |
42 Lee Tae-yang | Hanwha Eagles | 61 | 18 | 3 | 3.39 | 2.85 | 1.18 | 82 | 26 | 31 | 79 | 2 |
42 Kim Myeong-sin | Doosan Bears | 61 | 23 | 6 | 2.65 | 3.44 | 1.22 | 70 ⅔ | 27 | 29 | 63 | 2 |
42 Kim Jin-sung | LG Twins | 61 | 23 | 0 | 2.65 | 2.35 | 0.99 | 61 ⅓ | 16 | 16 | 38 | 7 |
42 Koo Seung-min | Lotte Giants | 61 | 29 | 4 | 2.10 | 3.86 | 1.54 | 58 ⅓ | 25 | 29 | 61 | 4 |
42 Baek Jung-hyun | Samsung Lions | 61 | 30 | 0 | 2.03 | 3.67 | 1.29 | 100 ⅔ | 41 | 44 | 100 | 6 |
47 Aaron Wilkerson | Lotte Giants | 59 | 13 | 2 | 4.54 | 1.93 | 1.10 | 60 ⅔ | 13 | 21 | 54 | 1 |
47 Ham Deok-ju | LG Twins | 59 | 22 | 2 | 2.68 | 1.62 | 0.97 | 55 ⅔ | 10 | 12 | 32 | 1 |
47 Go Woo-suk | LG Twins | 59 | 22 | 4 | 2.68 | 3.68 | 1.36 | 44 | 18 | 19 | 38 | 2 |
47 Ko Hyo-jun | SSG Landers | 59 | 38 | 2 | 1.55 | 3.91 | 1.51 | 53 | 23 | 24 | 42 | 2 |
47 Song Myung-gi | NC Dinos | 59 | 41 | 11 | 1.44 | 5.18 | 1.46 | 90 ⅓ | 52 | 58 | 91 | 10 |
52 Jang Min-je | Hanwha Eagles | 57 | 21 | 5 | 2.71 | 4.92 | 1.52 | 64 | 35 | 44 | 76 | 11 |
53 Park Jong-hun | SSG Landers | 56 | 57 | 19 | 0.98 | 6.07 | 1.66 | 80 | 54 | 56 | 76 | 8 |
54 Koo Chang-mo | NC Dinos | 55 | 15 | 0 | 3.67 | 3.10 | 1.07 | 49 ⅓ | 17 | 19 | 38 | 4 |
54 Kim Dong-ju | Doosan Bears | 55 | 29 | 4 | 1.90 | 4.18 | 1.44 | 66 ⅔ | 31 | 32 | 67 | 4 |
56 Thomas Pannone | Kia Tigers | 54 | 16 | 2 | 3.38 | 3.74 | 1.20 | 67 ⅓ | 28 | 30 | 65 | 6 |
56 Hong Geon-hui | Doosan Bears | 54 | 17 | 0 | 3.18 | 3.25 | 1.46 | 55 ⅓ | 20 | 25 | 64 | 4 |
58 Kim Jae-yoon | KT Wiz | 53 | 12 | 1 | 4.42 | 2.17 | 0.91 | 58 | 14 | 16 | 41 | 2 |
58 Noh Kyung-eun | SSG Landers | 53 | 33 | 4 | 1.61 | 4.00 | 1.51 | 69 ⅔ | 31 | 31 | 72 | 4 |
60 Im Gi-yeong | Kia Tigers | 52 | 16 | 6 | 3.25 | 2.62 | 0.85 | 75 ⅔ | 22 | 24 | 48 | 4 |
60 Moon Seung-won | SSG Landers | 52 | 29 | 3 | 1.79 | 5.47 | 1.71 | 82 ⅓ | 50 | 54 | 112 | 8 |
60 Seo Jin-yong | SSG Landers | 52 | 39 | 4 | 1.33 | 2.04 | 1.49 | 61 ⅔ | 14 | 15 | 53 | 1 |
63 Eric Jokisch | Kiwoom Heroes | 51 | 14 | 3 | 3.64 | 4.39 | 1.46 | 65 ⅔ | 32 | 37 | 82 | 3 |
63 Ha Yeong-min | Kiwoom Heroes | 51 | 20 | 1 | 2.55 | 4.53 | 1.67 | 49 ⅔ | 25 | 31 | 63 | 4 |
65 Mario Sanchez | Kia Tigers | 50 | 8 | 4 | 6.25 | 5.94 | 1.38 | 47 | 31 | 35 | 57 | 7 |
65 Ryou Jin-oug | NC Dinos | 50 | 28 | 1 | 1.79 | 1.95 | 1.08 | 55 ⅓ | 12 | 13 | 32 | 1 |
65 Han Seung-ju | Hanwha Eagles | 50 | 30 | 4 | 1.67 | 3.49 | 1.54 | 67 | 26 | 29 | 73 | 6 |
68 Park Sang-won | Hanwha Eagles | 49 | 25 | 3 | 1.96 | 3.21 | 1.36 | 56 | 20 | 25 | 51 | 2 |
69 Kim Si-hoon | NC Dinos | 48 | 32 | 0 | 1.50 | 4.13 | 1.73 | 48 | 22 | 28 | 51 | 2 |
69 You Young-chan | LG Twins | 48 | 35 | 5 | 1.37 | 3.68 | 1.41 | 58 ⅔ | 24 | 25 | 48 | 3 |
71 Kim Dae-woo | Samsung Lions | 47 | 19 | 3 | 2.47 | 4.77 | 1.37 | 54 ⅔ | 29 | 31 | 56 | 7 |
71 Kim Young-kyu | NC Dinos | 47 | 22 | 1 | 2.14 | 3.34 | 1.15 | 56 ⅔ | 21 | 22 | 43 | 2 |
73 Ha Jun-young | NC Dinos | 46 | 15 | 2 | 3.07 | 3.59 | 1.41 | 42 ⅔ | 17 | 17 | 45 | 3 |
73 Park Chi-guk | Doosan Bears | 46 | 17 | 3 | 2.71 | 3.22 | 1.33 | 50 ⅓ | 18 | 18 | 50 | 3 |
73 Lee Ro-un | SSG Landers | 46 | 22 | 1 | 2.09 | 6.39 | 1.70 | 50 ⅔ | 36 | 39 | 64 | 7 |
73 Jeong Cheol-won | Doosan Bears | 46 | 28 | 1 | 1.64 | 3.82 | 1.29 | 61 ⅓ | 26 | 30 | 51 | 5 |
73 Kim Beom-su | Hanwha Eagles | 46 | 30 | 3 | 1.53 | 4.15 | 1.56 | 56 ⅓ | 26 | 28 | 58 | 2 |
78 Lee Yong-chan | NC Dinos | 45 | 17 | 2 | 2.65 | 3.40 | 1.13 | 53 | 20 | 20 | 43 | 4 |
78 Lee Yong-jun | NC Dinos | 45 | 42 | 2 | 1.07 | 4.04 | 1.54 | 62 ⅓ | 28 | 34 | 54 | 4 |
80 Yi Jung-yong | LG Twins | 44 | 18 | 2 | 2.44 | 4.13 | 1.40 | 72 | 33 | 37 | 83 | 5 |
80 Choi Ji-min | Kia Tigers | 44 | 26 | 4 | 1.69 | 2.16 | 1.17 | 58 ⅓ | 14 | 17 | 42 | 4 |
82 Jeon Sang-hyun | Kia Tigers | 43 | 21 | 1 | 2.05 | 2.51 | 1.33 | 46 ⅔ | 13 | 19 | 41 | 1 |
82 Kim Jae-woong | Kiwoom Heroes | 43 | 23 | 0 | 1.87 | 4.47 | 1.36 | 54 ⅓ | 27 | 28 | 51 | 2 |
82 Kim Min-woo | Hanwha Eagles | 43 | 28 | 2 | 1.54 | 6.97 | 1.80 | 51 ⅔ | 40 | 43 | 65 | 6 |
85 Kang Jae-min | Hanwha Eagles | 42 | 19 | 8 | 2.21 | 6.44 | 1.25 | 43 ⅓ | 31 | 31 | 35 | 5 |
85 Kim Yun-sik | LG Twins | 42 | 24 | 3 | 1.75 | 4.52 | 1.52 | 67 ⅔ | 34 | 34 | 79 | 4 |
87 Lim Jung-ho | NC Dinos | 41 | 16 | 3 | 2.56 | 4.01 | 1.31 | 42 ⅔ | 19 | 22 | 40 | 3 |
88 Lee Seung-hyun | Samsung Lions | 40 | 14 | 0 | 2.86 | 3.62 | 1.35 | 54 ⅔ | 22 | 27 | 60 | 5 |
89 Jung Woo-young | LG Twins | 39 | 16 | 14 | 2.44 | 4.74 | 1.58 | 49 ⅓ | 26 | 38 | 62 | 1 |
89 Ian McKinney | Kiwoom Heroes | 39 | 36 | 1 | 1.08 | 6.52 | 1.63 | 59 ⅓ | 43 | 46 | 61 | 10 |
91 Oh Seung-hwan | Samsung Lions | 38 | 13 | 2 | 2.92 | 3.98 | 1.18 | 54 ⅓ | 24 | 26 | 51 | 9 |
91 Joo Hyun-sang | Hanwha Eagles | 38 | 15 | 2 | 2.53 | 2.31 | 0.99 | 46 ⅔ | 12 | 12 | 31 | 1 |
91 Kim Seong-jin | Kiwoom Heroes | 38 | 25 | 1 | 1.52 | 3.64 | 1.47 | 47 | 19 | 19 | 44 | 5 |
94 Lim Chang-min | Kiwoom Heroes | 37 | 16 | 2 | 2.31 | 2.47 | 1.44 | 43 ⅔ | 12 | 15 | 47 | 3 |
94 Son Dong-hyun | KT Wiz | 37 | 16 | 2 | 2.31 | 3.31 | 1.12 | 68 | 25 | 28 | 60 | 5 |
94 Lee Seung-hyun | Samsung Lions | 37 | 29 | 2 | 1.28 | 4.98 | 1.62 | 43 ⅓ | 24 | 26 | 41 | 6 |
97 Park Myung-geun | LG Twins | 36 | 22 | 5 | 1.64 | 3.88 | 1.29 | 46 ⅓ | 20 | 22 | 38 | 2 |
97 Adonis Medina | Kia Tigers | 36 | 29 | 9 | 1.24 | 6.05 | 1.60 | 58 | 39 | 42 | 64 | 6 |
99 Jeong Chan-heon | Kiwoom Heroes | 35 | 13 | 2 | 2.69 | 4.75 | 1.17 | 72 | 38 | 40 | 71 | 4 |
99 Beau Sulser | KT Wiz | 35 | 14 | 0 | 2.50 | 5.62 | 1.61 | 49 ⅔ | 31 | 32 | 66 | 6 |
99 Jang Hyun-sik | Kia Tigers | 35 | 23 | 1 | 1.52 | 4.12 | 1.67 | 43 ⅔ | 20 | 23 | 50 | 4 |
99 Kim Jin-uk | Lotte Giants | 35 | 28 | 2 | 1.25 | 5.86 | 1.78 | 35 ⅓ | 23 | 24 | 35 | 3 |
99 Choi Sung-young | NC Dinos | 35 | 28 | 4 | 1.25 | 3.88 | 1.52 | 58 | 25 | 26 | 60 | 3 |
99 Kim Tae-hoon | Samsung Lions | 35 | 39 | 2 | 0.90 | 7.23 | 1.82 | 56 | 45 | 48 | 63 | 7 |
105 Tanner Tully | NC Dinos | 33 | 8 | 0 | 4.13 | 2.13 | 0.97 | 42 ⅓ | 10 | 12 | 33 | 3 |
105 Kim Sang-su | Lotte Giants | 33 | 21 | 3 | 1.57 | 3.38 | 1.33 | 48 | 18 | 22 | 43 | 1 |
105 Lee Jae-hak | NC Dinos | 33 | 25 | 2 | 1.32 | 3.97 | 1.20 | 47 ⅔ | 21 | 23 | 32 | 4 |
108 Lee Ji-gang | LG Twins | 32 | 20 | 7 | 1.60 | 3.59 | 1.18 | 52 ⅔ | 21 | 30 | 42 | 4 |
109 Lee Sang-dong | KT Wiz | 31 | 11 | 0 | 2.82 | 4.99 | 1.70 | 30 ⅔ | 17 | 18 | 41 | 4 |
109 Choi Jun-yong | Lotte Giants | 31 | 13 | 1 | 2.38 | 2.41 | 1.39 | 41 | 11 | 13 | 44 | 2 |
109 Kim Ki-joong | Hanwha Eagles | 31 | 25 | 9 | 1.24 | 4.81 | 1.65 | 39 ⅓ | 21 | 24 | 40 | 3 |
112 Kim Young-hyun | KT Wiz | 29 | 15 | 1 | 1.93 | 5.96 | 1.52 | 25 ⅔ | 17 | 18 | 24 | 3 |
112 Choi Chae-heung | Samsung Lions | 29 | 15 | 3 | 1.93 | 7.38 | 1.73 | 57 ⅓ | 47 | 51 | 84 | 9 |
112 Baek Seung-geon | SSG Landers | 29 | 17 | 0 | 1.71 | 4.97 | 1.53 | 38 | 21 | 24 | 41 | 7 |
112 Song Young-jin | SSG Landers | 29 | 29 | 1 | 1.00 | 5.87 | 1.67 | 38 ⅓ | 25 | 30 | 35 | 3 |
116 Woo Kyu-min | Samsung Lions | 28 | 5 | 3 | 5.60 | 4.79 | 1.40 | 41 ⅓ | 22 | 24 | 53 | 3 |
116 Cho Min-suk | NC Dinos | 28 | 14 | 3 | 2.00 | 4.06 | 1.52 | 31 | 14 | 15 | 33 | 2 |
116 Jung Woo-ram | Hanwha Eagles | 28 | 17 | 2 | 1.65 | 5.45 | 1.54 | 36 ⅓ | 22 | 22 | 39 | 3 |
116 Lee Geun-wook | SSG Landers | 28 | 20 | 2 | 1.40 | 2.27 | 1.37 | 35 ⅔ | 9 | 13 | 29 | 0 |
116 Han Seung-hyuk | Hanwha Eagles | 28 | 21 | 3 | 1.33 | 6.44 | 1.90 | 36 ⅓ | 26 | 27 | 48 | 3 |
121 Baek Seung-hyeon | LG Twins | 27 | 14 | 0 | 1.93 | 1.95 | 1.08 | 32 ⅓ | 7 | 7 | 21 | 2 |
121 Choi Min-jun | SSG Landers | 27 | 16 | 0 | 1.69 | 5.04 | 1.63 | 44 ⅔ | 25 | 26 | 57 | 6 |
123 Kim Seon-gi | Kiwoom Heroes | 26 | 12 | 1 | 2.17 | 6.15 | 1.63 | 33 ⅔ | 23 | 31 | 43 | 1 |
123 Park Jung-soo | Doosan Bears | 26 | 14 | 6 | 1.86 | 4.50 | 1.50 | 30 | 15 | 20 | 31 | 1 |
123 Im Jun-seob | SSG Landers | 26 | 19 | 1 | 1.37 | 5.97 | 1.96 | 31 ⅔ | 21 | 25 | 43 | 1 |
123 Lee Jun-young | Kia Tigers | 26 | 22 | 1 | 1.18 | 3.03 | 1.58 | 29 ⅔ | 10 | 10 | 25 | 0 |
123 Kim Seo-hyeon | Hanwha Eagles | 26 | 23 | 7 | 1.13 | 7.25 | 2.01 | 22 ⅓ | 18 | 20 | 22 | 1 |
123 Kim Ki-hoon | Kia Tigers | 26 | 37 | 2 | 0.70 | 4.60 | 2.07 | 31 ⅓ | 16 | 22 | 28 | 0 |
129 Jin Seung-hyun | Lotte Giants | 25 | 16 | 0 | 1.56 | 5.86 | 1.81 | 27 ⅔ | 18 | 20 | 34 | 2 |
129 Lee Myeong-jong | Kiwoom Heroes | 25 | 19 | 6 | 1.32 | 4.11 | 1.45 | 50 ⅓ | 23 | 24 | 54 | 4 |
131 Kim Dong-hyeok | Kiwoom Heroes | 24 | 18 | 6 | 1.33 | 7.32 | 1.75 | 39 ⅓ | 32 | 34 | 51 | 1 |
132 Lee Sun-woo | KT Wiz | 23 | 8 | 3 | 2.88 | 4.41 | 1.47 | 32 ⅔ | 16 | 18 | 40 | 4 |
132 Nam Ji-min | Hanwha Eagles | 23 | 12 | 6 | 1.92 | 6.62 | 1.73 | 35 ⅓ | 26 | 29 | 49 | 0 |
132 Lee Jae-ik | Samsung Lions | 23 | 16 | 0 | 1.44 | 3.68 | 1.50 | 36 ⅔ | 15 | 16 | 39 | 3 |
135 Kim Jin-ho | NC Dinos | 22 | 10 | 1 | 2.20 | 2.76 | 1.53 | 16 ⅓ | 5 | 5 | 15 | 0 |
135 Yun Dae-kyung | Hanwha Eagles | 22 | 14 | 6 | 1.57 | 2.50 | 1.13 | 39 ⅔ | 11 | 11 | 31 | 3 |
135 Lee Byeong-heon | Doosan Bears | 22 | 19 | 1 | 1.16 | 4.91 | 1.82 | 22 | 12 | 14 | 21 | 2 |
138 Jang Si-hwan | Hanwha Eagles | 21 | 16 | 4 | 1.31 | 3.62 | 1.43 | 27 ⅓ | 11 | 11 | 23 | 1 |
138 Jung Hai-young | Kia Tigers | 21 | 17 | 1 | 1.24 | 3.49 | 1.50 | 38 ⅔ | 15 | 16 | 41 | 3 |
138 Lee Young-ha | Doosan Bears | 21 | 19 | 2 | 1.11 | 4.88 | 1.69 | 31 ⅓ | 17 | 19 | 34 | 2 |
141 Jang Won-jun | Doosan Bears | 20 | 7 | 2 | 2.86 | 4.91 | 1.53 | 29 ⅓ | 16 | 18 | 38 | 1 |
141 Lee Woo-chan | LG Twins | 20 | 15 | 2 | 1.33 | 4.15 | 1.55 | 30 ⅓ | 14 | 14 | 32 | 1 |
141 Choi E-jun | Lotte Giants | 20 | 20 | 0 | 1.00 | 7.00 | 2.00 | 27 | 21 | 21 | 34 | 1 |
144 Hong Joung-woo | Samsung Lions | 19 | 19 | 2 | 1.00 | 8.56 | 1.79 | 27 ⅓ | 26 | 27 | 30 | 4 |
145 Kim Do-gyu | Lotte Giants | 18 | 11 | 0 | 1.64 | 6.14 | 1.59 | 22 | 15 | 16 | 24 | 1 |
145 Shim Jae-min | Lotte Giants | 18 | 13 | 1 | 1.38 | 3.90 | 1.70 | 32 ⅓ | 14 | 16 | 42 | 1 |
145 Choi Dong-hwan | LG Twins | 18 | 14 | 3 | 1.29 | 3.03 | 1.35 | 35 ⅔ | 12 | 13 | 34 | 1 |
145 Moon Sung-hyun | Kiwoom Heroes | 18 | 16 | 1 | 1.13 | 4.01 | 1.46 | 24 ⅔ | 11 | 13 | 20 | 2 |
149 Lee Sang-min | Samsung Lions | 17 | 3 | 0 | 5.67 | 8.83 | 1.90 | 17 ⅓ | 17 | 17 | 30 | 2 |
149 Won Jong-hyan | Kiwoom Heroes | 17 | 5 | 1 | 3.40 | 5.79 | 1.55 | 18 ⅔ | 12 | 16 | 24 | 3 |
151 Kim Dae-yu | Kia Tigers | 16 | 6 | 5 | 2.67 | 6.35 | 1.41 | 17 | 12 | 13 | 18 | 2 |
151 Shin Jung-rak | Lotte Giants | 16 | 6 | 3 | 2.67 | 5.40 | 1.60 | 20 | 12 | 12 | 26 | 3 |
151 Kim Min | KT Wiz | 16 | 13 | 3 | 1.23 | 8.49 | 2.10 | 23 ⅓ | 22 | 26 | 36 | 3 |
151 Yang Hyun | Kiwoom Heroes | 16 | 21 | 0 | 0.76 | 4.95 | 1.79 | 56 ⅓ | 31 | 37 | 80 | 4 |
155 Kim Kang-ryul | Doosan Bears | 15 | 9 | 1 | 1.67 | 4.22 | 1.31 | 21 ⅓ | 10 | 12 | 19 | 2 |
155 Park Seung-joo | Kiwoom Heroes | 15 | 13 | 2 | 1.15 | 3.50 | 1.78 | 18 | 7 | 11 | 19 | 2 |
157 Hwang Dong-jae | Samsung Lions | 14 | 14 | 1 | 1.00 | 6.00 | 1.72 | 18 | 12 | 13 | 17 | 5 |
158 Jo Yi-hyeon | KT Wiz | 13 | 4 | 2 | 3.25 | 7.36 | 2.18 | 25 ⅔ | 21 | 22 | 52 | 2 |
158 Choi Ji-guang | Samsung Lions | 13 | 8 | 0 | 1.63 | 5.25 | 1.83 | 12 | 7 | 7 | 14 | 4 |
158 Lee Hyeong-beom | Doosan Bears | 13 | 12 | 3 | 1.08 | 6.51 | 1.88 | 27 ⅔ | 20 | 23 | 40 | 2 |
158 Ju Kwon | KT Wiz | 13 | 15 | 2 | 0.87 | 4.43 | 1.40 | 40 ⅔ | 20 | 20 | 42 | 4 |
158 Hwang Dong-ha | Kia Tigers | 13 | 16 | 1 | 0.81 | 7.03 | 1.68 | 24 ⅓ | 19 | 21 | 25 | 5 |
158 Choi Ji-kang | Doosan Bears | 13 | 18 | 1 | 0.72 | 5.66 | 1.50 | 20 ⅔ | 13 | 13 | 13 | 0 |
164 Jin Hae-soo | LG Twins | 12 | 10 | 0 | 1.20 | 3.68 | 1.91 | 14 ⅔ | 6 | 8 | 18 | 2 |
164 Mon Yong-ik | Samsung Lions | 12 | 12 | 2 | 1.00 | 4.15 | 1.54 | 13 | 6 | 6 | 8 | 0 |
164 Yang Chang-seop | Samsung Lions | 12 | 16 | 1 | 0.75 | 9.10 | 2.13 | 28 ⅔ | 29 | 29 | 45 | 7 |
164 Kim Yu-sin | Kia Tigers | 12 | 16 | 2 | 0.75 | 4.76 | 1.69 | 28 ⅓ | 15 | 15 | 32 | 2 |
168 Kim Kyu-yeon | Hanwha Eagles | 11 | 4 | 2 | 2.75 | 4.63 | 1.20 | 11 ⅔ | 6 | 7 | 10 | 0 |
168 Park Jun-pyo | Kia Tigers | 11 | 7 | 0 | 1.57 | 5.85 | 1.45 | 20 | 13 | 14 | 22 | 3 |
168 Kang Hyo-jong | LG Twins | 11 | 9 | 2 | 1.22 | 5.40 | 1.56 | 16 ⅔ | 10 | 12 | 17 | 0 |
168 Jang Pill-joon | Samsung Lions | 11 | 12 | 2 | 0.92 | 7.91 | 2.07 | 19 ⅓ | 17 | 17 | 28 | 2 |
172 Kwak Do-gyu | Kia Tigers | 10 | 9 | 1 | 1.11 | 7.00 | 2.00 | 9 | 7 | 7 | 9 | 0 |
172 Yoon Myung-june | Lotte Giants | 10 | 9 | 3 | 1.11 | 6.48 | 2.22 | 16 ⅔ | 12 | 12 | 28 | 3 |
172 Jung Sung-jong | Lotte Giants | 10 | 9 | 1 | 1.11 | 5.40 | 1.53 | 18 ⅓ | 11 | 12 | 19 | 1 |
172 Lee Jun-ho | NC Dinos | 10 | 11 | 3 | 0.91 | 5.95 | 1.68 | 19 ⅔ | 13 | 18 | 22 | 1 |
172 Park Se-jin | KT Wiz | 10 | 13 | 0 | 0.77 | 3.97 | 2.47 | 11 ⅓ | 5 | 7 | 15 | 1 |
177 Oh Seok-joo | LG Twins | 9 | 1 | 0 | 9.00 | 6.75 | 1.25 | 8 | 6 | 6 | 9 | 2 |
177 Jeon Yong-ju | KT Wiz | 9 | 6 | 1 | 1.50 | 4.35 | 1.16 | 10 ⅓ | 5 | 5 | 6 | 0 |
177 Lee In-bok | Lotte Giants | 9 | 7 | 4 | 1.29 | 5.92 | 1.97 | 24 ⅓ | 16 | 23 | 41 | 2 |
177 Kim Jae-yeol | Kia Tigers | 9 | 11 | 0 | 0.82 | 9.58 | 2.61 | 10 ⅓ | 11 | 11 | 16 | 0 |
177 Kim Tae-hyun | NC Dinos | 9 | 12 | 1 | 0.75 | 4.11 | 1.63 | 15 ⅓ | 7 | 10 | 13 | 2 |
182 Shin Heon-min | SSG Landers | 8 | 4 | 0 | 2.00 | 5.73 | 1.91 | 11 | 7 | 8 | 17 | 1 |
182 Choi Chung-yeon | Samsung Lions | 8 | 7 | 3 | 1.14 | 4.82 | 1.82 | 9 ⅓ | 5 | 8 | 10 | 3 |
182 Heo Yun-dong | Samsung Lions | 8 | 12 | 0 | 0.67 | 10.13 | 2.63 | 10 ⅔ | 12 | 12 | 16 | 0 |
185 No Geon-woo | Samsung Lions | 7 | 5 | 1 | 1.40 | 3.00 | 2.00 | 9 | 3 | 4 | 13 | 1 |
