#41
- SP
- RHP
Top KBO Players by Strikeouts –
2022
Season
2022
Rank / Player | Team | K | BB | HB | K/BB | ERA | WHIP | IP | ER | R | H | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kiwoom Heroes | 61 | 20 | 1 | 3.05 | 2.52 | 1.08 | 50 | 14 | 15 | 34 | 0 |
|
Lotte Giants | 60 | 14 | 4 | 4.29 | 1.26 | 1.03 | 57 ⅓ | 8 | 13 | 45 | 2 |
|
NC Dinos | 54 | 8 | 3 | 6.75 | 1.71 | 0.93 | 52 ⅔ | 10 | 15 | 41 | 2 |
|
Lotte Giants | 50 | 10 | 0 | 5.00 | 2.36 | 1.11 | 49 ⅔ | 13 | 15 | 45 | 2 |
|
SSG Landers | 48 | 9 | 1 | 5.33 | 0.60 | 0.76 | 45 | 3 | 4 | 25 | 1 |
|
Kiwoom Heroes | 47 | 5 | 1 | 9.40 | 2.25 | 0.94 | 52 | 13 | 16 | 44 | 2 |
|
Doosan Bears | 47 | 20 | 2 | 2.35 | 2.15 | 1.21 | 50 ⅓ | 12 | 15 | 41 | 1 |
|
KT Wiz | 45 | 6 | 6 | 7.50 | 2.64 | 0.94 | 47 ⅔ | 14 | 15 | 39 | 2 |
|
NC Dinos | 43 | 21 | 1 | 2.05 | 3.56 | 1.28 | 43 | 17 | 19 | 34 | 4 |
|
KT Wiz | 42 | 4 | 3 | 10.50 | 2.93 | 1.28 | 46 | 15 | 21 | 55 | 0 |
11 Albert Suarez | Samsung Lions | 41 | 12 | 1 | 3.42 | 2.28 | 1.06 | 47 ⅓ | 12 | 14 | 38 | 2 |
12 Yang Hyeon-jong | Kia Tigers | 40 | 9 | 2 | 4.44 | 2.28 | 0.99 | 47 ⅓ | 12 | 17 | 38 | 1 |
13 Han Seung-hyuk | Kia Tigers | 39 | 12 | 3 | 3.25 | 2.52 | 1.29 | 35 ⅔ | 10 | 13 | 34 | 1 |
13 Adam Plutko | LG Twins | 39 | 14 | 0 | 2.79 | 3.09 | 1.09 | 46 ⅔ | 16 | 19 | 37 | 5 |
15 David Buchanan | Samsung Lions | 38 | 12 | 4 | 3.17 | 2.17 | 1.11 | 54 | 13 | 16 | 48 | 1 |
15 Bae Je-seong | KT Wiz | 38 | 18 | 0 | 2.11 | 3.40 | 1.26 | 47 ⅔ | 18 | 21 | 42 | 5 |
17 Wilmer Font | SSG Landers | 37 | 9 | 2 | 4.11 | 2.08 | 0.79 | 52 | 12 | 13 | 32 | 2 |
18 Na Gyun-an | Lotte Giants | 36 | 12 | 0 | 3.00 | 1.80 | 1.24 | 25 | 5 | 6 | 19 | 0 |
19 Lee Young-ha | Doosan Bears | 35 | 15 | 2 | 2.33 | 4.46 | 1.54 | 38 ⅓ | 19 | 21 | 44 | 2 |
19 Song Myung-gi | NC Dinos | 35 | 18 | 8 | 1.94 | 4.14 | 1.43 | 37 | 17 | 17 | 35 | 2 |
19 Oh Won-seok | SSG Landers | 35 | 18 | 2 | 1.94 | 4.86 | 1.57 | 37 | 20 | 20 | 40 | 4 |
22 Lee Eui-lee | Kia Tigers | 34 | 18 | 1 | 1.89 | 3.25 | 1.19 | 36 | 13 | 19 | 25 | 4 |
23 So Hyeong-jun | KT Wiz | 33 | 10 | 2 | 3.30 | 3.15 | 1.05 | 45 ⅔ | 16 | 17 | 38 | 2 |
24 Sean Nolin | Kia Tigers | 31 | 4 | 2 | 7.75 | 3.86 | 1.34 | 37 ⅓ | 16 | 19 | 46 | 3 |
24 Casey Kelly | LG Twins | 31 | 8 | 1 | 3.88 | 4.01 | 1.34 | 33 ⅔ | 15 | 18 | 37 | 3 |
24 Kim Jin-uk | Lotte Giants | 31 | 17 | 4 | 1.82 | 5.46 | 1.31 | 29 ⅔ | 18 | 20 | 22 | 2 |
27 Choi Won-joon | Doosan Bears | 30 | 9 | 1 | 3.33 | 2.27 | 1.24 | 43 ⅔ | 11 | 17 | 45 | 3 |
27 Yun Dae-kyung | Hanwha Eagles | 30 | 9 | 3 | 3.33 | 5.54 | 1.33 | 39 | 24 | 24 | 43 | 4 |
27 Won Tae-in | Samsung Lions | 30 | 11 | 0 | 2.73 | 2.61 | 1.34 | 38 | 11 | 13 | 40 | 2 |
27 Gwak Been | Doosan Bears | 30 | 18 | 2 | 1.67 | 2.78 | 1.30 | 32 ⅓ | 10 | 12 | 24 | 3 |
31 Kim Si-hoon | NC Dinos | 26 | 16 | 0 | 1.63 | 4.67 | 1.74 | 27 | 14 | 16 | 31 | 1 |
31 Kim Min-woo | Hanwha Eagles | 26 | 20 | 3 | 1.30 | 8.10 | 1.69 | 36 ⅔ | 33 | 35 | 42 | 6 |
33 Choi Jun-yong | Lotte Giants | 25 | 2 | 0 | 12.50 | 2.25 | 0.65 | 20 | 5 | 5 | 11 | 2 |
33 Um Sang-back | KT Wiz | 25 | 6 | 2 | 4.17 | 4.20 | 1.40 | 30 | 14 | 16 | 36 | 3 |
33 Glenn Sparkman | Lotte Giants | 25 | 10 | 3 | 2.50 | 7.65 | 1.95 | 20 | 17 | 18 | 29 | 1 |
36 Lee Seung-hyun | Samsung Lions | 24 | 6 | 0 | 4.00 | 5.19 | 1.27 | 17 ⅓ | 10 | 11 | 16 | 3 |
36 Tyler Eppler | Kiwoom Heroes | 24 | 9 | 1 | 2.67 | 3.53 | 1.29 | 43 ⅓ | 17 | 17 | 47 | 3 |
36 Shin Min-hyeok | NC Dinos | 24 | 9 | 2 | 2.67 | 6.57 | 1.91 | 24 ⅔ | 18 | 19 | 38 | 4 |
39 Kim Jae-yoon | KT Wiz | 22 | 5 | 0 | 4.40 | 2.81 | 1.19 | 16 | 5 | 7 | 14 | 1 |
39 Kim Taek-hyeong | SSG Landers | 22 | 9 | 1 | 2.44 | 3.72 | 1.19 | 19 ⅓ | 8 | 8 | 14 | 1 |
39 Lee In-bok | Lotte Giants | 22 | 9 | 0 | 2.44 | 3.52 | 1.33 | 38 ⅓ | 15 | 18 | 42 | 2 |
42 Koo Seung-min | Lotte Giants | 21 | 7 | 0 | 3.00 | 2.51 | 1.26 | 14 ⅓ | 4 | 4 | 11 | 0 |
42 Kim Jong-soo | Hanwha Eagles | 21 | 8 | 0 | 2.63 | 2.70 | 1.08 | 16 ⅔ | 5 | 7 | 10 | 1 |
44 Kim Jae-woong | Kiwoom Heroes | 20 | 12 | 1 | 1.67 | 1.50 | 1.11 | 18 | 3 | 3 | 8 | 0 |
44 Ivan Nova | SSG Landers | 20 | 16 | 2 | 1.25 | 5.27 | 1.39 | 41 | 24 | 24 | 41 | 2 |
46 Lee Yong-chan | NC Dinos | 19 | 1 | 1 | 19.00 | 1.62 | 1.14 | 16 ⅔ | 3 | 4 | 18 | 1 |
46 Go Woo-suk | LG Twins | 19 | 8 | 0 | 2.38 | 2.04 | 1.25 | 17 ⅔ | 4 | 4 | 14 | 2 |
46 Lee Tae-yang | SSG Landers | 19 | 8 | 2 | 2.38 | 1.87 | 1.04 | 33 ⅔ | 7 | 7 | 27 | 3 |
46 Ronnie Williams | Kia Tigers | 19 | 9 | 2 | 2.11 | 1.71 | 1.29 | 21 | 4 | 11 | 18 | 2 |
46 Jang Min-je | Hanwha Eagles | 19 | 10 | 0 | 1.90 | 3.58 | 1.30 | 27 ⅔ | 11 | 12 | 26 | 3 |
51 Nick Kingham | Hanwha Eagles | 18 | 5 | 1 | 3.60 | 2.76 | 1.22 | 16 ⅓ | 5 | 6 | 15 | 1 |
51 Im Gi-yeong | Kia Tigers | 18 | 5 | 0 | 3.60 | 3.52 | 0.91 | 23 | 9 | 9 | 16 | 4 |
51 Kim Yu-yeong | Lotte Giants | 18 | 8 | 1 | 2.25 | 2.93 | 1.57 | 15 ⅓ | 5 | 5 | 16 | 0 |
54 Oh Seung-hwan | Samsung Lions | 17 | 2 | 0 | 8.50 | 2.76 | 1.35 | 16 ⅓ | 5 | 6 | 20 | 0 |
54 Kim Jin-sung | LG Twins | 17 | 5 | 0 | 3.40 | 4.86 | 1.62 | 16 ⅔ | 9 | 10 | 22 | 2 |
54 Jang Hyun-sik | Kia Tigers | 17 | 7 | 0 | 2.43 | 4.08 | 1.47 | 17 ⅔ | 8 | 9 | 19 | 1 |
54 Hong Geon-hui | Doosan Bears | 17 | 8 | 1 | 2.13 | 4.91 | 1.58 | 18 ⅓ | 10 | 13 | 21 | 2 |
54 Jang Si-hwan | Hanwha Eagles | 17 | 9 | 1 | 1.89 | 2.89 | 1.13 | 18 ⅔ | 6 | 6 | 12 | 1 |
54 Ryou Jin-oug | NC Dinos | 17 | 12 | 1 | 1.42 | 6.75 | 2.25 | 13 ⅓ | 10 | 11 | 18 | 0 |
54 Baek Jung-hyun | Samsung Lions | 17 | 12 | 3 | 1.42 | 6.17 | 1.49 | 35 | 24 | 25 | 40 | 7 |
61 Hwang Dong-jae | Samsung Lions | 16 | 4 | 0 | 4.00 | 2.49 | 1.34 | 21 ⅔ | 6 | 8 | 25 | 1 |
61 Noh Kyung-eun | SSG Landers | 16 | 7 | 1 | 2.29 | 2.63 | 1.13 | 24 | 7 | 7 | 20 | 0 |
61 Lim Jun-hyeung | LG Twins | 16 | 7 | 3 | 2.29 | 4.26 | 1.37 | 19 | 9 | 10 | 19 | 1 |
64 Jeon Sang-hyun | Kia Tigers | 15 | 3 | 0 | 5.00 | 3.94 | 1.44 | 16 | 7 | 10 | 20 | 2 |
64 Jung Hai-young | Kia Tigers | 15 | 3 | 0 | 5.00 | 4.61 | 1.39 | 13 ⅔ | 7 | 7 | 16 | 0 |
64 Ko Hyo-jun | SSG Landers | 15 | 3 | 0 | 5.00 | 3.75 | 0.92 | 12 | 5 | 5 | 8 | 0 |
64 Kim Beom-su | Hanwha Eagles | 15 | 6 | 1 | 2.50 | 6.62 | 1.58 | 17 ⅔ | 13 | 13 | 22 | 4 |
64 Seo Jin-yong | SSG Landers | 15 | 6 | 0 | 2.50 | 2.95 | 1.15 | 18 ⅓ | 6 | 6 | 15 | 0 |
64 Kim Young-kyu | NC Dinos | 15 | 7 | 1 | 2.14 | 4.34 | 1.45 | 18 ⅔ | 9 | 9 | 20 | 1 |
64 Lee Min-ho | LG Twins | 15 | 14 | 0 | 1.07 | 5.34 | 1.55 | 30 ⅓ | 18 | 21 | 33 | 1 |
71 Kim Min-su | KT Wiz | 14 | 2 | 1 | 7.00 | 3.77 | 1.33 | 14 ⅓ | 6 | 7 | 17 | 1 |
71 Ju Kwon | KT Wiz | 14 | 2 | 0 | 7.00 | 4.50 | 1.57 | 14 | 7 | 7 | 20 | 2 |
71 Lee Woo-chan | LG Twins | 14 | 2 | 1 | 7.00 | 0.90 | 0.70 | 10 | 1 | 1 | 5 | 1 |
71 Moon Kyeong-chan | Lotte Giants | 14 | 3 | 0 | 4.67 | 4.63 | 1.46 | 11 ⅔ | 6 | 6 | 14 | 2 |
71 Choi Dong-hwan | LG Twins | 14 | 5 | 0 | 2.80 | 2.20 | 0.98 | 16 ⅓ | 4 | 4 | 11 | 1 |
71 Kim Myeong-sin | Doosan Bears | 14 | 6 | 0 | 2.33 | 1.35 | 1.15 | 20 | 3 | 3 | 17 | 0 |
71 Kim Geon-tae | NC Dinos | 14 | 9 | 2 | 1.56 | 5.28 | 1.83 | 15 ⅓ | 9 | 9 | 19 | 1 |
71 Choi Won-tae | Kiwoom Heroes | 14 | 11 | 0 | 1.27 | 2.25 | 1.11 | 28 | 7 | 10 | 20 | 0 |
79 Yi Jung-yong | LG Twins | 13 | 5 | 1 | 2.60 | 1.74 | 1.02 | 20 ⅔ | 4 | 6 | 16 | 0 |
79 Yoon Joong-hyun | Kia Tigers | 13 | 5 | 3 | 2.60 | 3.94 | 1.06 | 16 | 7 | 8 | 12 | 1 |
79 Ryan Carpenter | Hanwha Eagles | 13 | 5 | 0 | 2.60 | 3.00 | 1.53 | 15 | 5 | 6 | 18 | 1 |
79 Ham Deok-ju | LG Twins | 13 | 11 | 1 | 1.18 | 2.13 | 1.58 | 12 ⅔ | 3 | 3 | 9 | 0 |
79 Im Chan-kyu | LG Twins | 13 | 12 | 3 | 1.08 | 6.45 | 1.70 | 22 ⅓ | 16 | 16 | 26 | 1 |
84 Jin Hae-soo | LG Twins | 12 | 3 | 1 | 4.00 | 0.56 | 0.81 | 16 | 1 | 1 | 10 | 0 |
84 Jang Jae-young | Kiwoom Heroes | 12 | 5 | 0 | 2.40 | 5.19 | 2.08 | 8 ⅔ | 5 | 5 | 13 | 2 |
84 Moon Sung-hyun | Kiwoom Heroes | 12 | 6 | 0 | 2.00 | 2.92 | 1.05 | 12 ⅓ | 4 | 4 | 7 | 0 |
84 Lee Seung-ho | Kiwoom Heroes | 12 | 6 | 2 | 2.00 | 0.55 | 1.04 | 16 ⅓ | 1 | 1 | 11 | 0 |
84 Lee Jae-hak | NC Dinos | 12 | 9 | 6 | 1.33 | 7.50 | 1.39 | 18 | 15 | 17 | 16 | 1 |
84 Jung Woo-young | LG Twins | 12 | 12 | 1 | 1.00 | 0.49 | 1.04 | 18 ⅓ | 1 | 1 | 7 | 1 |
84 Park Yoon-chul | Hanwha Eagles | 12 | 19 | 2 | 0.63 | 4.85 | 1.96 | 26 | 14 | 19 | 32 | 4 |
91 Shin Jung-rak | Hanwha Eagles | 11 | 2 | 3 | 5.50 | 2.70 | 1.14 | 16 ⅔ | 5 | 9 | 17 | 1 |
91 Kim Dae-yu | LG Twins | 11 | 3 | 4 | 3.67 | 1.93 | 0.71 | 14 | 3 | 3 | 7 | 1 |
91 Jang Ji-hun | SSG Landers | 11 | 3 | 0 | 3.67 | 3.31 | 1.41 | 16 ⅓ | 6 | 6 | 20 | 2 |
91 Park Si-young | KT Wiz | 11 | 4 | 0 | 2.75 | 4.60 | 1.47 | 15 ⅔ | 8 | 8 | 19 | 2 |
91 Kim Kang-ryul | Doosan Bears | 11 | 5 | 1 | 2.20 | 1.56 | 1.10 | 17 ⅓ | 3 | 3 | 14 | 0 |
91 Kim Yun-sik | LG Twins | 11 | 5 | 0 | 2.20 | 5.94 | 1.80 | 16 ⅔ | 11 | 12 | 25 | 1 |
91 Choi Seung-yong | Doosan Bears | 11 | 7 | 1 | 1.57 | 3.09 | 1.16 | 23 ⅓ | 8 | 9 | 20 | 2 |
98 Lee Jae-ik | Samsung Lions | 10 | 2 | 0 | 5.00 | 4.02 | 1.09 | 15 ⅔ | 7 | 10 | 15 | 3 |
98 Won Jong-hyan | NC Dinos | 10 | 5 | 0 | 2.00 | 3.86 | 1.41 | 16 ⅓ | 7 | 7 | 18 | 1 |
98 Yoo Seung-cheol | Kia Tigers | 10 | 5 | 0 | 2.00 | 2.77 | 1.00 | 13 | 4 | 4 | 8 | 2 |
101 Lim Chang-min | Doosan Bears | 9 | 2 | 1 | 4.50 | 6.10 | 1.26 | 10 ⅓ | 7 | 8 | 11 | 2 |
101 Seo Jun-won | Lotte Giants | 9 | 2 | 1 | 4.50 | 3.38 | 0.98 | 13 ⅓ | 5 | 5 | 11 | 0 |
101 Hong Sang-sam | Kia Tigers | 9 | 4 | 0 | 2.25 | 3.27 | 1.36 | 11 | 4 | 5 | 11 | 0 |
101 Lee Min-woo | Hanwha Eagles | 9 | 5 | 2 | 1.80 | 6.14 | 1.57 | 14 ⅔ | 10 | 11 | 18 | 1 |
101 Cho Yo-han | SSG Landers | 9 | 5 | 3 | 1.80 | 3.97 | 1.24 | 11 ⅓ | 5 | 5 | 9 | 2 |
101 Lee Seung-hyun | Samsung Lions | 9 | 6 | 0 | 1.50 | 3.48 | 1.65 | 10 ⅓ | 4 | 4 | 11 | 2 |
101 Yang Chang-seop | Samsung Lions | 9 | 6 | 0 | 1.50 | 4.70 | 1.30 | 15 ⅓ | 8 | 8 | 14 | 2 |
101 Joo Hyun-sang | Hanwha Eagles | 9 | 7 | 3 | 1.29 | 4.26 | 1.47 | 19 | 9 | 10 | 21 | 1 |
101 Kim Tae-hoon | Kiwoom Heroes | 9 | 7 | 0 | 1.29 | 0.90 | 1.30 | 10 | 1 | 1 | 6 | 0 |
101 Ha Jun-ho | KT Wiz | 9 | 10 | 1 | 0.90 | 9.35 | 2.08 | 8 ⅔ | 9 | 10 | 8 | 1 |
111 Kim Do-gyu | Lotte Giants | 8 | 1 | 1 | 8.00 | 1.17 | 0.78 | 7 ⅔ | 1 | 3 | 5 | 0 |
111 Kim Won-jung | Lotte Giants | 8 | 3 | 0 | 2.67 | 5.68 | 1.74 | 6 ⅓ | 4 | 4 | 8 | 0 |
111 Yoon Ho-sol | Hanwha Eagles | 8 | 4 | 0 | 2.00 | 2.03 | 1.20 | 13 ⅓ | 3 | 4 | 12 | 0 |
111 Kim Tae-gyeong | NC Dinos | 8 | 4 | 1 | 2.00 | 3.48 | 1.35 | 10 ⅓ | 4 | 4 | 10 | 1 |
111 Bae Jae-june | LG Twins | 8 | 4 | 2 | 2.00 | 2.45 | 1.23 | 7 ⅓ | 2 | 2 | 5 | 0 |
111 William Cuevas | KT Wiz | 8 | 5 | 1 | 1.60 | 2.45 | 0.64 | 11 | 3 | 3 | 2 | 1 |
111 Lim Dae-han | Samsung Lions | 8 | 5 | 1 | 1.60 | 4.05 | 1.13 | 13 ⅓ | 6 | 7 | 10 | 1 |
111 Kim Dae-woo | Lotte Giants | 8 | 6 | 0 | 1.33 | 3.72 | 1.03 | 9 ⅔ | 4 | 4 | 4 | 0 |
111 Lee Jun-young | Kia Tigers | 8 | 7 | 0 | 1.14 | 1.59 | 1.41 | 11 ⅓ | 2 | 3 | 9 | 1 |
111 Kim Kyu-yeon | Hanwha Eagles | 8 | 8 | 0 | 1.00 | 6.75 | 2.36 | 9 ⅓ | 7 | 10 | 14 | 1 |
111 Son Ju-young | LG Twins | 8 | 8 | 3 | 1.00 | 4.97 | 1.42 | 12 ⅔ | 7 | 7 | 10 | 0 |
122 Jung Woo-ram | Hanwha Eagles | 7 | 3 | 0 | 2.33 | 5.14 | 2.00 | 7 | 4 | 6 | 11 | 1 |
122 Han Seung-ju | Hanwha Eagles | 7 | 4 | 2 | 1.75 | 8.38 | 2.48 | 9 ⅔ | 9 | 9 | 20 | 0 |
122 Yoon Myung-june | Doosan Bears | 7 | 5 | 0 | 1.40 | 3.18 | 1.15 | 11 ⅓ | 4 | 5 | 8 | 2 |
122 Ha Yeong-min | Kiwoom Heroes | 7 | 7 | 0 | 1.00 | 2.45 | 1.50 | 14 ⅔ | 4 | 11 | 15 | 2 |
122 Park Min-ho | SSG Landers | 7 | 8 | 1 | 0.88 | 5.25 | 1.83 | 12 | 7 | 7 | 14 | 2 |
127 Woo Kyu-min | Samsung Lions | 6 | 1 | 1 | 6.00 | 2.70 | 1.50 | 10 | 3 | 5 | 14 | 0 |
127 Yoon Jung-hyun | Kiwoom Heroes | 6 | 1 | 0 | 6.00 | 8.10 | 2.10 | 3 ⅓ | 3 | 4 | 6 | 0 |
127 Kim Ji-yong | Doosan Bears | 6 | 2 | 0 | 3.00 | 6.75 | 1.50 | 4 | 3 | 3 | 4 | 0 |
127 Jin Myung-ho | Lotte Giants | 6 | 3 | 0 | 2.00 | 1.04 | 1.38 | 8 ⅔ | 1 | 1 | 9 | 0 |
127 Kim Yun-su | Samsung Lions | 6 | 4 | 1 | 1.50 | 7.88 | 2.25 | 8 | 7 | 11 | 14 | 0 |
127 Ha Jun-young | NC Dinos | 6 | 4 | 0 | 1.50 | 19.29 | 2.57 | 4 ⅔ | 10 | 11 | 8 | 2 |
127 Kang Jae-min | Hanwha Eagles | 6 | 4 | 2 | 1.50 | 3.38 | 1.13 | 5 ⅓ | 2 | 2 | 2 | 0 |
127 Choi Ji-min | Kia Tigers | 6 | 5 | 1 | 1.20 | 12.60 | 2.60 | 5 | 7 | 7 | 8 | 1 |
127 Kim Dong-hyeok | Kiwoom Heroes | 6 | 5 | 0 | 1.20 | 5.06 | 1.22 | 10 ⅔ | 6 | 6 | 8 | 0 |
127 Park Ju-seong | Kiwoom Heroes | 6 | 6 | 1 | 1.00 | 4.35 | 1.26 | 10 ⅓ | 5 | 6 | 7 | 3 |
127 Sim Chang-min | NC Dinos | 6 | 7 | 3 | 0.86 | 14.21 | 2.53 | 6 ⅓ | 10 | 10 | 9 | 0 |
127 Jeong Chan-heon | Kiwoom Heroes | 6 | 7 | 3 | 0.86 | 3.48 | 1.13 | 31 | 12 | 12 | 28 | 3 |
127 Choi Min-jun | SSG Landers | 6 | 10 | 0 | 0.60 | 5.00 | 1.78 | 9 | 5 | 5 | 6 | 2 |
127 Ariel Miranda | Doosan Bears | 6 | 12 | 0 | 0.50 | 3.86 | 2.00 | 7 | 3 | 3 | 2 | 0 |
127 Kim Joon-hyoung | Kiwoom Heroes | 6 | 13 | 2 | 0.46 | 2.03 | 1.65 | 13 ⅓ | 3 | 3 | 9 | 0 |
142 Kim Hyun-jun | Kia Tigers | 5 | 1 | 1 | 5.00 | 6.00 | 1.11 | 9 | 6 | 6 | 9 | 0 |
142 Kim Jin-ho | NC Dinos | 5 | 1 | 0 | 5.00 | 0.00 | 0.63 | 6 ⅓ | 0 | 1 | 3 | 0 |
142 Jeong Cheol-won | Doosan Bears | 5 | 2 | 1 | 2.50 | 3.38 | 0.88 | 8 | 3 | 3 | 5 | 1 |
142 Park Seung-joo | Kiwoom Heroes | 5 | 3 | 1 | 1.67 | 0.00 | 1.07 | 4 ⅔ | 0 | 0 | 2 | 0 |
142 Han Hyun-hee | Kiwoom Heroes | 5 | 4 | 1 | 1.25 | 19.80 | 2.80 | 5 | 11 | 12 | 10 | 1 |
142 Mon Yong-ik | Samsung Lions | 5 | 5 | 1 | 1.00 | 3.86 | 1.71 | 11 ⅔ | 5 | 5 | 15 | 2 |
142 Shim Jae-min | KT Wiz | 5 | 5 | 0 | 1.00 | 3.97 | 1.41 | 11 ⅓ | 5 | 5 | 11 | 0 |
142 Park Shin-zi | Doosan Bears | 5 | 8 | 0 | 0.63 | 6.00 | 1.89 | 9 | 6 | 6 | 9 | 0 |
142 Nam Ji-min | Hanwha Eagles | 5 | 10 | 0 | 0.50 | 9.26 | 2.57 | 11 ⅔ | 12 | 12 | 20 | 2 |
151 Ryu Hee-woon | KT Wiz | 4 | 0 | 0 | 9.00 | 1.00 | 3 | 3 | 3 | 3 | 1 | |
151 Park Yeong-hyun | KT Wiz | 4 | 1 | 0 | 4.00 | 3.38 | 1.88 | 5 ⅓ | 2 | 3 | 9 | 1 |
151 Jo Hyun-woo | KT Wiz | 4 | 1 | 3 | 4.00 | 6.14 | 1.64 | 7 ⅓ | 5 | 5 | 11 | 0 |
151 Hong Joung-woo | Samsung Lions | 4 | 2 | 0 | 2.00 | 2.25 | 0.75 | 4 | 1 | 1 | 1 | 1 |
151 Lee Seung-jin | Doosan Bears | 4 | 3 | 0 | 1.33 | 7.04 | 1.43 | 7 ⅔ | 6 | 6 | 8 | 2 |
151 Jang Won-jun | Doosan Bears | 4 | 4 | 0 | 1.00 | 3.12 | 1.38 | 8 ⅔ | 3 | 3 | 8 | 0 |
151 Kim Seon-gi | Kiwoom Heroes | 4 | 4 | 1 | 1.00 | 6.00 | 1.50 | 6 | 4 | 4 | 5 | 0 |
151 Cho Min-suk | NC Dinos | 4 | 7 | 1 | 0.57 | 9.00 | 2.00 | 6 | 6 | 6 | 5 | 1 |
151 Lee Ji-gang | LG Twins | 4 | 9 | 0 | 0.44 | 11.25 | 3.25 | 4 | 5 | 5 | 4 | 0 |
160 Lee Yong-jun | NC Dinos | 3 | 1 | 1 | 3.00 | 3.18 | 1.24 | 5 ⅔ | 2 | 2 | 6 | 1 |
160 Kim Seong-jin | Kiwoom Heroes | 3 | 2 | 0 | 1.50 | 3.00 | 2.00 | 3 | 1 | 5 | 4 | 0 |
160 Kwon Hwi | Doosan Bears | 3 | 2 | 1 | 1.50 | 4.05 | 1.05 | 6 ⅔ | 3 | 3 | 5 | 0 |
160 Kang Dong-yeon | NC Dinos | 3 | 2 | 0 | 1.50 | 14.29 | 2.47 | 5 ⅔ | 9 | 9 | 12 | 2 |
160 Song Yun-jun | Hanwha Eagles | 3 | 2 | 2 | 1.50 | 6.23 | 1.15 | 4 ⅓ | 3 | 3 | 3 | 0 |
160 Han Jae-seung | NC Dinos | 3 | 2 | 1 | 1.50 | 0.00 | 1.20 | 3 ⅓ | 0 | 0 | 2 | 0 |
166 Kang Yoon-goo | Lotte Giants | 2 | 1 | 0 | 2.00 | 5.40 | 1.80 | 1 ⅔ | 1 | 1 | 2 | 0 |
166 Moon Dong-ju | Hanwha Eagles | 2 | 1 | 0 | 2.00 | 13.50 | 1.88 | 2 ⅔ | 4 | 4 | 4 | 0 |
166 Song Seung-ki | LG Twins | 2 | 2 | 0 | 1.00 | 6.75 | 2.25 | 2 ⅔ | 2 | 2 | 4 | 0 |
166 Heo Jun-hyuk | LG Twins | 2 | 2 | 0 | 1.00 | 15.43 | 3.86 | 2 ⅓ | 4 | 4 | 7 | 3 |
166 Heo Yun-dong | Samsung Lions | 2 | 3 | 2 | 0.67 | 6.00 | 1.67 | 3 | 2 | 3 | 2 | 0 |
166 Lee Hyeong-beom | Doosan Bears | 2 | 3 | 1 | 0.67 | 4.15 | 1.15 | 4 ⅓ | 2 | 2 | 2 | 0 |
166 Choi Keon | Lotte Giants | 2 | 4 | 0 | 0.50 | 18.00 | 5.00 | 2 | 4 | 6 | 6 | 0 |
166 Lee Seung-min | Samsung Lions | 2 | 5 | 0 | 0.40 | 1.69 | 1.31 | 5 ⅓ | 1 | 1 | 2 | 0 |
174 Lim Jung-ho | NC Dinos | 1 | 0 | 0 | 3.86 | 1.71 | 2 ⅓ | 1 | 2 | 4 | 0 | |
174 Park Se-wong | Samsung Lions | 1 | 0 | 1 | 0.00 | 0.00 | 1 ⅔ | 0 | 0 | 0 | 0 | |
174 An Young-myung | KT Wiz | 1 | 0 | 0 | 2.70 | 0.90 | 3 ⅓ | 1 | 1 | 3 | 0 | |
174 Kim Joo-on | SSG Landers | 1 | 0 | 0 | 18.00 | 2.00 | 1 | 2 | 2 | 2 | 1 | |
174 Lee Woo-seok | NC Dinos | 1 | 1 | 0 | 1.00 | 0.00 | 2.00 | 1 | 0 | 0 | 1 | 0 |
174 Kim Hyeon-su | Kia Tigers | 1 | 1 | 0 | 1.00 | 4.50 | 2.00 | 2 | 1 | 1 | 3 | 0 |
174 Kim Jeong-bin | Kia Tigers | 1 | 1 | 0 | 1.00 | 0.00 | 0.33 | 3 | 0 | 0 | 0 | 0 |
174 Yun Tae-hyeon | SSG Landers | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 |
174 Yun San-heum | Hanwha Eagles | 1 | 2 | 0 | 0.50 | 0.00 | 2.00 | 2 | 0 | 0 | 2 | 0 |
174 Kim Tae-hoon | SSG Landers | 1 | 3 | 0 | 0.33 | 16.20 | 3.00 | 1 ⅔ | 3 | 3 | 2 | 2 |
174 Lee Seung-heon | Lotte Giants | 1 | 3 | 0 | 0.33 | 54.00 | 9.00 | 0 ⅔ | 4 | 4 | 3 | 0 |
174 Kim Sang-su | SSG Landers | 1 | 4 | 1 | 0.25 | 7.71 | 1.57 | 7 | 6 | 6 | 7 | 0 |
174 Lee Kang-jun | Lotte Giants | 1 | 7 | 0 | 0.14 | 6.00 | 3.33 | 3 | 2 | 2 | 3 | 0 |
#28
- SP
- LHP
#40
- SP
- RHP
#21
- SP
- RHP
#29
- SP
- LHP
#43
- SP
- LHP
#34
- SP
- RHP
#1
- SP
- RHP
#6
- SP
- RHP
#40
- SP
- RHP