#0 -
1B -
LHH
Top KBO Players by Runs Batted In –
2025
Season
2025
Rank / Player | Team | RBI | RBI/G | RISP BA | AB | PA |
---|---|---|---|---|---|---|
|
Samsung Lions | 71 | 1.03 | .349 | 265 | 294 |
|
Lotte Giants | 56 | 0.80 | .367 | 287 | 315 |
|
LG Twins | 52 | 0.81 | .274 | 227 | 265 |
|
LG Twins | 49 | 0.73 | .268 | 241 | 295 |
|
LG Twins | 47 | 0.69 | .435 | 228 | 263 |
|
Hanwha Eagles | 46 | 0.67 | .293 | 261 | 299 |
|
Samsung Lions | 46 | 0.68 | .301 | 250 | 287 |
|
Doosan Bears | 44 | 0.67 | .333 | 229 | 269 |
|
Lotte Giants | 43 | 0.62 | .306 | 254 | 295 |
|
KT Wiz | 43 | 1.05 | .326 | 152 | 174 |
11 Matthew Davidson | NC Dinos | 41 | 0.89 | .327 | 156 | 180 |
12 Park Dong-won | LG Twins | 40 | 0.62 | .254 | 198 | 235 |
12 Choi Hyoung-woo | Kia Tigers | 40 | 0.62 | .333 | 228 | 272 |
14 Song Sung-mun | Kiwoom Heroes | 38 | 0.53 | .396 | 278 | 310 |
15 Moon Hyun-bin | Hanwha Eagles | 37 | 0.55 | .295 | 245 | 274 |
16 Choi Joo-hwan | Kiwoom Heroes | 36 | 0.53 | .258 | 258 | 285 |
16 Chae Eun-seong | Hanwha Eagles | 36 | 0.52 | .300 | 246 | 272 |
18 Kim Jae-hwan | Doosan Bears | 34 | 0.55 | .306 | 224 | 261 |
18 Lee Jae-hyeon | Samsung Lions | 34 | 0.50 | .258 | 218 | 271 |
20 Mel Rojas Jr. | KT Wiz | 32 | 0.46 | .273 | 258 | 301 |
20 Patrick Wisdom | Kia Tigers | 32 | 0.67 | .240 | 170 | 202 |
20 Park Min-woo | NC Dinos | 32 | 0.52 | .426 | 216 | 247 |
20 Ko Myeong-jun | SSG Landers | 32 | 0.49 | .217 | 233 | 248 |
20 Kang Min-ho | Samsung Lions | 32 | 0.53 | .333 | 198 | 222 |
25 Na Seung-yeup | Lotte Giants | 31 | 0.54 | .321 | 199 | 238 |
25 Jang Sung-woo | KT Wiz | 31 | 0.46 | .190 | 212 | 250 |
27 Kim Hyung-jun | NC Dinos | 30 | 0.58 | .295 | 156 | 175 |
27 Han Yoo-seom | SSG Landers | 30 | 0.47 | .286 | 225 | 251 |
27 Kim Young-woong | Samsung Lions | 30 | 0.50 | .288 | 215 | 235 |
30 Estevan Florial | Hanwha Eagles | 29 | 0.45 | .222 | 258 | 285 |
30 Yoon Dong-hee | Lotte Giants | 29 | 0.55 | .279 | 184 | 217 |
32 Park Kun-woo | NC Dinos | 28 | 0.60 | .319 | 142 | 164 |
33 Kim Seong-yoon | Samsung Lions | 27 | 0.49 | .460 | 182 | 215 |
34 Oh Ji-hwan | LG Twins | 26 | 0.43 | .255 | 179 | 206 |
34 Son Ah-seop | NC Dinos | 26 | 0.47 | .357 | 178 | 198 |
34 Kim Do-yeong | Kia Tigers | 26 | 0.96 | .333 | 100 | 111 |
34 Jake Cave | Doosan Bears | 26 | 0.43 | .232 | 246 | 268 |
34 Choi Jeong | SSG Landers | 26 | 0.76 | .233 | 120 | 146 |
39 Ruben Cardenas | Kiwoom Heroes | 25 | 0.47 | .271 | 189 | 222 |
39 Lee Jin-young | Hanwha Eagles | 25 | 0.44 | .263 | 178 | 205 |
41 Bae Jeong-dae | KT Wiz | 24 | 0.36 | .306 | 178 | 198 |
41 Go Seung-min | Lotte Giants | 24 | 0.40 | .227 | 231 | 263 |
41 Moon Sung-ju | LG Twins | 24 | 0.40 | .327 | 197 | 225 |
41 Oh Sun-woo | Kia Tigers | 24 | 0.48 | .245 | 165 | 182 |
45 Kang Baek-ho | KT Wiz | 23 | 0.53 | .268 | 157 | 176 |
45 Jang Du-seong | Lotte Giants | 23 | 0.38 | .348 | 155 | 179 |
45 Yang Suk-hwan | Doosan Bears | 23 | 0.41 | .224 | 204 | 232 |
48 Son Ho-young | Lotte Giants | 22 | 0.42 | .350 | 184 | 208 |
48 Kim Ju-won | NC Dinos | 22 | 0.33 | .227 | 244 | 284 |
48 Jeon Min-jae | Lotte Giants | 22 | 0.40 | .327 | 188 | 209 |
48 Lee Do-yun | Hanwha Eagles | 22 | 0.42 | .282 | 115 | 127 |
52 Gu Bon-hyeok | LG Twins | 21 | 0.33 | .264 | 173 | 199 |
52 Kang Seung-ho | Doosan Bears | 21 | 0.36 | .241 | 207 | 227 |
52 Oh Myeong-jin | Doosan Bears | 21 | 0.45 | .243 | 151 | 167 |
52 Choi Ji-hoon | SSG Landers | 21 | 0.31 | .222 | 264 | 293 |
52 Park Seong-han | SSG Landers | 21 | 0.32 | .228 | 230 | 277 |
52 Park Byung-ho | Samsung Lions | 21 | 0.39 | .189 | 139 | 167 |
52 Ryu Ji-hyuk | Samsung Lions | 21 | 0.33 | .277 | 199 | 231 |
52 Choi Jun-woo | SSG Landers | 21 | 0.41 | .313 | 105 | 139 |
60 Yasiel Puig | Kiwoom Heroes | 20 | 0.50 | .256 | 156 | 172 |
60 Hwang Jae-gyun | KT Wiz | 20 | 0.38 | .471 | 180 | 202 |
62 Yoo Kang-nam | Lotte Giants | 19 | 0.35 | .231 | 135 | 165 |
62 Song Chan-eui | LG Twins | 19 | 0.33 | .257 | 134 | 152 |
62 Kim Whee-jip | NC Dinos | 19 | 0.29 | .175 | 202 | 225 |
62 Kim Min-hyuck | KT Wiz | 19 | 0.32 | .265 | 217 | 237 |
66 Shin Min-jae | LG Twins | 18 | 0.30 | .395 | 166 | 196 |
66 Park Chan-ho | Kia Tigers | 18 | 0.31 | .295 | 222 | 262 |
66 Lee Ju-hyoung | Kiwoom Heroes | 18 | 0.32 | .268 | 190 | 224 |
66 Han Suk-hyun | NC Dinos | 18 | 0.41 | .280 | 97 | 117 |
70 Kim Sang-su | KT Wiz | 17 | 0.40 | .268 | 142 | 168 |
70 Kwon Hui-dong | NC Dinos | 17 | 0.27 | .209 | 177 | 230 |
70 Kim Sun-bin | Kia Tigers | 17 | 0.50 | .375 | 106 | 125 |
70 Jung Soo-bin | Doosan Bears | 17 | 0.26 | .200 | 233 | 275 |
74 Na Sung-bum | Kia Tigers | 16 | 0.62 | .194 | 93 | 110 |
74 Byun Woo-hyuk | Kia Tigers | 16 | 0.40 | .310 | 121 | 132 |
76 Hong Chang-ki | LG Twins | 15 | 0.39 | .188 | 134 | 169 |
76 Cheon Jae-hwan | NC Dinos | 15 | 0.23 | .250 | 145 | 163 |
76 Lee Woo-sung | Kia Tigers | 15 | 0.29 | .200 | 147 | 168 |
76 Choi Won-jun | Kia Tigers | 15 | 0.30 | .159 | 170 | 184 |
76 Oh Tae-gon | SSG Landers | 15 | 0.26 | .167 | 111 | 133 |
76 Kim Min-sung | Lotte Giants | 15 | 0.33 | .146 | 107 | 124 |
82 Choi Jae-hoon | Hanwha Eagles | 14 | 0.25 | .357 | 116 | 159 |
82 Kim Ki-yeon | Doosan Bears | 14 | 0.31 | .333 | 97 | 112 |
82 Cho Hyeong-woo | SSG Landers | 14 | 0.31 | .244 | 131 | 141 |
85 Jeong Jun-jae | SSG Landers | 13 | 0.20 | .271 | 194 | 227 |
85 Oh Sun-jin | Kiwoom Heroes | 13 | 0.24 | .324 | 96 | 108 |
85 Kim Tae-jin | Kiwoom Heroes | 13 | 0.22 | .226 | 165 | 181 |
88 Hwang Seong-bin | Lotte Giants | 12 | 0.43 | .345 | 111 | 121 |
88 Jeong Bo-keun | Lotte Giants | 12 | 0.23 | .323 | 97 | 109 |
88 Seo Ho-cheol | NC Dinos | 12 | 0.31 | .308 | 102 | 115 |
88 Kim Tae-gun | Kia Tigers | 12 | 0.27 | .263 | 106 | 125 |
88 Kim Ji-chan | Samsung Lions | 12 | 0.29 | .278 | 153 | 174 |
88 Park Hae-min | LG Twins | 12 | 0.17 | .137 | 212 | 267 |
88 Kwon Dong-jin | KT Wiz | 12 | 0.21 | .243 | 145 | 171 |
95 Lee Won-seok | Hanwha Eagles | 11 | 0.18 | .273 | 65 | 73 |
95 Hwang Young-mook | Hanwha Eagles | 11 | 0.17 | .146 | 174 | 196 |
95 Oh Yoon-suk | KT Wiz | 11 | 0.31 | .269 | 80 | 96 |
95 Kim In-tae | Doosan Bears | 11 | 0.20 | .269 | 82 | 100 |
95 Heo Kyoung-min | KT Wiz | 11 | 0.24 | .200 | 164 | 187 |
95 Ryan McBroom | SSG Landers | 11 | 0.50 | .261 | 74 | 80 |
101 Choi In-ho | Hanwha Eagles | 10 | 0.22 | .250 | 85 | 97 |
101 Park Jun-young | Doosan Bears | 10 | 0.24 | .179 | 111 | 126 |
101 Guillermo Heredia | SSG Landers | 10 | 0.42 | .308 | 95 | 106 |
101 Kim Gun-hee | Kiwoom Heroes | 10 | 0.28 | .286 | 112 | 116 |
101 Ha Ju-suk | Hanwha Eagles | 10 | 0.29 | .393 | 103 | 116 |
106 Kim Tae-yean | Hanwha Eagles | 9 | 0.16 | .147 | 156 | 171 |
106 Yoon Do-hyun | Kia Tigers | 9 | 0.47 | .267 | 68 | 73 |
106 Han Jun-su | Kia Tigers | 9 | 0.20 | .100 | 109 | 125 |
106 Park Ju-hong | Kiwoom Heroes | 9 | 0.17 | .103 | 100 | 113 |
106 Sim Woo-jun | Hanwha Eagles | 9 | 0.27 | .280 | 94 | 101 |
106 Moon Sang-chul | KT Wiz | 9 | 0.18 | .179 | 128 | 150 |
106 Lee Ho-jun | Lotte Giants | 9 | 0.17 | .250 | 68 | 80 |
106 Oh Young-soo | NC Dinos | 9 | 0.41 | .214 | 55 | 61 |
114 Kim Kyu-sung | Kia Tigers | 8 | 0.13 | .226 | 109 | 118 |
114 Lee Ji-young | SSG Landers | 8 | 0.24 | .094 | 97 | 106 |
114 Jung Hoon | Lotte Giants | 8 | 0.17 | .194 | 127 | 135 |
114 Eo Joon-seo | Kiwoom Heroes | 8 | 0.16 | .179 | 113 | 121 |
114 Park Gye-beom | Doosan Bears | 8 | 0.19 | .200 | 83 | 96 |
114 Kim Ho-ryung | Kia Tigers | 8 | 0.26 | .368 | 82 | 94 |
114 Im Jong-sung | Doosan Bears | 8 | 0.30 | .294 | 68 | 73 |
114 Lee Sung-gyu | Samsung Lions | 8 | 0.24 | .133 | 58 | 74 |
114 Hwang Dae-in | Kia Tigers | 8 | 0.57 | .333 | 43 | 47 |
123 Cheon Seong-ho | KT Wiz | 7 | 0.23 | .222 | 67 | 81 |
123 Park Sei-hyok | NC Dinos | 7 | 0.23 | .158 | 54 | 59 |
123 Kim Min-suk | Doosan Bears | 7 | 0.21 | .235 | 93 | 101 |
123 Kim Sung-hyun | SSG Landers | 7 | 0.23 | .235 | 70 | 86 |
123 An Chi-hong | Hanwha Eagles | 7 | 0.22 | .263 | 94 | 100 |
123 Lee Young-bin | LG Twins | 7 | 0.20 | .222 | 64 | 67 |
123 Lim Byeong-wuk | Kiwoom Heroes | 7 | 0.22 | .263 | 85 | 89 |
123 Im Ji-yeol | Kiwoom Heroes | 7 | 0.23 | .273 | 77 | 88 |
131 Lee Yu-chan | Doosan Bears | 6 | 0.32 | .357 | 55 | 60 |
131 Lee Hyung-jong | Kiwoom Heroes | 6 | 0.20 | .200 | 68 | 79 |
131 Kim Hun-gon | Samsung Lions | 6 | 0.15 | .115 | 110 | 121 |
131 Yang Do-geun | Samsung Lions | 6 | 0.11 | .167 | 74 | 93 |
131 Kim Seok-hwan | Kia Tigers | 6 | 0.35 | .333 | 46 | 49 |
131 Chae Hyun-woo | SSG Landers | 6 | 0.32 | .250 | 26 | 30 |
137 Lee Jae-won | Hanwha Eagles | 5 | 0.09 | .182 | 74 | 84 |
137 Cho Dae-hyun | KT Wiz | 5 | 0.19 | .571 | 27 | 32 |
137 Choo Jae-hyun | Doosan Bears | 5 | 0.24 | .125 | 56 | 60 |
137 Jang Jun-won | KT Wiz | 5 | 0.29 | .235 | 45 | 50 |
137 Jang Jin-hyuk | KT Wiz | 5 | 0.17 | .200 | 44 | 46 |
137 Lee Jeong-hun | KT Wiz | 5 | 0.45 | .400 | 35 | 37 |
143 Moon Jeong-bin | LG Twins | 4 | 0.21 | .111 | 28 | 31 |
143 Do Tae-hun | NC Dinos | 4 | 0.11 | .222 | 53 | 67 |
143 Han Jae-hwan | NC Dinos | 4 | 0.25 | .300 | 27 | 31 |
143 Park Jung-woo | Kia Tigers | 4 | 0.11 | .286 | 50 | 61 |
143 Park Ji-hwan | SSG Landers | 4 | 0.22 | .214 | 48 | 54 |
143 Kim Jae-hyun | Kiwoom Heroes | 4 | 0.08 | .138 | 98 | 104 |
143 Kim Dong-heon | Kiwoom Heroes | 4 | 0.16 | .273 | 44 | 51 |
143 Lee Ju-heon | LG Twins | 4 | 0.12 | .133 | 57 | 74 |
143 Won Sung-jun | Kiwoom Heroes | 4 | 0.22 | .375 | 39 | 44 |
143 Kim Chan-hyung | SSG Landers | 4 | 0.15 | .235 | 54 | 59 |
143 Kim Jae-seong | Samsung Lions | 4 | 0.22 | .250 | 33 | 39 |
143 An Joong-yeol | NC Dinos | 4 | 0.40 | .143 | 20 | 24 |
143 Lee Ho-yeon | KT Wiz | 4 | 0.50 | .333 | 26 | 29 |
156 Han Tae-yang | Lotte Giants | 3 | 0.08 | .333 | 30 | 33 |
156 Ha Jae-hoon | SSG Landers | 3 | 0.38 | .250 | 24 | 25 |
156 Jeon Tae-hyun | Kiwoom Heroes | 3 | 0.07 | .273 | 105 | 118 |
156 Jeon Byeong-woo | Samsung Lions | 3 | 0.10 | .333 | 37 | 48 |
156 Yoon Jeong-bin | Samsung Lions | 3 | 0.13 | .286 | 37 | 43 |
156 An Sang-hyun | SSG Landers | 3 | 0.08 | .235 | 80 | 87 |
156 Jo Soo-haeng | Doosan Bears | 3 | 0.06 | .158 | 62 | 73 |
156 Ryu Jun-kyu | KT Wiz | 3 | 0.17 | .125 | 24 | 29 |
156 Park Han-gyeol | NC Dinos | 3 | 0.38 | .250 | 17 | 19 |
156 Hyun Won-hoe | SSG Landers | 3 | 0.43 | .333 | 20 | 23 |
156 Shin Beom-soo | SSG Landers | 3 | 0.15 | .200 | 21 | 27 |
156 Song Ji-hoo | Kiwoom Heroes | 3 | 0.17 | .059 | 54 | 57 |
156 Son Seong-bin | Lotte Giants | 3 | 0.18 | .143 | 15 | 18 |
169 Lim Jong-chan | Hanwha Eagles | 2 | 0.12 | .200 | 30 | 35 |
169 An Chi-young | KT Wiz | 2 | 0.13 | .000 | 8 | 13 |
169 Kim Seong-uk | SSG Landers | 2 | 0.13 | .400 | 25 | 25 |
169 Jang Jae-young | Kiwoom Heroes | 2 | 0.20 | .333 | 14 | 16 |
169 Choi Seong-min | KT Wiz | 2 | 0.07 | .500 | 17 | 19 |
169 Lee Chang-yong | Samsung Lions | 2 | 0.29 | .250 | 11 | 13 |
169 Park Si-won | NC Dinos | 2 | 0.05 | .200 | 44 | 50 |
169 Seo Geon-chang | Kia Tigers | 2 | 0.20 | .000 | 22 | 26 |
169 Kim Dong-hyeok | Lotte Giants | 2 | 0.05 | .400 | 28 | 40 |
169 Ham Chang-geon | LG Twins | 2 | 0.17 | .143 | 25 | 28 |
169 Choi Jeong-won | NC Dinos | 2 | 0.07 | .143 | 40 | 53 |
169 Kim Dong-jun | Doosan Bears | 2 | 0.17 | .250 | 27 | 27 |
169 Park Jun-soon | Doosan Bears | 2 | 0.09 | .000 | 39 | 42 |
169 Byeon Sang-kwon | Kiwoom Heroes | 2 | 0.22 | .200 | 16 | 17 |
169 Park Su-jong | Kiwoom Heroes | 2 | 0.11 | .000 | 28 | 29 |
169 Kim Han-byul | NC Dinos | 2 | 0.06 | .444 | 29 | 34 |
169 Kim Tae-hoon | Samsung Lions | 2 | 0.14 | .000 | 28 | 29 |
169 Kim Dong-yub | Kiwoom Heroes | 2 | 0.22 | .500 | 27 | 29 |
169 Park Seung-kyu | Samsung Lions | 2 | 0.12 | .200 | 49 | 51 |
169 Garrett Stone | Kiwoom Heroes | 2 | 0.67 | .000 | 12 | 14 |
189 Lee Sang-hyuck | Hanwha Eagles | 1 | 0.03 | .333 | 6 | 7 |
189 Choi Won-yeong | LG Twins | 1 | 0.02 | .286 | 25 | 28 |
189 Hong Jong-pyo | Kia Tigers | 1 | 0.03 | .071 | 47 | 58 |
189 Choi Sang-min | SSG Landers | 1 | 0.04 | .000 | 7 | 9 |
189 Yeo Dong-uk | Kiwoom Heroes | 1 | 0.09 | .000 | 21 | 24 |
189 Kang Jin-sung | Kiwoom Heroes | 1 | 0.17 | .200 | 11 | 13 |
189 Yeo Tong-keon | Doosan Bears | 1 | 0.09 | .250 | 15 | 15 |
189 Sim Jae-hoon | Samsung Lions | 1 | 0.04 | .143 | 29 | 34 |
189 Kang Hyeon-woo | KT Wiz | 1 | 0.10 | .000 | 12 | 15 |
189 Seok Jeung-woo | SSG Landers | 1 | 0.07 | .167 | 25 | 27 |
189 Park Young-bin | NC Dinos | 1 | 0.07 | 1.000 | 4 | 5 |
189 Heo In-seo | Hanwha Eagles | 1 | 0.50 | 1.000 | 1 | 1 |
189 Kang Min-sung | KT Wiz | 1 | 0.05 | .000 | 23 | 28 |
189 Lee Seung-hyeon | Hanwha Eagles | 1 | 0.25 | 1.000 | 1 | 1 |
189 Kim Min-su | LG Twins | 1 | 0.13 | .000 | 11 | 13 |
189 Park Min-seok | KT Wiz | 1 | 0.09 | .000 | 17 | 19 |
189 Kim Ju-sung | LG Twins | 1 | 0.13 | .000 | 4 | 4 |
189 Kim Sung-woo | LG Twins | 1 | 0.33 | .500 | 3 | 3 |
189 Kim Dae-han | Doosan Bears | 1 | 0.08 | .000 | 25 | 25 |
189 Kim Do-hwan | Samsung Lions | 1 | 1.00 | 1.000 | 2 | 2 |
#29 -
RF -
SHH
#23 -
1B -
RHH
#2 -
3B -
LHH
#22 -
LF -
LHH
#8 -
3B -
RHH
#5 -
LF -
LHH
#25 -
C -
RHH
#8 -
LF -
RHH
#23 -
LF -
RHH