#8 -
3B -
RHH
Top KBO Players by Runs Batted In –
2023
Season
2023
Rank / Player | Team | RBI | RBI/G | RISP BA | AB | PA |
---|---|---|---|---|---|---|
|
Hanwha Eagles | 99 | 0.79 | .301 | 494 | 573 |
|
LG Twins | 91 | 0.71 | .304 | 488 | 546 |
|
Kia Tigers | 87 | 0.67 | .293 | 495 | 553 |
|
LG Twins | 84 | 0.68 | .353 | 466 | 531 |
|
SSG Landers | 84 | 0.68 | .269 | 458 | 536 |
|
Doosan Bears | 81 | 0.63 | .244 | 482 | 535 |
|
Kia Tigers | 81 | 0.67 | .317 | 431 | 508 |
|
NC Dinos | 79 | 0.75 | .325 | 391 | 451 |
|
KT Wiz | 79 | 0.64 | .336 | 400 | 453 |
|
NC Dinos | 76 | 0.63 | .295 | 424 | 494 |
11 Chae Eun-seong | Hanwha Eagles | 75 | 0.60 | .309 | 486 | 553 |
12 José Pirela | Samsung Lions | 73 | 0.57 | .250 | 520 | 560 |
13 Park Dong-won | LG Twins | 72 | 0.57 | .200 | 400 | 467 |
14 Moon Bo-gyeong | LG Twins | 71 | 0.56 | .280 | 457 | 528 |
14 Guillermo Heredia | SSG Landers | 71 | 0.64 | .326 | 431 | 476 |
16 Jeon Jun-woo | Lotte Giants | 70 | 0.56 | .291 | 434 | 495 |
17 Kang Min-ho | Samsung Lions | 68 | 0.59 | .298 | 399 | 459 |
18 Son Ah-seop | NC Dinos | 65 | 0.51 | .348 | 506 | 557 |
18 Anthony Alford | KT Wiz | 65 | 0.52 | .290 | 457 | 510 |
20 Koo Ja-wook | Samsung Lions | 64 | 0.59 | .394 | 413 | 471 |
20 Hong Chang-ki | LG Twins | 64 | 0.48 | .362 | 494 | 609 |
22 An Chi-hong | Lotte Giants | 62 | 0.54 | .365 | 411 | 480 |
23 Jang Sung-woo | KT Wiz | 61 | 0.50 | .263 | 390 | 437 |
23 Choi Joo-hwan | SSG Landers | 61 | 0.50 | .220 | 398 | 442 |
25 Yang Eui-ji | Doosan Bears | 59 | 0.50 | .316 | 400 | 468 |
25 José Rojas | Doosan Bears | 59 | 0.53 | .240 | 366 | 424 |
25 Song Sung-mun | Kiwoom Heroes | 59 | 0.60 | .301 | 363 | 412 |
28 Oh Ji-hwan | LG Twins | 58 | 0.50 | .280 | 400 | 474 |
29 Lee Jae-hyeon | Samsung Lions | 57 | 0.43 | .243 | 431 | 499 |
29 Na Sung-bum | Kia Tigers | 57 | 0.98 | .348 | 222 | 253 |
31 Kim Hye-seong | Kiwoom Heroes | 55 | 0.41 | .314 | 546 | 609 |
32 Kang Seung-ho | Doosan Bears | 54 | 0.47 | .266 | 379 | 414 |
33 Oh Jae-il | Samsung Lions | 53 | 0.53 | .221 | 312 | 358 |
33 Kwon Hui-dong | NC Dinos | 53 | 0.62 | .341 | 268 | 331 |
35 Park Hae-min | LG Twins | 52 | 0.39 | .298 | 454 | 524 |
36 Park Chan-ho | Kia Tigers | 51 | 0.40 | .355 | 442 | 495 |
36 Kim Ju-won | NC Dinos | 51 | 0.43 | .263 | 380 | 447 |
38 Moon Sung-ju | LG Twins | 50 | 0.40 | .296 | 419 | 497 |
38 Kim Sang-su | KT Wiz | 50 | 0.42 | .333 | 411 | 475 |
40 Park Seong-han | SSG Landers | 47 | 0.38 | .263 | 441 | 507 |
41 Lee Woo-sung | Kia Tigers | 46 | 0.41 | .286 | 306 | 346 |
42 Kim Jae-hwan | Doosan Bears | 45 | 0.36 | .273 | 386 | 458 |
42 Heo Kyoung-min | Doosan Bears | 45 | 0.36 | .233 | 412 | 456 |
42 Lee Jung-hoo | Kiwoom Heroes | 45 | 0.53 | .303 | 329 | 386 |
45 No Jin-hyuk | Lotte Giants | 44 | 0.43 | .235 | 308 | 359 |
45 Ryu Ji-hyuk | Samsung Lions | 44 | 0.35 | .274 | 424 | 487 |
45 Kim Whee-jip | Kiwoom Heroes | 44 | 0.42 | .204 | 348 | 410 |
48 Moon Hyun-bin | Hanwha Eagles | 43 | 0.34 | .239 | 389 | 435 |
48 Park Min-woo | NC Dinos | 43 | 0.38 | .297 | 420 | 471 |
48 Lee Jin-young | Hanwha Eagles | 43 | 0.39 | .229 | 322 | 382 |
48 Kim Hyeon-joon | Samsung Lions | 43 | 0.44 | .315 | 396 | 438 |
52 Addison Russell | Kiwoom Heroes | 42 | 0.71 | .415 | 220 | 239 |
52 Hwang Jae-gyun | KT Wiz | 42 | 0.42 | .300 | 375 | 419 |
52 Moon Sang-chul | KT Wiz | 42 | 0.40 | .225 | 288 | 312 |
55 Yoo Kang-nam | Lotte Giants | 41 | 0.38 | .241 | 315 | 360 |
55 Kim Sun-bin | Kia Tigers | 41 | 0.39 | .327 | 372 | 417 |
55 Kim Min-hyuck | KT Wiz | 41 | 0.36 | .284 | 397 | 448 |
55 Kim In-hwan | Hanwha Eagles | 41 | 0.40 | .246 | 304 | 339 |
59 Seo Ho-cheol | NC Dinos | 40 | 0.37 | .293 | 375 | 409 |
60 Kim Do-yeong | Kia Tigers | 39 | 0.55 | .294 | 291 | 328 |
60 Kang Baek-ho | KT Wiz | 39 | 0.56 | .357 | 233 | 266 |
60 Han Yoo-seom | SSG Landers | 39 | 0.40 | .263 | 297 | 342 |
60 Yoon Dong-hee | Lotte Giants | 39 | 0.39 | .280 | 358 | 390 |
64 Kim Tae-gun | Kia Tigers | 38 | 0.37 | .357 | 285 | 317 |
64 Kim Min-sung | LG Twins | 38 | 0.38 | .257 | 248 | 287 |
66 Lee Hyung-jong | Kiwoom Heroes | 37 | 0.37 | .281 | 316 | 374 |
67 Kim Min-suk | Lotte Giants | 36 | 0.31 | .272 | 367 | 417 |
67 Lim Byeong-wuk | Kiwoom Heroes | 36 | 0.45 | .339 | 208 | 223 |
69 Choo Shin-soo | SSG Landers | 35 | 0.34 | .224 | 358 | 434 |
70 Lee Ju-hyoung | Kiwoom Heroes | 33 | 0.52 | .340 | 196 | 218 |
70 Nick Williams | Hanwha Eagles | 33 | 0.58 | .300 | 213 | 224 |
72 Jung Soo-bin | Doosan Bears | 32 | 0.26 | .256 | 456 | 534 |
72 Choi Jae-hoon | Hanwha Eagles | 32 | 0.28 | .250 | 304 | 387 |
74 Ko Jong-wook | Kia Tigers | 31 | 0.31 | .329 | 225 | 238 |
74 Bae Jung-dae | KT Wiz | 31 | 0.35 | .292 | 279 | 327 |
76 Han Dong-hui | Lotte Giants | 30 | 0.31 | .243 | 293 | 325 |
76 Zachary Reks | Lotte Giants | 30 | 0.55 | .306 | 203 | 234 |
76 Lee Won-seok | Kiwoom Heroes | 30 | 0.34 | .286 | 305 | 345 |
76 Jung Eun-won | Hanwha Eagles | 30 | 0.26 | .217 | 382 | 453 |
76 Im Ji-yeol | Kiwoom Heroes | 30 | 0.45 | .246 | 189 | 221 |
76 Choi Ji-hoon | SSG Landers | 30 | 0.27 | .228 | 448 | 488 |
76 Kim Min-sik | SSG Landers | 30 | 0.27 | .284 | 235 | 278 |
83 Lee Chang-jin | Kia Tigers | 28 | 0.30 | .300 | 216 | 252 |
83 Ha Jae-hoon | SSG Landers | 28 | 0.42 | .304 | 166 | 190 |
83 Ronnie Dawson | Kiwoom Heroes | 28 | 0.55 | .296 | 205 | 236 |
86 Kim Jae-ho | Doosan Bears | 27 | 0.33 | .323 | 219 | 272 |
86 Shin Min-jae | LG Twins | 27 | 0.23 | .333 | 271 | 312 |
86 Park Sei-hyok | NC Dinos | 27 | 0.34 | .208 | 222 | 260 |
86 Kim Seong-yoon | Samsung Lions | 27 | 0.28 | .309 | 233 | 260 |
86 Yoon Hyeong-jun | NC Dinos | 27 | 0.34 | .280 | 214 | 232 |
91 Jung Hoon | Lotte Giants | 26 | 0.37 | .308 | 168 | 195 |
91 Hwang Dae-in | Kia Tigers | 26 | 0.43 | .259 | 174 | 199 |
93 Kim Tae-yean | Hanwha Eagles | 25 | 0.27 | .242 | 245 | 280 |
94 Park Seung-wook | Lotte Giants | 24 | 0.22 | .357 | 256 | 297 |
94 Go Seung-min | Lotte Giants | 24 | 0.26 | .233 | 255 | 308 |
96 Do Tae-hun | NC Dinos | 23 | 0.21 | .171 | 224 | 282 |
96 Kim Jun-tae | KT Wiz | 23 | 0.37 | .400 | 110 | 129 |
96 Byeon Woo-hyeok | Kia Tigers | 23 | 0.32 | .292 | 179 | 198 |
96 Choi Won-jun | Kia Tigers | 23 | 0.34 | .328 | 239 | 274 |
96 Niko Goodrum | Lotte Giants | 23 | 0.53 | .267 | 158 | 178 |
101 Oh Young-soo | NC Dinos | 22 | 0.38 | .184 | 171 | 197 |
101 Oh Tae-gon | SSG Landers | 22 | 0.20 | .190 | 227 | 255 |
101 Kim Sung-hyun | SSG Landers | 22 | 0.22 | .224 | 270 | 308 |
104 An Gweon-su | Lotte Giants | 21 | 0.26 | .353 | 217 | 248 |
104 Jeon Ui-san | SSG Landers | 21 | 0.38 | .225 | 131 | 150 |
106 Kim Dong-yub | Samsung Lions | 18 | 0.29 | .200 | 150 | 167 |
107 Kim Ji-chan | Samsung Lions | 17 | 0.18 | .264 | 282 | 343 |
107 Oh Yoon-suk | KT Wiz | 17 | 0.22 | .268 | 193 | 216 |
107 Kim Dong-heon | Kiwoom Heroes | 17 | 0.17 | .113 | 204 | 235 |
107 Cheon Jae-hwan | NC Dinos | 17 | 0.22 | .224 | 163 | 179 |
107 An Joong-yeol | NC Dinos | 17 | 0.23 | .184 | 150 | 173 |
107 Kang Jin-sung | SSG Landers | 17 | 0.30 | .282 | 133 | 144 |
107 Lee Jae-won | LG Twins | 17 | 0.31 | .242 | 107 | 123 |
107 Lee Ho-yeon | KT Wiz | 17 | 0.22 | .245 | 193 | 214 |
115 Lee Yu-chan | Doosan Bears | 16 | 0.16 | .176 | 206 | 234 |
116 Jo Soo-haeng | Doosan Bears | 15 | 0.13 | .224 | 191 | 216 |
116 Lee Sung-gyu | Samsung Lions | 15 | 0.15 | .308 | 130 | 146 |
116 Kim Tae-jin | Kiwoom Heroes | 15 | 0.21 | .328 | 194 | 206 |
116 Kim Su-hwan | Kiwoom Heroes | 15 | 0.30 | .233 | 97 | 114 |
116 Park Gye-beom | Doosan Bears | 15 | 0.21 | .130 | 164 | 189 |
116 Lee Jeong-hun | Lotte Giants | 15 | 0.31 | .192 | 127 | 146 |
122 Kim Jun-wan | Kiwoom Heroes | 14 | 0.18 | .182 | 189 | 225 |
123 Jeong Bo-keun | Lotte Giants | 13 | 0.24 | .280 | 81 | 101 |
123 Kim Seong-uk | NC Dinos | 13 | 0.16 | .095 | 165 | 190 |
123 Lee Do-yun | Hanwha Eagles | 13 | 0.14 | .171 | 274 | 307 |
123 Park Jun-young | Doosan Bears | 13 | 0.33 | .273 | 94 | 101 |
127 Oh Sun-jin | Hanwha Eagles | 12 | 0.15 | .306 | 158 | 189 |
127 Seo Geon-chang | LG Twins | 12 | 0.32 | .241 | 97 | 113 |
127 Park Kyung-su | KT Wiz | 12 | 0.12 | .156 | 175 | 210 |
127 Cho Hyeong-woo | SSG Landers | 12 | 0.19 | .208 | 119 | 133 |
127 Jung Ju-hyeon | LG Twins | 12 | 0.15 | .368 | 68 | 80 |
127 Jang Jin-hyuk | Hanwha Eagles | 12 | 0.18 | .229 | 162 | 178 |
133 Kim In-tae | Doosan Bears | 11 | 0.30 | .286 | 76 | 89 |
133 Lee Yong-kyu | Kiwoom Heroes | 11 | 0.22 | .308 | 152 | 175 |
133 Park Sang-un | Hanwha Eagles | 11 | 0.14 | .171 | 134 | 150 |
133 Son Seoung-bin | Lotte Giants | 11 | 0.30 | .563 | 55 | 57 |
137 Kang Han-wool | Samsung Lions | 10 | 0.14 | .156 | 212 | 240 |
137 Kim Kyu-sung | Kia Tigers | 10 | 0.12 | .222 | 120 | 134 |
137 Lee Hak-ju | Lotte Giants | 10 | 0.11 | .240 | 87 | 94 |
137 Kim Young-woong | Samsung Lions | 10 | 0.20 | .250 | 80 | 89 |
137 Shin Beom-soo | Kia Tigers | 10 | 0.28 | .231 | 88 | 100 |
137 Jang Jun-won | KT Wiz | 10 | 0.15 | .217 | 83 | 100 |
137 Han Jun-su | Kia Tigers | 10 | 0.26 | .250 | 65 | 69 |
137 Kim Hyung-jun | NC Dinos | 10 | 0.50 | .286 | 56 | 64 |
145 Kang Hyeon-woo | KT Wiz | 9 | 0.19 | .200 | 94 | 99 |
145 Kim Woong-bin | Kiwoom Heroes | 9 | 0.31 | .211 | 64 | 74 |
145 Jang Seung-hyun | Doosan Bears | 9 | 0.12 | .114 | 137 | 156 |
145 Kim Ho-jae | Samsung Lions | 9 | 0.13 | .250 | 100 | 108 |
145 Kwon Kwang-min | Hanwha Eagles | 9 | 0.15 | .316 | 65 | 73 |
145 Choi In-ho | Hanwha Eagles | 9 | 0.29 | .118 | 93 | 107 |
151 Lee Won-seok | Hanwha Eagles | 8 | 0.11 | .212 | 116 | 138 |
151 Brian O'Grady | Hanwha Eagles | 8 | 0.36 | .130 | 80 | 86 |
151 Park Sok-min | NC Dinos | 8 | 0.27 | .231 | 88 | 107 |
151 Lee Ji-young | Kiwoom Heroes | 8 | 0.10 | .109 | 217 | 237 |
151 Park Chan-hyeok | Kiwoom Heroes | 8 | 0.18 | .109 | 144 | 155 |
151 Kim Dong-jin | Samsung Lions | 8 | 0.18 | .250 | 122 | 137 |
151 An Chi-young | KT Wiz | 8 | 0.12 | .280 | 112 | 123 |
151 Hur Do-hwan | LG Twins | 8 | 0.21 | .222 | 46 | 59 |
159 Hwang Seong-bin | Lotte Giants | 7 | 0.10 | .237 | 154 | 174 |
159 Kim Si-ang | Kiwoom Heroes | 7 | 0.23 | .280 | 68 | 74 |
159 Kim Dae-han | Doosan Bears | 7 | 0.21 | .125 | 81 | 89 |
162 Kim Ho-ryung | Kia Tigers | 6 | 0.09 | .286 | 76 | 83 |
162 Cho Yong-ho | KT Wiz | 6 | 0.11 | .171 | 139 | 156 |
162 Jeon Byeong-woo | Kiwoom Heroes | 6 | 0.15 | .136 | 61 | 74 |
162 Yang Chan-yeol | Doosan Bears | 6 | 0.14 | .259 | 88 | 99 |
162 Jeong Jun-young | KT Wiz | 6 | 0.18 | .214 | 48 | 55 |
162 Shin Bon-ki | KT Wiz | 6 | 0.18 | .000 | 48 | 64 |
162 Choi Jun-woo | SSG Landers | 6 | 0.16 | .294 | 60 | 69 |
162 Choi Hang | SSG Landers | 6 | 0.30 | .333 | 28 | 34 |
162 Kim Jae-seong | Samsung Lions | 6 | 0.12 | .174 | 88 | 106 |
162 Son Ho-young | LG Twins | 6 | 0.32 | .444 | 30 | 31 |
172 An Jae-seok | Doosan Bears | 5 | 0.19 | .118 | 64 | 68 |
172 Lee Sang-ho | KT Wiz | 5 | 0.09 | .231 | 54 | 60 |
172 Kim Kang-min | SSG Landers | 5 | 0.08 | .034 | 129 | 155 |
172 Yoo Ro-kyeul | Hanwha Eagles | 5 | 0.19 | .125 | 48 | 53 |
172 An Ju-hyeong | Samsung Lions | 5 | 0.12 | .357 | 50 | 57 |
172 Cho Min-sung | Samsung Lions | 5 | 0.36 | .375 | 27 | 27 |
172 Hong Seong-ho | Doosan Bears | 5 | 0.24 | .231 | 48 | 51 |
172 류승민 | Samsung Lions | 5 | 0.21 | .357 | 52 | 57 |
180 Ro Soo-kwang | Hanwha Eagles | 4 | 0.13 | .154 | 77 | 94 |
180 Park Jung-hyun | Hanwha Eagles | 4 | 0.09 | .050 | 92 | 100 |
180 Song Seung-hwan | Doosan Bears | 4 | 0.13 | .158 | 70 | 76 |
180 Kim Ju-hyung | Kiwoom Heroes | 4 | 0.09 | .125 | 68 | 81 |
180 Lee Jeong-beom | SSG Landers | 4 | 0.29 | .091 | 29 | 33 |
180 Ye Jin-won | Kiwoom Heroes | 4 | 0.36 | .286 | 25 | 27 |
180 Oh Sun-woo | Kia Tigers | 4 | 0.17 | .333 | 20 | 22 |
180 정대선 | Lotte Giants | 4 | 0.80 | .500 | 15 | 18 |
180 Park Han-gyeol | NC Dinos | 4 | 1.00 | .667 | 6 | 6 |
189 Han Seung-taek | Kia Tigers | 3 | 0.06 | .130 | 84 | 103 |
189 Ryu Hyun-in | KT Wiz | 3 | 0.18 | .250 | 23 | 24 |
189 Kim Min-hyeok | Doosan Bears | 3 | 0.15 | .125 | 28 | 35 |
189 Kim Han-byul | NC Dinos | 3 | 0.04 | .231 | 81 | 87 |
189 Yoon Jeong-bin | Samsung Lions | 3 | 0.13 | .000 | 31 | 38 |
189 Park Dae-on | NC Dinos | 3 | 0.14 | .000 | 22 | 27 |
189 Choi Sang-min | SSG Landers | 3 | 0.06 | .182 | 34 | 40 |
189 Kim Chan-hyung | SSG Landers | 3 | 0.11 | .333 | 30 | 33 |
189 Park Soo-jong | Kiwoom Heroes | 3 | 0.18 | .167 | 25 | 27 |
189 Kim Tae-keun | Doosan Bears | 3 | 0.09 | .154 | 37 | 40 |
199 Kong Min-gyu | Samsung Lions | 2 | 0.09 | .125 | 31 | 33 |
199 Lee Myung-ki | Hanwha Eagles | 2 | 0.50 | .000 | 11 | 12 |
199 Kim Ki-yeon | LG Twins | 2 | 0.08 | .167 | 31 | 37 |
199 Han Suk-hyun | NC Dinos | 2 | 0.07 | .333 | 60 | 66 |
199 Lee Byung-gyu | Kiwoom Heroes | 2 | 0.29 | .667 | 17 | 17 |
199 Lee Jae-won | SSG Landers | 2 | 0.08 | .100 | 43 | 47 |
199 Lee Byung-heon | Samsung Lions | 2 | 0.09 | .111 | 25 | 30 |
199 Park Ju-hong | Kiwoom Heroes | 2 | 0.07 | .091 | 49 | 57 |
199 Kim Su-yun | NC Dinos | 2 | 0.17 | .333 | 11 | 12 |
199 Kim Min-su | Lotte Giants | 2 | 0.08 | .182 | 43 | 51 |
199 Ju Seong-won | Kiwoom Heroes | 2 | 0.08 | .071 | 69 | 72 |
199 An Sang-hyun | SSG Landers | 2 | 0.04 | .150 | 55 | 63 |
199 Kim Seok-hwan | Kia Tigers | 2 | 0.29 | .000 | 16 | 19 |
199 Choi Jeong-won | NC Dinos | 2 | 0.07 | .250 | 28 | 30 |
199 Ha Ju-suk | Hanwha Eagles | 2 | 0.08 | .167 | 35 | 38 |
199 Lee Heung-ryun | SSG Landers | 2 | 0.13 | .000 | 14 | 17 |
199 Park Ji-hoon | Doosan Bears | 2 | 0.17 | .667 | 7 | 9 |
199 An Ik-hun | LG Twins | 2 | 0.40 | .500 | 6 | 7 |
217 Shin Seong-hyun | Doosan Bears | 1 | 0.08 | .200 | 12 | 15 |
217 Shin Yoon-hoo | Lotte Giants | 1 | 0.04 | .000 | 25 | 27 |
217 Kim Tae-hoon | Samsung Lions | 1 | 0.09 | .250 | 21 | 22 |
217 Lee Chun-woong | LG Twins | 1 | 0.25 | 1.000 | 3 | 3 |
217 Song Chan-eui | LG Twins | 1 | 0.05 | .500 | 18 | 22 |
217 Hong Hyeon-bin | KT Wiz | 1 | 0.02 | .067 | 73 | 86 |
217 Son Min-seok | KT Wiz | 1 | 0.11 | .000 | 10 | 12 |
217 Choi Kyeung-mo | SSG Landers | 1 | 0.04 | .167 | 20 | 20 |
217 Choi Jeong-yong | Kia Tigers | 1 | 0.02 | .000 | 36 | 41 |
217 Joo Hyo-sang | Kia Tigers | 1 | 0.05 | .111 | 32 | 36 |
217 Jang Woon-ho | Hanwha Eagles | 1 | 0.25 | .250 | 9 | 11 |
217 Song Jun-suk | Samsung Lions | 1 | 0.14 | .000 | 8 | 8 |
217 Jang Du-seong | Lotte Giants | 1 | 0.08 | .333 | 5 | 6 |
217 Jeon Min-jae | Doosan Bears | 1 | 0.05 | .200 | 17 | 18 |
217 Lee Si-won | KT Wiz | 1 | 0.05 | .143 | 26 | 29 |
217 Park Jun-tae | Kiwoom Heroes | 1 | 0.07 | .167 | 14 | 15 |
217 윤수녕 | Lotte Giants | 1 | 0.33 | 1.000 | 4 | 4 |
217 Kook Hae-seong | Lotte Giants | 1 | 0.17 | .000 | 8 | 10 |
217 Ahn Seung-han | Doosan Bears | 1 | 0.05 | .333 | 22 | 23 |
217 Kim Beom-seok | LG Twins | 1 | 0.50 | .000 | 4 | 6 |
217 Seo Ye-il | Doosan Bears | 1 | 0.20 | .000 | 9 | 10 |
217 Kim Byeong-hwi | Kiwoom Heroes | 1 | 0.17 | .500 | 13 | 13 |
217 Choi Seung-min | LG Twins | 1 | 0.03 | .200 | 11 | 12 |
217 Park Yu-yeon | Doosan Bears | 1 | 0.10 | .000 | 15 | 16 |
#23 -
1B -
RHH
#30 -
CF -
LHH
#22 -
LF -
LHH
#14 -
3B -
RHH
#53 -
1B -
RHH
#34 -
LF -
LHH
#55 -
CF -
LHH
#52 -
1B -
RHH
#37 -
RF -
RHH