Top KBO Players by Runs Batted In –
2014
Season
2014
| Rank / Player | Team | RBI | RBI/G | RISP BA | AB | PA |
|---|---|---|---|---|---|---|
|
|
Nexen Heroes | 124 | 0.97 | .292 | 459 | 571 |
|
|
NC Dinos | 121 | 0.97 | .388 | 443 | 514 |
|
|
Nexen Heroes | 117 | 1.00 | .361 | 418 | 501 |
|
|
SK Wyverns | 109 | 0.91 | .338 | 452 | 499 |
|
|
Samsung Lions | 101 | 0.80 | .293 | 506 | 548 |
|
|
NC Dinos | 101 | 0.82 | .390 | 477 | 536 |
|
|
Samsung Lions | 100 | 0.88 | .320 | 430 | 493 |
|
|
Samsung Lions | 99 | 0.80 | .362 | 492 | 541 |
|
|
Samsung Lions | 98 | 0.78 | .407 | 500 | 602 |
|
Hanwha Eagles | 92 | 0.77 | .315 | 445 | 498 |
| 11 Lee Taek-keun | Nexen Heroes | 91 | 0.75 | .308 | 441 | 527 |
| 11 Yoo Han-joon | Nexen Heroes | 91 | 0.75 | .328 | 405 | 469 |
| 13 Kim Hyun-soo | Doosan Bears | 90 | 0.72 | .316 | 463 | 528 |
| 13 Choi Joon-suk | Lotte Giants | 90 | 0.74 | .300 | 371 | 460 |
| 15 An Chi-hong | Kia Tigers | 88 | 0.70 | .338 | 434 | 479 |
| 16 Lee Byung-kyu | LG Twins | 87 | 0.75 | .327 | 360 | 450 |
| 17 Kim Tae-kyun | Hanwha Eagles | 84 | 0.71 | .354 | 422 | 508 |
| 18 Lee Jae-won | SK Wyverns | 83 | 0.69 | .336 | 412 | 484 |
| 19 Lee Bum-ho | Kia Tigers | 82 | 0.78 | .293 | 350 | 406 |
| 19 Hong Sung-heon | Doosan Bears | 82 | 0.66 | .323 | 447 | 521 |
| 19 Kim Kang-min | SK Wyverns | 82 | 0.73 | .358 | 430 | 483 |
| 22 Park Han-yi | Samsung Lions | 80 | 0.64 | .385 | 472 | 567 |
| 22 Son Ah-seop | Lotte Giants | 80 | 0.66 | .336 | 483 | 570 |
| 24 Min Byung-hun | Doosan Bears | 79 | 0.64 | .360 | 470 | 527 |
| 24 Na Ji-wan | Kia Tigers | 79 | 0.67 | .281 | 398 | 470 |
| 26 Lee Ho-joon | NC Dinos | 78 | 0.64 | .241 | 424 | 500 |
| 26 Lee Jong-wook | NC Dinos | 78 | 0.63 | .348 | 438 | 495 |
| 28 Kim Min-sung | Nexen Heroes | 77 | 0.66 | .292 | 438 | 486 |
| 29 Hwang Jae-gyun | Lotte Giants | 76 | 0.59 | .343 | 486 | 550 |
| 29 Choi Jeong | SK Wyverns | 76 | 0.93 | .432 | 308 | 361 |
| 31 Park Yong-taik | LG Twins | 73 | 0.59 | .398 | 464 | 549 |
| 31 Park Jong-yoon | Lotte Giants | 73 | 0.59 | .324 | 440 | 476 |
| 33 Jorge Cantú | Doosan Bears | 72 | 0.65 | .258 | 376 | 419 |
| 33 Park Sok-min | Samsung Lions | 72 | 0.65 | .298 | 356 | 425 |
| 33 Mo Chang-min | NC Dinos | 72 | 0.59 | .263 | 419 | 468 |
| 36 Seo Geon-chang | Nexen Heroes | 67 | 0.52 | .390 | 543 | 616 |
| 37 Brett Pill | Kia Tigers | 66 | 0.72 | .252 | 362 | 389 |
| 37 Jeon Jun-woo | Lotte Giants | 66 | 0.58 | .293 | 415 | 470 |
| 39 Lee Jin-young | LG Twins | 65 | 0.55 | .339 | 412 | 468 |
| 40 Kim Sang-su | Samsung Lions | 63 | 0.49 | .312 | 427 | 493 |
| 41 Luis Jimenez | Lotte Giants | 61 | 0.76 | .305 | 260 | 303 |
| 42 Jeong Seong-hoon | LG Twins | 59 | 0.53 | .259 | 383 | 455 |
| 43 Song Kwang-min | Hanwha Eagles | 58 | 0.56 | .281 | 389 | 421 |
| 43 Jung Hoon | Lotte Giants | 58 | 0.47 | .306 | 477 | 558 |
| 45 Oh Ji-hwan | LG Twins | 56 | 0.50 | .359 | 397 | 464 |
| 46 Kim Jae-ho | Doosan Bears | 54 | 0.44 | .298 | 341 | 421 |
| 47 Cho Dong-hwa | SK Wyverns | 52 | 0.42 | .328 | 443 | 522 |
| 47 Kim Kyeong-eon | Hanwha Eagles | 52 | 0.58 | .349 | 300 | 355 |
| 49 Shin Jong-gil | Kia Tigers | 51 | 0.50 | .233 | 360 | 399 |
| 49 Na Ju-hwan | SK Wyverns | 51 | 0.40 | .209 | 422 | 478 |
| 51 Jung Soo-bin | Doosan Bears | 49 | 0.38 | .361 | 431 | 507 |
| 52 Kim Joo-chan | Kia Tigers | 46 | 0.46 | .326 | 399 | 442 |
| 52 Yang Eui-ji | Doosan Bears | 46 | 0.47 | .322 | 296 | 338 |
| 54 Choi Jin-hang | Hanwha Eagles | 45 | 0.45 | .225 | 299 | 328 |
| 55 Jeong Keun-woo | Hanwha Eagles | 44 | 0.35 | .248 | 464 | 549 |
| 56 Yoon Suk-min | Nexen Heroes | 43 | 0.43 | .244 | 281 | 307 |
| 56 Kim Sung-hyun | SK Wyverns | 43 | 0.35 | .250 | 398 | 476 |
| 56 Mun U-ram | Nexen Heroes | 43 | 0.35 | .280 | 324 | 368 |
| 59 Oh Jae-won | Doosan Bears | 40 | 0.36 | .223 | 359 | 420 |
| 59 Lee Dae-hyung | Kia Tigers | 40 | 0.32 | .298 | 461 | 505 |
| 59 Kang Min-ho | Lotte Giants | 40 | 0.41 | .169 | 310 | 360 |
| 59 Park Min-woo | NC Dinos | 40 | 0.34 | .380 | 416 | 491 |
| 63 Josh Bell | LG Twins | 39 | 0.62 | .225 | 240 | 275 |
| 63 Choi Kyung-chul | LG Twins | 39 | 0.33 | .259 | 290 | 334 |
| 63 Kim Tae-wan | Hanwha Eagles | 39 | 0.44 | .296 | 186 | 214 |
| 63 Son Si-hyun | NC Dinos | 39 | 0.40 | .303 | 307 | 361 |
| 63 Lee Sung-yul | Nexen Heroes | 39 | 0.41 | .203 | 256 | 291 |
| 63 Chung Sang-ho | SK Wyverns | 39 | 0.39 | .317 | 235 | 269 |
| 69 Jung Eui-yoon | LG Twins | 38 | 0.39 | .267 | 261 | 292 |
| 70 Kwon Hui-dong | NC Dinos | 36 | 0.36 | .288 | 221 | 252 |
| 71 Cho In-sung | Hanwha Eagles | 34 | 0.45 | .263 | 164 | 185 |
| 71 Chi Seok-hoon | NC Dinos | 34 | 0.30 | .365 | 212 | 238 |
| 73 Lee Ji-young | Samsung Lions | 32 | 0.32 | .275 | 266 | 299 |
| 74 Choi Joo-hwan | Doosan Bears | 31 | 0.38 | .288 | 189 | 211 |
| 74 Park Hae-min | Samsung Lions | 31 | 0.26 | .318 | 310 | 373 |
| 76 Son Joo-in | LG Twins | 30 | 0.25 | .288 | 341 | 400 |
| 77 Lee Myung-ki | SK Wyverns | 28 | 0.34 | .313 | 285 | 314 |
| 78 Moon Kyu-hyun | Lotte Giants | 27 | 0.35 | .268 | 235 | 275 |
| 78 Kim Moon-ho | Lotte Giants | 27 | 0.38 | .258 | 192 | 222 |
| 78 Lim Hoon | SK Wyverns | 27 | 0.30 | .262 | 277 | 330 |
| 81 Kim Ju-hyung | Kia Tigers | 26 | 0.41 | .244 | 151 | 176 |
| 81 Park Dong-won | Nexen Heroes | 26 | 0.34 | .238 | 174 | 198 |
| 83 Lee Byung-kyu | LG Twins | 25 | 0.40 | .263 | 195 | 207 |
| 83 Lee Won-seok | Doosan Bears | 25 | 0.32 | .200 | 231 | 255 |
| 83 Kim Jong-ho | NC Dinos | 25 | 0.22 | .272 | 317 | 347 |
| 86 Han Yoo-seom | SK Wyverns | 24 | 0.36 | .256 | 143 | 163 |
| 87 Lee Jong-hwan | Kia Tigers | 23 | 0.25 | .213 | 122 | 138 |
| 87 Jeong Beom-mo | Hanwha Eagles | 23 | 0.27 | .224 | 186 | 212 |
| 87 Kim Tae-gun | NC Dinos | 23 | 0.21 | .207 | 294 | 322 |
| 90 Vinny Rottino | Nexen Heroes | 22 | 0.28 | .266 | 216 | 247 |
| 90 Kim Yong-eui | LG Twins | 22 | 0.21 | .302 | 183 | 208 |
| 90 Cho Young-hun | NC Dinos | 22 | 0.24 | .194 | 111 | 124 |
| 93 Han Sang-hun | Hanwha Eagles | 21 | 0.27 | .362 | 175 | 203 |
| 93 Park Ki-nam | Kia Tigers | 21 | 0.23 | .313 | 171 | 202 |
| 95 Lee Yong-kyu | Hanwha Eagles | 20 | 0.19 | .208 | 358 | 418 |
| 95 Kim Sang-hyun | SK Wyverns | 20 | 0.48 | .286 | 80 | 87 |
| 95 Kim Hun-gon | Samsung Lions | 20 | 0.26 | .382 | 123 | 143 |
| 98 Park Kyung-su | LG Twins | 19 | 0.22 | .235 | 162 | 201 |
| 99 Oh Jae-il | Doosan Bears | 18 | 0.24 | .214 | 132 | 155 |
| 99 Kim Hea-sung | Hanwha Eagles | 18 | 0.31 | .167 | 140 | 162 |
| 99 Cha Il-mok | Kia Tigers | 18 | 0.19 | .161 | 185 | 224 |
| 102 Luke Scott | SK Wyverns | 17 | 0.52 | .211 | 105 | 130 |
| 102 Lee Heung-ryun | Samsung Lions | 17 | 0.19 | .293 | 132 | 155 |
| 102 Kim Da-won | Kia Tigers | 17 | 0.20 | .176 | 189 | 210 |
| 102 Brad Snyder | LG Twins | 17 | 0.46 | .250 | 100 | 113 |
| 106 Kim Min-woo | Kia Tigers | 15 | 0.17 | .233 | 167 | 210 |
| 106 Kim Tae-wan | Samsung Lions | 15 | 0.23 | .412 | 95 | 108 |
| 106 Chae Eun-seong | LG Twins | 15 | 0.24 | .265 | 159 | 197 |
| 109 Ko Dong-jin | Hanwha Eagles | 14 | 0.19 | .173 | 187 | 213 |
| 109 Kang Han-wool | Kia Tigers | 14 | 0.15 | .226 | 208 | 224 |
| 109 Park Hun-do | Nexen Heroes | 14 | 0.30 | .115 | 94 | 113 |
| 112 Kim Jae-hwan | Doosan Bears | 13 | 0.25 | .261 | 85 | 96 |
| 112 Park Joon-seo | Lotte Giants | 13 | 0.18 | .200 | 99 | 118 |
| 112 Shin Bon-ki | Lotte Giants | 13 | 0.21 | .176 | 113 | 130 |
| 112 Kim Won-sup | Kia Tigers | 13 | 0.30 | .185 | 80 | 101 |
| 112 Park Gye-hyun | SK Wyverns | 13 | 0.21 | .243 | 129 | 144 |
| 117 Hur Do-hwan | Nexen Heroes | 12 | 0.13 | .119 | 182 | 220 |
| 118 Yong Deuk-han | Lotte Giants | 11 | 0.19 | .200 | 82 | 92 |
| 118 Choi Seung-jun | LG Twins | 11 | 0.55 | .444 | 38 | 40 |
| 118 Ha Jun-ho | Lotte Giants | 11 | 0.35 | .364 | 73 | 88 |
| 121 Heo Kyoung-min | Doosan Bears | 10 | 0.10 | .143 | 198 | 233 |
| 121 Lee Woo-min | Lotte Giants | 10 | 0.23 | .320 | 80 | 103 |
| 121 Baik Yong-hwan | Kia Tigers | 10 | 0.21 | .179 | 79 | 86 |
| 121 Baek Jin-woo | LG Twins | 10 | 0.20 | .200 | 84 | 96 |
| 121 Choi Jae-hoon | Doosan Bears | 10 | 0.21 | .176 | 112 | 125 |
| 126 Kim Sun-bin | Kia Tigers | 9 | 0.27 | .290 | 93 | 98 |
| 126 Lee Si-chan | Hanwha Eagles | 9 | 0.20 | .242 | 105 | 119 |
| 126 Jang Sung-woo | Lotte Giants | 9 | 0.21 | .120 | 84 | 99 |
| 126 Ahn Tae-young | Nexen Heroes | 9 | 0.22 | .308 | 63 | 80 |
| 126 Lee Sung-woo | Kia Tigers | 9 | 0.14 | .122 | 124 | 134 |
| 131 Jang Min-seok | Doosan Bears | 8 | 0.18 | .250 | 70 | 75 |
| 132 Ko Young-min | Doosan Bears | 7 | 0.13 | .200 | 94 | 108 |
| 132 Woo Dong-gyun | Samsung Lions | 7 | 0.23 | .333 | 39 | 43 |
| 132 Oh Jeong-bok | NC Dinos | 7 | 0.15 | .286 | 69 | 79 |
| 132 Kim Min-ha | Lotte Giants | 7 | 0.13 | .160 | 94 | 98 |
| 132 Kang Kyung-hak | Hanwha Eagles | 7 | 0.17 | .227 | 86 | 103 |
| 132 Kim Ha-seong | Nexen Heroes | 7 | 0.12 | .182 | 48 | 59 |
| 132 Jang Woon-ho | Hanwha Eagles | 7 | 0.18 | .286 | 64 | 70 |
| 139 Jung Hyung-sik | Samsung Lions | 6 | 0.12 | .107 | 106 | 121 |
| 139 Jung Hyun-suk | Hanwha Eagles | 6 | 0.11 | .100 | 102 | 118 |
| 139 Park Jae-sang | SK Wyverns | 6 | 0.16 | .286 | 63 | 77 |
| 139 Lee Yang-ki | Hanwha Eagles | 6 | 0.13 | .219 | 125 | 139 |
| 139 Kim Jae-hyun | SK Wyverns | 6 | 0.10 | .300 | 25 | 28 |
| 139 Lee Young-wook | Samsung Lions | 6 | 0.15 | .273 | 53 | 64 |
| 139 Jo Jung-won | Hanwha Eagles | 6 | 0.30 | .143 | 56 | 58 |
| 139 Cho Dong-chan | Samsung Lions | 6 | 0.19 | .125 | 74 | 87 |
| 147 Kim Min-su | Hanwha Eagles | 5 | 0.14 | .286 | 74 | 78 |
| 147 Lee Sang-ho | NC Dinos | 5 | 0.05 | .125 | 51 | 54 |
| 147 Park Jeong-jun | NC Dinos | 5 | 0.13 | .300 | 54 | 60 |
| 147 Oh Tae-gon | Lotte Giants | 5 | 0.09 | .250 | 45 | 50 |
| 147 Kim Jin-hyung | Doosan Bears | 5 | 0.18 | .273 | 38 | 42 |
| 152 Moon Seon-jae | LG Twins | 4 | 0.18 | .500 | 20 | 24 |
| 152 Lee Tae-won | NC Dinos | 4 | 0.06 | .105 | 66 | 69 |
| 152 An Jeong-gwang | SK Wyverns | 4 | 0.27 | .143 | 29 | 32 |
| 152 Jin Kab-yong | Samsung Lions | 4 | 0.36 | .667 | 17 | 17 |
| 152 Lim Byeong-wuk | Nexen Heroes | 4 | 0.40 | 11 | ||
| 157 Park Chan-do | Samsung Lions | 3 | 0.11 | .500 | 8 | 8 |
| 157 Lim Jae-chul | LG Twins | 3 | 0.06 | .043 | 66 | 76 |
| 157 Lee Seung-jae | NC Dinos | 3 | 0.25 | .250 | 11 | 11 |
| 157 Park Kun-woo | Doosan Bears | 3 | 0.06 | .167 | 61 | 66 |
| 157 Kim Ji-soo | Nexen Heroes | 3 | 0.11 | .200 | 23 | 29 |
| 157 Kim Eung-min | Doosan Bears | 3 | 0.27 | .500 | 10 | 12 |
| 157 Shin Hyun-chul | SK Wyverns | 3 | 0.05 | .200 | 65 | 75 |
| 157 Lee Chang-yeol | Hanwha Eagles | 3 | 0.14 | .333 | 21 | 25 |
| 157 Hwangmok Chi-seung | LG Twins | 3 | 0.08 | .286 | 46 | 51 |
| 166 Lee Dae-soo | SK Wyverns | 2 | 0.13 | .111 | 25 | 28 |
| 166 Kwon Yong-kwan | LG Twins | 2 | 0.25 | .000 | 17 | 21 |
| 166 Park Jin-man | SK Wyverns | 2 | 0.11 | .200 | 32 | 35 |
| 166 Park Jun-tae | Kia Tigers | 2 | 0.06 | .400 | 42 | 55 |
| 166 Eom Tae-yong | Hanwha Eagles | 2 | 0.12 | .375 | 17 | 17 |
| 166 Back Sang-won | Samsung Lions | 2 | 0.06 | .222 | 22 | 26 |
| 166 No Jin-hyuk | NC Dinos | 2 | 0.08 | .250 | 16 | 16 |
| 166 Yoon Yo-sup | LG Twins | 2 | 0.07 | .053 | 68 | 74 |
| 166 Lee Hee-keun | Hanwha Eagles | 2 | 0.33 | .250 | 13 | 14 |
| 166 Kim Dae-woo | Lotte Giants | 2 | 0.11 | .143 | 25 | 26 |
| 166 Park Yun | SK Wyverns | 2 | 0.33 | .500 | 15 | 15 |
| 166 Park Ki-hyuck | Lotte Giants | 2 | 0.09 | .200 | 51 | 63 |
| 166 Song Joo-ho | Hanwha Eagles | 2 | 0.12 | .200 | 22 | 26 |
| 166 Hyun Jae-yoon | LG Twins | 2 | 0.14 | .333 | 15 | 16 |
| 180 Heo Joon | NC Dinos | 1 | 0.04 | .100 | 29 | 36 |
| 180 Kim Seong-uk | NC Dinos | 1 | 0.04 | .000 | 23 | 26 |
| 180 Choi Young-jin | Doosan Bears | 1 | 0.25 | .000 | 7 | 7 |
| 180 Hong Myung-chan | SK Wyverns | 1 | 0.10 | .167 | 16 | 16 |
| 180 Ko Jang-hyeok | Kia Tigers | 1 | 0.05 | .000 | 24 | 27 |
| 180 Hur Woong | SK Wyverns | 1 | 0.20 | .000 | 6 | 7 |
| 180 Lim Jong-hyuk | Lotte Giants | 1 | 0.05 | .200 | 18 | 25 |
| 180 Kim Joo-hyun | Lotte Giants | 1 | 0.11 | .500 | 12 | 12 |
| 180 Kim Sa-hoon | Lotte Giants | 1 | 0.25 | 1.000 | 3 | 3 |
| 180 Kim Kwang-yeon | Kia Tigers | 1 | 0.13 | .000 | 10 | 10 |
| 180 Hong Sung-gap | Nexen Heroes | 1 | 0.50 | 1.000 | 2 | 2 |
| 180 Kim Ji-sung | LG Twins | 1 | 0.08 | .500 | 6 | 7 |
| 180 Ko Do-hyeon | Lotte Giants | 1 | 0.25 | .200 | 7 | 7 |
| 180 Kim Jae-hyun | Samsung Lions | 1 | 0.13 | .000 | 7 | 8 |
| 180 Shin Won-jae | Lotte Giants | 1 | 0.33 | 2 |









