#52 -
1B -
RHH
Top KBO Players by Runs Batted In –
2022
Season
2022
Rank / Player | Team | RBI | RBI/G | RISP BA | AB | PA |
---|---|---|---|---|---|---|
|
KT Wiz | 85 | 0.91 | .253 | 338 | 383 |
|
LG Twins | 79 | 0.82 | .264 | 364 | 416 |
|
SSG Landers | 76 | 0.80 | .305 | 326 | 388 |
|
Kiwoom Heroes | 75 | 0.76 | .384 | 377 | 434 |
|
Kia Tigers | 71 | 0.72 | .311 | 382 | 447 |
|
Kia Tigers | 71 | 0.75 | .288 | 354 | 394 |
|
Samsung Lions | 69 | 0.72 | .342 | 379 | 428 |
|
LG Twins | 64 | 0.77 | .309 | 312 | 352 |
|
LG Twins | 63 | 0.65 | .306 | 341 | 391 |
|
SSG Landers | 63 | 0.73 | .303 | 285 | 352 |
11 Oh Jae-il | Samsung Lions | 61 | 0.66 | .304 | 324 | 372 |
12 Nicholas Martini | NC Dinos | 60 | 0.63 | .302 | 344 | 394 |
13 José Miguel Fernández | Doosan Bears | 59 | 0.63 | .337 | 374 | 411 |
14 Jeon Jun-woo | Lotte Giants | 55 | 0.70 | .338 | 309 | 338 |
14 Lee Dae-ho | Lotte Giants | 55 | 0.56 | .274 | 373 | 404 |
16 Song Sung-mun | Kiwoom Heroes | 52 | 0.53 | .250 | 392 | 425 |
17 Kim Jae-hwan | Doosan Bears | 51 | 0.57 | .280 | 321 | 373 |
18 Yang Eui-ji | NC Dinos | 50 | 0.57 | .280 | 288 | 349 |
19 Socrates Brito | Kia Tigers | 49 | 0.60 | .300 | 330 | 355 |
19 Han Dong-hui | Lotte Giants | 49 | 0.56 | .298 | 312 | 339 |
21 DJ Peters | Lotte Giants | 48 | 0.56 | .215 | 316 | 354 |
21 Park Seong-han | SSG Landers | 48 | 0.49 | .341 | 347 | 394 |
23 Heo Kyoung-min | Doosan Bears | 47 | 0.61 | .348 | 281 | 322 |
23 Yasiel Puig | Kiwoom Heroes | 47 | 0.57 | .260 | 309 | 355 |
23 Choo Shin-soo | SSG Landers | 47 | 0.52 | .339 | 329 | 408 |
26 Ha Ju-suk | Hanwha Eagles | 46 | 0.55 | .292 | 298 | 321 |
27 Choi Hyoung-woo | Kia Tigers | 45 | 0.49 | .282 | 310 | 370 |
28 An Chi-hong | Lotte Giants | 44 | 0.46 | .225 | 369 | 419 |
29 Hwang Jae-gyun | KT Wiz | 43 | 0.46 | .337 | 349 | 389 |
30 Roh Si-hwan | Hanwha Eagles | 42 | 0.60 | .397 | 253 | 293 |
31 Kang Min-ho | Samsung Lions | 41 | 0.48 | .273 | 267 | 301 |
31 No Jin-hyuk | NC Dinos | 41 | 0.60 | .343 | 232 | 262 |
33 Lee Jae-won | LG Twins | 40 | 0.71 | .241 | 178 | 199 |
33 Park Kun-woo | NC Dinos | 40 | 0.62 | .316 | 236 | 265 |
35 Kang Seung-ho | Doosan Bears | 39 | 0.45 | .299 | 270 | 300 |
35 Jang Sung-woo | KT Wiz | 39 | 0.46 | .288 | 257 | 300 |
37 Kim Hye-seong | Kiwoom Heroes | 38 | 0.38 | .275 | 400 | 442 |
37 Choi Ji-hoon | SSG Landers | 38 | 0.38 | .341 | 393 | 446 |
37 Lee Chang-jin | Kia Tigers | 38 | 0.54 | .297 | 227 | 259 |
40 Kim In-hwan | Hanwha Eagles | 37 | 0.51 | .213 | 263 | 283 |
41 Jung Eun-won | Hanwha Eagles | 36 | 0.37 | .256 | 360 | 420 |
41 Kim Tae-yean | Hanwha Eagles | 36 | 0.46 | .225 | 273 | 310 |
41 Kim Sun-bin | Kia Tigers | 36 | 0.38 | .256 | 347 | 409 |
41 Moon Sung-ju | LG Twins | 36 | 0.51 | .316 | 233 | 286 |
45 Park Sei-hyok | Doosan Bears | 35 | 0.39 | .311 | 259 | 299 |
45 Moon Bo-gyeong | LG Twins | 35 | 0.42 | .275 | 272 | 304 |
45 Kevin Cron | SSG Landers | 35 | 0.52 | .158 | 243 | 259 |
45 Hong Chang-ki | LG Twins | 35 | 0.49 | .379 | 288 | 334 |
49 Park Hae-min | LG Twins | 34 | 0.35 | .307 | 388 | 441 |
50 Yoo Kang-nam | LG Twins | 33 | 0.35 | .253 | 302 | 343 |
50 Park Chan-ho | Kia Tigers | 33 | 0.39 | .291 | 324 | 370 |
50 Park Dong-won | Kia Tigers | 33 | 0.42 | .250 | 256 | 293 |
53 Bae Jung-dae | KT Wiz | 32 | 0.33 | .236 | 334 | 377 |
54 Michael Tauchman | Hanwha Eagles | 31 | 0.31 | .243 | 402 | 448 |
54 Oh Yoon-suk | KT Wiz | 31 | 0.39 | .208 | 215 | 255 |
56 Ryu Ji-hyuk | Kia Tigers | 30 | 0.36 | .258 | 257 | 302 |
56 Park Min-woo | NC Dinos | 30 | 0.45 | .297 | 257 | 292 |
58 Yang Suk-hwan | Doosan Bears | 29 | 0.49 | .273 | 226 | 250 |
58 Lee Jin-young | Hanwha Eagles | 29 | 0.46 | .220 | 206 | 224 |
58 Anthony Alford | KT Wiz | 29 | 0.81 | .243 | 132 | 153 |
61 Lee Won-seok | Samsung Lions | 28 | 0.58 | .286 | 172 | 198 |
62 Lee Ji-young | Kiwoom Heroes | 27 | 0.28 | .276 | 292 | 316 |
62 Son Ah-seop | NC Dinos | 27 | 0.30 | .266 | 356 | 400 |
64 Koo Ja-wook | Samsung Lions | 26 | 0.48 | .306 | 228 | 247 |
64 Kim Ju-won | NC Dinos | 26 | 0.54 | .325 | 129 | 151 |
64 Jeon Ui-san | SSG Landers | 26 | 0.62 | .371 | 144 | 158 |
67 Jung Hoon | Lotte Giants | 25 | 0.43 | .260 | 192 | 225 |
67 Kim Min-hyuck | KT Wiz | 25 | 0.28 | .295 | 277 | 325 |
69 Jung Soo-bin | Doosan Bears | 24 | 0.30 | .250 | 235 | 262 |
69 Kim Sung-hyun | SSG Landers | 24 | 0.26 | .233 | 214 | 254 |
71 Cho Yong-ho | KT Wiz | 23 | 0.27 | .262 | 295 | 336 |
71 Kim Whee-jip | Kiwoom Heroes | 23 | 0.33 | .233 | 209 | 249 |
73 Ro Soo-kwang | Hanwha Eagles | 22 | 0.27 | .292 | 220 | 250 |
74 Kim In-tae | Doosan Bears | 21 | 0.43 | .351 | 148 | 176 |
74 Oh Sun-jin | Samsung Lions | 21 | 0.30 | .315 | 220 | 255 |
76 An Gweon-su | Doosan Bears | 20 | 0.27 | .327 | 236 | 264 |
76 Kim Ji-chan | Samsung Lions | 20 | 0.29 | .309 | 237 | 280 |
76 Kim Tae-gun | Samsung Lions | 20 | 0.27 | .349 | 166 | 188 |
79 Jeon Byeong-woo | Kiwoom Heroes | 19 | 0.21 | .093 | 184 | 215 |
79 Lee Jae-won | SSG Landers | 19 | 0.27 | .234 | 171 | 198 |
79 Shim Woo-jun | KT Wiz | 19 | 0.22 | .152 | 249 | 289 |
79 Kim Jun-tae | KT Wiz | 19 | 0.29 | .282 | 161 | 192 |
79 Choi Joo-hwan | SSG Landers | 19 | 0.34 | .224 | 167 | 185 |
79 Kim Jae-seong | Samsung Lions | 19 | 0.48 | .414 | 111 | 128 |
85 Choi Jae-hoon | Hanwha Eagles | 18 | 0.22 | .263 | 269 | 318 |
85 Kim Min-sik | SSG Landers | 18 | 0.25 | .256 | 160 | 191 |
85 Park Jun-young | NC Dinos | 18 | 0.33 | .190 | 160 | 189 |
85 Kim Jun-wan | Kiwoom Heroes | 18 | 0.26 | .163 | 192 | 245 |
89 Kim Do-yeong | Kia Tigers | 17 | 0.21 | .280 | 183 | 203 |
89 Park Chan-hyeok | Kiwoom Heroes | 17 | 0.37 | .243 | 148 | 161 |
89 Oh Tae-gon | SSG Landers | 17 | 0.18 | .250 | 217 | 242 |
89 Kim Hun-gon | Samsung Lions | 17 | 0.23 | .174 | 205 | 219 |
89 Kwon Hui-dong | NC Dinos | 17 | 0.32 | .237 | 174 | 203 |
94 Kim Jae-ho | Doosan Bears | 16 | 0.22 | .182 | 167 | 199 |
94 Go Seung-min | Lotte Giants | 16 | 0.29 | .300 | 132 | 149 |
94 Oh Young-soo | NC Dinos | 16 | 0.35 | .233 | 130 | 143 |
94 Kim Sang-su | Samsung Lions | 16 | 0.52 | .333 | 110 | 122 |
94 Park Jung-hyun | Hanwha Eagles | 16 | 0.26 | .261 | 172 | 181 |
99 An Jae-seok | Doosan Bears | 15 | 0.18 | .226 | 190 | 213 |
100 Lee Jae-hyeon | Samsung Lions | 14 | 0.24 | .244 | 187 | 194 |
100 Park Sang-un | Hanwha Eagles | 14 | 0.35 | .364 | 88 | 96 |
100 Son Ho-young | LG Twins | 14 | 0.39 | .455 | 74 | 82 |
103 Kim Hyeon-joon | Samsung Lions | 13 | 0.16 | .279 | 236 | 275 |
103 Lee Hak-ju | Lotte Giants | 13 | 0.18 | .204 | 208 | 232 |
105 Lee Yong-kyu | Kiwoom Heroes | 12 | 0.21 | .182 | 196 | 238 |
105 Seo Ho-cheol | NC Dinos | 12 | 0.18 | .154 | 159 | 173 |
105 Park Gye-beom | Doosan Bears | 12 | 0.19 | .192 | 124 | 143 |
105 Lee Ho-yeon | Lotte Giants | 12 | 0.21 | .321 | 145 | 153 |
109 Seo Geon-chang | LG Twins | 11 | 0.21 | .149 | 152 | 169 |
109 Ji Si-wan | Lotte Giants | 11 | 0.23 | .267 | 113 | 129 |
109 Kim Kang-min | SSG Landers | 11 | 0.24 | .429 | 105 | 121 |
109 Do Tae-hun | NC Dinos | 11 | 0.17 | .100 | 119 | 137 |
109 Henry Ramos | KT Wiz | 11 | 0.61 | .100 | 72 | 80 |
109 Lee Woo-sung | Kia Tigers | 11 | 0.19 | .280 | 96 | 111 |
109 Jeong Bo-keun | Lotte Giants | 11 | 0.18 | .182 | 138 | 155 |
109 Lee Myung-ki | NC Dinos | 11 | 0.18 | .170 | 203 | 231 |
109 Ha Jae-hoon | SSG Landers | 11 | 0.30 | .217 | 80 | 86 |
118 Kim Min-sung | LG Twins | 10 | 0.15 | .200 | 101 | 113 |
118 Han Seung-taek | Kia Tigers | 10 | 0.22 | .222 | 73 | 87 |
118 Choi Young-jin | Samsung Lions | 10 | 0.23 | .182 | 80 | 91 |
118 Jang Woon-ho | Hanwha Eagles | 10 | 0.45 | .400 | 45 | 54 |
118 Kang Han-wool | Samsung Lions | 10 | 0.19 | .211 | 102 | 110 |
118 Park Jun-tae | Kiwoom Heroes | 10 | 0.21 | .235 | 68 | 82 |
118 Hwang Seong-bin | Lotte Giants | 10 | 0.15 | .306 | 213 | 235 |
118 Jang Jun-won | KT Wiz | 10 | 0.29 | .364 | 57 | 63 |
118 Kang Baek-ho | KT Wiz | 10 | 0.45 | .190 | 82 | 93 |
127 Kim Su-hwan | Kiwoom Heroes | 9 | 0.24 | .136 | 97 | 116 |
127 Kim Woong-bin | Kiwoom Heroes | 9 | 0.33 | .150 | 76 | 91 |
127 Yang Chan-yeol | Doosan Bears | 9 | 0.47 | .214 | 51 | 60 |
130 Song Chan-eui | LG Twins | 8 | 0.29 | .333 | 64 | 70 |
130 Park Seung-wook | Lotte Giants | 8 | 0.14 | .292 | 96 | 112 |
130 Kang Jin-sung | Doosan Bears | 8 | 0.23 | .227 | 74 | 88 |
130 Kim Min-su | Lotte Giants | 8 | 0.22 | .391 | 85 | 93 |
130 Kwon Kwang-min | Hanwha Eagles | 8 | 0.25 | .263 | 71 | 87 |
130 Byeon Woo-hyeok | Hanwha Eagles | 8 | 0.38 | .176 | 61 | 61 |
130 Juan Lagares | SSG Landers | 8 | 0.80 | .444 | 30 | 33 |
137 Kim Seok-hwan | Kia Tigers | 7 | 0.18 | .158 | 78 | 91 |
137 Lee Ju-hyeong | Kiwoom Heroes | 7 | 0.26 | .118 | 55 | 69 |
137 Robel Garcia | LG Twins | 7 | 0.64 | .278 | 44 | 50 |
140 Jo Soo-haeng | Doosan Bears | 6 | 0.08 | .227 | 91 | 103 |
140 Rio Ruiz | LG Twins | 6 | 0.22 | .176 | 84 | 94 |
140 Kim Ki-hwan | NC Dinos | 6 | 0.09 | .241 | 111 | 129 |
140 Park Kyung-su | KT Wiz | 6 | 0.09 | .120 | 106 | 122 |
140 Lim Jong-chan | Hanwha Eagles | 6 | 0.30 | .222 | 53 | 57 |
140 Cho Se-jin | Lotte Giants | 6 | 0.17 | .176 | 85 | 87 |
140 Kim Byung-hee | KT Wiz | 6 | 0.19 | .211 | 64 | 74 |
147 Kim Ju-hyung | Kiwoom Heroes | 5 | 0.10 | .000 | 110 | 129 |
147 Lee Byung-gyu | Kiwoom Heroes | 5 | 0.21 | .250 | 38 | 40 |
147 Kim Jae-hyun | Kiwoom Heroes | 5 | 0.15 | .278 | 49 | 52 |
147 Park Dae-on | NC Dinos | 5 | 0.17 | .188 | 63 | 67 |
147 Kim Eung-min | NC Dinos | 5 | 0.16 | .105 | 64 | 72 |
147 Lee Hae-seung | Samsung Lions | 5 | 0.15 | .333 | 90 | 96 |
147 Jang Jin-hyuk | Hanwha Eagles | 5 | 0.38 | .333 | 42 | 46 |
154 Lee Sung-kon | Hanwha Eagles | 4 | 0.15 | .125 | 68 | 80 |
154 Kim Dong-yub | Samsung Lions | 4 | 0.16 | .143 | 86 | 90 |
154 Oh Jae-won | Doosan Bears | 4 | 0.24 | .111 | 28 | 30 |
154 Kim Ho-ryung | Kia Tigers | 4 | 0.17 | .250 | 56 | 65 |
154 Kim Tae-jin | Kiwoom Heroes | 4 | 0.11 | .136 | 113 | 121 |
154 Kwon Dong-jin | KT Wiz | 4 | 0.17 | .091 | 22 | 23 |
154 Shin Bon-ki | KT Wiz | 4 | 0.09 | .148 | 81 | 92 |
154 Jang Seung-hyun | Doosan Bears | 4 | 0.11 | .214 | 48 | 56 |
154 Lee Do-yun | Hanwha Eagles | 4 | 0.07 | .235 | 87 | 97 |
154 Hur Do-hwan | LG Twins | 4 | 0.10 | .071 | 53 | 58 |
154 Kim Kyu-sung | Kia Tigers | 4 | 0.10 | .111 | 31 | 32 |
154 Zachary Reks | Lotte Giants | 4 | 0.31 | .167 | 52 | 57 |
154 Song Seung-hwan | Doosan Bears | 4 | 0.67 | .250 | 18 | 18 |
167 Ko Jong-wook | Kia Tigers | 3 | 0.10 | .143 | 41 | 45 |
167 Kim Jae-hyuk | Samsung Lions | 3 | 0.20 | .250 | 33 | 39 |
167 Choi Kyeung-mo | SSG Landers | 3 | 0.04 | .357 | 59 | 60 |
167 Choi Seung-min | NC Dinos | 3 | 0.09 | .154 | 27 | 27 |
167 Choo Jae-hyun | Lotte Giants | 3 | 0.13 | .200 | 52 | 59 |
167 Park Ju-hong | Kiwoom Heroes | 3 | 0.14 | .111 | 49 | 57 |
167 Han Tae-yang | Lotte Giants | 3 | 0.10 | .300 | 53 | 64 |
167 Im Ji-yeol | Kiwoom Heroes | 3 | 0.50 | .333 | 20 | 22 |
167 Kim Dae-han | Doosan Bears | 3 | 0.33 | .500 | 20 | 22 |
167 Ahn Seung-han | Doosan Bears | 3 | 0.43 | .333 | 10 | 10 |
177 Lee Sang-ho | LG Twins | 2 | 0.04 | .125 | 55 | 60 |
177 Jun Min-su | NC Dinos | 2 | 0.10 | .200 | 40 | 41 |
177 Yoon Hyeong-jun | NC Dinos | 2 | 0.11 | .250 | 43 | 44 |
177 Park Seung-kyu | Samsung Lions | 2 | 0.05 | .167 | 57 | 65 |
177 Song Min-sub | KT Wiz | 2 | 0.02 | .182 | 55 | 60 |
177 Lee Young-bin | LG Twins | 2 | 0.06 | .095 | 57 | 62 |
177 Oh Jun-hyeok | SSG Landers | 2 | 0.05 | .182 | 54 | 59 |
177 Shin Seong-hyun | Doosan Bears | 2 | 0.13 | .125 | 23 | 25 |
177 Park Jung-woo | Kia Tigers | 2 | 0.13 | .500 | 3 | 3 |
177 Kim Seong-yoon | Samsung Lions | 2 | 0.06 | .200 | 31 | 36 |
177 Park Yu-yeon | Doosan Bears | 2 | 0.15 | .250 | 17 | 19 |
177 Lee Jae-yong | NC Dinos | 2 | 0.25 | 1.000 | 5 | 6 |
177 Seo Ye-il | Doosan Bears | 2 | 0.09 | .250 | 17 | 18 |
177 Moon Sang-chul | KT Wiz | 2 | 0.22 | .000 | 14 | 15 |
177 Kim Min-hyeok | Doosan Bears | 2 | 0.22 | .400 | 13 | 15 |
177 An Joong-yeol | Lotte Giants | 2 | 0.06 | .000 | 71 | 84 |
177 Kim Su-yun | NC Dinos | 2 | 0.22 | .333 | 16 | 17 |
177 Park Sok-min | NC Dinos | 2 | 0.13 | .000 | 47 | 58 |
177 Yoo Ro-kyeul | Hanwha Eagles | 2 | 0.13 | .222 | 33 | 36 |
177 An Ju-hyeong | Samsung Lions | 2 | 0.11 | .125 | 20 | 23 |
177 Kim Tae-keun | Doosan Bears | 2 | 1.00 | 1.000 | 4 | 6 |
177 Kang Tae-yul | Lotte Giants | 2 | 0.50 | 1.000 | 7 | 9 |
199 Lee Won-seok | Hanwha Eagles | 1 | 0.06 | .000 | 31 | 35 |
199 An Sang-hyun | SSG Landers | 1 | 0.03 | .143 | 22 | 25 |
199 Lee Heung-ryun | SSG Landers | 1 | 0.05 | .111 | 45 | 55 |
199 Kong Min-gyu | Samsung Lions | 1 | 0.14 | .333 | 8 | 8 |
199 Choi Hang | SSG Landers | 1 | 0.07 | .000 | 20 | 24 |
199 Kim Ho-jae | Samsung Lions | 1 | 0.05 | .143 | 28 | 29 |
199 Hong Hyeon-bin | KT Wiz | 1 | 0.02 | .087 | 68 | 83 |
199 Kang Min-kook | Kiwoom Heroes | 1 | 0.33 | .000 | 3 | 4 |
199 Lee Hyun-seok | SSG Landers | 1 | 0.11 | .250 | 15 | 15 |
199 Song Jun-suk | Samsung Lions | 1 | 0.06 | .143 | 29 | 32 |
199 Choi Sang-min | SSG Landers | 1 | 0.04 | .000 | 11 | 14 |
199 Jeon Jin-young | KT Wiz | 1 | 0.25 | .500 | 3 | 3 |
199 Im Suk-jin | Kia Tigers | 1 | 0.25 | .000 | 7 | 7 |
199 Lee Sung-gyu | Samsung Lions | 1 | 0.11 | .167 | 20 | 26 |
199 Lee Hyung-jong | LG Twins | 1 | 0.14 | .000 | 9 | 11 |
199 Yoon Dong-hee | Lotte Giants | 1 | 0.25 | .000 | 13 | 13 |
199 Kim Min-soo | Lotte Giants | 1 | 0.20 | .333 | 7 | 7 |
199 Lee Si-won | KT Wiz | 1 | 0.05 | .200 | 14 | 15 |
199 Kwon Hyeok-gyung | Kia Tigers | 1 | 0.50 | .500 | 2 | 2 |
#22 -
LF -
LHH
#35 -
RF -
LHH
#51 -
CF -
LHH
#47 -
RF -
LHH
#52 -
1B -
RHH
#63 -
LF -
RHH
#55 -
1B -
RHH
#10 -
SS -
LHH
#14 -
3B -
RHH