Top KBO Players by Runs Batted In –
2015
Season
2015
| Rank / Player | Team | RBI | RBI/G | RISP BA | AB | PA |
|---|---|---|---|---|---|---|
|
|
Nexen Heroes | 146 | 1.04 | .375 | 528 | 622 |
|
|
NC Dinos | 140 | 0.99 | .310 | 472 | 595 |
|
|
Samsung Lions | 137 | 0.98 | .271 | 534 | 643 |
|
|
NC Dinos | 135 | 0.94 | .367 | 564 | 622 |
|
|
Samsung Lions | 123 | 0.85 | .302 | 547 | 637 |
|
|
Doosan Bears | 121 | 0.86 | .333 | 512 | 630 |
|
|
Nexen Heroes | 116 | 0.83 | .395 | 520 | 598 |
|
|
Samsung Lions | 116 | 0.86 | .420 | 448 | 559 |
|
|
NC Dinos | 110 | 0.84 | .314 | 449 | 518 |
|
|
Lotte Giants | 109 | 0.76 | .340 | 507 | 618 |
| 11 Jim Adduci | Lotte Giants | 106 | 0.80 | .354 | 526 | 594 |
| 12 Kim Tae-kyun | Hanwha Eagles | 104 | 0.78 | .353 | 408 | 524 |
| 13 Brett Pill | Kia Tigers | 101 | 0.71 | .333 | 536 | 591 |
| 14 Lee Jae-won | SK Wyverns | 100 | 0.71 | .319 | 489 | 559 |
| 15 Hwang Jae-gyun | Lotte Giants | 97 | 0.67 | .242 | 534 | 596 |
| 16 Yang Eui-ji | Doosan Bears | 93 | 0.70 | .283 | 442 | 513 |
| 17 Lee Seung-yuop | Samsung Lions | 90 | 0.74 | .321 | 470 | 522 |
| 18 Andy Marte | KT Wiz | 89 | 0.77 | .305 | 425 | 487 |
| 19 Kim Sang-hyun | KT Wiz | 88 | 0.66 | .250 | 475 | 539 |
| 20 Kang Min-ho | Lotte Giants | 86 | 0.70 | .322 | 380 | 456 |
| 21 Park Yong-taik | LG Twins | 83 | 0.65 | .357 | 487 | 533 |
| 22 Lee Bum-ho | Kia Tigers | 79 | 0.57 | .245 | 437 | 514 |
| 23 Kim Kyeong-eon | Hanwha Eagles | 78 | 0.73 | .323 | 377 | 437 |
| 24 Jang Sung-woo | KT Wiz | 77 | 0.58 | .286 | 433 | 491 |
| 25 Andrew Brown | SK Wyverns | 76 | 0.55 | .232 | 464 | 539 |
| 26 Min Byung-hun | Doosan Bears | 75 | 0.58 | .323 | 491 | 561 |
| 27 Kim Ha-seong | Nexen Heroes | 73 | 0.52 | .260 | 511 | 582 |
| 27 Park Kyung-su | KT Wiz | 73 | 0.53 | .288 | 440 | 537 |
| 29 Kim Min-sung | Nexen Heroes | 71 | 0.60 | .257 | 445 | 489 |
| 29 Brad Snyder | Nexen Heroes | 71 | 0.63 | .210 | 431 | 487 |
| 29 Yoon Suk-min | Nexen Heroes | 71 | 0.66 | .337 | 361 | 418 |
| 32 Park Jung-kwon | SK Wyverns | 70 | 0.56 | .261 | 438 | 494 |
| 33 Jeong Keun-woo | Hanwha Eagles | 66 | 0.52 | .307 | 468 | 552 |
| 34 Choi Jin-hang | Hanwha Eagles | 64 | 0.59 | .281 | 333 | 410 |
| 35 Kim Sang-su | Samsung Lions | 63 | 0.48 | .287 | 449 | 518 |
| 36 Jung Hoon | Lotte Giants | 62 | 0.46 | .295 | 486 | 562 |
| 36 Kim Joo-chan | Kia Tigers | 62 | 0.63 | .294 | 333 | 377 |
| 38 Park Dong-won | Nexen Heroes | 61 | 0.48 | .250 | 379 | 443 |
| 39 Jung Soo-bin | Doosan Bears | 59 | 0.46 | .320 | 491 | 570 |
| 39 Oh Jae-won | Doosan Bears | 59 | 0.49 | .293 | 411 | 474 |
| 41 Son Si-hyun | NC Dinos | 58 | 0.41 | .261 | 440 | 508 |
| 41 Choi Jeong | SK Wyverns | 58 | 0.72 | .326 | 275 | 330 |
| 43 Koo Ja-wook | Samsung Lions | 57 | 0.49 | .330 | 410 | 465 |
| 44 Oh Ji-hwan | LG Twins | 56 | 0.41 | .264 | 497 | 566 |
| 45 Lee Ji-young | Samsung Lions | 55 | 0.44 | .355 | 361 | 400 |
| 46 Son Ah-seop | Lotte Giants | 54 | 0.47 | .354 | 445 | 517 |
| 47 Lee Jong-wook | NC Dinos | 52 | 0.42 | .256 | 440 | 504 |
| 47 Kim Tae-gun | NC Dinos | 52 | 0.36 | .238 | 421 | 474 |
| 47 Park Han-yi | Samsung Lions | 52 | 0.55 | .297 | 367 | 429 |
| 50 Jung Eui-yoon | SK Wyverns | 51 | 0.56 | .351 | 259 | 297 |
| 50 Ko Jong-wook | Nexen Heroes | 51 | 0.43 | .284 | 407 | 443 |
| 52 Kim Jae-ho | Doosan Bears | 50 | 0.38 | .306 | 410 | 488 |
| 52 Deibinson Romero | Doosan Bears | 50 | 0.66 | .256 | 265 | 305 |
| 54 Chung Sang-ho | SK Wyverns | 49 | 0.43 | .302 | 279 | 324 |
| 54 Chae Tae-in | Samsung Lions | 49 | 0.47 | .376 | 333 | 373 |
| 56 Yang Suk-hwan | LG Twins | 48 | 0.38 | .252 | 358 | 384 |
| 56 Kim Sung-hyun | SK Wyverns | 48 | 0.37 | .324 | 397 | 449 |
| 58 Park Min-woo | NC Dinos | 47 | 0.33 | .379 | 520 | 617 |
| 58 Park Hae-min | Samsung Lions | 47 | 0.33 | .294 | 525 | 608 |
| 60 Hong Sung-heon | Doosan Bears | 46 | 0.49 | .307 | 301 | 352 |
| 60 Chi Seok-hoon | NC Dinos | 46 | 0.34 | .240 | 415 | 466 |
| 60 Luis Jimenez | LG Twins | 46 | 0.66 | .238 | 279 | 299 |
| 63 Jeong Seong-hoon | LG Twins | 45 | 0.38 | .294 | 363 | 440 |
| 64 Lee Taek-keun | Nexen Heroes | 44 | 0.42 | .277 | 347 | 401 |
| 64 Cho In-sung | Hanwha Eagles | 44 | 0.42 | .244 | 276 | 310 |
| 66 Oh Tae-gon | Lotte Giants | 43 | 0.35 | .198 | 327 | 353 |
| 67 Lee Yong-kyu | Hanwha Eagles | 42 | 0.34 | .350 | 493 | 585 |
| 67 Park Hun-do | Nexen Heroes | 42 | 0.39 | .333 | 218 | 267 |
| 69 Heo Kyoung-min | Doosan Bears | 41 | 0.35 | .274 | 404 | 453 |
| 70 Lee Jin-young | LG Twins | 39 | 0.38 | .250 | 301 | 350 |
| 70 Lee Hong-ku | Kia Tigers | 39 | 0.35 | .217 | 222 | 246 |
| 72 Seo Geon-chang | Nexen Heroes | 37 | 0.44 | .387 | 312 | 368 |
| 72 Lee Dae-hyung | KT Wiz | 37 | 0.26 | .290 | 546 | 616 |
| 72 Park Jae-sang | SK Wyverns | 37 | 0.34 | .270 | 250 | 292 |
| 72 Yoo Kang-nam | LG Twins | 37 | 0.29 | .244 | 279 | 313 |
| 76 Lee Sung-yul | Hanwha Eagles | 36 | 0.36 | .322 | 232 | 268 |
| 76 Kim Jong-ho | NC Dinos | 36 | 0.27 | .270 | 424 | 486 |
| 76 Oh Jae-il | Doosan Bears | 36 | 0.55 | .205 | 180 | 213 |
| 79 Kim Hea-sung | Hanwha Eagles | 35 | 0.42 | .128 | 225 | 268 |
| 79 Mo Chang-min | NC Dinos | 35 | 0.34 | .303 | 214 | 239 |
| 79 Lee Myung-ki | SK Wyverns | 35 | 0.26 | .288 | 521 | 582 |
| 79 Lee Byung-kyu | LG Twins | 35 | 0.50 | .175 | 230 | 277 |
| 79 Cho Young-hun | NC Dinos | 35 | 0.34 | .375 | 124 | 146 |
| 84 Kim Min-woo | Kia Tigers | 34 | 0.38 | .254 | 269 | 315 |
| 85 Kim Won-sup | Kia Tigers | 33 | 0.30 | .308 | 277 | 341 |
| 86 Choi Joo-hwan | Doosan Bears | 32 | 0.32 | .299 | 238 | 270 |
| 86 Dan Black | KT Wiz | 32 | 0.59 | .291 | 198 | 225 |
| 88 Na Ji-wan | Kia Tigers | 31 | 0.27 | .198 | 304 | 368 |
| 88 Kim Moon-ho | Lotte Giants | 31 | 0.33 | .280 | 288 | 325 |
| 88 Kim Kang-min | SK Wyverns | 31 | 0.32 | .288 | 293 | 328 |
| 91 Park Ki-hyuck | KT Wiz | 30 | 0.24 | .310 | 300 | 350 |
| 91 Kim Da-won | Kia Tigers | 30 | 0.28 | .333 | 245 | 274 |
| 91 Baik Yong-hwan | Kia Tigers | 30 | 0.46 | .171 | 154 | 177 |
| 94 Oh Jeong-bok | KT Wiz | 29 | 0.44 | .362 | 239 | 278 |
| 95 Park Jong-yoon | Lotte Giants | 28 | 0.29 | .224 | 314 | 326 |
| 95 Yoon Yo-sup | KT Wiz | 28 | 0.38 | .256 | 148 | 159 |
| 95 Shin Jong-gil | Kia Tigers | 28 | 0.28 | .226 | 313 | 348 |
| 98 Kang Kyung-hak | Hanwha Eagles | 27 | 0.23 | .233 | 311 | 376 |
| 98 Kim Ji-yul | KT Wiz | 27 | 0.38 | .293 | 228 | 248 |
| 98 Moon Seon-jae | LG Twins | 27 | 0.26 | .263 | 212 | 245 |
| 101 Ha Jun-ho | KT Wiz | 26 | 0.33 | .217 | 248 | 279 |
| 101 Park Kun-woo | Doosan Bears | 26 | 0.37 | .444 | 158 | 175 |
| 101 Kim Seong-uk | NC Dinos | 26 | 0.21 | .268 | 182 | 204 |
| 104 Moon Kyu-hyun | Lotte Giants | 25 | 0.24 | .200 | 265 | 298 |
| 104 Jacob Fox | Hanwha Eagles | 25 | 0.66 | .270 | 108 | 121 |
| 106 Lim Hoon | LG Twins | 24 | 0.27 | .241 | 252 | 296 |
| 107 Kwon Yong-kwan | Hanwha Eagles | 22 | 0.19 | .187 | 296 | 341 |
| 107 Mun U-ram | Nexen Heroes | 22 | 0.35 | .303 | 119 | 138 |
| 107 Kim Jae-hwan | Doosan Bears | 22 | 0.46 | .171 | 153 | 180 |
| 107 Na Ju-hwan | SK Wyverns | 22 | 0.23 | .179 | 246 | 273 |
| 107 Jack Hannahan | LG Twins | 22 | 0.69 | .345 | 107 | 126 |
| 107 Seo Sang-woo | LG Twins | 22 | 0.38 | .205 | 159 | 171 |
| 113 Park Gye-hyun | SK Wyverns | 21 | 0.22 | .299 | 264 | 302 |
| 113 Kim Ho-ryung | Kia Tigers | 21 | 0.20 | .353 | 257 | 283 |
| 115 Chae Eun-seong | LG Twins | 20 | 0.22 | .239 | 173 | 198 |
| 115 Choi Hee-seop | Kia Tigers | 20 | 0.48 | .344 | 125 | 149 |
| 117 Choi Kyung-chul | LG Twins | 19 | 0.17 | .200 | 183 | 215 |
| 118 Shin Myung-chul | KT Wiz | 18 | 0.20 | .214 | 134 | 168 |
| 118 Lee Woo-min | Lotte Giants | 18 | 0.24 | .265 | 141 | 174 |
| 118 Choi Yong-kyu | Kia Tigers | 18 | 0.26 | .224 | 182 | 200 |
| 118 Jung Jin-ho | Doosan Bears | 18 | 0.23 | .205 | 154 | 172 |
| 122 Lee Heung-ryun | Samsung Lions | 17 | 0.24 | .281 | 105 | 108 |
| 122 Shin Seong-hyun | Hanwha Eagles | 17 | 0.27 | .314 | 102 | 117 |
| 124 Jang Sung-ho | KT Wiz | 16 | 0.33 | .419 | 94 | 114 |
| 124 Lee Sung-woo | Kia Tigers | 16 | 0.20 | .297 | 117 | 134 |
| 126 Kim Yong-eui | LG Twins | 15 | 0.21 | .261 | 171 | 199 |
| 126 Cho Dong-hwa | SK Wyverns | 15 | 0.13 | .185 | 245 | 304 |
| 126 Seo Dong-wook | Nexen Heroes | 15 | 0.27 | .226 | 103 | 118 |
| 129 An Joong-yeol | Lotte Giants | 14 | 0.18 | .250 | 125 | 137 |
| 129 Sim Woo-jun | KT Wiz | 14 | 0.13 | .190 | 142 | 146 |
| 129 Son Joo-in | LG Twins | 14 | 0.14 | .203 | 244 | 279 |
| 129 Park Jin-man | SK Wyverns | 14 | 0.18 | .281 | 133 | 162 |
| 133 Kim Ji-soo | Nexen Heroes | 13 | 0.13 | .225 | 132 | 151 |
| 133 Yong Deuk-han | NC Dinos | 13 | 0.14 | .200 | 140 | 157 |
| 133 Choi Jae-won | NC Dinos | 13 | 0.11 | .259 | 85 | 102 |
| 136 Joo Hyun-sang | Hanwha Eagles | 12 | 0.12 | .208 | 214 | 246 |
| 136 Kang Han-wool | Kia Tigers | 12 | 0.13 | .167 | 264 | 292 |
| 136 Lee Jong-hwan | Hanwha Eagles | 12 | 0.27 | .314 | 100 | 106 |
| 136 Park Ji-kyu | LG Twins | 12 | 0.12 | .170 | 171 | 189 |
| 136 Kim Joo-hyun | Lotte Giants | 12 | 0.26 | .286 | 73 | 79 |
| 136 Lee Dae-soo | SK Wyverns | 12 | 0.33 | .364 | 72 | 86 |
| 136 Jung Hyun-suk | Hanwha Eagles | 12 | 0.28 | .310 | 116 | 133 |
| 143 Ko Young-min | Doosan Bears | 11 | 0.27 | .240 | 67 | 77 |
| 144 Jeong Beom-mo | Hanwha Eagles | 10 | 0.20 | .167 | 96 | 114 |
| 144 Jin Kab-yong | Samsung Lions | 10 | 0.26 | .250 | 68 | 73 |
| 144 Kim Min-hyuck | KT Wiz | 10 | 0.12 | .289 | 156 | 179 |
| 144 Oh Jun-hyeok | Kia Tigers | 10 | 0.31 | .267 | 80 | 86 |
| 148 Song Joo-ho | Hanwha Eagles | 9 | 0.07 | .200 | 140 | 156 |
| 148 Kim Dae-woo | Lotte Giants | 9 | 0.23 | .174 | 92 | 100 |
| 148 Lee Byung-kyu | LG Twins | 9 | 0.17 | .147 | 96 | 102 |
| 148 Park Chan-do | Samsung Lions | 9 | 0.08 | .250 | 89 | 106 |
| 148 Na Sung-yong | LG Twins | 9 | 0.23 | .250 | 73 | 79 |
| 153 Jang Woon-ho | Hanwha Eagles | 8 | 0.19 | .133 | 114 | 141 |
| 153 Kim Min-ha | Lotte Giants | 8 | 0.15 | .226 | 116 | 141 |
| 153 Han Sang-hun | Hanwha Eagles | 8 | 0.23 | .333 | 61 | 75 |
| 153 Hwangmok Chi-seung | LG Twins | 8 | 0.33 | .273 | 71 | 74 |
| 157 Ko Dong-jin | Hanwha Eagles | 7 | 0.26 | .308 | 59 | 70 |
| 157 Choi Jae-hoon | Doosan Bears | 7 | 0.10 | .179 | 99 | 114 |
| 157 Back Sang-won | Samsung Lions | 7 | 0.13 | .238 | 77 | 94 |
| 157 Kim Young-hwan | KT Wiz | 7 | 0.19 | .455 | 48 | 49 |
| 157 Hwang Dae-in | Kia Tigers | 7 | 0.32 | .273 | 44 | 44 |
| 162 Lee Si-chan | Hanwha Eagles | 6 | 0.18 | .300 | 64 | 72 |
| 162 Kim Jae-hyun | Nexen Heroes | 6 | 0.10 | .136 | 65 | 71 |
| 162 Woo Dong-gyun | Samsung Lions | 6 | 0.16 | .217 | 72 | 82 |
| 162 Hur Do-hwan | Hanwha Eagles | 6 | 0.10 | .160 | 91 | 106 |
| 162 Kim Jin-gon | KT Wiz | 6 | 0.09 | .304 | 85 | 87 |
| 162 Yoo Min-sang | Doosan Bears | 6 | 0.40 | .167 | 38 | 45 |
| 162 Moon Sang-chul | KT Wiz | 6 | 0.12 | .308 | 80 | 88 |
| 162 Park Chan-ho | Kia Tigers | 6 | 0.09 | .148 | 137 | 150 |
| 170 Nyjer Morgan | Hanwha Eagles | 5 | 0.50 | .214 | 33 | 42 |
| 170 Kim Jae-hyun | Samsung Lions | 5 | 0.07 | .286 | 41 | 48 |
| 170 Kook Hae-seong | Doosan Bears | 5 | 0.45 | .167 | 20 | 26 |
| 173 Park Jun-tae | Kia Tigers | 4 | 0.08 | .125 | 66 | 88 |
| 173 Lee Ji-chan | KT Wiz | 4 | 0.12 | .267 | 39 | 42 |
| 173 Ko Jang-hyeok | Kia Tigers | 4 | 0.05 | .154 | 52 | 57 |
| 173 Park Noh-min | Hanwha Eagles | 4 | 0.17 | .250 | 24 | 26 |
| 173 Park Yong-keun | KT Wiz | 4 | 0.15 | .286 | 76 | 86 |
| 173 Jang Min-seok | Doosan Bears | 4 | 0.08 | .167 | 53 | 63 |
| 173 Lee Min-jae | LG Twins | 4 | 0.14 | .286 | 30 | 34 |
| 173 Yoon Jung-hwan | SK Wyverns | 4 | 0.27 | .200 | 25 | 28 |
| 181 Lim Byeong-wuk | Nexen Heroes | 3 | 0.08 | .222 | 43 | 52 |
| 181 Yoo Jae-sin | Nexen Heroes | 3 | 0.05 | .375 | 27 | 32 |
| 181 Kim Dong-wook | KT Wiz | 3 | 0.14 | .150 | 51 | 66 |
| 181 Lim Jae-chul | Lotte Giants | 3 | 0.08 | .059 | 52 | 63 |
| 181 Lee Ho-sin | Kia Tigers | 3 | 0.06 | .222 | 50 | 62 |
| 181 Park Ki-nam | Kia Tigers | 3 | 0.06 | .176 | 69 | 93 |
| 181 Zach Lutz | Doosan Bears | 3 | 0.38 | .143 | 27 | 30 |
| 181 Park Dae-on | NC Dinos | 3 | 0.09 | .333 | 21 | 22 |
| 181 Hur Woong | SK Wyverns | 3 | 0.17 | .500 | 17 | 19 |
| 181 Kim Tae-wan | Hanwha Eagles | 3 | 0.14 | .059 | 46 | 50 |
| 181 Kim Dong-eun | KT Wiz | 3 | 0.13 | .333 | 35 | 38 |
| 181 Lee Eun-chong | Kia Tigers | 3 | 0.27 | .111 | 35 | 38 |
| 181 Ahn Ik-hoon | LG Twins | 3 | 0.06 | .133 | 62 | 74 |
| 181 Oh Yoon-suk | Lotte Giants | 3 | 0.10 | .333 | 33 | 36 |
| 181 Cho Pyeong-ho | NC Dinos | 3 | 0.14 | .250 | 22 | 22 |
| 181 Kim Ju-hyung | Kia Tigers | 3 | 0.07 | .050 | 83 | 88 |
| 181 Oh Hyun-keun | Lotte Giants | 3 | 0.15 | .364 | 28 | 36 |
| 181 Kim Yeun-hun | SK Wyverns | 3 | 0.06 | .125 | 60 | 73 |
| 199 Cho Joong-keun | KT Wiz | 2 | 0.08 | .125 | 36 | 39 |
| 199 Kim Jin-hyung | Doosan Bears | 2 | 0.14 | .200 | 18 | 21 |
| 199 Bae Jeong-dae | KT Wiz | 2 | 0.03 | .000 | 65 | 68 |
| 199 Yoo Sun-jung | Nexen Heroes | 2 | 0.12 | .333 | 25 | 27 |
| 199 No Jin-hyuk | NC Dinos | 2 | 0.03 | .000 | 38 | 42 |
| 199 Kim Tae-hoon | KT Wiz | 2 | 0.09 | .111 | 43 | 44 |
| 199 Yang Jong-min | Doosan Bears | 2 | 0.06 | .000 | 16 | 18 |
| 199 Kang Ji-kwang | Nexen Heroes | 2 | 0.15 | .375 | 18 | 21 |
| 199 Cha Il-mok | Kia Tigers | 2 | 0.18 | .091 | 23 | 25 |
| 199 Lee Young-wook | Samsung Lions | 2 | 0.05 | .000 | 22 | 26 |
| 199 Park Jeong-jun | NC Dinos | 2 | 0.11 | .250 | 21 | 24 |
| 199 Choi Jung-min | SK Wyverns | 2 | 0.25 | .500 | 13 | 15 |
| 199 Kim Ji-sung | LG Twins | 2 | 0.10 | .125 | 21 | 21 |
| 199 Hwang Seon-il | Hanwha Eagles | 2 | 0.15 | .222 | 23 | 25 |
| 199 Hong Sung-gap | Nexen Heroes | 2 | 0.29 | .750 | 9 | 10 |
| 199 Son Yoeung-sek | Lotte Giants | 2 | 0.05 | .125 | 69 | 74 |
| 199 Yoon Hae-jin | Kia Tigers | 2 | 0.07 | .000 | 35 | 38 |
| 199 Kim Jun-wan | NC Dinos | 2 | 0.07 | .273 | 44 | 54 |
| 199 Jang Si-yun | Nexen Heroes | 2 | 0.12 | .286 | 29 | 31 |
| 199 Lee Hyun-seok | SK Wyverns | 2 | 0.67 | .000 | 3 | 3 |
| 199 Kim Eung-min | Doosan Bears | 2 | 0.50 | .000 | 3 | 3 |
| 199 Bae Young-seop | Samsung Lions | 2 | 0.50 | .333 | 16 | 18 |
| 221 Song Min-sub | KT Wiz | 1 | 0.04 | .125 | 44 | 51 |
| 221 Yoon Do-kyung | KT Wiz | 1 | 0.25 | .500 | 4 | 4 |
| 221 Choi Seung-jun | LG Twins | 1 | 0.13 | .111 | 26 | 31 |
| 221 Song Kwang-min | Hanwha Eagles | 1 | 0.08 | .125 | 37 | 41 |
| 221 Yoon Jin-ho | LG Twins | 1 | 0.03 | .333 | 12 | 13 |
| 221 Kim Jeong-hyeok | Samsung Lions | 1 | 0.06 | .333 | 18 | 20 |
| 221 Kim Jae-yu | Lotte Giants | 1 | 0.06 | .500 | 9 | 10 |
| 221 Ro Soo-kwang | Kia Tigers | 1 | 0.10 | .000 | 12 | 14 |
| 221 Song Sung-mun | Nexen Heroes | 1 | 0.14 | .333 | 12 | 12 |
| 221 An Jeong-gwang | SK Wyverns | 1 | 0.10 | .333 | 19 | 19 |
| 221 Yang Won-hyuk | LG Twins | 1 | 0.33 | .000 | 2 | 2 |
| 221 Kim Dae-ruck | Lotte Giants | 1 | 0.01 | .091 | 54 | 63 |
| 221 Lee Chang-yeol | Hanwha Eagles | 1 | 0.20 | 1.000 | 2 | 2 |
| 221 Hong Seong-moo | KT Wiz | 1 | 0.33 | 0 | 1 | |
| 221 Kim Jong-min | KT Wiz | 1 | 0.04 | .167 | 32 | 35 |
| 221 Im Ik-joon | Hanwha Eagles | 1 | 0.25 | .000 | 2 | 3 |
| 221 Choi Sun-ho | Samsung Lions | 1 | 0.03 | .091 | 42 | 44 |
| 221 Jang Jun-won | LG Twins | 1 | 0.05 | .000 | 24 | 26 |
| 221 Choi Min-gu | Samsung Lions | 1 | 0.17 | .000 | 0 | 1 |
| 221 Ha Ju-suk | Hanwha Eagles | 1 | 0.25 | .500 | 10 | 11 |









