#50 -
IF -
LHH
Top KBO Players by Runs Batted In –
2026
Season
2026
| Rank / Player | Team | RBI | RBI/G | RISP BA | AB | PA |
|---|---|---|---|---|---|---|
|
Hanwha Eagles | 61 | 1.09 | .455 | 218 | 247 |
#23 -
1B -
RHH
|
LG Twins | 55 | 0.90 | .391 | 245 | 278 |
#5 -
3B -
RHH
|
Kia Tigers | 52 | 0.84 | .362 | 227 | 268 |
#27 -
LF -
RHH
|
SSG Landers | 50 | 0.82 | .346 | 242 | 267 |
#34 -
LF -
LHH
|
KT Wiz | 48 | 0.79 | .243 | 242 | 273 |
#0 -
1B -
LHH
|
Samsung Lions | 46 | 0.77 | .293 | 238 | 271 |
#10 -
1B -
LHH
|
KT Wiz | 44 | 0.72 | .312 | 251 | 282 |
#34 -
LF -
LHH
|
Samsung Lions | 43 | 0.74 | .333 | 206 | 254 |
#51 -
LF -
LHH
|
Hanwha Eagles | 43 | 0.74 | .268 | 228 | 271 |
#5 -
LF -
LHH
|
Samsung Lions | 40 | 0.93 | .432 | 155 | 183 |
#14 -
3B -
RHH
|
SSG Landers | 40 | 0.82 | .271 | 178 | 213 |
#30 -
RF -
SHH
|
Hanwha Eagles | 40 | 0.67 | .283 | 233 | 278 |
#29 -
LF -
SHH
|
Lotte Giants | 40 | 0.67 | .377 | 238 | 267 |
| 14 Roh Si-hwan | Hanwha Eagles | 38 | 0.72 | .206 | 217 | 246 |
| 15 Choi Won-jun | KT Wiz | 37 | 0.62 | .328 | 247 | 289 |
| 15 Daz Cameron | Doosan Bears | 37 | 0.60 | .254 | 233 | 263 |
| 17 Oh Ji-hwan | LG Twins | 36 | 0.63 | .309 | 180 | 211 |
| 17 Park Min-woo | NC Dinos | 36 | 0.62 | .431 | 203 | 242 |
| 17 Heo In-seo | Hanwha Eagles | 36 | 0.69 | .371 | 150 | 171 |
| 20 Jang Sung-woo | KT Wiz | 35 | 0.70 | .266 | 160 | 199 |
| 21 Park Kun-woo | NC Dinos | 34 | 0.59 | .240 | 198 | 233 |
| 22 Park Seong-han | SSG Landers | 32 | 0.52 | .440 | 225 | 272 |
| 23 Kim Ho-ryung | Kia Tigers | 31 | 0.51 | .217 | 230 | 257 |
| 23 Choi Ji-hoon | SSG Landers | 31 | 0.52 | .200 | 224 | 249 |
| 25 Yang Eui-ji | Doosan Bears | 30 | 0.51 | .220 | 198 | 236 |
| 25 Na Sung-bum | Kia Tigers | 30 | 0.52 | .333 | 199 | 233 |
| 25 Matthew Davidson | NC Dinos | 30 | 0.60 | .302 | 180 | 202 |
| 25 Park Jae-hyun | Kia Tigers | 30 | 0.52 | .354 | 209 | 227 |
| 25 Aderlin Rodríguez | Kia Tigers | 30 | 1.00 | .345 | 113 | 122 |
| 30 Ryu Ji-hyuk | Samsung Lions | 29 | 0.50 | .311 | 198 | 230 |
| 30 Kim Ju-won | NC Dinos | 29 | 0.48 | .250 | 234 | 272 |
| 32 Kim Jae-hwan | SSG Landers | 28 | 0.53 | .300 | 180 | 219 |
| 32 Choi Joo-hwan | Kiwoom Heroes | 28 | 0.48 | .302 | 198 | 224 |
| 32 Jeon Byeong-woo | Samsung Lions | 28 | 0.53 | .291 | 168 | 205 |
| 32 Kim Gun-hee | Kiwoom Heroes | 28 | 0.47 | .319 | 183 | 208 |
| 36 Park Hae-min | LG Twins | 27 | 0.44 | .333 | 197 | 233 |
| 36 Park Jun-soon | Doosan Bears | 27 | 0.69 | .367 | 155 | 167 |
| 36 Jeon Min-jae | Lotte Giants | 27 | 0.47 | .271 | 181 | 201 |
| 39 Jung Soo-bin | Doosan Bears | 26 | 0.43 | .314 | 212 | 247 |
| 39 Park Dong-won | LG Twins | 26 | 0.47 | .212 | 154 | 192 |
| 39 Oh Tae-gon | SSG Landers | 26 | 0.47 | .289 | 156 | 171 |
| 39 Lee Woo-sung | NC Dinos | 26 | 0.46 | .340 | 205 | 219 |
| 39 Park Seung-kyu | Samsung Lions | 26 | 0.57 | .234 | 154 | 182 |
| 44 Kim Hyung-jun | NC Dinos | 25 | 0.47 | .297 | 148 | 171 |
| 45 Kang Min-ho | Samsung Lions | 24 | 0.50 | .333 | 136 | 155 |
| 45 An Chi-hong | Kiwoom Heroes | 24 | 0.42 | .291 | 220 | 249 |
| 45 Park Chan-ho | Doosan Bears | 24 | 0.39 | .218 | 231 | 272 |
| 48 Jeong Jun-jae | SSG Landers | 23 | 0.40 | .400 | 190 | 226 |
| 49 Sim Woo-jun | Hanwha Eagles | 22 | 0.42 | .280 | 160 | 191 |
| 50 Kim Sun-bin | Kia Tigers | 21 | 0.35 | .275 | 203 | 241 |
| 50 Kim Seong-yoon | Samsung Lions | 21 | 0.49 | .306 | 141 | 166 |
| 50 Moon Bo-gyeong | LG Twins | 21 | 0.60 | .406 | 115 | 152 |
| 50 Lee Jae-hyeon | Samsung Lions | 21 | 0.57 | .242 | 108 | 131 |
| 50 Kim Sang-su | KT Wiz | 21 | 0.36 | .311 | 191 | 233 |
| 50 Song Chan-eui | LG Twins | 21 | 0.51 | .286 | 117 | 140 |
| 56 Heo Kyoung-min | KT Wiz | 20 | 0.63 | .333 | 101 | 118 |
| 56 Han Jun-su | Kia Tigers | 20 | 0.38 | .321 | 136 | 173 |
| 56 Cheon Seong-ho | LG Twins | 20 | 0.36 | .200 | 163 | 178 |
| 56 Kim Min-suk | Doosan Bears | 20 | 0.36 | .333 | 175 | 199 |
| 56 Go Seung-min | Lotte Giants | 20 | 0.67 | .324 | 128 | 137 |
| 61 Lee Do-yun | Hanwha Eagles | 18 | 0.36 | .341 | 150 | 162 |
| 62 Han Suk-hyun | NC Dinos | 17 | 0.33 | .294 | 112 | 127 |
| 62 Lim Byeong-wuk | Kiwoom Heroes | 17 | 0.43 | .188 | 136 | 151 |
| 62 Na Seung-yeup | Lotte Giants | 17 | 0.61 | .290 | 98 | 111 |
| 65 Harold Castro | Kia Tigers | 16 | 0.70 | .231 | 88 | 93 |
| 65 Hong Chang-ki | LG Twins | 16 | 0.29 | .237 | 190 | 240 |
| 65 Park Seung-wook | Lotte Giants | 16 | 0.34 | .407 | 82 | 87 |
| 65 Kim Kyu-sung | Kia Tigers | 16 | 0.29 | .296 | 88 | 103 |
| 65 Park Min | Kia Tigers | 16 | 0.31 | .333 | 114 | 130 |
| 65 Park Ji-hoon | Doosan Bears | 16 | 0.28 | .297 | 159 | 188 |
| 65 Cho Hyeong-woo | SSG Landers | 16 | 0.41 | .321 | 123 | 139 |
| 65 Trenton Brooks | Kiwoom Heroes | 16 | 0.39 | .364 | 143 | 161 |
| 65 Kim Min-hyuck | KT Wiz | 16 | 0.39 | .292 | 158 | 177 |
| 74 No Jin-hyuk | Lotte Giants | 15 | 0.37 | .195 | 123 | 144 |
| 74 Kim Ji-chan | Samsung Lions | 15 | 0.25 | .289 | 187 | 225 |
| 74 Kim Tae-yean | Hanwha Eagles | 15 | 0.29 | .250 | 147 | 173 |
| 77 Moon Sung-ju | LG Twins | 14 | 0.45 | .357 | 101 | 116 |
| 77 An Jae-seok | Doosan Bears | 14 | 0.45 | .296 | 114 | 123 |
| 77 Hwang Young-mook | Hanwha Eagles | 14 | 0.41 | .345 | 67 | 82 |
| 77 Lee Gang-min | KT Wiz | 14 | 0.30 | .300 | 139 | 151 |
| 81 Jeon Jun-woo | Lotte Giants | 13 | 0.27 | .182 | 169 | 184 |
| 81 Han Seung-taek | KT Wiz | 13 | 0.27 | .189 | 115 | 141 |
| 81 Lee Hyung-jong | Kiwoom Heroes | 13 | 0.31 | .194 | 112 | 133 |
| 81 Gu Bon-hyeok | LG Twins | 13 | 0.22 | .256 | 148 | 170 |
| 81 Lee Won-seok | Hanwha Eagles | 13 | 0.26 | .313 | 133 | 148 |
| 81 Keston Hiura | Kiwoom Heroes | 13 | 1.30 | .615 | 41 | 47 |
| 87 Son Ah-seop | Doosan Bears | 12 | 0.40 | .267 | 102 | 113 |
| 87 Oh Yoon-suk | KT Wiz | 12 | 0.27 | .360 | 98 | 109 |
| 87 Chae Eun-seong | Hanwha Eagles | 12 | 0.43 | .227 | 102 | 115 |
| 87 Lee Ju-hyoung | Kiwoom Heroes | 12 | 0.52 | .250 | 93 | 102 |
| 87 Son Seong-bin | Lotte Giants | 12 | 0.21 | .189 | 130 | 146 |
| 87 Ko Myeong-jun | SSG Landers | 12 | 0.71 | .294 | 63 | 68 |
| 87 Lee Jin-young | Hanwha Eagles | 12 | 0.36 | .250 | 68 | 79 |
| 94 Choi Jae-hoon | Hanwha Eagles | 11 | 0.34 | .094 | 74 | 90 |
| 94 Kang Seung-ho | Doosan Bears | 11 | 0.24 | .091 | 117 | 131 |
| 94 Shin Min-jae | LG Twins | 11 | 0.18 | .279 | 183 | 215 |
| 94 Jang Du-seong | Lotte Giants | 11 | 0.20 | .370 | 130 | 142 |
| 94 Son Ho-young | Lotte Giants | 11 | 0.30 | .130 | 99 | 112 |
| 94 Kim Whee-jip | NC Dinos | 11 | 0.69 | .400 | 52 | 61 |
| 94 Ahn Hyun-min | KT Wiz | 11 | 0.79 | .400 | 52 | 67 |
| 94 Kwon Dong-jin | KT Wiz | 11 | 0.23 | .273 | 69 | 89 |
| 102 Kwon Hui-dong | NC Dinos | 10 | 0.40 | .294 | 62 | 73 |
| 102 Lee Jeong-hun | KT Wiz | 10 | 0.25 | .467 | 37 | 48 |
| 102 Oh Myeong-jin | Doosan Bears | 10 | 0.29 | .200 | 68 | 82 |
| 102 Ryu Jun-kyu | KT Wiz | 10 | 0.33 | .583 | 40 | 49 |
| 102 Moon Jeong-bin | LG Twins | 10 | 0.63 | .300 | 41 | 47 |
| 107 Seo Ho-cheol | NC Dinos | 9 | 0.25 | .217 | 95 | 111 |
| 107 Lee Yu-chan | Doosan Bears | 9 | 0.23 | .136 | 61 | 73 |
| 107 Han Dong-hui | Lotte Giants | 9 | 0.31 | .138 | 109 | 116 |
| 110 Lee Jae-won | LG Twins | 8 | 0.27 | .125 | 59 | 68 |
| 110 Yoon Dong-hee | Lotte Giants | 8 | 0.27 | .267 | 103 | 119 |
| 110 Lee Young-bin | LG Twins | 8 | 0.24 | .250 | 50 | 56 |
| 110 Gwon Hyuk-bin | Kiwoom Heroes | 8 | 0.24 | .267 | 78 | 86 |
| 110 Kim Woong-bin | Kiwoom Heroes | 8 | 0.32 | .185 | 80 | 91 |
| 115 Bae Jeong-dae | KT Wiz | 7 | 0.15 | .222 | 70 | 75 |
| 115 Yoo Kang-nam | Lotte Giants | 7 | 0.16 | .136 | 98 | 104 |
| 115 An Sang-hyun | SSG Landers | 7 | 0.18 | .280 | 91 | 107 |
| 115 Kim Han-byul | NC Dinos | 7 | 0.20 | .316 | 65 | 80 |
| 115 Lee Ju-heon | LG Twins | 7 | 0.22 | .250 | 54 | 58 |
| 115 Yun Jun-ho | Doosan Bears | 7 | 0.16 | .286 | 64 | 77 |
| 115 Shin Jae-in | NC Dinos | 7 | 0.23 | .063 | 64 | 75 |
| 115 Chae Hyun-woo | SSG Landers | 7 | 0.19 | .500 | 39 | 42 |
| 115 Park Ju-hong | Kiwoom Heroes | 7 | 0.16 | .136 | 135 | 159 |
| 115 Jang Jun-won | KT Wiz | 7 | 0.18 | .125 | 47 | 57 |
| 115 Do Tae-hun | NC Dinos | 7 | 0.18 | .176 | 56 | 69 |
| 126 Ha Ju-suk | Hanwha Eagles | 6 | 0.22 | .304 | 78 | 85 |
| 126 Kim Seong-uk | SSG Landers | 6 | 0.17 | .250 | 54 | 68 |
| 126 Kim Tae-gun | Kia Tigers | 6 | 0.19 | .160 | 79 | 87 |
| 126 Yang Suk-hwan | Doosan Bears | 6 | 0.22 | .000 | 88 | 100 |
| 126 Cheon Jae-hwan | NC Dinos | 6 | 0.20 | .182 | 50 | 56 |
| 126 Oh Sun-woo | Kia Tigers | 6 | 0.30 | .125 | 54 | 61 |
| 126 Choi Jeong-won | NC Dinos | 6 | 0.12 | .231 | 104 | 121 |
| 126 Ryu Hyun-in | KT Wiz | 6 | 0.22 | .211 | 78 | 85 |
| 126 Jeong Hyun-chang | Kia Tigers | 6 | 0.12 | .105 | 34 | 39 |
| 126 Jarryd Dale | Kia Tigers | 6 | 0.18 | .174 | 117 | 135 |
| 126 Jo Soo-haeng | Doosan Bears | 6 | 0.13 | .364 | 36 | 46 |
| 126 Park Sang-jun | Kia Tigers | 6 | 0.35 | .188 | 53 | 63 |
| 126 An Joong-yeol | NC Dinos | 6 | 0.21 | .250 | 54 | 62 |
| 126 Kim Ki-yeon | Doosan Bears | 6 | 0.27 | .333 | 37 | 41 |
| 126 Seo Geon-chang | Kiwoom Heroes | 6 | 0.21 | .333 | 112 | 133 |
| 141 Oh Jae-won | Hanwha Eagles | 5 | 0.09 | .150 | 85 | 98 |
| 141 Ko Jun-hwi | NC Dinos | 5 | 0.38 | .111 | 23 | 27 |
| 141 Oh Jang-han | NC Dinos | 5 | 0.63 | .375 | 26 | 26 |
| 141 Park Si-won | NC Dinos | 5 | 0.21 | .176 | 56 | 63 |
| 141 Yang Hyun-jong | Kiwoom Heroes | 5 | 0.33 | .083 | 40 | 46 |
| 141 Jeon Ui-san | SSG Landers | 5 | 0.63 | .286 | 27 | 30 |
| 147 Kim Min-sung | Lotte Giants | 4 | 0.25 | .000 | 27 | 32 |
| 147 Kim Hun-gon | Samsung Lions | 4 | 0.09 | .214 | 66 | 70 |
| 147 Lee Ji-young | SSG Landers | 4 | 0.13 | .154 | 58 | 68 |
| 147 Hong Dae-in | SSG Landers | 4 | 0.14 | .100 | 21 | 23 |
| 147 Yang Woo-hyun | Samsung Lions | 4 | 0.12 | .083 | 56 | 68 |
| 147 Ko Jong-wook | Kia Tigers | 4 | 0.24 | .222 | 19 | 24 |
| 147 Kim Do-hwan | Samsung Lions | 4 | 0.25 | .200 | 31 | 36 |
| 147 Cho Se-jin | Lotte Giants | 4 | 0.67 | .500 | 20 | 20 |
| 155 Oh Sun-jin | Kiwoom Heroes | 3 | 0.07 | .133 | 59 | 67 |
| 155 Im Ji-yeol | Kiwoom Heroes | 3 | 0.14 | .167 | 56 | 62 |
| 155 Kim Young-woong | Samsung Lions | 3 | 0.30 | .167 | 41 | 43 |
| 155 Park Chan-hyeok | Kiwoom Heroes | 3 | 0.13 | .211 | 71 | 77 |
| 155 Choi Jae-young | Kiwoom Heroes | 3 | 0.21 | .286 | 22 | 25 |
| 155 Oh Young-soo | NC Dinos | 3 | 0.12 | .071 | 46 | 54 |
| 155 Han Yoo-seom | SSG Landers | 3 | 0.09 | .053 | 95 | 116 |
| 155 Kim Ji-seok | Kiwoom Heroes | 3 | 0.18 | .182 | 49 | 56 |
| 155 Kim Dong-hyun | Lotte Giants | 3 | 0.30 | .333 | 25 | 28 |
| 155 Im Jong-sung | Doosan Bears | 3 | 0.25 | .333 | 18 | 18 |
| 155 Kim Min-kyu | Kia Tigers | 3 | 0.18 | .250 | 20 | 20 |
| 166 Kim In-tae | Doosan Bears | 2 | 0.07 | .000 | 24 | 31 |
| 166 Park Jung-woo | Kia Tigers | 2 | 0.05 | .375 | 31 | 35 |
| 166 Choo Jae-hyun | Kiwoom Heroes | 2 | 0.25 | .143 | 20 | 24 |
| 166 Park Su-jong | Kiwoom Heroes | 2 | 0.06 | .143 | 38 | 44 |
| 166 Ham Soo-ho | Samsung Lions | 2 | 0.18 | .167 | 16 | 18 |
| 166 Park Jung-hyun | Hanwha Eagles | 2 | 0.15 | .000 | 7 | 7 |
| 166 Han Seung-yeon | Kia Tigers | 2 | 0.12 | .125 | 27 | 34 |
| 166 Park Gye-beom | Samsung Lions | 2 | 0.10 | .091 | 31 | 33 |
| 166 Yeo Dong-uk | Kiwoom Heroes | 2 | 0.18 | .000 | 15 | 20 |
| 166 Lee Jae-won | KT Wiz | 2 | 0.33 | .000 | 7 | 7 |
| 176 Hong Hyun-bin | Samsung Lions | 1 | 0.11 | .250 | 8 | 8 |
| 176 Yoon Do-hyun | Kia Tigers | 1 | 0.08 | .077 | 33 | 35 |
| 176 Eo Joon-seo | Kiwoom Heroes | 1 | 0.08 | .125 | 43 | 47 |
| 176 Heo Yun | NC Dinos | 1 | 0.06 | .500 | 4 | 5 |
| 176 Choi In-ho | Hanwha Eagles | 1 | 0.05 | .167 | 15 | 17 |
| 176 Choi Won-yeong | LG Twins | 1 | 0.04 | .200 | 14 | 15 |
| 176 Lee Hae-seung | Samsung Lions | 1 | 0.05 | .000 | 14 | 16 |
| 176 Lee Ho-jun | Lotte Giants | 1 | 0.03 | .071 | 32 | 39 |
| 176 Kang Min-sung | KT Wiz | 1 | 0.11 | .333 | 4 | 4 |
| 176 Seok Jeung-woo | SSG Landers | 1 | 0.33 | .500 | 2 | 3 |
| 176 Kim Jae-sang | Samsung Lions | 1 | 0.17 | .286 | 11 | 13 |
| 176 Joo Hyo-sang | Kia Tigers | 1 | 0.20 | .500 | 10 | 11 |
| 176 Kim Dong-heon | Kiwoom Heroes | 1 | 0.13 | .000 | 14 | 15 |
| 176 Ryu Hyo-seung | SSG Landers | 1 | 0.14 | .000 | 17 | 18 |
| 176 Han Tae-yang | Lotte Giants | 1 | 0.03 | .077 | 90 | 100 |
| 176 Kim Jeong-min | SSG Landers | 1 | 0.07 | .000 | 9 | 10 |
| 176 Park Seong-bhin | Kiwoom Heroes | 1 | 0.07 | .500 | 23 | 24 |
| 176 Byun Woo-hyuk | Kia Tigers | 1 | 0.50 | .000 | 5 | 5 |












