Top KBO Players by Runs Batted In –
2025
Season
2025
| Rank / Player | Team | RBI | RBI/G | RISP BA | AB | PA |
|---|---|---|---|---|---|---|
|
|
Samsung Lions | 158 | 1.10 | .352 | 551 | 628 |
|
|
LG Twins | 108 | 0.77 | .274 | 515 | 607 |
|
|
Lotte Giants | 107 | 0.74 | .375 | 573 | 643 |
|
|
Hanwha Eagles | 101 | 0.70 | .290 | 539 | 624 |
|
|
NC Dinos | 97 | 0.87 | .237 | 386 | 439 |
|
|
Samsung Lions | 96 | 0.68 | .351 | 529 | 616 |
|
|
LG Twins | 95 | 0.82 | .292 | 425 | 499 |
|
|
LG Twins | 90 | 0.64 | .362 | 483 | 552 |
|
|
Kiwoom Heroes | 90 | 0.63 | .372 | 574 | 646 |
|
Doosan Bears | 89 | 0.68 | .375 | 454 | 517 |
| 11 Chae Eun-seong | Hanwha Eagles | 88 | 0.67 | .333 | 480 | 527 |
| 12 Jake Cave | Doosan Bears | 87 | 0.64 | .310 | 538 | 593 |
| 13 Choi Hyoung-woo | Kia Tigers | 86 | 0.65 | .294 | 469 | 549 |
| 14 Patrick Wisdom | Kia Tigers | 85 | 0.71 | .207 | 424 | 486 |
| 15 Moon Hyun-bin | Hanwha Eagles | 80 | 0.57 | .319 | 528 | 592 |
| 15 Ahn Hyun-min | KT Wiz | 80 | 0.71 | .333 | 395 | 482 |
| 17 Park Dong-won | LG Twins | 76 | 0.55 | .235 | 451 | 523 |
| 18 Choi Joo-hwan | Kiwoom Heroes | 74 | 0.62 | .291 | 459 | 506 |
| 19 Kim Young-woong | Samsung Lions | 72 | 0.58 | .268 | 446 | 499 |
| 20 Han Yoo-seom | SSG Landers | 71 | 0.55 | .291 | 455 | 511 |
| 20 Kang Min-ho | Samsung Lions | 71 | 0.56 | .333 | 412 | 465 |
| 22 Jeon Jun-woo | Lotte Giants | 70 | 0.61 | .359 | 410 | 472 |
| 22 Moon Sung-ju | LG Twins | 70 | 0.52 | .321 | 475 | 542 |
| 24 Park Min-woo | NC Dinos | 67 | 0.57 | .432 | 404 | 468 |
| 24 Park Kun-woo | NC Dinos | 67 | 0.54 | .306 | 384 | 442 |
| 24 Lee Jae-hyeon | Samsung Lions | 67 | 0.48 | .256 | 457 | 555 |
| 27 Kim Ju-won | NC Dinos | 65 | 0.45 | .306 | 539 | 624 |
| 28 Ko Myeong-jun | SSG Landers | 64 | 0.49 | .235 | 471 | 500 |
| 29 Choi Jeong | SSG Landers | 63 | 0.66 | .247 | 340 | 406 |
| 30 Oh Ji-hwan | LG Twins | 62 | 0.49 | .283 | 419 | 472 |
| 31 Kang Baek-ho | KT Wiz | 61 | 0.64 | .300 | 321 | 369 |
| 31 Shin Min-jae | LG Twins | 61 | 0.45 | .407 | 463 | 538 |
| 31 Kim Seong-yoon | Samsung Lions | 61 | 0.48 | .402 | 456 | 538 |
| 34 Jang Sung-woo | KT Wiz | 58 | 0.45 | .191 | 413 | 480 |
| 35 Kim Whee-jip | NC Dinos | 56 | 0.39 | .242 | 429 | 500 |
| 35 Oh Sun-woo | Kia Tigers | 56 | 0.45 | .239 | 437 | 474 |
| 37 Kim Hyung-jun | NC Dinos | 55 | 0.43 | .290 | 362 | 415 |
| 38 Guillermo Heredia | SSG Landers | 54 | 0.56 | .366 | 375 | 415 |
| 39 Yoon Dong-hee | Lotte Giants | 53 | 0.55 | .292 | 330 | 399 |
| 40 Son Ah-seop | Hanwha Eagles | 50 | 0.45 | .310 | 372 | 416 |
| 40 Kim Jae-hwan | Doosan Bears | 50 | 0.49 | .253 | 344 | 407 |
| 40 Im Ji-yeol | Kiwoom Heroes | 50 | 0.49 | .310 | 369 | 417 |
| 43 Hwang Jae-gyun | KT Wiz | 48 | 0.43 | .403 | 385 | 424 |
| 43 Park Seong-han | SSG Landers | 48 | 0.38 | .275 | 452 | 538 |
| 45 Kim Sang-su | KT Wiz | 47 | 0.42 | .287 | 355 | 423 |
| 46 Kim Sun-bin | Kia Tigers | 46 | 0.55 | .352 | 271 | 308 |
| 47 Go Seung-min | Lotte Giants | 45 | 0.37 | .241 | 469 | 538 |
| 47 Choi Ji-hoon | SSG Landers | 45 | 0.32 | .280 | 517 | 574 |
| 47 Lee Ju-hyoung | Kiwoom Heroes | 45 | 0.35 | .257 | 446 | 514 |
| 50 Na Seung-yeup | Lotte Giants | 44 | 0.42 | .275 | 328 | 392 |
| 50 Choi Won-jun | NC Dinos | 44 | 0.35 | .224 | 413 | 449 |
| 50 Heo Kyoung-min | KT Wiz | 44 | 0.39 | .290 | 420 | 481 |
| 53 Mel Rojas | KT Wiz | 43 | 0.45 | .227 | 331 | 384 |
| 53 Park Hae-min | LG Twins | 43 | 0.30 | .231 | 440 | 541 |
| 53 Lee Jin-young | Hanwha Eagles | 43 | 0.37 | .239 | 321 | 366 |
| 56 Park Chan-ho | Kia Tigers | 42 | 0.31 | .294 | 516 | 595 |
| 56 Ruben Cardenas | Kiwoom Heroes | 42 | 0.49 | .284 | 320 | 361 |
| 58 Son Ho-young | Lotte Giants | 41 | 0.42 | .321 | 328 | 375 |
| 58 Oh Myeong-jin | Doosan Bears | 41 | 0.38 | .235 | 331 | 371 |
| 60 Kwon Hui-dong | NC Dinos | 39 | 0.29 | .247 | 358 | 456 |
| 60 Kim Ho-ryung | Kia Tigers | 39 | 0.37 | .270 | 332 | 381 |
| 60 Luis Liberato | Hanwha Eagles | 39 | 0.63 | .339 | 246 | 273 |
| 63 Yoo Kang-nam | Lotte Giants | 38 | 0.35 | .204 | 303 | 350 |
| 63 Gu Bon-hyeok | LG Twins | 38 | 0.29 | .299 | 343 | 397 |
| 63 Jung Soo-bin | Doosan Bears | 38 | 0.29 | .212 | 462 | 546 |
| 66 Kang Seung-ho | Doosan Bears | 37 | 0.32 | .224 | 360 | 400 |
| 66 Ryu Ji-hyuk | Samsung Lions | 37 | 0.29 | .247 | 400 | 464 |
| 68 Na Sung-bum | Kia Tigers | 36 | 0.44 | .257 | 261 | 310 |
| 68 Lee Do-yun | Hanwha Eagles | 36 | 0.32 | .250 | 250 | 277 |
| 70 Choi Jae-hoon | Hanwha Eagles | 35 | 0.29 | .355 | 269 | 348 |
| 70 Kim Min-hyuck | KT Wiz | 35 | 0.33 | .262 | 380 | 417 |
| 70 Kim Min-sung | Lotte Giants | 35 | 0.36 | .233 | 214 | 254 |
| 73 Jeon Min-jae | Lotte Giants | 34 | 0.34 | .253 | 331 | 369 |
| 74 Lee Woo-sung | NC Dinos | 33 | 0.31 | .213 | 300 | 337 |
| 74 Park Byung-ho | Samsung Lions | 33 | 0.43 | .208 | 196 | 232 |
| 76 Cheon Jae-hwan | NC Dinos | 31 | 0.24 | .242 | 261 | 294 |
| 76 Kim Tae-gun | Kia Tigers | 31 | 0.31 | .278 | 236 | 274 |
| 76 Yang Suk-hwan | Doosan Bears | 31 | 0.43 | .222 | 262 | 294 |
| 79 Seo Ho-cheol | NC Dinos | 30 | 0.29 | .247 | 263 | 292 |
| 80 Estevan Florial | Hanwha Eagles | 29 | 0.45 | .222 | 258 | 285 |
| 80 Cho Hyeong-woo | SSG Landers | 29 | 0.28 | .244 | 269 | 294 |
| 82 Bae Jeong-dae | KT Wiz | 28 | 0.28 | .281 | 240 | 276 |
| 82 Ha Ju-suk | Hanwha Eagles | 28 | 0.29 | .329 | 276 | 305 |
| 84 Kim Do-yeong | Kia Tigers | 27 | 0.90 | .294 | 110 | 122 |
| 84 Eo Joon-seo | Kiwoom Heroes | 27 | 0.23 | .222 | 324 | 360 |
| 84 Park Gye-beom | Doosan Bears | 27 | 0.29 | .345 | 175 | 198 |
| 87 Han Jun-su | Kia Tigers | 26 | 0.25 | .197 | 244 | 276 |
| 87 Oh Tae-gon | SSG Landers | 26 | 0.21 | .196 | 194 | 229 |
| 89 Jang Du-seong | Lotte Giants | 25 | 0.21 | .269 | 248 | 284 |
| 89 Kim In-tae | Doosan Bears | 25 | 0.24 | .250 | 183 | 225 |
| 89 Jeong Jun-jae | SSG Landers | 25 | 0.19 | .276 | 371 | 442 |
| 89 Kim Tae-jin | Kiwoom Heroes | 25 | 0.27 | .156 | 279 | 304 |
| 89 Kwon Dong-jin | KT Wiz | 25 | 0.20 | .270 | 271 | 309 |
| 89 Kim Gun-hee | Kiwoom Heroes | 25 | 0.24 | .224 | 322 | 344 |
| 95 Lee Won-seok | Hanwha Eagles | 24 | 0.19 | .149 | 212 | 248 |
| 95 Kim Ki-yeon | Doosan Bears | 24 | 0.24 | .228 | 219 | 245 |
| 97 Park Ju-hong | Kiwoom Heroes | 23 | 0.23 | .219 | 248 | 283 |
| 97 Kim Ji-chan | Samsung Lions | 23 | 0.26 | .286 | 317 | 373 |
| 97 Lee Ho-jun | Lotte Giants | 23 | 0.23 | .313 | 132 | 153 |
| 97 Oh Young-soo | NC Dinos | 23 | 0.34 | .262 | 155 | 179 |
| 101 Hwang Young-mook | Hanwha Eagles | 22 | 0.19 | .300 | 260 | 286 |
| 101 Hwang Seong-bin | Lotte Giants | 22 | 0.28 | .213 | 246 | 273 |
| 101 Han Tae-yang | Lotte Giants | 22 | 0.20 | .274 | 230 | 267 |
| 101 Sim Woo-jun | Hanwha Eagles | 22 | 0.23 | .250 | 247 | 275 |
| 101 Choi Jun-woo | SSG Landers | 22 | 0.28 | .262 | 152 | 192 |
| 106 Kim Min-suk | Doosan Bears | 21 | 0.22 | .254 | 228 | 247 |
| 106 Han Suk-hyun | NC Dinos | 21 | 0.34 | .267 | 113 | 138 |
| 106 Lee Sung-gyu | Samsung Lions | 21 | 0.31 | .256 | 126 | 154 |
| 109 Kim Tae-yean | Hanwha Eagles | 20 | 0.17 | .197 | 303 | 340 |
| 109 Yasiel Puig | Kiwoom Heroes | 20 | 0.50 | .256 | 156 | 172 |
| 109 Song Chan-eui | LG Twins | 20 | 0.30 | .237 | 147 | 166 |
| 109 Moon Sang-chul | KT Wiz | 20 | 0.25 | .178 | 173 | 209 |
| 109 An Jae-seok | Doosan Bears | 20 | 0.57 | .500 | 135 | 147 |
| 114 Choi In-ho | Hanwha Eagles | 19 | 0.24 | .300 | 139 | 159 |
| 114 Oh Yoon-suk | KT Wiz | 19 | 0.25 | .302 | 156 | 184 |
| 114 Oh Sun-jin | Kiwoom Heroes | 19 | 0.19 | .313 | 143 | 163 |
| 114 Park Jun-soon | Doosan Bears | 19 | 0.21 | .246 | 282 | 298 |
| 114 Jang Jin-hyuk | KT Wiz | 19 | 0.22 | .184 | 139 | 157 |
| 114 Park Chan-hyung | Lotte Giants | 19 | 0.40 | .364 | 129 | 148 |
| 120 Lee Ji-young | SSG Landers | 18 | 0.24 | .177 | 197 | 216 |
| 120 An Chi-hong | Hanwha Eagles | 18 | 0.27 | .238 | 174 | 196 |
| 122 Cheon Seong-ho | LG Twins | 17 | 0.20 | .250 | 173 | 199 |
| 122 Yoon Do-hyun | Kia Tigers | 17 | 0.43 | .296 | 149 | 160 |
| 122 Byun Woo-hyuk | Kia Tigers | 17 | 0.36 | .311 | 142 | 153 |
| 125 Hong Chang-ki | LG Twins | 16 | 0.31 | .146 | 174 | 215 |
| 125 Kim Kyu-sung | Kia Tigers | 16 | 0.12 | .204 | 193 | 222 |
| 125 Lee Yu-chan | Doosan Bears | 16 | 0.18 | .194 | 269 | 311 |
| 125 Yang Do-geun | Samsung Lions | 16 | 0.14 | .220 | 166 | 198 |
| 125 Kim Seok-hwan | Kia Tigers | 16 | 0.34 | .345 | 117 | 134 |
| 125 Ko Jong-wook | Kia Tigers | 16 | 0.35 | .321 | 115 | 123 |
| 125 Ryu Hyo-seung | SSG Landers | 16 | 0.59 | .273 | 94 | 103 |
| 132 Jeong Bo-keun | Lotte Giants | 15 | 0.16 | .293 | 129 | 152 |
| 132 An Sang-hyun | SSG Landers | 15 | 0.15 | .200 | 258 | 289 |
| 132 Stone Garrett | Kiwoom Heroes | 15 | 0.68 | .286 | 87 | 93 |
| 135 Park Seung-kyu | Samsung Lions | 14 | 0.22 | .200 | 174 | 200 |
| 135 Lee Jeong-hun | KT Wiz | 14 | 0.24 | .258 | 132 | 148 |
| 135 Andrew Stevenson | KT Wiz | 14 | 0.36 | .258 | 149 | 168 |
| 138 Kim Seong-uk | SSG Landers | 13 | 0.23 | .189 | 123 | 132 |
| 138 Jeon Byeong-woo | Samsung Lions | 13 | 0.22 | .381 | 77 | 97 |
| 138 Lim Byeong-wuk | Kiwoom Heroes | 13 | 0.25 | .290 | 133 | 140 |
| 138 Park Gwan-woo | LG Twins | 13 | 0.33 | .294 | 53 | 58 |
| 142 Lee Jae-won | Hanwha Eagles | 12 | 0.12 | .162 | 125 | 151 |
| 142 Ju Seong-won | Kiwoom Heroes | 12 | 0.21 | .212 | 156 | 174 |
| 144 Kim Sung-hyun | SSG Landers | 11 | 0.19 | .226 | 115 | 137 |
| 144 Kim Hun-gon | Samsung Lions | 11 | 0.14 | .114 | 173 | 191 |
| 144 Jung Hoon | Lotte Giants | 11 | 0.14 | .140 | 185 | 200 |
| 144 Cho Dae-hyun | KT Wiz | 11 | 0.17 | .348 | 75 | 90 |
| 144 Jang Jun-won | KT Wiz | 11 | 0.15 | .182 | 140 | 154 |
| 144 Choi Jeong-won | NC Dinos | 11 | 0.12 | .194 | 120 | 155 |
| 144 Ryan McBroom | SSG Landers | 11 | 0.50 | .261 | 74 | 80 |
| 144 Im Jong-sung | Doosan Bears | 11 | 0.33 | .333 | 83 | 89 |
| 152 Park Sei-hyok | NC Dinos | 10 | 0.21 | .219 | 86 | 93 |
| 152 Park Jun-young | Doosan Bears | 10 | 0.24 | .179 | 111 | 126 |
| 152 Jeon Tae-hyun | Kiwoom Heroes | 10 | 0.13 | .282 | 182 | 207 |
| 152 Kim Dong-jun | Doosan Bears | 10 | 0.28 | .259 | 93 | 100 |
| 156 Lee Ju-heon | LG Twins | 9 | 0.12 | .111 | 128 | 156 |
| 156 Lee Young-bin | LG Twins | 9 | 0.20 | .238 | 72 | 75 |
| 156 Jo Soo-haeng | Doosan Bears | 9 | 0.08 | .167 | 119 | 140 |
| 156 Chae Hyun-woo | SSG Landers | 9 | 0.22 | .231 | 48 | 52 |
| 156 Lee Chang-jin | Kia Tigers | 9 | 0.24 | .143 | 93 | 113 |
| 161 Do Tae-hun | NC Dinos | 8 | 0.13 | .200 | 77 | 98 |
| 161 Ha Jae-hoon | SSG Landers | 8 | 0.44 | .167 | 56 | 61 |
| 161 Kim Dong-heon | Kiwoom Heroes | 8 | 0.16 | .292 | 82 | 91 |
| 161 Park Ji-hoon | Doosan Bears | 8 | 0.22 | .571 | 48 | 55 |
| 161 Kang Hyeon-woo | KT Wiz | 8 | 0.20 | .235 | 64 | 78 |
| 161 Song Ji-hoo | Kiwoom Heroes | 8 | 0.24 | .154 | 80 | 86 |
| 161 Kim Tae-hoon | Samsung Lions | 8 | 0.16 | .150 | 93 | 98 |
| 161 Hwang Dae-in | Kia Tigers | 8 | 0.44 | .250 | 53 | 57 |
| 161 Lee Ho-yeon | KT Wiz | 8 | 0.25 | .300 | 70 | 75 |
| 170 Lee Byung-heon | Samsung Lions | 7 | 0.13 | .273 | 55 | 59 |
| 170 Choo Jae-hyun | Doosan Bears | 7 | 0.21 | .111 | 81 | 87 |
| 170 Lee Yul-ye | SSG Landers | 7 | 0.88 | .250 | 13 | 13 |
| 173 An Chi-young | KT Wiz | 6 | 0.13 | .308 | 44 | 56 |
| 173 Lee Hyung-jong | Kiwoom Heroes | 6 | 0.18 | .200 | 70 | 82 |
| 173 Kim Dong-hyeok | Lotte Giants | 6 | 0.06 | .235 | 89 | 114 |
| 173 Hyun Won-hoe | SSG Landers | 6 | 0.29 | .235 | 59 | 62 |
| 173 An Joong-yeol | NC Dinos | 6 | 0.18 | .182 | 49 | 60 |
| 173 Park Min | Kia Tigers | 6 | 0.08 | .211 | 94 | 105 |
| 179 Park Seung-wook | Lotte Giants | 5 | 0.09 | .200 | 84 | 92 |
| 179 Kim Jae-hyun | Kiwoom Heroes | 5 | 0.08 | .132 | 120 | 128 |
| 179 Kim Han-byul | NC Dinos | 5 | 0.07 | .429 | 64 | 72 |
| 179 Kim Chan-hyung | SSG Landers | 5 | 0.11 | .250 | 73 | 78 |
| 179 Kim Dae-han | Doosan Bears | 5 | 0.31 | .167 | 36 | 37 |
| 179 No Jin-hyuk | Lotte Giants | 5 | 0.18 | .188 | 63 | 69 |
| 185 Moon Jeong-bin | LG Twins | 4 | 0.19 | .100 | 30 | 33 |
| 185 Han Jae-hwan | NC Dinos | 4 | 0.25 | .300 | 27 | 31 |
| 185 Park Jung-woo | Kia Tigers | 4 | 0.08 | .267 | 62 | 75 |
| 185 Park Ji-hwan | SSG Landers | 4 | 0.13 | .176 | 60 | 68 |
| 185 Park Si-won | NC Dinos | 4 | 0.08 | .250 | 54 | 60 |
| 185 Byeon Sang-kwon | Kiwoom Heroes | 4 | 0.33 | .333 | 19 | 20 |
| 185 Seok Jeung-woo | SSG Landers | 4 | 0.15 | .300 | 49 | 54 |
| 185 Won Sung-jun | Kiwoom Heroes | 4 | 0.17 | .333 | 46 | 53 |
| 185 Kim Jae-seong | Samsung Lions | 4 | 0.09 | .133 | 63 | 73 |
| 185 Yang Woo-hyun | Samsung Lions | 4 | 0.29 | .286 | 16 | 16 |
| 195 Hong Jong-pyo | NC Dinos | 3 | 0.05 | .091 | 73 | 85 |
| 195 Park Jae-hyun | Kia Tigers | 3 | 0.05 | .059 | 62 | 69 |
| 195 Yoon Jeong-bin | Samsung Lions | 3 | 0.12 | .286 | 40 | 46 |
| 195 Park Jae-yeop | Lotte Giants | 3 | 0.33 | .200 | 14 | 16 |
| 195 Ryu Jun-kyu | KT Wiz | 3 | 0.09 | .111 | 34 | 41 |
| 195 Park Han-gyeol | NC Dinos | 3 | 0.38 | .250 | 17 | 19 |
| 195 Shin Beom-soo | SSG Landers | 3 | 0.10 | .143 | 33 | 39 |
| 195 Son Seong-bin | Lotte Giants | 3 | 0.06 | .125 | 62 | 69 |
| 195 Kim In-hwan | Hanwha Eagles | 3 | 0.30 | .167 | 25 | 26 |
| 195 Hong Seong-ho | Doosan Bears | 3 | 0.33 | .250 | 26 | 27 |
| 205 Lim Jong-chan | Hanwha Eagles | 2 | 0.12 | .200 | 30 | 35 |
| 205 Lee Sang-hyuck | Hanwha Eagles | 2 | 0.05 | .250 | 10 | 12 |
| 205 Choi Won-yeong | LG Twins | 2 | 0.02 | .174 | 103 | 115 |
| 205 Jang Jae-young | Kiwoom Heroes | 2 | 0.20 | .333 | 14 | 16 |
| 205 Yeo Dong-uk | Kiwoom Heroes | 2 | 0.07 | .000 | 53 | 61 |
| 205 Choi Seong-min | KT Wiz | 2 | 0.06 | .500 | 19 | 21 |
| 205 Lee Chang-yong | Samsung Lions | 2 | 0.18 | .167 | 15 | 17 |
| 205 Seo Geon-chang | Kia Tigers | 2 | 0.20 | .000 | 22 | 26 |
| 205 Yeo Tong-keon | Doosan Bears | 2 | 0.11 | .333 | 19 | 21 |
| 205 Ham Chang-geon | LG Twins | 2 | 0.13 | .100 | 32 | 36 |
| 205 Song Seung-hwan | NC Dinos | 2 | 0.15 | .667 | 15 | 15 |
| 205 An Ju-hyeong | Samsung Lions | 2 | 0.25 | .000 | 17 | 18 |
| 205 Sim Jae-hoon | Samsung Lions | 2 | 0.06 | .222 | 38 | 43 |
| 205 Ko Young-woo | Kiwoom Heroes | 2 | 0.14 | .300 | 23 | 26 |
| 205 Park Su-jong | Kiwoom Heroes | 2 | 0.05 | .083 | 42 | 45 |
| 205 Heo In-seo | Hanwha Eagles | 2 | 0.10 | .182 | 29 | 30 |
| 205 Kim Dong-yub | Kiwoom Heroes | 2 | 0.22 | .500 | 27 | 29 |
| 205 Lee Ju-hyeong | Kiwoom Heroes | 2 | 0.18 | .600 | 16 | 17 |
| 223 Choi Sang-min | SSG Landers | 1 | 0.04 | .000 | 7 | 9 |
| 223 Gwon Hyuk-bin | Kiwoom Heroes | 1 | 0.05 | .000 | 20 | 24 |
| 223 Choi Hang | Lotte Giants | 1 | 0.13 | .250 | 6 | 7 |
| 223 Kang Jin-sung | Kiwoom Heroes | 1 | 0.17 | .200 | 11 | 13 |
| 223 Kim Min-hyeok | Doosan Bears | 1 | 0.10 | .000 | 17 | 21 |
| 223 Ham Soo-ho | Samsung Lions | 1 | 0.17 | .250 | 14 | 14 |
| 223 Park Young-bin | NC Dinos | 1 | 0.06 | 1.000 | 4 | 5 |
| 223 Ryu Hyun-jun | Doosan Bears | 1 | 0.06 | .143 | 22 | 22 |
| 223 Kang Min-sung | KT Wiz | 1 | 0.04 | .000 | 30 | 36 |
| 223 Son Yung-jun | LG Twins | 1 | 0.11 | .250 | 15 | 16 |
| 223 Lee Seung-hyeon | Hanwha Eagles | 1 | 0.25 | 1.000 | 1 | 1 |
| 223 Kim Jeong-yul | LG Twins | 1 | 0.08 | .000 | 11 | 13 |
| 223 Park Min-seok | KT Wiz | 1 | 0.05 | .000 | 19 | 21 |
| 223 Kim Ju-sung | LG Twins | 1 | 0.06 | .000 | 15 | 17 |
| 223 Kim Sung-woo | LG Twins | 1 | 0.14 | .333 | 5 | 5 |
| 223 Han Seung-hyun | Lotte Giants | 1 | 0.05 | .000 | 17 | 19 |
| 223 Kim Do-hwan | Samsung Lions | 1 | 0.17 | 1.000 | 14 | 14 |
| 223 Oh Tae-yang | NC Dinos | 1 | 0.07 | .750 | 12 | 13 |
| 223 Lee Hae-seung | Samsung Lions | 1 | 0.13 | .500 | 5 | 5 |
| 223 Yum Seung-won | Kiwoom Heroes | 1 | 0.09 | .000 | 19 | 21 |
| 223 An In-san | NC Dinos | 1 | 0.25 | .000 | 6 | 7 |
| 223 Park Kun-woo | Lotte Giants | 1 | 0.17 | 1.000 | 3 | 3 |
| 223 Joo Hyo-sang | Kia Tigers | 1 | 0.13 | .667 | 15 | 17 |









