#5 -
3B -
RHH
Top KBO Players by Home Runs –
2026
Season
2026
| Rank / Player | Team | HR | HR/G | PA/HR | ISO | IBB | BB | SO | AB | PA |
|---|---|---|---|---|---|---|---|---|---|---|
|
Kia Tigers | 19 | 0.30 | 14.32 | .294 | 4 | 34 | 43 | 231 | 272 |
#23 -
1B -
RHH
|
LG Twins | 19 | 0.31 | 14.84 | .313 | 2 | 27 | 40 | 249 | 282 |
#14 -
3B -
RHH
|
SSG Landers | 14 | 0.28 | 15.50 | .315 | 4 | 28 | 44 | 181 | 217 |
#30 -
RF -
SHH
|
Hanwha Eagles | 13 | 0.21 | 21.69 | .233 | 4 | 40 | 51 | 236 | 282 |
#34 -
LF -
LHH
|
KT Wiz | 13 | 0.21 | 21.31 | .230 | 0 | 29 | 79 | 244 | 277 |
#37 -
RF -
RHH
|
NC Dinos | 12 | 0.20 | 19.75 | .219 | 4 | 30 | 48 | 201 | 237 |
#50 -
IF -
LHH
|
Hanwha Eagles | 12 | 0.21 | 20.92 | .235 | 1 | 28 | 50 | 221 | 251 |
#0 -
1B -
LHH
|
Samsung Lions | 11 | 0.18 | 25.09 | .177 | 1 | 30 | 45 | 243 | 276 |
#7 -
SS -
SHH
|
NC Dinos | 11 | 0.18 | 25.18 | .176 | 1 | 22 | 34 | 239 | 277 |
#59 -
C -
RHH
|
Hanwha Eagles | 11 | 0.21 | 15.55 | .247 | 2 | 13 | 47 | 150 | 171 |
| 11 Na Sung-bum | Kia Tigers | 10 | 0.17 | 23.70 | .217 | 0 | 28 | 66 | 203 | 237 |
| 11 Guillermo Heredia | SSG Landers | 10 | 0.16 | 27.00 | .155 | 1 | 17 | 47 | 245 | 270 |
| 11 Aderlin Rodríguez | Kia Tigers | 10 | 0.32 | 12.60 | .299 | 0 | 7 | 23 | 117 | 126 |
| 14 Yang Eui-ji | Doosan Bears | 9 | 0.15 | 26.78 | .168 | 0 | 22 | 30 | 202 | 241 |
| 14 Oh Tae-gon | SSG Landers | 9 | 0.16 | 19.44 | .206 | 0 | 11 | 51 | 160 | 175 |
| 14 Roh Si-hwan | Hanwha Eagles | 9 | 0.17 | 27.78 | .164 | 0 | 23 | 71 | 220 | 250 |
| 14 Choi Ji-hoon | SSG Landers | 9 | 0.15 | 27.67 | .192 | 0 | 19 | 31 | 224 | 249 |
| 14 Moon Hyun-bin | Hanwha Eagles | 9 | 0.15 | 30.56 | .212 | 0 | 37 | 30 | 231 | 275 |
| 14 Víctor Reyes | Lotte Giants | 9 | 0.15 | 30.22 | .177 | 5 | 25 | 32 | 243 | 272 |
| 14 Daz Cameron | Doosan Bears | 9 | 0.14 | 29.89 | .209 | 0 | 26 | 45 | 239 | 269 |
| 14 Park Seung-kyu | Samsung Lions | 9 | 0.19 | 20.78 | .259 | 1 | 25 | 26 | 158 | 187 |
| 22 Kim Jae-hwan | SSG Landers | 8 | 0.15 | 27.38 | .144 | 0 | 36 | 67 | 180 | 219 |
| 22 Choi Hyoung-woo | Samsung Lions | 8 | 0.14 | 31.88 | .164 | 2 | 42 | 34 | 207 | 255 |
| 22 Jang Sung-woo | KT Wiz | 8 | 0.16 | 24.88 | .212 | 3 | 37 | 49 | 160 | 199 |
| 22 Kim Ho-ryung | Kia Tigers | 8 | 0.13 | 32.50 | .168 | 1 | 17 | 66 | 232 | 260 |
| 22 Lee Jae-hyeon | Samsung Lions | 8 | 0.21 | 16.88 | .243 | 0 | 18 | 17 | 111 | 135 |
| 22 Park Jae-hyun | Kia Tigers | 8 | 0.14 | 28.88 | .146 | 0 | 14 | 48 | 212 | 231 |
| 28 Koo Ja-wook | Samsung Lions | 7 | 0.16 | 26.86 | .220 | 2 | 24 | 27 | 159 | 188 |
| 28 Matthew Davidson | NC Dinos | 7 | 0.14 | 29.57 | .179 | 0 | 7 | 47 | 184 | 207 |
| 30 Oh Ji-hwan | LG Twins | 6 | 0.10 | 35.83 | .148 | 0 | 21 | 39 | 182 | 215 |
| 30 Park Dong-won | LG Twins | 6 | 0.11 | 32.00 | .169 | 2 | 28 | 47 | 154 | 192 |
| 30 Park Jun-soon | Doosan Bears | 6 | 0.15 | 27.83 | .200 | 0 | 9 | 32 | 155 | 167 |
| 30 Song Chan-eui | LG Twins | 6 | 0.14 | 24.17 | .246 | 0 | 15 | 32 | 122 | 145 |
| 34 Kim Hyun-soo | KT Wiz | 5 | 0.08 | 57.20 | .114 | 0 | 30 | 29 | 254 | 286 |
| 34 Jung Soo-bin | Doosan Bears | 5 | 0.08 | 50.60 | .115 | 0 | 28 | 37 | 217 | 253 |
| 34 Choi Won-jun | KT Wiz | 5 | 0.08 | 58.60 | .147 | 0 | 32 | 40 | 251 | 293 |
| 34 Jeon Min-jae | Lotte Giants | 5 | 0.09 | 41.20 | .124 | 0 | 14 | 39 | 185 | 206 |
| 34 Han Jun-su | Kia Tigers | 5 | 0.09 | 35.40 | .193 | 2 | 29 | 24 | 140 | 177 |
| 34 Kim Gun-hee | Kiwoom Heroes | 5 | 0.08 | 42.20 | .129 | 1 | 20 | 64 | 186 | 211 |
| 34 Lim Byeong-wuk | Kiwoom Heroes | 5 | 0.12 | 30.80 | .187 | 0 | 9 | 46 | 139 | 154 |
| 41 Kang Min-ho | Samsung Lions | 4 | 0.08 | 38.75 | .140 | 0 | 18 | 36 | 136 | 155 |
| 41 An Chi-hong | Kiwoom Heroes | 4 | 0.07 | 62.25 | .105 | 2 | 28 | 35 | 220 | 249 |
| 41 No Jin-hyuk | Lotte Giants | 4 | 0.10 | 36.00 | .171 | 0 | 15 | 32 | 123 | 144 |
| 41 Park Min-woo | NC Dinos | 4 | 0.07 | 61.75 | .122 | 2 | 34 | 30 | 205 | 247 |
| 41 Ryu Ji-hyuk | Samsung Lions | 4 | 0.07 | 57.75 | .151 | 1 | 25 | 35 | 199 | 231 |
| 41 Jeon Byeong-woo | Samsung Lions | 4 | 0.07 | 51.50 | .148 | 1 | 23 | 51 | 169 | 206 |
| 41 Kim Hyung-jun | NC Dinos | 4 | 0.07 | 43.75 | .106 | 0 | 17 | 60 | 151 | 175 |
| 41 Moon Bo-gyeong | LG Twins | 4 | 0.11 | 39.25 | .125 | 2 | 33 | 27 | 120 | 157 |
| 41 Ko Myeong-jun | SSG Landers | 4 | 0.24 | 17.00 | .270 | 0 | 5 | 14 | 63 | 68 |
| 41 Kim Tae-yean | Hanwha Eagles | 4 | 0.08 | 44.25 | .160 | 0 | 15 | 27 | 150 | 177 |
| 41 Lee Woo-sung | NC Dinos | 4 | 0.07 | 55.75 | .124 | 0 | 12 | 33 | 209 | 223 |
| 41 Go Seung-min | Lotte Giants | 4 | 0.13 | 35.50 | .189 | 1 | 8 | 29 | 132 | 142 |
| 53 Heo Kyoung-min | KT Wiz | 3 | 0.09 | 40.67 | .133 | 0 | 10 | 10 | 105 | 122 |
| 53 Choi Joo-hwan | Kiwoom Heroes | 3 | 0.05 | 76.00 | .094 | 1 | 21 | 34 | 202 | 228 |
| 53 Kang Seung-ho | Doosan Bears | 3 | 0.06 | 43.67 | .094 | 0 | 6 | 37 | 117 | 131 |
| 53 Lee Hyung-jong | Kiwoom Heroes | 3 | 0.07 | 45.67 | .121 | 0 | 17 | 38 | 116 | 137 |
| 53 Park Chan-ho | Doosan Bears | 3 | 0.05 | 91.00 | .112 | 1 | 31 | 40 | 232 | 273 |
| 53 Yoo Kang-nam | Lotte Giants | 3 | 0.07 | 34.67 | .143 | 0 | 4 | 25 | 98 | 104 |
| 53 Sim Woo-jun | Hanwha Eagles | 3 | 0.06 | 64.67 | .092 | 0 | 25 | 34 | 163 | 194 |
| 53 Park Seong-han | SSG Landers | 3 | 0.05 | 91.67 | .118 | 1 | 44 | 27 | 228 | 275 |
| 53 Oh Sun-woo | Kia Tigers | 3 | 0.15 | 20.33 | .241 | 0 | 7 | 16 | 54 | 61 |
| 53 Park Min | Kia Tigers | 3 | 0.06 | 44.00 | .104 | 0 | 11 | 19 | 115 | 132 |
| 53 Son Ho-young | Lotte Giants | 3 | 0.08 | 39.00 | .154 | 0 | 9 | 23 | 104 | 117 |
| 53 An Jae-seok | Doosan Bears | 3 | 0.09 | 42.67 | .168 | 0 | 7 | 20 | 119 | 128 |
| 53 Lee Ju-heon | LG Twins | 3 | 0.09 | 21.00 | .172 | 0 | 2 | 17 | 58 | 63 |
| 53 Ahn Hyun-min | KT Wiz | 3 | 0.21 | 22.33 | .288 | 0 | 12 | 16 | 52 | 67 |
| 53 Yoon Dong-hee | Lotte Giants | 3 | 0.10 | 39.67 | .155 | 2 | 14 | 29 | 103 | 119 |
| 53 Kim Min-suk | Doosan Bears | 3 | 0.05 | 68.00 | .123 | 0 | 23 | 39 | 179 | 204 |
| 53 Shin Jae-in | NC Dinos | 3 | 0.10 | 25.00 | .172 | 0 | 11 | 12 | 64 | 75 |
| 53 Han Dong-hui | Lotte Giants | 3 | 0.10 | 38.67 | .128 | 0 | 5 | 27 | 109 | 116 |
| 53 Na Seung-yeup | Lotte Giants | 3 | 0.10 | 38.67 | .155 | 0 | 11 | 19 | 103 | 116 |
| 53 Kim Woong-bin | Kiwoom Heroes | 3 | 0.12 | 31.67 | .131 | 0 | 9 | 24 | 84 | 95 |
| 53 Keston Hiura | Kiwoom Heroes | 3 | 0.27 | 17.00 | .222 | 0 | 6 | 18 | 45 | 51 |
| 74 Harold Castro | Kia Tigers | 2 | 0.09 | 46.50 | .170 | 0 | 4 | 22 | 88 | 93 |
| 74 Jeon Jun-woo | Lotte Giants | 2 | 0.04 | 92.00 | .065 | 0 | 13 | 26 | 169 | 184 |
| 74 Park Hae-min | LG Twins | 2 | 0.03 | 118.50 | .070 | 0 | 18 | 32 | 200 | 237 |
| 74 Kwon Hui-dong | NC Dinos | 2 | 0.08 | 38.50 | .141 | 0 | 11 | 15 | 64 | 77 |
| 74 Chae Eun-seong | Hanwha Eagles | 2 | 0.07 | 57.50 | .088 | 0 | 8 | 21 | 102 | 115 |
| 74 Lee Ju-hyoung | Kiwoom Heroes | 2 | 0.09 | 51.00 | .183 | 0 | 5 | 21 | 93 | 102 |
| 74 Kim Seong-yoon | Samsung Lions | 2 | 0.05 | 85.50 | .103 | 0 | 17 | 20 | 145 | 171 |
| 74 Cheon Jae-hwan | NC Dinos | 2 | 0.06 | 28.50 | .220 | 0 | 4 | 10 | 50 | 57 |
| 74 Lee Jae-won | LG Twins | 2 | 0.07 | 34.00 | .153 | 0 | 5 | 25 | 59 | 68 |
| 74 Son Seong-bin | Lotte Giants | 2 | 0.03 | 75.00 | .090 | 0 | 12 | 26 | 133 | 150 |
| 74 Cho Hyeong-woo | SSG Landers | 2 | 0.05 | 70.50 | .112 | 0 | 8 | 24 | 125 | 141 |
| 74 Yun Jun-ho | Doosan Bears | 2 | 0.05 | 41.00 | .118 | 0 | 7 | 23 | 68 | 82 |
| 74 Lee Jin-young | Hanwha Eagles | 2 | 0.06 | 39.50 | .118 | 0 | 9 | 22 | 68 | 79 |
| 74 Oh Young-soo | NC Dinos | 2 | 0.08 | 27.00 | .130 | 0 | 6 | 15 | 46 | 54 |
| 74 Han Suk-hyun | NC Dinos | 2 | 0.04 | 64.00 | .080 | 0 | 7 | 21 | 113 | 128 |
| 74 Oh Myeong-jin | Doosan Bears | 2 | 0.06 | 43.00 | .200 | 1 | 13 | 12 | 70 | 86 |
| 74 Park Ju-hong | Kiwoom Heroes | 2 | 0.04 | 79.50 | .104 | 0 | 20 | 43 | 135 | 159 |
| 74 Park Sang-jun | Kia Tigers | 2 | 0.12 | 31.50 | .170 | 0 | 10 | 16 | 53 | 63 |
| 74 Jang Jun-won | KT Wiz | 2 | 0.05 | 28.50 | .149 | 0 | 5 | 14 | 47 | 57 |
| 74 Yang Hyun-jong | Kiwoom Heroes | 2 | 0.13 | 23.00 | .200 | 0 | 5 | 19 | 40 | 46 |
| 74 Moon Jeong-bin | LG Twins | 2 | 0.12 | 25.00 | .250 | 0 | 5 | 15 | 44 | 50 |
| 95 Kim In-tae | Doosan Bears | 1 | 0.03 | 31.00 | .167 | 0 | 4 | 9 | 24 | 31 |
| 95 Son Ah-seop | Doosan Bears | 1 | 0.03 | 113.00 | .049 | 0 | 8 | 20 | 102 | 113 |
| 95 Han Seung-taek | KT Wiz | 1 | 0.02 | 141.00 | .061 | 0 | 16 | 28 | 115 | 141 |
| 95 Kim Sun-bin | Kia Tigers | 1 | 0.02 | 245.00 | .077 | 1 | 35 | 26 | 207 | 245 |
| 95 Park Seung-wook | Lotte Giants | 1 | 0.02 | 87.00 | .098 | 0 | 4 | 24 | 82 | 87 |
| 95 Kim Min-sung | Lotte Giants | 1 | 0.06 | 32.00 | .148 | 0 | 5 | 5 | 27 | 32 |
| 95 Kim Seong-uk | SSG Landers | 1 | 0.03 | 72.00 | .070 | 0 | 12 | 15 | 57 | 72 |
| 95 Kim Tae-gun | Kia Tigers | 1 | 0.03 | 87.00 | .089 | 0 | 5 | 14 | 79 | 87 |
| 95 Yang Suk-hwan | Doosan Bears | 1 | 0.04 | 100.00 | .068 | 1 | 8 | 29 | 88 | 100 |
| 95 Im Ji-yeol | Kiwoom Heroes | 1 | 0.05 | 65.00 | .086 | 0 | 5 | 18 | 58 | 65 |
| 95 An Sang-hyun | SSG Landers | 1 | 0.02 | 111.00 | .086 | 0 | 13 | 22 | 93 | 111 |
| 95 Choo Jae-hyun | Kiwoom Heroes | 1 | 0.13 | 24.00 | .150 | 0 | 3 | 4 | 20 | 24 |
| 95 Seo Ho-cheol | NC Dinos | 1 | 0.03 | 111.00 | .063 | 0 | 11 | 23 | 95 | 111 |
| 95 Cheon Seong-ho | LG Twins | 1 | 0.02 | 179.00 | .092 | 1 | 12 | 27 | 163 | 179 |
| 95 Jeong Jun-jae | SSG Landers | 1 | 0.02 | 229.00 | .104 | 0 | 22 | 31 | 192 | 229 |
| 95 Ko Jun-hwi | NC Dinos | 1 | 0.08 | 27.00 | .174 | 0 | 2 | 5 | 23 | 27 |
| 95 Jarryd Dale | Kia Tigers | 1 | 0.03 | 135.00 | .060 | 1 | 13 | 14 | 117 | 135 |
| 95 Lee Yu-chan | Doosan Bears | 1 | 0.02 | 78.00 | .077 | 0 | 6 | 21 | 65 | 78 |
| 95 Lee Young-bin | LG Twins | 1 | 0.03 | 56.00 | .080 | 0 | 5 | 17 | 50 | 56 |
| 95 Chae Hyun-woo | SSG Landers | 1 | 0.03 | 43.00 | .150 | 0 | 1 | 11 | 40 | 43 |
| 95 Yang Woo-hyun | Samsung Lions | 1 | 0.03 | 71.00 | .102 | 0 | 10 | 16 | 59 | 71 |
| 95 Lee Won-seok | Hanwha Eagles | 1 | 0.02 | 148.00 | .090 | 0 | 10 | 25 | 133 | 148 |
| 95 Kim Ji-seok | Kiwoom Heroes | 1 | 0.06 | 56.00 | .082 | 0 | 1 | 9 | 49 | 56 |
| 95 Oh Jang-han | NC Dinos | 1 | 0.13 | 26.00 | .192 | 0 | 0 | 7 | 26 | 26 |
| 95 Park Jung-hyun | Hanwha Eagles | 1 | 0.08 | 7.00 | .429 | 0 | 0 | 2 | 7 | 7 |
| 95 An Joong-yeol | NC Dinos | 1 | 0.04 | 62.00 | .111 | 0 | 3 | 13 | 54 | 62 |
| 95 Kim Dong-hyun | Lotte Giants | 1 | 0.10 | 28.00 | .240 | 0 | 2 | 7 | 25 | 28 |
| 95 Kim Min-hyuck | KT Wiz | 1 | 0.02 | 180.00 | .043 | 0 | 12 | 25 | 161 | 180 |
| 95 Kim Do-hwan | Samsung Lions | 1 | 0.06 | 41.00 | .171 | 0 | 5 | 9 | 35 | 41 |
| 95 Im Jong-sung | Doosan Bears | 1 | 0.08 | 18.00 | .167 | 0 | 0 | 6 | 18 | 18 |
| 95 Park Si-won | NC Dinos | 1 | 0.04 | 63.00 | .107 | 0 | 6 | 15 | 56 | 63 |
| 95 Ryu Hyo-seung | SSG Landers | 1 | 0.14 | 18.00 | .176 | 0 | 1 | 3 | 17 | 18 |
| 95 Han Seung-yeon | Kia Tigers | 1 | 0.06 | 34.00 | .148 | 0 | 5 | 9 | 27 | 34 |
| 95 Park Gye-beom | Samsung Lions | 1 | 0.05 | 33.00 | .097 | 0 | 2 | 12 | 31 | 33 |
| 95 Yeo Dong-uk | Kiwoom Heroes | 1 | 0.09 | 20.00 | .333 | 0 | 4 | 4 | 15 | 20 |
| 95 Jeon Ui-san | SSG Landers | 1 | 0.11 | 34.00 | .194 | 0 | 3 | 11 | 31 | 34 |
| 95 Cho Se-jin | Lotte Giants | 1 | 0.14 | 25.00 | .217 | 0 | 2 | 8 | 23 | 25 |
| 95 Lee Jae-won | KT Wiz | 1 | 0.17 | 7.00 | .714 | 0 | 0 | 1 | 7 | 7 |
| 95 Byun Woo-hyuk | Kia Tigers | 1 | 0.33 | 9.00 | .333 | 0 | 0 | 1 | 9 | 9 |









