#52 -
1B -
RHH
Top KBO Players by Home Runs –
2022
Season
2022
Rank / Player | Team | HR | HR/G | PA/HR | ISO | IBB | BB | SO | AB | PA |
---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | 20 | 0.30 | 13.60 | .282 | 1 | 18 | 81 | 245 | 272 |
|
LG Twins | 13 | 0.19 | 23.08 | .210 | 5 | 29 | 30 | 267 | 300 |
|
Kiwoom Heroes | 12 | 0.17 | 25.33 | .208 | 8 | 35 | 14 | 265 | 304 |
|
Samsung Lions | 12 | 0.18 | 24.58 | .216 | 7 | 29 | 31 | 259 | 295 |
|
Samsung Lions | 12 | 0.18 | 22.25 | .227 | 4 | 30 | 66 | 233 | 267 |
|
Doosan Bears | 11 | 0.17 | 25.55 | .209 | 2 | 39 | 64 | 239 | 281 |
|
LG Twins | 11 | 0.16 | 25.45 | .176 | 2 | 23 | 46 | 250 | 280 |
|
Kia Tigers | 11 | 0.16 | 27.27 | .229 | 4 | 19 | 48 | 279 | 300 |
|
Lotte Giants | 11 | 0.16 | 26.64 | .179 | 1 | 20 | 67 | 262 | 293 |
|
SSG Landers | 11 | 0.19 | 22.18 | .210 | 0 | 8 | 60 | 229 | 244 |
11 Na Sung-bum | Kia Tigers | 10 | 0.14 | 31.30 | .198 | 1 | 37 | 64 | 263 | 313 |
11 An Chi-hong | Lotte Giants | 10 | 0.15 | 29.00 | .192 | 3 | 26 | 25 | 260 | 290 |
11 Choi Jeong | SSG Landers | 10 | 0.17 | 24.00 | .192 | 0 | 32 | 50 | 198 | 240 |
11 Nicholas Martini | NC Dinos | 10 | 0.15 | 28.30 | .206 | 3 | 27 | 47 | 248 | 283 |
15 Hwang Dae-in | Kia Tigers | 9 | 0.13 | 30.33 | .152 | 0 | 14 | 47 | 250 | 273 |
15 Han Dong-hui | Lotte Giants | 9 | 0.16 | 24.56 | .218 | 1 | 15 | 26 | 202 | 221 |
15 Han Yoo-seom | SSG Landers | 9 | 0.13 | 30.56 | .207 | 6 | 28 | 68 | 237 | 275 |
15 Jang Sung-woo | KT Wiz | 9 | 0.15 | 23.33 | .194 | 1 | 28 | 37 | 180 | 210 |
19 Lee Dae-ho | Lotte Giants | 8 | 0.12 | 34.75 | .136 | 3 | 17 | 28 | 257 | 278 |
19 Yasiel Puig | Kiwoom Heroes | 8 | 0.13 | 33.88 | .165 | 1 | 27 | 55 | 237 | 271 |
19 Park Dong-won | Kia Tigers | 8 | 0.14 | 27.63 | .197 | 1 | 19 | 44 | 193 | 221 |
19 Yang Eui-ji | NC Dinos | 8 | 0.13 | 29.75 | .176 | 4 | 28 | 28 | 199 | 238 |
23 Lee Jae-won | LG Twins | 7 | 0.22 | 16.14 | .270 | 2 | 8 | 36 | 100 | 113 |
23 Choi Hyoung-woo | Kia Tigers | 7 | 0.11 | 38.43 | .154 | 4 | 46 | 47 | 221 | 269 |
23 Lee Jin-young | Hanwha Eagles | 7 | 0.16 | 23.14 | .205 | 0 | 10 | 59 | 151 | 162 |
23 Kim In-hwan | Hanwha Eagles | 7 | 0.17 | 22.57 | .182 | 0 | 9 | 42 | 148 | 158 |
27 José Miguel Fernández | Doosan Bears | 6 | 0.09 | 48.50 | .124 | 0 | 20 | 27 | 267 | 291 |
27 Yang Suk-hwan | Doosan Bears | 6 | 0.19 | 21.67 | .225 | 2 | 17 | 21 | 111 | 130 |
27 Park Chan-hyeok | Kiwoom Heroes | 6 | 0.16 | 22.83 | .184 | 0 | 8 | 54 | 125 | 137 |
27 Song Sung-mun | Kiwoom Heroes | 6 | 0.08 | 50.50 | .137 | 2 | 16 | 37 | 284 | 303 |
31 Jung Eun-won | Hanwha Eagles | 5 | 0.07 | 58.00 | .120 | 0 | 36 | 57 | 251 | 290 |
31 Jeon Jun-woo | Lotte Giants | 5 | 0.10 | 45.20 | .149 | 1 | 13 | 33 | 208 | 226 |
31 Jeon Byeong-woo | Kiwoom Heroes | 5 | 0.08 | 34.80 | .134 | 0 | 12 | 42 | 149 | 174 |
31 Choo Shin-soo | SSG Landers | 5 | 0.08 | 54.40 | .110 | 1 | 45 | 53 | 218 | 272 |
31 No Jin-hyuk | NC Dinos | 5 | 0.11 | 33.80 | .154 | 0 | 19 | 44 | 149 | 169 |
31 Lee Chang-jin | Kia Tigers | 5 | 0.11 | 29.60 | .156 | 0 | 15 | 27 | 128 | 148 |
37 Michael Tauchman | Hanwha Eagles | 4 | 0.06 | 77.00 | .122 | 2 | 25 | 54 | 278 | 308 |
37 Chae Eun-seong | LG Twins | 4 | 0.07 | 61.00 | .125 | 0 | 14 | 34 | 216 | 244 |
37 Choi Ji-hoon | SSG Landers | 4 | 0.06 | 78.00 | .129 | 0 | 27 | 43 | 272 | 312 |
37 Son Ah-seop | NC Dinos | 4 | 0.06 | 76.25 | .132 | 1 | 25 | 40 | 273 | 305 |
37 Lee Won-seok | Samsung Lions | 4 | 0.14 | 29.75 | .152 | 1 | 12 | 29 | 99 | 119 |
42 Roh Si-hwan | Hanwha Eagles | 3 | 0.05 | 76.67 | .112 | 0 | 31 | 45 | 196 | 230 |
42 Ha Ju-suk | Hanwha Eagles | 3 | 0.05 | 74.00 | .079 | 1 | 16 | 62 | 202 | 222 |
42 Kang Seung-ho | Doosan Bears | 3 | 0.05 | 83.33 | .088 | 0 | 14 | 48 | 228 | 250 |
42 Moon Bo-gyeong | LG Twins | 3 | 0.05 | 62.67 | .107 | 0 | 16 | 28 | 169 | 188 |
42 Park Kun-woo | NC Dinos | 3 | 0.06 | 64.67 | .112 | 0 | 18 | 26 | 169 | 194 |
42 Park Jun-young | NC Dinos | 3 | 0.09 | 43.67 | .116 | 0 | 16 | 31 | 112 | 131 |
42 Lee Jae-hyeon | Samsung Lions | 3 | 0.07 | 47.33 | .080 | 0 | 1 | 28 | 138 | 142 |
42 Hwang Jae-gyun | KT Wiz | 3 | 0.04 | 94.67 | .100 | 2 | 29 | 46 | 251 | 284 |
42 Henry Ramos | KT Wiz | 3 | 0.17 | 26.67 | .167 | 0 | 4 | 18 | 72 | 80 |
42 Oh Yoon-suk | KT Wiz | 3 | 0.05 | 67.67 | .100 | 0 | 22 | 37 | 170 | 203 |
42 Kim Su-hwan | Kiwoom Heroes | 3 | 0.11 | 29.67 | .184 | 0 | 11 | 26 | 76 | 89 |
42 Park Jung-hyun | Hanwha Eagles | 3 | 0.07 | 43.00 | .098 | 0 | 5 | 34 | 123 | 129 |
42 Kim Ju-won | NC Dinos | 3 | 0.11 | 29.33 | .169 | 0 | 7 | 30 | 77 | 88 |
42 Son Ho-young | LG Twins | 3 | 0.14 | 15.67 | .333 | 0 | 6 | 6 | 39 | 47 |
42 Ha Jae-hoon | SSG Landers | 3 | 0.12 | 18.67 | .250 | 0 | 2 | 19 | 52 | 56 |
42 Jang Jun-won | KT Wiz | 3 | 0.14 | 11.67 | .344 | 0 | 0 | 10 | 32 | 35 |
42 Jeon Ui-san | SSG Landers | 3 | 0.21 | 19.33 | .358 | 0 | 5 | 11 | 53 | 58 |
42 Anthony Alford | KT Wiz | 3 | 0.33 | 11.67 | .324 | 0 | 1 | 9 | 34 | 35 |
60 Kim Tae-yean | Hanwha Eagles | 2 | 0.04 | 99.00 | .067 | 1 | 16 | 51 | 178 | 198 |
60 Heo Kyoung-min | Doosan Bears | 2 | 0.04 | 116.00 | .101 | 0 | 19 | 19 | 199 | 232 |
60 Kim In-tae | Doosan Bears | 2 | 0.05 | 75.00 | .078 | 1 | 20 | 17 | 128 | 150 |
60 Park Hae-min | LG Twins | 2 | 0.03 | 152.50 | .072 | 0 | 28 | 38 | 263 | 305 |
60 Song Chan-eui | LG Twins | 2 | 0.07 | 35.00 | .141 | 0 | 2 | 21 | 64 | 70 |
60 Yoo Kang-nam | LG Twins | 2 | 0.03 | 122.50 | .075 | 1 | 24 | 52 | 214 | 245 |
60 Ji Si-wan | Lotte Giants | 2 | 0.05 | 59.00 | .108 | 1 | 14 | 35 | 102 | 118 |
60 Kim Hye-seong | Kiwoom Heroes | 2 | 0.03 | 156.00 | .076 | 2 | 33 | 47 | 277 | 312 |
60 Park Seong-han | SSG Landers | 2 | 0.03 | 135.00 | .068 | 0 | 31 | 41 | 237 | 270 |
60 Seo Ho-cheol | NC Dinos | 2 | 0.04 | 77.00 | .093 | 0 | 9 | 30 | 140 | 154 |
60 Do Tae-hun | NC Dinos | 2 | 0.04 | 51.50 | .115 | 0 | 6 | 15 | 87 | 103 |
60 Kim Dong-yub | Samsung Lions | 2 | 0.08 | 45.00 | .128 | 0 | 3 | 20 | 86 | 90 |
60 Bae Jung-dae | KT Wiz | 2 | 0.03 | 129.00 | .070 | 0 | 23 | 53 | 229 | 258 |
60 Lim Jong-chan | Hanwha Eagles | 2 | 0.10 | 28.50 | .132 | 1 | 3 | 23 | 53 | 57 |
60 Ryu Ji-hyuk | Kia Tigers | 2 | 0.03 | 110.00 | .085 | 0 | 26 | 40 | 188 | 220 |
60 Oh Sun-jin | Samsung Lions | 2 | 0.05 | 76.50 | .068 | 0 | 10 | 25 | 132 | 153 |
60 Kim Jun-tae | KT Wiz | 2 | 0.04 | 69.50 | .145 | 0 | 19 | 37 | 117 | 139 |
60 Choi Joo-hwan | SSG Landers | 2 | 0.04 | 79.50 | .105 | 1 | 12 | 26 | 143 | 159 |
60 Park Gye-beom | Doosan Bears | 2 | 0.05 | 48.00 | .155 | 1 | 7 | 22 | 84 | 96 |
60 Moon Sung-ju | LG Twins | 2 | 0.05 | 81.00 | .144 | 1 | 23 | 19 | 132 | 162 |
60 Koo Ja-wook | Samsung Lions | 2 | 0.05 | 89.50 | .101 | 1 | 7 | 39 | 168 | 179 |
60 Park Sang-un | Hanwha Eagles | 2 | 0.08 | 27.00 | .184 | 0 | 3 | 9 | 49 | 54 |
60 Kang Baek-ho | KT Wiz | 2 | 0.13 | 34.00 | .207 | 2 | 8 | 10 | 58 | 68 |
60 Byeon Woo-hyeok | Hanwha Eagles | 2 | 0.20 | 15.50 | .258 | 0 | 0 | 11 | 31 | 31 |
60 Yang Chan-yeol | Doosan Bears | 2 | 0.67 | 7.00 | .538 | 0 | 1 | 3 | 13 | 14 |
85 Choi Jae-hoon | Hanwha Eagles | 1 | 0.02 | 238.00 | .045 | 0 | 25 | 37 | 198 | 238 |
85 Ro Soo-kwang | Hanwha Eagles | 1 | 0.02 | 185.00 | .122 | 1 | 16 | 57 | 164 | 185 |
85 Lee Won-seok | Hanwha Eagles | 1 | 0.08 | 25.00 | .130 | 0 | 2 | 11 | 23 | 25 |
85 Jo Soo-haeng | Doosan Bears | 1 | 0.02 | 77.00 | .088 | 0 | 7 | 18 | 68 | 77 |
85 Rio Ruiz | LG Twins | 1 | 0.04 | 94.00 | .107 | 0 | 9 | 13 | 84 | 94 |
85 Seo Geon-chang | LG Twins | 1 | 0.02 | 151.00 | .073 | 0 | 10 | 25 | 137 | 151 |
85 Kim Sun-bin | Kia Tigers | 1 | 0.02 | 294.00 | .065 | 0 | 36 | 25 | 248 | 294 |
85 Kim Seok-hwan | Kia Tigers | 1 | 0.03 | 75.00 | .063 | 0 | 9 | 17 | 64 | 75 |
85 Kim Min-sik | SSG Landers | 1 | 0.02 | 148.00 | .082 | 1 | 19 | 22 | 122 | 148 |
85 Han Seung-taek | Kia Tigers | 1 | 0.04 | 44.00 | .118 | 0 | 5 | 9 | 34 | 44 |
85 Park Chan-ho | Kia Tigers | 1 | 0.02 | 239.00 | .081 | 0 | 22 | 27 | 211 | 239 |
85 Jung Hoon | Lotte Giants | 1 | 0.03 | 141.00 | .026 | 0 | 20 | 22 | 116 | 141 |
85 Go Seung-min | Lotte Giants | 1 | 0.03 | 103.00 | .087 | 0 | 11 | 19 | 92 | 103 |
85 Kim Ju-hyung | Kiwoom Heroes | 1 | 0.03 | 120.00 | .118 | 0 | 4 | 29 | 102 | 120 |
85 Kim Jae-hyun | Kiwoom Heroes | 1 | 0.03 | 46.00 | .111 | 0 | 0 | 10 | 45 | 46 |
85 Oh Tae-gon | SSG Landers | 1 | 0.01 | 187.00 | .070 | 1 | 9 | 43 | 171 | 187 |
85 Oh Young-soo | NC Dinos | 1 | 0.03 | 122.00 | .081 | 0 | 9 | 33 | 111 | 122 |
85 Kim Sang-su | Samsung Lions | 1 | 0.05 | 83.00 | .082 | 0 | 10 | 16 | 73 | 83 |
85 Kang Min-ho | Samsung Lions | 1 | 0.02 | 212.00 | .068 | 3 | 16 | 27 | 191 | 212 |
85 Cho Yong-ho | KT Wiz | 1 | 0.02 | 252.00 | .071 | 3 | 26 | 42 | 224 | 252 |
85 Shim Woo-jun | KT Wiz | 1 | 0.02 | 213.00 | .049 | 0 | 20 | 35 | 183 | 213 |
85 Kang Jin-sung | Doosan Bears | 1 | 0.03 | 83.00 | .071 | 1 | 10 | 16 | 70 | 83 |
85 Lee Woo-sung | Kia Tigers | 1 | 0.03 | 84.00 | .129 | 0 | 10 | 13 | 70 | 84 |
85 Kim Whee-jip | Kiwoom Heroes | 1 | 0.03 | 129.00 | .084 | 0 | 15 | 37 | 107 | 129 |
85 Kim Eung-min | NC Dinos | 1 | 0.04 | 62.00 | .074 | 0 | 3 | 8 | 54 | 62 |
85 Jang Woon-ho | Hanwha Eagles | 1 | 0.06 | 35.00 | .167 | 0 | 3 | 8 | 30 | 35 |
85 Kim Byung-hee | KT Wiz | 1 | 0.03 | 74.00 | .063 | 0 | 6 | 22 | 64 | 74 |
85 Lee Do-yun | Hanwha Eagles | 1 | 0.02 | 87.00 | .100 | 0 | 5 | 24 | 80 | 87 |
85 Hong Chang-ki | LG Twins | 1 | 0.02 | 292.00 | .093 | 0 | 29 | 37 | 248 | 292 |
85 Shin Seong-hyun | Doosan Bears | 1 | 0.09 | 22.00 | .150 | 0 | 2 | 4 | 20 | 22 |
85 Hur Do-hwan | LG Twins | 1 | 0.03 | 40.00 | .162 | 0 | 0 | 10 | 37 | 40 |
85 Park Jun-tae | Kiwoom Heroes | 1 | 0.04 | 46.00 | .162 | 0 | 6 | 20 | 37 | 46 |
85 Kim Kyu-sung | Kia Tigers | 1 | 0.05 | 26.00 | .120 | 0 | 1 | 7 | 25 | 26 |
85 Lee Ju-hyeong | Kiwoom Heroes | 1 | 0.06 | 42.00 | .088 | 0 | 6 | 12 | 34 | 42 |
85 Lee Jae-yong | NC Dinos | 1 | 0.13 | 6.00 | .600 | 0 | 1 | 2 | 5 | 6 |
85 Park Min-woo | NC Dinos | 1 | 0.02 | 183.00 | .091 | 2 | 13 | 23 | 165 | 183 |
85 Kwon Hui-dong | NC Dinos | 1 | 0.04 | 94.00 | .082 | 0 | 8 | 13 | 85 | 94 |
85 Im Suk-jin | Kia Tigers | 1 | 0.25 | 7.00 | .429 | 0 | 0 | 3 | 7 | 7 |
85 Kim Woong-bin | Kiwoom Heroes | 1 | 0.05 | 71.00 | .111 | 1 | 7 | 23 | 63 | 71 |
85 Kim Su-yun | NC Dinos | 1 | 0.13 | 15.00 | .286 | 0 | 1 | 6 | 14 | 15 |
85 Kim Jae-seong | Samsung Lions | 1 | 0.06 | 49.00 | .095 | 0 | 4 | 7 | 42 | 49 |
#22 -
LF -
LHH
#51 -
CF -
LHH
#63 -
LF -
RHH
#44 -
1B -
LHH
#32 -
LF -
LHH
#10 -
SS -
LHH
#30 -
CF -
LHH
#26 -
CF -
RHH
#27 -
1B -
RHH