#23 -
1B -
RHH
Top KBO Players by Home Runs –
2026
Season
2026
| Rank / Player | Team | HR | HR/G | PA/HR | ISO | IBB | BB | SO | AB | PA |
|---|---|---|---|---|---|---|---|---|---|---|
|
LG Twins | 23 | 0.30 | 14.65 | .311 | 4 | 37 | 49 | 293 | 337 |
#5 -
3B -
RHH
|
Kia Tigers | 22 | 0.29 | 15.14 | .290 | 6 | 43 | 53 | 283 | 333 |
#50 -
IF -
LHH
|
Hanwha Eagles | 19 | 0.27 | 16.37 | .269 | 2 | 33 | 64 | 275 | 311 |
#34 -
CF -
LHH
|
KT Wiz | 19 | 0.25 | 17.68 | .259 | 1 | 35 | 90 | 297 | 336 |
#14 -
3B -
RHH
|
SSG Landers | 17 | 0.28 | 15.35 | .304 | 5 | 33 | 56 | 217 | 261 |
#30 -
RF -
SHH
|
Hanwha Eagles | 16 | 0.21 | 21.06 | .255 | 4 | 51 | 61 | 278 | 337 |
#0 -
1B -
LHH
|
Samsung Lions | 15 | 0.20 | 22.40 | .199 | 1 | 35 | 54 | 297 | 336 |
#47 -
RF -
LHH
|
Kia Tigers | 15 | 0.21 | 19.80 | .237 | 0 | 33 | 79 | 257 | 297 |
#8 -
3B -
RHH
|
Hanwha Eagles | 15 | 0.22 | 20.60 | .213 | 0 | 29 | 85 | 272 | 309 |
#27 -
LF -
RHH
|
SSG Landers | 14 | 0.18 | 23.64 | .178 | 1 | 22 | 52 | 298 | 331 |
| 11 Park Kun-woo | NC Dinos | 13 | 0.18 | 21.92 | .193 | 4 | 34 | 55 | 243 | 285 |
| 12 Kim Ju-won | NC Dinos | 12 | 0.16 | 27.42 | .175 | 2 | 26 | 44 | 286 | 329 |
| 13 Kim Jae-hwan | SSG Landers | 11 | 0.17 | 24.36 | .172 | 0 | 43 | 76 | 221 | 268 |
| 13 Yang Eui-ji | Doosan Bears | 11 | 0.15 | 26.55 | .162 | 0 | 23 | 32 | 247 | 292 |
| 13 Heo In-seo | Hanwha Eagles | 11 | 0.17 | 20.00 | .195 | 2 | 20 | 66 | 190 | 220 |
| 16 Kim Ho-ryung | Kia Tigers | 10 | 0.13 | 32.30 | .165 | 1 | 19 | 86 | 291 | 323 |
| 16 Víctor Reyes | Lotte Giants | 10 | 0.13 | 33.20 | .166 | 7 | 31 | 39 | 296 | 332 |
| 16 Aderlin Rodríguez | Kia Tigers | 10 | 0.31 | 13.00 | .289 | 0 | 7 | 25 | 121 | 130 |
| 19 Oh Tae-gon | SSG Landers | 9 | 0.14 | 21.56 | .186 | 0 | 13 | 56 | 177 | 194 |
| 19 Choi Ji-hoon | SSG Landers | 9 | 0.12 | 34.22 | .186 | 0 | 20 | 42 | 280 | 308 |
| 19 Moon Hyun-bin | Hanwha Eagles | 9 | 0.12 | 37.11 | .185 | 0 | 40 | 38 | 286 | 334 |
| 19 Daz Cameron | Doosan Bears | 9 | 0.12 | 34.89 | .186 | 0 | 30 | 53 | 279 | 314 |
| 19 Park Seung-kyu | Samsung Lions | 9 | 0.15 | 26.22 | .221 | 1 | 36 | 35 | 195 | 236 |
| 24 Choi Hyoung-woo | Samsung Lions | 8 | 0.11 | 38.38 | .151 | 3 | 47 | 42 | 252 | 307 |
| 24 Park Dong-won | LG Twins | 8 | 0.12 | 29.50 | .174 | 2 | 35 | 58 | 190 | 236 |
| 24 Jang Sung-woo | KT Wiz | 8 | 0.15 | 25.13 | .211 | 3 | 37 | 49 | 161 | 201 |
| 24 Park Jun-soon | Doosan Bears | 8 | 0.18 | 23.75 | .223 | 0 | 11 | 36 | 175 | 190 |
| 24 Jeon Min-jae | Lotte Giants | 8 | 0.11 | 32.50 | .148 | 0 | 16 | 53 | 237 | 260 |
| 24 Matthew Davidson | NC Dinos | 8 | 0.13 | 31.50 | .167 | 0 | 12 | 58 | 221 | 252 |
| 24 Lee Jae-hyeon | Samsung Lions | 8 | 0.21 | 16.88 | .243 | 0 | 18 | 17 | 111 | 135 |
| 24 Park Jae-hyun | Kia Tigers | 8 | 0.11 | 36.50 | .130 | 0 | 15 | 59 | 270 | 292 |
| 24 Song Chan-eui | LG Twins | 8 | 0.15 | 23.38 | .258 | 0 | 19 | 43 | 159 | 187 |
| 33 Koo Ja-wook | Samsung Lions | 7 | 0.12 | 34.86 | .187 | 2 | 29 | 36 | 208 | 244 |
| 33 Moon Bo-gyeong | LG Twins | 7 | 0.14 | 30.57 | .146 | 3 | 37 | 37 | 171 | 214 |
| 35 Oh Ji-hwan | LG Twins | 6 | 0.08 | 42.00 | .124 | 0 | 23 | 47 | 217 | 252 |
| 35 Choi Won-jun | KT Wiz | 6 | 0.08 | 59.17 | .145 | 0 | 41 | 50 | 303 | 355 |
| 35 Kim Gun-hee | Kiwoom Heroes | 6 | 0.08 | 41.00 | .138 | 1 | 24 | 71 | 217 | 246 |
| 35 Lim Byeong-wuk | Kiwoom Heroes | 6 | 0.13 | 28.33 | .190 | 0 | 10 | 54 | 153 | 170 |
| 39 Harold Castro | Kia Tigers | 5 | 0.16 | 26.60 | .208 | 0 | 6 | 26 | 125 | 133 |
| 39 Kim Hyun-soo | KT Wiz | 5 | 0.07 | 66.80 | .120 | 0 | 31 | 36 | 300 | 334 |
| 39 Jung Soo-bin | Doosan Bears | 5 | 0.07 | 59.60 | .112 | 0 | 29 | 42 | 260 | 298 |
| 39 An Chi-hong | Kiwoom Heroes | 5 | 0.07 | 55.40 | .106 | 2 | 29 | 40 | 246 | 277 |
| 39 No Jin-hyuk | Lotte Giants | 5 | 0.10 | 31.00 | .180 | 0 | 16 | 32 | 133 | 155 |
| 39 Jeon Byeong-woo | Samsung Lions | 5 | 0.07 | 51.00 | .134 | 1 | 29 | 65 | 209 | 255 |
| 39 Han Jun-su | Kia Tigers | 5 | 0.08 | 44.00 | .167 | 2 | 35 | 29 | 174 | 220 |
| 39 Kim Hyung-jun | NC Dinos | 5 | 0.08 | 40.60 | .120 | 0 | 18 | 65 | 175 | 203 |
| 39 Ko Myeong-jun | SSG Landers | 5 | 0.19 | 22.00 | .204 | 0 | 6 | 23 | 103 | 110 |
| 39 Kim Tae-yean | Hanwha Eagles | 5 | 0.08 | 44.60 | .155 | 0 | 17 | 38 | 187 | 223 |
| 39 Lee Woo-sung | NC Dinos | 5 | 0.07 | 54.20 | .118 | 0 | 14 | 42 | 254 | 271 |
| 39 Na Seung-yeup | Lotte Giants | 5 | 0.12 | 34.00 | .147 | 0 | 17 | 26 | 150 | 170 |
| 39 Moon Jeong-bin | LG Twins | 5 | 0.19 | 14.60 | .359 | 0 | 8 | 20 | 64 | 73 |
| 39 Keston Hiura | Kiwoom Heroes | 5 | 0.20 | 22.00 | .184 | 0 | 10 | 39 | 98 | 110 |
| 53 Kang Min-ho | Samsung Lions | 4 | 0.08 | 42.75 | .128 | 0 | 19 | 40 | 149 | 171 |
| 53 Park Min-woo | NC Dinos | 4 | 0.06 | 74.75 | .118 | 2 | 43 | 35 | 246 | 299 |
| 53 Ryu Ji-hyuk | Samsung Lions | 4 | 0.06 | 70.50 | .133 | 1 | 32 | 43 | 240 | 282 |
| 53 Son Ho-young | Lotte Giants | 4 | 0.08 | 36.50 | .154 | 0 | 11 | 28 | 130 | 146 |
| 53 Ahn Hyun-min | KT Wiz | 4 | 0.16 | 28.25 | .229 | 1 | 22 | 24 | 83 | 113 |
| 53 Yoon Dong-hee | Lotte Giants | 4 | 0.10 | 39.25 | .161 | 2 | 17 | 39 | 137 | 157 |
| 53 Kim Min-suk | Doosan Bears | 4 | 0.06 | 62.00 | .128 | 0 | 27 | 42 | 218 | 248 |
| 53 Han Dong-hui | Lotte Giants | 4 | 0.10 | 39.25 | .132 | 0 | 8 | 32 | 144 | 157 |
| 53 Go Seung-min | Lotte Giants | 4 | 0.09 | 49.75 | .136 | 1 | 13 | 36 | 184 | 199 |
| 62 Heo Kyoung-min | KT Wiz | 3 | 0.07 | 56.33 | .116 | 0 | 13 | 13 | 147 | 169 |
| 62 Choi Joo-hwan | Kiwoom Heroes | 3 | 0.04 | 88.33 | .087 | 1 | 30 | 38 | 229 | 265 |
| 62 Park Hae-min | LG Twins | 3 | 0.04 | 98.33 | .077 | 0 | 25 | 38 | 246 | 295 |
| 62 Kang Seung-ho | Doosan Bears | 3 | 0.06 | 45.33 | .091 | 0 | 6 | 39 | 121 | 136 |
| 62 Lee Hyung-jong | Kiwoom Heroes | 3 | 0.07 | 45.67 | .121 | 0 | 17 | 38 | 116 | 137 |
| 62 Kim Seong-uk | SSG Landers | 3 | 0.06 | 35.67 | .146 | 0 | 15 | 20 | 89 | 107 |
| 62 Park Chan-ho | Doosan Bears | 3 | 0.04 | 109.33 | .101 | 1 | 32 | 43 | 286 | 328 |
| 62 Yoo Kang-nam | Lotte Giants | 3 | 0.07 | 36.33 | .136 | 0 | 4 | 28 | 103 | 109 |
| 62 Sim Woo-jun | Hanwha Eagles | 3 | 0.04 | 80.00 | .078 | 0 | 26 | 40 | 206 | 240 |
| 62 Park Seong-han | SSG Landers | 3 | 0.04 | 111.00 | .104 | 1 | 52 | 35 | 278 | 333 |
| 62 Cheon Jae-hwan | NC Dinos | 3 | 0.07 | 33.67 | .182 | 0 | 7 | 17 | 88 | 101 |
| 62 Oh Sun-woo | Kia Tigers | 3 | 0.15 | 20.33 | .241 | 0 | 7 | 16 | 54 | 61 |
| 62 Park Min | Kia Tigers | 3 | 0.05 | 56.00 | .096 | 0 | 13 | 26 | 146 | 168 |
| 62 An Jae-seok | Doosan Bears | 3 | 0.07 | 58.00 | .139 | 0 | 12 | 28 | 158 | 174 |
| 62 Cho Hyeong-woo | SSG Landers | 3 | 0.06 | 62.33 | .116 | 0 | 12 | 32 | 164 | 187 |
| 62 Lee Ju-heon | LG Twins | 3 | 0.08 | 23.67 | .152 | 0 | 2 | 20 | 66 | 71 |
| 62 Shin Jae-in | NC Dinos | 3 | 0.09 | 27.00 | .159 | 0 | 12 | 14 | 69 | 81 |
| 62 Kim Woong-bin | Kiwoom Heroes | 3 | 0.08 | 48.00 | .117 | 0 | 14 | 34 | 128 | 144 |
| 62 Byun Woo-hyuk | Kia Tigers | 3 | 0.20 | 12.67 | .278 | 0 | 2 | 11 | 36 | 38 |
| 81 Jeon Jun-woo | Lotte Giants | 2 | 0.04 | 96.50 | .067 | 0 | 13 | 29 | 178 | 193 |
| 81 Kwon Hui-dong | NC Dinos | 2 | 0.05 | 58.50 | .100 | 0 | 15 | 22 | 100 | 117 |
| 81 Kim Tae-gun | Kia Tigers | 2 | 0.05 | 55.00 | .112 | 0 | 6 | 16 | 98 | 110 |
| 81 Chae Eun-seong | Hanwha Eagles | 2 | 0.07 | 57.50 | .088 | 0 | 8 | 21 | 102 | 115 |
| 81 Lee Ju-hyoung | Kiwoom Heroes | 2 | 0.08 | 51.50 | .181 | 0 | 5 | 21 | 94 | 103 |
| 81 Kim Seong-yoon | Samsung Lions | 2 | 0.03 | 112.00 | .109 | 0 | 21 | 26 | 193 | 224 |
| 81 Choo Jae-hyun | Kiwoom Heroes | 2 | 0.13 | 26.00 | .170 | 0 | 4 | 7 | 47 | 52 |
| 81 Lee Jae-won | LG Twins | 2 | 0.07 | 34.00 | .153 | 0 | 5 | 25 | 59 | 68 |
| 81 Seo Ho-cheol | NC Dinos | 2 | 0.04 | 69.50 | .083 | 0 | 14 | 28 | 120 | 139 |
| 81 Son Seong-bin | Lotte Giants | 2 | 0.03 | 92.00 | .074 | 0 | 14 | 35 | 163 | 184 |
| 81 Yun Jun-ho | Doosan Bears | 2 | 0.04 | 54.50 | .100 | 0 | 9 | 25 | 90 | 109 |
| 81 Lee Jin-young | Hanwha Eagles | 2 | 0.05 | 46.00 | .101 | 0 | 10 | 28 | 79 | 92 |
| 81 Oh Young-soo | NC Dinos | 2 | 0.08 | 27.00 | .130 | 0 | 6 | 15 | 46 | 54 |
| 81 Han Suk-hyun | NC Dinos | 2 | 0.04 | 67.00 | .076 | 0 | 7 | 23 | 119 | 134 |
| 81 Oh Myeong-jin | Doosan Bears | 2 | 0.04 | 61.50 | .151 | 1 | 14 | 22 | 106 | 123 |
| 81 Park Ju-hong | Kiwoom Heroes | 2 | 0.04 | 79.50 | .104 | 0 | 20 | 43 | 135 | 159 |
| 81 Park Sang-jun | Kia Tigers | 2 | 0.12 | 31.50 | .170 | 0 | 10 | 16 | 53 | 63 |
| 81 Jang Jun-won | KT Wiz | 2 | 0.05 | 28.50 | .149 | 0 | 5 | 14 | 47 | 57 |
| 81 Kim Dong-hyun | Lotte Giants | 2 | 0.15 | 19.00 | .273 | 0 | 4 | 8 | 33 | 38 |
| 81 Yang Hyun-jong | Kiwoom Heroes | 2 | 0.13 | 23.00 | .200 | 0 | 5 | 19 | 40 | 46 |
| 81 Yeo Dong-uk | Kiwoom Heroes | 2 | 0.08 | 27.00 | .195 | 0 | 9 | 13 | 41 | 54 |
| 81 Jeon Ui-san | SSG Landers | 2 | 0.10 | 39.50 | .157 | 0 | 8 | 22 | 70 | 79 |
| 103 Kim In-tae | Doosan Bears | 1 | 0.03 | 42.00 | .171 | 0 | 4 | 13 | 35 | 42 |
| 103 Son Ah-seop | Doosan Bears | 1 | 0.03 | 131.00 | .042 | 0 | 10 | 23 | 118 | 131 |
| 103 Han Seung-taek | KT Wiz | 1 | 0.02 | 181.00 | .067 | 0 | 17 | 41 | 150 | 181 |
| 103 Kim Sun-bin | Kia Tigers | 1 | 0.01 | 291.00 | .069 | 1 | 39 | 31 | 247 | 291 |
| 103 Park Seung-wook | Lotte Giants | 1 | 0.02 | 107.00 | .080 | 0 | 4 | 28 | 100 | 107 |
| 103 Kim Min-sung | Lotte Giants | 1 | 0.06 | 32.00 | .148 | 0 | 5 | 5 | 27 | 32 |
| 103 Yang Suk-hwan | Doosan Bears | 1 | 0.03 | 113.00 | .070 | 1 | 8 | 33 | 100 | 113 |
| 103 Im Ji-yeol | Kiwoom Heroes | 1 | 0.04 | 75.00 | .076 | 0 | 7 | 21 | 66 | 75 |
| 103 An Sang-hyun | SSG Landers | 1 | 0.02 | 123.00 | .077 | 0 | 14 | 24 | 104 | 123 |
| 103 Lee Jeong-hun | KT Wiz | 1 | 0.02 | 64.00 | .058 | 0 | 11 | 7 | 52 | 64 |
| 103 Cheon Seong-ho | LG Twins | 1 | 0.02 | 200.00 | .093 | 1 | 12 | 28 | 183 | 200 |
| 103 Park Chan-hyeok | Kiwoom Heroes | 1 | 0.03 | 114.00 | .058 | 0 | 6 | 29 | 103 | 114 |
| 103 Jeong Jun-jae | SSG Landers | 1 | 0.01 | 296.00 | .084 | 0 | 27 | 38 | 250 | 296 |
| 103 Ko Jun-hwi | NC Dinos | 1 | 0.08 | 27.00 | .174 | 0 | 2 | 5 | 23 | 27 |
| 103 Jarryd Dale | Kia Tigers | 1 | 0.03 | 135.00 | .060 | 1 | 13 | 14 | 117 | 135 |
| 103 Lee Yu-chan | Doosan Bears | 1 | 0.02 | 103.00 | .079 | 0 | 7 | 30 | 89 | 103 |
| 103 Lee Do-yun | Hanwha Eagles | 1 | 0.02 | 223.00 | .087 | 1 | 9 | 31 | 208 | 223 |
| 103 Cho Dae-hyun | KT Wiz | 1 | 0.10 | 11.00 | .400 | 0 | 1 | 3 | 10 | 11 |
| 103 Kwon Dong-jin | KT Wiz | 1 | 0.02 | 134.00 | .139 | 0 | 20 | 32 | 108 | 134 |
| 103 Lee Young-bin | LG Twins | 1 | 0.02 | 59.00 | .075 | 0 | 5 | 17 | 53 | 59 |
| 103 Chae Hyun-woo | SSG Landers | 1 | 0.02 | 45.00 | .143 | 0 | 1 | 12 | 42 | 45 |
| 103 Yang Woo-hyun | Samsung Lions | 1 | 0.02 | 87.00 | .096 | 0 | 11 | 20 | 73 | 87 |
| 103 Lee Won-seok | Hanwha Eagles | 1 | 0.02 | 168.00 | .079 | 0 | 11 | 28 | 152 | 168 |
| 103 Kim Ji-seok | Kiwoom Heroes | 1 | 0.06 | 56.00 | .082 | 0 | 1 | 9 | 49 | 56 |
| 103 Oh Jang-han | NC Dinos | 1 | 0.08 | 34.00 | .147 | 0 | 0 | 13 | 34 | 34 |
| 103 Park Jung-hyun | Hanwha Eagles | 1 | 0.05 | 17.00 | .235 | 0 | 0 | 4 | 17 | 17 |
| 103 An Joong-yeol | NC Dinos | 1 | 0.03 | 84.00 | .111 | 0 | 7 | 18 | 72 | 84 |
| 103 Kim Min-hyuck | KT Wiz | 1 | 0.02 | 225.00 | .040 | 0 | 17 | 33 | 201 | 225 |
| 103 Kim Do-hwan | Samsung Lions | 1 | 0.04 | 72.00 | .115 | 0 | 7 | 18 | 61 | 72 |
| 103 Im Jong-sung | Doosan Bears | 1 | 0.08 | 18.00 | .167 | 0 | 0 | 6 | 18 | 18 |
| 103 Park Si-won | NC Dinos | 1 | 0.03 | 73.00 | .111 | 0 | 7 | 18 | 63 | 73 |
| 103 Ryu Hyo-seung | SSG Landers | 1 | 0.14 | 18.00 | .176 | 0 | 1 | 3 | 17 | 18 |
| 103 Han Seung-yeon | Kia Tigers | 1 | 0.05 | 36.00 | .138 | 0 | 5 | 11 | 29 | 36 |
| 103 Park Gye-beom | Samsung Lions | 1 | 0.04 | 37.00 | .086 | 0 | 2 | 13 | 35 | 37 |
| 103 Seo Geon-chang | Kiwoom Heroes | 1 | 0.02 | 198.00 | .091 | 1 | 24 | 21 | 164 | 198 |
| 103 Cho Se-jin | Lotte Giants | 1 | 0.13 | 26.00 | .208 | 0 | 2 | 8 | 24 | 26 |
| 103 Lee Jae-won | KT Wiz | 1 | 0.17 | 7.00 | .714 | 0 | 0 | 1 | 7 | 7 |
| 103 Shin Beom-soo | SSG Landers | 1 | 0.13 | 14.00 | .231 | 0 | 1 | 3 | 13 | 14 |
| 103 Park Chan-hyung | Lotte Giants | 1 | 0.50 | 3.00 | 1.000 | 0 | 0 | 0 | 3 | 3 |









