#5 -
3B -
RHH
Top KBO Players by Home Runs –
2026
Season
2026
| Rank / Player | Team | HR | HR/G | PA/HR | ISO | IBB | BB | SO | AB | PA |
|---|---|---|---|---|---|---|---|---|---|---|
|
Kia Tigers | 16 | 0.27 | 15.88 | .276 | 4 | 33 | 38 | 214 | 254 |
#23 -
1B -
RHH
|
LG Twins | 16 | 0.28 | 16.56 | .288 | 2 | 26 | 38 | 233 | 265 |
#14 -
3B -
RHH
|
SSG Landers | 14 | 0.29 | 15.14 | .322 | 4 | 27 | 43 | 177 | 212 |
#34 -
LF -
LHH
|
KT Wiz | 13 | 0.22 | 20.08 | .242 | 0 | 26 | 72 | 231 | 261 |
#37 -
RF -
RHH
|
NC Dinos | 12 | 0.22 | 18.17 | .232 | 4 | 29 | 44 | 185 | 218 |
#50 -
IF -
LHH
|
Hanwha Eagles | 12 | 0.22 | 19.92 | .243 | 1 | 28 | 48 | 210 | 239 |
#0 -
1B -
LHH
|
Samsung Lions | 11 | 0.19 | 23.45 | .189 | 1 | 28 | 42 | 227 | 258 |
#30 -
RF -
SHH
|
Hanwha Eagles | 11 | 0.19 | 24.00 | .221 | 3 | 37 | 49 | 222 | 264 |
#59 -
C -
RHH
|
Hanwha Eagles | 11 | 0.22 | 14.36 | .268 | 2 | 12 | 41 | 138 | 158 |
#7 -
SS -
SHH
|
NC Dinos | 10 | 0.18 | 25.70 | .177 | 1 | 21 | 34 | 220 | 257 |
#24 -
1B -
RHH
|
Kia Tigers | 10 | 0.37 | 10.80 | .330 | 0 | 6 | 20 | 100 | 108 |
| 12 Na Sung-bum | Kia Tigers | 9 | 0.16 | 24.44 | .207 | 0 | 26 | 62 | 188 | 220 |
| 12 Oh Tae-gon | SSG Landers | 9 | 0.17 | 18.89 | .213 | 0 | 11 | 49 | 155 | 170 |
| 12 Roh Si-hwan | Hanwha Eagles | 9 | 0.18 | 25.78 | .177 | 0 | 22 | 66 | 203 | 232 |
| 12 Choi Ji-hoon | SSG Landers | 9 | 0.16 | 26.33 | .202 | 0 | 19 | 30 | 213 | 237 |
| 12 Víctor Reyes | Lotte Giants | 9 | 0.16 | 28.11 | .178 | 5 | 24 | 31 | 225 | 253 |
| 12 Park Seung-kyu | Samsung Lions | 9 | 0.21 | 19.78 | .250 | 0 | 22 | 26 | 152 | 178 |
| 18 Kim Jae-hwan | SSG Landers | 8 | 0.16 | 25.75 | .155 | 0 | 35 | 61 | 168 | 206 |
| 18 Choi Hyoung-woo | Samsung Lions | 8 | 0.15 | 30.63 | .172 | 2 | 41 | 29 | 198 | 245 |
| 18 Jang Sung-woo | KT Wiz | 8 | 0.16 | 24.88 | .212 | 3 | 37 | 49 | 160 | 199 |
| 18 Kim Ho-ryung | Kia Tigers | 8 | 0.14 | 30.88 | .176 | 1 | 15 | 64 | 221 | 247 |
| 18 Moon Hyun-bin | Hanwha Eagles | 8 | 0.15 | 32.13 | .215 | 0 | 36 | 26 | 214 | 257 |
| 18 Guillermo Heredia | SSG Landers | 8 | 0.14 | 31.75 | .139 | 1 | 15 | 47 | 231 | 254 |
| 18 Park Jae-hyun | Kia Tigers | 8 | 0.15 | 27.00 | .156 | 0 | 13 | 45 | 199 | 216 |
| 18 Daz Cameron | Doosan Bears | 8 | 0.14 | 31.25 | .198 | 0 | 24 | 43 | 222 | 250 |
| 26 Koo Ja-wook | Samsung Lions | 7 | 0.18 | 24.14 | .236 | 2 | 21 | 26 | 144 | 169 |
| 26 Yang Eui-ji | Doosan Bears | 7 | 0.13 | 32.43 | .147 | 0 | 21 | 29 | 190 | 227 |
| 26 Lee Jae-hyeon | Samsung Lions | 7 | 0.21 | 17.86 | .233 | 0 | 17 | 15 | 103 | 125 |
| 29 Park Dong-won | LG Twins | 6 | 0.12 | 30.33 | .177 | 2 | 26 | 43 | 147 | 182 |
| 29 Park Jun-soon | Doosan Bears | 6 | 0.15 | 27.83 | .200 | 0 | 9 | 32 | 155 | 167 |
| 29 Matthew Davidson | NC Dinos | 6 | 0.13 | 31.67 | .165 | 0 | 6 | 43 | 170 | 190 |
| 29 Song Chan-eui | LG Twins | 6 | 0.16 | 21.50 | .241 | 0 | 13 | 29 | 108 | 129 |
| 33 Kim Hyun-soo | KT Wiz | 5 | 0.09 | 54.00 | .117 | 0 | 29 | 29 | 239 | 270 |
| 33 Jung Soo-bin | Doosan Bears | 5 | 0.09 | 46.60 | .121 | 0 | 26 | 35 | 199 | 233 |
| 33 Oh Ji-hwan | LG Twins | 5 | 0.09 | 39.80 | .135 | 0 | 18 | 38 | 170 | 199 |
| 33 Choi Won-jun | KT Wiz | 5 | 0.09 | 55.20 | .152 | 0 | 29 | 37 | 237 | 276 |
| 33 Jeon Min-jae | Lotte Giants | 5 | 0.09 | 37.20 | .130 | 0 | 12 | 37 | 169 | 186 |
| 33 Han Jun-su | Kia Tigers | 5 | 0.10 | 33.60 | .201 | 2 | 26 | 23 | 134 | 168 |
| 33 Kim Gun-hee | Kiwoom Heroes | 5 | 0.09 | 40.00 | .136 | 1 | 20 | 63 | 176 | 200 |
| 33 Lim Byeong-wuk | Kiwoom Heroes | 5 | 0.14 | 27.40 | .194 | 0 | 7 | 40 | 124 | 137 |
| 41 Kang Min-ho | Samsung Lions | 4 | 0.09 | 36.50 | .148 | 0 | 17 | 34 | 128 | 146 |
| 41 An Chi-hong | Kiwoom Heroes | 4 | 0.07 | 62.25 | .105 | 2 | 28 | 35 | 220 | 249 |
| 41 No Jin-hyuk | Lotte Giants | 4 | 0.10 | 36.00 | .171 | 0 | 15 | 32 | 123 | 144 |
| 41 Park Min-woo | NC Dinos | 4 | 0.07 | 57.75 | .129 | 2 | 30 | 27 | 194 | 231 |
| 41 Ryu Ji-hyuk | Samsung Lions | 4 | 0.07 | 55.00 | .160 | 1 | 25 | 33 | 188 | 220 |
| 41 Jeon Byeong-woo | Samsung Lions | 4 | 0.08 | 49.00 | .153 | 1 | 21 | 49 | 163 | 196 |
| 41 Kim Hyung-jun | NC Dinos | 4 | 0.08 | 40.75 | .113 | 0 | 16 | 57 | 142 | 163 |
| 41 Moon Bo-gyeong | LG Twins | 4 | 0.13 | 35.00 | .142 | 2 | 30 | 24 | 106 | 140 |
| 41 Ko Myeong-jun | SSG Landers | 4 | 0.24 | 17.00 | .270 | 0 | 5 | 14 | 63 | 68 |
| 41 Lee Woo-sung | NC Dinos | 4 | 0.07 | 51.50 | .130 | 0 | 12 | 27 | 192 | 206 |
| 51 Heo Kyoung-min | KT Wiz | 3 | 0.10 | 36.67 | .147 | 0 | 8 | 9 | 95 | 110 |
| 51 Choi Joo-hwan | Kiwoom Heroes | 3 | 0.05 | 69.67 | .090 | 1 | 17 | 33 | 188 | 209 |
| 51 Kang Seung-ho | Doosan Bears | 3 | 0.07 | 41.67 | .098 | 0 | 6 | 35 | 112 | 125 |
| 51 Lee Hyung-jong | Kiwoom Heroes | 3 | 0.08 | 40.00 | .140 | 0 | 16 | 32 | 100 | 120 |
| 51 Park Chan-ho | Doosan Bears | 3 | 0.05 | 86.67 | .118 | 1 | 30 | 37 | 220 | 260 |
| 51 Yoo Kang-nam | Lotte Giants | 3 | 0.07 | 34.67 | .143 | 0 | 4 | 25 | 98 | 104 |
| 51 Sim Woo-jun | Hanwha Eagles | 3 | 0.06 | 60.00 | .099 | 0 | 23 | 29 | 151 | 180 |
| 51 Park Seong-han | SSG Landers | 3 | 0.05 | 86.00 | .126 | 1 | 41 | 25 | 214 | 258 |
| 51 Oh Sun-woo | Kia Tigers | 3 | 0.15 | 20.33 | .241 | 0 | 7 | 16 | 54 | 61 |
| 51 Park Min | Kia Tigers | 3 | 0.06 | 40.00 | .114 | 0 | 10 | 18 | 105 | 120 |
| 51 An Jae-seok | Doosan Bears | 3 | 0.11 | 38.00 | .171 | 0 | 7 | 16 | 105 | 114 |
| 51 Ahn Hyun-min | KT Wiz | 3 | 0.21 | 22.33 | .288 | 0 | 12 | 16 | 52 | 67 |
| 51 Yoon Dong-hee | Lotte Giants | 3 | 0.10 | 39.67 | .155 | 2 | 14 | 29 | 103 | 119 |
| 51 Kim Min-suk | Doosan Bears | 3 | 0.06 | 63.00 | .121 | 0 | 22 | 38 | 165 | 189 |
| 51 Kim Tae-yean | Hanwha Eagles | 3 | 0.06 | 53.33 | .148 | 0 | 14 | 23 | 135 | 160 |
| 51 Shin Jae-in | NC Dinos | 3 | 0.10 | 25.00 | .172 | 0 | 11 | 12 | 64 | 75 |
| 51 Han Dong-hui | Lotte Giants | 3 | 0.10 | 38.67 | .128 | 0 | 5 | 27 | 109 | 116 |
| 51 Go Seung-min | Lotte Giants | 3 | 0.11 | 40.67 | .186 | 1 | 7 | 26 | 113 | 122 |
| 51 Na Seung-yeup | Lotte Giants | 3 | 0.12 | 33.67 | .159 | 0 | 11 | 15 | 88 | 101 |
| 51 Kim Woong-bin | Kiwoom Heroes | 3 | 0.14 | 26.67 | .143 | 0 | 8 | 22 | 70 | 80 |
| 71 Harold Castro | Kia Tigers | 2 | 0.09 | 46.50 | .170 | 0 | 4 | 22 | 88 | 93 |
| 71 Jeon Jun-woo | Lotte Giants | 2 | 0.04 | 92.00 | .065 | 0 | 13 | 26 | 169 | 184 |
| 71 Park Hae-min | LG Twins | 2 | 0.03 | 110.00 | .070 | 0 | 16 | 31 | 185 | 220 |
| 71 Chae Eun-seong | Hanwha Eagles | 2 | 0.07 | 57.50 | .088 | 0 | 8 | 21 | 102 | 115 |
| 71 Lee Ju-hyoung | Kiwoom Heroes | 2 | 0.09 | 51.00 | .183 | 0 | 5 | 21 | 93 | 102 |
| 71 Kim Seong-yoon | Samsung Lions | 2 | 0.05 | 76.00 | .115 | 0 | 14 | 18 | 130 | 152 |
| 71 Cheon Jae-hwan | NC Dinos | 2 | 0.07 | 27.50 | .184 | 0 | 4 | 10 | 49 | 55 |
| 71 Lee Jae-won | LG Twins | 2 | 0.07 | 34.00 | .153 | 0 | 5 | 25 | 59 | 68 |
| 71 Son Ho-young | Lotte Giants | 2 | 0.06 | 49.50 | .133 | 0 | 8 | 22 | 90 | 99 |
| 71 Cho Hyeong-woo | SSG Landers | 2 | 0.06 | 64.00 | .105 | 0 | 6 | 20 | 114 | 128 |
| 71 Lee Ju-heon | LG Twins | 2 | 0.06 | 28.00 | .115 | 0 | 2 | 16 | 52 | 56 |
| 71 Yun Jun-ho | Doosan Bears | 2 | 0.05 | 36.50 | .117 | 0 | 7 | 19 | 60 | 73 |
| 71 Lee Jin-young | Hanwha Eagles | 2 | 0.06 | 39.00 | .119 | 0 | 9 | 21 | 67 | 78 |
| 71 Oh Young-soo | NC Dinos | 2 | 0.08 | 27.00 | .130 | 0 | 6 | 15 | 46 | 54 |
| 71 Han Suk-hyun | NC Dinos | 2 | 0.04 | 62.50 | .082 | 0 | 7 | 20 | 110 | 125 |
| 71 Park Ju-hong | Kiwoom Heroes | 2 | 0.04 | 79.50 | .104 | 0 | 20 | 43 | 135 | 159 |
| 71 Park Sang-jun | Kia Tigers | 2 | 0.12 | 31.50 | .170 | 0 | 10 | 16 | 53 | 63 |
| 71 Jang Jun-won | KT Wiz | 2 | 0.06 | 28.00 | .152 | 0 | 5 | 14 | 46 | 56 |
| 71 Yang Hyun-jong | Kiwoom Heroes | 2 | 0.13 | 23.00 | .200 | 0 | 5 | 19 | 40 | 46 |
| 71 Moon Jeong-bin | LG Twins | 2 | 0.13 | 23.00 | .275 | 0 | 5 | 13 | 40 | 46 |
| 71 Keston Hiura | Kiwoom Heroes | 2 | 0.29 | 16.00 | .259 | 0 | 5 | 12 | 27 | 32 |
| 92 Kim In-tae | Doosan Bears | 1 | 0.03 | 31.00 | .167 | 0 | 4 | 9 | 24 | 31 |
| 92 Son Ah-seop | Doosan Bears | 1 | 0.04 | 108.00 | .052 | 0 | 8 | 20 | 97 | 108 |
| 92 Han Seung-taek | KT Wiz | 1 | 0.02 | 131.00 | .065 | 0 | 15 | 26 | 108 | 131 |
| 92 Kim Sun-bin | Kia Tigers | 1 | 0.02 | 236.00 | .080 | 1 | 33 | 24 | 200 | 236 |
| 92 Park Seung-wook | Lotte Giants | 1 | 0.02 | 87.00 | .098 | 0 | 4 | 24 | 82 | 87 |
| 92 Kim Min-sung | Lotte Giants | 1 | 0.07 | 27.00 | .167 | 0 | 3 | 5 | 24 | 27 |
| 92 Kwon Hui-dong | NC Dinos | 1 | 0.05 | 58.00 | .100 | 0 | 6 | 12 | 50 | 58 |
| 92 Kim Seong-uk | SSG Landers | 1 | 0.03 | 55.00 | .089 | 0 | 8 | 13 | 45 | 55 |
| 92 Kim Tae-gun | Kia Tigers | 1 | 0.03 | 79.00 | .083 | 0 | 4 | 14 | 72 | 79 |
| 92 Yang Suk-hwan | Doosan Bears | 1 | 0.04 | 100.00 | .068 | 1 | 8 | 29 | 88 | 100 |
| 92 Im Ji-yeol | Kiwoom Heroes | 1 | 0.05 | 60.00 | .091 | 0 | 3 | 17 | 55 | 60 |
| 92 An Sang-hyun | SSG Landers | 1 | 0.03 | 101.00 | .094 | 0 | 11 | 21 | 85 | 101 |
| 92 Choo Jae-hyun | Kiwoom Heroes | 1 | 0.13 | 24.00 | .150 | 0 | 3 | 4 | 20 | 24 |
| 92 Seo Ho-cheol | NC Dinos | 1 | 0.03 | 98.00 | .060 | 0 | 11 | 19 | 83 | 98 |
| 92 Cheon Seong-ho | LG Twins | 1 | 0.02 | 178.00 | .092 | 1 | 11 | 27 | 163 | 178 |
| 92 Son Seong-bin | Lotte Giants | 1 | 0.02 | 135.00 | .066 | 0 | 9 | 24 | 121 | 135 |
| 92 Jeong Jun-jae | SSG Landers | 1 | 0.02 | 213.00 | .101 | 0 | 21 | 30 | 179 | 213 |
| 92 Ko Jun-hwi | NC Dinos | 1 | 0.08 | 27.00 | .174 | 0 | 2 | 5 | 23 | 27 |
| 92 Jarryd Dale | Kia Tigers | 1 | 0.03 | 135.00 | .060 | 1 | 13 | 14 | 117 | 135 |
| 92 Oh Myeong-jin | Doosan Bears | 1 | 0.03 | 74.00 | .167 | 1 | 11 | 11 | 60 | 74 |
| 92 Lee Young-bin | LG Twins | 1 | 0.03 | 56.00 | .080 | 0 | 5 | 17 | 50 | 56 |
| 92 Chae Hyun-woo | SSG Landers | 1 | 0.03 | 42.00 | .154 | 0 | 1 | 10 | 39 | 42 |
| 92 Yang Woo-hyun | Samsung Lions | 1 | 0.03 | 62.00 | .078 | 0 | 9 | 15 | 51 | 62 |
| 92 Lee Won-seok | Hanwha Eagles | 1 | 0.02 | 144.00 | .093 | 0 | 10 | 25 | 129 | 144 |
| 92 Kim Ji-seok | Kiwoom Heroes | 1 | 0.06 | 56.00 | .082 | 0 | 1 | 9 | 49 | 56 |
| 92 Oh Jang-han | NC Dinos | 1 | 0.17 | 20.00 | .200 | 0 | 0 | 6 | 20 | 20 |
| 92 An Joong-yeol | NC Dinos | 1 | 0.04 | 58.00 | .120 | 0 | 3 | 11 | 50 | 58 |
| 92 Kim Dong-hyun | Lotte Giants | 1 | 0.10 | 28.00 | .240 | 0 | 2 | 7 | 25 | 28 |
| 92 Kim Min-hyuck | KT Wiz | 1 | 0.03 | 166.00 | .047 | 0 | 12 | 24 | 148 | 166 |
| 92 Kim Do-hwan | Samsung Lions | 1 | 0.08 | 34.00 | .207 | 0 | 4 | 8 | 29 | 34 |
| 92 Im Jong-sung | Doosan Bears | 1 | 0.08 | 18.00 | .167 | 0 | 0 | 6 | 18 | 18 |
| 92 Park Si-won | NC Dinos | 1 | 0.05 | 61.00 | .111 | 0 | 6 | 15 | 54 | 61 |
| 92 Ryu Hyo-seung | SSG Landers | 1 | 0.14 | 18.00 | .176 | 0 | 1 | 3 | 17 | 18 |
| 92 Han Seung-yeon | Kia Tigers | 1 | 0.06 | 34.00 | .148 | 0 | 5 | 9 | 27 | 34 |
| 92 Park Gye-beom | Samsung Lions | 1 | 0.05 | 33.00 | .097 | 0 | 2 | 12 | 31 | 33 |
| 92 Yeo Dong-uk | Kiwoom Heroes | 1 | 0.11 | 17.00 | .385 | 0 | 3 | 3 | 13 | 17 |
| 92 Jeon Ui-san | SSG Landers | 1 | 0.20 | 18.00 | .294 | 0 | 1 | 4 | 17 | 18 |
| 92 Cho Se-jin | Lotte Giants | 1 | 0.33 | 10.00 | .300 | 0 | 0 | 4 | 10 | 10 |
| 92 Lee Jae-won | KT Wiz | 1 | 0.25 | 6.00 | .833 | 0 | 0 | 1 | 6 | 6 |










