Top KBO Players by Home Runs –
2024
Season
2024
| Rank / Player | Team | HR | HR/G | PA/HR | ISO | IBB | BB | SO | AB | PA |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
NC Dinos | 46 | 0.35 | 12.33 | .327 | 5 | 39 | 142 | 504 | 567 |
|
|
Kia Tigers | 38 | 0.27 | 16.45 | .300 | 7 | 66 | 110 | 544 | 625 |
|
|
SSG Landers | 37 | 0.29 | 14.86 | .303 | 1 | 55 | 114 | 468 | 550 |
|
|
Doosan Bears | 34 | 0.24 | 17.44 | .242 | 1 | 49 | 128 | 533 | 593 |
|
|
Samsung Lions | 33 | 0.26 | 17.21 | .284 | 4 | 55 | 73 | 493 | 568 |
|
|
LG Twins | 32 | 0.23 | 18.88 | .254 | 6 | 61 | 82 | 527 | 604 |
|
|
KT Wiz | 32 | 0.22 | 20.94 | .240 | 9 | 88 | 115 | 572 | 670 |
|
|
Doosan Bears | 29 | 0.21 | 19.03 | .243 | 3 | 63 | 168 | 474 | 552 |
|
|
Samsung Lions | 28 | 0.22 | 18.18 | .232 | 0 | 45 | 155 | 456 | 509 |
|
KT Wiz | 26 | 0.18 | 23.62 | .191 | 4 | 59 | 127 | 550 | 614 |
|
|
Kia Tigers | 26 | 0.19 | 23.15 | .207 | 4 | 41 | 91 | 552 | 602 |
| 12 Yonathan Perlaza | Hanwha Eagles | 24 | 0.20 | 21.75 | .211 | 5 | 63 | 129 | 455 | 522 |
| 12 Roh Si-hwan | Hanwha Eagles | 24 | 0.18 | 25.04 | .183 | 9 | 60 | 129 | 526 | 601 |
| 12 Han Yoo-seom | SSG Landers | 24 | 0.18 | 21.79 | .218 | 3 | 46 | 142 | 464 | 523 |
| 15 Park Byung-ho | Samsung Lions | 23 | 0.19 | 17.65 | .217 | 0 | 47 | 121 | 350 | 406 |
| 16 Moon Bo-gyeong | LG Twins | 22 | 0.15 | 27.36 | .206 | 3 | 65 | 112 | 519 | 602 |
| 16 Choi Hyoung-woo | Kia Tigers | 22 | 0.19 | 22.14 | .219 | 4 | 52 | 86 | 425 | 487 |
| 16 Lee Sung-gyu | Samsung Lions | 22 | 0.18 | 16.14 | .258 | 0 | 31 | 109 | 302 | 355 |
| 19 Guillermo Heredia | SSG Landers | 21 | 0.15 | 28.14 | .177 | 3 | 28 | 73 | 541 | 591 |
| 19 Na Sung-bum | Kia Tigers | 21 | 0.21 | 20.19 | .219 | 1 | 38 | 98 | 374 | 424 |
| 21 Chae Eun-seong | Hanwha Eagles | 20 | 0.16 | 24.90 | .193 | 1 | 49 | 83 | 436 | 498 |
| 21 Park Dong-won | LG Twins | 20 | 0.15 | 24.90 | .189 | 2 | 55 | 112 | 434 | 498 |
| 23 Kang Min-ho | Samsung Lions | 19 | 0.14 | 23.79 | .194 | 2 | 35 | 52 | 403 | 452 |
| 23 Jang Sung-woo | KT Wiz | 19 | 0.15 | 25.74 | .182 | 1 | 60 | 86 | 418 | 489 |
| 23 Song Sung-mun | Kiwoom Heroes | 19 | 0.13 | 31.68 | .178 | 2 | 64 | 82 | 527 | 602 |
| 26 Kang Seung-ho | Doosan Bears | 18 | 0.13 | 31.44 | .196 | 4 | 32 | 158 | 521 | 566 |
| 26 Son Ho-young | Lotte Giants | 18 | 0.18 | 23.89 | .221 | 2 | 17 | 65 | 398 | 430 |
| 28 Jeon Jun-woo | Lotte Giants | 17 | 0.16 | 28.41 | .191 | 0 | 49 | 84 | 423 | 483 |
| 28 Yang Eui-ji | Doosan Bears | 17 | 0.14 | 28.53 | .165 | 5 | 40 | 56 | 430 | 485 |
| 28 Kim Seong-uk | NC Dinos | 17 | 0.13 | 24.24 | .176 | 0 | 31 | 79 | 358 | 412 |
| 28 Kim Hyung-jun | NC Dinos | 17 | 0.14 | 24.35 | .178 | 0 | 45 | 144 | 354 | 414 |
| 28 Moon Sang-chul | KT Wiz | 17 | 0.14 | 23.71 | .179 | 2 | 45 | 86 | 347 | 403 |
| 33 Kim Whee-jip | NC Dinos | 16 | 0.11 | 35.13 | .152 | 1 | 52 | 119 | 488 | 562 |
| 34 Víctor Reyes | Lotte Giants | 15 | 0.10 | 42.13 | .159 | 2 | 46 | 82 | 574 | 632 |
| 35 Yoon Dong-hee | Lotte Giants | 14 | 0.10 | 43.79 | .160 | 1 | 67 | 114 | 532 | 613 |
| 35 Go Seung-min | Lotte Giants | 14 | 0.12 | 38.00 | .168 | 0 | 41 | 78 | 481 | 532 |
| 35 Lee Jae-hyeon | Samsung Lions | 14 | 0.13 | 32.71 | .159 | 1 | 58 | 83 | 389 | 458 |
| 38 An Chi-hong | Hanwha Eagles | 13 | 0.10 | 41.00 | .127 | 1 | 49 | 70 | 473 | 533 |
| 38 Kwon Hui-dong | NC Dinos | 13 | 0.11 | 39.31 | .151 | 1 | 77 | 63 | 416 | 511 |
| 38 Park Kun-woo | NC Dinos | 13 | 0.15 | 27.85 | .198 | 3 | 33 | 54 | 323 | 362 |
| 38 Hwang Jae-gyun | KT Wiz | 13 | 0.09 | 41.23 | .124 | 0 | 34 | 95 | 493 | 536 |
| 38 Choi Joo-hwan | Kiwoom Heroes | 13 | 0.10 | 41.85 | .133 | 2 | 47 | 92 | 482 | 544 |
| 38 Lee Ju-hyoung | Kiwoom Heroes | 13 | 0.11 | 41.31 | .135 | 1 | 49 | 119 | 473 | 537 |
| 44 Kim Tae-yean | Hanwha Eagles | 12 | 0.10 | 39.33 | .145 | 0 | 45 | 89 | 413 | 472 |
| 45 Choi Ji-hoon | SSG Landers | 11 | 0.09 | 49.36 | .143 | 0 | 50 | 71 | 483 | 543 |
| 45 Oh Jae-il | KT Wiz | 11 | 0.10 | 31.18 | .179 | 0 | 36 | 88 | 296 | 343 |
| 45 Kim Hye-seong | Kiwoom Heroes | 11 | 0.09 | 51.55 | .132 | 2 | 47 | 62 | 509 | 567 |
| 45 Ronnie Dawson | Kiwoom Heroes | 11 | 0.12 | 39.00 | .178 | 0 | 39 | 54 | 382 | 429 |
| 45 Ko Myeong-jun | SSG Landers | 11 | 0.10 | 33.27 | .135 | 0 | 25 | 90 | 340 | 366 |
| 50 Oh Ji-hwan | LG Twins | 10 | 0.09 | 42.80 | .157 | 0 | 51 | 106 | 370 | 428 |
| 50 Ha Jae-hoon | SSG Landers | 10 | 0.09 | 31.70 | .169 | 0 | 18 | 90 | 290 | 317 |
| 50 Park Seong-han | SSG Landers | 10 | 0.07 | 56.40 | .110 | 3 | 64 | 86 | 489 | 564 |
| 50 Henry Ramos | Doosan Bears | 10 | 0.13 | 34.80 | .177 | 1 | 27 | 60 | 311 | 348 |
| 50 Seo Ho-cheol | NC Dinos | 10 | 0.07 | 56.70 | .107 | 0 | 30 | 101 | 512 | 567 |
| 50 Jared Young | Doosan Bears | 10 | 0.26 | 16.90 | .333 | 0 | 21 | 35 | 144 | 169 |
| 56 Oh Tae-gon | SSG Landers | 9 | 0.08 | 32.00 | .174 | 2 | 31 | 73 | 247 | 288 |
| 56 Kim Ju-won | NC Dinos | 9 | 0.07 | 52.78 | .127 | 1 | 51 | 111 | 385 | 475 |
| 56 Kim Hun-gon | Samsung Lions | 9 | 0.08 | 34.56 | .132 | 0 | 22 | 50 | 281 | 311 |
| 56 Kim Sun-bin | Kia Tigers | 9 | 0.08 | 51.78 | .118 | 0 | 30 | 39 | 423 | 466 |
| 56 Lee Woo-sung | Kia Tigers | 9 | 0.08 | 49.89 | .113 | 0 | 44 | 89 | 399 | 449 |
| 56 Choi Won-jun | Kia Tigers | 9 | 0.07 | 56.44 | .128 | 0 | 50 | 66 | 438 | 508 |
| 56 Jung Hoon | Lotte Giants | 9 | 0.08 | 36.11 | .165 | 0 | 35 | 63 | 285 | 325 |
| 56 Jang Jin-hyuk | Hanwha Eagles | 9 | 0.09 | 36.33 | .149 | 0 | 29 | 72 | 289 | 327 |
| 56 Kim Gun-hee | Kiwoom Heroes | 9 | 0.11 | 31.44 | .161 | 0 | 18 | 82 | 261 | 283 |
| 65 Kim Hyun-soo | LG Twins | 8 | 0.06 | 72.88 | .124 | 1 | 47 | 76 | 517 | 583 |
| 65 Park Min-woo | NC Dinos | 8 | 0.07 | 66.00 | .118 | 4 | 54 | 79 | 457 | 528 |
| 67 Na Seung-yeup | Lotte Giants | 7 | 0.06 | 69.86 | .157 | 1 | 69 | 83 | 407 | 489 |
| 67 Park Seung-wook | Lotte Giants | 7 | 0.05 | 66.86 | .104 | 3 | 47 | 120 | 405 | 468 |
| 67 Heo Kyoung-min | Doosan Bears | 7 | 0.06 | 68.14 | .118 | 0 | 36 | 25 | 417 | 477 |
| 67 Park Jun-young | Doosan Bears | 7 | 0.11 | 30.29 | .183 | 0 | 21 | 58 | 186 | 212 |
| 67 Son Ah-seop | NC Dinos | 7 | 0.08 | 50.71 | .111 | 0 | 16 | 65 | 333 | 355 |
| 67 Bae Jeong-dae | KT Wiz | 7 | 0.06 | 67.57 | .119 | 1 | 50 | 114 | 404 | 473 |
| 67 Kim Tae-gun | Kia Tigers | 7 | 0.07 | 38.57 | .119 | 0 | 12 | 24 | 235 | 270 |
| 67 Han Jun-su | Kia Tigers | 7 | 0.06 | 45.14 | .150 | 1 | 21 | 48 | 287 | 316 |
| 67 Park Han-gyeol | NC Dinos | 7 | 0.25 | 10.14 | .338 | 0 | 6 | 29 | 65 | 71 |
| 67 Yoon Jeong-bin | Samsung Lions | 7 | 0.10 | 26.86 | .168 | 0 | 22 | 47 | 161 | 188 |
| 67 Lewin Díaz | Samsung Lions | 7 | 0.24 | 16.86 | .236 | 0 | 6 | 25 | 110 | 118 |
| 78 Park Hae-min | LG Twins | 6 | 0.04 | 92.17 | .095 | 0 | 46 | 101 | 482 | 553 |
| 78 Kim Beom-seok | LG Twins | 6 | 0.09 | 30.00 | .136 | 2 | 14 | 49 | 162 | 180 |
| 78 Son Seong-bin | Lotte Giants | 6 | 0.07 | 28.50 | .184 | 0 | 13 | 38 | 152 | 171 |
| 78 Oh Yoon-suk | KT Wiz | 6 | 0.08 | 33.50 | .195 | 0 | 18 | 41 | 174 | 201 |
| 82 Moon Hyun-bin | Hanwha Eagles | 5 | 0.05 | 57.80 | .135 | 1 | 24 | 53 | 260 | 289 |
| 82 Hong Chang-ki | LG Twins | 5 | 0.04 | 127.40 | .074 | 3 | 96 | 93 | 524 | 637 |
| 82 Yoo Kang-nam | Lotte Giants | 5 | 0.10 | 31.00 | .132 | 0 | 9 | 25 | 136 | 155 |
| 82 Choo Shin-soo | SSG Landers | 5 | 0.06 | 60.40 | .123 | 0 | 37 | 68 | 253 | 302 |
| 82 Lee Ji-young | SSG Landers | 5 | 0.04 | 86.40 | .070 | 0 | 18 | 35 | 398 | 432 |
| 82 Cheon Jae-hwan | NC Dinos | 5 | 0.06 | 47.20 | .121 | 0 | 13 | 52 | 215 | 236 |
| 82 Jeon Byeong-woo | Samsung Lions | 5 | 0.09 | 25.60 | .180 | 0 | 14 | 42 | 111 | 128 |
| 82 Byeon Sang-kwon | Kiwoom Heroes | 5 | 0.06 | 46.40 | .091 | 0 | 11 | 51 | 219 | 232 |
| 82 Park Chan-ho | Kia Tigers | 5 | 0.04 | 115.40 | .080 | 1 | 48 | 44 | 515 | 577 |
| 82 Kim Ki-yeon | Doosan Bears | 5 | 0.05 | 56.60 | .099 | 0 | 22 | 47 | 252 | 283 |
| 82 Byun Woo-hyuk | Kia Tigers | 5 | 0.07 | 37.40 | .167 | 0 | 16 | 48 | 168 | 187 |
| 93 Choi Jae-hoon | Hanwha Eagles | 4 | 0.03 | 87.00 | .079 | 0 | 33 | 58 | 280 | 348 |
| 93 Hwang Seong-bin | Lotte Giants | 4 | 0.03 | 101.50 | .117 | 0 | 31 | 56 | 366 | 406 |
| 93 Jung Soo-bin | Doosan Bears | 4 | 0.03 | 152.00 | .076 | 1 | 71 | 72 | 510 | 608 |
| 93 David MacKinnon | Samsung Lions | 4 | 0.06 | 78.75 | .092 | 3 | 39 | 33 | 272 | 315 |
| 93 Kim Sang-su | KT Wiz | 4 | 0.04 | 105.00 | .103 | 0 | 37 | 59 | 369 | 420 |
| 93 Lee Hyung-jong | Kiwoom Heroes | 4 | 0.11 | 31.50 | .147 | 1 | 22 | 27 | 102 | 126 |
| 93 Park Ji-hwan | SSG Landers | 4 | 0.05 | 62.25 | .110 | 0 | 12 | 61 | 228 | 249 |
| 93 Jang Jae-young | Kiwoom Heroes | 4 | 0.11 | 34.75 | .126 | 0 | 17 | 64 | 119 | 139 |
| 93 Kwon Kwang-min | Hanwha Eagles | 4 | 0.21 | 12.75 | .312 | 0 | 3 | 17 | 48 | 51 |
| 102 Lee Yu-chan | Doosan Bears | 3 | 0.03 | 87.33 | .087 | 0 | 22 | 51 | 231 | 262 |
| 102 Kim Ji-chan | Samsung Lions | 3 | 0.02 | 178.33 | .068 | 2 | 60 | 40 | 453 | 535 |
| 102 Ryu Ji-hyuk | Samsung Lions | 3 | 0.03 | 116.00 | .066 | 0 | 33 | 70 | 302 | 348 |
| 102 Shin Bon-ki | KT Wiz | 3 | 0.04 | 50.67 | .098 | 0 | 16 | 28 | 122 | 152 |
| 102 Hwang Young-mook | Hanwha Eagles | 3 | 0.02 | 129.67 | .072 | 0 | 31 | 56 | 349 | 389 |
| 102 Oh Young-soo | NC Dinos | 3 | 0.15 | 11.33 | .300 | 0 | 2 | 6 | 30 | 34 |
| 102 Lim Byeong-wuk | Kiwoom Heroes | 3 | 0.07 | 30.67 | .138 | 0 | 4 | 32 | 87 | 92 |
| 102 Sim Woo-jun | KT Wiz | 3 | 0.06 | 64.00 | .077 | 0 | 17 | 29 | 169 | 192 |
| 110 Gu Bon-hyeok | LG Twins | 2 | 0.02 | 194.50 | .071 | 0 | 38 | 51 | 339 | 389 |
| 110 No Jin-hyuk | Lotte Giants | 2 | 0.03 | 78.50 | .088 | 1 | 15 | 39 | 137 | 157 |
| 110 Kim Min-sung | Lotte Giants | 2 | 0.06 | 42.00 | .157 | 0 | 10 | 18 | 70 | 84 |
| 110 Choi In-ho | Hanwha Eagles | 2 | 0.02 | 122.00 | .110 | 0 | 25 | 31 | 210 | 244 |
| 110 Jeong Bo-keun | Lotte Giants | 2 | 0.02 | 70.00 | .060 | 0 | 3 | 31 | 133 | 140 |
| 110 Lee Hak-ju | Lotte Giants | 2 | 0.05 | 52.50 | .126 | 0 | 6 | 44 | 95 | 105 |
| 110 Jeon Min-jae | Doosan Bears | 2 | 0.02 | 138.00 | .052 | 1 | 17 | 53 | 248 | 276 |
| 110 Kim Jae-sang | Samsung Lions | 2 | 0.06 | 45.50 | .119 | 0 | 5 | 23 | 84 | 91 |
| 110 Won Sung-jun | Kiwoom Heroes | 2 | 0.04 | 62.50 | .098 | 0 | 10 | 36 | 112 | 125 |
| 110 Park Si-won | NC Dinos | 2 | 0.04 | 79.00 | .092 | 0 | 14 | 46 | 141 | 158 |
| 110 Ruben Cardenas | Samsung Lions | 2 | 0.29 | 12.50 | .333 | 0 | 1 | 6 | 24 | 25 |
| 110 Lee Young-bin | LG Twins | 2 | 0.06 | 35.50 | .127 | 0 | 4 | 20 | 63 | 71 |
| 110 An Joong-yeol | NC Dinos | 2 | 0.20 | 12.50 | .333 | 0 | 3 | 7 | 21 | 25 |
| 123 Jung Eun-won | Hanwha Eagles | 1 | 0.04 | 78.00 | .125 | 0 | 13 | 16 | 64 | 78 |
| 123 Kim Kang-min | Hanwha Eagles | 1 | 0.02 | 87.00 | .039 | 0 | 8 | 21 | 76 | 87 |
| 123 Ha Ju-suk | Hanwha Eagles | 1 | 0.02 | 151.00 | .102 | 0 | 10 | 33 | 137 | 151 |
| 123 Jeon Ui-san | SSG Landers | 1 | 0.03 | 63.00 | .053 | 0 | 5 | 15 | 57 | 63 |
| 123 Kim Sung-hyun | SSG Landers | 1 | 0.01 | 167.00 | .057 | 0 | 16 | 28 | 141 | 167 |
| 123 Kim Dae-han | Doosan Bears | 1 | 0.02 | 89.00 | .053 | 0 | 8 | 26 | 75 | 89 |
| 123 Kim Min-hyuck | KT Wiz | 1 | 0.01 | 393.00 | .066 | 1 | 35 | 45 | 351 | 393 |
| 123 Cheon Seong-ho | KT Wiz | 1 | 0.01 | 255.00 | .073 | 0 | 18 | 43 | 234 | 255 |
| 123 Im Ji-yeol | Kiwoom Heroes | 1 | 0.05 | 57.00 | .061 | 0 | 7 | 16 | 49 | 57 |
| 123 Lee Jae-sang | Kiwoom Heroes | 1 | 0.03 | 89.00 | .048 | 0 | 2 | 33 | 84 | 89 |
| 123 Ju Seong-won | Kiwoom Heroes | 1 | 0.04 | 62.00 | .073 | 0 | 6 | 18 | 55 | 62 |
| 123 Lee Chang-jin | Kia Tigers | 1 | 0.01 | 247.00 | .068 | 0 | 45 | 36 | 191 | 247 |
| 123 Kim Ho-ryung | Kia Tigers | 1 | 0.02 | 67.00 | .085 | 0 | 8 | 25 | 59 | 67 |
| 123 Lee Do-yun | Hanwha Eagles | 1 | 0.01 | 374.00 | .057 | 0 | 26 | 56 | 336 | 374 |
| 123 Lee Jae-won | Hanwha Eagles | 1 | 0.01 | 152.00 | .052 | 1 | 7 | 21 | 134 | 152 |
| 123 Lee Ju-chan | Lotte Giants | 1 | 0.06 | 25.00 | .167 | 0 | 1 | 9 | 24 | 25 |
| 123 Kim In-tae | Doosan Bears | 1 | 0.10 | 26.00 | .130 | 0 | 2 | 7 | 23 | 26 |
| 123 Kim Min-hyeok | Doosan Bears | 1 | 0.20 | 8.00 | .600 | 0 | 3 | 3 | 5 | 8 |
| 123 Choi Jeong-won | NC Dinos | 1 | 0.02 | 155.00 | .061 | 0 | 17 | 34 | 131 | 155 |
| 123 Park Sei-hyok | NC Dinos | 1 | 0.01 | 171.00 | .081 | 0 | 14 | 43 | 148 | 171 |
| 123 Seo Geon-chang | Kia Tigers | 1 | 0.01 | 248.00 | .094 | 0 | 36 | 31 | 203 | 248 |
| 123 Ko Jong-wook | Kia Tigers | 1 | 0.04 | 36.00 | .156 | 0 | 4 | 6 | 32 | 36 |
| 123 Kim Dong-jin | Samsung Lions | 1 | 0.03 | 42.00 | .081 | 0 | 3 | 10 | 37 | 42 |
| 123 Kong Min-gyu | Samsung Lions | 1 | 0.08 | 17.00 | .214 | 0 | 1 | 9 | 14 | 17 |
| 123 Lee Byung-heon | Samsung Lions | 1 | 0.01 | 166.00 | .048 | 0 | 17 | 48 | 145 | 166 |
| 123 Lee Jin-young | Hanwha Eagles | 1 | 0.02 | 103.00 | .097 | 0 | 8 | 27 | 93 | 103 |
| 123 Lee Yong-kyu | Kiwoom Heroes | 1 | 0.02 | 227.00 | .066 | 0 | 31 | 33 | 183 | 227 |
| 123 Kim In-hwan | Hanwha Eagles | 1 | 0.02 | 143.00 | .038 | 0 | 10 | 32 | 131 | 143 |
| 123 Choi Won-yeong | LG Twins | 1 | 0.02 | 41.00 | .135 | 0 | 1 | 7 | 37 | 41 |
| 123 Jeong Jun-jae | SSG Landers | 1 | 0.01 | 240.00 | .098 | 0 | 19 | 49 | 215 | 240 |
| 123 Kim Jae-ho | Doosan Bears | 1 | 0.02 | 154.00 | .063 | 0 | 19 | 23 | 126 | 154 |
| 123 Kim Min-sik | SSG Landers | 1 | 0.02 | 126.00 | .075 | 0 | 16 | 33 | 106 | 126 |
| 123 Jung Hyeon-seung | SSG Landers | 1 | 0.04 | 31.00 | .103 | 0 | 2 | 6 | 29 | 31 |
| 123 Ahn Hyun-min | KT Wiz | 1 | 0.06 | 29.00 | .200 | 0 | 2 | 10 | 25 | 29 |
| 123 Kang Hyeon-woo | KT Wiz | 1 | 0.06 | 36.00 | .154 | 0 | 8 | 10 | 26 | 36 |
| 123 Kim Sung-jin | LG Twins | 1 | 0.07 | 16.00 | .200 | 0 | 1 | 4 | 15 | 16 |
| 123 Kim Byeong-hwi | Kiwoom Heroes | 1 | 0.04 | 71.00 | .102 | 0 | 6 | 26 | 59 | 71 |
| 123 Kim Min-su | Samsung Lions | 1 | 0.11 | 8.00 | .375 | 0 | 0 | 1 | 8 | 8 |
| 123 Yoon Do-hyun | Kia Tigers | 1 | 0.17 | 27.00 | .185 | 0 | 0 | 9 | 27 | 27 |










