#30
- RP
- RHP
Top KBO Players by Strikeouts –
2025
Season
2025
| Rank / Player | Team | K | BB | HB | K/BB | ERA | WHIP | IP | ER | R | H | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hanwha Eagles | 252 | 41 | 6 | 6.15 | 1.89 | 0.94 | 180 ⅔ | 38 | 41 | 128 | 10 |
#33
- RP
- RHP
|
SSG Landers | 245 | 51 | 9 | 4.80 | 2.25 | 1.00 | 171 ⅔ | 43 | 53 | 121 | 13 |
#3
- SP
- RHP
|
NC Dinos | 216 | 56 | 3 | 3.86 | 3.45 | 1.12 | 172 | 66 | 76 | 136 | 18 |
#55
- RP
- RHP
|
Hanwha Eagles | 207 | 56 | 13 | 3.70 | 2.87 | 1.02 | 178 ⅔ | 57 | 63 | 127 | 13 |
#33
- SP
- RHP
|
Kia Tigers | 169 | 47 | 8 | 3.60 | 3.62 | 1.15 | 149 | 60 | 64 | 125 | 8 |
#65
- RP
- LHP
|
KT Wiz | 165 | 44 | 8 | 3.75 | 3.96 | 1.33 | 163 ⅔ | 72 | 85 | 173 | 17 |
#39
- SP
- LHP
|
Doosan Bears | 156 | 39 | 17 | 4.00 | 2.81 | 1.05 | 176 | 55 | 66 | 146 | 8 |
#21
- SP
- RHP
|
Lotte Giants | 156 | 54 | 8 | 2.89 | 4.93 | 1.48 | 160 ⅔ | 88 | 99 | 183 | 15 |
#1
- SP
- RHP
|
KT Wiz | 154 | 30 | 15 | 5.13 | 3.30 | 1.24 | 161 | 59 | 70 | 170 | 10 |
#40
- SP
- RHP
|
Kia Tigers | 152 | 41 | 15 | 3.71 | 2.25 | 1.07 | 164 ⅓ | 41 | 46 | 135 | 6 |
| 11 Logan Allen | NC Dinos | 149 | 67 | 10 | 2.22 | 4.53 | 1.43 | 173 | 87 | 98 | 180 | 18 |
| 12 Ariel Jurado | Samsung Lions | 142 | 36 | 4 | 3.94 | 2.60 | 1.08 | 197 ⅓ | 57 | 65 | 177 | 17 |
| 13 Kim Kwang-hyun | SSG Landers | 138 | 50 | 4 | 2.76 | 5.00 | 1.49 | 144 | 80 | 86 | 164 | 13 |
| 14 Yonny Chirinos | LG Twins | 137 | 36 | 9 | 3.81 | 3.31 | 1.18 | 177 | 65 | 71 | 173 | 5 |
| 14 Mitch White | SSG Landers | 137 | 44 | 8 | 3.11 | 2.87 | 1.15 | 134 ⅔ | 43 | 51 | 111 | 9 |
| 16 Moon Dong-ju | Hanwha Eagles | 135 | 31 | 3 | 4.35 | 4.02 | 1.18 | 121 | 54 | 57 | 112 | 7 |
| 17 Ha Yeong-min | Kiwoom Heroes | 134 | 41 | 9 | 3.27 | 4.99 | 1.37 | 153 ⅓ | 85 | 90 | 169 | 13 |
| 18 Son Ju-young | LG Twins | 132 | 49 | 4 | 2.69 | 3.41 | 1.32 | 153 | 58 | 67 | 153 | 8 |
| 19 Cole Irvin | Doosan Bears | 128 | 79 | 18 | 1.62 | 4.48 | 1.53 | 144 ⅔ | 72 | 80 | 142 | 9 |
| 20 Song Seung-ki | LG Twins | 125 | 49 | 1 | 2.55 | 3.50 | 1.38 | 144 | 56 | 61 | 149 | 15 |
| 21 So Hyeong-jun | KT Wiz | 123 | 29 | 3 | 4.24 | 3.30 | 1.25 | 147 ⅓ | 54 | 60 | 155 | 6 |
| 22 Ryu Hyun-jin | Hanwha Eagles | 122 | 25 | 4 | 4.88 | 3.23 | 1.21 | 139 ⅓ | 50 | 54 | 144 | 12 |
| 23 Tucker Davidson | Lotte Giants | 119 | 48 | 5 | 2.48 | 3.65 | 1.39 | 123 ⅓ | 50 | 53 | 123 | 10 |
| 24 Alec Gamboa | Lotte Giants | 117 | 49 | 4 | 2.39 | 3.58 | 1.35 | 108 | 43 | 54 | 97 | 6 |
| 25 Na Gyun-an | Lotte Giants | 116 | 50 | 5 | 2.32 | 3.87 | 1.41 | 137 ⅓ | 59 | 67 | 143 | 13 |
| 26 Oh Won-seok | KT Wiz | 113 | 52 | 4 | 2.17 | 3.67 | 1.38 | 132 ⅓ | 54 | 60 | 130 | 10 |
| 27 Choi Won-tae | Samsung Lions | 109 | 51 | 12 | 2.14 | 4.92 | 1.44 | 124 ⅓ | 68 | 72 | 128 | 13 |
| 27 Yang Hyeon-jong | Kia Tigers | 109 | 57 | 4 | 1.91 | 5.06 | 1.49 | 153 | 86 | 101 | 171 | 12 |
| 29 Won Tae-in | Samsung Lions | 108 | 27 | 6 | 4.00 | 3.24 | 1.10 | 166 ⅔ | 60 | 66 | 157 | 20 |
| 30 Im Chan-kyu | LG Twins | 107 | 40 | 6 | 2.67 | 3.03 | 1.27 | 160 ⅓ | 54 | 61 | 163 | 9 |
| 30 Gwak Been | Doosan Bears | 107 | 41 | 2 | 2.61 | 4.20 | 1.25 | 109 ⅓ | 51 | 55 | 96 | 9 |
| 32 Raúl Alcántara | Kiwoom Heroes | 92 | 10 | 4 | 9.20 | 3.27 | 1.12 | 121 | 44 | 50 | 125 | 11 |
| 33 Shin Min-hyeok | NC Dinos | 84 | 26 | 6 | 3.23 | 4.77 | 1.32 | 132 | 70 | 76 | 148 | 23 |
| 33 Gerson Garabito | Samsung Lions | 84 | 37 | 6 | 2.27 | 2.64 | 1.19 | 78 ⅓ | 23 | 31 | 56 | 6 |
| 35 Jeong Woo-joo | Hanwha Eagles | 82 | 21 | 10 | 3.90 | 2.85 | 1.02 | 53 ⅔ | 17 | 18 | 34 | 6 |
| 36 Kenny Rosenberg | Kiwoom Heroes | 80 | 25 | 4 | 3.20 | 3.23 | 1.17 | 75 ⅓ | 27 | 33 | 63 | 5 |
| 37 Jo Byeong-hyeon | SSG Landers | 79 | 18 | 0 | 4.39 | 1.60 | 0.89 | 67 ⅓ | 12 | 13 | 42 | 5 |
| 37 Kim Taek-yeon | Doosan Bears | 79 | 31 | 5 | 2.55 | 3.53 | 1.18 | 66 ⅓ | 26 | 31 | 47 | 6 |
| 39 Park Yeong-hyun | KT Wiz | 77 | 34 | 2 | 2.26 | 3.39 | 1.48 | 69 | 26 | 31 | 68 | 9 |
| 40 Kim Tae-hoon | Samsung Lions | 74 | 26 | 2 | 2.85 | 4.48 | 1.39 | 66 ⅓ | 33 | 34 | 66 | 8 |
| 40 Um Sang-back | Hanwha Eagles | 74 | 38 | 8 | 1.95 | 6.58 | 1.79 | 80 ⅔ | 59 | 60 | 106 | 13 |
| 40 Lee Seung-hyun | Samsung Lions | 74 | 46 | 9 | 1.61 | 5.42 | 1.65 | 101 ⅓ | 61 | 64 | 121 | 10 |
| 43 Elieser Hernández | LG Twins | 73 | 24 | 5 | 3.04 | 4.23 | 1.17 | 66 | 31 | 32 | 53 | 7 |
| 44 Jung Hai-young | Kia Tigers | 72 | 18 | 3 | 4.00 | 3.79 | 1.51 | 61 ⅔ | 26 | 30 | 75 | 4 |
| 44 Lee Young-ha | Doosan Bears | 72 | 39 | 6 | 1.85 | 4.05 | 1.53 | 66 ⅔ | 30 | 33 | 63 | 4 |
| 46 Kim Seo-hyeon | Hanwha Eagles | 71 | 31 | 8 | 2.29 | 3.14 | 1.26 | 66 | 23 | 23 | 52 | 4 |
| 46 Kim Do-hyeon | Kia Tigers | 71 | 33 | 10 | 2.15 | 4.81 | 1.45 | 125 ⅓ | 67 | 79 | 149 | 11 |
| 46 Choi Seung-yong | Doosan Bears | 71 | 36 | 6 | 1.97 | 4.41 | 1.35 | 116 ⅓ | 57 | 60 | 121 | 8 |
| 49 Kim Jin-ho | NC Dinos | 70 | 45 | 9 | 1.56 | 3.36 | 1.35 | 72 ⅓ | 27 | 30 | 53 | 5 |
| 50 Lee Ho-sung | Samsung Lions | 69 | 29 | 2 | 2.38 | 6.34 | 1.50 | 55 ⅓ | 39 | 44 | 54 | 7 |
| 50 Kim Won-jung | Lotte Giants | 69 | 33 | 2 | 2.09 | 2.67 | 1.50 | 60 ⅔ | 18 | 21 | 58 | 4 |
| 52 Noh Kyung-eun | SSG Landers | 68 | 25 | 3 | 2.72 | 2.14 | 1.06 | 80 | 19 | 22 | 60 | 2 |
| 52 Kim Keon-woo | SSG Landers | 68 | 49 | 7 | 1.39 | 3.82 | 1.55 | 66 | 28 | 31 | 53 | 2 |
| 54 Lee Ro-un | SSG Landers | 66 | 26 | 0 | 2.54 | 1.99 | 1.06 | 77 | 17 | 19 | 56 | 7 |
| 55 Kim Min | SSG Landers | 65 | 17 | 6 | 3.82 | 2.97 | 1.21 | 63 ⅔ | 21 | 23 | 60 | 7 |
| 56 Kim Jin-sung | LG Twins | 63 | 24 | 0 | 2.63 | 3.44 | 1.20 | 70 ⅔ | 27 | 28 | 61 | 7 |
| 57 Choi Jun-yong | Lotte Giants | 62 | 16 | 6 | 3.88 | 5.30 | 1.21 | 54 ⅓ | 32 | 35 | 50 | 5 |
| 57 Chun Sa-min | NC Dinos | 62 | 33 | 11 | 1.88 | 4.26 | 1.45 | 82 ⅓ | 39 | 45 | 86 | 3 |
| 57 Choi Won-joon | Doosan Bears | 62 | 38 | 4 | 1.63 | 4.71 | 1.34 | 107 | 56 | 59 | 105 | 18 |
| 60 Moon Seung-won | SSG Landers | 61 | 38 | 5 | 1.61 | 5.13 | 1.40 | 105 ⅓ | 60 | 61 | 109 | 16 |
| 60 Lee Min-seok | Lotte Giants | 61 | 56 | 2 | 1.09 | 5.26 | 1.83 | 87 ⅓ | 51 | 56 | 104 | 10 |
| 62 William Cuevas | KT Wiz | 60 | 46 | 5 | 1.30 | 5.40 | 1.53 | 98 ⅓ | 59 | 69 | 104 | 13 |
| 63 Kim Jong-soo | Hanwha Eagles | 59 | 36 | 4 | 1.64 | 3.25 | 1.46 | 63 ⅔ | 23 | 30 | 57 | 5 |
| 64 Park Chi-guk | Doosan Bears | 57 | 21 | 7 | 2.71 | 3.75 | 1.27 | 62 ⅓ | 26 | 35 | 58 | 4 |
| 64 Hwang Jun-seo | Hanwha Eagles | 57 | 26 | 2 | 2.19 | 5.30 | 1.43 | 56 | 33 | 37 | 54 | 7 |
| 64 Ryu Jin-wook | NC Dinos | 57 | 28 | 6 | 2.04 | 3.27 | 1.18 | 66 | 24 | 27 | 50 | 6 |
| 64 Bae Chan-seung | Samsung Lions | 57 | 34 | 2 | 1.68 | 3.91 | 1.66 | 50 ⅔ | 22 | 25 | 50 | 3 |
| 68 Kim Young-woo | LG Twins | 56 | 30 | 3 | 1.87 | 2.40 | 1.32 | 60 | 16 | 17 | 49 | 2 |
| 69 Son Dong-hyun | KT Wiz | 55 | 12 | 3 | 4.58 | 3.84 | 1.33 | 58 ⅔ | 25 | 30 | 66 | 6 |
| 69 Jeon Young-jun | SSG Landers | 55 | 26 | 5 | 2.12 | 4.61 | 1.41 | 52 ⅔ | 27 | 28 | 48 | 5 |
| 69 Cho Sang-woo | Kia Tigers | 55 | 27 | 6 | 2.04 | 3.90 | 1.52 | 60 | 26 | 29 | 64 | 5 |
| 69 Jeong Cheol-won | Lotte Giants | 55 | 28 | 7 | 1.96 | 4.24 | 1.43 | 70 | 33 | 34 | 72 | 4 |
| 69 Jung Hyun-woo | Kiwoom Heroes | 55 | 48 | 6 | 1.15 | 5.86 | 1.72 | 81 ⅓ | 53 | 63 | 92 | 8 |
| 74 Han Seung-hyuk | Hanwha Eagles | 53 | 23 | 7 | 2.30 | 2.25 | 1.23 | 64 | 16 | 18 | 56 | 4 |
| 74 Lee Seung-min | Samsung Lions | 53 | 26 | 3 | 2.04 | 3.78 | 1.35 | 64 ⅓ | 27 | 37 | 61 | 5 |
| 74 Choi Min-seok | Doosan Bears | 53 | 34 | 5 | 1.56 | 4.40 | 1.36 | 77 ⅔ | 38 | 41 | 72 | 7 |
| 77 Park Sang-won | Hanwha Eagles | 52 | 21 | 8 | 2.48 | 4.18 | 1.32 | 66 ⅔ | 31 | 35 | 67 | 4 |
| 77 You Young-chan | LG Twins | 52 | 23 | 3 | 2.26 | 2.63 | 1.32 | 41 | 12 | 14 | 31 | 2 |
| 77 Kim Yun-ha | Kiwoom Heroes | 52 | 44 | 3 | 1.18 | 6.14 | 1.78 | 88 | 60 | 76 | 113 | 16 |
| 80 Bae Jae-whan | NC Dinos | 51 | 37 | 11 | 1.38 | 4.48 | 1.41 | 60 ⅓ | 30 | 36 | 48 | 3 |
| 81 Jeon Sang-hyun | Kia Tigers | 50 | 20 | 2 | 2.50 | 3.34 | 1.20 | 70 | 26 | 30 | 64 | 4 |
| 81 Park Jin | Lotte Giants | 50 | 22 | 1 | 2.27 | 5.32 | 1.41 | 69 ⅓ | 41 | 42 | 76 | 10 |
| 83 Jeong Hyeon-su | Lotte Giants | 47 | 26 | 2 | 1.81 | 3.97 | 1.26 | 47 ⅔ | 21 | 23 | 34 | 4 |
| 83 Cho Young-gun | Kiwoom Heroes | 47 | 38 | 4 | 1.24 | 5.68 | 1.57 | 77 ⅔ | 49 | 51 | 84 | 12 |
| 85 Anders Tolhurst | LG Twins | 45 | 16 | 2 | 2.81 | 2.86 | 1.25 | 44 | 14 | 15 | 39 | 2 |
| 85 Yang Chang-seop | Samsung Lions | 45 | 19 | 9 | 2.37 | 3.43 | 1.37 | 63 | 24 | 29 | 67 | 3 |
| 85 Patrick Murphy | KT Wiz | 45 | 21 | 2 | 2.14 | 3.12 | 1.38 | 60 ⅔ | 21 | 26 | 63 | 2 |
| 85 Weon Sang-hyun | KT Wiz | 45 | 35 | 1 | 1.29 | 5.21 | 1.60 | 57 | 33 | 35 | 56 | 8 |
| 85 Mok Ji-hoon | NC Dinos | 45 | 42 | 5 | 1.07 | 6.05 | 1.90 | 58 | 39 | 42 | 68 | 6 |
| 90 Yoon Seong-pin | Lotte Giants | 44 | 20 | 4 | 2.20 | 7.67 | 1.70 | 27 | 23 | 23 | 26 | 3 |
| 90 Choi Min-jun | SSG Landers | 44 | 24 | 3 | 1.83 | 3.97 | 1.46 | 65 ⅔ | 29 | 34 | 72 | 6 |
| 90 Oh Seok-joo | Kiwoom Heroes | 44 | 29 | 7 | 1.52 | 3.70 | 1.39 | 58 ⅓ | 24 | 24 | 52 | 4 |
| 93 Kim Jae-yoon | Samsung Lions | 43 | 13 | 1 | 3.31 | 4.99 | 1.21 | 57 ⅔ | 32 | 34 | 57 | 10 |
| 93 Cho Dong-uk | Hanwha Eagles | 43 | 29 | 4 | 1.48 | 4.05 | 1.77 | 60 | 27 | 29 | 77 | 4 |
| 93 Yoon Young-cheol | Kia Tigers | 43 | 30 | 1 | 1.43 | 5.58 | 1.64 | 50 | 31 | 37 | 52 | 4 |
| 93 Kim Seon-gi | Kiwoom Heroes | 43 | 47 | 11 | 0.91 | 5.65 | 1.83 | 78 | 49 | 55 | 96 | 6 |
| 97 Lee Eui-lee | Kia Tigers | 42 | 31 | 3 | 1.35 | 7.94 | 1.82 | 39 ⅔ | 35 | 37 | 41 | 6 |
| 98 C. C. Mercedes | Kiwoom Heroes | 41 | 9 | 0 | 4.56 | 4.47 | 1.36 | 46 ⅓ | 23 | 24 | 54 | 5 |
| 98 Kim Beom-su | Hanwha Eagles | 41 | 22 | 4 | 1.86 | 2.25 | 1.08 | 48 | 12 | 17 | 30 | 0 |
| 100 Won Jong-hyan | Kiwoom Heroes | 40 | 18 | 3 | 2.22 | 6.13 | 1.58 | 54 ⅓ | 37 | 42 | 68 | 5 |
| 100 Park Yun-sung | Kiwoom Heroes | 40 | 19 | 1 | 2.11 | 4.53 | 1.43 | 51 ⅔ | 26 | 31 | 55 | 9 |
| 100 Song Young-jin | SSG Landers | 40 | 31 | 3 | 1.29 | 5.83 | 1.71 | 63 ⅓ | 41 | 45 | 77 | 10 |
| 103 Hong Min-ki | Lotte Giants | 39 | 11 | 2 | 3.55 | 3.09 | 1.09 | 32 | 11 | 13 | 24 | 0 |
| 103 Lee Ji-gang | LG Twins | 39 | 24 | 1 | 1.63 | 5.32 | 1.56 | 47 ⅓ | 28 | 29 | 50 | 4 |
| 103 Choi Ji-min | Kia Tigers | 39 | 51 | 4 | 0.76 | 6.58 | 1.82 | 53 ⅓ | 39 | 40 | 46 | 5 |
| 106 Choi Ji-kang | Doosan Bears | 38 | 13 | 2 | 2.92 | 6.34 | 1.65 | 32 ⅔ | 23 | 25 | 41 | 3 |
| 106 Charlie Barnes | Lotte Giants | 38 | 17 | 2 | 2.24 | 5.32 | 1.40 | 45 ⅔ | 27 | 31 | 47 | 4 |
| 106 Jang Hyun-sik | LG Twins | 38 | 21 | 5 | 1.81 | 4.35 | 1.73 | 49 ⅔ | 24 | 27 | 65 | 4 |
| 109 Joo Hyun-sang | Hanwha Eagles | 37 | 10 | 3 | 3.70 | 5.18 | 1.66 | 41 ⅔ | 24 | 25 | 59 | 8 |
| 109 Son Ju-hwan | NC Dinos | 37 | 19 | 1 | 1.95 | 4.35 | 1.39 | 51 ⅔ | 25 | 29 | 53 | 5 |
| 109 Kim Nok-won | NC Dinos | 37 | 47 | 3 | 0.79 | 6.56 | 1.74 | 70 | 51 | 53 | 75 | 10 |
| 112 Kim Min-su | KT Wiz | 36 | 15 | 1 | 2.40 | 4.96 | 1.48 | 52 ⅔ | 29 | 31 | 63 | 5 |
| 112 Kim Gang-hyun | Lotte Giants | 36 | 21 | 7 | 1.71 | 4.00 | 1.25 | 72 | 32 | 37 | 69 | 9 |
| 112 Park Shin-zi | Doosan Bears | 36 | 29 | 5 | 1.24 | 2.85 | 1.40 | 60 | 19 | 24 | 55 | 3 |
| 115 Denyi Reyes | Samsung Lions | 35 | 12 | 3 | 2.92 | 4.14 | 1.26 | 50 | 23 | 26 | 51 | 5 |
| 115 Ju Seung-woo | Kiwoom Heroes | 35 | 17 | 2 | 2.06 | 2.45 | 1.18 | 44 | 12 | 13 | 35 | 7 |
| 115 Kim Young-kyu | NC Dinos | 35 | 18 | 3 | 1.94 | 2.86 | 1.32 | 44 | 14 | 17 | 40 | 3 |
| 115 Han Jae-seung | Kia Tigers | 35 | 31 | 1 | 1.13 | 6.48 | 2.13 | 33 ⅓ | 24 | 29 | 40 | 5 |
| 119 Lee Sang-dong | KT Wiz | 34 | 9 | 2 | 3.78 | 2.49 | 0.92 | 43 ⅓ | 12 | 12 | 31 | 4 |
| 119 Lee Jun-young | Kia Tigers | 34 | 11 | 1 | 3.09 | 4.76 | 1.38 | 34 | 18 | 18 | 36 | 6 |
| 119 Park Si-hoo | SSG Landers | 34 | 29 | 5 | 1.17 | 3.27 | 1.41 | 52 ⅓ | 19 | 24 | 45 | 5 |
| 122 Choi Sung-young | NC Dinos | 33 | 28 | 3 | 1.18 | 6.23 | 1.89 | 47 ⅔ | 33 | 33 | 62 | 6 |
| 123 Baek Jung-hyun | Samsung Lions | 31 | 7 | 2 | 4.43 | 1.95 | 0.80 | 32 ⅓ | 7 | 7 | 19 | 1 |
| 123 Hwang Dong-ha | Kia Tigers | 31 | 10 | 3 | 3.10 | 5.30 | 1.35 | 35 ⅔ | 21 | 21 | 38 | 4 |
| 123 Kim Keon-kuk | Kia Tigers | 31 | 17 | 5 | 1.82 | 6.85 | 1.65 | 46 | 35 | 38 | 59 | 11 |
| 123 Mon Yong-ik | KT Wiz | 31 | 19 | 0 | 1.63 | 3.14 | 1.40 | 28 ⅔ | 10 | 11 | 21 | 3 |
| 127 Sung Yeong-tak | Kia Tigers | 30 | 13 | 0 | 2.31 | 1.55 | 0.97 | 52 ⅓ | 9 | 11 | 38 | 2 |
| 127 Park Myung-geun | LG Twins | 30 | 16 | 5 | 1.88 | 4.89 | 1.34 | 38 ⅔ | 21 | 21 | 36 | 5 |
| 127 Lee Jun-hyeok | NC Dinos | 30 | 20 | 6 | 1.50 | 7.30 | 1.70 | 37 | 30 | 33 | 43 | 8 |
| 130 Lee Seung-hyun | Samsung Lions | 29 | 11 | 1 | 2.64 | 6.31 | 1.51 | 35 ⅔ | 25 | 26 | 43 | 9 |
| 131 Vincent Velasquez | Lotte Giants | 28 | 18 | 3 | 1.56 | 8.23 | 1.86 | 35 | 32 | 32 | 47 | 7 |
| 131 Song Jae-young | Lotte Giants | 28 | 24 | 0 | 1.17 | 4.00 | 1.59 | 27 | 12 | 13 | 19 | 3 |
| 131 Kim Yeon-ju | Kiwoom Heroes | 28 | 25 | 6 | 1.12 | 6.62 | 1.78 | 51 ⅔ | 38 | 40 | 67 | 10 |
| 134 Kim Ki-hoon | Kia Tigers | 27 | 10 | 1 | 2.70 | 3.25 | 1.27 | 27 ⅔ | 10 | 11 | 25 | 2 |
| 134 Yun Seok-won | Kiwoom Heroes | 27 | 12 | 2 | 2.25 | 5.54 | 1.42 | 37 ⅓ | 23 | 23 | 41 | 3 |
| 134 Kim Tae-hyeok | Lotte Giants | 27 | 18 | 3 | 1.50 | 6.38 | 1.80 | 36 ⅔ | 26 | 26 | 48 | 4 |
| 134 Han Doo-sol | SSG Landers | 27 | 19 | 1 | 1.42 | 4.95 | 1.79 | 36 ⅓ | 20 | 22 | 46 | 1 |
| 134 Baek Seung-hyeon | LG Twins | 27 | 28 | 1 | 0.96 | 3.90 | 1.87 | 30 | 13 | 13 | 28 | 2 |
| 139 Yi Jung-yong | LG Twins | 26 | 12 | 2 | 2.17 | 5.03 | 1.29 | 34 | 19 | 19 | 32 | 3 |
| 139 Park Ju-seong | Kiwoom Heroes | 26 | 16 | 3 | 1.63 | 6.58 | 1.52 | 52 | 38 | 40 | 63 | 9 |
| 139 Lee Kang-jun | Kiwoom Heroes | 26 | 17 | 2 | 1.53 | 6.57 | 1.86 | 24 ⅔ | 18 | 22 | 29 | 3 |
| 139 Ham Deok-ju | LG Twins | 26 | 18 | 0 | 1.44 | 6.00 | 1.19 | 27 | 18 | 19 | 14 | 1 |
| 143 Woo Kyu-min | KT Wiz | 24 | 3 | 4 | 8.00 | 2.44 | 1.08 | 44 ⅓ | 12 | 12 | 45 | 2 |
| 143 Kim Jin-uk | Lotte Giants | 24 | 16 | 2 | 1.50 | 10.00 | 2.15 | 27 | 30 | 32 | 42 | 10 |
| 145 Bae Je-seong | KT Wiz | 23 | 11 | 0 | 2.09 | 5.67 | 1.81 | 27 | 17 | 17 | 38 | 2 |
| 146 Lee Jun-woo | Kiwoom Heroes | 22 | 12 | 1 | 1.83 | 8.61 | 2.13 | 23 | 22 | 23 | 37 | 6 |
| 146 Kim Yu-seong | Doosan Bears | 22 | 14 | 4 | 1.57 | 8.83 | 1.79 | 17 ⅓ | 17 | 17 | 17 | 3 |
| 146 Hwang Dong-jae | Samsung Lions | 22 | 14 | 2 | 1.57 | 6.97 | 1.98 | 20 ⅔ | 16 | 16 | 27 | 1 |
| 149 Choi Ji-myeong | LG Twins | 21 | 14 | 1 | 1.50 | 5.28 | 1.69 | 29 | 17 | 17 | 35 | 3 |
| 150 Lee Woo-chan | LG Twins | 20 | 14 | 1 | 1.43 | 1.89 | 1.42 | 19 | 4 | 6 | 13 | 0 |
| 151 Yang Jae-hun | Doosan Bears | 19 | 8 | 0 | 2.38 | 4.24 | 1.16 | 23 ⅓ | 11 | 11 | 19 | 3 |
| 151 Ju Kwon | KT Wiz | 19 | 13 | 0 | 1.46 | 4.43 | 1.50 | 40 ⅔ | 20 | 23 | 48 | 3 |
| 151 Ko Hyo-jun | Doosan Bears | 19 | 14 | 1 | 1.36 | 6.86 | 2.05 | 21 | 16 | 16 | 29 | 4 |
| 151 Kim Dae-ho | Samsung Lions | 19 | 15 | 1 | 1.27 | 5.14 | 1.90 | 21 | 12 | 13 | 25 | 3 |
| 151 Shin Yeong-woo | NC Dinos | 19 | 16 | 3 | 1.19 | 7.53 | 1.67 | 14 ⅓ | 12 | 13 | 8 | 2 |
| 151 Yook Sun-yeop | Samsung Lions | 19 | 24 | 0 | 0.79 | 5.34 | 1.64 | 28 ⅔ | 17 | 21 | 23 | 4 |
| 157 Koo Chang-mo | NC Dinos | 18 | 3 | 0 | 6.00 | 2.51 | 1.19 | 14 ⅓ | 4 | 4 | 14 | 1 |
| 157 Kim Si-hoon | Kia Tigers | 18 | 10 | 0 | 1.80 | 8.06 | 1.68 | 25 ⅔ | 23 | 25 | 33 | 7 |
| 157 Kim Seong-min | Kiwoom Heroes | 18 | 13 | 5 | 1.38 | 4.68 | 1.52 | 25 | 13 | 15 | 25 | 1 |
| 160 Yun San-heum | Hanwha Eagles | 17 | 5 | 3 | 3.40 | 3.78 | 1.26 | 16 ⅔ | 7 | 7 | 16 | 1 |
| 160 Chung Dong-yoon | SSG Landers | 17 | 12 | 0 | 1.42 | 8.31 | 1.90 | 17 ⅓ | 16 | 16 | 21 | 2 |
| 160 Hong Min-gyu | Doosan Bears | 17 | 15 | 1 | 1.13 | 4.59 | 1.56 | 33 ⅓ | 17 | 19 | 37 | 4 |
| 163 Yun Tae-ho | Doosan Bears | 16 | 5 | 0 | 3.20 | 6.75 | 1.21 | 17 ⅓ | 13 | 14 | 16 | 2 |
| 163 Lachlan Wells | Kiwoom Heroes | 16 | 6 | 1 | 2.67 | 3.15 | 1.20 | 20 | 7 | 8 | 18 | 0 |
| 163 Kim Jae-yeol | NC Dinos | 16 | 16 | 1 | 1.00 | 6.23 | 2.22 | 21 ⅔ | 15 | 16 | 32 | 5 |
| 166 Park Jung-soo | Doosan Bears | 15 | 8 | 4 | 1.88 | 4.10 | 1.48 | 26 ⅓ | 12 | 13 | 31 | 1 |
| 166 Choi Woo-seok | NC Dinos | 15 | 9 | 0 | 1.67 | 8.16 | 2.23 | 14 ⅓ | 13 | 16 | 23 | 1 |
| 166 Lim Jung-ho | NC Dinos | 15 | 9 | 4 | 1.67 | 4.82 | 1.45 | 18 ⅔ | 10 | 13 | 18 | 3 |
| 166 Hong Geon-hui | Doosan Bears | 15 | 15 | 0 | 1.00 | 6.19 | 2.06 | 16 | 11 | 13 | 18 | 2 |
| 166 Jhun Jun-pyo | Kiwoom Heroes | 15 | 19 | 3 | 0.79 | 8.85 | 2.56 | 20 ⅓ | 20 | 22 | 33 | 2 |
| 166 Yoon Hyun | Kiwoom Heroes | 15 | 23 | 5 | 0.65 | 8.59 | 2.45 | 22 | 21 | 28 | 31 | 2 |
| 172 Bae Jae-june | LG Twins | 14 | 7 | 1 | 2.00 | 5.54 | 1.23 | 13 | 8 | 8 | 9 | 1 |
| 172 Kim Tae-hyeong | Kia Tigers | 14 | 7 | 5 | 2.00 | 4.56 | 1.35 | 23 ⅔ | 12 | 12 | 25 | 4 |
| 172 Kim Taek-hyeong | SSG Landers | 14 | 10 | 3 | 1.40 | 2.78 | 1.28 | 22 ⅔ | 7 | 7 | 19 | 0 |
| 172 Lee Yong-chan | NC Dinos | 14 | 12 | 4 | 1.17 | 10.57 | 2.28 | 15 ⅓ | 18 | 18 | 23 | 1 |
| 176 Kim Jeong-woo | Doosan Bears | 13 | 9 | 3 | 1.44 | 3.86 | 1.67 | 21 | 9 | 12 | 26 | 1 |
| 176 Park Ki-ho | SSG Landers | 13 | 12 | 8 | 1.08 | 3.00 | 1.46 | 24 | 8 | 10 | 23 | 3 |
| 178 Park Joon-woo | Lotte Giants | 11 | 6 | 1 | 1.83 | 8.03 | 2.19 | 12 ⅓ | 11 | 11 | 21 | 0 |
| 178 Choi Hyun-seok | SSG Landers | 11 | 6 | 2 | 1.83 | 6.23 | 1.56 | 17 ⅓ | 12 | 13 | 21 | 5 |
| 178 Jeon Yong-ju | KT Wiz | 11 | 7 | 0 | 1.57 | 3.95 | 1.83 | 13 ⅔ | 6 | 8 | 18 | 0 |
